Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
The Epona Stakes is a Group 3 staying race for fillies and mares run at Rosehill Gardens on Golden Slipper Day in March.
Epona Stakes News
The Epona Stakes is a Group 3 race for fillies and mares held at Rosehill Gardens Racecourse on Golden Slipper Day in March.
2026 Epona Stakes Results
Stay tuned for the official 2026 Epona Stakes results and finishing order at Rosehill on Saturday March 21, 2026.
- 1st: No. 1 Machine Gun Gracie ($17)
- 2nd: No. 7 Polymnia
- 3rd: Placid Pearl
Winning Margin: 1.95 lengths
Winning Time: 1:58.12
Last year’s WA Oaks / WATC Derby winner Machine Gun Gracie ($17) was huge in her Sydney debut for the Linsday Park stable heading the 2026 Epona Stakes results with a runaway two-length upset at Rosehill. Given a peach of a ride by Luke Currie, the four-year-old daughter of Maschino was settled up on speed sitting second on the turn for home. She quickly moved up on the straight to go past the front runner and drew clear to stamp her authority ahead of potentially tougher autumn assignments.
| 1. Machine Gun Gracie (12) J: Luke Currie58kg x44x9T: Ben, Will & Jd Hayes | ||
| 7. Polymnia (3) J: Zac Lloyd55kg 53×63T: Tom Charlton | ||
| 13. Placid Pearl (6) J: Winona Costin55kg 31730T: Matthew Smith | ||
| 5. Quietness (7) J: Tommy Berry55kg 342×6T: Tom Charlton | ||
| 8. Starphistocated (11) J: Chad Schofield55kg x5212T: John P Thompson | ||
| 3. Kind Words (2) J: Tom Sherry57kg 41189T: Kris Lees | ||
| 4. Good Banter (4) J: Dylan Gibbons57kg 978×0T: Tom Charlton | ||
| 12. Maisy (1) J: Jamie Melham55kg 736×2T: M, W & J Hawkes | ||
| 2. Pinito (13) J: James McDonald57kg 12×41T: Chris Waller | ||
| 6. Movin Out (9) J: Jason Collett55kg 06×14T: Chris Waller | ||
| 11. Sweltering (14) J: Damian Lane55kg 21×57T: Chris Waller | ||
| 10. Sun Gift (8) J: Craig Williams55kg 21122T: Danny O’brien | ||
| 14. Reflect (10) J: Andrew Adkins54kg 5×836T: Joseph Pride | ||
| 15. California Grass (5) J: Alysha Collett55kg 477×8T: John P Thompson |
Golden Slipper Day is one of the highlights of the Sydney Autumn Racing Carnival and features five Group 1 races with the running of the Golden Slipper Stakes, Ranvet Stakes, The Galaxy, George Ryder Stakes, and Rosehill Guineas. There are also a number of key support acts on the card that hold Group status including the Epona Stakes.
Run under set weights plus penalties conditions the Epona Stakes is contested over 1900m by female stayers and offers $250,000 in prize money. Fillies and mares may come into the Epona Stakes field via a number of lead-ups including a tougher run in the Group 1 Coolmore Classic (1500m) the weekend before or the Group 3 Aspiration Quality (1600m) at the start of the month.
Osmose (2nd in 2024) and Mare Of Mt Buller (2nd in 2025) are the latest Aspiration Quality graduates to back-up and win the Epona Stakes.
Possible later autumn targets for Epona Stakes graduates including the Group 1 Doncaster Mile (1600m) and the Group 1 Queen Of The Turf Stakes (1600m). In 2016 Heavens Above ran second in both the Epona Stakes and Queen Of The Turf Stakes.
Mares looking for longer distance targets may contest the Group 2 Chairman’s Handicap (2600m) at Royal Randwick on Day 1 of ‘The Championships’ or even the following weekend’s Group 1 Sydney Cup (3200m).
In 2021 the Epona Stakes third placed She’s Ideel franked the form running second next-up in the Group 1 Tancred Stakes (2400m) before a fourth in that autumn’s Sydney Cup results.
The 2022 Epona Stakes form was franked with the runner-up Nerve Not Verve winning the Group 2 Chairman’s Stakes next-up that April, the next year Gin Martini won the Epona before a Chairman’s Stakes second at her next start.
The Epona Stakes 2026 ran at Rosehill Racecourse on Saturday March 21, 2026 as part of Golden Slipper Day card in Sydney and was won in runaway fashion by the now Lindsay Park-trained mare from Western Australia, Machine Gun Gracie ($17).
| 2026 Epona Stakes | |
|---|---|
| Date: | Saturday March 21, 2026 |
| Track: | Rosehill Racecourse |
| Distance: | 1900m |
| Race Type: | SW+P / F&M 3YO&Up |
| Status: | Group 3 |
| Prize Money: | $250,000 |
2026 Epona Stakes Betting
The updated Epona Stakes 2026 betting odds on the staying fillies & mares racing in the Group 3 this Golden Slipper Day will be available here at Races.com.au.
Osmose ($2.90 in 2024) and Mare Of Mt Buller ($3.60 in 2025) are the latest favourites in Epona Stakes betting to salute for the punters.
There was a notable upset in 2026 with Perth expat Machine Gun Gracie saluting in her first Sydney assignment at a $17 Epona Stakes starting price.
2026 Epona Stakes Form
CLICK HERE FOR THE FULL 2026 EPONA STAKES FORM GUIDE
2026 Epona Stakes Tips
Stay tuned for our exclusive Epona Stakes 2026 tips on the Golden Slipper Day support act this autumn.
Each Way: No. 6 Movin Out
With the favourite Pinito suffering a blow with a nasty alley to overcome, I’ve got my eye on another talented type from the Waller stable with MOVIN OUT (9) an appealing Each Way play early in the day. The four-year-old comes it fit third-up and ready to fire with two good runs under her belt this prep. Fresh she won a 1300m BM88 at Randwick at a huge price before a credible fourth up in grade for the Group 3 Aspiration Quality over the mile. Didn’t get into clear running until late and did plenty of work to close hard suggesting she’ll relish the rise in distance up to 1900m now. Presents like she’ll get the trip, meets her last start conqueror better in the weights for the rematch on Saturday and think she’s the value in an open event.
|
6. Movin Out (9)
J: Jason Collett55kg
06×14T: Chris Waller
|
2026 Epona Stakes Field
The Epona Stakes field features a smart line-up of fillies and mares either proven at staying distances or testing the waters over more metres during the autumn.
The official 2026 Epona Stakes field and barriers are set for release on the Wednesday of race week and will be published below as soon as available.
The Epona Stakes 2026 final field features a capacity line-up of fillies and mares including Chris Waller’s Pinito coming off a Group 3 Aspiration Quality win and the consistent Danny O’Brien-trained Sun Gift up in Sydney off some strong lead-up runs in Melbourne.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12111x44x9 | MACHINE GUN GRACIE | Ben, Will & JD Hayes | Luke Currie | 13 | 58kg | 96 | ||
| 2 | x323212x41 | PINITO | Chris Waller | James McDonald | 14 | 57kg | 99 | ||
| 3 | 63×3241189 | KIND WORDS | Kris Lees | Tom Sherry | 2 | 57kg | 89 | ||
| 4 | 76123978×0 | GOOD BANTER (NZ) | Tom Charlton | Dylan Gibbons | 4 | 57kg | 83 | ||
| 5 | x322x342x6 | QUIETNESS (GB) | Tom Charlton | Tommy Berry | 7 | 55kg | 98 | ||
| 6 | 4x09706x14 | MOVIN OUT (NZ) | Chris Waller | Jason Collett | 9 | 55kg | 91 | ||
| 7 | 230x353x63 | POLYMNIA | Tom Charlton | Zac Lloyd | 3 | 55kg | 87 | ||
| 8 | 13421×5212 | STARPHISTOCATED | John Thompson | Chad Schofield | 12 | 55kg | 87 | ||
| 9 | 10x6111x52 | GEEMES | Mitchell Beer & George Carpenter | Ms Alysha Collett | 11 | 55kg | 86 | ||
| 10 | 4227×21122 | SUN GIFT (NZ) | Danny O’Brien | Craig Williams | 8 | 55kg | 86 | ||
| 11 | 0x04621x57 | SWELTERING | Chris Waller | Damian Lane | 15 | 55kg | 78 | ||
| 12 | 6x41x736x2 | MAISY | Michael, John & Wayne Hawkes | Ms Jamie Melham | 1 | 55kg | 71 | ||
| 13 | 1×54331730 | PLACID PEARL | Matthew Smith | Ms Winona Costin | 6 | 55kg | 70 | ||
| 14 | x38515x836 | REFLECT | Joseph Pride | Andrew Adkins | 10 | 54kg | 70 | ||
| 15e | 6x005477x8 | CALIFORNIA GRASS | John Thompson | 5 | 55kg | 62 |
Table Credit: Racing Australia.
2026 Epona Stakes Nominations
Early Epona Stakes nominations in 2026 are taken the Monday of race week and will be updated below once released.
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | 7×48152221 | AHHA AHHA | M | 4 | Clinton McDonald | |
| 2 | 6x005477x8 | CALIFORNIA GRASS | M | 6 | John Thompson | 62 |
| 3 | 10x6111x52 | GEEMES | M | 4 | Mitchell Beer & George Carpenter | |
| 4 | 125269×656 | GENTILESCHI | M | 5 | Paul Messara & Leah Gavranich | 71 |
| 5 | 76123978×0 | GOOD BANTER (NZ) | M | 5 | John O’Shea & Tom Charlton | 83 |
| 6 | 63×3241189 | KIND WORDS | M | 5 | Kris Lees | 89 |
| 7 | 12111x44x9 | MACHINE GUN GRACIE | M | 4 | Ben, Will & JD Hayes | 96 |
| 8 | 6x41x736x2 | MAISY | M | 5 | Michael, John & Wayne Hawkes | 71 |
| 9 | 4x09706x14 | MOVIN OUT (NZ) | M | 4 | Chris Waller | 91 |
| 10 | 157×67222 | PILLOW FIGHT | F | 3 | Bjorn Baker | |
| 11 | x323212x41 | PINITO | M | 4 | Chris Waller | 99 |
| 12 | 1×54331730 | PLACID PEARL | M | 4 | Matthew Smith | 70 |
| 13 | 230x353x63 | POLYMNIA | M | 4 | John O’Shea & Tom Charlton | 87 |
| 14 | x322x342x6 | QUIETNESS (GB) | M | 6 | John O’Shea & Tom Charlton | 98 |
| 15 | x38515x836 | REFLECT | F | 3 | Joseph Pride | 70 |
| 16 | 13421×5212 | STARPHISTOCATED | M | 4 | John Thompson | 87 |
| 17 | 4227×21122 | SUN GIFT (NZ) | M | 5 | Danny O’Brien | 86 |
| 18 | 0x04621x57 | SWELTERING | M | 4 | Chris Waller | 78 |
Table Credit: Racing Australia.
Epona Stakes History
The Epona Stakes was first run in 1998 and won by Burning Embers. Since then, some nice types have taken out the race including Fibrillation (2012), and Scratchy Bottom (2015). It only gained black-type status in 2001 as a Listed race before a Group 3 upgrade in 2012. The race is named after Celtic-Roman god Epona known as the protector of horses.
Known by a number of different names over the years the Epona Stakes has run as the Epona Mares Quality Plate, De Bortoli Wines Stakes and Percy Sykes Tribute Stakes in recent years. From 2000 – 2002 the race took place at Canterbury Park and from 1998 – 1999 it was contested over 2000m instead of the current 1900m distance.
In 2021 the original Golden Slipper Stakes race day including the Epona Stakes was abandoned due to heavy rainfall and unsafe track conditions and postponed to the following Saturday.
Recent Epona Stakes Winners
See below for the full Epona Stakes results and winners going back to the year 2000.
| Year | Place | Horse | Time |
|---|---|---|---|
| 2026 Epona Stakes | 1st | Machine Gun Gracie | 1 minute 58.12 seconds |
| 2nd | Polymnia | ||
| 3rd | Placid Pearl | ||
| 2025 Epona Stakes | 1st | Mare Of Mt Buller | 1 minute 56.04 seconds |
| 2nd | Sounds Of Heaven | ||
| 3rd | Brigidine Gale | ||
| 2024 Epona Stakes | 1st | Osmose | 1 minute 55.82 seconds |
| 2nd | Thalassophile | ||
| 3rd | Rivaport | ||
| 2023 Epona Stakes | 1st | Gin Martini | 1 minute 56.12 seconds |
| 2nd | Thalassophile | ||
| 3rd | Douceur | ||
| 2022 Epona Stakes | 1st | Monegal | 2 minutes 00.62 seconds |
| 2nd | Nerve Not Verve | ||
| 3rd | Feel The Rush | ||
| 2021 Epona Stakes | 1st | Polly Grey | 1 minute 57.80 seconds |
| 2nd | Aliferous | ||
| 3rd | She’s Ideel | ||
| 2020 Epona Stakes | 1st | Missybeel | 1 minute 57.64 |
| 2nd | Gayatri | ||
| 3rd | Greysful Glamour | ||
| 2019 Epona Stakes | 1st | Semari | 2 minutes 02.30 seconds |
| 2nd | I’m A Princess | ||
| 3rd | All Too Soon | ||
| 2018 Epona Stakes | 1st | The Pinnacle | 1 minute 58.51 seconds |
| 2nd | Domed | ||
| 3rd | Nettoyer | ||
| 2017 Epona Stakes | 1st | Consommateur | 2 minutes 06.45 seconds |
| 2nd | Ambience | ||
| 3rd | Top Of My List | ||
| 2016 Epona Stakes | 1st | Vergara | 1 minute 56.8 seconds |
| 2nd | Heavens Above | ||
| 3rd | Sweet Fire | ||
| 2015 Epona Stakes | 1st | Scratchy Bottom | 1 minute 57.3 seconds |
| 2nd | Rising Romance | ||
| 3rd | Telepathic | ||
| 2014 Epona Stakes | 1st | Intimate Moment | 2 minutes 7.0 seconds |
| 2nd | Any Day Will Do | ||
| 3rd | Epingle | ||
| 2013 Epona Stakes | 1st | Aliyana Tilde | 1 minute 55.8 seconds |
| 2nd | Epingle | ||
| 3rd | Dolly Dolly | ||
| 2012 Epona Stakes | 1st | Fibrillation | 1 minute 57.6 seconds |
| 2nd | Crafty Irna | ||
| 3rd | Once Were Wild | ||
| 2011 Epona Stakes | 1st | Galizani | 1 minute 57.0 seconds |
| 2nd | Vivid Vixen | ||
| 3rd | Vintedge | ||
| 2010 Epona Stakes | 1st | Messenger | 1 minute 59.8 seconds |
| 2nd | Pagan Princess | ||
| 3rd | Jessicabeel | ||
| 2009 Epona Stakes | 1st | Divine Rebel | 1 minute 58.5 seconds |
| 2nd | Prima Nova | ||
| 3rd | Risayla | ||
| 2008 Epona Stakes | 1st | Ready To Lift | 1 minute 57.69 seconds |
| 2nd | My Lady’s Chamber | ||
| 3rd | Reggie | ||
| 2007 Epona Stakes | 1st | Safwa | 1 minute 55.62 seconds |
| 2nd | Grey Stream | ||
| 3rd | Upper Echelon | ||
| 2006 Epona Stakes | 1st | Kosi Bay | 1 minute 57.78 seconds |
| 2nd | Fantasia | ||
| 3rd | Sun Song | ||
| 2005 Epona Stakes | 1st | Natural Woman | 1 minute 55.06 seconds |
| 2nd | Cincinnati Gal | ||
| 3rd | Clevedon | ||
| 2004 Epona Stakes | 1st | Great Anna | 1 minute 56.55 seconds |
| 2nd | Vereza | ||
| 3rd | Thundarosa | ||
| 2003 Epona Stakes | 1st | Airlie Bird | 1 minute 55.8 seconds |
| 2nd | Talista Belle | ||
| 3rd | Honor Babe | ||
| 2002 Epona Stakes | 1st | Ilze | 1 minute 58.43 seconds |
| 2nd | Floridays | ||
| 3rd | Call Me Lily | ||
| 2001 Epona Stakes | 1st | Market Price | 1 minute 57.85 seconds |
| 2nd | Poppett | ||
| 3rd | The Druidess | ||
| 2000 Epona Stakes | 1st | Our Erin | 2 minutes 00.16 seconds |
| 2nd | Eye Spy | ||
| 3rd | Dalquareen | ||
next to go
