Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
The Group 3 Dark Jewel Classic takes place on Day 2 of the Scone Cup Carnival in mid-May.
Dark Jewel Classic News
The Dark Jewel Classic is a Group 3 race open to fillies and mares under quality handicap conditions. Raced over 1400 metres, the race attracts both talented sprinters and experienced mile runners.
2026 Dark Jewel Classic Results
Stay tuned for the official 2026 Dark Jewel Classic results and finishing order at Scone on Saturday May 16, 2026.
- 1st: No. 1 Tuileries ($10)
- 2nd: No. 3 Luvnwar
- 3rd: No. 17e Yes Lulu
Winning Margin: 0.76 lengths
Winning Time: 1:23.16
Peter Snowden’s progressive four-year-old daughter of So You Think, Tuileries ($10), returned to winning form with a dominant three-quarter length upset in Scone’s 2026 Dark Jewel Classic results. Improving on her second last at Rosehill in the Group 2 Emancipation Stakes back in March, Tuileries swept home late to hand Snowden Racing their fourth victory in event as the mare defied the hefty 59.5kg top weight and a wide barrier 15 draw to charge over the top of Luvnwar and Yes Lulu in the closing stages.
2026 Dark Jewel Classic Odds
| 1. Tuileries (15) J: Chad Schofield59.5kg 5×510T: Peter Snowden | ||
| 3. Luvnwar (9) J: Josh Parr58kg 331×4T: Andrea Leek | ||
| 17. Yes Lulu (5) J: Adam Farragher53kg 234×9T: Ciaron Maher | ||
| 4. Melody Again (16) J: Mikayla Weir58kg 8×349T: Scott Singleton | ||
| 9. Surfin’ Bird (1) J: Rachel King55kg 115×2T: Gai Waterhouse & Adrian Bott | ||
| 16. Dark Glitter (6) J: Reece Jones53kg 43880T: Mick Van Gestel | ||
| 6. Oh Diamond Lil (8) J: Jason Collett56.5kg 094×0T: David Pfieffer | ||
| 10. Roll On High (11) J: Tom Sherry54.5kg 487×3T: Ben, Will & Jd Hayes | ||
| 13. Coco Jamboo (13) J: Braith Nock53kg 0x060T: Annabel & Rob Archibald | ||
| 11. More Territories (12) J: Dylan Gibbons53.5kg 6×504T: Tom Charlton | ||
| 19. Oakfield Jupiter (2) J: Jay Ford53kg x6264T: Damien Lane | ||
| 15. Countyourblessings (4) J: Andrew Adkins53kg 130×7T: Tom Charlton | ||
| 12. Arriving Home (7) J: Alysha Collett53kg x9933T: Bjorn Baker | ||
| 14. Imposant (14) J: Tyler Schiller53kg x4522T: Kris Lees | ||
| 2. Chica Mojito (10) J: Sam Clipperton58kg 31205T: Chris Waller | ||
| 5. Harlem Queen (3) J: Kerrin Mcevoy57.5kg x010xT: Nathan Doyle |
Held at Scone Racecourse each year in May, the Dark Jewel Classic now runs on the Saturday following the popular Scone Cup on the Friday.
The Dark Jewel Classic prize money is currently set at $250,000 as of 2024.
Horses who contest the Dark Jewel Classic often come via other New South Wales events including the Group 3 Hawkesbury Crown (1300m) and may head to Queensland next up for a shot at the Brisbane Winter Racing Carnival races. More Prophets (11th in 2023) was the last Hawkesbury Crown graduate to improve and win the Dark Jewel Classic at Scone.
Plenty of nice mares have won the Dark Jewel Classic over the years including Con Te Partiro in 2019 who went on to take out the Group 1 Coolmore Classic – Queen Of The Turf Stakes double the following autumn in 2020.
The form of the 2021 Dark Jewel Classic was franked with the winner Rocha Clock going on to run second in that spring’s $2 million The Invitation (1400m) and Group 2 $500,000 Hot Danish Stakes (1400m).
The 2026 Dark Jewel Classic ran on Saturday May 16, 2026 on Day 2 of the Scone Cup Carnival and was won in an impressive upset by the Peter Snowden-trained Tuileries ($10).Â
Dark Jewel Classic Info: | |
Date: | Saturday May 16, 2026 |
Track: | Scone Racecourse |
Distance: | 1400m |
Race Type: | F&M Qlty |
Status: | Group 3 |
Prizemoney: | $250,000 |
2026 Dark Jewel Classic Betting
The season’s latest Dark Jewel Classic 2026 betting odds and market links to the Scone event courtesy of Ladbrokes.com.au will be available at Races.com.au the week of the race.
There was a notable upset in 2022 with Bring The Ransom winning at Dark Jewel Classic odds of $51, and again in 2025 with Melody Again saluting at a blowout starting price of $41.
Another double figure winner stepped up in 2026 with Tuileries ($10).
2026 Dark Jewel Classic Form
CLICK HERE FOR THE FULL 2026 DARK JEWEL CLASSIC FORM GUIDE
2026 Dark Jewel Classic Tips
Stay tuned for our insider Dark Jewel Classic 2026 Tips on the Scone feature this May.
To Win: No. 9 Surfin’ Bird
SURFIN’ BIRD (2) looks the mare they’ll all be chasing in this year’s Dark Jewel, and I’m more than happy to stick with the favourite in what’s otherwise a big, messy field. She was enormous first-up in the Hawkesbury Crown, doing all the hard yakka from a wide draw, crossing to sit on speed and still only going down by a nostril to Chidiac. That run screamed “back me next start”, and she now lands a far softer gate — perfect for a mare who likes to roll forward, control the tempo and make her own luck. She’s a four-time winner from just seven starts, she’s rock-solid at 1400m, and she’s clearly come back in terrific order after the long break. With natural improvement second-up, a kinder map and conditions she handles, she brings the sharpest winning profile in the race. Expect her to bounce, take up a spot, kick at the 300m and make the rest of them work overtime to get past her.
|
9. Surfin’ Bird (1)
J: Rachel King55kg
115×2T: Gai Waterhouse & Adrian Bott
|
2026 Dark Jewel Classic Field
The Dark Jewel Classic field attracts a line-up of smart fillies and mares, many of which had a run in the traditional lead-up race at Hawkesbury – the Godolphin Crown.
The official Dark Jewel Classic 2026 Final Field & Barrier Draw will be announced on the Wednesday of race week and published in full below.
The 2026 Dark Jewel Classic field features a quality line-up of fillies and mares including the Gai Waterhouse & Adrian Bott-trained Group 3 Hawkesbury Crown runner-up Surfin’ Bird, Peter Snowden’s recent Group 3 Newcastle Stakes champ Tuileries who is drawn wide out and Perth expat Luvnwar racing second-up.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 481325×510 | TUILERIES | Peter Snowden | Chad Schofield | 17 | 59.5kg | Â | Â | 103 |
| 2 | 532×331205 | CHICA MOJITO (NZ) | Chris Waller | Sam Clipperton (late alt) | 12 | 58kg |  |  | 100 |
| 3 | 11x45331x4 | LUVNWAR (NZ) | Andrea Leek | Joshua Parr | 11 | 58kg | Â | Â | 100 |
| 4 | 1x8438x349 | MELODY AGAIN | Scott Singleton | Ms Mikayla Weir | 19 | 58kg | Â | Â | 100 |
| 5 | 4x330x010x | HARLEM QUEEN | Nathan Doyle | Kerrin McEvoy | 5 | 57.5kg | Â | Â | 99 |
| 6 | 92111094×0 | OH DIAMOND LIL | David Pfieffer | Jason Collett | 10 | 56.5kg | Â | Â | 97 |
| 7 | 8x3473x842 | SNOW IN MAY | Tom Charlton | Zac Lloyd | 20 | 56.5kg | Â | Â | 97 |
| 8 | x80x0806x0 | KONASANA | Chris Waller | Regan Bayliss (late alt) | 1 | 56kg |  |  | 96 |
| 9 | 171115×2 | SURFIN’ BIRD | Gai Waterhouse & Adrian Bott | Ms Rachel King | 2 | 55kg |  |  | 94 |
| 10 | 6x672487x3 | ROLL ON HIGH | Ben, Will & JD Hayes | Tom Sherry | 13 | 54.5kg | Â | Â | 93 |
| 11 | 2x8306x504 | MORE TERRITORIES | Tom Charlton | Dylan Gibbons | 14 | 53.5kg | Â | Â | 91 |
| 12 | 113×9933 | ARRIVING HOME | Bjorn Baker | Ms Alysha Collett | 9 | 53kg | Â | Â | 90 |
| 13 | 9x5650x060 | COCO JAMBOO (IRE) | Annabel & Rob Archibald | Braith Nock (a) | 15 | 53kg |  |  | 90 |
| 14 | x6021x4522 | IMPOSANT | Kris Lees | Tyler Schiller | 16 | 53kg | Â | Â | 90 |
| 15 | 280x8130x7 | COUNTYOURBLESSINGS | Tom Charlton | Andrew Adkins | 6 | 53kg | Â | Â | 89 |
| 16 | 5706×43880 | DARK GLITTER | Mike Van Gestel | Reece Jones | 8 | 53kg | Â | Â | 89 |
| 17e | 64130234×9 | YES LULU | Ciaron Maher | Adam Farragher | 7 | 53kg | Â | Â | 88 |
| 18e | 5x2126x8x8 | ARTISTIC VENTURE | Tom Charlton | (late alt) | 18 | 54kg | Â | Â | 84 |
| 19e | 10x11x6264 | OAKFIELD JUPITER | Damien Lane | Jay Ford | 3 | 53kg | Â | Â | 81 |
| 20e | 13x16x1446 | OUR QUEEN (IRE) | Bjorn Baker | Â | 4 | 54kg | Â | Â | 80 |
Table Credit: Racing Australia.
2026 Dark Jewel Classic Nominations
The 2026 Dark Jewel Classic nominations close the Monday of race week and will be available below as soon as announced.
| Â | Last 10 | Horse | Sex | Age | Trainer | Hcp Rating |
|---|---|---|---|---|---|---|
| 1 | 113×9933 | ARRIVING HOME | M | 4 | Bjorn Baker | 90 |
| 2 | 5x2126x8x8 | ARTISTIC VENTURE | F | 3 | Tom Charlton | 84 |
| 3 | 20436×3071 | ASGARDA | M | 6 | John Sargent | 88 |
| 4 | x448340x44 | BALLINDERRY SAL | M | 6 | Rodney Northam | 57 |
| 5 | 33x61519x7 | BRAVISSIMA | M | 5 | Matthew Dale | 76 |
| 6 | 532×331205 | CHICA MOJITO (NZ) | M | 5 | Chris Waller | 100 |
| 7 | 9x5650x060 | COCO JAMBOO (IRE) | M | 6 | Annabel & Rob Archibald | 90 |
| 8 | 280x8130x7 | COUNTYOURBLESSINGS | M | 5 | Tom Charlton | 89 |
| 9 | 9x226175x3 | DANCES WITH HOOVES | M | 5 | Cameron Crockett | 72 |
| 10 | 5706×43880 | DARK GLITTER | M | 5 | Mike Van Gestel | 89 |
| 11 | 12x1263x27 | DEEP PLEASURE | M | 4 | Mick Price & Michael Kent (Jnr) | 72 |
| 12 | 300×541284 | FINGERS HUNTER | M | 4 | Brett & Georgie Cavanough | 69 |
| 13 | 12118×5204 | FLYING EMBERS | M | 4 | John Thompson | 76 |
| 14 | 251518×462 | FRAGILE LOVE | M | 5 | Matthew Dunn | 70 |
| 15 | 15x88x115 | GIRIJAALA | M | 4 | Michael, John & Wayne Hawkes | 73 |
| 16 | 58x22426x7 | GUMDROPS | M | 5 | Chris Waller | 90 |
| 17 | 4x330x010x | HARLEM QUEEN | M | 4 | Nathan Doyle | 99 |
| 18 | 290x3109x0 | HUSK | M | 4 | Michael, John & Wayne Hawkes | 78 |
| 19 | x6021x4522 | IMPOSANT | M | 5 | Kris Lees | 90 |
| 20 | x80x0806x0 | KONASANA | M | 5 | Chris Waller | 96 |
| 21 | 11x45331x4 | LUVNWAR (NZ) | M | 5 | Andrea Leek | 100 |
| 22 | 1x8438x349 | MELODY AGAIN | M | 6 | Scott Singleton | 100 |
| 23 | x547513210 | MISS BUSSLINGER | M | 4 | Kris Lees | 76 |
| 24 | 2x8306x504 | MORE TERRITORIES | M | 4 | Tom Charlton | 91 |
| 25 | 210×886911 | NODACHI | M | 5 | Matthew Dunn | 79 |
| 26 | 10x11x6264 | OAKFIELD JUPITER | M | 4 | Damien Lane | 81 |
| 27 | 92111094×0 | OH DIAMOND LIL | M | 5 | David Pfieffer | 97 |
| 28 | 13x16x1446 | OUR QUEEN (IRE) | M | 5 | Bjorn Baker | 80 |
| 29 | 9115×11 | PROBABILITY THEORY | F | 3 | Nacim Dilmi | 74 |
| 30 | 6x672487x3 | ROLL ON HIGH | M | 5 | Ben, Will & JD Hayes | 93 |
| 31 | 8x3473x842 | SNOW IN MAY | M | 4 | Tom Charlton | 97 |
| 32 | 325x1189x0 | SUPER NORWEST | M | 5 | Matthew Dale | 79 |
| 33 | 171115×2 | SURFIN’ BIRD | M | 4 | Gai Waterhouse & Adrian Bott | 94 |
| 34 | 04621×5700 | SWELTERING | M | 4 | Chris Waller | 77 |
| 35 | 481325×510 | TUILERIES | M | 4 | Peter Snowden | 104 |
| 36 | 0x0x457751 | UNIQUE AMBITION (NZ) | M | 5 | John Sargent | 77 |
| 37 | x70x713843 | WOOTTON LASS | F | 3 | Annabel & Rob Archibald | 80 |
| 38 | 64130234×9 | YES LULU | M | 4 | Ciaron Maher | 88 |
Table Credit: Racing Australia.
Dark Jewel Classic History
The Dark Jewel Classic was inaugurated in 1996 and upgraded to Listed status only three years later in 1999.
Following the 2013 running of the race, when Arctic Flight seized victory, the Dark Jewel Classic was upgraded to Group 3.
It has only grown in prestige since then, as more renowned trainers enter their horses pursuing the very decent $250,000 purse and a coveted black type victory.
Local trainers have slowly been pushed out as major stables send their horses from Sydney and elsewhere.
The modern Dark Jewel Classic is nothing like it’s 1999 ancestor when Little Pattie won for Frances Smith out of Wyong. People such as Gai Waterhouse and Anthony Cummings now count themselves among the winning trainers of the race.
The Dark Jewel Classic originally fell on the second day of the two-day Scone Cup Carnival, adding to one of the most anticipated country meets in NSW, before being moved to the Friday in 2021 for a one-day Scone Cup Day meeting.
Dark Jewel Classic results since 2001 are listed below.
Dark Jewel Classic Results
Year |
Place |
Horse |
Time |
| 2026 Dark Jewel Classic | 1st | Tuileries | 1:23.16 |
| 2nd | Luvnwar | ||
| 3rd | Yes Lulu | ||
| 2025 Dark Jewel Classic | 1st | Melody Again | 1:21.23 |
| 2nd | Written In Code | ||
| 3rd | Dark Glitter | ||
| 2024 Dark Jewel Classic | 1st | Fall For Cindy | 1:22.78 |
| 2nd | Banana Queen | ||
| 3rd | Shadows Of Love | ||
| 2023 Dark Jewel Classic | 1st | More Prophets | 1:21.99 |
| 2nd | Bring The Ransom | ||
| 3rd | Short Shorts | ||
| 2022 Dark Jewel Classic | 1st | Bring The Ransom | 1:22.69 |
| 2nd | Wandabaa | ||
| 3rd | Never Talk | ||
| 2021 Dark Jewel Classic | 1st | Rocha Clock | 1:22.70 |
| 2nd | Missile Mantra | ||
| 3rd | Reelem In Ruby | ||
| 2020 Dark Jewel Classic | 1st | Irithea | 1:22.26 |
| 2nd | Into The Abyss | ||
| 3rd | Ready To Prophet | ||
| 2019 Dark Jewel Classic | 1st | Con Te Partiro | 1:22.63 |
| 2nd | Savatiano | ||
| 3rd | Organza | ||
| 2018 Dark Jewel Classic | 1st | Siren’s Fury | 1:23.81 |
| 2nd | Schism | ||
| 3rd | Ghisoni | ||
| 2017 Dark Jewel Classic | 1st | Daysee Doom | 1:23.62 |
| 2nd | Prompt Response | ||
| 3rd | Serene Majesty | ||
| 2016 Dark Jewel Classic | 1st | Danish Twist | 1:23.88 |
| 2nd | Onemorezeta | ||
| 3rd | Press Report | ||
| 2015 Dark Jewel Classic | 1st | Divertire | 1:23.17 |
| 2nd | Calming Influence | ||
| 3rd | Bound For Earth | ||
| 2014 Dark Jewel Classic | 1st | Seaside | 1:22.68 |
| 2nd | Aerobatics | ||
| 3rd | Myamira | ||
| 2013 Dark Jewel Classic | 1st | Arctic Flight | 1:22.86 |
| 2nd | Pipette | ||
| 3rd | Miss Stellabelle | ||
| 2012 Dark Jewel Classic | 1st | Upon This Rock | 1:22.9 |
| 2nd | Shannara | ||
| 3rd | Rose Of Peace | ||
| 2011 Dark Jewel Classic | 1st | Shannara | 1:23.05 |
| 2nd | Dane Julia | ||
| 3rd | Pontiana | ||
| 2010 Dark Jewel Classic | 1st | So Anyway | 1:22.57 |
| 2nd | Purrpurrlena | ||
| 3rd | Melpomene | ||
| 2009 Dark Jewel Classic | 1st | Rio Osa | 1:23.63 |
| 2nd | Hairy | ||
| 3rd | Portillo | ||
| 2008 Dark Jewel Classic | 1st | Sung | 1:24.19 |
| 2nd | Judged | ||
| 3rd | Litter | ||
| 2007 Dark Jewel Classic | 1st | Rosa’s Spur | 1:27.12 |
| 2nd | Alverta | ||
| 3rd | Leica Light | ||
| 2006 Dark Jewel Classic | 1st | Really Flying | 1:24.11 |
| 2nd | Romare | ||
| 3rd | Fritz’s Princess | ||
| 2005 Dark Jewel Classic | 1st | Kosta Nothin’ | 1:23.73 |
| 2nd | Zinzin | ||
| 3rd | Magsaya | ||
| 2004 Dark Jewel Classic | 1st | Romare | 1:23.61 |
| 2nd | My Czech Chick | ||
| 3rd | Native Jester | ||
| 2003 Dark Jewel Classic | 1st | Chuckle | 1:23.5 |
| 2nd | Faith Hill | ||
| 3rd | Provokes | ||
| 2002 Dark Jewel Classic | 1st | Hot Riff | 1:22.27 |
| 2nd | Plain Crazy | ||
| 3rd | Expresso Rose | ||
| 2001 Dark Jewel Classic | 1st | Nanny Maroon | 1:23.21 |
| 2nd | Transfer | ||
| 3rd | Crestfallen | ||
next to go
