The Hawkesbury Crown is a Group 3 race for fillies and mares held in April or May on Hawkesbury Gold Cup Day.
2023 Hawkesbury Crown Results
- 1st: #1 Princess Grace
- 2nd: #2 Expat
- 3rd: #14 Dalchini
Hawkesbury Crown News
The Hawkesbury Crown is a Group 3 race for fillies and mares held on Hawkesbury Gold Cup Day in late April or early May during the autumn racing season.
The event is run over 1300m at set weights plus penalties and offers $200,000 in total prize money as of 2023. It is one of three Group 3 status races on the card along with the Hawkesbury Gold Cup (1600m) and the Hawkesbury Guineas (1400m) for three-year-olds. In 2020 the Hawkesbury Crown took place at Rosehill offering a reduced $140,000 in prize money due to the COVID-19 pandemic.
There is a host of lead-up races held earlier in the Sydney Autumn Racing Carnival for fillies and mares to come into the Hawkesbury Crown field via including the Group 2 Sapphire Stakes (1200m) at Randwick a fortnight before.
Princess Grace (3rd in 2023) was the last Hawkesbury Crown winner to come via a lead-up run in the Sapphire Stakes.
Following the race many mares come back during the Brisbane Winter Racing Carnival for a shot at a race such the Group 1 Tattersall’s Tiara (1400m).
The form out of the 2021 Hawkesbury Crown was franked with the winner Sweet Deal going on to run third in that year’s Tattersall’s Tiara trifecta in Brisbane.
The other key follow-up for horses out of the Hawkesbury Crown is the Group 3 Dark Jewel Classic (1400m) at Scone a fortnight later and in 2016 Press Report ran third in both events.
The 2022 Hawkesbury Crown form was franked with the runner-up Pippali returning that spring to run third in the Group 2 Golden Pendant (1400m).
The Hawkesbury Crown 2023 ran on Saturday April 22, 2023 and saw Chris Waller’s class import Princess Grace ($4.40F) salute for the punters second-up down under.Â
2023 Hawkesbury Crown | |
---|---|
Date: | Saturday April 22, 2023 |
Track: | Hawkesbury Racecourse |
Distance: | 1300m |
Race Type: | F&M / SW+P |
Status: | Group 3 |
Prize Money: | $200,000 |
2023 Hawkesbury Crown Results
- 1st: #1 Princess Grace ($4.40F)
- 2nd: #2 Expat
- 3rd: #14 Dalchini
Chris Waller’s classy six-year-old import Princess Grace ($4.40F) was fantastic second-up off her Sapphire Stakes third on debut down under dominating the Hawkesbury Crown 2023 results with a commanding win for the punters.
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | PRINCESS GRACE (USA) | Chris Waller | Nash Rawiller | 1 | 59kg | $4.40F | |||
2 | 2 | EXPAT (NZ) | Joseph Pride | Brett Prebble | 1.68L | 6 | 59kg | $4.60 | ||
3 | 14 | DALCHINI | Lee & Cherie Curtis | Jay Ford | 1.75L | 14 | 56kg | $26 | ||
4 | 4 | TYCOON EVIE | Peter & Paul Snowden | Joshua Parr | 1.78L | 11 | 58kg | $6 | ||
5 | 6 | WRITTEN BEAUTY | Chris Waller | Joao Moreira | 1.91L | 5 | 58kg | $10 | ||
6 | 3 | LARKSPUR RUN | James Cummings | Brenton Avdulla | 2.27L | 3 | 58kg | $21 | ||
7 | 5 | BRING THE RANSOM | Bjorn Baker | Tyler Schiller (a) | 2.49L | 2 | 58kg | $17 | ||
8 | 9 | MEG | Matthew Dale | Sam Clipperton | 2.94L | 7 | 57kg | $41 | ||
9 | 11 | KATALIN | James Cummings | Ms Rachel King | 3.34L | 9 | 56kg | $18 | ||
10 | 13 | NICCI’S FLING | Gary Portelli | Reece Jones (a) | 3.53L | 4 | 56kg | $81 | ||
11 | 8 | MORE PROPHETS | John Thompson | Kerrin McEvoy | 4.19L | 12 | 57kg | $41 | ||
12 | 7 | BAROSSA ROSA | Tracey Bartley | Jason Collett | 4.79L | 13 | 57kg | $21 | ||
13 | 10 | NEVER TALK | Kris Lees | Dylan Gibbons (a) | 5.19L | 10 | 56kg | $11 | ||
14 | 12 | SUR LA MER | Chris Waller | James McDonald | 5.86L | 8 | 56kg | $12 | ||
17e | DUCHY OF SAVOY | Michael, Wayne & John Hawkes | Zac Lloyd (a) | 0 | ||||||
18e | AIR TO AIR | Gai Waterhouse & Adrian Bott | Nash Rawiller | 0 | ||||||
15e | SHORT SHORTS (NZ) | Brad Widdup | Ms Alysha Collett | 0 | ||||||
16e | RIDUNA | Gai Waterhouse & Adrian Bott | Ms Rachel King | 0 |
Table Credit: Racing Australia.Â
2023 Hawkesbury Crown Betting Odds
The season’s latest Hawkesbury Godolphin Crown 2023 odds and betting market links to Ladbrokes.com.au will be available below the week of the race.
Sweet Deal ($2.80 in 2021) and Princess Grace ($4.40 in 2023) are the latest favourites in Hawkesbury Gold Crown Betting to salute for the punters.
There was a notable upset in between with emergency runner Exotic Ruby gaining a start and going on to win in 2022 at $26 Hawkesbury Crown odds.
CLICK HERE FOR THE LATEST 2023 HAWKESBURY CROWN ODDS (Final Field)
2023 Hawkesbury Crown Form
CLICK HERE FOR THE FULL 2023 HAWKESBURY CROWN FORM GUIDE
2023 Hawkesbury Crown Tips
Stay tuned for our insider Hawkesbury Crown 2023 Tips on the autumn Group 3 this April.
- To Win: #1 Princess Grace ($3.60 at time of publish)Â
Looks a day for favourite backers including in the Crown with Princess Grace carrying the equal 59kg top-weight but still the mare to beat in an open race. She was good in her Australian race debut for Waller on April 8 running third in the Group 2 Sapphire Stakes over the six furlongs, and she now looks set to appreciate a little extra distance. The European expat has had three Group 1 runs overseas with top three placings in all of them. She has class and gets the chance to show that fitter second-up at 1300m with all her wins being over a mile or more.
2023 Hawkesbury Crown Field
The Hawkesbury Crown field attracts a quality line-up of fillies and mares each autumn and is released by Racing NSW on the Wednesday before the race.
The official 2023 Hawkesbury Crown Field & Barriers will be released below on the Wednesday leading-up to Hawkesbury Gold Cup Day.
The Hawkesbury Crown 2023 final field features a smart line-up of fillies and mares led in betting by the rails-drawn six-year-old import Princess Grace for trainer Chris Waller who finished third first-up down under in the Group 2 Sapphire Stakes a fortnight back.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 33x71223x3 | PRINCESS GRACE (USA) | Chris Waller | Nash Rawiller | 1 | 59kg | 110 | ||
2 | 9x9707x204 | EXPAT (NZ) | Joseph Pride | Brett Prebble | 7 | 59kg | 101 | ||
3 | 332631×020 | LARKSPUR RUN | James Cummings | Brenton Avdulla | 3 | 58kg | 99 | ||
4 | x641x048x2 | TYCOON EVIE | Peter & Paul Snowden | Joshua Parr | 14 | 58kg | 97 | ||
5 | 50x100x568 | BRING THE RANSOM | Bjorn Baker | Tyler Schiller (a) | 2 | 58kg | 96 | ||
6 | 59x720x745 | WRITTEN BEAUTY | Chris Waller | Joao Moreira | 6 | 58kg | 95 | ||
7 | 1020×11489 | BAROSSA ROSA | Tracey Bartley | Jason Collett | 16 | 57kg | 92 | ||
8 | x8649x4470 | MORE PROPHETS | John Thompson | Kerrin McEvoy | 15 | 57kg | 91 | ||
9 | 059x1100x0 | MEG | Matthew Dale | Sam Clipperton | 8 | 57kg | 86 | ||
10 | 35x3255x82 | NEVER TALK | Kris Lees | Dylan Gibbons (a) | 13 | 56kg | 99 | ||
11 | x323640x76 | KATALIN | James Cummings | Chad Schofield | 12 | 56kg | 86 | ||
12 | 211215538x | SUR LA MER | Chris Waller | James McDonald | 10 | 56kg | 83 | ||
13 | x386712370 | NICCI’S FLING | Gary Portelli | Reece Jones (a) | 4 | 56kg | 81 | ||
14 | 2x6440x790 | DALCHINI | Lee & Cherie Curtis | Jay Ford | 18 | 56kg | 80 | ||
15e | x124146x15 | SHORT SHORTS (NZ) | Brad Widdup | Ms Alysha Collett | 17 | 56kg | 80 | ||
16e | 121020×040 | RIDUNA | Gai Waterhouse & Adrian Bott | Ms Rachel King | 9 | 56kg | 79 | ||
17e | 0x1418x280 | DUCHY OF SAVOY | Michael, Wayne & John Hawkes | Zac Lloyd (a) | 11 | 56kg | 75 | ||
18e | 5x0x5130x1 | AIR TO AIR | Gai Waterhouse & Adrian Bott | Nash Rawiller | 5 | 56kg | 72 |
Table Credit: Racing Australia.
2023 Hawkesbury Crown Nominations
Early nominations for the Hawkesbury Crown in 2023 close the Monday of race week and will be published in full below.
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 33x71223x3 | PRINCESS GRACE (USA) | M | 6 | Chris Waller | 1 | 59kg | 110 | ||
2 | 9x9707x204 | EXPAT (NZ) | M | 5 | Joseph Pride | 2 | 59kg | 101 | ||
3 | 332631×020 | LARKSPUR RUN | M | 4 | James Cummings | 3= | 58kg | 99 | ||
4 | x2726305x1 | SHE’S ALL CLASS | M | 4 | Ciaron Maher & David Eustace | 3= | 57kg | 99 | ||
5 | 35x3255x82 | NEVER TALK | M | 5 | Kris Lees | 3= | 56kg | 99 | ||
6 | x641x048x2 | TYCOON EVIE | M | 5 | Peter & Paul Snowden | 6 | 58kg | 97 | ||
7 | 50x100x568 | BRING THE RANSOM | M | 6 | Bjorn Baker | 7= | 58kg | 96 | ||
8 | 0x01102x0x | NIGHT OF ROMANCE (GB) | M | 5 | Kris Lees | 7= | 56kg | 96 | ||
9 | 59x720x745 | WRITTEN BEAUTY | M | 5 | Chris Waller | 9 | 58kg | 95 | ||
10 | 1020×11489 | BAROSSA ROSA | M | 5 | Tracey Bartley | 10 | 57kg | 92 | ||
11 | x8649x4470 | MORE PROPHETS | M | 6 | John Thompson | 11 | 57kg | 91 | ||
12 | 27×1112 | PARISAL | F | 3 | James Cummings | 12 | 56kg | 90 | ||
13 | 059x1100x0 | MEG | M | 5 | Matthew Dale | 13= | 57kg | 86 | ||
14 | x323640x76 | KATALIN | M | 6 | James Cummings | 13= | 56kg | 86 | ||
15 | 3x461x9091 | RAZETA | F | 3 | Kris Lees | 15 | 55kg | 85 | ||
16 | 211215538x | SUR LA MER | M | 5 | Chris Waller | 16 | 56kg | 83 | ||
17 | 40x747x20x | RUSSIAN CONQUEST | F | 3 | Peter & Paul Snowden | 17 | 54kg | 82 | ||
18 | x386712370 | NICCI’S FLING | M | 5 | Gary Portelli | 18 | 56kg | 81 | ||
19 | 2x6440x790 | DALCHINI | M | 4 | Lee & Cherie Curtis | 19= | 56kg | 80 | ||
20 | x124146x15 | SHORT SHORTS (NZ) | M | 4 | Brad Widdup | 19= | 56kg | 80 | ||
21 | 121020×040 | RIDUNA | M | 4 | Gai Waterhouse & Adrian Bott | 21 | 56kg | 79 | ||
22 | x22113x009 | A LOT MORE LOVE | F | 3 | Gerald Ryan & Sterling Alexiou | 22 | 55kg | 76 | ||
23 | 246x72133x | CALIFORNIA SURREAL | M | 4 | Peter & Paul Snowden | 23= | 56kg | 75 | ||
24 | 0x1418x280 | DUCHY OF SAVOY | M | 4 | Michael, Wayne & John Hawkes | 23= | 56kg | 75 | ||
25 | 5x0x5130x1 | AIR TO AIR | M | 6 | Gai Waterhouse & Adrian Bott | 25 | 56kg | 72 | ||
26 | 2×411 | QUEEN YUNA | M | 4 | Anthony Cummings | 26 | 56kg | 69 | ||
27 | 1938x864x5 | CAP ESTEL | M | 4 | Anthony Cummings | 27 | 56kg | 68 | ||
28 | 43x49863x2 | BOWERY BREEZE | M | 6 | Paul & Martha Cave | 28 | 56kg | 63 |
Table Credit: Racing Australia.
Hawkesbury Crown History
The Hawkesbury Crown is one of the youngest races in New South Wales having first been run in 2010 and won by Serenissima. Since then Aerobatics (2013-14) is the only dual winner and Solicit (2015) is the most well-known of the Hawkesbury Darley Crown winners.
It started out as a Listed race before gaining Group 3 status in 2014. For one year in 2015 it and the other Hawkesbury Gold Cup Day races were held at Rosehill Racecourse. The event has been previously known as the Darley Crown and Godolphin Crown for sponsorship purposes.
The 2020 Hawkesbury Crown took place at Rosehill Gardens due to the COVID-19 pandemic and restrictions to racing.
Hawkesbury Crown Winners
Below is a full list of Hawkesbury Crown results and winners dating back to 2010.
Year | Place | Horse | Time |
---|---|---|---|
2023 Hawkesbury Crown |
1st | Princess Grace | 1 minute 16.08 seconds |
2nd | Expat | ||
3rd | Dalchini | ||
2022 Hawkesbury Crown |
1st | Exotic Ruby | 1 minute 19.74 seconds |
2nd | Pippali | ||
3rd | Fashchanel | ||
2021 Hawkesbury Crown |
1st | Sweet Deal | 1 minute 16.02 seconds |
2nd | Jen Rules | ||
3rd | Air To Air | ||
2020 Hawkesbury Crown |
1st | Sweet Scandal | 1 minute 15.86 seconds |
2nd | In Her Time | ||
3rd | Dyslexic | ||
2019 Hawkesbury Crown |
1st | Irithea | 1 minute 15.43 seconds |
2nd | Multaja | ||
3rd | Manicure | ||
2018 Hawkesbury Crown |
1st | Pecans | 1 minute 16.00 seconds |
2nd | Ghisoni | ||
3rd | Invincibella | ||
2017 Hawkesbury Crown |
1st | Shillelagh | 1 minute 15.41 seconds |
2nd | Daysee Doom | ||
3rd | Kinshachi | ||
2016 Hawkesbury Crown |
1st | Nancy | 1 minute 15.62 seconds |
2nd | Two Blue | ||
3rd | Press Report | ||
2015 Hawkesbury Crown |
1st | Solicit | 1 minute 19.87 seconds |
2nd | Peace Force | ||
3rd | Calming Influence | ||
2014 Hawkesbury Crown |
1st | Aerobatics | 1 minute 16.44 seconds |
2nd | Plucky Belle | ||
3rd | Cosmic Endeavour | ||
2013 Hawkesbury Crown |
1st | Aerobatics | 1 minute 16.95 seconds |
2nd | Arctic Flight | ||
3rd | Pipette | ||
2012 Hawkesbury Crown |
1st | More Strawberries | 1 minute 16.36 seconds |
2nd | Ladys Angel | ||
3rd | Potions | ||
2011 Hawkesbury Crown |
1st | Kanzan | 1 minute 17.82 seconds |
2nd | Screen | ||
3rd | Dysphonia | ||
2010 Hawkesbury Crown |
1st | Serenissima | 1 minute 17.23 seconds |
2nd | Renaissance | ||
3rd | Purrpurrlena |
next to go