2020 Darwin Cup Results: Ihtsahymn Goes Back-to-Back
News | Race Results | Winter Racing |Veteran 10-year-old Ihtsahymn entered the...
The The Galaxy is a Group 1 sprint race run over 1100m at Rosehill Gardens on Golden Slipper Day during the Sydney Autumn Racing Carnival.
The ATC The Galaxy is a Group 1 sprint race held at Rosehill Gardens Racecourse on Golden Slipper Day in March during the annual Sydney Autumn Racing Carnival.
The Galaxy is the only elite level sprint during the carnival that is run over just 1100 metres and sprinters that are contesting the race normally come through races like the Group 1 Oakleigh Plate (1100m) at Caulfield in Melbourne or the Group 2 Challenge Stakes (1000m) at Royal Randwick.
There are five Group 1 races held on Golden Slipper Stakes Day each year: the Group 1 $3.5 million Golden Slipper Stakes (1200m), the Group 1 George Ryder Stakes (1500m), the Group 1 Ranvet Stakes (2000m), the Group 1 Rosehill Guineas (2000m) and The Galaxy that offers $700,000 in total prize money.
Graduates out of The Galaxy field often continue onto other Sydney Group 1 sprint races including the Group 1 $2.5 million TJ Smith Stakes (1200m) in April during ‘The Championships’ at Randwick. No horse has completed The Galaxy – TJ Smith Stakes double since La Baraka (1998). The winner of The Galaxy receives ballot exempt entry into the TJ Smith Stakes field.
The Galaxy 2020 ran on Saturday March 21, 2020 and was won in an upset by underrated mare I Am Excited ($26).
2020 The Galaxy | |
---|---|
Date: | Saturday March 21, 2020 |
Track: | Rosehill Gardens Racecourse |
Distance: | 1100m |
Conditions: | Open Handicap |
Status: | Group 1 |
Prize Money: | $700,000 |
Inaugurated: | 1972 |
David Pieffer’s underrated mare I Am Excited posted a narrow upset in The Galaxy 2020 results in a thrilling finish ahead of a likely Robert Sangster Stakes target in Adeladie later in the season. She beat home fellow roughie Miss Leonidas ($31) and the Michael Moroney-trained Tofane ($12) with the first of the single-figure hopes past the post being Pierata (5th).
Click here to read more on the tight 2020 The Galaxy win by I Am Excited.
Place | # | Horse | Trainer | Jockey | Margin | barrier | Weight | SP |
---|---|---|---|---|---|---|---|---|
1 | 9 | I AM EXCITED | David Pfieffer | Tim Clark | – | 2 | 51kg (cd 52kg) | $26 |
2 | 7 | MISS LEONIDAS | Shaun Dwyer | Billy Egan | 0.1L | 1 | 51.5kg (cd 52kg) | $31 |
3 | 12 | TOFANE (NZ) | Michael Moroney | Michael Dee | 0.3L | 5 | 51kg | $16 |
4 | 5 | DEPRIVE | James Cummings | Kerrin McEvoy | 2.2L | 8 | 53.5kg | $18 |
5 | 1 | PIERATA | Gregory Hickman | Tommy Berry | 2.3L | 9 | 59kg | $8 |
6 | 2 | IN HER TIME | Kris Lees | Brenton Avdulla | 2.4L | 4 | 55kg | $17 |
7 | 4 | SAVATIANO | James Cummings | Damien Oliver | 2.5L | 6 | 54kg | $5.50 |
8 | 8 | FASIKA | Joseph Pride | Jay Ford | 2.9L | 13 | 51kg | $10 |
9 | 10 | MADAM ROUGE | Chris Waller | Ms Kathy O’Hara | 3.8L | 3 | 51kg | $26 |
10 | 11 | SOOTHING | James Cummings | Craig Williams | 3.9L | 10 | 51kg | $21 |
11 | 14 | ANAHEED | Peter & Paul Snowden | Robbie Dolan (a) | 4L | 12 | 50kg | $15 |
12 | 13 | PRETTY IN PINK | John O’Shea | Ms Rachel King | 4.3L | 14 | 51kg | $61 |
13 | 15e | COSMIC FORCE | Peter & Paul Snowden | Glen Boss | 5.4L | 11 | 50kg (cd 50.5kg) | $3.40F |
14 | 6 | JUNGLE EDGE | Mick Bell | Ms Jade Darose | 7.7L | 7 | 53.5kg | $51 |
– | 17e | SPLINTEX | Mark Newnham | Robbie Dolan (a) | – | 0 | – | – |
– | 16e | GOD OF THUNDER | Michael, Wayne & John Hawkes | Jay Ford | – | 0 | – | – |
– | 3 | KEMENTARI | James Cummings | James McDonald | – | 0 | – | – |
The autumn’s latest The Galaxy 2020 racing odds are available below with betting market links to Ladbrokes.com.au.
The Galaxy field attracts the season’s best short-distance specialists, many coming off the Group 2 Challenge Stakes (1000m) at Randwick earlier in the autumn, and is released on the Wednesday before Golden Slipper Day.
The official 2020 The Galaxy field is set for release by Racing NSW on Wednesday March 18, 2020 and will be published in full below.
A capacity The Galaxy 2020 final field will line-up on Golden Slipper Day this season with first-up favourite Pierata drawn wide in barrier 11, while Godolphin’s in-form mare Savatiano should enjoy a drop in distance off a Group 1 Canterbury Stakes second drawn well in barrier six.
Click here to read more on the 2020 The Galaxy race field and odds.
Update: #3 Kementari (9) has been scratched from a tough edition of The Galaxy with Godolphin opting to save him for a first-up run in Saturday week’s Group 3 Star Kingdom Stakes (1200m).
Click here for all the 2020 Golden Slipper Day scratchings.
# | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Weight (Probable Weight) | Hcp. Rating |
---|---|---|---|---|---|---|---|
1 | 5251x2151x | PIERATA | Gregory Hickman | Tommy Berry | 11 | 59kg | 118 |
2 | 372x16x93x | IN HER TIME | Kris Lees | Brenton Avdulla | 4 | 55kg | 114 |
3 | 242439x27x | KEMENTARI | James Cummings | James McDonald | 9 | 55kg | 110 |
4 | 13x4101x12 | SAVATIANO | James Cummings | Damien Oliver | 6 | 54kg | 112 |
5 | 11x12714x5 | DEPRIVE | James Cummings | Kerrin McEvoy | 8 | 53.5kg | 107 |
6 | 3226x7x133 | JUNGLE EDGE | Mick Bell | Ms Jade Darose | 7 | 53.5kg | 107 |
7 | 132x721x04 | MISS LEONIDAS | Shaun Dwyer | Billy Egan | 1 | 51.5kg (52.5kg) | 107 |
8 | 111x229x1 | FASIKA | Joseph Pride | Glen Boss (late alt) | 16 | 51kg | 106 |
9 | 8105x77x52 | I AM EXCITED | David Pfieffer | Tim Clark | 2 | 51kg (52kg) | 106 |
10 | 022x41011x | MADAM ROUGE | Chris Waller | Ms Kathy O’Hara | 3 | 51kg | 105 |
11 | 634x02151x | SOOTHING | James Cummings | Craig Williams | 12 | 51kg | 104 |
12 | 2x41011x77 | TOFANE (NZ) | Michael Moroney | Michael Dee | 5 | 51kg | 103 |
13 | 9x510x060x | PRETTY IN PINK | John O’Shea | Ms Rachel King | 17 | 51kg | 97 |
14 | 1x93513x10 | ANAHEED | Peter & Paul Snowden | Robbie Dolan (a) | 15 | 50kg | 103 |
15e | 2218x216x2 | COSMIC FORCE | Peter & Paul Snowden | Glen Boss | 13 | 50kg (50.5kg) | 95 |
16e | 8x21322x10 | GOD OF THUNDER | Michael, Wayne & John Hawkes | Jay Ford | 14 | 51kg | 94 |
17e | 311×33191 | SPLINTEX | Mark Newnham | Robbie Dolan (a) | 10 | 50kg | 84 |
The Galaxy 2020 nominations are due to close on Monday March 16, 2020 and will be released below as soon as available.
The 2020 The Galaxy nominations attracted a bumper 23 sprinters including returning Redzel Stakes winner Pierata who ran second to Nature Strip in the race 12 months ago, the 2018 champion In Her Time and proven mudlark Jungle Edge sure to surprise at a price if the race is run on a Heavy track.
# | Form (Last 10) | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Hcp. Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 5251x2151x | PIERATA | H | 5 | Gregory Hickman | 1 | 59kg | 59kg | 118 |
2 | 372x16x93x | IN HER TIME | M | 7 | Kris Lees | 2 | 55kg | 55kg | 114 |
3 | 13x4101x12 | SAVATIANO | M | 5 | James Cummings | 3 | 54kg | 54kg | 112 |
4 | 242439x27x | KEMENTARI | G | 5 | James Cummings | 4 | 55kg | 55kg | 110 |
5 | 11x12714x5 | DEPRIVE | G | 5 | James Cummings | 5= | 53.5kg | 53.5kg | 107 |
6 | 3226x7x133 | JUNGLE EDGE | G | 9 | Mick Bell | 5= | 53.5kg | 53.5kg | 107 |
7 | 132x721x04 | MISS LEONIDAS | M | 5 | Shaun Dwyer | 5= | 51.5kg | 51.5kg | 107 |
8 | 13x13x422x | VITAL SILVER | G | 6 | Daniel & Ben Pearce | 8= | 53kg | 53kg | 106 |
9 | 111x229x1 | FASIKA | M | 4 | Joseph Pride | 8= | 51kg | 51kg | 106 |
10 | 8105x77x52 | I AM EXCITED | M | 5 | David Pfieffer | 8= | 51kg | 51kg | 106 |
11 | x440x3440x | GRAFF | H | 4 | Kris Lees | 11= | 52.5kg | 52.5kg | 105 |
12 | 022x41011x | MADAM ROUGE | M | 4 | Chris Waller | 11= | 51kg | 51kg | 105 |
13 | 634x02151x | SOOTHING | M | 5 | James Cummings | 13 | 51kg | 51kg | 104 |
14 | 2x41011x77 | TOFANE (NZ) | M | 4 | Michael Moroney | 14= | 51kg | 51kg | 103 |
15 | 1x93513x10 | ANAHEED | F | 3 | Peter & Paul Snowden | 14= | 50kg | 50kg | 103 |
16 | 25x2255x49 | BONS AWAY | G | 6 | Ciaron Maher & David Eustace | 16 | 51kg | 51kg | 101 |
17 | 0x180x1334 | ALL TOO ROYAL | G | 5 | Ciaron Maher & David Eustace | 17= | 51kg | 51kg | 98 |
18 | 1130x05x39 | KIAMICHI | F | 3 | James Cummings | 17= | 50kg | 50kg | 98 |
19 | 9x510x060x | PRETTY IN PINK | M | 4 | John O’Shea | 19 | 51kg | 51kg | 97 |
20 | 2218x216x2 | COSMIC FORCE | C | 3 | Peter & Paul Snowden | 20 | 50kg | 50kg | 95 |
21 | 8x21322x10 | GOD OF THUNDER | G | 4 | Michael, Wayne & John Hawkes | 21 | 51kg | 51kg | 94 |
22 | 1x25180x11 | DIAMOND EFFORT | M | 4 | Clinton McDonald | 22= | 51kg | 51kg | 84 |
23 | 311×33191 | SPLINTEX | C | 3 | Mark Newnham | 22= | 50kg | 50kg | 84 |
The Galaxy has always drawn a competitive field of leading sprinters and has been won by a number of talented gallopers. Bletchingly (1975), Luskin Star (1978), Schllaci (1992), Spark Of Life (2004), Magnus (2007) and Bel Sprinter (2013) are just some of the top sprinters who have their names on The Galaxy honour roll.
The Galaxy was first run in 1972 over a distance of 1200 metres and the race distance was converted to 1100m the following year. The race was upgraded to a Group 2 event in 1980 and received its status as a Group 1 race before the 1984 edition of the race that was won by Mr Illusion.
The Galaxy has proven a very difficult race to win in back-to-back years and Grey Receiver remains the only horse to have won the race on multiple occasions after taking out the race in 1981 and 1982.
Notable recent The Galaxy winners include Sweet Idea (2015), Tiger Tees (2014) and Temple Of Boom (2012).
The Galaxy Records | |
---|---|
Time Record: | 1:02.38 set by Accomplice in 1997 |
Most Successful Jockey: | P. Cook won three times with Kista (1973), Salaam (1977) and Snippets (1988) |
Lightest Weight Carried to Victory: | 49.0kg carried by Salaam in 1977 |
Heaviest Weight Carried to Victory: | 58.5kg carried by Mr. Tiz in 1991 |
Year | Place | Horse | Time |
---|---|---|---|
2020 The Galaxy |
1st | I Am Excited | 1 minute 3.17 seconds |
2nd | Miss Leonidas | ||
3rd | Tofane | ||
2019 The Galaxy |
1st | Nature Strip | 1 minute 5.5 seconds |
2nd | Pierata | ||
3rd | Easy Eddie | ||
2018 The Galaxy |
1st | In Her Time | 1 minute 4.3 seconds |
2nd | English | ||
3rd | Viridine | ||
2017 The Galaxy |
1st | Russian Revolution | 1 minute 7.6 seconds |
2nd | Redzel | ||
3rd | Jungle Edge | ||
2016 The Galaxy |
1st | Griante | 1 minute 3.7 seconds |
2nd | Shiraz | ||
3rd | Dothraki | ||
2015 The Galaxy |
1st | Sweet Idea | 1 minute 02.69 seconds |
2nd | Kuro | ||
3rd | Miracles Of Life | ||
2014 The Galaxy |
1st | Tiger Tees | 1 minute 05.02 seconds |
2nd | Anatina | ||
3rd | Villa Verde | ||
2013 The Galaxy |
1st | Bel Sprinter | 1 minute 02.87 seconds |
2nd | Snitzerland | ||
3rd | Decision Time | ||
2012 The Galaxy |
1st | Temple of Boom | 1 minute 03.4 seconds |
2nd | Nobby Snip | ||
3rd | Lady’s Angel | ||
2011 The Galaxy |
1st | Atomic Force | 1 minute 05.3 seconds |
2nd | Thankgodyou’rehere | ||
3rd | Cardinal Virtue | ||
2010 The Galaxy |
1st | Shellscrape | 1 minute 3.29 seconds |
2nd | Swift Alliance | ||
3rd | Stryker | ||
2009 The Galaxy |
1st | Nicconi | 1 minute 3.5 seconds |
2nd | Danleigh | ||
3rd | Gold Trail | ||
2008 The Galaxy |
1st | Typhoon Zed | 1 minute 4.1 seconds |
2nd | Keen Commander | ||
3rd | Fritzs Princess | ||
2007 The Galaxy |
1st | Magnus | 1 minute 3.2 seconds |
2nd | Fast n Famous | ||
3rd | Macs Tune | ||
2006 The Galaxy |
1st | Proprietor | 1 minute 3.1 seconds |
2nd | Media | ||
3rd | Black Ink | ||
2005 The Galaxy |
1st | Charge Forward | 1 minute 4.7 seconds |
2nd | Spark Of Life | ||
3rd | Red Oog | ||
2004 The Galaxy |
1st | Spark Of Life | 1 minute 3.7 seconds |
2nd | Taikun | ||
3rd | Blessum | ||
2003 The Galaxy |
1st | Snowland | 1 minute 4.5 seconds |
2nd | Star Of Florida | ||
3rd | Bradshaw | ||
2002 The Galaxy |
1st | Mistegic | 1 minute 2.7 seconds |
2nd | Century Kid | ||
3rd | Excellerator | ||
2001 The Galaxy |
1st | Padstow | 1 minute 4 seconds |
2nd | Camena | ||
3rd | Catatonic | ||
2000 The Galaxy |
1st | Black Bean | 1 minute 2.9 seconds |
2nd | Commands | ||
3rd | Padstow |