2023 PB Lawrence Stakes Results: Cox Plate Hope Mr Brightside Salutes First-Up
Betting | Horse Racing Today | News | Race Results | Spring Racing | Winter Racing |The Ben, Will & JD Hayes-trained Cox...
The Group 1 Rosehill Guineas is a 2000m race for three-year-old horses run at Rosehill Gardens during the Sydney Autumn Racing Carnival.
The Rosehill Guineas is one of the premier Group 1 events for three-year-olds held as part of the Sydney Autumn Racing Carnival. Conducted by the Australian Turf Club (ATC), it is run at Rosehill Gardens in March on Golden Slipper Stakes Day. The meeting features a total of five Group 1 races with the Rosehill Guineas joined by the Group 1 $5 million Golden Slipper Stakes (1200m), the Group 1 George Ryder Stakes (1500m), the Group 1 Ranvet Stakes (2000m) and the Group 1 The Galaxy (1100m).
Restricted to three-year-olds the Rosehill Guineas field is run over a staying trip of 2000 metres and offers $600,000 in total prize money. The traditional autumn lead-up into the event is the Group 1 Randwick Guineas (1600m) held a fortnight earlier over 400m shorter. The Randwick Guineas – Rosehill Guineas double has recent been achieved by the likes of Metal Bender (2009), It’s A Dundeel (2013) and The Autumn Sun (2019).
In 2022 the same two horses ran the quinella in both the Randwick Guineas and Rosehill Guineas but in reverse order with Anamoe winning the latter by seven lengths over Converge, while in 2023 Lindermann improved on a Randwick Guineas second to win the Rosehill Guineas in an all-the-way upset.
Anamoe went on to further frank the 2022 Rosehill Guineas form returning in the spring to win five straight Group 1 races including the Cox Plate.
Most runners out of the Rosehill Guineas will continue onto ‘The Championships’ at Royal Randwick in April for a shot at the Group 1 Australian Derby (2400m). Criterion (2014) was the last horse to complete the Rosehill Guineas – ATC Australian Derby double.
As one of the best three-year-old events at the carnival, the Rosehill Guineas always attracts a fine field of contenders and has been won by some true turf champions including Sky Heights (1999), Tie The Knot (1998), Octagonal (1996), Danewin (1995), Naturalism (1992) and Sky Chase (1988), while equine superstars Phar Lap (1929) and Kingstown Town (1980) also recorded impressive victories in the Group 1 event.
The Randwick Guineas – Rosehill Guineas – Australian Derby races make up the coveted Sydney 3YO Triple Crown of races.
The 2023 Rosehill Guineas ran on Saturday March 18, 2023 as part of the bumper Golden Slipper Day card in Sydney and was won in a thrilling upset by the all-the-way champion Lindermann ($6.50) for Chris Waller.
2023 Rosehill Guineas | |
---|---|
Date: | Saturday March 18, 2023 |
Track: | Rosehill Racecourse |
Distance: | 2000m |
Conditions: | 3YO Open – Set Weights |
Set Weights: | Colts & Geldings 56.5kg / Fillies 54.5kg |
Status: | Group 1 |
Prize Money: | $600,000 |
Inaugurated: | 1910 |
Chris Waller’s Randwick Guineas runner-up Lindermann ($6.50) was huge up in distance dominating the 2023 Rosehill Guineas results in the heat on Slipper Day. Jockey Nash Rawiller gave the Lonhro colt an incredible tactical ride going for home 700m out and upping the ante early. The clear favourite Pericles was brave doing the chasing and got his nose in front late, but Lindermann was too strong rallying in the final stride to steal the show.
Click here to read more on the brave win by Lindermann in the 2023 Rosehill Guineas.
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | LINDERMANN | Chris Waller | Nash Rawiller | 9 | 56.5kg | $6.50 | |||
2 | 5 | PERICLES | James Cummings | James McDonald | 0.06L | 6 | 56.5kg | $2.30F | ||
3 | 6 | WILLIAMSBURG | Gerald Ryan & Sterling Alexiou | Ryan Maloney | 3.1L | 3 | 56.5kg | $12 | ||
4 | 2 | ELLIPTICAL | Anthony & Sam Freedman | Mark Zahra | 5.56L | 1 | 56.5kg | $5.50 | ||
5 | 4 | MATCHA LATTE | Mark Newnham | Tyler Schiller (a) | 5.72L | 5 | 56.5kg | $8 | ||
6 | 1 | MANZOICE | Chris Waller | Kerrin McEvoy | 8.38L | 7 | 56.5kg | $16 | ||
7 | 7 | BROSNAN | Gerald Ryan & Sterling Alexiou | Michael Dee | 11.04L | 8 | 56.5kg | $15 | ||
8 | 8 | AUSBRED RISING SUN | Brad Widdup | Brett Prebble | 12.49L | 4 | 56.5kg | $19 | ||
9 | NORTHERN BARRAGE | Michael Kent | Damian Lane | 0 |
Table Credit: Racing Australia.
The latest Rosehill Guineas 2023 betting odds this autumn on the Group 1 three-years-old race on Golden Slipper Day will be available below with market links to Ladbrokes.com.au as soon as released.
The Autumn Sun ($1.40 in 2019), Mo’unga ($2.90 in 2021) and Anamoe ($1.70 in 2022) are the latest Rosehill Guineas favourites to salute for the punters.
Stay tuned for our exclusive Rosehill Guineas 2023 Tips on the ATC Derby lead-up this autumn.
The bookies are tipping the Melbourne form lines to hold stronger than that out of the Randwick Guineas with Pericles on top off a stunning 2.75 length Group 2 Autumn Classic win. He’s a hard to knock favourite having saluted with confidence by that big margin second-up at Sandown over the 1800m. Still improving he is rock-hard fit third-up ready for the 2000m. The James Cummings-trained son of Street Boss is back in Sydney for the first time a second in the Tapp-Craig at Randwick in the spring. He was third over this distance at The Valley in the Vase and performed okay in the VRC Derby. This looks ideal. Barrier six suits and James McDonald is in typically top form.
The Rosehill Guineas field attracts the season’s best three-year-old staying types typically coming off a Randwick Guineas run over a mile and heading towards the Australian Derby on Day 1 of ‘The Championships’ in April.
The official 2023 Rosehill Guineas field and barriers are released by Racing NSW on the Wednesday leading up to Golden Slipper Day and will be available in full below along with a link to the full Rosehill Guineas Form Guide.
James Cummings’ last start Group 2 Autumn Classic winner in Melbourne, Pericles, heads the small nine-horse 2023 Rosehill Guineas final field in Sydney this Saturday on Slipper Day.
Click here to read more on the key runners in the Rosehill Guineas 2023 field and betting markets.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 219281×8 | MANZOICE | Chris Waller | Kerrin McEvoy | 7 | 56.5kg | 104 | ||
2 | 1x43227x17 | ELLIPTICAL | Anthony & Sam Freedman | Mark Zahra | 1 | 56.5kg | 103 | ||
3 | 6x2292x512 | LINDERMANN | Chris Waller | Nash Rawiller | 9 | 56.5kg | 96 | ||
4 | 34x1224x36 | MATCHA LATTE | Mark Newnham | Tyler Schiller (a) | 5 | 56.5kg | 92 | ||
5 | 1238×41 | PERICLES | James Cummings | James McDonald | 6 | 56.5kg | 92 | ||
6 | x85135x745 | WILLIAMSBURG | Gerald Ryan & Sterling Alexiou | Ryan Maloney | 3 | 56.5kg | 90 | ||
7 | 13x607x463 | BROSNAN | Gerald Ryan & Sterling Alexiou | Michael Dee | 8 | 56.5kg | 80 | ||
8 | 1213 | AUSBRED RISING SUN | Brad Widdup | Brett Prebble | 4 | 56.5kg | 78 | ||
9 | 2136 | NORTHERN BARRAGE | Michael Kent | Damian Lane | 2 | 56.5kg | 64 |
Table Credit: Racing Australia.
The Rosehill Guineas 2023 nominations close on Tuesday the February 7th, 2023.
The 2023 Rosehill Guineas nominations attracted 106 three-year-old staying types led in all-in betting by the promising Godolphin-raced Aft Cabin and Chris Waller’s Caulfield Guineas third place-getter from the spring Osipenko.
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 3243x | ABERFELDIE BOY | C | 3 | Robbie Griffiths & Mathew de Kock | |
2 | 122 | ACOSTA | G | 3 | Gai Waterhouse & Adrian Bott | |
3 | 31x9x | AFFORDABLE | G | 3 | David Brideoake | |
4 | 2121×1 | AFT CABIN | C | 3 | James Cummings | 97 |
5 | 410x | AIN’T HE GRAND | C | 3 | Ciaron Maher & David Eustace | 65 |
6 | 4×6432 | AIR BENTLEY | G | 3 | Ciaron Maher & David Eustace | |
7 | 1x436x | AMENABLE | C | 3 | Mick Price & Michael Kent (Jnr) | |
8 | 224x549x41 | ANDALUS (NZ) | G | 3 | Stephen Marsh | |
9 | 214x | ARTZINO (NZ) | G | 3 | Mick Price & Michael Kent (Jnr) | |
10 | 33×11 | ATTRITION | C | 3 | Mitchell Freedman | |
11 | 12 | AUSBRED RISING SUN | G | 3 | Brad Widdup | 61 |
12 | 6x3812312x | AWESOME JOHN | G | 3 | John O’Shea | |
13 | 17×6 | BAROQUE ROAD | G | 3 | Ciaron Maher & David Eustace | 66 |
14 | 6x7321x | BAVICIA (NZ) | C | 3 | Tony & Calvin McEvoy | |
15 | 461 | BIAS | G | 3 | Bjorn Baker | |
16 | 293x | BITCOIN (NZ) | G | 3 | Andrew Forsman | |
17 | 4713x607x4 | BROSNAN | C | 3 | Gerald Ryan & Sterling Alexiou | 80 |
18 | 265×121 | CADETSHIP | G | 3 | Chris Waller | 69 |
19 | 73×1 | CALL DI | F | 3 | Gerald Ryan & Sterling Alexiou | 65 |
20 | 7×3 | CHEVAL SAVANT | G | 3 | Ciaron Maher & David Eustace | |
21 | 12126x1x | COGNITO | G | 3 | Mark Walker | |
22 | 45x | COMMANDO JACK | G | 3 | Anthony Cummings | |
23 | 2114122×3 | COMMUNIST | G | 3 | Michael Freedman | 82 |
24 | 11470x | COPPLESON (NZ) | G | 3 | Chris Waller | 65 |
25 | 2811x | CRUZ MISSILE (NZ) | G | 3 | Stephen Marsh | |
26 | 73x | CUT ON A DIME | C | 3 | Bryce Heys | 58 |
27 | 12 | DIDDLEY SQUAT | G | 3 | Trent Busuttin & Natalie Young | |
28 | 5x536Lx | DOMINGO (NZ) | G | 3 | John O’Shea | |
29 | 25×1737375 | DYNASTIC (NZ) | G | 3 | Mark Walker | |
30 | 0x13 | EARL OF DEVON (NZ) | G | 3 | John Thompson | |
31 | 423 | EAU DE VIE | F | 3 | Richard & Will Freedman | |
32 | 1102x | ELKINGTON ROAD | G | 3 | Michael Moroney | |
33 | 1x43227x | ELLIPTICAL | C | 3 | Anthony & Sam Freedman | |
34 | 2 | FALCON OF MALTA | G | 3 | Michael Moroney | |
35 | 52 | FASHION EMPIRE (NZ) | G | 3 | Trent Busuttin & Natalie Young | |
36 | x938x4440x | FEARLESS KNIGHT | G | 3 | Kacy Fogden | |
37 | 11x | FIELD MARSHAL (GB) | C | 3 | Chris Waller | 60 |
38 | 44×16 | FINANCIER (NZ) | G | 3 | Stephen Marsh | |
39 | 11112x554x | FIREBURN | F | 3 | Gary Portelli | 106 |
40 | 21x47200x7 | FOUJITA SAN | C | 3 | Michael, Wayne & John Hawkes | |
41 | 32189 | FULL OF SINCERITY (NZ) | G | 3 | Andrew Forsman | |
42 | 416x | GOLDEN AGE | G | 3 | Michael, Wayne & John Hawkes | 64 |
43 | 1x21411x2 | GOLDEN MILE | C | 3 | James Cummings | 102 |
44 | 139×2 | HAWAII FIVE OH | C | 3 | Gai Waterhouse & Adrian Bott | 66 |
45 | 2141×34562 | HELLAVADANCER | F | 3 | Kris Lees | |
46 | 1×1241 | HENNESSY LAD (NZ) | G | 3 | Peter G Moody | |
47 | 32 | HOLLYWOOD HERO (NZ) | C | 3 | Bjorn Baker | |
48 | 127×1 | HOLYMANZ (NZ) | G | 3 | Ciaron Maher & David Eustace | |
49 | 1 | HUMBOLDT (NZ) | G | 3 | Craig & Shaun Phelan | |
50 | 6×7731 | JAMBEROO | G | 3 | Diane Poidevin Laine | 57 |
51 | 10x | JAPANESE EMPEROR (NZ) | G | 3 | Michael Moroney | |
52 | 278x3413x | KANDOS COSMOS | C | 3 | Terry Croft | |
53 | 0x432x | KENTUCKY NICK | G | 3 | Tony & Calvin McEvoy | |
54 | 522x | KING NEPTUNE (NZ) | G | 3 | Phillip Stokes | |
55 | 136x590x | LETHAL THOUGHTS | C | 3 | Ciaron Maher & David Eustace | |
56 | 716x2292x5 | LINDERMANN | C | 3 | Chris Waller | 74 |
57 | 230x420x | MAGIC | G | 3 | Michael, Wayne & John Hawkes | |
58 | 313236×1 | MAJOR BEEL (NZ) | G | 3 | Gai Waterhouse & Adrian Bott | 68 |
59 | 219281x | MANZOICE | C | 3 | Chris Waller | 104 |
60 | 010x | MARK TWAIN (NZ) | G | 3 | Roger James & Robert Wellwood | |
61 | 534x1224x | MATCHA LATTE | C | 3 | Mark Newnham | 88 |
62 | 3x5411149x | MR MAESTRO (NZ) | C | 3 | Andrew Forsman | |
63 | 1725x | MURAMASA | C | 3 | Trent Busuttin & Natalie Young | |
64 | 4100x | MY TRUTH (NZ) | G | 3 | Anthony Cummings | 64 |
65 | 147 | NEW LEVEL (NZ) | C | 3 | Tony & Calvin McEvoy | |
66 | 1x2759x5 | NOBLE CONQUEROR | G | 3 | Chris Waller | 67 |
67 | 213 | NORTHERN BARRAGE | G | 3 | Michael Kent | |
68 | 11x | NUNTHORPE | F | 3 | Peter G Moody | |
69 | 12x73x5 | OSIPENKO (NZ) | C | 3 | Chris Waller | 91 |
70 | 22 | OWARI | G | 3 | Brad Widdup | |
71 | 10x93767x8 | OWEN COUNTY | G | 3 | John Sargent | 68 |
72 | 55115322x | PAVITRA | F | 3 | Richard & Will Freedman | 92 |
73 | 4x81431x | PERFECT THOUGHT | C | 3 | John Sargent | 82 |
74 | 1238x | PERICLES | G | 3 | James Cummings | |
75 | PHANTOM DRAGON | C | 3 | Michael Moroney | ||
76 | 42 | PICKO ROCKS | G | 3 | Michael Freedman | |
77 | 1211×3 | PIER (NZ) | G | 3 | Darryn & Briar Weatherley | |
78 | 11x76D30x | PROMITTO | G | 3 | David Atkins | 86 |
79 | 515x | PUNGO (NZ) | G | 3 | Chris Waller | 65 |
80 | 13x461x | RAZETA | F | 3 | Kris Lees | 78 |
81 | 3x1325x | RED SUN SENSATION | G | 3 | Peter G Moody | |
82 | 124x1112x2 | SHARP ’N’ SMART (NZ) | G | 3 | Graeme & Deborah Rogerson | |
83 | 07x | STARWISP | G | 3 | Leon & Troy Corstens | |
84 | 215x | STRAIT ACER | G | 3 | Edward Cummings | 64 |
85 | 133×9 | STROKE OF LUCK | G | 3 | John O’Shea | 70 |
86 | 54x2x111 | SUIZURO | G | 3 | Trent Busuttin & Natalie Young | |
87 | 21x | TAPA CAPALL | G | 3 | David Brideoake | |
88 | 6×11 | TAVI TIME (NZ) | G | 3 | Kris Lees | 62 |
89 | 152732x | THE FORTUNE TELLER | C | 3 | Ciaron Maher & David Eustace | |
90 | 413×1 | TWIGMAN (NZ) | G | 3 | Paul Shailer | |
91 | VIKING BLOOD | G | 3 | Edward Cummings | ||
92 | 91x132x | VIRTUOUS CIRCLE (NZ) | C | 3 | Liam Howley | |
93 | 2 | VON HAUKE (NZ) | C | 3 | Cliff Brown | |
94 | 4x124x7 | WATADEEL | G | 3 | Phillip Stokes | |
95 | 341 | WHISKY WISDOM | F | 3 | Benjamin Smith | 59 |
96 | 6111112 | WILD NIGHT (NZ) | G | 3 | Mark Walker | |
97 | 13x85135x7 | WILLIAMSBURG | C | 3 | Gerald Ryan & Sterling Alexiou | 85 |
98 | 112x2x638x | WOLVERINE (NZ) | F | 3 | Kris Lees | 91 |
99 | 11 | XCITED (NZ) | G | 3 | Bjorn Baker | 62 |
100 | 359x7140x | YANKEE HUSSEL | F | 3 | Kris Lees | 59 |
101 | 13 | YASUKE | C | 3 | Chris Waller | |
102 | 6×9 | YOU ARE IDENTIFIED | G | 3 | John Thompson | |
103 | 92x3114x | ZENNZELLA | F | 3 | Ciaron Maher & David Eustace | 84 |
104 | 91×1 | ZHUANG SHI | G | 3 | Stuart Kendrick | |
105 | 13x300x | ZOU SENSATION | G | 3 | Leon & Troy Corstens | |
106 | ZOUPURRING | C | 3 | Leon & Troy Corstens |
Table Credit: Racing Australia.
The Rosehill Guineas began as a principal race run over seven furlongs and the inaugural winner was Electric Wire. The race distance was increased to nine furlongs in 1915 before a further increase occurred in 1948, bringing the length to a testing 10 furlongs. In 1973 the distance was converted to 2000m and after the race was not held in 1978, the Rosehill Guineas was elevated to Group 1 status in 1980 when the almighty Kingston Town was victorious.
In 2021 the original Golden Slipper Stakes race day including the Rosehill Guineas was abandoned due to heavy rainfall and unsafe track conditions and postponed to the following Saturday.
In 2022 Anamoe secured a dominant seven-length victory in the Rosehill Guineas results for the powerhouse Godolphin stable.
Rosehill Guineas betting is normally very interesting and it is often surprisingly tough to pick the winner of the Group 1 event. There is generally one horse that starts the Rosehill Guineas as a short-priced favourite, but only a handful of favourites have won the race in the last thirty years.
Talented gallopers Bounty Hawk (1984), Noble Peer (1985), Veandercross (1992), Intergaze (1997), Universal Prince (2001), Teranaba (2007) and Shoot Out (2010) were all beaten as short-priced favourites, while Ring Joe (1987), Star Of Maple (1994), Diatribe (2000), Sale Of Century (2001) and De Beers (2006) all managed to score upset wins in the Group 1 event.
Recent favourites in Rosehill Guineas betting to salute for the punters include It’s A Dundeel (2013), Criterion (2014), D’Argento (2018), The Autumn Sun (2019) who started at an odds-on quote of $1.30 in what would be his swansong race and Mo’unga (2021). Rosehill Guineas odds open weeks in advance of the race at online bookmakers including Ladbrokes.com.au.
Anamoe ($1.70 in 2022) is the last favourite in Rosehill Guineas betting to win.
In 2023 the Godolphin-raced favourite Pericles ($2.30) finished a narrow second to Chris Waller’s all-the-way champion Lindermann ($6.50).
Rosehill Guineas Records | |
---|---|
Race Record (at current distance): | 1:59.99 set by Danewin in 1995 and equalled by Octagonal in 1996. |
Year | Place | Horse | Time |
---|---|---|---|
2023 Rosehill Guineas |
1st | Lindermann | 2 minutes 3.24 seconds |
2nd | Pericles | ||
3rd | Williamsburg | ||
2022 Rosehill Guineas |
1st | Anamoe | 2 minutes 9.03 seconds |
2nd | Converge | ||
3rd | Forgot You | ||
2021 Rosehill Guineas |
1st | Mo’unga | 2 minutes 4.84 seconds |
2nd | Sky Lab | ||
3rd | Montefilia | ||
2020 Rosehill Guineas |
1st | Castelvecchio | 2 minutes 4.09 seconds |
2nd | Prince Fawaz | ||
3rd | Reloaded | ||
2019 Rosehill Guineas |
1st | The Autumn Sun | 2 minutes 7.28 seconds |
2nd | Arrogant | ||
3rd | Chapada | ||
2018 Rosehill Guineas |
1st | D’Argento | 2 minutes 6.10 seconds |
2nd | Tangled | ||
3rd | Furore | ||
2017 Rosehill Guineas |
1st | Gingernuts | 2 minutes 11.46 seconds |
2nd | Inference | ||
3rd | So Si Bon | ||
2016 Rosehill Guineas |
1st | Tarzino | 2 minutes 3.5 seconds |
2nd | Montaigne | ||
3rd | Jameka | ||
2015 Rosehill Guineas |
1st | Volkstok’n’barrell | 2 minute 03.47 seconds |
2nd | Preferment | ||
3rd | Hallowed Crown | ||
2014 Rosehill Guineas |
1st | Criterion | 2 minutes 05.94 seconds |
2nd | Thunder Fantasy | ||
3rd | Teronado | ||
2013 Rosehill Guineas |
1st | It’s A Dundeel | 2 minutes 02.25 seconds |
2nd | Sacred Falls | ||
3rd | Tatra | ||
2012 Rosehill Guineas |
1st | Laser Hawk | 2 minutes 02.1 seconds |
2nd | Ocean Park | ||
3rd | Silent Achiever | ||
2011 Rosehill Guineas |
1st | Jimmy Choux | 2 minutes 05.3 seconds |
2nd | Retrieve | ||
3rd | Shamrocker | ||
2010 Rosehill Guineas |
1st | Zabrasive | 2 minutes 4.54 seconds |
2nd | Rock Classic | ||
3rd | Run For Naara | ||
2009 Rosehill Guineas |
1st | Metal Bender | 2 minutes 3.2 seconds |
2nd | Sousa | ||
3rd | Rock Kingdom | ||
2008 Rosehill Guineas |
1st | Dealer Principal | 2 minute 4.5 seconds |
2nd | Kingda Ka | ||
3rd | Littorio | ||
2007 Rosehill Guineas |
1st | He’s No Pie Eater< | 2 minutes 2.7 seconds |
2nd | Ambitious General | ||
3rd | Flumicino | ||
2006 Rosehill Guineas |
1st | De Beers | 2 minutes 3.5 seconds |
2nd | Oh Oklahoma | ||
3rd | Primus | ||
2005 Rosehill Guineas |
1st | Eremein | 2 minutes 1.3 seconds |
2nd | Nevis | ||
3rd | Outback Prince | ||
2004 Rosehill Guineas |
1st | Niello | 2 minutes 1.1 seconds |
2nd | Grand Zulu | ||
3rd | Elvstroem | ||
2003 Rosehill Guineas |
1st | Helenus | 2 minutes 2.7 seconds |
2nd | Mummify | ||
3rd | Sunday Joy | ||
2002 Rosehill Guineas |
1st | Carnegie Express | 2 minutes 0.8 seconds |
2nd | Don Eduardo | ||
3rd | Pentastic | ||
2001 Rosehill Guineas |
1st | Sale Of Century | 2 minutes 1 seconds |
2nd | Danamite | ||
3rd | Scenic Warrior | ||
2000 Rosehill Guineas |
1st | Diatribe | 2 minutes 4.3 seconds |
2nd | Freemason | ||
3rd | Crawl |