Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
The Pago Pago Stakes (1200m) is a Group 2 race worth $250,000 held at Rosehill in late March offering a Golden Slipper Stakes ballot exemption.
Pago Pago Stakes News
The Pago Pago Stakes is a Group 2 event held at Rosehill Racecourse during the annual Sydney Autumn Racing Carnival. Worth $250,000 in prize money, the 1200m sprint event is held in March on Coolmore Classic Day. The meeting is host to the Group 1 $1,000,000 Coolmore Classic (1500m) as well as a number of Group 2 and 3 status support acts.
Pago Pago Stakes 2026 Odds
|
1. Central Europe
T: |
||
|
2. Warwoven
T: |
||
|
3. Plagiarism
T: |
||
|
4. Star Of Jamaica
T: |
||
|
5. High Alert
T: |
||
|
6. Forest King
T: |
||
|
7. Drumfire
T: |
||
|
8. Outspan
T: |
||
|
9. Euripedes
T: |
||
|
10. Fireball
T: |
||
|
11. The Next Episode
T: |
||
|
12. Universe
T: |
||
|
13. Campione D’Italia
T: |
||
|
14. Persian Wonder
T: |
||
|
15. Konomie
T: |
||
|
16. Amazone
T: |
||
|
17. Concrete Storm
T: |
||
|
18. Sniper Boom
T: |
The Pago Pago Stakes is a set weights race for two-year-old colts and geldings and each horse is required to carry 55.5kg for the race. The event is also the final lead up race to the lucrative Group 1 $5 million Golden Slipper Stakes (1200m) held in one week’s time.
The Pago Pago Stakes winner is exempt from ballot for the Golden Slipper, which is the world’s richest race for two-year-olds. The Group 3 Magic Night Stakes (1200m) for two-year-old fillies is the other Coolmore Classic Day race offering a Golden Slipper ballot exemption to the winner.
Stratum (2005) followed by Shinzo (2023) are the latest horses to complete the Pago Pago Stakes – Golden Slipper double.
A good lead-up to the first leg is the Group 2 Todman Stakes (1200m) run a week earlier at Randwick and many of the runners in the Pago Pago Stakes field will come via that or the Group 2 Skyline Stakes (1200m) on Chipping Norton Stakes Day.
Skyhook (2nd in 2025) was the last Skyline Stakes graduate to continue on and win the Pago Pago.
The Pago Pago Stakes form from 2024 was franked with the third placed Coleman going on to run second in the Golden Slipper at his next start before a third in the Group 1 Inglis Sires’ that season.
The 2025 Pago Pago third placegetter State Visit franked the form with a next-up second in the Inglis Sires’.
The Pago Pago Stakes 2026 runs on Saturday March 14, 2026 as a late Golden Slipper lead-up.
| Pago Pago Stakes 2026 | |
|---|---|
| Date: | Saturday March 14, 2026 |
| Track: | Rosehill Racecourse, Sydney |
| Distance: | 1200m |
| Race Type: | 2YO Colts & Geldings Set Weights 55.5kg |
| Status: | Group 3 |
| Prize money: | $250,000 |
2026 Pago Pago Stakes Results
Stay tuned for the official 2026 Pago Pago Stakes results and finishing order at Rosehill on Saturday March 14, 2026 and to see which two-year-olds will back-up in the Golden Slipper.
- 1st: TBD
- 2nd: TBD
- 3rd: TBD
Winning Margin: TBD
Winning Time: TBD
2026 Pago Pago Stakes Betting
The updated Pago Pago Stakes 2026 betting odds provided by Ladbrokes.com.au on the Golden Slipper Stakes hopefuls racing in the Group 3 the week prior to the Group 1 will be available here at Races.com.au as soon as released.
There was a notable upset in 2024 with Dublin Down winning at Pago Pago Stakes odds of $20.
Skyhook ($2.90 in 2025) was the last favourite in Pago Pago Stakes betting to salute for the punters.
2026 Pago Pago Stakes Form
CLICK HERE FOR THE FULL 2026 PAGO PAGO STAKES FORM GUIDE
2026 Pago Pago Stakes Tips
Stay tuned for our insider Pago Pago Stakes 2026 Tips on the Golden Slipper lead-up event this autumn.
- To Win: TBD
2026 Pago Pago Stakes Field
The Pago Pago Stakes field attracts a line-up of smart young colts and geldings looking to make their way into the following Saturday’s Golden Slipper field back at Rosehill Racecourse.
The official 2026 Pago Pago Stakes field and barriers will be released on the Wednesday of race week and published in full below.
2026 Pago Pago Stakes Nominations
Early nominations for the Pago Pago Stakes in 2026 close the Monday ahead of the event.
| Â | Last 10 | Horse | Sex | Age | Trainer | Hcp Rating |
|---|---|---|---|---|---|---|
| 1 | Â | AMAZONE | C | 2 | Chris Waller | Â |
| 2 | 01 | CAMPIONE D’ITALIA | C | 2 | Chris Waller |  |
| 3 | 2 | CENTRAL EUROPE | C | 2 | Chris Waller | Â |
| 4 | 9 | CONCRETE STORM (NZ) | C | 2 | John O’Shea & Tom Charlton | Â |
| 5 | 1 | DRUMFIRE | C | 2 | Gai Waterhouse & Adrian Bott | Â |
| 6 | 3×2 | EURIPEDES | C | 2 | Bjorn Baker | Â |
| 7 | 1×16 | FIREBALL | C | 2 | Chris Waller | Â |
| 8 | 1 | FOREST KING | G | 2 | John O’Shea & Tom Charlton | Â |
| 9 | 457 | HIGH ALERT | C | 2 | Anthony & Sam Freedman | Â |
| 10 | Â | KONOMIE | C | 2 | Annabel & Rob Archibald | Â |
| 11 | 518 | OUTSPAN | C | 2 | Michael Freedman | Â |
| 12 | 7×63 | PERSIAN WONDER (NZ) | G | 2 | David Payne | Â |
| 13 | 3×65 | PLAGIARISM | C | 2 | Gai Waterhouse & Adrian Bott | Â |
| 14 | 233 | SNIPER BOOM | C | 2 | Paul Butterworth | Â |
| 15 | 2143 | STAR OF JAMAICA | C | 2 | Chris & Corey Munce | Â |
| 16 | 0x | THE NEXT EPISODE | C | 2 | Ciaron Maher | Â |
| 17 | 7 | UNIVERSE | C | 2 | Chris Waller | Â |
| 18 | 114 | WARWOVEN | C | 2 | Bjorn Baker | Â |
Table Credit: Racing Australia.
Pago Pago Stakes History
First won by Cheval De Volee in 1978, the Pago Pago Stakes has also been known as the Darley Stakes. Since its inauguration, Stratum has been the only horse to win the Pago Pago/Golden Slipper double in 2005 and he also holds the record for the fastest win with 1 minute 9.23 seconds. The slowest winning time was recorded in 1990 by Pagan Jest with 1 minute 15.01 seconds.
Notable recent Pago Pago Stakes winners include subsequent Golden Slipper winner Shinzo (2023), Blue Diamond champion Written By (2018), All Too Hard (2012), Stratum (2005), and Danbird (2003).
See below for the full Pago Pago Stakes results dating back to 2000.
Pago Pago Stakes Winners
Year |
Place |
Horse |
Time |
| 2026 Pago Pago Stakes | 1st | TBD | TBD |
| 2nd | TBD | ||
| 3rd | TBD | ||
| 2025 Pago Pago Stakes | 1st | Skyhook | 1 minute 10.54 seconds |
| 2nd | Good Hotspur | ||
| 3rd | State Visit | ||
| 2024 Pago Pago Stakes | 1st | Dublin Down | 1 minute 10.55 seconds |
| 2nd | Anode | ||
| 3rd | Coleman | ||
| 2023 Pago Pago Stakes | 1st | Shinzo | 1 minute 10.56 seconds |
| 2nd | Maharba | ||
| 3rd | Bases Loaded | ||
| 2022 Pago Pago Stakes | 1st | Rise Of The Masses | 1 minute 13.16 seconds |
| 2nd | Sweet Ride | ||
| 3rd | Magic | ||
| 2021 Pago Pago Stakes | 1st | Shaquero | 1 minute 09.79 seconds |
| 2nd | Tiger Of Malay | ||
| 3rd | Mazu | ||
| 2020 Pago Pago Stakes | 1st | Prague | 1 minute 13.01 seconds |
| 2nd | Kumasi | ||
| 3rd | I Am Swerving | ||
| 2019 Pago Pago Stakes | 1st | Cosmic Force | 1 minute 12.93 seconds |
| 2nd | Born A Warrior | ||
| 3rd | Stronger | ||
| 2018 Pago Pago Stakes | 1st | Written By | 1 minute 10.22 seconds |
| 2nd | Sandbar | ||
| 3rd | Spin | ||
| 2017 Pago Pago Stakes | 1st | Single Bullet | 1 minute 12.46 seconds |
| 2nd | Ducimus | ||
| 3rd | Coruscate | ||
| 2016 Pago Pago Stakes | 1st | Souchez | 1 minute 10.4 seconds |
| 2nd | Chimboraa | ||
| 3rd | Mount Panorama | ||
| 2015 Pago Pago Stakes | 1st | Tarquin | 1 minute 11.5 seconds |
| 2nd | Rageese | ||
| 3rd | Odyssey Moon | ||
| 2014 Pago Pago Stakes | 1st | Time For War | 1 minute 12.8 seconds |
| 2nd | Kumaon | ||
| 3rd | Klammer | ||
| 2013 Pago Pago Stakes | 1st | Sidestep | 1 minute 10.5 seconds |
| 2nd | Dothraki | ||
| 3rd | Fuerza | ||
| 2012 Pago Pago Stakes | 1st | All Too Hard | 1 minute 11.2 seconds |
| 2nd | Narcissus | ||
| 3rd | Limes | ||
| 2011 Pago Pago Stakes | 1st | Salade | 1 minute 11.5 seconds |
| 2nd | Boys On Tour | ||
| 3rd | Exceed And Exalt | ||
| 2010 Pago Pago Stakes | 1st | Brightexpectations | 1 minute 10.8 seconds |
| 2nd | Blackball | ||
| 3rd | Hinchinbrook | ||
| 2009 Pago Pago Stakes | 1st |
Tickets | 1 minute 11.29 seconds |
| 2nd | New Day Rising | ||
| 3rd | Stryker | ||
| 2008 Pago Pago Stakes | 1st |
Sidereus | 1 minute 11.87 seconds |
| 2nd | Over The Wicket | ||
| 3rd | Dubai To Sydney | ||
| 2007 Pago Pago Stakes | 1st |
Deferential | 1 minute 10.50 seconds |
| 2nd | Cecconi | ||
| 3rd | Acey Ducey | ||
| 2006 Pago Pago Stakes | 1st |
Tarleton | 1 minute 10.58 seconds |
| 2nd | Empires Choice | ||
| 3rd | Rubric | ||
| 2005 Pago Pago Stakes | 1st |
Stratum | 1 minute 9.23 seconds |
| 2nd | Power Of Destiny | ||
| 3rd | Seidnazar | ||
| 2004 Pago Pago Stakes | 1st |
Genius And Evil | 1 minute 10.12 seconds |
| 2nd | Fastnet Rock | ||
| 3rd | High Priority | ||
| 2003 Pago Pago Stakes | 1st |
Danbird | 1 minute 10.21 seconds |
| 2nd | Hipwell | ||
| 3rd | Winestock | ||
| 2002 Pago Pago Stakes | 1st |
Planchet | 1 minute 9.89 seconds |
| 2nd | Choisir | ||
| 3rd | Strictly Smart | ||
| 2001 Pago Pago Stakes | 1st |
Red Hannigan | 1 minutes 9.86 seconds |
| 2nd | Dash For Cash | ||
| 3rd | Shags | ||
| 2000 Pago Pago Stakes | 1st |
De France | 1 minute 11.51 seconds |
| 2nd | Ombra Della Sera | ||
| 3rd | Veteran | ||
next to go
