2020 Darwin Cup Results: Ihtsahymn Goes Back-to-Back
News | Race Results | Winter Racing |Veteran 10-year-old Ihtsahymn entered the...
The Queen Of The Turf Stakes is one of four Group 1 races held on Day 2 of The Championships at Royal Randwick.
The Queen Of The Turf Stakes – now known as the Coolmore Legacy Stakes – is held on one of Australia’s biggest race days at Royal Randwick as just one of the four Group 1 races held on Day 2 of Sydney’s ‘The Championships’.
The meeting takes place on the second Saturday in April during the annual Sydney Autumn Racing Carnival and is headlined by the season’s richest race – the Group 1 $4 million Queen Elizabeth Stakes (2000m). Also run on Queen Elizabeth Stakes Day are the Group 1 Sydney Cup (3200m), Group 1 ATC Oaks (2400m) and the Queen Of The Turf Stakes.
Contested over a mile (1600m) the race is worth $1 million in total prize money and is run under weight-for-age conditions. The Queen Of The Turf Stakes field is open only to fillies and mares aged three-years-old and above.
The 2020 Coolmore Legacy Stakes prizemoney was reduced to $500,000 to help cope with the COVID-19 pandemic.
Female gallopers may come into the million dollar showdown via a number of earlier autumn races including the Group 2 Emanciapation Stakes (1500m) a fortnight before and the Group 1 Coolmore Classic (1500m) run towards the start of March.
The Coolmore Classic – Queen Of The Turf Stakes double has recently been achieved by the likes of Con Te Partiro (2020), Appearance (2013) and Camino Rose (1999).
The 2020 Queen Of The Turf Stakes ran on Day 2 of The Championships, Saturday April 11, 2020 as the Coolmore Legacy Stakes and saw co-trainer Gai Waterhouse post her ninth with Con Te Partiro.
Coolmore Legacy Stakes 2020 | |
---|---|
Date: | Saturday April 11, 2020 |
Track: | Royal Randwick |
Distance: | 1600m |
Race Type: | Fillies & Mares / Weight-For-Age |
Status: | Group 1 |
Prize Money: | $1 million ($500,000 in 2020 due |
The Gai Waterhouse & Adrian Bott-trained Con Te Partiro continued to reward connections from bringing her back out of the breeding barn posting her second Group 1 success with a dominant 1.8 length win over the beaten favourite Funstar in the 2020 Coolmore Legacy Stakes results.
Click here to read more on the Coolmore Legacy Stakes 2020 winning mare Con Te Partiro.
Place | # | Horse | Trainer | Jockey | Margin | Barrier | Weight | SP |
---|---|---|---|---|---|---|---|---|
1 | 3 | CON TE PARTIRO (USA) | Gai Waterhouse & Adrian Bott | Tim Clark | – | 7 | 57kg | $9 |
2 | 17 | FUNSTAR | Chris Waller | James McDonald | 1.8L | 10 | 54.5kg | $2.50F |
3 | 7 | DANZDANZDANCE | Chris Waller | Opie Bosson | 3.8L | 4 | 57kg | $21 |
4 | 15 | DELECTATION GIRL (GB) | Kris Lees | Jason Collett | 4.3L | 11 | 57kg | $41 |
5 | 5 | SWEET DEAL | John Thompson | Nash Rawiller | 4.5L | 2 | 57kg | $17 |
6 | 8 | NOIRE | Chris Waller | Ms Kathy O’Hara | 5.5L | 5 | 57kg | $26 |
7 | 9 | POSITIVE PEACE | Bjorn Baker | Adam Hyeronimus | 6.7L | 14 | 57kg | $13 |
8 | 6 | INVINCIBLE GEM | Kris Lees | Ms Rachel King | 7.2L | 9 | 57kg | $61 |
9 | 13 | AMANGIRI | Michael, Wayne & John Hawkes | Brenton Avdulla | 7.5L | 8 | 57kg | $13 |
10 | 1 | ALIZEE | James Cummings | Glyn Schofield | 9.5L | 13 | 57kg | $16 |
11 | 12 | SPANISH REEF | Ken Keys | Jay Ford | 11.3L | 3 | 57kg | $91 |
12 | 2 | NETTOYER | Wendy Roche | Glen Boss | 13.6L | 6 | 57kg | $8 |
13 | 4 | MISS SISKA | Grahame Begg | Tom Marquand | 19.9L | 1 | 57kg | $19 |
14 | 14 | POHUTUKAWA | James Cummings | Joshua Parr | 22.6L | 12 | 57kg | $21 |
– | 11 | MISS FABULASS | Kris Lees | Kerrin McEvoy | – | 0 | – | – |
– | 16 | FIDELIA | Robbie Griffiths | Jean Van Overmeire (a) | – | 0 | – | – |
– | 10 | UNFORGOTTEN | Chris Waller | Sam Clipperton | – | 0 | – | – |
The latest Queen Of The Turf Stakes 2020 betting odds provided by Ladbrokes.com.au over the autumn carnival is now updated and available below.
The Queen Of The Turf Stakes field attracts a quality line-up of female milers with the fillies and mares coming out of a variety of different lead-up races, and is released by Racing NSW on the Tuesday before the race.
The official 2020 Coolmore Legacy Stakes field & barriers are announced on the Tuesday of race week and will listed in full below.
The Coolmore Legacy Stakes 2020 final field drew a near-capacity line-up of 17 hopefuls with Chris Waller’s Group 1 winning filly Funstar the hot favourite with the weight advantage despite her wide barrier 13 draw.
Click here to read more on the Funstar-dominated Coolmore Legacy Stakes 2020 field and odds.
Update: The 2020 Coolmore Legacy Stakes field is down to 14 following the early scratchings of the Kris Lees-trained Miss Fabulass (9), Unforgotten (7) for Chris Waller and Fidelia (5).
Click here for the full 2020 Queen Elizabeth Stakes Day Scratchings & Track Report.
# | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
---|---|---|---|---|---|---|---|
1 | x1374x2155 | ALIZEE | James Cummings | Glyn Schofield | 16 | 57kg | 114 |
2 | 836190×141 | NETTOYER | Wendy Roche | Glen Boss | 8 | 57kg | 110 |
3 | 16x405x616 | CON TE PARTIRO (USA) | Gai Waterhouse & Adrian Bott | Tim Clark | 10 | 57kg | 108 |
4 | 278822×118 | MISS SISKA | Grahame Begg | Tom Marquand | 1 | 57kg | 107 |
5 | 451131×125 | SWEET DEAL | John Thompson | Nash Rawiller | 2 | 57kg | 106 |
6 | 37x042x308 | INVINCIBLE GEM | Kris Lees | Ms Rachel King | 12 | 57kg | 105 |
7 | 7x5955x566 | DANZDANZDANCE | Chris Waller | Opie Bosson | 4 | 57kg | 104 |
8 | 54565×5532 | NOIRE | Chris Waller | Ms Kathy O’Hara | 6 | 57kg | 104 |
9 | 222×211111 | POSITIVE PEACE | Bjorn Baker | Adam Hyeronimus | 17 | 57kg | 104 |
10 | 3403x600x0 | UNFORGOTTEN | Chris Waller | Sam Clipperton | 7 | 57kg | 103 |
11 | 8×77182624 | MISS FABULASS | Kris Lees | Kerrin McEvoy | 9 | 57kg | 102 |
12 | 04130×5364 | SPANISH REEF | Ken Keys | Jay Ford | 3 | 57kg | 102 |
13 | 260x4316x3 | AMANGIRI | Michael, Wayne & John Hawkes | Brenton Avdulla | 11 | 57kg | 100 |
14 | x4247x3389 | POHUTUKAWA | James Cummings | Joshua Parr | 15 | 57kg | 100 |
15 | 90527×5206 | DELECTATION GIRL (GB) | Kris Lees | Jason Collett | 14 | 57kg | 98 |
16 | 53630×8333 | FIDELIA | Robbie Griffiths | Jean Van Overmeire (a) | 5 | 57kg | 93 |
17 | 11x211x214 | FUNSTAR | Chris Waller | James McDonald | 13 | 54.5kg | 106 |
After early nominations are taken in February the Queen Of The Turf Stakes first declarations or acceptances are taken in early March giving punters a better guide on what fillies and mares will face off in the $1 million mile showdown during ‘The Championships’ that April.
There were 66 first acceptances for the Coolmore Legacy Stakes 2020 including the now seasoned 2018 champion Alizee and Chris Waller’s star filly Funstar sitting top of early betting.
# | Form (Last 10) | Horse | Sex | Age | Trainer | Hcp. Rating |
---|---|---|---|---|---|---|
1 | 71115×490 | ACTING (NZ) | F | 3 | Trent Busuttin & Natalie Young | 90 |
2 | x2111x7773 | AKARI | F | 3 | Brad Widdup | 84 |
3 | 05420×2442 | ALIFEROUS | M | 4 | Kris Lees | 91 |
4 | x1374x2155 | ALIZEE | M | 5 | James Cummings | 114 |
5 | 260x4316x3 | AMANGIRI | M | 4 | Michael, Wayne & John Hawkes | 100 |
6 | x75720x507 | ARISTIA | M | 4 | Mathew Ellerton & Simon Zahra | – |
7 | 6428×51221 | ASHARANI | M | 4 | Kris Lees | 84 |
8 | x11181x316 | ASIAGO | F | 3 | James Cummings | 84 |
9 | 3×33217222 | BAM’S ON FIRE | M | 4 | Ciaron Maher & David Eustace | – |
10 | 17115×9743 | BENITOITE | M | 4 | Clinton McDonald | – |
11 | 17104×180 | BONVICINI | F | 3 | Ciaron Maher & David Eustace | – |
12 | 16x405x616 | CON TE PARTIRO (USA) | M | 6 | Gai Waterhouse & Adrian Bott | 108 |
13 | 7x5955x566 | DANZDANZDANCE | M | 5 | Chris Waller | 104 |
14 | 2x163x952 | DARLING POINT | F | 3 | Brad Widdup | 63 |
15 | 2130×34170 | DAWN DAWN | M | 5 | Michael, Wayne & John Hawkes | 103 |
16 | 90527×5206 | DELECTATION GIRL (GB) | M | 6 | Kris Lees | 98 |
17 | 32x7350x99 | EL DORADO DREAMING | M | 4 | Kris Lees | 101 |
18 | 10×0052518 | ETANA | M | 4 | Ciaron Maher & David Eustace | 94 |
19 | x1421x438P | FASCINO (NZ) | F | 3 | Ciaron Maher & David Eustace | 85 |
20 | 53630×8333 | FIDELIA | M | 4 | Robbie Griffiths | – |
21 | 07x504x080 | FIESTA | M | 4 | Chris Waller | 96 |
22 | 2x2914x160 | FLIT | F | 3 | James Cummings | 105 |
23 | 17x77223x0 | FRANKELY AWESOME | M | 4 | Kris Lees | – |
24 | 11x211x214 | FUNSTAR | F | 3 | Chris Waller | 106 |
25 | x02514x103 | GREYSFUL GLAMOUR | M | 4 | Mark Newnham | 99 |
26 | 2×56143237 | HASSTOBEGOOD (NZ) | F | 3 | Roger James & Robert Wellwood | – |
27 | 8010338449 | HOUSE OF CARTIER | M | 4 | John Sargent | 85 |
28 | 70×6852903 | INSENSATA | M | 6 | Jason Coyle | 83 |
29 | 37x042x308 | INVINCIBLE GEM | M | 6 | Kris Lees | 105 |
30 | 490×627428 | IRITHEA | M | 6 | Bjorn Baker | – |
31 | x1212x3210 | LOVING GABY | F | 3 | Ciaron Maher & David Eustace | 116 |
32 | 411112×334 | MELODY BELLE (NZ) | M | 5 | Jamie Richards | 115 |
33 | 8×77182624 | MISS FABULASS | M | 4 | Kris Lees | 102 |
34 | 278822×118 | MISS SISKA | M | 6 | Grahame Begg | 107 |
35 | 446x11133x | MIZZY | M | 4 | Anthony Cummings | 108 |
36 | 241949x50x | NAANTALI (NZ) | M | 5 | Ciaron Maher & David Eustace | 93 |
37 | 836190×141 | NETTOYER | M | 6 | Wendy Roche | 110 |
38 | 141211 | NIMALEE | F | 3 | Matthew Smith | 76 |
39 | 54565×5532 | NOIRE | M | 6 | Chris Waller | 104 |
40 | x61231x503 | NUDGE | F | 3 | Chris Waller | 85 |
41 | 3232621×07 | OCEANEX (NZ) | M | 4 | Mick Price & Michael Kent (Jnr) | 100 |
42 | 211490×163 | ON THE WHITE TURF (NZ) | M | 4 | Richard & Michael Freedman | 74 |
43 | 55x3x03x80 | OUR ABBADEAN (NZ) | M | 7 | Chris Waller | 103 |
44 | 88x32x89x8 | PEACEFUL (NZ) | M | 4 | Kris Lees | 71 |
45 | x4247x3389 | POHUTUKAWA | M | 4 | James Cummings | 100 |
46 | 222×211111 | POSITIVE PEACE | M | 4 | Bjorn Baker | 104 |
47 | 6x7104x356 | PRINCESS JENNI (NZ) | M | 4 | David Brideoake | – |
48 | x422x11122 | PROBABEEL (NZ) | F | 3 | Jamie Richards | 106 |
49 | 2x1653x020 | REGIMENTAL BAND | F | 3 | Kris Lees | 69 |
50 | 3x4101x127 | SAVATIANO | M | 5 | James Cummings | 112 |
51 | 27x27000x2 | SCARLET DREAM | M | 4 | Michael, Wayne & John Hawkes | 94 |
52 | 15×1949 | SELICA (NZ) | F | 3 | Phillip Stokes | – |
53 | 21240×42 | SNAPDANCER | F | 3 | Ciaron Maher & David Eustace | – |
54 | 310x | SORRENTINA (NZ) | F | 3 | Kris Lees | 69 |
55 | 04130×5364 | SPANISH REEF | M | 6 | Ken Keys | – |
56 | 6x21930x56 | SPANISH WHISPER | M | 4 | David & B Hayes & T Dabernig | 100 |
57 | x2160x1259 | SUBPOENAED (NZ) | F | 3 | Chris Waller | 77 |
58 | 451131×125 | SWEET DEAL | M | 5 | John Thompson | 106 |
59 | x1332x6450 | SWEET SCANDAL | M | 5 | Chris Waller | 94 |
60 | 15x513x110 | SYLVIA’S MOTHER | M | 4 | Michael, Wayne & John Hawkes | 101 |
61 | 41011×7735 | TOFANE (NZ) | M | 4 | Michael Moroney | 107 |
62 | 3403x600x0 | UNFORGOTTEN | M | 5 | Chris Waller | 103 |
63 | x9410x4221 | VERRY ELLEEGANT (NZ) | M | 4 | Chris Waller | 116 |
64 | 01x213x740 | WRITTEN WITH EASE | F | 3 | Stuart Kendrick | – |
65 | 78730×4250 | YOUNGSTAR | M | 5 | Chris Waller | 99 |
66 | 11×6 | ZAYYDANI (NZ) | F | 3 | David & B Hayes & T Dabernig | – |
The early Queen Of The Turf Stakes nominations close eight weeks out from the race on a Monday in early February and often feature over 100 hopefuls.
The Queen Of The Turf Stakes has slowly made its way up in status from being just a principle race in 1972 to becoming a Listed race in 1979. In 1985 it was elevated to Group 3 status and shortly afterwards became a Group 2 race in 1991. Eventually in 2005 the Queen Of The Turf Stakes was granted Group 1 status.
Although the Queen Of The Turf Stakes was held at Canterbury Racecourse in 2008, it had remained at Rosehill for its entire duration since 1972 when Refulgence won in 1 minute 30 seconds. As of 2014, the Queen of the Turf Stakes is held at Royal Randwick Racecourse.
The race changed its name to The Coolmore Legacy Stakes in 2016.
See below for the full list of Queen Of The Turf / Coolmore Legacy Stakes winners & results going back to the year 2000.
Year | Place | Horse | Time |
---|---|---|---|
2020 Coolmore Legacy Stakes |
1st | Con Te Partiro | 1 minute 39.18 seconds |
2nd | Funstar | ||
3rd | Danzdanzdance | ||
2019 Coolmore Legacy Stakes |
1st | Kenedna | 1 minute 35.31 seconds |
2nd | Dixie Blossoms | ||
3rd | Unforgotten | ||
2018 Coolmore Legacy Stakes |
1st | Alizee | 1 minute 34.94 seconds |
2nd | Prompt Response | ||
3rd | Heavens Above | ||
2017 Coolmore Legacy Stakes |
1st | Foxplay | 1 minute 39.6 seconds |
2nd | Zanbagh | ||
3rd | Dixie Blossoms | ||
2016 Coolmore Legacy Stakes |
1st | Azkadellia | 1 minute 35.9 seconds |
2nd | Heavens Above | ||
3rd | Noble Protector | ||
2015 Queen Of The Turf Stakes |
1st | Amanpour | 1 minute 37.77 seconds |
2nd | Catkins | ||
3rd | Noble Protector | ||
2014 Queen Of The Turf Stakes |
1st | Diamond Drille | 1 minute 35.9 seconds |
2nd | Gypsy Diamond | ||
3rd | Red Tracer | ||
2013 Queen Of The Turf Stakes |
1st | Appearance | 1 minute 30.7 seconds |
2nd | Red Tracer | ||
3rd | Streama | ||
2012 Queen Of The Turf Stakes |
1st | More Joyous | 1 minute 28.5 seconds |
2nd | Miss Keepsake | ||
3rd | King’s Rose | ||
2011 Queen Of The Turf Stakes |
1st | More Joyous | 1 minute 29.2 seconds |
2nd | Melito | ||
3rd | Happy Hippy | ||
2010 Queen Of The Turf Stakes |
1st | Typhoon Tracy | 1 minute 29.95 seconds |
2nd | Illuminates | ||
3rd | Montana Flyer | ||
2009 Queen Of The Turf Stakes |
1st | Neroli | 1 minute 31.2 seconds |
2nd | Hot Danish | ||
3rd | Imananabaa | ||
2008 Queen Of The Turf Stakes |
1st | Forsensics | 1 minute 31.5 seconds |
2nd | Perfect Drop | ||
3rd | Occurrence | ||
2007 Queen Of The Turf Stakes |
1st | Divine Madonna | 1 minute 30.65 seconds |
2nd | Cheeky Choice | ||
3rd | Beauty Watch | ||
2006 Queen Of The Turf Stakes |
1st | Mnemosyne | 1 minute 28.21 seconds |
2nd | Regal Cheer | ||
3rd | Shania Dane | ||
2005 Queen Of The Turf Stakes |
1st | Ike’s Dream | 1 minute 28.77 seconds |
2nd | Tui Song | ||
3rd | Danni Martine | ||
2004 Queen Of The Turf Stakes |
1st | In A Bound | 1 minute 28.01 seconds |
2nd | Hec Of A Party | ||
3rd | Ain’t Seen Nothin’ | ||
2003 Queen Of The Turf Stakes |
1st | Hosannah | 1 minute 27.91 seconds |
2nd | Arrabeea | ||
3rd | Faith Hill | ||
2002 Queen Of The Turf Stakes |
1st | Ugachaka | 1 minute 28.41 seconds |
2nd | Miss Zoe | ||
3rd | Snow Hero | ||
2001 Queen Of The Turf Stakes |
1st | Sorrento | 1 minute 27.7 seconds |
2nd | Poppett | ||
3rd | Belle Du Jour | ||
2000 Queen Of The Turf Stakes |
1st | Danglissa | 1 minute 28.27 seconds |
2nd | Gilded Angel | ||
3rd | Zatella |