Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
The Group 3 Rising Fast Stakes is a 1200m sprint held on Victoria Derby Day at Flemington on the Saturday before the Melbourne Cup.
Rising Fast Stakes News
The Rising Fast Stakes is a Group 3 race held on Victoria Derby Day on the Saturday before Melbourne Cup Day on the first Tuesday of November.
2025 Rising Fast Stakes Results
Stay tuned for the official 2025 Rising Fast Stakes results and finishing order on Saturday November 1, 2025.
- 1st: No. 5 Caballus ($4.20F)
- 2nd: No. 9 Geegees Mistruth
- 3rd: No. 2 Bosustow
Winning Margin:Â 1 length
Winning Time:Â 1:09.20
Bjorn Baker’s consistent I Am Invincible five-year-old Caballus ($4.20F) saluted for the punters in the first of the Derby Day straight races heading the 2025 Rising Fast Stakes results by a length. Jockey Tommy Berry enjoyed an early double at Flemington when getting the favourite into the clear 200m to go with the horse exploding late to draw clear and claim the Group 3 sprint.
Rising Fast Stakes 2025 Results
|
1st
5. Caballus (6)
J: Tommy Berry 57kg
T: Bjorn Baker |
||
|
2nd
9. Geegees Mistruth (11)
J: Craig Williams 54kg
T: Mark Walker |
||
|
3rd
2. Bosustow (5)
J: Mark Zahra 58.5kg
T: Annabel & Rob Archibald |
||
|
4th
8. Watchme Win (7)
J: Lachlan Neindorf 54.5kg
T: Andrew Gluyas |
||
|
5th
11. Disneck (2)
J: Ashley Morgan 54kg
T: Bjorn Baker |
||
|
6th
10. Hedged (9)
J: Jamie Melham 54kg
T: Gavin Bedggood |
||
|
7th
1. Libertad (10)
J: Jamie Mott 59kg
T: Annabel & Rob Archibald |
||
|
8th
13. Royal Insignia (4)
J: Michael Dee 54kg
T: Grahame Begg |
||
|
9th
12. Suparazi (13)
J: Declan Bates 54kg
T: Ben Brisbourne |
||
|
10th
6. Ameena (8)
J: Kerrin McEvoy 56kg
T: Anthony & Sam Freedman |
||
|
11th
4. Star Patrol (3)
J: Ben Melham 58kg
T: Clinton McDonald |
||
|
12th
7. Nicolini Vito (12)
J: Luke Currie 55kg
T: Ben, Will & Jd Hayes |
||
|
13th
3. Buenos Noches (1)
J: John Allen 58.5kg
T: Ciaron Maher |
An open handicap race, the event has recently been run as the Chatham Stakes and Rising Fast Stakes on the last day of the Melbourne Cup Carnival over 1400m.
The race moved back to Derby Day and the distanced dropped back to 1200m ahead of the 2022 edition, while the current prize money is set at $240,000.
It was renamed the Rising Fast Stakes in honour of Rising Fast who is the only horse in history to complete the ‘Spring Grand Slam’ winning the Cox Plate, Caulfield Cup and Melbourne Cup in 1954.
The event shares the Flemington card with three Group 1 races with the running of the Victoria Derby (2500m), Coolmore Stud Stakes (1200m) and Empire Rose Stakes (1600m).
The Rising Fast Stakes is often used as a lead up event to later races such as the Group 3 Sandown Stakes (1500m), a race the 2017 Chatham Stakes winner Hellova Street finished second in. Many Chatham Stakes winners go on to bigger and better things the following year including the 2018 winner Dreamforce who subsequently enjoyed placings in the 2019 George Ryder Stakes (3rd) to Winx, 2019 Doncaster Mile (2nd) and 2019 George Main Stakes (2nd).
Good lead-up races into the Rising Fast Stakes field include the Caulfield Cup Day races like the Group 3 Moonga Stakes (1400m) run a fortnight earlier.
The 2022 Rising Fast Stakes form was franked with the third placegetter The Astrologist heading to Perth in the summer to win the $1.5 million Gold Rush. The Astrologist was later sent overseas and finished a competitive second in the Group 1 Al Quoz Sprint in Dubai in 2023.
The 2024 winner Maharba franked the form with a next-up second in Perth’s Group 1 Winterbottom Stakes, while the third placed mare that year Charm Stone continued on to win the Robert Sangster Stakes and Manikato Stakes at elite level in 2025.
The 2025 Rising Fast Stakes was held on Saturday November 1, 2025 as part of VRC Derby Day and won in an impressive late charge by the Bjorn Baker trained favourite Caballus ($4.20F).
| Rising Fast Stakes 2025 | |
|---|---|
| Date: | Saturday November 1, 2025 |
| Track: | Flemington Racecourse |
| Distance: | 1200m |
| Conditions: | 3YO&UP Handicap |
| Status: | Group 3 |
| Prizemoney: | $240,000 |
2025 Rising Fast Stakes Betting
The latest 2025 Rising Fast Stakes betting odds will be available at Ladbrokes.com.au for you to lock in your Rising Fast Stakes tips at the right price and published here at Races.com.au.
There was a notable upset in the 2024 Rising Fast Stakes by Maharba at odds of $18.
Caballus ($4.20 in 2025) was the last Rising Fast Stakes favourite to win.
2025 Rising Fast Stakes Form Guide
CLICK HERE FOR THE FULL 2025 RISING FAST STAKES FORM GUIDE
2025 Rising Fast Stakes Tips
Stay tuned for our insider Rising Fast Stakes 2025 Tips on the VRC Derby Day sprint this spring.
To Win: No. 9 Geegees Mistruth
GEEGEES MISTRUTH (11) looks the value for mine in this year’s Rising Fast Stakes. I had her as the best roughie of the day when she resumed off a two-month break to run out of her skin for second to Rey Magnerio in the Group 2 Caulfield Sprint (1000m) narrowly beaten after making up all the ground from last on the turn for home and she’ll only improve off that. Well weighted again only rising a kilo to 54kg and has won at this stage of her prep previously. She’s got winning form up to 1400m the step-up to six furlongs now suits to a tee and I love that big race specialist Craig Williams comes aboard for the ride. Ran a mid-field sixth in the Group 3 The Vanity on Derby Day last year in her only other Flemington performance but presents more mature now and in the right vein of form to upset this field. Overs.
|
2nd
9. Geegees Mistruth (11)
J: Craig Williams 54kg
T: Mark Walker |
2025 Rising Fast Stakes Field
The 2025 Rising Fast Stakes field is released on the Wednesday leading-up to the race.
The Rising Fast Stakes 2025 final field features a smart line-up of sprinters led in betting by the Bjorn Baker trained Caballus coming off a first-up fifth when only a length beaten in the Group 3 Sydney Stakes.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 203x9178x4 | LIBERTAD | Annabel & Rob Archibald | Jamie Mott | 10 | 59kg | Â | Â | 105 |
| 2 | 612x165x26 | BOSUSTOW | Annabel & Rob Archibald | Mark Zahra | 5 | 58.5kg | Â | Â | 104 |
| 3 | 9090x3x0x0 | BUENOS NOCHES | Ciaron Maher | John Allen | 1 | 58.5kg | Â | Â | 104 |
| 4 | x110x90x23 | STAR PATROL | Clinton McDonald | Ben Melham | 3 | 58kg | Â | Â | 103 |
| 5 | x90887x1x5 | CABALLUS | Bjorn Baker | Tommy Berry | 6 | 57kg | Â | Â | 101 |
| 6 | 277x24x558 | AMEENA | Anthony & Sam Freedman | Kerrin McEvoy | 8 | 56kg | Â | Â | 103 |
| 7 | 569x51700x | NICOLINI VITO | Ben, Will & JD Hayes | Luke Currie | 12 | 55kg | Â | Â | 97 |
| 8 | 2x15174x19 | WATCHME WIN | Andrew Gluyas | Lachlan Neindorf | 7 | 54.5kg | Â | Â | 96 |
| 9 | 2360x11x02 | GEEGEES MISTRUTH | Mark Walker | Craig Williams | 11 | 54kg | Â | Â | 97 |
| 10 | x376x535x2 | HEDGED | Gavin Bedggood | Ms Jamie Melham | 9 | 54kg | Â | Â | 95 |
| 11 | 1148×66319 | DISNECK | Bjorn Baker | Ashley Morgan | 2 | 54kg | Â | Â | 94 |
| 12 | 320x5530x0 | SUPARAZI | Ben Brisbourne | Declan Bates | 13 | 54kg | Â | Â | 92 |
| 13 | 1x170x3408 | ROYAL INSIGNIA | Grahame Begg | Michael Dee | 4 | 54kg | Â | Â | 88 |
Table Credit: Racing Australia.
2025 Rising Fast Stakes Nominations
Early nominations for the Rising Fast Stakes 2025 close on the Monday of race week.
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | 277x24x558 | AMEENA | M | 4 | Anthony & Sam Freedman | 103 |
| 2 | x441022x48 | AUSTMARR | M | 5 | Anthony & Sam Freedman | 96 |
| 3 | 612x165x26 | BOSUSTOW | H | 4 | Annabel & Rob Archibald | 104 |
| 4 | 9090x3x0x0 | BUENOS NOCHES | G | 6 | Ciaron Maher | 104 |
| 5 | x90887x1x5 | CABALLUS | G | 5 | Bjorn Baker | 101 |
| 6 | 1148×66319 | DISNECK | G | 5 | Bjorn Baker | 94 |
| 7 | 2360x11x02 | GEEGEES MISTRUTH | M | 4 | Mark Walker | 97 |
| 8 | x376x535x2 | HEDGED | G | 5 | Gavin Bedggood | 95 |
| 9 | 560x1556x8 | INFANCY | M | 5 | Kris Lees | 100 |
| 10 | 203x9178x4 | LIBERTAD | H | 5 | Annabel & Rob Archibald | 105 |
| 11 | 06x41417x5 | NADAL | G | 5 | Ciaron Maher | 101 |
| 12 | 11x1x24473 | NEW YORK LUSTRE | M | 6 | Enver Jusufovic | 94 |
| 13 | 569x51700x | NICOLINI VITO | G | 8 | Ben, Will & JD Hayes | 97 |
| 14 | 112x6x19x6 | PHOTOGRAPH | M | 4 | Ben, Will & JD Hayes | 76 |
| 15 | 12x13074x1 | REY MAGNERIO | G | 6 | Robbie Griffiths | 108 |
| 16 | 1x170x3408 | ROYAL INSIGNIA | H | 4 | Grahame Begg | 88 |
| 17 | 2122125×01 | SHE’S BULLETPROOF | M | 5 | Charlotte Littlefield | 104 |
| 18 | x110x90x23 | STAR PATROL | G | 7 | Clinton McDonald | 103 |
| 19 | 23490×0201 | STRETAN ANGEL | M | 5 | Phillip Stokes | 103 |
| 20 | 320x5530x0 | SUPARAZI | G | 7 | Ben Brisbourne | 92 |
| 21 | 78x21x7x12 | TROPICUS | H | 4 | Anthony & Sam Freedman | 104 |
| 22 | 2x15174x19 | WATCHME WIN | G | 5 | Andrew Gluyas | 96 |
| 23 | 28192300×1 | WIGGUM | G | 5 | Travis Doudle | 81 |
Table Credit: Racing Australia.
Chatham Stakes / Rising Fast Stakes History
Inaugurated in 1986, the Chatham Stakes is fairly young in comparison to a lot of Flemington races.
The race was named after Chatham, Australian Racing Hall of Fame inductee and renowned miler. Chatham had considerable pedigree, with a Melbourne Cup winner (Windbag) for a sire and the granddaughter of an English Triple Crown winner (Flying Fox) for a dam (Myosotis). Chatham won the 1932 and 1934 Cox Plate, as well as two Epsom Handicaps and a few Craven Plates, among other major wins.
The Chatham Stakes is one of those races that is often run under a sponsor name. Throughout the years, the Chatham Stakes has been known variously as the Hong Kong Jockey Club Plate, the AAMI International, the Yallambee Stud Stakes, the AAMI Business Insurance Stakes and the Tab.com.au Stakes.
In 1997, the Chatham Stakes was briefly run over 1417 metres.
Notable Chatham Stakes winners include Avannotto (1986), Bezeal Bay (1998), Scenic Park (2001), Fawkner (2012) and Dreamforce (2018).
Chatham Stakes results, winners and winning times since 2000 are provided below.
The event was renamed the Rising Fast Stakes ahead of the 2022 race with the distance decreased from 1400m to 1200m.
Maharba (2024) holds the 1200m Rising Fast Stakes race record winning in 1 minute 8.74 seconds.
Chatham Stakes / Rising Fast Stakes Results
Year |
Place |
Horse |
Time |
| 2025 Rising Fast Stakes | 1st | Caballus | 1 minute 09.20 seconds |
| 2nd | Geegees Mistruth | ||
| 3rd | Bosustow | ||
| 2024 Rising Fast Stakes | 1st | Maharba | 1 minute 08.74 seconds |
| 2nd | Rey Magnerio | ||
| 3rd | Charm Stone | ||
| 2023 Rising Fast Stakes | 1st | Spacewalk | 1 minute 10.34 seconds |
| 2nd | Crosshaven | ||
| 3rd | Najem Suhail | ||
| 2022 Rising Fast Stakes | 1st | Argentia | 1 minute 10.99 seconds(Run over 1200m) |
| 2nd | Triple Missile | ||
| 3rd | The Astrologist | ||
| 2021 Chatham Stakes | 1st | Age Of Chivalry | 1 minute 23.19 seconds |
| 2nd | Crosshaven | ||
| 3rd | Justacanta | ||
| 2020 Chatham Stakes | 1st | Sansom | 1 minute 22.84 seconds |
| 2nd | Morvada | ||
| 3rd | Bold Star | ||
| 2019 Chatham Stakes | 1st | Reykjavik | 1 minute 23.22 seconds |
| 2nd | Admiral’s Joker | ||
| 3rd | Noble Boy | ||
| 2018 Chatham Stakes | 1st | Dreamforce | 1 minute 22.12 seconds |
| 2nd | Widgee Turf | ||
| 3rd | Perast | ||
| 2017 Chatham Stakes | 1st | Hellova Street | 1 minute 22.4 seconds |
| 2nd | Supply And Demand | ||
| 3rd | Fox Hall | ||
| 2016 Chatham Stakes | 1st | Rageese | 1 minute 21.53 seconds |
| 2nd | Arod | ||
| 3rd | Federal | ||
| 2015 Chatham Stakes | 1st | Disposition | 1 minute 23.6 seconds |
| 2nd | San Diego | ||
| 3rd | Hosting | ||
| 2014 Chatham Stakes | 1st | Hucklebuck | 1 minute 23.3 seconds |
| 2nd | Alma’s Fury | ||
| 3rd | Generalife | ||
| 2013 Chatham Stakes | 1st | Smokin’ Joey | 1 minute 23.4 seconds |
| 2nd | Galah | ||
| 3rd | Strike The Stars | ||
| 2012 Chatham Stakes | 1st | Fawkner | 1 minute 20.9 seconds |
| 2nd | Free Wheeling | ||
| 3rd | Wall Street | ||
| 2011 Chatham Stakes | 1st | Woorim | 1 minute 23.5 seconds |
| 2nd | Thankgodyou’rehere | ||
| 3rd | Toorak Toff | ||
| 2010 Chatham Stakes | 1st | Poor Judge | 1 minute 25.7 seconds |
| 2nd | Demerit | ||
| 3rd | Centennial Park | ||
| 2009 Chatham Stakes | 1st | Centennial Park | 1 minute 22.3 seconds |
| 2nd | McClintock | ||
| 3rd | Royal Ida/Sniper’s Bullet | ||
| 2008 Chatham Stakes | 1st | All Silent | 1 minute 22.4 seconds |
| 2nd | Sniper’s Bullet | ||
| 3rd | Stickpin | ||
| 2007 Chatham Stakes | 1st | Count To Zero | 1 minute 23.7 seconds |
| 2nd | Spielmeister | ||
| 3rd | Royal Ida | ||
| 2006 Chatham Stakes | 1st | Malcolm | 1 minute 22.9 seconds |
| 2nd | Mr Ubiquitous | ||
| 3rd | Live In Vain | ||
| 2005 Chatham Stakes | 1st | Rockford Bay | 1 minute 22.2 seconds |
| 2nd | Zankel | ||
| 3rd | Valedictum | ||
| 2004 Chatham Stakes | 1st | Great Is Great | 1 minute 22.7 seconds |
| 2nd | Amtrak | ||
| 3rd | Regent Street | ||
| 2003 Chatham Stakes | 1st | Scenic Park | 1 minute 24.0 seconds |
| 2nd | Lord Volksraad | ||
| 3rd | Shogun Lodge | ||
| 2002 Chatham Stakes | 1st | To Be Fair | 1 minute 22.3 seconds |
| 2nd | Palladium Star | ||
| 3rd | Tarcoola Midnight | ||
| 2001 Chatham Stakes | 1st | Scenic Park | 1 minute 21.3 seconds |
| 2nd | Desert Eagle | ||
| 3rd | Super Impressive | ||
| 2000 Chatham Stakes | 1st | Matter Of Honour | 1 minute 23.8 seconds |
| 2nd | Typhoon Barney | ||
| 3rd | Aka Bilk | ||
next to go
