2022 Kingsford-Smith Cup Field & Betting Update: Favourite Entriviere Draws 17
Betting | Fields & Form | News | Race Previews | Winter Racing |Race favourite Entriviere has work to do from a...
Click here to read more on the historic Melbourne Cup 2021 win by Verry Elleegant.
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | VERRY ELLEEGANT (NZ) | Chris Waller | James McDonald | 18 | 57kg | $18 | |||
2 | 2 | INCENTIVISE | Peter G Moody | Brett Prebble | 4L | 15 | 57kg | 1.5kg | $2.90F | |
3 | 3 | SPANISH MISSION (USA) | Andrew Balding | Craig Williams | 4.4L | 14 | 57kg | $10 | ||
4 | 22 | FLOATING ARTIST (GB) | Ciaron Maher & David Eustace | Teodore Nugent (a) | 4.6L | 10 | 50kg | $11 | ||
5 | 6 | THE CHOSEN ONE (NZ) | Murray Baker & Andrew Forsman | Damian Lane | 10.6L | 5 | 54kg | $31 | ||
6 | 16 | GRAND PROMENADE (GB) | Ciaron Maher & David Eustace | Kerrin McEvoy | 12.6L | 20 | 52kg | 1.0kg | $15 | |
7 | 7 | DELPHI (IRE) | Anthony & Sam Freedman | Damien Oliver | 13.35L | 3 | 53.5kg | 1.0kg | $19 | |
8 | 9 | SELINO (GB) | Chris Waller | Ron Stewart | 13.45L | 23 | 53.5kg | $81 | ||
9 | 21 | TRALEE ROSE (NZ) | Symon Wilde | Dean Holland | 16.7L | 12 | 51kg | $21 | ||
10 | 19 | SHE’S IDEEL | Bjorn Baker | Craig Newitt | 17.2L | 19 | 52kg | $101 | ||
11 | 1 | TWILIGHT PAYMENT (IRE) | Joseph O’Brien | Jye McNeil | 19.45L | 2 | 58kg | $13 | ||
12 | 17 | MIAMI BOUND (NZ) | Danny O’Brien | Patrick Moloney | 21.45L | 16 | 52kg | $151 | ||
13 | 23 | GREAT HOUSE (IRE) | Chris Waller | Michael Dee | 21.85L | 7 | 50kg | $26 | ||
14 | 24 | SIR LUCAN (IRE) | Gai Waterhouse & Adrian Bott | Glen Boss | 21.95L | 17 | 50kg (cd 51kg) | $26 | ||
15 | 5 | EXPLOSIVE JACK (NZ) | Ciaron Maher & David Eustace | John Allen | 23.2L | 4 | 54kg | $51 | ||
16 | 14 | MASTER OF WINE (GER) | Michael, Wayne & John Hawkes | Fred Kersley | 24.2L | 6 | 52.5kg | $91 | ||
17 | 15 | PONDUS (GB) | Robert Hickmott | Ms Rachel King | 24.6L | 1 | 52.5kg | $21 | ||
18 | 13 | CARIF | Peter & Paul Snowden | Blaike McDougall | 25.35L | 8 | 52.5kg | $101 | ||
19 | 11 | KNIGHTS ORDER (IRE) | Gai Waterhouse & Adrian Bott | Daniel Stackhouse | 25.65L | 9 | 53kg | $101 | ||
20 | 12 | PERSAN | Ciaron Maher & David Eustace | Luke Currie | 28.9L | 11 | 53kg | $31 | ||
21 | 18 | PORT GUILLAUME (FR) | Ben & JD Hayes | Harry Coffey | 33.15L | 22 | 52kg | $101 | ||
22 | 10 | JOHNNY GET ANGRY (NZ) | Denis Pagan | Lachlan King (a) | 41.15L | 21 | 53kg | $91 | ||
23 | 8 | OCEAN BILLY (NZ) | Chris Waller | Damien Thornton | 53.15L | 13 | 53.5kg | $31 | ||
20 | FUTURE SCORE (IRE) | Matt Cumani | Dean Yendall | 0 |
Table Credit: Racing Australia.
The Melbourne Cup is widely recognised as one of the most prestigious horse racing events in the world, and the Melbourne Cup horses that line-up in the world’s richest handicap are the best in the business.
Many Australian trainers go through their entire career with the hope of someday having a horse good enough to enter the $8 million race on the first Tuesday of November, and more and more we are seeing imported Melbourne Cup horses bred to stay the testing two mile distance.
It is also becoming very common place to find a strong international charge with Northern Hemisphere-trained Melbourne Cup horses making a raid for the ‘Loving Trophy’.
Melbourne Cup history shows a number of recent internationally-trained Melbourne Cup winners including most recently Rekindling (2017), Cross Counter (2018) and Twilight Payment (2020) who held out two other raiders in an all-international Melbourne Cup trifecta.
In 2019 the locals were back in winning form with the Danny O’Brien-trained Vow And Declare becoming the first Australian-bred Melbourne Cup winner meanwhile since Shocking back in 2009.
The 2021 Melbourne Cup was won by the Chris Waller-trained Verry Elleegant over Queensland-bred Incentivise, while UK raider Spanish Mission ran third.
All three Melbourne Cup horses in the 2021 trifecta carried 57kg.
With only the very best stayers from around the globe being granted the honour of a start in the capacity 24-horse Melbourne Cup field, you can be assured that each year’s race will possess an incredible amount of talent and staying ability.
The 2021 Melbourne Cup Horses are officially known when final acceptances are announced on the Saturday prior to the race following the VRC Derby Day action.
The Melbourne Cup 2021 field was released on October 30, 2021 with the confirmed Melbourne Cup horses to be detailed below.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 1131×33912 | TWILIGHT PAYMENT (IRE) | Joseph O’Brien | Jye McNeil | 2 | 58kg | 117 | |
2 | 111111×111 | INCENTIVISE | Peter G Moody | Brett Prebble | 16 | 57kg | 1.5kg | 123 |
3 | 17x2513x2x | SPANISH MISSION (USA) | Andrew Balding | Craig Williams | 14 | 57kg | 117 | |
4 | x3112x2143 | VERRY ELLEEGANT (NZ) | Chris Waller | James McDonald | 19 | 57kg | 118 | |
5 | 132113×950 | EXPLOSIVE JACK (NZ) | Ciaron Maher & David Eustace | John Allen | 4 | 54kg | 115 | |
6 | x2606x3420 | THE CHOSEN ONE (NZ) | Murray Baker & Andrew Forsman | Damian Lane | 5 | 54kg | 114 | |
7 | 111x6x4210 | DELPHI (IRE) | Anthony & Sam Freedman | Damien Oliver | 3 | 53.5kg | 1.0kg | 112 |
8 | 1x610x5059 | OCEAN BILLY (NZ) | Chris Waller | Damien Thornton | 13 | 53.5kg | 112 | |
9 | 86541×0840 | SELINO (GB) | Chris Waller | Ron Stewart | 24 | 53.5kg | 110 | |
10 | 29431×0090 | JOHNNY GET ANGRY (NZ) | Denis Pagan | Lachlan King (a) | 22 | 53kg | 113 | |
11 | x8511x9097 | KNIGHTS ORDER (IRE) | Gai Waterhouse & Adrian Bott | Daniel Stackhouse | 9 | 53kg | 107 | |
12 | 5x1244x373 | PERSAN | Ciaron Maher & David Eustace | Luke Currie | 11 | 53kg | 109 | |
13 | 07422×4747 | CARIF | Peter & Paul Snowden | Blaike McDougall | 8 | 52.5kg | 108 | |
14 | x663x00030 | MASTER OF WINE (GER) | Michael, Wayne & John Hawkes | Fred Kersley | 6 | 52.5kg | 113 | |
15 | x22x722x54 | PONDUS (GB) | Robert Hickmott | Ms Rachel King | 1 | 52.5kg | 111 | |
16 | x221211251 | GRAND PROMENADE (GB) | Ciaron Maher & David Eustace | Kerrin McEvoy | 21 | 52kg | 1.0kg | 108 |
17 | 78333×0095 | MIAMI BOUND (NZ) | Danny O’Brien | Patrick Moloney | 17 | 52kg | 111 | |
18 | x1510x0600 | PORT GUILLAUME (FR) | Ben & JD Hayes | Harry Coffey | 23 | 52kg | 101 | |
19 | 2324×37197 | SHE’S IDEEL | Bjorn Baker | Craig Newitt | 20 | 52kg | 111 | |
20 | 3x6133x086 | FUTURE SCORE (IRE) | Matt Cumani | Dean Yendall | 15 | 51.5kg | 107 | |
21 | 12114×3321 | TRALEE ROSE (NZ) | Symon Wilde | Dean Holland | 12 | 51kg | 106 | |
22 | x55x011132 | FLOATING ARTIST (GB) | Ciaron Maher & David Eustace | Teodore Nugent (a) | 10 | 50kg | 106 | |
23 | x132751551 | GREAT HOUSE (IRE) | Chris Waller | Michael Dee | 7 | 50kg | 107 | |
24 | x41x81x248 | SIR LUCAN (IRE) | Gai Waterhouse & Adrian Bott | Glen Boss | 18 | 50kg | 110 |
Table Credit: Racing Australia.