2020 Darwin Cup Results: Ihtsahymn Goes Back-to-Back
News | Race Results | Winter Racing |Veteran 10-year-old Ihtsahymn entered the...
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | TWILIGHT PAYMENT (IRE) | Joseph O’Brien | Jye McNeil | 12 | 55.5kg | $26 | |||
2 | 21 | TIGER MOTH (IRE) | Aidan O’Brien | Kerrin McEvoy | 0.4L | 22 | 52.5kg | 2.5kg | $6.50 | |
3 | 12 | PRINCE OF ARRAN (GB) | Charlie Fellowes | Jamie Kah | 0.6L | 1 | 54.5kg | $9.50 | ||
4 | 17 | THE CHOSEN ONE (NZ) | Murray Baker & Andrew Forsman | Daniel Stackhouse | 2.35L | 5 | 53.5kg | $41 | ||
5 | 24 | PERSAN | Ciaron Maher & David Eustace | Michael Dee | 2.45L | 19 | 51kg | 1.0kg | $41 | |
6 | 5 | SIR DRAGONET (IRE) | Ciaron Maher & David Eustace | Glen Boss | 3.45L | 14 | 55.5kg | $12 | ||
7 | 7 | VERRY ELLEEGANT (NZ) | Chris Waller | Mark Zahra | 3.85L | 15 | 55.5kg | 0.5kg | $10 | |
8 | 15 | RUSSIAN CAMELOT (IRE) | Danny O’Brien | Damien Oliver | 3.95L | 16 | 53.5kg | $13 | ||
9 | 11 | FINCHE (GB) | Chris Waller | James McDonald | 4.7L | 6 | 54.5kg | $21 | ||
10 | 18 | ASHRUN (FR) | Andreas Wohler | Declan Bates | 4.8L | 23 | 53kg | $26 | ||
11 | 22 | OCEANEX (NZ) | Mick Price & Michael Kent (Jnr) | Dean Yendall | 5.55L | 17 | 51.5kg | $81 | ||
12 | 19 | WARNING | Anthony & Sam Freedman | Luke Currie | 6.8L | 8 | 53kg | $41 | ||
13 | 13 | SURPRISE BABY (NZ) | Paul Preusker | Craig Williams | 8.8L | 7 | 54.5kg | $6F | ||
14 | 23 | MIAMI BOUND (NZ) | Danny O’Brien | Daniel Moor | 10.55L | 13 | 51kg | $41 | ||
15 | 4 | MASTER OF REALITY (IRE) | Joseph O’Brien | Ben Melham | 10.75L | 11 | 56kg | $19 | ||
16 | 16 | STEEL PRINCE (IRE) | Anthony & Sam Freedman | William Pike | 10.95L | 20 | 53.5kg | 1.0kg | $31 | |
17 | 20 | ETAH JAMES (NZ) | Ciaron Maher & David Eustace | Billy Egan | 12.7L | 21 | 52.5kg | $101 | ||
18 | 3 | VOW AND DECLARE | Danny O’Brien | Jamie Mott | 13.95L | 4 | 57kg | $61 | ||
19 | 8 | MUSTAJEER (GB) | Kris Lees | Michael Rodd | 14.95L | 2 | 55kg | $101 | ||
20 | 9 | STRATUM ALBION (GB) | Willie Mullins | Jordan Childs | 17.95L | 9 | 55kg | $31 | ||
21 | 10 | DASHING WILLOUGHBY (GB) | Andrew Balding | Michael Walker | 19.2L | 18 | 54.5kg | $101 | ||
22 | 2 | AVILIUS (GB) | James Cummings | John Allen | 20.95L | 10 | 57kg | $61 | ||
FF | 1 | ANTHONY VAN DYCK (IRE) | Aidan O’Brien | Hugh Bowman | 3 | 58.5kg | $10 | |||
14 | KING OF LEOGRANCE (FR) | Danny O’Brien | Damian Lane | 0 |
*Table Credit: Racing Australia.
Melbourne Cup Day is the single biggest event on the Australian horse racing calendar as it is host to the country’s premier thoroughbred event, the Group 1 $8 million Melbourne Cup (3200m).
Sponsored by Lexus, Melbourne Cup Day 2020 is scheduled for Tuesday November 3, 2020 and is the second of four major meetings that make up the classic Melbourne Cup Carnival.
Melbourne Cup Day runs on the first Tuesday of November annually at Flemington Racecourse and the Melbourne Cup field always face off as Flemington Race 7 at 3:00pm (AEDT).
There are traditionally nine other Flemington races on the Melbourne Cup Day 2020 card giving punters plenty of other chances to win outside of tipping the Melbourne Cup results.
The most popular race to enjoy a punt on on the first Tuesday of November is of course Flemington Race 7 – the Melbourne Cup field featuring a capacity 24 stayers from around the world.
Melbourne Cup Day nominations close the Wednesday of the previous week with the Melbourne Cup Day race fields announced the Friday before Victoria Derby Day on the first Saturday of November.
That is of course except for the Melbourne Cup. View our official Melbourne Cup Field page for all the information on when entries and the final acceptances for the ‘Race That Stops a Nation’ are taken.
Read more on Melbourne Cup betting.
The official 2020 Melbourne Cup Day races and times will be released closer to Melbourne Cup week 2020 and published below.
Race 1 – 10:45AM Darley Maribyrnong Plate (1000 METRES)Times displayed in local time of Race Meeting |
---|
Of $200,000.1st $120,000, 2nd $36,000, 3rd $18,000, 4th $9,000, 5th $5,000, 6th $4,000, 7th $4,000, 8th $4,000 Prize money contribution totalling 3% will be directed to jockey and equine welfare prior to distribution GROUP 3 Set Weights, Two-Years-Old, Apprentices cannot claim. This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.Track Name: Main Track Type: TurfField Limit: 16 + 4 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 1 | INGRATIATING![]() |
James Cummings | Damien Oliver | 2 | 58kg | 72 | |
2 | 2 | FINANCE TYCOON![]() |
Tom Dabernig & Ben Hayes | Luke Nolen | 7 | 58kg | 62 | |
3 | 4 | I AM WAR | Trevor J Andrews | Lewis German (a) | 4 | 58kg | 61 | |
4 | 3 | TREPORTI | Danny O’Brien | Jamie Kah | 1 | 58kg | 61 | |
5 | 0 | ASTERNISHING | Mick Bell | Michael Dee | 5 | 58kg | 60 | |
6 | GULF OF SUEZ![]() |
Ciaron Maher & David Eustace | John Allen | 9 | 58kg | |||
7 | MARINE ONE | Lloyd Kennewell | Mark Zahra | 3 | 58kg | |||
8 | OWN THE NIGHT | Ciaron Maher & David Eustace | Hugh Bowman | 8 | 58kg | |||
9 | DOSH![]() |
Grahame Begg | Jordan Childs | 6 | 56kg |
Race 2 – 11:20AM World Horse Racing Desirable Stakes (1400 METRES)Times displayed in local time of Race Meeting |
---|
Of $175,000.1st $105,000, 2nd $31,500, 3rd $15,750, 4th $7,875, 5th $4,375, 6th $3,500, 7th $3,500, 8th $3,500 Prize money contribution totalling 3% will be directed to jockey and equine welfare prior to distribution LISTED Set Weights plus Penalties, Three-Years-Old, Fillies, Apprentices cannot claim. This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.Track Name: Main Track Type: TurfField Limit: 16 + 4 EM NOMINATIONS EXTENDED TO: 29/10/2020 10:00:00 AM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 2225×19984 | STELLAR PAULINE | Peter & Paul Snowden | Damian Lane | 10 | 56kg | 75 | |
2 | 39×3311152 | JOVIALITY | Chris Waller | James McDonald | 12 | 56kg | 76 | |
3 | 1×22 | TWAIN’S EXPRESS![]() |
John McArdle | Jamie Mott | 8 | 56kg | 69 | |
4 | 13×2222 | SWEET REPLY | Richard & Michael Freedman | Damien Oliver | 2 | 56kg | 65 | |
5 | 42×1 | VIOLINIST | Tony & Calvin McEvoy | Luke Currie | 4 | 56kg | 63 | |
6 | 3311 | PRIDE OF JENNI | David Brideoake | Noel Callow | 1 | 56kg | 66 | |
7 | 1×434 | NO RESTRICTION![]() |
Archie Alexander | Declan Bates | 5 | 56kg | 63 | |
8 | 3×515 | MISS CONDUCT![]() |
Anthony & Sam Freedman | Jye McNeil | 11 | 56kg | 62 | |
9 | 11 | VANCITY GEM | Tony & Calvin McEvoy | Kerrin McEvoy | 9 | 56kg | 65 | |
10 | 4×1 | WAY TO GO PAULA![]() |
Phillip Stokes | Jamie Kah | 6 | 56kg | 62 | |
11 | 21x | ASWAAT | Tom Dabernig & Ben Hayes | Daniel Stackhouse | 7 | 56kg | 62 | |
12 | 2 | RIPPER RITA![]() |
Greg Eurell | Ben Melham | 3 | 56kg | 61 |
Race 3 – 12:00PM Schweppervescence Plate (1000 METRES)Times displayed in local time of Race Meeting |
---|
Of $135,000.1st $74,250, 2nd $24,300, 3rd $12,150, 4th $6,750, 5th $4,050, 6th $2,700, 7th $2,700, 8th $2,700, 9th $2,700, 10th $2,700 Prize money contribution totalling 3% will be directed to jockey and equine welfare prior to distribution Set Weights plus Penalties, Three-Years-Old, Apprentices cannot claim. This race carries a SUPER VOBIS Nominators Bonus of $7,000 and a SUPER VOBIS Owners Bonus of $23,000 for qualified horses.Track Name: Main Track Type: TurfField Limit: 20 + 4 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 1x0x100 | HARD LANDING | Tom Dabernig & Ben Hayes | Kerrin McEvoy | 1 | 58.5kg | 78 | |
2 | 313×116 | MR MOPPETT | Phil Sweeney | William Pike | 4 | 57kg | 67 | |
3 | 1×2316 | ALLEBOOM | Richard & Chantelle Jolly | Craig Williams | 9 | 57kg | 64 | |
4 | 6x4121x | HARLEM BLUES | Peter & Paul Snowden | Mark Zahra | 6 | 57kg | 67 | |
5 | 39x | BIXILON![]() |
Levi Kavanagh | Damian Lane | 3 | 57kg | 61 | |
6 | 9x150x | SEERESS![]() |
George Osborne | John Allen | 7 | 55kg | 62 | |
7 | 9×41 | JUNGLE SENSATION![]() |
Andrew Homann | Craig Newitt | 2 | 55kg | 62 | |
8 | 0x6 | LONGDUAN![]() |
Patrick F Ryan Jnr | Dean Yendall | 5 | 55kg | 59 | |
9 | 2 | ECHOES IN ETERNITY![]() |
Michael Hickmott | Glen Boss | 8 | 55kg | 61 |
Race 4 – 12:40PM The Macca’s Run (2800 METRES)Times displayed in local time of Race Meeting |
---|
Of $135,000.1st $74,250, 2nd $24,300, 3rd $12,150, 4th $6,750, 5th $4,050, 6th $2,700, 7th $2,700, 8th $2,700, 9th $2,700, 10th $2,700 Prize money contribution totalling 3% will be directed to jockey and equine welfare prior to distribution BenchMark 96, Handicap, Minimum Weight 56kg, Apprentices cannot claim.Track Name: Main Track Type: TurfField Limit: 18 + 4 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 12x08x0023 | DJUKON (GB) | Chris Waller | Kerrin McEvoy | 2 | 62kg | 93 | |
2 | 5131181×61 | KNIGHTS ORDER (IRE) | Gai Waterhouse & Adrian Bott | Damian Lane | 8 | 61.5kg | 92 | |
3 | 47740715×0 | SWEET THOMAS (GER) | Matthew Smith | Jye McNeil | 12 | 61.5kg | 92 | |
4 | 0684x9x504 | VIN DE DANCE (NZ) | Symon Wilde | Dean Yendall | 1 | 60kg | 89 | |
5 | 42230×6446 | NAVAL WARFARE (IRE) | Anthony & Sam Freedman | Ben Melham | 4 | 58.5kg | 86 | |
6 | 7256×08080 | MIDTERM (GB) | Michael & Luke Cerchi | Patrick Moloney | 5 | 58kg | 85 | |
7 | 2343342×47 | SIN TO WIN (NZ) | Tom Dabernig & Ben Hayes | Luke Currie | 15 | 58kg | 85 | |
8 | 14319×3651 | YONKERS (USA) | Chris Waller | Hugh Bowman | 9 | 57.5kg | 84 | |
9 | x873167915 | MASTER SHUHOOD (IRE) | Chris Waller | Craig Williams | 13 | 56.5kg | 82 | |
10 | 2721253×03 | YULONG RISING (IRE) | Tom Dabernig & Ben Hayes | John Allen | 14 | 56kg | 81 | |
11 | 5×07536134 | EUREKA STREET | Jason Warren & Dean Krongold | Glen Boss | 7 | 56kg | 80 | |
12 | 1168×08609 | JACK REGAN (GB) | Trent Busuttin & Natalie Young | Michael Dee (late alt) | 10 | 56kg | 78 | |
13 | 2226413212 | MONMOUTH | Allison Bennett | Ben Allen | 11 | 56kg | 73 | |
14 | 40×0078510 | ALIENATED | Cliff Murray | 3 | 56kg | 70 | ||
15 | 3771154742 | BLANDFORD LAD (NZ) | Peter Gelagotis | Jason Maskiell (late alt) | 6 | 56kg | 68 |
Race 5 – 1:20PM TAB Trophy (1800 METRES)Times displayed in local time of Race Meeting |
---|
Of $175,000.1st $105,000, 2nd $31,500, 3rd $15,750, 4th $7,875, 5th $4,375, 6th $3,500, 7th $3,500, 8th $3,500 Prize money contribution totalling 3% will be directed to jockey and equine welfare prior to distribution LISTED Set Weights plus Penalties, Three-Years-Old, Apprentices cannot claim. This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.Track Name: Main Track Type: TurfField Limit: 18 + 4 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 23344131 | CONFRONTATIONAL | Jason Warren & Dean Krongold | Noel Callow | 8 | 58kg | 74 | |
2 | 444×511 | AIN’TNODEELDUN![]() |
Anthony & Sam Freedman | Damian Lane | 10 | 58kg | 73 | |
3 | 18×3346 | ACROPHOBIC | John O’Shea | James McDonald | 12 | 57kg | 69 | |
4 | 58×1294 | TRODAIRE![]() |
Lloyd Kennewell | Kerrin McEvoy | 11 | 57kg | 62 | |
5 | 5316 | ULTIMATE EDITION![]() |
John & Chris Ledger | Mark Zahra | 4 | 57kg | 62 | |
6 | 7×41 | CHARMED INDIVIDUAL (NZ) | Trent Busuttin & Natalie Young | Hugh Bowman | 13 | 57kg | 62 | |
7 | 5×021 | DUBAWI PRINCE | Trent Busuttin & Natalie Young | William Pike | 1 | 57kg | 62 | |
8 | 22 | GRINZINGER LORD | Danny O’Brien | Damien Oliver | 6 | 57kg | 61 | |
9 | 75×223 | HORRIFYING (NZ) | Mark Kavanagh | Michael Rodd | 5 | 57kg | 58 | |
10 | 8×22 | NEWZEEL DEAL![]() |
Cindy Alderson | Ben Melham | 2 | 57kg | 60 | |
11 | 22 | MADE BY KHAN (NZ) | Matt Laurie | Ethan Brown | 3 | 57kg | 60 | |
12 | L155 | MISS MADEC![]() |
Ben Brisbourne | Lewis German (a) | 7 | 55kg | 63 | |
13 | 4×344 | LA MARSA | Michelle Payne | Ms Michelle Payne | 9 | 55kg | 64 |
Race 6 – 1:55PM Grinders Coffee Roasters Trophy (1400 METRES)Times displayed in local time of Race Meeting |
---|
Of $125,000.1st $68,750, 2nd $22,500, 3rd $11,250, 4th $6,250, 5th $3,750, 6th $2,500, 7th $2,500, 8th $2,500, 9th $2,500, 10th $2,500 Prize money contribution totalling 3% will be directed to jockey and equine welfare prior to distribution BenchMark 90, Handicap, Minimum Weight 56kg, Apprentices cannot claim.Track Name: Main Track Type: TurfField Limit: 16 + 4 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 6111×21281 | COMING AROUND | Brent Stanley | Glen Boss | 11 | 61.5kg | 93 | |
2 | 3x6749x411 | GROUNDSWELL | Anthony & Sam Freedman | Damian Lane | 15 | 59.5kg | 89 | |
3 | 5x01212x40 | BRAVO TANGO | Mitchell Freedman | Billy Egan | 7 | 59kg | 88 | |
4 | 00x57x4001 | FOX HALL | Tony & Calvin McEvoy | Luke Currie | 4 | 58.5kg | 87 | |
5 | 2×15111638 | SAVATOXL | Tony & Calvin McEvoy | Hugh Bowman | 2 | 58.5kg | 87 | |
6 | 157x33245x | OUTRAGEOUS | Michael, Wayne & John Hawkes | William Pike | 1 | 57kg | 84 | |
7 | x606964051 | STROME | David O’Prey | Michael Poy (a) | 10 | 57kg | 88 | |
8 | 2151x8514x | HEAVENLY EMPEROR (NZ) | Stephen Brown | Ethan Brown | 12 | 56kg | 82 | |
9 | 29x2932x0x | MR EXCLUSIVE | Matthew Brown | Brian Higgins | 3 | 56kg | 82 | |
10 | 227×342116 | PINYIN | Jim Conlan | Mark Zahra | 13 | 56kg | 82 | |
11 | 53x1x3161x | TAVIDANCE (NZ) | Mick Price & Michael Kent (Jnr) | Jamie Kah | 5 | 56kg | 82 | |
12 | 13652117×6 | VIRAL | Danny O’Brien | Craig Williams | 16 | 56kg | 82 | |
13 | x5133x1112 | AQUEDUCT (NZ) | Michael Hickmott | Kerrin McEvoy | 14 | 56kg | 77 | |
14 | 1232×22232 | TITAN BLINDERS | Leon & Troy Corstens | Ben Melham | 17 | 56kg | 77 | |
15 | 27×2516722 | LEFT HAND MAN | Jon O’Connor | Dean Holland | 9 | 56kg | 75 | |
16 | 2x626x1412 | OCULAR | Shea Eden | Ben Allen | 18 | 56kg | 75 | |
17e | 64x18850x3 | STARCASTER (GB) | Anthony & Sam Freedman | Jye McNeil | 8 | 56kg | 74 | |
18e | 120×21121 | THE DIFFERENCE | Tony & Calvin McEvoy | Luke Currie | 6 | 56kg | 73 |
Race 7 – 3:00PM Lexus Melbourne Cup (3200 METRES)Times displayed in local time of Race Meeting |
---|
Of $7,750,000.1st $4,400,000, 2nd $1,100,000, 3rd $550,000, 4th $350,000, 5th $230,000, 6th $160,000, 7th $160,000, 8th $160,000, 9th $160,000, 10th $160,000, 11th $160,000, 12th $160,000 Prize money contribution totalling 3% will be directed to jockey and equine welfare prior to distribution GROUP 1 Handicap, Minimum Weight 49kg, Three-Years-Old and Upwards, Apprentices cannot claim.Track Name: Main Track Type: TurfField Limit: 24 |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 0330x25x12 | ANTHONY VAN DYCK (IRE) | Aidan O’Brien | Hugh Bowman | 3 | 58.5kg | 122 | |
2 | 54533×4626 | AVILIUS (GB) | James Cummings | John Allen | 10 | 57kg | 116 | |
0 | 21x395x900 | VOW AND DECLARE | Danny O’Brien | Jamie Mott (late alt) | 4 | 57kg | 115 | |
4 | 3354x6221x | MASTER OF REALITY (IRE) | Joseph O’Brien | Ben Melham | 11 | 56kg | 113 | |
5 | 44x2x222x1 | SIR DRAGONET (IRE) | Ciaron Maher & David Eustace | Glen Boss | 14 | 55.5kg | 121 | |
6 | x70x7x2113 | TWILIGHT PAYMENT (IRE) | Joseph O’Brien | Jye McNeil | 12 | 55.5kg | 115 | |
7 | 42212×1411 | VERRY ELLEEGANT (NZ) | Chris Waller | Mark Zahra | 15 | 55.5kg | 0.5kg | 116 |
8 | x1225x0098 | MUSTAJEER (GB) | Kris Lees | Michael Rodd | 2 | 55kg | 114 | |
9 | 2104xPx72x | STRATUM ALBION (GB) | Willie Mullins | Jordan Childs | 9 | 55kg | 114 | |
10 | 14579×1140 | DASHING WILLOUGHBY (GB) | Andrew Balding | Michael Walker | 19 | 54.5kg | 112 | |
11 | x51257x335 | FINCHE (GB) | Chris Waller | James McDonald | 6 | 54.5kg | 112 | |
12 | 20x3x36x34 | PRINCE OF ARRAN (GB) | Charlie Fellowes | Jamie Kah | 1 | 54.5kg | 113 | |
13 | 132x415x29 | SURPRISE BABY (NZ) | Paul Preusker | Craig Williams | 7 | 54.5kg | 112 | |
14 | 9x211x2x03 | KING OF LEOGRANCE (FR) | Danny O’Brien | Damian Lane | 18 | 53.5kg | 109 | |
15 | 2x411x2123 | RUSSIAN CAMELOT (IRE) | Danny O’Brien | Damien Oliver | 16 | 53.5kg | 118 | |
16 | x4679x0331 | STEEL PRINCE (IRE) | Anthony & Sam Freedman | William Pike | 21 | 53.5kg | 1.0kg | 111 |
17 | 38572×1873 | THE CHOSEN ONE (NZ) | Murray Baker & Andrew Forsman | Daniel Stackhouse | 5 | 53.5kg | 111 | |
0 | 853x5x2241 | ASHRUN (FR) | Andreas Wohler | Declan Bates (late alt) | 24 | 53kg | 110 | |
19 | 755633×760 | WARNING | Anthony & Sam Freedman | Luke Currie | 8 | 53kg | 115 | |
20 | 6416341×04 | ETAH JAMES (NZ) | Ciaron Maher & David Eustace | Billy Egan | 22 | 52.5kg | 106 | |
21 | 3x12x1 | TIGER MOTH (IRE) | Aidan O’Brien | Kerrin McEvoy | 23 | 52.5kg | 2.5kg | 114 |
22 | 07511×0003 | OCEANEX (NZ) | Mick Price & Michael Kent (Jnr) | Dean Yendall | 17 | 51.5kg | 108 | |
23 | 1x84x40661 | MIAMI BOUND (NZ) | Danny O’Brien | Daniel Moor | 13 | 51kg | 111 | |
24 | 3121112121 | PERSAN | Ciaron Maher & David Eustace | Michael Dee | 20 | 51kg | 1.0kg | 107 |
Race 8 – 4:00PM Furphy Plate (1800 METRES)Times displayed in local time of Race Meeting |
---|
Of $175,000.1st $105,000, 2nd $31,500, 3rd $15,750, 4th $7,875, 5th $4,375, 6th $3,500, 7th $3,500, 8th $3,500 Prize money contribution totalling 3% will be directed to jockey and equine welfare prior to distribution LISTED Handicap, Minimum Weight 56kg, Maidens at time of entry are ineligible, Apprentices cannot claim.Track Name: Main Track Type: TurfField Limit: 18 + 4 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | x1260x70x1 | HOMESMAN (USA) | Anthony & Sam Freedman | Ben Melham | 4 | 62kg | 109 | |
2 | 4310x482x8 | PACODALI (IRE) | Maddie Raymond | Dean Yendall | 9 | 59.5kg | 104 | |
3 | 116×453973 | SO SI BON | Tom Dabernig & Ben Hayes | Mark Zahra | 2 | 59.5kg | 104 | |
4 | 7361x8x003 | KIWIA | Archie Alexander | Jye McNeil | 14 | 59kg | 103 | |
5 | x523134x05 | CAPTAIN COOK (GB) | Chris Waller | Hugh Bowman | 1 | 57.5kg | 100 | |
6 | 31037×3119 | JUNIPAL | Ciaron Maher & David Eustace | John Allen | 6 | 57.5kg | 100 | |
7 | 11x6x83447 | MR SATCHMO (FR) | Chris Waller | James McDonald | 10 | 57.5kg | 100 | |
8 | 2x3314x364 | HARBOUR VIEWS (FR) | Matthew Williams | Kerrin McEvoy | 7 | 57kg | 99 | |
9 | 70×3142825 | PLEIN CIEL (GER) | Danny O’Brien | Damien Oliver | 11 | 56.5kg | 98 | |
10 | x45050x642 | GOLD FIELDS | Logan McGill | Ben Allen | 15 | 56kg | 97 | |
11 | 2022×07357 | LOOKS LIKE ELVIS | Jarrod Austin | Glen Boss | 13 | 56kg | 96 | |
12 | 848115×972 | GALAXY RAIDER | Grahame Begg | William Pike | 12 | 56kg | 95 | |
13 | 42635×7242 | ODEON (NZ) | Mathew Ellerton & Simon Zahra | Jamie Kah | 3 | 56kg | 95 | |
14 | x1111x3360 | GAME KEEPER | Tony & Calvin McEvoy | Luke Currie | 5 | 56kg | 93 | |
15 | x5x0803x21 | PURPLE SECTOR (NZ) | John Thompson | Craig Williams | 8 | 56kg | 92 |
Race 9 – 4:40PM The Hong Kong Jockey Club Stakes (1400 METRES)Times displayed in local time of Race Meeting |
---|
Of $200,000.1st $120,000, 2nd $36,000, 3rd $18,000, 4th $9,000, 5th $5,000, 6th $4,000, 7th $4,000, 8th $4,000 Prize money contribution totalling 3% will be directed to jockey and equine welfare prior to distribution GROUP 3 Set Weights plus Penalties, Four-Years-Old and Upwards, Mares, Apprentices cannot claim.Track Name: Main Track Type: TurfField Limit: 16 + 4 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 1x438P0x78 | FASCINO (NZ) | Ciaron Maher & David Eustace | Hugh Bowman | 6 | 58kg | 84 | |
2 | 4118x315x1 | WILD VIXEN | Levi Kavanagh | Mark Zahra | 7 | 56kg | 87 | |
3 | 24423×2646 | LYRE | Anthony & Sam Freedman | James McDonald | 5 | 55kg | 102 | |
4 | 45145×3152 | FABRIC (NZ) | Danny O’Brien | Craig Williams | 15 | 55kg | 92 | |
5 | 7x780731x3 | MUSIC BAY | Phillip Stokes | William Pike | 14 | 55kg | 91 | |
6 | x56895x850 | MY PENDANT (NZ) | Danny O’Brien | Jamie Kah | 3 | 55kg | 86 | |
7 | x52064098x | DELECTATION GIRL (GB) | Matt Cumani | Fred W Kersley | 11 | 55kg | 96 | |
8 | 8x4260x497 | INTO THE ABYSS | John Thompson | Jordan Childs | 13 | 55kg | 93 | |
9 | 50x882x532 | LA TIGERESA | Jason Warren & Dean Krongold | Michael Rodd | 10 | 55kg | 83 | |
10 | 26420×4220 | PARMIE | Mathew Ellerton & Simon Zahra | Damian Lane | 4 | 55kg | 77 | |
11 | 45487×4154 | GOLDIFOX | Leon & Troy Corstens | Lachlan King (a) | 12 | 55kg | 74 | |
12 | 41122×3294 | THOUSAND WISHES | Danny O’Brien | Jye McNeil | 2 | 55kg | 75 | |
13 | 25116×6084 | THE CLOSER | Ciaron Maher & David Eustace | John Allen | 1 | 55kg | 80 | |
14 | 107×127318 | RICH HIPS | Trent Busuttin & Natalie Young | Michael Dee | 8 | 55kg | 76 | |
15 | 31311×671 | CORDILLA | Danny O’Brien | Damien Oliver | 9 | 55kg | 76 |
Race 10 – 5:15PM MSS Security Sprint (1200 METRES)Times displayed in local time of Race Meeting |
---|
Of $175,000.1st $105,000, 2nd $31,500, 3rd $15,750, 4th $7,875, 5th $4,375, 6th $3,500, 7th $3,500, 8th $3,500 Prize money contribution totalling 3% will be directed to jockey and equine welfare prior to distribution LISTED Handicap, Minimum Weight 56kg, Apprentices cannot claim.Track Name: Main Track Type: TurfField Limit: 20 + 4 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 0327x384x2 | REDOUBLE | Mitchell Beer | Michael Rodd | 5 | 61kg | 100 | |
2 | x70515x333 | WILLIAM THOMAS | John Price | Damien Oliver | 15 | 60.5kg | 99 | |
3 | x21x741x80 | LORD VON COSTA | Donna Scott | Billy Egan | 2 | 59.5kg | 97 | |
4 | 77550x55x0 | INTUITION | Kurt Goldman | William Pike | 3 | 58kg | 94 | |
5 | 1523541×38 | VAINSTREAM | John Pascoe | Noel Callow | 9 | 57.5kg | 93 | |
6 | 7x52x320x6 | EXHILARATES | James Cummings | Kerrin McEvoy | 11 | 57kg | 96 | |
7 | 41x212560x | SIRIUS SUSPECT | Saab Hasan | Brad Rawiller | 12 | 56kg | 89 | |
8 | 05x79210x3 | HOLBIEN | Steve Richards | Lachlan King (a) | 17 | 56kg | 88 | |
9 | 1111417×25 | SHAMINO | Phillip Stokes | Jamie Kah | 13 | 56kg | 88 | |
10 | 01411×5494 | CHICAGO CUB | Michael Moroney | Ben Melham | 16 | 56kg | 85 | |
11 | 68x1410x62 | EXCESS FUNDS | Levi Kavanagh | Damian Lane | 6 | 56kg | 84 | |
12 | 545115×388 | ALGADON MISS | Matt Laurie | Luke Currie | 7 | 56kg | 82 | |
13 | 5917234x0x | I AM VINNIE | David & Coral Feek | Jake Noonan | 10 | 56kg | 80 | |
14 | 0x111547x4 | NEIGHBOURHOOD | Enver Jusufovic | Michael Dee | 1 | 56kg | 80 | |
15 | 114x66x | YAO DASH | Gai Waterhouse & Adrian Bott | Michael Walker | 4 | 56kg | 80 | |
16 | 1111114×31 | ONE MORE JACK | Shane Oxlade | Dean Yendall | 8 | 56kg | 77 | |
17 | 4x112x33x1 | THE ASTROLOGIST | Leon & Troy Corstens | Craig Williams | 14 | 56kg | 74 |
The Melbourne Cup Carnival kicks off on the Saturday before Melbourne Cup Day with Victoria Derby Day and concludes the following Saturday with Mackinnon Stakes Day.
Along with Melbourne Cup Day on the Tuesday, which attracts in excess of 100,000 spectators at the track, race fans and punters are also treated to another midweek event with VRC Oaks Day for the ladies on the Thursday.
A total of ten Melbourne Cup Day races will take place this year with the 2020 Melbourne Cup the sole Group 1 event on the program.
Other highlights on the Melbourne Cup Day schedule however include the Group 3 Ottawa Stakes and a number of Listed events.
The premier event is of course the world’s richest handicap, the Melbourne Cup, which runs as Flemington Race 7 at 3:00pm (AEDST) every Melbourne Cup Day.
Remember you don’t have to wait until Melbourne Cup Day to place your bets on the world’s richest handicap as Ladbrokes.com.au have the hottest Melbourne Cup pre-nomination odds open all year!