2022 Kingsford-Smith Cup Field & Betting Update: Favourite Entriviere Draws 17
Betting | Fields & Form | News | Race Previews | Winter Racing |Race favourite Entriviere has work to do from a...
The Coolmore Classic is a Group 1 race for fillies & mares run at Rosehill Gardens during the Sydney Autumn Racing Carnival.
The Coolmore Classic, registered as the Tad Kennedy Stakes, is a quality Group 1 race held as part of the Sydney Autumn Racing Carnival in early-mid March each year.
Taking place midway through this exciting carnival as the marquee race on Coolmore Classic Day at Rosehill Gardens Racecourse, this 1500m event for fillies and mares is run under quality handicap conditions and is worth $600,000. The Coolmore Classic is the richest female race held during the Sydney Autumn Carnival and is the only Group 1 race at the meeting.
Coolmore Classic Day features a host of Group 2 and 3 support races including the Group 3 Magic Night Stakes (1200m) and Group 3 Pago Pago Stakes (1200m), which are the final lead-ups for two-year-olds heading towards the iconic Group 1 $5 million Golden Slipper Stakes (1200m). The Group 2 Ajax Stakes (1500m) and Group 2 Phar Lap Stakes (1500m) are the other two Group 2 events on the program.
Key lead-up races into the Coolmore Classic field include the Group 2 Guy Walter Stakes (1400m) and the Group 2 Surround Stakes (1400m) both run in late February on Chipping Norton Stakes Day. While many mares have won both the Guy Walter Stakes and Coolmore Classic, the last to do the double in the same year was Danni Martine (2005).
The best out of the Coolmore Classic may go on to run in upcoming autumn features such as the Group 1 Doncaster Mile (1600m) and Group 1 Queen Of The Turf Stakes (1600m) held at Randwick over ‘The Championships’. In 2016 the Coolmore Classic runner-up Azkadellia went on to run third in the Doncaster and win the Queen Of the Turf Stakes.
Con Te Partiro (2020) was the last mare to complete the Coolmore Classic – Queen Of The Turf Stakes (Coolmore Legacy Stakes) double.
The 2022 Coolmore Classic took place on Saturday March 12, 2022 and was won by the Ciaron Maher & David Eustace-trained American import Lighthouse ($5).
Coolmore Classic 2022 | |
---|---|
Date: | Saturday March 12, 2022 |
Track: | Rosehill Gardens Racecourse |
Distance: | 1500m |
Conditions: | Fillies & Mares – Quality Handicap |
Status: | Group 1 |
Prize Money: | $600,000 |
Inaugurated: | 1973 |
The Ciaron Maher & David Eustace-trained Mizzen Mast mare from America, Lighthouse ($5), continued her rise through the ranks down under winning the 2022 Coolmore Classic results on the quick back-up with a strong performance over the 1500m. .
Click here to read more on the strong win by Lighthouse in the 2022 Coolmore Classic.
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | LIGHTHOUSE (USA) | Ciaron Maher & David Eustace | Jason Collett | 4 | 56kg | $5 | |||
2 | 11 | MIRRA VISION | Peter & Paul Snowden | Sam Clipperton | 1.89L | 11 | 51.5kg (cd 53kg) | $26 | ||
3 | 8 | HINGED | Chris Waller | William Pike | 1.9L | 9 | 52.5kg | $9.50 | ||
4 | 12 | PROMISE OF SUCCESS (GB) | John O’Shea | Ms Rachel King | 2.14L | 10 | 51kg | $9.50 | ||
5 | 6 | EXPAT (NZ) | Mark Newnham | Tom Sherry (a) | 2.36L | 8 | 54kg | $6.50 | ||
6 | 7 | WANDABAA | Kris Lees | Tommy Berry | 4.52L | 5 | 53.5kg | $14 | ||
7 | 3 | VANGELIC | Gai Waterhouse & Adrian Bott | Tim Clark | 4.81L | 12 | 56.5kg | $21 | ||
8 | 15 | ESPIONA | Chris Waller | Jay Ford | 5.58L | 3 | 50kg | $3.10F | ||
9 | 17 | CAP ESTEL | Anthony Cummings | Quayde Krogh | 10.16L | 6 | 50kg | $61 | ||
10 | 2 | POLLY GREY (NZ) | Chris Waller | Brenton Avdulla | 12.34L | 1 | 56.5kg | $15 | ||
11 | 14 | YES BABY YES | Leon & Troy Corstens | Tyler Schiller (a) | 22.64L | 2 | 51kg | $81 | ||
FF | 9 | ATISHU (NZ) | Chris Waller | Ms Kathy O’Hara | 7 | 52kg | $26 | |||
16 | FANGIRL | Chris Waller | Ms Kathy O’Hara | 0 | ||||||
1 | KRONE | Tony Gollan | Chad Schofield | 0 | ||||||
5 | SHOUT THE BAR | Gai Waterhouse & Adrian Bott | Regan Bayliss | 0 | ||||||
13 | KIKU | Chris Waller | 0 | |||||||
10 | LE LUDE | John Thompson | 0 |
Table Credit: Racing Australia.
Betting on the Coolmore Classic heats up the week of the race with the latest markets to be made available for punters below courtesy of Ladbrokes.com.au. Coolmore Classic betting is often dominated by the best out of the Guy Walter Stakes along with any previous Group 1 winners that are in good autumn form.
The Coolmore Classic field attracts the season’s best middle-distance fillies and mares and is released on the Wednesday before the race.
The official 2022 Coolmore Classic field and barriers will be released by Racing NSW on Wednesday March 9, 2022 and published in full below.
A near capacity field of fillies and mares faces off in the Coolmore Classic 2022 this weekend including the Chris Waller-trained Espiona and Fangirl who are battling for favouritism in the markets.
Click here to read more on the key runners in the Coolmore Classic 2022 field and betting markets.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 301117×554 | KRONE | Tony Gollan | Chad Schofield | 3 | 58kg | 110 | ||
2 | 1195x013x2 | POLLY GREY (NZ) | Chris Waller | Brenton Avdulla | 1 | 56.5kg | 107 | ||
3 | 45x41053x3 | VANGELIC | Gai Waterhouse & Adrian Bott | Tim Clark | 17 | 56.5kg | 107 | ||
4 | 55×1111222 | LIGHTHOUSE (USA) | Ciaron Maher & David Eustace | Jason Collett | 6 | 56kg | 106 | ||
5 | 4x300x57x8 | SHOUT THE BAR | Gai Waterhouse & Adrian Bott | Regan Bayliss | 15 | 56kg | 106 | ||
6 | 4311Dx1911 | EXPAT (NZ) | Mark Newnham | Tom Sherry (a) | 10 | 54kg | 102 | ||
7 | 24x0420x71 | WANDABAA | Kris Lees | Tommy Berry | 7 | 53.5kg | 101 | ||
8 | 2111026×71 | HINGED | Chris Waller | William Pike | 12 | 52.5kg | 100 | ||
9 | 1x141600x6 | ATISHU (NZ) | Chris Waller | Ms Kathy O’Hara (late alt) | 9 | 52kg | 98 | ||
10 | x055829x31 | LE LUDE | John Thompson | 14 | 51.5kg | 97 | |||
11 | 4141216×56 | MIRRA VISION | Peter & Paul Snowden | Sam Clipperton | 16 | 51.5kg | 97 | ||
12 | 132x121x22 | PROMISE OF SUCCESS (GB) | John O’Shea | Ms Rachel King | 13 | 51kg | 96 | ||
13 | 16x638x235 | KIKU | Chris Waller | 11 | 51kg | 93 | |||
14 | 016x0x46x3 | YES BABY YES | Leon & Troy Corstens | Tyler Schiller (a) | 2 | 51kg | 88 | ||
15 | 11×23 | ESPIONA | Chris Waller | Jay Ford | 4 | 50kg | 94 | ||
16 | 4x3111x15 | FANGIRL | Chris Waller | Ms Kathy O’Hara | 5 | 50kg | 93 | ||
17 | 26326×3121 | CAP ESTEL | Anthony Cummings | Quayde Krogh | 8 | 50kg | 69 |
Table Credit: Racing Australia.
The 2022 Coolmore Classic nominations are set to close on Monday March 7, 2022 and will be listed below.
The Coolmore Classic nominations attracted 25 fillies and mares led by Forbidden Love coming off the Guy Walter – Canterbury Stakes double on successive Saturdays who is a doubtful final acceptor and last weekend’s Canterbury Stakes runner-up Lighthouse.
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | x47830x211 | FORBIDDEN LOVE | M | 4 | Richard & Michael Freedman | 1 | 58.5kg | 58.5kg | 111 | |
2 | 301117×554 | KRONE | M | 6 | Tony Gollan | 2 | 58kg | 58kg | 110 | |
3 | 11x84837x4 | HUNGRY HEART | M | 4 | Chris Waller | 3= | 56.5kg | 56.5kg | 107 | |
4 | 1195x013x2 | POLLY GREY (NZ) | M | 7 | Chris Waller | 3= | 56.5kg | 56.5kg | 107 | |
5 | 45x41053x3 | VANGELIC | M | 4 | Gai Waterhouse & Adrian Bott | 3= | 56.5kg | 56.5kg | 107 | |
6 | 55×1111222 | LIGHTHOUSE (USA) | M | 5 | Ciaron Maher & David Eustace | 6= | 56kg | 56kg | 106 | |
7 | 4x300x57x8 | SHOUT THE BAR | M | 5 | Gai Waterhouse & Adrian Bott | 6= | 56kg | 56kg | 106 | |
8 | 4311Dx1911 | EXPAT (NZ) | M | 4 | Mark Newnham | 8= | 54kg | 54kg | 102 | |
9 | 1x216133x2 | KISSONALLFORCHEEKS | M | 4 | Daniel Morton | 8= | 54kg | 54kg | 102 | |
10 | 24x0420x71 | WANDABAA | M | 5 | Kris Lees | 10= | 53.5kg | 53.5kg | 101 | |
11 | 5x491214x3 | YEARNING | F | 3 | Michael, Wayne & John Hawkes | 10= | 53kg | 53kg | 101 | |
12 | 2111026×71 | HINGED | F | 3 | Chris Waller | 12 | 52.5kg | 52.5kg | 100 | |
13 | 1x141600x6 | ATISHU (NZ) | M | 4 | Chris Waller | 13= | 52kg | 52kg | 98 | |
14 | 1149x6291x | STEINEM (GB) | M | 4 | Ciaron Maher & David Eustace | 13= | 52kg | 52kg | 98 | |
15 | x055829x31 | LE LUDE | M | 6 | John Thompson | 15= | 51.5kg | 51.5kg | 97 | |
16 | 4141216×56 | MIRRA VISION | M | 5 | Peter & Paul Snowden | 15= | 51.5kg | 51.5kg | 97 | |
17 | 132x121x22 | PROMISE OF SUCCESS (GB) | M | 6 | John O’Shea | 17 | 51kg | 51kg | 96 | |
18 | 11912×0 | NEVER BEEN KISSED (NZ) | F | 3 | Gai Waterhouse & Adrian Bott | 18 | 50kg | 50kg | 95 | |
19 | 11×23 | ESPIONA | F | 3 | Chris Waller | 19 | 50kg | 50kg | 94 | |
20 | 16x638x235 | KIKU | M | 4 | Chris Waller | 20= | 51kg | 51kg | 93 | |
21 | 4x3111x15 | FANGIRL | F | 3 | Chris Waller | 20= | 50kg | 50kg | 93 | |
22 | 016x0x46x3 | YES BABY YES | M | 4 | Leon & Troy Corstens | 22 | 51kg | 51kg | 88 | |
23 | 4x09300x33 | NEVER TALK | M | 4 | Kris Lees | 23 | 51kg | 51kg | 87 | |
24 | x3x11525x1 | SAMOOT (IRE) | M | 4 | Kris Lees | 24 | 51kg | 51kg | 80 | |
25 | 26326×3121 | CAP ESTEL | F | 3 | Anthony Cummings | 25 | 50kg | 50kg | 69 |
Table Credit: Racing Australia.
This race has been known as many different names over its history including the Winfield Classic, Orlando Wines Classic, Rosemount Wines Classic, Marlboro Classic, NSW Thoroughbred Breeder’s Stakes and the Fillies & Mares Classic.
Miss Personality won the inaugural running in 1973 when it was a principal race. Not long after in 1980 it gained Group 2 status and was eventually installed as a Group 1 race in 1984.
The high status, stakes and handicap conditions of the Coolmore Stud Classic ensure the field is always full of classy and competitive females. Outstanding fillies and mares who have won the Coolmore Classic include Sunline (2000 & 2002) carrying 60kg, Tuesday Joy (2007) and Assertive Lass (1997).
In 2020 trainer Gai Waterhouse celebrated her record-equaling fifth Coolmore Classic victory with Con Te Partiro.
See below for a full list of Coolmore Classic results going back to 2000.
Coolmore Classic Records | |
---|---|
Time Record: | 1:27.21 set by Shindig in 1998. |
Most Successful Jockey: | J. Cassidy won four times with Satin Sand (1986), Kapchat (1994), Flitter (1995) and Shamekha (2004). |
Most Heavily Weighted Winner: | Emancipation (1984) and Sunline (2000) with 60kg. |
Lightest Weighted Winner: | Crimson Cloud (1976) with 48kg. |
Year | Place | Horse | Time |
---|---|---|---|
2022 Coolmore Classic |
1st | Lighthouse | 1 minute 30.97 seconds |
2nd | Mirra Vision | ||
3rd | Hinged | ||
2021 Coolmore Classic |
1st | Krone | 1 minute 27.68 seconds |
2nd | Mizzy | ||
3rd | Dame Giselle | ||
2020 Coolmore Classic |
1st | Con Te Partiro | 1 minute 35.55 seconds |
2nd | Miss Fabulass | ||
3rd | Noire | ||
2019 Coolmore Classic |
1st | Dixie Blossoms | 1 minute 31.97 seconds |
2nd | El Dorado Dreaming | ||
3rd | Princess Posh | ||
2018 Coolmore Classic |
1st | Daysee Doom | 1 minute 28.28 seconds |
2nd | Oregon’s Day | ||
3rd | Silent Sedition | ||
2017 Coolmore Classic |
1st | Heavens Above | 1 minute 29.65 seconds |
2nd | Silent Sedition | ||
3rd | Danish Twist | ||
2016 Coolmore Classic |
1st | Peeping | 1 minute 27.5 seconds |
2nd | Azkadellia | ||
3rd | Solicit | ||
2015 Coolmore Classic |
1st | Plucky Belle | 1 minute 29.4 seconds |
2nd | First Seal | ||
3rd | Diamond Drille | ||
2014 Coolmore Classic |
1st | Steps In Time | 1 minute 28.8 seconds |
2nd | Sweet Idea | ||
3rd | Catkins | ||
2013 Coolmore Classic |
1st | Appearance | 1 minute 28.4 seconds |
2nd | Red Tracer | ||
3rd | Norzita | ||
2012 Coolmore Classic |
1st | Ofcourseican | 1 minute 30.3 seconds |
2nd | Secret Admirer | ||
3rd | King’s Rose | ||
2011 Coolmore Classic |
1st | Aloha | 1 minute 30.5 seconds |
2nd | Jersey Lily | ||
3rd | Melito | ||
2010 Coolmore Classic |
1st | Alverta | 1 minute 28.55 seconds |
2nd | Gold Water | ||
3rd | Palacio De Cristal | ||
2009 Coolmore Classic |
1st | Typhoon Tracy | 1 minute 29.9 seconds |
2nd | Culminate | ||
3rd | Gallant Tess | ||
2008 Coolmore Classic |
1st | Eskimo Queen | 1 minute 33.5 seconds |
2nd | Hot Danish | ||
3rd | Deloraine | ||
2007 Coolmore Classic |
1st | Tuesday Joy | 1 minute 30.7 seconds |
2nd | Doubting | ||
3rd | Divine Madonna | ||
2006 Coolmore Classic |
1st | Regal Cheer | 1 minute 30.2 seconds |
2nd | Star Shiraz | ||
3rd | Mnemosyne | ||
2005 Coolmore Classic |
1st | Danni Martine | 1 minute 29.5 seconds |
2nd | Forum Floozie | ||
3rd | Johan’s Toy | ||
2004 Coolmore Classic |
1st | Shamekha | 1 minute 28.3 seconds |
2nd | Private Steer | ||
3rd | Forum Floozie | ||
2003 Coolmore Classic |
1st | Bollinger | 1 minute 29.5 seconds |
2nd | Lovely Jubly | ||
3rd | Galapagos Girl | ||
2002 Coolmore Classic |
1st | Sunline | 1 minute 30 seconds |
2nd | Gentle Genius | ||
3rd | Nanny Maroon | ||
2001 Coolmore Classic |
1st | Porto Roca | 1 minute 28.1 seconds |
2nd | Lady Mulan | ||
3rd | Belle Du Jour | ||
2000 Coolmore Classic |
1st | Sunline | 1 minute 28.8 seconds |
2nd | Beat The Fade | ||
3rd | Noircir |