2023 PB Lawrence Stakes Results: Cox Plate Hope Mr Brightside Salutes First-Up
Betting | Horse Racing Today | News | Race Results | Spring Racing | Winter Racing |The Ben, Will & JD Hayes-trained Cox...
The Coolmore Classic is a Group 1 race for fillies & mares run at Rosehill Gardens during the Sydney Autumn Racing Carnival.
The Coolmore Classic, registered as the Tad Kennedy Stakes, is a quality Group 1 race held as part of the Sydney Autumn Racing Carnival in early-mid March each year.
Taking place midway through this exciting carnival as the marquee race on Coolmore Classic Day at Rosehill Gardens Racecourse, this 1500m event for fillies and mares is run under quality handicap conditions and is worth $600,000. The Coolmore Classic is the richest female race held during the Sydney Autumn Carnival and is the only Group 1 race at the meeting.
Coolmore Classic Day features a host of Group 2 and 3 support races including the Group 3 Magic Night Stakes (1200m) and Group 3 Pago Pago Stakes (1200m), which are the final lead-ups for two-year-olds heading towards the iconic Group 1 $5 million Golden Slipper Stakes (1200m). The Group 2 Ajax Stakes (1500m) and Group 2 Phar Lap Stakes (1500m) are the other two Group 2 events on the program.
Key lead-up races into the Coolmore Classic field include the Group 2 Guy Walter Stakes (1400m) and the Group 2 Surround Stakes (1400m) both run in late February on Chipping Norton Stakes Day. While many mares have won both the Guy Walter Stakes and Coolmore Classic, the last to do the double in the same year was Danni Martine (2005).
The best out of the Coolmore Classic may go on to run in upcoming autumn features such as the Group 1 Doncaster Mile (1600m) and Group 1 Queen Of The Turf Stakes (1600m) held at Randwick over ‘The Championships’. In 2016 the Coolmore Classic runner-up Azkadellia went on to run third in the Doncaster and win the Queen Of the Turf Stakes.
Con Te Partiro (2020) was the last mare to complete the Coolmore Classic – Queen Of The Turf Stakes (Coolmore Legacy Stakes) double.
The 2022 Coolmore Classic form was franked with that year’s Surround Stakes winner Hinged running third in the event before a next-up Vinery Stud Stakes second and fourth in the ATC Oaks. Hinged also returned in the spring and was third in both the George Main Stakes and Epsom Handicap.
The 2023 Coolmore Classic took place on Saturday March 11, 2023 and was won by the Chris Waller-trained four-year-old Espiona ($8).
Coolmore Classic 2023 | |
---|---|
Date: | Saturday March 11, 2023 |
Track: | Rosehill Gardens Racecourse |
Distance: | 1500m |
Conditions: | Fillies & Mares – Quality Handicap |
Status: | Group 1 |
Prize Money: | $600,000 |
Inaugurated: | 1973 |
Trainer Chris Waller enjoyed a well earned win in the Coolmore Classic 2023 results with his four-year-old mare Espiona ($8) excellent off a lead-up victory in Melbourne to break through for her maiden Group 1 success running down the brave 30/1 front-runner Pride Of Jenni with Sheeza Belter making up late ground for third in an exciting finish.
Click here to read more on the well-deserved 2023 Coolmore Classic win by Espiona.
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | ESPIONA | Chris Waller | Michael Dee | 6 | 51kg | $8 | |||
2 | 18 | PRIDE OF JENNI | Ciaron Maher & David Eustace | Robbie Dolan | 0.06L | 2 | 51kg | $31 | ||
3 | 10 | SHEEZA BELTER | Peter & Paul Snowden | William Pike | 0.21L | 7 | 52.5kg | $12 | ||
4 | 3 | HOPE IN YOUR HEART | Kerry Parker | Tim Clark | 2.95L | 9 | 56kg | $10 | ||
5 | 6 | MIRRA VISION | Peter & Paul Snowden | Tom Sherry | 2.98L | 3 | 54kg | $31 | ||
6 | 13 | YEARNING | Michael, Wayne & John Hawkes | Zac Lloyd (a) | 3.53L | 8 | 52kg | $13 | ||
7 | 16 | MORE PROPHETS | John Thompson | Brock Ryan | 3.78L | 13 | 51kg | $71 | ||
8 | 1 | HINGED | Chris Waller | James McDonald | 4.09L | 12 | 57kg | $6.50 | ||
9 | 4 | MUSTANG VALLEY (NZ) | Andrew Forsman | Chad Schofield | 4.24L | 11 | 55kg | $21 | ||
10 | 9 | RUTHLESS DAME (NZ) | Ciaron Maher & David Eustace | Dylan Gibbons (a) | 4.38L | 10 | 52.5kg | $8 | ||
11 | 17 | TOREGENE (NZ) | Matthew Williams | Dean Yendall | 5.13L | 4 | 51kg | $13 | ||
12 | 7 | PURPLEPAY (FR) | William Haggas | Regan Bayliss | 7.13L | 5 | 53.5kg | $26 | ||
13 | 8 | EXPAT (NZ) | Mark Newnham | Tyler Schiller (a) | 9.06L | 1 | 53kg | $13 | ||
14 | 2 | ANNAVISTO (NZ) | Mick Price & Michael Kent (Jnr) | Nash Rawiller | 45.3L | 14 | 56kg | $5F | ||
11 | EXCELIDA | Ben & JD Hayes | Brett Prebble | 0 | ||||||
5 | ZOUGOTCHA | Chris Waller | Kerrin McEvoy | 0 | ||||||
15 | TIMES SQUARE (FR) | Ciaron Maher & David Eustace | Jay Ford | 0 | ||||||
12 | LARKSPUR RUN | James Cummings | Ms Rachel King | 0 |
Table Credit: Racing Australia.
Betting on the Coolmore Classic heats up the week of the race with the latest markets to be made available for punters below courtesy of Ladbrokes.com.au. Coolmore Classic betting is often dominated by the best out of the Guy Walter Stakes along with any previous Group 1 winners that are in good autumn form.
Stay tuned for our insider Coolmore Classic 2023 Tips on the autumn Group 1 this season.
Wide open edition of the Coolmore with a host of livewire chances including Kerry Parker’s last start Group 2 Guy Walter Stakes winner Hope In Your Heart. The Dundeel four-year-old has winning form up to a mile and is proven at the track. Her spring was outstanding and included a fourth in the Golden Eagle to I Wish I Win who came out and finished second in the Group 1 Black Caviar a fortnight ago. She is fitter second-up here and looks the value improver in a great race.
The Coolmore Classic field attracts the season’s best middle-distance fillies and mares and is released on the Wednesday before the race.
The official 2023 Coolmore Classic field and barriers will be released by Racing NSW on Wednesday March 8, 2023 and published in full below.
The Coolmore Classic 2023 final field features a quality line-up of fillies and mares including Group 2 Guy Walter Stakes winner Hope In Your Heart and the widely-drawn favourite Annavisto second-up off a 3.5 length win fresh in the Group 3 Frances Tressady in Melbourne.
Click here to read more on the key runners in the 2023 Coolmore Classic field and betting markets.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 4x53358x26 | HINGED | Chris Waller | James McDonald | 12 | 57kg | 110 | ||
2 | 53x142x0x1 | ANNAVISTO (NZ) | Mick Price & Michael Kent (Jnr) | Nash Rawiller | 16 | 56kg | 108 | ||
3 | 0x811142x1 | HOPE IN YOUR HEART | Kerry Parker | Tim Clark | 9 | 56kg | 108 | ||
4 | x211210xL3 | MUSTANG VALLEY (NZ) | Andrew Forsman | Chad Schofield | 11 | 55kg | 106 | ||
5 | 125x111x4 | ZOUGOTCHA | Chris Waller | Kerrin McEvoy | 14 | 54kg | 105 | ||
6 | 268x9722x6 | MIRRA VISION | Peter & Paul Snowden | Tom Sherry | 3 | 54kg | 104 | ||
7 | 13x6155x6x | PURPLEPAY (FR) | William Haggas | Regan Bayliss | 5 | 53.5kg | 103 | ||
8 | 159x9707x2 | EXPAT (NZ) | Mark Newnham | Tyler Schiller (a) | 1 | 53kg | 102 | ||
9 | 11×32 | RUTHLESS DAME (NZ) | Ciaron Maher & David Eustace | Dylan Gibbons (a) | 10 | 52.5kg | 102 | ||
10 | 0311x81x78 | SHEEZA BELTER | Peter & Paul Snowden | William Pike | 7 | 52.5kg | 102 | ||
11 | 33x5163x73 | EXCELIDA | Ben & JD Hayes | Brett Prebble | 18 | 52.5kg | 53kg | 101 | |
12 | x332631x02 | LARKSPUR RUN | James Cummings | Ms Rachel King | 17 | 52kg | 100 | ||
13 | x356x370x5 | YEARNING | Michael, Wayne & John Hawkes | Zac Lloyd (a) | 8 | 52kg | 100 | ||
14 | 381x640x61 | ESPIONA | Chris Waller | Michael Dee | 6 | 51kg | 98 | ||
15 | 32x7307x1x | TIMES SQUARE (FR) | Ciaron Maher & David Eustace | Jay Ford | 13 | 51kg | 98 | ||
16 | 98x8649x44 | MORE PROPHETS | John Thompson | Brock Ryan | 15 | 51kg | 92 | ||
17 | 191x112x2 | TOREGENE (NZ) | Matthew Williams | Dean Yendall | 4 | 51kg | 91 | ||
18 | 50x71537x4 | PRIDE OF JENNI | Ciaron Maher & David Eustace | Robbie Dolan | 2 | 51kg | 90 |
Table Credit: Racing Australia.
The 2023 Coolmore Classic nominations are set to close on Monday March 6, 2023 and will be listed below.
A bumper 29 fillies and mares make-up the official Coolmore Classic 2023 nominations including Chris Waller’s Group 1 Flight Stakes winner Zougotcha coming off a first-up fourth in the Group 1 Surround Stakes and Annavisto coming off a big 3.5 length win fresh in the Group 3 Frances Tressady.
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10x2562x32 | FANGIRL | M | 4 | Chris Waller | 1 | 58kg | 58kg | 112 | |
2 | 4x53358x26 | HINGED | M | 4 | Chris Waller | 2 | 57kg | 57kg | 110 | |
3 | 53x142x0x1 | ANNAVISTO (NZ) | M | 5 | Mick Price & Michael Kent (Jnr) | 3= | 56kg | 56kg | 108 | |
4 | 9x82524x13 | ELECTRIC GIRL | M | 6 | Michael, Wayne & John Hawkes | 3= | 56kg | 56kg | 108 | |
5 | 0x811142x1 | HOPE IN YOUR HEART | M | 4 | Kerry Parker | 3= | 56kg | 56kg | 108 | |
6 | x211210xL3 | MUSTANG VALLEY (NZ) | M | 4 | Andrew Forsman | 6 | 55kg | 55kg | 106 | |
7 | x67x4x711x | STATEMENT (IRE) | M | 5 | Joseph O’Brien | 7= | 54.5kg | 54.5kg | 105 | |
8 | 125x111x4 | ZOUGOTCHA | F | 3 | Chris Waller | 7= | 54kg | 54kg | 105 | |
9 | 268x9722x6 | MIRRA VISION | M | 6 | Peter & Paul Snowden | 9= | 54kg | 54kg | 104 | |
10 | 13121 | SUNSHINE IN PARIS | F | 3 | Annabel Neasham | 9= | 53.5kg | 53.5kg | 104 | |
11 | 13x6155x6x | PURPLEPAY (FR) | M | 4 | William Haggas | 11= | 53.5kg | 53.5kg | 103 | |
12 | 12x5261x40 | MADAME POMMERY | F | 3 | Chris Waller | 11= | 53kg | 53kg | 103 | |
13 | 159x9707x2 | EXPAT (NZ) | M | 5 | Mark Newnham | 13= | 53kg | 53kg | 102 | |
14 | 11×32 | RUTHLESS DAME (NZ) | F | 3 | Ciaron Maher & David Eustace | 13= | 52.5kg | 52.5kg | 102 | |
15 | 0311x81x78 | SHEEZA BELTER | F | 3 | Peter & Paul Snowden | 13= | 52.5kg | 52.5kg | 102 | |
16 | 33x5163x73 | EXCELIDA | M | 6 | Ben & JD Hayes | 16 | 52.5kg | 52.5kg | 101 | |
17 | 334×328331 | DRAGON QUEEN (NZ) | M | 5 | Michael Moroney | 17= | 52kg | 52kg | 100 | |
18 | x332631x02 | LARKSPUR RUN | M | 4 | James Cummings | 17= | 52kg | 52kg | 100 | |
19 | x356x370x5 | YEARNING | M | 4 | Michael, Wayne & John Hawkes | 17= | 52kg | 52kg | 100 | |
20 | 381x640x61 | ESPIONA | M | 4 | Chris Waller | 20= | 51kg | 51kg | 98 | |
21 | 32x7307x1x | TIMES SQUARE (FR) | M | 4 | Ciaron Maher & David Eustace | 20= | 51kg | 51kg | 98 | |
22 | 20x0572x55 | REVOLUTIONARY MISS | F | 3 | Peter & Paul Snowden | 20= | 50.5kg | 50.5kg | 98 | |
23 | 0x11215x34 | ROOTS | M | 4 | Chris Waller | 23 | 51kg | 51kg | 96 | |
24 | 98x8649x44 | MORE PROPHETS | M | 6 | John Thompson | 24= | 51kg | 51kg | 92 | |
25 | 55115322×5 | PAVITRA | F | 3 | Richard & Will Freedman | 24= | 50kg | 50kg | 92 | |
26 | 191x112x2 | TOREGENE (NZ) | M | 4 | Matthew Williams | 26 | 51kg | 51kg | 91 | |
27 | 50x71537x4 | PRIDE OF JENNI | M | 5 | Ciaron Maher & David Eustace | 27= | 51kg | 51kg | 90 | |
28 | 5111614×6 | BOOGIE DANCER | F | 3 | Peter G Moody | 27= | 50kg | 50kg | 90 | |
29 | 2x2x638x07 | WOLVERINE (NZ) | F | 3 | Kris Lees | 27= | 50kg | 50kg | 90 |
Table Credit: Racing Australia.
This race has been known as many different names over its history including the Winfield Classic, Orlando Wines Classic, Rosemount Wines Classic, Marlboro Classic, NSW Thoroughbred Breeder’s Stakes and the Fillies & Mares Classic.
Miss Personality won the inaugural running in 1973 when it was a principal race. Not long after in 1980 it gained Group 2 status and was eventually installed as a Group 1 race in 1984.
The high status, stakes and handicap conditions of the Coolmore Stud Classic ensure the field is always full of classy and competitive females. Outstanding fillies and mares who have won the Coolmore Classic include Sunline (2000 & 2002) carrying 60kg, Tuesday Joy (2007) and Assertive Lass (1997).
In 2020 trainer Gai Waterhouse celebrated her record-equalling fifth Coolmore Classic victory with Con Te Partiro.
See below for a full list of Coolmore Classic results going back to 2000.
Coolmore Classic Records | |
---|---|
Time Record: | 1:27.21 set by Shindig in 1998. |
Most Successful Jockey: | J. Cassidy won four times with Satin Sand (1986), Kapchat (1994), Flitter (1995) and Shamekha (2004). |
Most Heavily Weighted Winner: | Emancipation (1984) and Sunline (2000) with 60kg. |
Lightest Weighted Winner: | Crimson Cloud (1976) with 48kg. |
Year | Place | Horse | Time |
---|---|---|---|
2023 Coolmore Classic |
1st | Espiona | 1 minute 27.62 seconds |
2nd | Pride Of Jenni | ||
3rd | Sheeza Belter | ||
2022 Coolmore Classic |
1st | Lighthouse | 1 minute 30.97 seconds |
2nd | Mirra Vision | ||
3rd | Hinged | ||
2021 Coolmore Classic |
1st | Krone | 1 minute 27.68 seconds |
2nd | Mizzy | ||
3rd | Dame Giselle | ||
2020 Coolmore Classic |
1st | Con Te Partiro | 1 minute 35.55 seconds |
2nd | Miss Fabulass | ||
3rd | Noire | ||
2019 Coolmore Classic |
1st | Dixie Blossoms | 1 minute 31.97 seconds |
2nd | El Dorado Dreaming | ||
3rd | Princess Posh | ||
2018 Coolmore Classic |
1st | Daysee Doom | 1 minute 28.28 seconds |
2nd | Oregon’s Day | ||
3rd | Silent Sedition | ||
2017 Coolmore Classic |
1st | Heavens Above | 1 minute 29.65 seconds |
2nd | Silent Sedition | ||
3rd | Danish Twist | ||
2016 Coolmore Classic |
1st | Peeping | 1 minute 27.5 seconds |
2nd | Azkadellia | ||
3rd | Solicit | ||
2015 Coolmore Classic |
1st | Plucky Belle | 1 minute 29.4 seconds |
2nd | First Seal | ||
3rd | Diamond Drille | ||
2014 Coolmore Classic |
1st | Steps In Time | 1 minute 28.8 seconds |
2nd | Sweet Idea | ||
3rd | Catkins | ||
2013 Coolmore Classic |
1st | Appearance | 1 minute 28.4 seconds |
2nd | Red Tracer | ||
3rd | Norzita | ||
2012 Coolmore Classic |
1st | Ofcourseican | 1 minute 30.3 seconds |
2nd | Secret Admirer | ||
3rd | King’s Rose | ||
2011 Coolmore Classic |
1st | Aloha | 1 minute 30.5 seconds |
2nd | Jersey Lily | ||
3rd | Melito | ||
2010 Coolmore Classic |
1st | Alverta | 1 minute 28.55 seconds |
2nd | Gold Water | ||
3rd | Palacio De Cristal | ||
2009 Coolmore Classic |
1st | Typhoon Tracy | 1 minute 29.9 seconds |
2nd | Culminate | ||
3rd | Gallant Tess | ||
2008 Coolmore Classic |
1st | Eskimo Queen | 1 minute 33.5 seconds |
2nd | Hot Danish | ||
3rd | Deloraine | ||
2007 Coolmore Classic |
1st | Tuesday Joy | 1 minute 30.7 seconds |
2nd | Doubting | ||
3rd | Divine Madonna | ||
2006 Coolmore Classic |
1st | Regal Cheer | 1 minute 30.2 seconds |
2nd | Star Shiraz | ||
3rd | Mnemosyne | ||
2005 Coolmore Classic |
1st | Danni Martine | 1 minute 29.5 seconds |
2nd | Forum Floozie | ||
3rd | Johan’s Toy | ||
2004 Coolmore Classic |
1st | Shamekha | 1 minute 28.3 seconds |
2nd | Private Steer | ||
3rd | Forum Floozie | ||
2003 Coolmore Classic |
1st | Bollinger | 1 minute 29.5 seconds |
2nd | Lovely Jubly | ||
3rd | Galapagos Girl | ||
2002 Coolmore Classic |
1st | Sunline | 1 minute 30 seconds |
2nd | Gentle Genius | ||
3rd | Nanny Maroon | ||
2001 Coolmore Classic |
1st | Porto Roca | 1 minute 28.1 seconds |
2nd | Lady Mulan | ||
3rd | Belle Du Jour | ||
2000 Coolmore Classic |
1st | Sunline | 1 minute 28.8 seconds |
2nd | Beat The Fade | ||
3rd | Noircir |