Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
The Pago Pago Stakes (1200m) is a Group 2 race worth $250,000 held at Rosehill in late March offering a Golden Slipper Stakes ballot exemption.
Pago Pago Stakes News
The Pago Pago Stakes is a Group 2 event held at Rosehill Racecourse during the annual Sydney Autumn Racing Carnival. Worth $250,000 in prize money, the 1200m sprint event is held in March on Coolmore Classic Day. The meeting is host to the Group 1 $1,000,000 Coolmore Classic (1500m) as well as a number of Group 2 and 3 status support acts.
2026 Pago Pago Stakes Results
Stay tuned for the official 2026 Pago Pago Stakes results and finishing order at Rosehill on Saturday March 14, 2026 and to see which two-year-olds will back-up in the Golden Slipper.
- 1st: No. 2 Warwoven ($2.70)
- 2nd: No. 4 Outspan
- 3rd: No. 5 Central Europe
Winning Margin: 0.96 lengths
Winning Time: 1:10.41
The Bjorn Baker-trained Sword Of State colt Warwoven ($2.70) continued his run towards the Golden Slipper with a scintillating one-length victory in the 2026 Pago Pago Stakes results. Given a perfectly timed on-pace ride by Rachel King, Warwoven improved on his 4th in the Skyline Stakes when coming from second at the top of the straight to wear down the front-running Star Of Jamica, hit the lead inside the final furlong and draw clear to deny Outspan victory. The beaten favourite Central Europe meanwhile came from third last to finish strongly right down the outside before ultimately running out of time when completing the trifecta. Warwoven is now set to back-up in the Slipper and currently pays $8 through Ladbrokes.com.au to win the grand finale.
| 2. Warwoven (8) J: Rachel King56.5kg 114T: Bjorn Baker | ||
| 4. Outspan (3) J: Sam Clipperton56.5kg 518T: Michael Freedman | ||
| 5. Central Europe (6) J: James McDonald56.5kg 2T: Chris Waller | ||
| 7. Persian Wonder (9) J: Chad Schofield56.5kg 7×63T: David Payne | ||
| 1. Star Of Jamaica (7) J: Nash Rawiller56.5kg 2143T: Chris & Corey Munce | ||
| 9. High Alert (5) J: Jason Collett56.5kg 457T: Anthony & Sam Freedman | ||
| 6. Forest King (2) J: Dylan Gibbons56.5kg 1T: John O’shea & Tom Charlton | ||
| 8. Euripedes (4) J: Kerrin Mcevoy56.5kg 3×2T: Bjorn Baker | ||
| 12. Amazone (1) J: Tommy Berry56.5kg T: Chris Waller |
The Pago Pago Stakes is a set weights race for two-year-old colts and geldings and each horse is required to carry 55.5kg for the race. The event is also the final lead up race to the lucrative Group 1 $5 million Golden Slipper Stakes (1200m) held in one week’s time.
The Pago Pago Stakes winner is exempt from ballot for the Golden Slipper, which is the world’s richest race for two-year-olds. The Group 3 Magic Night Stakes (1200m) for two-year-old fillies is the other Coolmore Classic Day race offering a Golden Slipper ballot exemption to the winner.
Stratum (2005) followed by Shinzo (2023) are the latest horses to complete the Pago Pago Stakes – Golden Slipper double.
A good lead-up to the first leg is the Group 2 Todman Stakes (1200m) run a week earlier at Randwick and many of the runners in the Pago Pago Stakes field will come via that or the Group 2 Skyline Stakes (1200m) on Chipping Norton Stakes Day.
Skyhook (2nd in 2025) and Warwoven (4th in 2026) are the latest Skyline Stakes graduates to continue on and win the Pago Pago.
The Pago Pago Stakes form from 2024 was franked with the third placed Coleman going on to run second in the Golden Slipper at his next start before a third in the Group 1 Inglis Sires’ that season.
The 2025 Pago Pago third placegetter State Visit franked the form with a next-up second in the Inglis Sires’.
The Pago Pago Stakes 2026 ran on Saturday March 14, 2026 as a late Golden Slipper lead-up and was won in authoritative style by the Bjorn Baker-trained Warwoven ($2.70).Â
| Pago Pago Stakes 2026 | |
|---|---|
| Date: | Saturday March 14, 2026 |
| Track: | Rosehill Racecourse, Sydney |
| Distance: | 1200m |
| Race Type: | 2YO Colts & Geldings Set Weights 55.5kg |
| Status: | Group 3 |
| Prize money: | $250,000 |
2026 Pago Pago Stakes Betting
The updated Pago Pago Stakes 2026 betting odds provided by Ladbrokes.com.au on the Golden Slipper Stakes hopefuls racing in the Group 3 the week prior to the Group 1 will be available here at Races.com.au as soon as released.
There was a notable upset in 2024 with Dublin Down winning at Pago Pago Stakes odds of $20.
Skyhook ($2.90 in 2025) was the last favourite in Pago Pago Stakes betting to salute for the punters.
2026 Pago Pago Stakes Form
CLICK HERE FOR THE FULL 2026 PAGO PAGO STAKES FORM GUIDE
2026 Pago Pago Stakes Tips
Stay tuned for our insider Pago Pago Stakes 2026 Tips on the Golden Slipper lead-up event this autumn.
To Win: No. 2 Warwoven
WARWOVEN (10) is the sole 2YO in the field with more than one win on his CV and I’m happy to suggest that he can make it a trio of victories at his fourth start despite a nasty barrier. Bjorn Baker’s Sword Of State colt got his career underway in style with back-to-back wins at Randwick and Eagle Farm respectively over the summer by a combined margin of five and half lengths so, the ability is most definitely there. He was thrown into tougher company last start in the Group 2 Skyline Stakes and was far from disgraced in a thrilling blanket finish crossing under a half-length fourth behind Campione D’Italia. Rachel King continues associations and she’ll be able to slot him in on pace with cover. From there, this genuine Slipper contender can do the rest fit and ready to bounce back.
|
2. Warwoven (8)
J: Rachel King56.5kg
114T: Bjorn Baker
|
2026 Pago Pago Stakes Field
The Pago Pago Stakes field attracts a line-up of smart young colts and geldings looking to make their way into the following Saturday’s Golden Slipper field back at Rosehill Racecourse.
The official 2026 Pago Pago Stakes field and barriers will be released on the Wednesday of race week and published in full below.
The Pago Pago Stakes 2026 final field features a dozen potential Golden Slipper hopefuls including the Chris & Corey Munce-trained Star Of Jamaica coming off a Group 2 Skyline Stakes third and Bjorn Baker’s Sword Of State colt Warwoven who ran fourth in that same key lead-up after earlier back-to-back wins.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2143 | STAR OF JAMAICA | Chris & Corey Munce | Nash Rawiller | 9 | 56.5kg | Â | Â | Â |
| 2 | 114 | WARWOVEN | Bjorn Baker | Ms Rachel King | 10 | 56.5kg | Â | Â | Â |
| 3 | 3×65 | PLAGIARISM | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 6 | 56.5kg | Â | Â | Â |
| 4 | 518 | OUTSPAN | Michael Freedman | Sam Clipperton | 3 | 56.5kg | Â | Â | Â |
| 5 | 2 | CENTRAL EUROPE | Chris Waller | James McDonald | 8 | 56.5kg | Â | Â | Â |
| 6 | 1 | FOREST KING | John O’Shea & Tom Charlton | Dylan Gibbons | 2 | 56.5kg | Â | Â | Â |
| 7 | 7×63 | PERSIAN WONDER (NZ) | David Payne | Chad Schofield | 11 | 56.5kg | Â | Â | Â |
| 8 | 3×2 | EURIPEDES | Bjorn Baker | Kerrin McEvoy | 5 | 56.5kg | Â | Â | Â |
| 9 | 457 | HIGH ALERT | Anthony & Sam Freedman | Jason Collett | 7 | 56.5kg | Â | Â | Â |
| 10 | 1 | DRUMFIRE | Gai Waterhouse & Adrian Bott | Tim Clark | 12 | 56.5kg | Â | Â | Â |
| 11 | 9 | CONCRETE STORM (NZ) | John O’Shea & Tom Charlton | Zac Lloyd | 4 | 56.5kg | Â | Â | Â |
| 12 | Â | AMAZONE | Chris Waller | Tommy Berry | 1 | 56.5kg | Â | Â | Â |
Table Credit: Racing Australia.
2026 Pago Pago Stakes Nominations
Early nominations for the Pago Pago Stakes in 2026 close the Monday ahead of the event.
| Â | Last 10 | Horse | Sex | Age | Trainer | Hcp Rating |
|---|---|---|---|---|---|---|
| 1 | Â | AMAZONE | C | 2 | Chris Waller | Â |
| 2 | 01 | CAMPIONE D’ITALIA | C | 2 | Chris Waller |  |
| 3 | 2 | CENTRAL EUROPE | C | 2 | Chris Waller | Â |
| 4 | 9 | CONCRETE STORM (NZ) | C | 2 | John O’Shea & Tom Charlton | Â |
| 5 | 1 | DRUMFIRE | C | 2 | Gai Waterhouse & Adrian Bott | Â |
| 6 | 3×2 | EURIPEDES | C | 2 | Bjorn Baker | Â |
| 7 | 1×16 | FIREBALL | C | 2 | Chris Waller | Â |
| 8 | 1 | FOREST KING | G | 2 | John O’Shea & Tom Charlton | Â |
| 9 | 457 | HIGH ALERT | C | 2 | Anthony & Sam Freedman | Â |
| 10 | Â | KONOMIE | C | 2 | Annabel & Rob Archibald | Â |
| 11 | 518 | OUTSPAN | C | 2 | Michael Freedman | Â |
| 12 | 7×63 | PERSIAN WONDER (NZ) | G | 2 | David Payne | Â |
| 13 | 3×65 | PLAGIARISM | C | 2 | Gai Waterhouse & Adrian Bott | Â |
| 14 | 233 | SNIPER BOOM | C | 2 | Paul Butterworth | Â |
| 15 | 2143 | STAR OF JAMAICA | C | 2 | Chris & Corey Munce | Â |
| 16 | 0x | THE NEXT EPISODE | C | 2 | Ciaron Maher | Â |
| 17 | 7 | UNIVERSE | C | 2 | Chris Waller | Â |
| 18 | 114 | WARWOVEN | C | 2 | Bjorn Baker | Â |
Table Credit: Racing Australia.
Pago Pago Stakes History
First won by Cheval De Volee in 1978, the Pago Pago Stakes has also been known as the Darley Stakes. Since its inauguration, Stratum has been the only horse to win the Pago Pago/Golden Slipper double in 2005 and he also holds the record for the fastest win with 1 minute 9.23 seconds. The slowest winning time was recorded in 1990 by Pagan Jest with 1 minute 15.01 seconds.
Notable recent Pago Pago Stakes winners include subsequent Golden Slipper winner Shinzo (2023), Blue Diamond champion Written By (2018), All Too Hard (2012), Stratum (2005), and Danbird (2003).
See below for the full Pago Pago Stakes results dating back to 2000.
Pago Pago Stakes Winners
Year |
Place |
Horse |
Time |
| 2026 Pago Pago Stakes | 1st | Warwoven | 1 minute 10.41 seconds |
| 2nd | Outspan | ||
| 3rd | Central Europe | ||
| 2025 Pago Pago Stakes | 1st | Skyhook | 1 minute 10.54 seconds |
| 2nd | Good Hotspur | ||
| 3rd | State Visit | ||
| 2024 Pago Pago Stakes | 1st | Dublin Down | 1 minute 10.55 seconds |
| 2nd | Anode | ||
| 3rd | Coleman | ||
| 2023 Pago Pago Stakes | 1st | Shinzo | 1 minute 10.56 seconds |
| 2nd | Maharba | ||
| 3rd | Bases Loaded | ||
| 2022 Pago Pago Stakes | 1st | Rise Of The Masses | 1 minute 13.16 seconds |
| 2nd | Sweet Ride | ||
| 3rd | Magic | ||
| 2021 Pago Pago Stakes | 1st | Shaquero | 1 minute 09.79 seconds |
| 2nd | Tiger Of Malay | ||
| 3rd | Mazu | ||
| 2020 Pago Pago Stakes | 1st | Prague | 1 minute 13.01 seconds |
| 2nd | Kumasi | ||
| 3rd | I Am Swerving | ||
| 2019 Pago Pago Stakes | 1st | Cosmic Force | 1 minute 12.93 seconds |
| 2nd | Born A Warrior | ||
| 3rd | Stronger | ||
| 2018 Pago Pago Stakes | 1st | Written By | 1 minute 10.22 seconds |
| 2nd | Sandbar | ||
| 3rd | Spin | ||
| 2017 Pago Pago Stakes | 1st | Single Bullet | 1 minute 12.46 seconds |
| 2nd | Ducimus | ||
| 3rd | Coruscate | ||
| 2016 Pago Pago Stakes | 1st | Souchez | 1 minute 10.4 seconds |
| 2nd | Chimboraa | ||
| 3rd | Mount Panorama | ||
| 2015 Pago Pago Stakes | 1st | Tarquin | 1 minute 11.5 seconds |
| 2nd | Rageese | ||
| 3rd | Odyssey Moon | ||
| 2014 Pago Pago Stakes | 1st | Time For War | 1 minute 12.8 seconds |
| 2nd | Kumaon | ||
| 3rd | Klammer | ||
| 2013 Pago Pago Stakes | 1st | Sidestep | 1 minute 10.5 seconds |
| 2nd | Dothraki | ||
| 3rd | Fuerza | ||
| 2012 Pago Pago Stakes | 1st | All Too Hard | 1 minute 11.2 seconds |
| 2nd | Narcissus | ||
| 3rd | Limes | ||
| 2011 Pago Pago Stakes | 1st | Salade | 1 minute 11.5 seconds |
| 2nd | Boys On Tour | ||
| 3rd | Exceed And Exalt | ||
| 2010 Pago Pago Stakes | 1st | Brightexpectations | 1 minute 10.8 seconds |
| 2nd | Blackball | ||
| 3rd | Hinchinbrook | ||
| 2009 Pago Pago Stakes | 1st |
Tickets | 1 minute 11.29 seconds |
| 2nd | New Day Rising | ||
| 3rd | Stryker | ||
| 2008 Pago Pago Stakes | 1st |
Sidereus | 1 minute 11.87 seconds |
| 2nd | Over The Wicket | ||
| 3rd | Dubai To Sydney | ||
| 2007 Pago Pago Stakes | 1st |
Deferential | 1 minute 10.50 seconds |
| 2nd | Cecconi | ||
| 3rd | Acey Ducey | ||
| 2006 Pago Pago Stakes | 1st |
Tarleton | 1 minute 10.58 seconds |
| 2nd | Empires Choice | ||
| 3rd | Rubric | ||
| 2005 Pago Pago Stakes | 1st |
Stratum | 1 minute 9.23 seconds |
| 2nd | Power Of Destiny | ||
| 3rd | Seidnazar | ||
| 2004 Pago Pago Stakes | 1st |
Genius And Evil | 1 minute 10.12 seconds |
| 2nd | Fastnet Rock | ||
| 3rd | High Priority | ||
| 2003 Pago Pago Stakes | 1st |
Danbird | 1 minute 10.21 seconds |
| 2nd | Hipwell | ||
| 3rd | Winestock | ||
| 2002 Pago Pago Stakes | 1st |
Planchet | 1 minute 9.89 seconds |
| 2nd | Choisir | ||
| 3rd | Strictly Smart | ||
| 2001 Pago Pago Stakes | 1st |
Red Hannigan | 1 minutes 9.86 seconds |
| 2nd | Dash For Cash | ||
| 3rd | Shags | ||
| 2000 Pago Pago Stakes | 1st |
De France | 1 minute 11.51 seconds |
| 2nd | Ombra Della Sera | ||
| 3rd | Veteran | ||
next to go
