Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
The Birthday Card Stakes is a Group 3 sprint race held at Rosehill Gardens over the Sydney Autumn Racing Carnival in March on Golden Slipper Day.
Birthday Card Stakes News
The Birthday Card Stakes is a Group 3 race held at Rosehill Racecourse each March on Golden Slipper Day during the Sydney Autumn Racing Carnival.
2026 Birthday Card Stakes Results
Stay tuned for the official 2026 Birthday Card Stakes results and finishing order at Rosehill on Saturday March 21, 2026.
- 1st: TBD
- 2nd: TBD
- 3rd: TBD
Winning Margin: TBD
Winning Time: TBD
Jason Coyle’s first-up specialist Catch The Glory ($8) made it four wins fresh from five starts with a big run from well back the closing stages to narrowly salute in the Birthday Card Stakes 2026 results off a perfectly timed ride by Adam Hyeronimus in the last on Slipper Day in Sydney aboard the four-year-old mare.
| 3. Catch The Glory (1) J: Adam Hyeronimus57.5kg 12x1xT: Jason Coyle | ||
| 10. Inkaruna (6) J: Tim Clark53.5kg 721×2T: Anthony & Sam Freedman | ||
| 13. Spring Lee (5) J: Rachel King53.5kg x8x80T: Bjorn Baker | ||
| 14. Lady Extreme (2) J: Jay Ford53.5kg 19×50T: Blake Ryan | ||
| 5. Within The Law (4) J: Tommy Berry55kg 6297xT: Bjorn Baker | ||
| 18. Terrestar (11) J: Tyler Schiller53.5kg 8460xT: M, W & J Hawkes | ||
| 4. Monte Supreme (9) J: Damian Lane57kg 120×6T: Bjorn Baker | ||
| 9. Oui Oui Oui (13) J: Tom Sherry54kg x1112T: Jason Attard | ||
| 16. Arriving Home (3) J: Kerrin Mcevoy53.5kg 113×9T: Bjorn Baker | ||
| 11. Cosmonova (14) J: Andrew Adkins53.5kg 86×42T: Joseph Pride | ||
| 6. More Territories (10) J: James McDonald55kg 306×5T: Tom Charlton | ||
| 12. Asgarda (8) J: Alysha Collett53.5kg 436×3T: John Sargent | ||
| 7. Coco Jamboo (12) J: Ben Thompson54.5kg 5650xT: Annabel & Rob Archibald | ||
| 8. Memo (7) J: Dylan Gibbons54kg 5×367T: Peter Snowden |
The meeting is headlined by five Group 1 races including the $5 million Golden Slipper Stakes (1200m) for two-year-olds and is also supported by a number of Group 3 events including the Birthday Card Stakes.
Run over 1200m by a field of fillies and mares under quality handicap conditions, it offers $250,000 in total prize money and is often contested by graduates from the previous month’s Group 3 Triscay Stakes (1200m) at Randwick.
The Group 3 Wenona Girl Handicap (1200m) run in early March is another good lead-up into the Birthday Card Stakes. Sultry Feeling (2016) was the last to do the Triscay Stakes – Birthday Card Stakes double, while Arinosa (2013) was the last Birthday Card Stakes winner to come off a lead-up win in the Wenona Girl Handicap.
The best out of the Birthday Card Stakes field may back-up during April’s ‘The Championships’ in a race like the Group 2 Sapphire Stakes (1200m) or for the three-year-old fillies the Group 2 Arrowfield 3YO Sprint (1200m) at the same meeting is a lucrative option.
In 2018 Quilista completed the Birthday Card – Sapphire Stakes double. The following year, Group 1 winning Kiwi-trained filly Avantage backed up from her Birthday Card Stakes win to finish third behind Classique Legend in the Arrowfield 3YO Sprint results.
The 2022 Birthday Card Stakes form was franked with the third placed Steinem going on to run top three in a host of other Group status events that year including a third Perth’s Group 1 Northerly Stakes (1800m) that summer. She also returned in 2023 to win the Group 2 Peter Young Stakes (1800m) first-up in Melbourne.
In 2023 the Birthday Card Stakes winner Zapateo went on to win the Group 2 Sapphire Stakes (1200m) at her next start before back-to-back Group 1 third placings in Adelaide’s Robert Sangster Stakes and The Goodwood.
Zapateo would go on to further frank the Birthday Card Stakes form 12 months later returning on Golden Slipper Day to take out the Group 1 The Galaxy in 2024.
The 2024 Birthday Card Stakes was marred by a nasty fall that resulted in the tragic loss of Tintookie and the hospitalisation of Melbourne Cup winning jockey Kerrin McEvoy.
The Birthday Card Stakes 2024 form was later franked with the winner, Chain Of Lightning, going on to win the prestigious Group 1 TJ Smith Stakes at her next start.
The Birthday Card Stakes 2026 ran on Saturday March 21, 2026 as part of Golden Slipper Stakes Day in Sydney and was won in a big late run by Jason Coyle’s first-up specialist Catch The Glory ($8).
| 2026 Birthday Card Stakes | |
|---|---|
| Date: | Saturday March 21, 2026 |
| Track: | Rosehill Racecourse |
| Distance: | 1200m |
| Race Type: | Fillies & Mares | Qlty Hcp. |
| Status: | Group 3 |
| Prize Money: | $250,000 |
2026 Birthday Card Stakes Betting
The latest Birthday Card Stakes 2026 betting odds will be provided here at Races.com.au with the betting market links to Ladbrokes.com.au on the hopeful fillies & mares in the mix.
There was a notable upset in 2024 with Chain Of Lightning winning at Birthday Card Stakes odds of $16, again in 2025 with Austmarr saluting at $15, and 2026 with Catch The Glory ($8).
Zapateo ($4 in 2023) was the last favourite in Birthday Card Stakes betting to salute for the punters.
2026 Birthday Card Stakes Form
CLICK HERE FOR THE FULL 2026 BIRTHDAY CARD STAKES FORM GUIDE
2026 Birthday Card Stakes Tips
Stay tuned for our insider Birthday Card Stakes 2026 tips and racing selections for the Slipper Day showdown this autumn.
To Win: No. 3 Catch The Glory
CATCH THE GLORY (1) is first emergency for the Group 1 The Galaxy but if Jason Coyle’s resuming Zousain mare doesn’t gain a start in that, she’s a huge first-up chance to win the last. The classy chestnut won two of her past three last prep going out a last start winner in the Group 3 The Warra (1000m) on a Heavy (8) track at Kembla Grange last November. While yet to win over the 1200m, the authority of her runs last campaign on all going suggests she’ll see it out and her lead-up trials have been promising. She’s a genuine first-up flyer boasting an outstanding three-from-four record fresh, and even giving the weight away with 57.5kg she’s in the mix. Has carted these kilos to victory in easier company before, gets the run of the race from the inside alley and should land somewhere in the middle with the potential to fly past a few late.
|
3. Catch The Glory (1)
J: Adam Hyeronimus57.5kg
12x1xT: Jason Coyle
|
2026 Birthday Card Stakes Field
The Birthday Card Stakes field attracts a quality line-up of fillies and mares coming to the end of their autumn campaigns and is released by Racing NSW on the Wednesday before Golden Slipper Day.
The official 2026 Birthday Card Stakes field & barrier draw will be published below when released the Wednesday of race week.
The Birthday Card Stakes 2026 final field features a full line-up of fillies and mares including resuming The Warra winner Catch The Glory drawn the rails and the consistent Oui Oui Oui up in grade but born for success being a daughter of former The Everest champ Yes Yes Yes.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | x1556x868x | INFANCY | Kris Lees | Jason Collett | 17 | 58kg | 98 | ||
| 2 | 610x34370x | ZASZOU | Ciaron Maher | Zac Lloyd | 16 | 58kg | 98 | ||
| 3 | 7x82312x1x | CATCH THE GLORY | Jason Coyle | Adam Hyeronimus | 1 | 57.5kg | 97 | ||
| 4 | 20x11120x6 | MONTE SUPREME | Bjorn Baker | Damian Lane | 9 | 57kg | 96 | ||
| 5 | 32x256297x | WITHIN THE LAW | Bjorn Baker | Tommy Berry | 4 | 55kg | 93 | ||
| 6 | 562x8306x5 | MORE TERRITORIES | Tom Charlton | James McDonald | 10 | 55kg | 92 | ||
| 7 | 5609x5650x | COCO JAMBOO (IRE) | Annabel & Rob Archibald | Ben Thompson | 12 | 54.5kg | 91 | ||
| 8 | 18x925x367 | MEMO | Peter Snowden | Dylan Gibbons | 7 | 54kg | 80 | ||
| 9 | 18157×1112 | OUI OUI OUI | Jason Attard | Tom Sherry | 13 | 54kg | 81 | ||
| 10 | 135x3721x2 | INKARUNA | Anthony & Sam Freedman | Tim Clark | 6 | 53.5kg | 90 | ||
| 11 | 6323586×42 | COSMONOVA | Joseph Pride | Andrew Adkins | 18 | 53.5kg | 89 | ||
| 12 | 6x420436x3 | ASGARDA | John Sargent | Ms Alysha Collett | 8 | 53.5kg | 88 | ||
| 13 | 36145x8x80 | SPRING LEE | Bjorn Baker | Ms Rachel King | 5 | 53.5kg | 88 | ||
| 14 | x116519x50 | LADY EXTREME | Blake Ryan | Jay Ford | 2 | 53.5kg | 84 | ||
| 15 | 02166x332x | DOLLAR MAGIC | Scott Singleton | Reece Jones | 15 | 53.5kg | 83 | ||
| 16 | 113×9 | ARRIVING HOME | Bjorn Baker | Kerrin McEvoy | 3 | 53.5kg | 80 | ||
| 17 | 615213×166 | EAGLE EXPRESS | Chris Waller | Craig Williams | 14 | 53.5kg | 80 | ||
| 18 | 229298460x | TERRESTAR | Michael, John & Wayne Hawkes | Tyler Schiller | 11 | 53.5kg | 78 |
Table Credit: Racing Australia.
2026 Birthday Card Stakes Nominations
Early nominations for the Birthday Card Stakes in 2026 close the Monday of race week and will be available here once confirmed.
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | 4111×10 | ALPHA SOFIE | F | 3 | Peter G Moody & Katherine Coleman | 86 |
| 2 | 113×9 | ARRIVING HOME | M | 4 | Bjorn Baker | 80 |
| 3 | 6x420436x3 | ASGARDA | M | 6 | John Sargent | 88 |
| 4 | 13311x23x1 | BRIDAL WALTZ | M | 4 | Peter G Moody & Katherine Coleman | |
| 5 | 7x82312x1x | CATCH THE GLORY | M | 4 | Jason Coyle | 97 |
| 6 | 5609x5650x | COCO JAMBOO (IRE) | M | 6 | Annabel & Rob Archibald | 91 |
| 7 | 1x4x382 | CONSCIENCE | F | 3 | Peter G Moody & Katherine Coleman | 66 |
| 8 | 6323586×42 | COSMONOVA | M | 5 | Joseph Pride | 89 |
| 9 | 02166x332x | DOLLAR MAGIC | M | 7 | Scott Singleton | 83 |
| 10 | 615213×166 | EAGLE EXPRESS | M | 4 | Chris Waller | 80 |
| 11 | x1556x868x | INFANCY | M | 5 | Kris Lees | 98 |
| 12 | 135x3721x2 | INKARUNA | F | 3 | Anthony & Sam Freedman | 90 |
| 13 | x116519x50 | LADY EXTREME | M | 6 | Blake Ryan | 84 |
| 14 | 53431x8x99 | LILAC | M | 4 | Annabel & Rob Archibald | 89 |
| 15 | 18x925x367 | MEMO | F | 3 | Peter Snowden | 80 |
| 16 | 9150×02112 | MONTE KATE | M | 5 | Robert & Luke Price | 86 |
| 17 | 20x11120x6 | MONTE SUPREME | M | 5 | Bjorn Baker | 96 |
| 18 | 562x8306x5 | MORE TERRITORIES | M | 4 | John O’Shea & Tom Charlton | 92 |
| 19 | 18157×1112 | OUI OUI OUI | M | 4 | Jason Attard | 81 |
| 20 | 4x727578x0 | OVERRIDING | M | 6 | Nathan Doyle | 87 |
| 21 | 36145x8x80 | SPRING LEE | M | 5 | Bjorn Baker | 88 |
| 22 | 229298460x | TERRESTAR | M | 6 | Michael, John & Wayne Hawkes | 78 |
| 23 | 1208×31221 | TORSHEEN | F | 3 | Shane Nichols & Hayden Black | 71 |
| 24 | 32x256297x | WITHIN THE LAW | F | 3 | Bjorn Baker | 93 |
| 25 | 610x34370x | ZASZOU | M | 5 | Ciaron Maher | 98 |
Table Credit: Racing Australia.
Birthday Card Stakes History
The Birthday Card Stakes has been run and won since 1986, and the inaugural winner was Kisim Hiat.
Since then, some nice types have won the event including Toorak (1999), Spinning Hill (2001), Avoid Lightning (2014), Sultry Feeling (2016), multiple Group 1 winning Kiwi visitor Avantage (2019), the following year’s The Galaxy winning mare Zapateo (2023), and next-up TJ Smith Stakes champ Chain Of Lightning (2024).
The race started out as a Listed event before gaining its Group 3 status from 2006 onwards. It ran at Canterbury from 1986-1996 and again from 2000-2002 and has gone via a number of different race names including the Clyde Kennedy Quality (1992), and the Allied Express Stakes (2006).
In 2021 the original Golden Slipper Stakes race day including the Birthday Card Stakes was abandoned due to heavy rainfall and unsafe track conditions and postponed to the following Saturday.
Recent Birthday Card Stakes Winners
See below for a complete listing of the Birthday Card Stakes results & winners going back to 2000.
| Year | Place | Horse | Time |
|---|---|---|---|
| 2026 Birthday Card Stakes | 1st | Catch The Glory | 1 minute 10.80 seconds |
| 2nd | Inkaruna | ||
| 3rd | Spring Lee | ||
| 2025 Birthday Card Stakes | 1st | Austmarr | 1 minute 09.90 seconds |
| 2nd | Shezanalister | ||
| 3rd | Coco Jamboo | ||
| 2024 Birthday Card Stakes | 1st | Chain Of Lightning | 1 minute 09.83 seconds |
| 2nd | Tashi | ||
| 3rd | Wee Nessy | ||
| 2023 Birthday Card Stakes | 1st | Zapateo | 1 minute 09.54 seconds |
| 2nd | Jal Lei | ||
| 3rd | Hypothetical | ||
| 2022 Birthday Card Stakes | 1st | Emanate | 1 minute 12.99 seconds |
| 2nd | Marboosha | ||
| 3rd | Steinem | ||
| 2021 Birthday Card Stakes | 1st | Seasons | 1 minute 10.63 seconds |
| 2nd | Tricky Gal | ||
| 3rd | Wandabaa | ||
| 2020 Birthday Card Stakes | 1st | Miss Exfactor | 1 minute 10.11 seconds |
| 2nd | Connemara | ||
| 3rd | Bangkok | ||
| 2019 Birthday Card Stakes | 1st | Avantage | 1 minute 13.50 seconds |
| 2nd | Resin | ||
| 3rd | Star Reflection | ||
| 2018 Birthday Card Stakes | 1st | Quilista | 1 minute 12.24 seconds |
| 2nd | Sugar Bella | ||
| 3rd | Hetty Heights | ||
| 2017 Birthday Card Stakes | 1st | Raiment | 1 minute 14.12 seconds |
| 2nd | Samantha | ||
| 3rd | Nancy | ||
| 2016 Birthday Card Stakes | 1st | Sultry Feeling | 1 minute 10.9 seconds |
| 2nd | Lucky Can Be | ||
| 3rd | Perignon | ||
| 2015 Birthday Card Stakes | 1st | Shamalia | 1 minute 9.7 seconds |
| 2nd | Mossfun | ||
| 3rd | Ygritte | ||
| 2014 Birthday Card Stakes | 1st | Avoid Lightning | 1 minute 11.8 seconds |
| 2nd | Plucky Belle | ||
| 3rd | Aerobatics | ||
| 2013 Birthday Card Stakes | 1st | Arinosa | 1 minute 9.6 seconds |
| 2nd | Shamal Wind | ||
| 3rd | Miss Stellabelle | ||
| 2012 Birthday Card Stakes | 1st | Celts | 1 minute 10.6 seconds |
| 2nd | Next The Universe | ||
| 3rd | Divorces | ||
| 2011 Birthday Card Stakes | 1st | Zingaling | 1 minute 10.6 seconds |
| 2nd | Ladys Angel | ||
| 3rd | Flying Success | ||
| 2010 Birthday Card Stakes | 1st | Patronyme | 1 minute 10.3 seconds |
| 2nd | Beaded | ||
| 3rd | Melito | ||
| 2009 Birthday Card Stakes | 1st | Gamble Me | 1 minute 10.4 seconds |
| 2nd | Belong To Many | ||
| 3rd | Court | ||
| 2008 Birthday Card Stakes | 1st | Throne Inn | 1 minute 10.9 seconds |
| 2nd | Karalee | ||
| 3rd | Allaboutus | ||
| 2007 Birthday Card Stakes | 1st | Aunty Betty | 1 minute 11.1 seconds |
| 2nd | Absolutelyfabulous | ||
| 3rd | Martiniforus | ||
| 2006 Birthday Card Stakes | 1st | Imana | 1 minute 10.5 seconds |
| 2nd | Freeroller | ||
| 3rd | Tactfully | ||
| 2005 Birthday Card Stakes | 1st | Tui Song | 1 minute 9.0 seconds |
| 2nd | World Peace | ||
| 3rd | Shannon Bank | ||
| 2004 Birthday Card Stakes | 1st | Paraca | 1 minute 9.5 seconds |
| 2nd | Cataclysm | ||
| 3rd | Recurring | ||
| 2003 Birthday Card Stakes | 1st | Toast Of The Coast | 1 minute 9.1 seconds |
| 2nd | Fatoon | ||
| 3rd | Blue Suttarb | ||
| 2002 Birthday Card Stakes | 1st | Hot Riff | 1 minute 9.8 seconds |
| 2nd | Omens | ||
| 3rd | Palais | ||
| 2001 Birthday Card Stakes | 1st | Spinning Hill | 1 minute 10.2 seconds |
| 2nd | Call Me Lily | ||
| 3rd | Crestfallen | ||
| 2000 Birthday Card Stakes | 1st | Verdict Declared | 1 minute 11.4 seconds |
| 2nd | Another Misty | ||
| 3rd | Flickering Fire | ||
next to go
