Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
The Doncaster Prelude is a Group 3 race offering the winner a ballot exemption into the Doncaster Mile field during the Sydney Autumn Racing Carnival.
Doncaster Prelude News
The Doncaster Prelude is a Group 3 race conducted at Rosehill Gardens in late March offering a spot in the year’s Doncaster Mile field to the winner.
| 9. Welwal (2) J: Zac Lloyd55.5kg 76×34T: Mick Price & Michael Kent Jnr | ||
| 5. Feroce (1) J: Billy Egan57.5kg 80×27T: Dominic Sutton | ||
| 14. Lord Penman (4) J: Kerrin Mcevoy53.5kg 20×17T: Chris Waller | ||
| 3. Kovalica (3) J: Nash Rawiller58kg 4305xT: Chris Waller |
Part of Tancred Stakes Day each Sydney Autumn Racing Carnival, the Doncaster Prelude is a quality handicap event run over 1500m worth $250,000 in prize money.
It takes place on the same day as two elite level races – the Group 1 Tancred Stakes (2400m) and the Group 1 Vinery Stud Stakes (2000m).
Horses running in the Doncaster Prelude field are usually eyeing a seven-day back-up into the Group 1 Doncaster Mile (1600m) at Royal Randwick on Day 1 of ‘The Championships’, but the Group 3 doesn’t have a record of producing Doncaster Mile winners.
In 2014 the Prelude winner Weary backed up and finished third to Sacred Falls in that year’s Doncaster Mile trifecta. He also placed second later that month in the Group 1 All Aged Stakes (1400m).
Another next-up option for Doncaster Prelude graduates is the Group 3 JRA Plate (2000m) at Randwick a fortnight later. Gallopers also often do well if they head up to Queensland for the Brisbane Winter Racing Carnival targeting events like the Group 1 Doomben Cup (2000m) in May.
The 2024 Doncaster Prelude winner Another Wil franked the form with a second in that spring’s Group 1 Sir Rupert Clarke Stakes before a 2025 autumn return to win the Group 1 CF Orr and place fourth in the All-Star Mile.
The Doncaster Prelude 2026 runs on Saturday March 28, 2026 at Rosehill Gardens on Tancred Stakes Day offering the winner a ballot and penalty free ride into the Group 1 Doncaster Mile.
| 2026 Doncaster Prelude | |
|---|---|
| Date: | Saturday March 28, 2026 |
| Track: | Rosehill Racecourse |
| Distance: | 1500m |
| Race Type: | Quality Handicap |
| Status: | Group 3 |
| Prize Money: | $250,000 |
2026 Doncaster Prelude Results
Stay tuned for the official 2026 Doncaster Prelude results and finishing order at Rosehill on Saturday March 28, 2026 and to see what middle-distance gallopers have the Doncaster Mile in sight.
- 1st: TBD
- 2nd: TBD
- 3rd: TBD
Winning Margin: TBD
Winning Time: TBD
2026 Doncaster Prelude Betting
The top Doncaster Prelude 2026 betting odds will be available here at Races.com.au as soon as markets on the autumn Group 3 are open at Ladbrokes.com.au.
Yao Dash ($3.90 in 2021), Mr Mozart ($3.50 in 2022), and Another Wil ($1.75 in 2024) are the last favourites in Doncaster Prelude betting to salute for the punters.
There was a notable upset in 2025 with Just Folk leading all-the-way to win at $14.
2026 Doncaster Prelude Form
CLICK HERE FOR THE FULL 2026 DONCASTER PRELUDE FORM GUIDE
2026 Doncaster Prelude Tips
Stay tuned for our insider Doncaster Prelude 2026 Tips on the important Group 1 lead-up this autumn.
To Win: No. 13 Enxuto
ENXUTO (7) is starting to attract some money in Doncaster Prelude betting, and I can definitely see the appeal. Robbie Griffiths’ Lean Mean Machine five-year-old has been a super consistent if not somewhat frustrating galloper for the stable stringing together an impressive run of Top 4 placings without winning. He hasn’t been first past the post since March last year but he’s more than held his own against tougher line-ups than this in recent times. Three promising performances under his belt this prep and he looks ready to peak fourth-up with the fitness edge. Two back he was runner-up to Birdman – who is favourite for Saturday’s Australian Cup in Melbourne – in the Group 2 Blamey Stakes at HQ before a last start third under a length beaten in the Group 2 Ajax Stakes at the same track and trip he returns to this weekend. Only goes up a half-kilo so still looks supremely well weighted in on just 53.5kg, and I love Jason Collett coming aboard. Right up to this class wise and with the predicted hot pace, he’s in this up to his neck.
|
13. Enxuto (5)
J: Jason Collett53.5kg
4×323T: Robbie Griffiths
|
2026 Doncaster Prelude Field
The Doncaster Prelude field attracts quality middle-distance gallopers eyeing a late autumn Group 1 run in a race like the Doncaster Mile or All Aged Stakes and is released by Racing NSW the Wednesday before Tancred Stakes Day.
The official Doncaster Prelude 2026 field and barriers will be out on the Wednesday of race week and released right here.
The 2026 Doncaster Prelude final field features a capacity line-up of middle-distance types chasing the ballot exemption for next Saturday’s Group 1 with markets led by the Cliff Brown-trained Group 1 Sir Rupert Clarke winner Sepals racing second-up off a fourth in the Newmarket Handicap.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 114x1102x4 | SEPALS | Cliff Brown | Tommy Berry | 9 | 59.5kg | Â | Â | 110 |
| 2 | 3x0x2421x0 | GLOBE (NZ) | Mick Price & Michael Kent (Jnr) | Tom Sherry | 13 | 59kg | Â | Â | 109 |
| 3 | 31x054305x | KOVALICA (NZ) | Chris Waller | Nash Rawiller | 5 | 58kg | Â | Â | 107 |
| 4 | 77x77320x2 | ROBUSTO | Bjorn Baker | Joshua Parr | 10 | 58kg | Â | Â | 107 |
| 5 | 16x6380x27 | FEROCE (NZ) | Dominic Sutton | Billy Egan | 1 | 57.5kg | Â | Â | 106 |
| 6 | 5×07026154 | SANDPAPER | Bjorn Baker | Ms Rachel King | 12 | 57kg | Â | Â | 105 |
| 7 | 68x395000x | LAND LEGEND (FR) | Ciaron Maher | Â | 17 | 56.5kg | Â | Â | 104 |
| 8 | 64x010060x | WATERFORD (IRE) | Chris Waller | James McDonald | 16 | 56kg | Â | Â | 103 |
| 9 | 0x86276x34 | WELWAL (GB) | Mick Price & Michael Kent (Jnr) | Zac Lloyd | 4 | 55.5kg | Â | Â | 102 |
| 10 | 545468×411 | GREEN FLY (GB) | Anthony & Sam Freedman | Tim Clark | 15 | 54kg | Â | Â | 99 |
| 11 | 31561×4433 | MAGNATEAR | Richard & Will Freedman | Ashley Morgan | 2 | 54kg | Â | Â | 95 |
| 12 | 40x45358x2 | DUCASSE | Michael Freedman | Regan Bayliss | 8 | 53.5kg | Â | Â | 98 |
| 13 | 753424×323 | ENXUTO | Robbie Griffiths | Jason Collett | 7 | 53.5kg | Â | Â | 98 |
| 14 | 1x27720x17 | LORD PENMAN (NZ) | Chris Waller | Kerrin McEvoy | 6 | 53.5kg | Â | Â | 98 |
| 15 | 2402×51056 | COOL JAKEY | Joseph Pride | Tyler Schiller | 3 | 53kg | Â | Â | 94 |
| 16 | 140×072230 | HELLSING (IRE) | Annabel & Rob Archibald | Braith Nock (a) | 11 | 53kg |  |  | 90 |
| 17e | 158x3473x8 | SNOW IN MAY | John O’Shea & Tom Charlton | Dylan Gibbons | 14 | 53kg | Â | Â | 94 |
Table Credit: Racing Australia.
2026 Doncaster Prelude Nominations
The Doncaster Prelude 2026 nominations close on the Monday of race week and will be published below in full once out.
| Â | Last 10 | Horse | Sex | Age | Trainer | Hcp Rating |
|---|---|---|---|---|---|---|
| 1 | x148x46612 | AMREEKIYAH | M | 4 | Peter Snowden | 75 |
| 2 | 2402×51056 | COOL JAKEY | G | 6 | Joseph Pride | 94 |
| 3 | 1x5x3413x2 | COTE ATLANTIQUE (IRE) | G | 5 | Henry Dwyer | 98 |
| 4 | 40x45358x2 | DUCASSE | G | 5 | Michael Freedman | 98 |
| 5 | 37x6497x60 | ENCAP | G | 5 | Gary Portelli | 100 |
| 6 | 753424×323 | ENXUTO | G | 5 | Robbie Griffiths | 98 |
| 7 | 16x6380x27 | FEROCE (NZ) | G | 4 | Dominic Sutton | 106 |
| 8 | 3x0x2421x0 | GLOBE (NZ) | G | 7 | Mick Price & Michael Kent (Jnr) | 110 |
| 9 | 65x313028x | GOLDEN PATH (NZ) | G | 6 | Mick Price & Michael Kent (Jnr) | 106 |
| 10 | 545468×411 | GREEN FLY (GB) | G | 7 | Anthony & Sam Freedman | 99 |
| 11 | 140×072230 | HELLSING (IRE) | G | 6 | Annabel & Rob Archibald | 90 |
| 12 | 1x21314x32 | JUSTADEEL | G | 5 | Ben, Will & JD Hayes | 92 |
| 13 | 31x054305x | KOVALICA (NZ) | G | 6 | Chris Waller | 107 |
| 14 | 68x395000x | LAND LEGEND (FR) | G | 6 | Ciaron Maher | 104 |
| 15 | 1x27720x17 | LORD PENMAN (NZ) | G | 4 | Chris Waller | 98 |
| 16 | 31561×4433 | MAGNATEAR | G | 6 | Richard & Will Freedman | 95 |
| 17 | 55x3718x51 | MODELLA | M | 4 | Lee & Cherie Curtis | 87 |
| 18 | 77x77320x2 | ROBUSTO | G | 6 | Bjorn Baker | 107 |
| 19 | 5×07026154 | SANDPAPER | G | 6 | Bjorn Baker | 105 |
| 20 | 114x1102x4 | SEPALS | G | 4 | Cliff Brown | 110 |
| 21 | 158x3473x8 | SNOW IN MAY | M | 4 | Tom Charlton | 94 |
| 22 | x481325x51 | TUILERIES | M | 4 | Peter Snowden | 104 |
| 23 | 2169×90459 | WAR ETERNAL (NZ) | G | 7 | Bjorn Baker | 92 |
| 24 | 64x010060x | WATERFORD (IRE) | G | 7 | Chris Waller | 103 |
| 25 | 0x86276x34 | WELWAL (GB) | G | 7 | Mick Price & Michael Kent (Jnr) | 102 |
| 26 | 216x98x536 | WONDER BOY | G | 4 | Jerome Hunter | 86 |
Table Credit: Racing Australia.
Doncaster Prelude History
The Doncaster Prelude was first run in 1985 and won by Bring Home. It is officially registered as the Royal Prama – named after the 1968 Golden Slipper Stakes winner. It has been known as the Doncaster Prelude since 2010 and has been conducted over distances ranging from 1400m – 1600m. It started as a Listed race before gaining Group 3 status in 2011 and from 2010 – 2013 ran at Royal Randwick.
Notable Doncaster Prelude winners include Defier (2002), Helsinborg (2003), My Kingdom Of Fife (2011), and Weary (2014).
In 2019 trainer Chris Waller won his fifth Doncaster Prelude and second on the trot with Mister Sea Wolf (2019) who had ran third behind stablemate Cellarman the year before.
In 2022 the Doncaster Prelude was moved from Rosehill on Saturday the 26th of March to Newcastle on Monday the 28th of March due to unsafe Heavy track conditions and rainfall.
Recent Doncaster Prelude Winners
Below has a table of Doncaster Prelude results and winners going back to 2000 to help with betting on the current season’s race.
| Year | Place | Horse | Time |
|---|---|---|---|
| 2026 Doncaster Prelude | 1st | TBD | TBD |
| 2nd | TBD | ||
| 3rd | TBD | ||
| 2025 Doncaster Prelude | 1st | Just Folk | 1 minute 30.39 seconds |
| 2nd | New Endeavour | ||
| 3rd | Ducasse | ||
| 2024 Doncaster Prelude | 1st | Another Wil | 1 minute 28.44 seconds |
| 2nd | Bandersnatch | ||
| 3rd | Welwal | ||
| 2023 Doncaster Prelude | 1st | Bandersnatch | 1 minute 29.97 seconds |
| 2nd | Welwal | ||
| 3rd | Diamil | ||
| 2022 Doncaster Prelude | 1st | Mr Mozart | 1 minute 31.74 seconds |
| 2nd | Our Playboy | ||
| 3rd | Dajraan | ||
| 2021 Doncaster Prelude | 1st | Yao Dash | 1 minute 28.34 seconds |
| 2nd | Mister Sea Wolf | ||
| 3rd | Bottega | ||
| 2020 Doncaster Prelude | 1st | Cascadian | 1 minute 31.66 seconds |
| 2nd | Mask Of Time | ||
| 3rd | Gaulois | ||
| 2019 Doncaster Prelude | 1st | Mister Sea Wolf | 1 minute 34.47 seconds |
| 2nd | Abdon | ||
| 3rd | Tom Melbourne | ||
| 2018 Doncaster Prelude | 1st | Cellarman | 1 minute 29.99 seconds |
| 2nd | Ecuador | ||
| 3rd | Mister Sea Wolf | ||
| 2017 Doncaster Prelude | 1st | Spectroscope | 1 minute 33.65 seconds |
| 2nd | No Doubt | ||
| 3rd | Marenostro | ||
| 2016 Doncaster Prelude | 1st | Havana Cooler | 1 minute 29.0 seconds |
| 2nd | Cosmic Cube | ||
| 3rd | Rudy | ||
| 2015 Doncaster Prelude | 1st | Excess Knowledge | 1 minute 29.8 seconds |
| 2nd | Malice | ||
| 3rd | Leebaz | ||
| 2014 Doncaster Prelude | 1st | Weary | 1 minute 31.4 seconds |
| 2nd | Leebaz | ||
| 3rd | I’m Imposing | ||
| 2013 Doncaster Prelude | 1st | Skyerush | 1 minute 36.1 seconds |
| 2nd | Alma’s Fury | ||
| 3rd | Illo | ||
| 2012 Doncaster Prelude | 1st | Fast Clip | 1 minute 35.2 seconds |
| 2nd | Speediness | ||
| 3rd | Alma’s Fury | ||
| 2011 Doncaster Prelude | 1st | My Kingdom Of Fife | 1 minute 34.8 seconds |
| 2nd | Hidden Wonder | ||
| 3rd | Bold Glance | ||
| 2010 Doncaster Prelude | 1st | Brilliant Light | 1 minute 35.7 seconds |
| 2nd | Gold Water | ||
| 3rd | Snapy Halo | ||
| 2009 Doncaster Prelude | 1st | Dao Dao | 1 minute 24.7 seconds |
| 2nd | Musket | ||
| 3rd | Pins On Parade | ||
| 2008 Doncaster Prelude | 1st | Valedictum | 1 minute 26.3 seconds |
| 2nd | Master Magic | ||
| 3rd | Theseo | ||
| 2007 Doncaster Prelude | 1st | Mr Ubiquitous | 1 minute 23.8 seconds |
| 2nd | Mystery City | ||
| 3rd | A Country Girl | ||
| 2006 Doncaster Prelude | 1st | Gorgonite | 1 minute 22.8 seconds |
| 2nd | Mindreader | ||
| 3rd | Legendary Man | ||
| 2005 Doncaster Prelude | 1st | Osca Warrior | 1 minute 29.0 seconds |
| 2nd | Fire At Will | ||
| 3rd | Gabfest | ||
| 2004 Doncaster Prelude | 1st | Allgunadoit | 1 minute 28.8 seconds |
| 2nd | Cariboo | ||
| 3rd | Jeremiad | ||
| 2003 Doncaster Prelude | 1st | Helsinborg | 1 minute 23.2 seconds |
| 2nd | On A High | ||
| 3rd | Palladium Star | ||
| 2002 Doncaster Prelude | 1st | Defier | 1 minute 22.0 seconds |
| 2nd | Salgado | ||
| 3rd | Hire | ||
| 2001 Doncaster Prelude | 1st | Final Fantasy | 1 minute 21.5 seconds |
| 2nd | Old Man | ||
| 3rd | Spying | ||
| 2000 Doncaster Prelude | 1st | Le Zagaletta | 1 minute 30.0 seconds |
| 2nd | Summa Cum Laude | ||
| 3rd | Roulette | ||
next to go
