2020 Darwin Cup Results: Ihtsahymn Goes Back-to-Back
News | Race Results | Winter Racing |Veteran 10-year-old Ihtsahymn entered the...
The Group 1 Doncaster Mile, a 1600m handicap, is one of the feature races on The Championships Day 1 run at Royal Randwick in early April.
The Group 1 Doncaster Mile is a 1600m handicap race for the best middle distance gallopers in the country. Held at Randwick Racecourse during the Sydney Autumn Racing Carnival, the race is also known as the Doncaster Handicap and is regarded as the equivalent of the spring’s Epsom Handicap.
The Doncaster Mile offers $3 million in prize money making it one of the richest races in the autumn and is open to all horses aged three years and over. With the threat of Coronavirus shutting down Australian racing, the 2020 Doncaster Mile prizemoney was reduced to $1.5 million.
The Doncaster Mile is now held on the opening day of The Championships at Royal Randwick on an exciting race card that also features the Group 1 T.J. Smith Stakes (1200m), the Group 1 Australian Derby (2400m) and the Group 1 ATC Sires’ Produce Stakes (1400m).
Key lead-up races into the Doncaster Mile field include the Group 3 Doncaster Prelude (1500m) run the Saturday before at Rosehill Gardens and the Group 1 George Ryder Stakes (1500m) a fortnight before. Recent winners of the George Ryder Stakes – Doncaster Mile double include Winx (2016), Vision And Power (2009), Haradasun (2007) and Racing To Win (2006).
The Doncaster Mile winner is also exempt from ballot from the autumn’s richest race – the $4 million Group 1 Queen Elizabeth Stakes (2000m) held the following Saturday. The Doncaster Mile – Queen Elizabeth Stakes double was recently achieved by More Joyous (2012).
The 2020 Doncaster Mile ran on Saturday April 4, 2020 at Royal Randwick and was won in a massive upset by $41 shot Nettoyer.
Doncaster Mile 2020 | |
---|---|
Date: | Saturday April 4, 2020 |
Track: | Randwick Racecourse |
Distance: | 1600m |
Race Type: | 3YO+ Handicap |
Status: | Group 1 |
Prize Money: | $3,000,000 ($1,500,000 for 2020 due to COVID-19) |
Nettoyer ($41) scored a huge upset in the 2020 Doncaster Mile results, the Wendy Roche-trained mare swooping late to beat home a field of better fancied rivals including fellow outsider Star Of The Seas ($20) and the third-placed colt Brandenburg ($7.50). Race favourite Melody Belle ($6), a 10-time Group 1 winner, got caught three-wide throughout and finished a brave fourth 1.4 lengths beaten.
Click here to read more on the Doncaster Mile 2020 winner Nettoyer.
Place | # | Horse | Trainer | Jockey | Margin | Barrier | Weight | SP |
---|---|---|---|---|---|---|---|---|
1 | 18 | NETTOYER | Wendy Roche | James Innes Jnr | – | 8 | 51.5kg | $41 |
2 | 14 | STAR OF THE SEAS (NZ) | Chris Waller | Sam Clipperton | 0.5L | 12 | 53kg | $20 |
3 | 19 | BRANDENBURG (NZ) | John Sargent | Glen Boss | 0.6L | 5 | 50.5kg | $7.50 |
4 | 1 | MELODY BELLE (NZ) | Jamie Richards | Opie Bosson | 1.4L | 11 | 57kg | $6F |
5 | 4 | KINGS WILL DREAM (IRE) | Chris Waller | Joshua Parr | 1.6L | 6 | 56.5kg | $31 |
6 | 11 | CON TE PARTIRO (USA) | Gai Waterhouse & Adrian Bott | Tim Clark | 2.4L | 10 | 53.5kg | $21 |
7 | 2 | KOLDING (NZ) | Chris Waller | Hugh Bowman | 2.6L | 13 | 57kg | $15 |
8 | 8 | SUPER SETH | Anthony Freedman | Robbie Dolan (a) | 2.9L | 2 | 55kg | $17 |
9 | 10 | CASCADIAN (GB) | James Cummings | Tommy Berry | 3.4L | 14 | 54kg | $17 |
10 | 7 | MR QUICKIE | Phillip Stokes | Glyn Schofield | 3.6L | 19 | 55kg | $31 |
11 | 9 | YULONG PRINCE (SAF) | Chris Waller | Brenton Avdulla | 3.8L | 4 | 54.5kg | $19 |
12 | 5 | MISTER SEA WOLF (IRE) | Chris Waller | James McDonald | 4L | 7 | 56kg | $21 |
13 | 16 | NIGHT’S WATCH (NZ) | Chris Waller | Adam Hyeronimus | 4.1L | 15 | 53kg (cd 54kg) | $61 |
14 | 17 | SHARED AMBITION (IRE) | Chris Waller | Jay Ford | 5.3L | 3 | 52.5kg | $8.50 |
15 | 15 | TALLY | James Cummings | Ms Kathy O’Hara | 6L | 20 | 53kg | $201 |
16 | 12 | IMAGING (GB) | Chris Waller | Kerrin McEvoy | 9.4L | 16 | 53.5kg | $13 |
17 | 20 | PRINCE FAWAZ | Anthony Cummings | Jean Van Overmeire (a) | 16.2L | 9 | 50.5kg | $21 |
18 | 13 | QUACKERJACK | Mark Newnham | Ms Rachel King | 18.6L | 1 | 53.5kg | $16 |
19 | 3 | HOMESMAN (USA) | Anthony Freedman | Nash Rawiller | 24.3L | 18 | 56.5kg | $14 |
20 | 6 | BEST OF DAYS (GB) | James Cummings | Jason Collett | 24.8L | 17 | 55.5kg | $61 |
– | 23e | RELOADED | Chris Waller | – | – | 0 | – | – |
– | 24e | RAINBOW THIEF (NZ) | Michael Moroney | – | – | 0 | – | – |
– | 21e | DR DRILL (GB) | Ciaron Maher & David Eustace | – | – | 0 | – | – |
– | 22e | WOLFE (JPN) | Gai Waterhouse & Adrian Bott | – | – | 0 | – | – |
The Doncaster Mile is always one of the most popular betting events on the Australian racing calendar because of the open nature of the Group 1 event.
Favourites have a fair record in the Doncaster Mile with Winx (2016), More Joyous (2011), Haradasun (2007) and Racing To Win (2006) all winning as the punters elect in the last decade.
There has also been some notable upset Doncaster Mile results including back in 1985 when Row Of Waves won as a 100/1 shot and more recently the 2020 win by $41 outsider Nettoyer.
Futures Doncaster Mile odds open months in advance of the race at online bookmakers including Ladbrokes.com.au offering punters an early chance to lock in their selections at generous all-in pricing.
All-in Doncaster Mile odds 2020 provided by Ladbrokes.com.au at all-in pricing are listed below for you to back your early Doncaster Mile betting tips.
The Doncaster Mile form is always tough to analyse because there are generally horses coming from a variety of different form lines to contest the Group 1 event.
The George Ryder Stakes is considered the key form race, but in recent years Doncaster Mile winners have had their final lead-up race in events like the Group 1 Rosehill Guineas (2000m), the Group 1 Ranvet Stakes (2000m) and Group 2 Hobartville Stakes (1400m).
The final Doncaster Mile field of acceptances is released by Racing NSW on the Tuesday before the race and features a capacity 20 starters.
The official 2020 Doncaster Mile field and barriers are due out on Tuesday March 31, 2020 and will be published in full below.
The Doncaster Mile 2020 final field and barriers are now out with the early favourite, 10-time Group 1 winning Kiwi mare Melody Belle drawing out wide in barrier 14.
The capacity Doncaster field features 20 runners plus four emergencies with trainer Chris Waller dominating numbers-wise with nine acceptors including eight confirmed starters.
Click here to read more on the 2020 Doncaster Mile field and betting odds.
# | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating | |
---|---|---|---|---|---|---|---|---|
1 | x411112x33 | MELODY BELLE (NZ) | Jamie Richards | Opie Bosson | 14 | 57kg | 115 | |
2 | 1x5111x457 | KOLDING (NZ) | Chris Waller | Hugh Bowman | 17 | 57kg | 111 | |
3 | 172x1260x7 | HOMESMAN (USA) | Anthony Freedman | Nash Rawiller | 22 | 56.5kg | 110 | |
4 | x58166x320 | KINGS WILL DREAM (IRE) | Chris Waller | Joshua Parr | 8 | 56.5kg | 110 | |
5 | 200x6101x3 | MISTER SEA WOLF (IRE) | Chris Waller | James McDonald | 9 | 56kg | 111 | |
6 | 73803523×6 | BEST OF DAYS (GB) | James Cummings | Jason Collett | 21 | 55.5kg | 108 | |
7 | 131x3002x9 | MR QUICKIE | Phillip Stokes | Glyn Schofield | 23 | 55kg | 107 | |
8 | 3x1651x127 | SUPER SETH | Anthony Freedman | Robbie Dolan (a) | 2 | 55kg | 108 | |
9 | 0x79851x72 | YULONG PRINCE (SAF) | Chris Waller | Brenton Avdulla | 6 | 54.5kg | 106 | |
10 | 54713×2531 | CASCADIAN (GB) | James Cummings | Tommy Berry | 18 | 54kg | 105 | |
11 | x16x405x61 | CON TE PARTIRO (USA) | Gai Waterhouse & Adrian Bott | Tim Clark | 13 | 53.5kg (inc. 2.0kg penalty) | 101 | |
12 | x112x20x81 | IMAGING (GB) | Chris Waller | Kerrin McEvoy | 20 | 53.5kg | 104 | |
13 | 16x3121x14 | QUACKERJACK | Mark Newnham | Ms Rachel King | 1 | 53.5kg (inc. 1.0kg penalty) | 102 | |
14 | 1x49393x17 | STAR OF THE SEAS (NZ) | Chris Waller | Sam Clipperton | 16 | 53kg (inc. 1.0kg penalty) | 101 | |
15 | 70x642198x | TALLY | James Cummings | Ms Kathy O’Hara | 24 | 53kg | 103 | |
16 | 59260×0751 | NIGHT’S WATCH (NZ) | Chris Waller |
|
19 | 53kg | 103 | |
17 | 611x111x31 | SHARED AMBITION (IRE) | Chris Waller | Jay Ford | 4 | 52.5kg (inc. 1.0kg penalty) | 97 | |
18 | x836190x14 | NETTOYER | Wendy Roche | James Innes Jnr. (late alt) | 10 | 51.5kg | 100 | |
19 | x22122x134 | BRANDENBURG (NZ) | John Sargent | Glen Boss | 7 | 50.5kg | 99 | |
20 | 311x68x072 | PRINCE FAWAZ | Anthony Cummings | Jean Van Overmeire (a) | 11 | 50.5kg | 95 | |
21e | 12182115×3 | DR DRILL (GB) | Ciaron Maher & David Eustace | TBA | 12 | 51.5kg | 99 | |
22e | x185310x39 | WOLFE (JPN) | Gai Waterhouse & Adrian Bott | TBA | 5 | 51.5kg | 100 | |
23e | 123×8243 | RELOADED | Chris Waller | TBA | 15 | 50.5kg | 92 | |
24e | 511×432134 | RAINBOW THIEF (NZ) | Michael Moroney | TBA | 3 | 51.5kg | 67 |
Check out our dedicated Doncaster Mile Field page for more on the nominations and acceptance stages of the race.
The Doncaster Mile nominations close on a Monday in early February, two months out from Doncaster Mile Day. The original Doncaster Handicap nominations can feature around 200 hopefuls hoping to make the final field for the autumn Group 1 classic.
Following the nominations the Doncaster Mile first acceptances close a month later on a Tuesday in early March. The Doncaster Handicap first acceptances narrow down the list of potential milers to take to the Randwick track over 1600m in the elite level on Day 1 of ‘The Championships’.
The Doncaster Mile 2020 first acceptances are set to be released around Tuesday March 10, 2020 and will be published below.
There are 88 horses among the official 2020 Doncaster Mile first acceptances including 10-time Group 1 winning Kiwi mare Melody Belle, Chris Waller’s ultra-consistent Shared Ambition and quality lightweight colt Brandenburg who are leading all-in betting at Ladbrokes.com.au.
# | Form (Last 10) | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Hcp. Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 1x2223x113 | TE AKAU SHARK (NZ) | G | 5 | Jamie Richards | 1= | 57.5kg | 57.5kg | 116 |
2 | 2x1205x281 | DREAMFORCE | G | 7 | John Thompson | 1= | 57kg | 57kg | 116 |
3 | x16x405x61 | CON TE PARTIRO (USA) | M | 6 | Gai Waterhouse & Adrian Bott | 1= | 53kg | 51kg | 108 |
4 | 16x3121x14 | QUACKERJACK | G | 4 | Mark Newnham | 1= | 53kg | 52kg | 107 |
5 | 11x211x214 | FUNSTAR | F | 3 | Chris Waller | 1= | 50kg | 50kg | 106 |
6 | 84x231x358 | HAPPY CLAPPER | G | 9 | Patrick Webster | 6= | 59kg | 59kg | 116 |
7 | 2x1212x321 | LOVING GABY | F | 3 | Ciaron Maher & David Eustace | 6= | 53.5kg | 53.5kg | 116 |
8 | 2147×54533 | AVILIUS (GB) | G | 6 | James Cummings | 8= | 59kg | 59kg | 115 |
9 | x411112x33 | MELODY BELLE (NZ) | M | 5 | Jamie Richards | 8= | 56.5kg | 56.5kg | 115 |
10 | x9410x4221 | VERRY ELLEEGANT (NZ) | M | 4 | Chris Waller | 8= | 54.5kg | 54.5kg | 115 |
11 | x76x620x11 | MOZU ASCOT (USA) | H | 6 | Yoshito Yahagi | 11= | 58kg | 58kg | 114 |
12 | x1374x2155 | ALIZEE | M | 5 | James Cummings | 11= | 56.5kg | 56.5kg | 114 |
13 | 20x211x234 | FIERCE IMPACT (JPN) | H | 6 | Matthew Smith | 13 | 57kg | 57kg | 113 |
14 | 1x5111x457 | KOLDING (NZ) | G | 4 | Chris Waller | 14= | 56.5kg | 56.5kg | 111 |
15 | 200x6101x3 | MISTER SEA WOLF (IRE) | G | 8 | Chris Waller | 14= | 55.5kg | 55.5kg | 111 |
16 | 768256×411 | FIFTY STARS (IRE) | H | 5 | David & B Hayes & T Dabernig | 14= | 54.5kg | 54.5kg | 111 |
17 | 3141x0x068 | DANCETERIA (FR) | G | 5 | Kris Lees | 17= | 56kg | 56kg | 110 |
18 | 172x1260x7 | HOMESMAN (USA) | G | 6 | Anthony Freedman | 17= | 56kg | 56kg | 110 |
19 | 3x91x340x0 | MY STYLE (JPN) | H | 6 | Mitsugu Kon | 17= | 56kg | 56kg | 110 |
20 | x58166x320 | KINGS WILL DREAM (IRE) | G | 6 | Chris Waller | 20 | 56kg | 56kg | 109 |
21 | 73803523×6 | BEST OF DAYS (GB) | G | 6 | James Cummings | 21= | 55kg | 55kg | 108 |
22 | 7x420142x8 | OLMEDO (FR) | H | 5 | Kacy Fogden | 21= | 55kg | 55kg | 108 |
23 | 0x79851x72 | YULONG PRINCE (SAF) | H | 5 | Chris Waller | 21= | 54kg | 54kg | 108 |
24 | x112x20x81 | IMAGING (GB) | H | 5 | Chris Waller | 21= | 53kg | 53kg | 108 |
25 | 131x3002x9 | MR QUICKIE | G | 4 | Phillip Stokes | 25= | 54.5kg | 54.5kg | 107 |
26 | 3x1651x127 | SUPER SETH | C | 3 | Anthony Freedman | 25= | 54.5kg | 54.5kg | 107 |
27 | 37x042x308 | INVINCIBLE GEM | M | 6 | Kris Lees | 25= | 52.5kg | 52.5kg | 107 |
28 | 278822×118 | MISS SISKA | M | 6 | Grahame Begg | 25= | 52.5kg | 52.5kg | 107 |
29 | x41011x773 | TOFANE (NZ) | M | 4 | Michael Moroney | 25= | 51kg | 51kg | 107 |
30 | x22122x134 | BRANDENBURG (NZ) | C | 3 | John Sargent | 25= | 50kg | 50kg | 107 |
31 | 03374×6646 | LIFE LESS ORDINARY (IRE) | G | 8 | Chris Waller | 31= | 54kg | 54kg | 105 |
32 | 1x49393x17 | STAR OF THE SEAS (NZ) | G | 5 | Chris Waller | 31= | 52.5kg | 51.5kg | 105 |
33 | 55x3x03x80 | OUR ABBADEAN (NZ) | M | 7 | Chris Waller | 31= | 51.5kg | 51.5kg | 105 |
34 | 2x2914x160 | FLIT | F | 3 | James Cummings | 31= | 51kg | 51kg | 105 |
35 | 54713×2531 | CASCADIAN (GB) | G | 5 | James Cummings | 35= | 53.5kg | 53.5kg | 104 |
36 | x3206620x5 | CLIFF’S EDGE | H | 5 | Ciaron Maher & David Eustace | 35= | 53.5kg | 53.5kg | 104 |
37 | 7x5955x566 | DANZDANZDANCE | M | 5 | Chris Waller | 35= | 52.5kg | 52.5kg | 104 |
38 | 121x3x6132 | MICROPHONE | C | 3 | James Cummings | 35= | 52kg | 52kg | 104 |
39 | x836190x14 | NETTOYER | M | 6 | Wendy Roche | 35= | 51kg | 51kg | 104 |
40 | 311x68x072 | PRINCE FAWAZ | C | 3 | Anthony Cummings | 35= | 50kg | 50kg | 104 |
41 | 70x642198x | TALLY | G | 7 | James Cummings | 41= | 52.5kg | 52.5kg | 103 |
42 | 611x111x31 | SHARED AMBITION (IRE) | G | 4 | Chris Waller | 41= | 52kg | 51kg | 103 |
43 | 3403x600x0 | UNFORGOTTEN | M | 5 | Chris Waller | 41= | 51kg | 51kg | 103 |
44 | 59260×0751 | NIGHT’S WATCH (NZ) | G | 6 | Chris Waller | 44= | 52.5kg | 52.5kg | 102 |
45 | 25040×8464 | SO SI BON | G | 6 | David & B Hayes & T Dabernig | 44= | 52.5kg | 52.5kg | 102 |
46 | 114x870x49 | DEBT AGENT (NZ) | G | 7 | Jim Conlan | 44= | 52kg | 52kg | 102 |
47 | x2893731x7 | NORWAY (IRE) | H | 4 | Chris Waller | 44= | 52kg | 52kg | 102 |
48 | 007713116x | THE CANDY MAN | G | 6 | Barry Baldwin | 44= | 52kg | 52kg | 102 |
49 | 8×77182624 | MISS FABULASS | M | 4 | Kris Lees | 44= | 51kg | 51kg | 102 |
50 | 54565×5532 | NOIRE | M | 6 | Chris Waller | 44= | 51kg | 51kg | 102 |
51 | x4247x3389 | POHUTUKAWA | M | 4 | James Cummings | 44= | 51kg | 51kg | 102 |
52 | 32x7350x99 | EL DORADO DREAMING | M | 4 | Kris Lees | 52 | 51kg | 51kg | 101 |
53 | x463460x98 | SIKANDARABAD (IRE) | G | 7 | David & B Hayes & T Dabernig | 53= | 52kg | 52kg | 100 |
54 | 90527×5206 | DELECTATION GIRL (GB) | M | 6 | Kris Lees | 53= | 51kg | 51kg | 100 |
55 | 28x11150x3 | ROCK | G | 4 | Michael, Wayne & John Hawkes | 53= | 51kg | 51kg | 100 |
56 | 6x21930x56 | SPANISH WHISPER | M | 4 | David & B Hayes & T Dabernig | 53= | 51kg | 51kg | 100 |
57 | 12182115×3 | DR DRILL (GB) | G | 5 | Ciaron Maher & David Eustace | 57= | 51kg | 51kg | 99 |
58 | x185310x39 | WOLFE (JPN) | G | 5 | Gai Waterhouse & Adrian Bott | 57= | 51kg | 51kg | 99 |
59 | 11251×3555 | DALASAN | C | 3 | Leon Macdonald & Andrew Gluyas | 57= | 50kg | 50kg | 99 |
60 | x156x11126 | MUGATOO (IRE) | G | 5 | Kris Lees | 60 | 51kg | 51kg | 98 |
61 | 260x4316x3 | AMANGIRI | M | 4 | Michael, Wayne & John Hawkes | 61= | 51kg | 51kg | 97 |
62 | 0x318009x4 | SUPER TITUS (GB) | G | 6 | David & B Hayes & T Dabernig | 61= | 51kg | 51kg | 97 |
63 | 25x5x61261 | VEGADAZE | G | 4 | Anthony Cummings | 61= | 51kg | 51kg | 97 |
64 | 07x504x080 | FIESTA | M | 4 | Chris Waller | 64= | 51kg | 51kg | 96 |
65 | 3246077×62 | MASK OF TIME (IRE) | G | 6 | Ciaron Maher & David Eustace | 64= | 51kg | 51kg | 96 |
66 | 123×8243 | RELOADED | C | 3 | Chris Waller | 64= | 50kg | 50kg | 96 |
67 | 6013x0x470 | I AM SUPERMAN (IRE) | H | 4 | Peter & Paul Snowden | 67= | 51kg | 51kg | 95 |
68 | x1332x6450 | SWEET SCANDAL | M | 5 | Chris Waller | 67= | 51kg | 51kg | 95 |
69 | 313x09x290 | HALLELUJAH BOY (JPN) | G | 7 | Kris Lees | 69= | 51kg | 51kg | 93 |
70 | 100x6x4069 | RINGERDINGDING | H | 4 | Anthony Freedman | 69= | 51kg | 51kg | 93 |
71 | 0x92457x66 | MANOLO BLAHNIQ (NZ) | G | 6 | Tony Noonan | 71 | 51kg | 51kg | 92 |
72 | 31141×6810 | CUBA | G | 5 | John Thompson | 72= | 51kg | 51kg | 91 |
73 | 10111x42x7 | ESTI FENY (HUN) | H | 5 | Matthew Smith | 72= | 51kg | 51kg | 91 |
74 | x346120x46 | DEALMAKER | G | 4 | Chris Waller | 74= | 51kg | 51kg | 90 |
75 | 71115×490 | ACTING (NZ) | F | 3 | Trent Busuttin & Natalie Young | 74= | 50kg | 50kg | 90 |
76 | 1x4399x575 | DESERT LORD | G | 5 | Michael, Wayne & John Hawkes | 76= | 51kg | 51kg | 89 |
77 | 12x4501x85 | KUBRICK | C | 3 | Chris Waller | 76= | 50kg | 50kg | 89 |
78 | 3x3121x406 | PANCHO | G | 3 | Chris Waller | 78 | 50kg | 50kg | 87 |
79 | 90431x5x08 | PURPLE SECTOR (NZ) | H | 4 | John Thompson | 79= | 51kg | 51kg | 86 |
80 | 151x211x70 | SOMETHING FAST | G | 5 | Anthony Cummings | 79= | 51kg | 51kg | 86 |
81 | 117115×974 | BENITOITE | M | 4 | Clinton McDonald | 81 | 51kg | 51kg | 85 |
82 | 12×349 | CHENIER | C | 3 | Anthony Freedman | 82 | 50kg | 50kg | 84 |
83 | 26x550x756 | ACCESSION | G | 3 | Chris Waller | 83 | 50kg | 50kg | 81 |
84 | 1×43194 | SPEND | C | 3 | Michael, Wayne & John Hawkes | 84 | 50kg | 50kg | 78 |
85 | 511×432134 | RAINBOW THIEF (NZ) | G | 4 | Michael Moroney | 85 | 51kg | 51kg | 73 |
86 | 51200×2304 | AGASSI | G | 4 | Anthony Cummings | 86= | 51kg | 51kg | 72 |
87 | 113×40 | HEART OF PUISSANCE | C | 3 | Ciaron Maher & David Eustace | 86= | 50kg | 50kg | 72 |
88 | 12930 | ROVER | G | 4 | Anthony Cummings | 88 | 51kg | 51kg | 64 |
First held in 1865 when Dundee took out the winning title. The race was officially changed to its current title of the Doncaster Mile in 2010 having previously been known as the Doncaster Handicap.
Many champion horses have won the classic over the years and notable Doncaster Mile winners include Wakeful (1901), Chatham (1934), Cuddle (1936), Tudor Hill (1959-1960), Gunsynd (1972), Emancipation (1983), Super Impose (1990-1991), Sunline (1999 & 2002), Grand Armee (2003), More Joyous (2012) and Winx (2016).
See below for a full list of the Doncaster Mile and Doncaster Handicap winners going back to 2000.
Year | Place | Horse | Time |
---|---|---|---|
2020 Doncaster Mile |
1st | Nettoyer | 1 minute 37.77 seconds |
2nd | Star Of The Seas | ||
3rd | Brandenburg | ||
2019 Doncaster Mile |
1st | Brutal | 1 minute 37.65 seconds |
2nd | Dreamforce | ||
3rd | Hartnell | ||
2018 Doncaster Mile |
1st | Happy Clapper | 1 minute 33.17 seconds |
2nd | Comin’ Through | ||
3rd | Arbeitsam | ||
2017 Doncaster Mile |
1st | It’s Somewhat | 1 minute 39.17 seconds |
2nd | Happy Clapper | ||
3rd | Sense Of Occasion | ||
2016 Doncaster Mile |
1st | Winx | 1 minute 35.2 seconds |
2nd | Happy Clapper | ||
3rd | Azkadellia | ||
2015 Doncaster Mile |
1st | Kermadec | 1 minute 37.6 seconds |
2nd | Real Impact | ||
3rd | Royal Descent | ||
2014 Doncaster Mile |
1st | Sacred Falls | 1 minute 39.6 seconds |
2nd | Royal Descent | ||
3rd | Weary | ||
2013 Doncaster Mile |
1st | Sacred Falls | 1 minute 37.7 seconds |
2nd | Pierro | ||
3rd | Norzita | ||
2012 Doncaster Mile |
1st | More Joyous | 1 minute 35.5 seconds |
2nd | Shoot Out | ||
3rd | Yosei | ||
2011 Doncaster Mile |
1st | Sacred Choice | 1 minute 39.4 seconds |
2nd | Love Conquers All | ||
3rd | Bold Glance | ||
2010 Doncaster Mile |
1st | Rangirangdoo | 1 minute 34.22 seconds |
2nd | Road To Rock | ||
3rd | Brilliant Light | ||
2009 Doncaster Handicap |
1st | Vision And Power | 1 minute 36.6 seconds |
2nd | Black Piranha | ||
3rd | Whobegotyou | ||
2008 Doncaster Handicap |
1st | Triple Honour | 1 minute 38.6 seconds |
2nd | Casino Prince | ||
3rd | Pinnacles | ||
2007 Doncaster Handicap |
1st | Haradasun | 1 minute 38 seconds |
2nd | Mentality | ||
3rd | Divine Madonna | ||
2006 Doncaster Handicap |
1st | Racing To Win | 1 minute 34.1 seconds |
2nd | Johan’s Toy | ||
3rd | Bentley Biscuit | ||
2005 Doncaster Handicap |
1st | Patezza | 1 minute 35.9 seconds |
2nd | Court’s In Session | ||
3rd | Danni Martine | ||
2004 Doncaster Handicap |
1st | Private Steer | 1 minute 35.5 seconds |
2nd | Grand Armee | ||
3rd | Ambulance | ||
2003 Doncaster Handicap |
1st | Grand Armee | 1 minute 36.8 seconds |
2nd | Dash For Cash | ||
3rd | Boreale | ||
2002 Doncaster Handicap |
1st | Sunline | 1 minute 35.2 seconds |
2nd | Shogun Lodge | ||
3rd | Defier | ||
2001 Doncaster Handicap |
1st | Assertive Lad | 1 minute 35.9 seconds |
2nd | Shogun Lodge | ||
3rd | Weasel Will | ||
2000 Doncaster Handicap |
1st | Over | 1 minute 35 seconds |
2nd | Sunline | ||
3rd | Zastov |