Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
The JRA Cup is a Group 3 event held at Moonee Valley on Ladbrokes Cox Plate Day.
JRA Cup News
The JRA Cup is a Group 3 staying event held at Moonee Valley racecourse during the annual Melbourne Spring Racing Carnival.
2025 JRA Cup Results
Stay tuned to view the official 2025 JRA Cup results and finishing order this Cox Plate Day at The Valley.
- 1st: No. 7 Star Of India ($11)
- 2nd: No. 5 Alenquer
- 3rd: No. 1 Middle Earth
Winning Margin: 1.5 lengths
Winning Time: 2:04.85
Chris Waller’s lightly raced seven-year-old Star Of India ($11) was given a perfectly timed ride by jockey Jye McNeil to come from an on-pace run to hit the lead at the top of the straight and hold on for a dominant 1.5 length upset in the 2025 JRA Cup results on Cox Plate Day. Having broken a three-year drought with the victory, Star Of India remains in the mix for the $10 million Melbourne Cup on November 4 firming in from $201 to $101 through Ladbrokes.com.au.
JRA Cup 2025 Results
|
1st
7. Star Of India (5)
J: Jye McNeil 54.5kg
T: Chris Waller |
||
|
2nd
5. Alenquer (3)
J: Jamie Mott 57kg
T: Ben, Will & Jd Hayes |
||
|
3rd
1. Middle Earth (7)
J: Ethan Brown 60kg
T: Ciaron Maher |
||
|
4th
4. Future History (2)
J: Mark Zahra 57.5kg
T: Ciaron Maher |
||
|
5th
3. Casino Seventeen (1)
J: Damian Lane 57.5kg
T: Gavin Bedggood |
||
|
6th
2. Point King (9)
J: Jamie Melham 58kg
T: Anthony & Sam Freedman |
||
|
7th
9. Glentaneous (6)
J: Daniel Stackhouse 54kg
T: Anthony & Sam Freedman |
||
|
8th
6. Naval College (4)
J: Michael Dee 56kg
T: Annabel & Rob Archibald |
||
|
9th
8. Sir Kingsford (8)
J: Harry Coffey 54kg
T: G & N Searle & B Callanan |
Currently held at the end of October, the JRA Cup attracts stayers and milers looking to step up in distance. Run over 2040m, it is held over the same track and distance as the coveted Group 1 Ladbrokes Cox Plate (2040m) on the same day.
As an open quality event, the JRA Cup attracts some standout performers and offers $240,000 in total prize money.
In 2023 the JRA Cup was held on at twilight meeting at Moonee Valley Racecourse on Moonee Valley Gold Cup Night where racing on the card was headlined by the Melbourne Cup-bound stayers facing off in the Group 2 Moonee Valley Gold Cup (2500m).
In 2024 the JRA Cup moved to the Saturday to join the Ladbrokes Cox Plate Day line-up of races.
Those horses which contest the JRA Cup often come via an eclectic mixture of preparations. One of the more common lead up races to the JRA Cup is the Group 3 Naturalism Stakes (2000m) held at Caulfield a month earlier.
Future History (2nd in 2024) was the last JRA Cup winner to come via a Naturalism Stakes lead-up.
The 2025 JRA Cup ran on Saturday October 25, 2025 as part of The Valley’s Ladbrokes Cox Plate Day card and was won in a 1.5 length upset by the Chris Waller trained Star Of India ($11). Â
| JRA Cup | |
|---|---|
| Date: | Saturday October 25, 2025 |
| Racecourse: | Moonee Valley Racecourse |
| Distance: | 2040m |
| Conditions: | Open Quality |
| Status: | Group 3 |
| Prizemoney: | $240,000 |
2025 JRA Cup Betting
The latest Ladbrokes JRA Cup 2025 betting odds will be provided by Ladbrokes.com.au and listed at Races.com.au the week of the race to lock in your JRA Cup tips.
Ain’tnodeeldun ($2.80 in 2023) and Future History ($3.20 in 2024) are the latest favourites in JRA Cup betting to win.
There was a notable upset in 2025 with Star Of India winning at JRA Cup odds of $11.
2025 JRA Cup Form
CLICK HERE FOR THE FULL 2025 JRA CUP FORM GUIDE
2025 JRA Cup Tips
Stay tuned for our insider JRA Cup 2025 tips on the Cox Plate Carnival showdown.
To Win: No. 4 Future History
FUTURE HISTORY (2) on top for me in this open edition of the JRA Cup, and he’s firming fast making now the time to back Ciaron Maher’s veteran stayer. The eight-year-old is one of the standout The Valley performers in this boasting a great record at the track (4:2-1-1). Two back he was disappointing behind subsequent Caulfield Cup champ Half Yours when heavily beaten in the Group 3 Naturalism Stakes (2000m) giving weight away. He improved sharply at the same track and trip on October 15 to place third – again with a hefty weight on his back (59.5kg) – to Wootton Verni when sticking on gamely for the placing behind a horse that enjoyed every favour in the run. Back to 57.5kg now and will appreciate the step up in distance having a top 2400m record (15:5-3-1). He continues to race with enthusiasm, looks to get a much kinder setup this time, drawn ideally in barrier two and likely to land on speed. With Mark Zahra staying aboard, he’s well placed to make his presence felt again and could be ready to peak at the right time.
|
4th
4. Future History (2)
J: Mark Zahra 57.5kg
T: Ciaron Maher |
2025 JRA Cup Field
The JRA Cup Field attracts a strong line-up of staying types each spring and is a possible target for gallopers stepping down in class of a run in something like the Group 1 Makybe Diva Stakes (1600m) at Flemington earlier in the spring, a race the 2017 JRA Cup winner Jon Snow improved on a lead-up eighth in to win.
The JRA Cup 2025 Final Field & Barrier Draw will be released by Racing Victoria on the Wednesday leading-up to race and will be published in full below.
The 2025 JRA Cup final field features a quality line-up of potential Melbourne Cup bound stayers including the Ciaron Maher trained import Middle Earth out to atone for his Caulfield Cup 11th last weekend and the Group 3 Coongy Cup runner-up Casino Seventeen drawn the rails.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8x159x5090 | MIDDLE EARTH (GB) | Ciaron Maher | Ethan Brown | 8 | 60kg | Â | Â | 106 |
| 2 | 8x4x8x112x | POINT KING (IRE) | Anthony & Sam Freedman | Ms Jamie Melham | 10 | 58kg | Â | Â | 102 |
| 3 | 045×276582 | CASINO SEVENTEEN | Gavin Bedggood | Damian Lane | 1 | 57.5kg | Â | Â | 101 |
| 4 | 45x750x903 | FUTURE HISTORY (GB) | Ciaron Maher | Mark Zahra | 2 | 57.5kg | Â | Â | 101 |
| 5 | 00x0590x60 | ALENQUER (FR) | Ben, Will & JD Hayes | Jamie Mott | 4 | 57kg | Â | Â | 100 |
| 6 | 3646x47x04 | NAVAL COLLEGE (GB) | Annabel & Rob Archibald | Michael Dee | 5 | 56kg | Â | Â | 98 |
| 7 | 0x0000x806 | STAR OF INDIA (IRE) | Chris Waller | Jye McNeil | 6 | 54.5kg | Â | Â | 95 |
| 8 | 10x5111x63 | SIR KINGSFORD | G & N Searle & B Callanan | Harry Coffey | 9 | 54kg | Â | Â | 91 |
| 9 | 60x069277x | GLENTANEOUS (IRE) | Anthony & Sam Freedman | Daniel Stackhouse | 7 | 54kg | Â | Â | 90 |
| 10 | 17x039x638 | LINCOLN ROCKS (NZ) | Annabel & Rob Archibald | Craig Williams | 3 | 54kg | Â | Â | 81 |
Table Credit: Racing Australia.
2025 JRA Cup Nominations
The official JRA Cup 2025 nominations close on the Monday of race week.
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | 00x0590x60 | ALENQUER (FR) | G | 8 | Ben, Will & JD Hayes | 100 |
| 2 | x54248x626 | BERKSHIRE BREEZE (IRE) | G | 7 | Ciaron Maher | 97 |
| 3 | 72×111 | BLINDEDBYTHELIGHT | M | 4 | Peter G Moody & Katherine Coleman | 74 |
| 4 | 045×276582 | CASINO SEVENTEEN | G | 8 | Gavin Bedggood | 101 |
| 5 | 70x5585x09 | DASHING DUCHESS (NZ) | M | 6 | Symon Wilde | 91 |
| 6 | 45x750x903 | FUTURE HISTORY (GB) | G | 8 | Ciaron Maher | 101 |
| 7 | 60x069277x | GLENTANEOUS (IRE) | G | 8 | Anthony & Sam Freedman | 90 |
| 8 | 17425x9x00 | HERMAN HESSE (GB) | G | 9 | Ciaron Maher | 100 |
| 9 | 17x039x638 | LINCOLN ROCKS (NZ) | G | 7 | Annabel & Rob Archibald | 81 |
| 10 | 8x159x5090 | MIDDLE EARTH (GB) | G | 6 | Ciaron Maher | 106 |
| 11 | 3646x47x04 | NAVAL COLLEGE (GB) | G | 7 | Annabel & Rob Archibald | 98 |
| 12 | x803441471 | NAVY KING (NZ) | G | 5 | Symon Wilde | 76 |
| 13 | 8x4x8x112x | POINT KING (IRE) | G | 7 | Anthony & Sam Freedman | 102 |
| 14 | 1111x6x915 | SEA WHAT I SEE (IRE) | M | 6 | Danny O’Brien | 96 |
| 15 | 10x5111x63 | SIR KINGSFORD | G | 6 | G & N Searle & B Callanan | 91 |
| 16 | 60310×7294 | SMOKIN’ ROMANS (NZ) | G | 9 | Ciaron Maher | 105 |
| 17 | 0x0000x806 | STAR OF INDIA (IRE) | G | 7 | Chris Waller | 95 |
| 18 | 316120×790 | THEDOCTOROFLOVE | G | 4 | Trent Busuttin & Natalie Young | 92 |
| 19 | 1443133×59 | ZIRYAB (GB) | G | 6 | Ciaron Maher | 85 |
Table Credit: Racing Australia.
JRA Cup History
Inaugurated in 1996, the JRA Cup has a relatively short history in comparison to major races across Australia. However, it’s above-grade prize money, usually more-than-impressive field and interim distance have combined to ensure the JRA Cup has experienced rapid growth in prestige and popularity since its inception.
In its short history, the JRA Cup has already seen some impressive horses pass the post. 2009 Melbourne Cup winner Shocking ran third in the JRA Cup in the same year. Master O’Reilly ran third in the JRA Cup before his stunning 2007 Caulfield Cup victory. Prior to the 2010 edition, the JRA Cup ran as a Listed race.
In 2023 the event was moved from Moir Stakes Night in September to run a month later on Moonee Valley Gold Cup Night over the Cox Plate Carnival.
In 2024 the event was moved from Moonee Valley Gold Cup Night to run the next day on Cox Plate Day.
Notable JRA Cup winners include Maldivian (2007), Alcopop (2009), Mourinho (2013), and Jon Snow (2017).
JRA Cup results reaching back to 2006 are listed below.
JRA Cup Results
| Year | Place | Horse | Time |
|---|---|---|---|
| 2025 JRA Cup | 1st | Star Of India | 2 minutes 04.85 seconds |
| 2nd | Alenquer | ||
| 3rd | Middle Earth | ||
| 2024 JRA Cup | 1st | Future History | 2 minutes 06.68 seconds |
| 2nd | Promises Kept | ||
| 3rd | Kettle Hill | ||
| 2023 JRA Cup | 1st | Ain’tnodeeldun | 2 minutes 05.22 seconds |
| 2nd | Red Sun Sensation | ||
| 3rd | Forgot You | ||
| 2022 JRA Cup | 1st | Desert Icon | 2 minutes 09.17 seconds |
| 2nd | Nerve Not Verve | ||
| 3rd | Persan | ||
| 2021 JRA Cup | 1st | Secret Blaze | 2 minutes 04.31 seconds |
| 2nd | Homesman | ||
| 3rd | Rostropovich | ||
| 2020 JRA Cup | 1st | Al Galayel | 2 minutes 7.94 seconds |
| 2nd | Plein Ciel | ||
| 3rd | Levendi | ||
| 2019 JRA Cup | 1st | Captain Cook | 2 minutes 6.45 seconds |
| 2nd | Sully | ||
| 3rd | Mosh Music | ||
| 2018 JRA Cup | 1st | The Taj Mahal | 2 minutes 5.37 seconds |
| 2nd | Gallic Chieftain | ||
| 3rd | Sir Isaac Newton | ||
| 2017 JRA Cup | 1st | Jon Snow | 2 minutes 7.12 seconds |
| 2nd | Ecuador | ||
| 3rd | Boom Time | ||
| 2016 JRA Cup | 1st | Real Love | 2 minutes 5.76 seconds |
| 2nd | Maurus | ||
| 3rd | Tarquin | ||
| 2015 JRA Cup | 1st | Escado | 2 minutes 5.88 seconds |
| 2nd | Magnapal | ||
| 3rd | Velox | ||
| 2014 JRA Cup | 1st | The Cleaner | 2 minutes 5.99 seconds |
| 2nd | Sangster | ||
| 3rd | Mourinho | ||
| 2013 JRA Cup | 1st | Mourinho | 2 minutes 6.1 seconds |
| 2nd | Gris Caro | ||
| 3rd | The Great Snowman | ||
| 2012 JRA Cup | 1st | Bianmick | 2 minutes 6.7 seconds |
| 2nd | Dance With Her | ||
| 3rd | Ironstein | ||
| 2011 JRA Cup | 1st | Dream Pedlar | 2 minutes 8.7 seconds |
| 2nd | Carnero | ||
| 3rd | Domesky | ||
| 2010 JRA Cup | 1st | Precedence | 2 minutes 5.3 seconds |
| 2nd | Rainbow Styling | ||
| 3rd | Linton | ||
| 2009 JRA Cup | 1st | Alcopop | 2 minutes 8.4 seconds |
| 2nd | Field Hunter | ||
| 3rd | Shocking | ||
| 2008 JRA Cup | 1st | Cefalu | 2 minutes 5.9 seconds |
| 2nd | Majestical | ||
| 3rd | Devil Moon | ||
| 2007 JRA Cup | 1st | Maldivian | 2 minutes 5.8 seconds |
| 2nd | Pacino | ||
| 3rd | Master O’Reilly | ||
| 2006 JRA Cup | 1st | Pavlova | 2 minutes 7.0 seconds |
| 2nd | Spinney | ||
| 3rd | Delvecchio | ||
next to go
