Cox Plate Day News
- Surfin’ Bird Soars into Empire Rose 2026 Calculations with Crystal Mile Triumph
- Smooth Chino Stuns in McEwen Stakes 2026 Upset, Earns Potential Champions Sprint Shot
- True Rebel Storms into Victoria Derby 2026 Favouritism with Dominant Moonee Valley Vase Victory
- Buggsy Books Potential Coolmore Stud Stakes 2026 Bid with Tough Red Anchor Victory
- Cox Plate Odds 2026: Aeliana & Sir Delius Headline Late Market Moves as Big Bets Roll In
Ladbrokes Cox Plate Day 2026 is one of the most celebrated race meetings on the Australian racing calendar, headlined by the prestigious Group 1 Cox Plate race and featuring a stellar program of elite spring carnival racing in Melbourne. Held annually in October, Cox Plate Day attracts the nation’s best weight-for-age performers, leading trainers, champion jockeys, and thousands of racing fans for a showcase of world-class thoroughbred action. The meeting is renowned for producing unforgettable moments, with the iconic 2040m Cox Plate serving as the centrepiece of a card packed with Group races, high-quality fields, and major betting opportunities. At Races.com.au, racing enthusiasts can find everything they need to know about Cox Plate Day, including race schedules, feature race previews, fields, form guides, betting information, results, and the latest news surrounding one of the highlight events of the year.
Note, in 2026, Cox Plate Day historically runs outside of Moone Valley for the first time with Flemington host to the incredible 10-race card as The Valley undergoes a major redevelopment.
Cox Plate Day 2026 is held on Saturday Saturday, October 24, 2026 at Flemington Racecourse.
Along with the Ladbrokes Cox Plate there plenty of other Group races across the Cox Plate Day card that features a bumper line-up of 10 events to enjoy a punt on at an online bookmaker such as the race sponsor Ladbrokes.
The key support acts on the 2026 Cox Plate Day line-up include the:
- Group 2 Moonee Valley Vase (2040m) known in 2026 as the Drummond Golf Vase,
- Group 2 Moonee Valley Gold Cup (2500m),
- Group 2 Crystal Mile (1600m) run in 2026 as the Kia Ora Mile,
- Group 2 McEwen Stakes (1200m),
- Group 3 Tesio Stakes (1600m), and the
- Group 3 Red Anchor Stakes (1200m).
2026 Cox Plate Day Betting
Ladbrokes Cox Plate Day betting is hugely popular, and punters can find the markets on the day’s marquee race – the Cox Plate 2026 – along with all the support acts on the card below as soon as odds are out at race sponsor Ladbrokes.
2026 Cox Plate Day Race Schedule
The Ladbrokes Cox Plate Day race scheduled will be available below as soon as available.
The Cox Plate Day race results will also update below once each race has been run and won.
Note, all start times are local (AEDT) and subject to change.
| Race Number | Race Name | Status | Prize Money | Distance | Start Time |
|---|---|---|---|---|---|
| Race 1 | Manhari Imperatriz Sprint | Handicap | $200,000 | 1000m | 12:25 PM |
| Race 2 | HKJC World Pool Red Anchor Stakes | Group 3 | $240,000 | 1200m | 1:00 PM |
| Race 3 | Drummond Golf Vase | Group 2 | $400,000 | 2040m | 1:40 PM |
| Race 4 | Symal Crockett Stakes | Listed | $200,000 | 1200m | 2:20 PM |
| Race 5 | Cirka McEwen Stakes | Group 2 | $300,000 | 1200m | 3:00 PM |
| Race 6 | Kia Ora Stud Mile | Group 2 | $400,000 | 1600m | 3:40 PM |
| Race 7 | Ladbrokes Moonee Valley Gold Cup | Group 2 | $750,000 | 2500m | 4:20 PM |
| Race 8 | Ladbrokes Cox Plate | Group 1 | $6,000,000 | 2040m | 5:10 PM |
| Race 9 | Powerflo Solutions Tesio Stakes | Group 3 | $300,000 | 2040m | 5:50 PM |
Race 1 (12:25PM) – $200,000 Manhari Imperatriz Sprint (1000m)
| 5. Stokke (2) 53kg1×588 | |||
| 11. Bred ‘Em All (5) 53kg119×1 | |||
| 4. Ice Kool (8) 53.5kg11401 | |||
| 8. Philosopher (10) 53kg549×0 | |||
| 2. Way To The Stars (4) 58kg3×470 | |||
| 3. Point And Shoot (6) 55kg0280x | |||
| 1. Spywire (1) 59.5kg14×66 | |||
| 6. Mcgaw (3) 53kg7×909 | |||
| 9. Perilous Fighter (7) 53kg476×8 | |||
| 7. Unflinching (9) 53kg2990x | |||
| 10. Always Enuff (9)SCRATCHED: | |||
Race 2 (1:00PM) – Group 3 $240,000 HKJC World Pool Red Anchor Stakes (1200m)
| 2. Buggsy (3) 57kg3×146 | |||
| 3. The Speed Machine (5) 57kg116×2 | |||
| 5. Valaroso (2) 57kg5×21 | |||
| 6. Half Pipe (1) 57kg75445 | |||
| 7. Inner Gold (6) 57kg7×612 | |||
| 9. Turbo Saint (4) 57kg12 | |||
| 1. Big Wigs (7)SCRATCHED: | |||
| 4. Barracks (6)SCRATCHED: | |||
| 8. Peyton (10)SCRATCHED: | |||
| 10. Regal Harry (1)SCRATCHED: | |||
Race 3 (1:40PM) – Group 2 $400,000 Drummond Golf Vase (2040m)
| 2. True Rebel (3) 57kg312 | ||
| 4. Skua (7) 57kgx3166 | ||
| 10. Salann (4) 55kg2×806 | ||
| 7. Gilgeous (6) 57kg422 | ||
| 8. King Winston (5) 57kg024 | ||
| 5. Written Empire (1) 57kg413 | ||
| 11. Joely (2) 55kg162 | ||
| 3. Hierarchy (11) 57kg314 | ||
| 9. Bohemian Boy (10) 57kg86564 | ||
| 1. Lepolo (9) 57kg1105 | ||
| 6. Winter Arc (8) 57kg43532 |
Race 4 (2:20PM) – Listed $200,000 Symal Crockett Stakes (1200m)
| 9. Caddington (6) 56kg4×1 | |||
| 11. Aroused (10) 56kg1 | |||
| 1. Chayan (3) 58.5kg18×86 | |||
| 13. Nishioka (9) 56kg22 | |||
| 10. Unkechaug (5) 56kg2×3 | |||
| 3. Angels Fury (1) 57kg9x11x | |||
| 8. Ladhar (4) 56kg61×41 | |||
| 7. Superbec (2) 56kg30218 | |||
| 12. Avery Anna (7) 56kg1 | |||
| 5. Almost An Angel (8) 56kgx8962 | |||
| 2. Ciaron’s Star (4)SCRATCHED: | |||
| 4. Jacaranda (1)SCRATCHED: | |||
| 6. Lady Catalina (3)SCRATCHED: | |||
Race 5 (3:00PM) – Group 2 $300,000 Cirka McEwen Stakes (1200m)
| 5. Smooth Chino (3) 58.5kg13×32 | ||
| 1. Mazu (8) 58.5kg61×10 | ||
| 8. Extragalactic (7) 56.5kg22×42 | ||
| 3. Rey Magnerio (6) 58.5kgx62x5 | ||
| 7. Splash Back (2) 56.5kg1961x | ||
| 4. Arkansaw Kid (1) 58.5kgx3043 | ||
| 2. Jigsaw (4) 58.5kg111×1 | ||
| 6. La Fracas (5) 58.5kg720×9 |
Race 6 (3:40PM) – Group 2 $400,000 Kia Ora Mile (1600m)
| 12. Surfin’ Bird (6) 56kg51×41 | |||
| 6. Buckaroo (3) 57kg5×550 | |||
| 7. Another Wil (8) 57kg0x935 | |||
| 14. Astral Flame (2) 55kg124×6 | |||
| 3. Sun God (4) 57.5kg21×89 | |||
| 11. Pondalowie (1) 56.5kg5×815 | |||
| 10. Enxuto (10) 57kg96×36 | |||
| 13. On Display (5) 55kg99×34 | |||
| 8. Feroce (11) 57kg2×550 | |||
| 1. Von Hauke (9) 58.5kg03×70 | |||
| 5. Zakouma (7) 57.5kg1×665 | |||
| 2. Evaporate (12)SCRATCHED: | |||
| 4. Welcometotheshow (2)SCRATCHED: | |||
| 9. Harry’s Yacht (10)SCRATCHED: | |||
Race 7 (4:20PM) – Group 2 $750,000 Ladbrokes Moonee Valley Gold Cup (2500m)
| 2. Juja Kibo (16) 58kg9×321 | |||
| 9. Kings Valley (13) 57kg08795 | |||
| 7. Mr Monaco (9) 57.5kg0x401 | |||
| 11. King Pedro (1) 57kg211×4 | |||
| 20. Jennivamoose (12) 54kgx3339 | |||
| 12. Aethelwulf (15) 55.5kg11112 | |||
| 3. Pinhole (7) 58kg2×311 | |||
| 5. Valiant King (3) 57.5kg0x003 | |||
| 8. Future History (14) 57kg6×324 | |||
| 13. Autumn Mystery (5) 55.5kgx0675 | |||
| 18. Kizlyar (6) 56kg11x2x | |||
| 4. Torranzino (8) 57.5kg15×06 | |||
| 14. Manzor Blue (10) 55.5kg2×464 | |||
| 17. Newfoundland (2) 57kg90×98 | |||
| 10. Deakin (11) 57kg5×388 | |||
| 16. Strictly Business (4) 55kg02×00 | |||
| 1. The Euphrates (10)SCRATCHED: | |||
| 6. So You Are (1)SCRATCHED: | |||
| 15. Point Of Law (6)SCRATCHED: | |||
| 19. Omni Man (11)SCRATCHED: | |||
Race 8 (5:10PM) – Group 1 $6,000,000 Ladbrokes Cox Plate (2040m)
| 5. Cosmic Crusader (8) 59kg13214 | ||
| 6. Birdman (1) 59kg1×613 | ||
| 10. Aeliana (10) 57kg1×023 | ||
| 1. Ceolwulf (3) 59kg52322 | ||
| 9. Saint George (6) 59kg11202 | ||
| 3. Sir Delius (5) 59kg31×44 | ||
| 11. Warwoven (2) 49.5kgx5111 | ||
| 8. Middle Earth (7) 59kgx8789 | ||
| 4. Attrition (4) 59kgx9031 | ||
| 12. Blind Raise (9) 49.5kg9×112 | ||
| 2. Light Infantry Man (11) 59kg5×482 | ||
| 7. Land Legend (12) 59kg9×001 |
Race 9 (5:50PM) – Group 3 $300,000 Powerflo Solutions Tesio Stakes (2040m)
| 13. Soverato (6) 54kg65×73 | |||
| 3. Shockletz (5) 58kg86416 | |||
| 12. Ocean Bay (2) 54kg11121 | |||
| 7. Private Legacy (3) 54kg01×47 | |||
| 8. Jenni’s Meadow (7) 54kg36×08 | |||
| 6. Sun Worshipper (1) 54kg48895 | |||
| 11. Sun Gift (12) 54kg00×92 | |||
| 1. Too Darn Discreet (9) 60kg1×238 | |||
| 4. Sunset Park (10) 55.5kgx8023 | |||
| 9. Perfect Ten (8) 54kg211×3 | |||
| 15. Chispa (11) 54kg26×88 | |||
| 17. House Of Lords (15) 54kgx0094 | |||
| 5. After Summer (4) 54.5kg230×8 | |||
| 14. Classic Gem (14) 54kg44×15 | |||
| 10. Charisse (13) 54kg7×098 | |||
| 2. Panova (14)SCRATCHED: | |||
| 16. Moonlight Circus (2)SCRATCHED: | |||
next to go
