2020 Darwin Cup Results: Ihtsahymn Goes Back-to-Back
News | Race Results | Winter Racing |Veteran 10-year-old Ihtsahymn entered the...
One of the most popular country racing events in NSW, the Scone Cup runs on a Friday mid-May as the highlight of the Scone Cup Carnival each autumn.
The Scone Cup is one of the biggest events in NSW country racing. Anticipated by thousands of local racing fans, the black-type mile showdown takes place on a Friday in mid-May as the feature of the Scone Cup Carnival.
Contested over 1600m, the Listed feature offers $160,000 in prize money and is run under quality handicap conditions. The key lead-up into the Scone Cup field is the Group 3 Hawkesbury Gold Cup (1600m) run over the same distance a fortnight earlier. The Hawkesbury Cup – Scone Cup double is popular one with the punters each autumn and the best out of the latter may continue onto Queensland for the Brisbane Winter Racing Carnival.
Scone Cup Day is followed by Dark Jewel Classic Day on the Saturday, which is headlined by a class field of fillies & mares facing off in the Group 3 Dark Jewel Classic (1400m).
The 2020 Scone Cup ran on Friday May 15, 2020 and was won by the Ciaron Maher & David Eustace-trained import Dr Drill ($10).
Scone Cup 2020 | |
---|---|
Date: | Friday May 15, 2020 |
Track: | Scone Racecourse |
Distance: | 1600m |
Conditions: | Open – Qlty |
Status: | Listed |
Prize Money: | $160,000 |
Inaugurated: | 1947 |
Ciaron Maher & David Eustace’s class import Dr Drill ($10) held off the fast-finishing Godolphin galloper Phaistos ($3.90) to salute in the 2020 Scone Cup results by a short-neck. The Chris Waller-trained Sambro ($17) was also good late running third in a close finish where under a length separated the first six over the line including Team Snowden’s beaten favourite Military Zone (5th).
Place | # | Horse | Trainer | Jockey | Margin | Barrier | Weight | SP |
---|---|---|---|---|---|---|---|---|
1 | 4 | DR DRILL (GB) | Ciaron Maher & David Eustace | Keagan Latham | – | 2 | 56.5kg | $10 |
2 | 11 | PHAISTOS | James Cummings | Grant Buckley | 0.3L | 7 | 54kg | $3.90 |
3 | 7 | SAMBRO | Chris Waller | Lee Magorrian | 0.44L | 5 | 55kg | $17 |
4 | 3 | CHIEF IRONSIDE (GB) | Kris Lees | Ms Samantha Clenton (a) | 0.59L | 6 | 58.5kg | $6 |
5 | 6 | MILITARY ZONE | Peter & Paul Snowden | Christian Reith | 0.76L | 10 | 55kg | $3.70F |
6 | 9 | BLACK ON GOLD | Chris Waller | Ms Jenny Duggan (a) | 0.83L | 8 | 54kg | $51 |
7 | 10 | LIVE AND FREE (NZ) | John O’Shea | Jeff Penza | 1.62L | 11 | 54kg | $7.50 |
8 | 15 | ROYAL TUDOR | Rodney Ollerton | Ms Cejay Graham (a) | 3.2L | 14 | 54kg | $51 |
9 | 1 | SIXTIES GROOVE (IRE) | Kris Lees | Andrew Gibbons | 3.37L | 4 | 61kg | $51 |
10 | 17e | PETROLOGY | Nathan Doyle | Ashley Morgan | 4.4L | 13 | 54kg | $41 |
11 | 16 | THE GETAWAY | Paul Perry | Ms Rachael Murray | 4.45L | 1 | 54kg | $201 |
12 | 8 | SATONO RASEN (JPN) | Chris Waller | Chris O’Brien | 4.74L | 9 | 55kg (cd 55.5kg) | $101 |
13 | 20e | PLAISIR | David Atkins | Ms Amelia Denby | 5.3L | 12 | 54kg | $201 |
14 | 19e | UNBIASED | Glenn Morgan | Robert Thompson | 5.58L | 16 | 54kg | $71 |
15 | 12 | BOBBING | Bernie Kelly | Tom Sherry (a) | 7.57L | 3 | 54kg | $19 |
16 | 13 | CUTADEEL | Bjorn Baker | Mitchell Bell | 7.83L | 15 | 54kg (cd 55kg) | $31 |
– | 2 | BIG DUKE (IRE) | Kris Lees | Robert Thompson | – | 0 | – | – |
– | 18e | COSTELLO | David Payne | – | – | 0 | – | – |
– | 14 | OAKFIELD MISSILE | Damien Lane | Darryl McLellan | – | 0 | – | – |
– | 5 | ARCHEDEMUS | Joseph Pride | – | – | 0 | – | – |
The season’s best Scone Cup 2020 odds and betting market links to Ladbrokes.com.au will be available the week of the race.
The Scone Cup field attracts a class line-up of milers, many coming off a lead-up run two weeks earlier in the Hawkesbury Cup. The capacity of the Scone Cup final field is 16 starters, with four emergencies also allowed when acceptances are taken the Wednesday of race week.
The 2020 Scone Cup field has drawn a capacity line-up of milers with a host of runners battling for top spot in betting including the John O’Shea-trained Hawkesbury Cup runner-up Live And Free.
Click here to read about the top fancies in the Scone Cup 2020 field and odds.
# | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
---|---|---|---|---|---|---|---|
1 | 10x3321x0x | SIXTIES GROOVE (IRE) | Kris Lees | Andrew Gibbons | 5 | 61kg | 108 |
2 | 08326x750x | BIG DUKE (IRE) | Kris Lees | Robert Thompson | 2 | 58.5kg | 103 |
3 | 6306x010x0 | CHIEF IRONSIDE (GB) | Kris Lees | Ms Samantha Clenton (a) | 8 | 58.5kg | 103 |
4 | 2182115×30 | DR DRILL (GB) | Ciaron Maher & David Eustace | Keagan Latham | 3 | 56.5kg | 99 |
5 | 8118x070x4 | ARCHEDEMUS | Joseph Pride | TBA | 18 | 56kg | 98 |
6 | 121x7574x5 | MILITARY ZONE | Peter & Paul Snowden | Christian Reith | 12 | 55kg | 96 |
7 | 42x03736x8 | SAMBRO | Chris Waller | Lee Magorrian | 6 | 55kg | 96 |
8 | x009x0225x | SATONO RASEN (JPN) | Chris Waller | Chris O’Brien | 11 | 55kg | 96 |
9 | 745x68222x | BLACK ON GOLD | Chris Waller | TBA | 10 | 54kg | 94 |
10 | 328x9204x2 | LIVE AND FREE (NZ) | John O’Shea | Jeff Penza | 13 | 54kg | 94 |
11 | 13x4231x21 | PHAISTOS | James Cummings | Grant Buckley | 9 | 54kg | 92 |
12 | 6x3467x206 | BOBBING | Bernie Kelly | Tom Sherry (a) | 4 | 54kg | 88 |
13 | x184248x60 | CUTADEEL | Bjorn Baker | Mitchell Bell | 19 | 54kg | 87 |
14 | x00059x141 | OAKFIELD MISSILE | Damien Lane | Darryl McLellan | 14 | 54kg | 82 |
15 | 316×651643 | ROYAL TUDOR | Rodney Ollerton | Ms Cejay Graham (a) | 17 | 54kg | 82 |
16 | 5x006754x0 | THE GETAWAY | Paul Perry | Ms Rachael Murray | 1 | 54kg | 82 |
17e | 270680×661 | PETROLOGY | Nathan Doyle | Ashley Morgan | 16 | 54kg | 81 |
18e | 6339×22231 | COSTELLO | David Payne | TBA | 7 | 54kg | 79 |
19e | 16153712×4 | UNBIASED | Glenn Morgan | TBA | 20 | 54kg | 78 |
20e | x0531197x0 | PLAISIR | David Atkins | TBA | 15 | 54kg | 72 |
The Scone Cup nominations close the Monday race week and feature a strong line-up of autumn milers that may be eyeing a Brisbane run later in the season including stepping up in distance for the Group 1 Doomben Cup (2000m).
The 2020 Scone Cup nominations attracted 37 hopefuls including Chris Waller’s returning Magic Millions Trophy runner-up Black On Gold, popular veteran Big Duke for Newcastle’s Kris Lees and the John O’Shea-trained Live And Free coming off a Group 3 Hawkesbury Gold Cup second.
# | Form (Last 10) | Horse | Sex | Age | Trainer |
---|---|---|---|---|---|
1 | 8118x070x4 | ARCHEDEMUS | G | 6 | Joseph Pride |
2 | 28×5122107 | ASHARANI | M | 4 | Kris Lees |
3 | 81×1557001 | ASSAULT’N’BATHORY | G | 6 | Danielle Seib |
4 | 43276x507x | ATTENTION RUN (GER) | M | 5 | Kris Lees |
5 | 08326x750x | BIG DUKE (IRE) | G | 8 | Kris Lees |
6 | 745x68222x | BLACK ON GOLD | G | 6 | Chris Waller |
7 | 6x3467x206 | BOBBING | G | 6 | Bernie Kelly |
8 | 88x09x0692 | BRAZEN | G | 7 | Kristen Buchanan |
9 | 6306x010x0 | CHIEF IRONSIDE (GB) | H | 5 | Kris Lees |
10 | 6339×22231 | COSTELLO | G | 4 | David Payne |
11 | x184248x60 | CUTADEEL | G | 4 | Bjorn Baker |
12 | 46120×4632 | DEALMAKER | G | 4 | Chris Waller |
13 | 0527×52064 | DELECTATION GIRL (GB) | M | 6 | Kris Lees |
14 | 2182115×30 | DR DRILL (GB) | G | 5 | Ciaron Maher & David Eustace |
15 | 241×431535 | GAULOIS | G | 5 | James Cummings |
16 | x67119x001 | HAND IT IN | G | 6 | Rodney Ollerton |
17 | 328x9204x2 | LIVE AND FREE (NZ) | G | 5 | John O’Shea |
18 | 049 | LOUIS THE GREAT | G | 3 | Cheryl Roberts |
19 | 1148×26357 | LUNA MIA | M | 4 | Paul Messara |
20 | 246077×620 | MASK OF TIME (IRE) | G | 6 | Ciaron Maher & David Eustace |
21 | 121x7574x5 | MILITARY ZONE | G | 4 | Peter & Paul Snowden |
22 | x7615276x5 | MISS REDOBLE | M | 5 | Tracey Bartley |
23 | 439x59x008 | NICCI’S GOLD | M | 5 | Gary Portelli |
24 | x1210x7306 | OAKFIELD CAPTAIN | G | 5 | Damien Lane |
25 | x00059x141 | OAKFIELD MISSILE | M | 5 | Damien Lane |
26 | 5611470×50 | PELETHRONIUS | G | 7 | David Pfieffer |
27 | 270680×661 | PETROLOGY | G | 8 | Nathan Doyle |
28 | 13x4231x21 | PHAISTOS | G | 4 | James Cummings |
29 | x0531197x0 | PLAISIR | G | 6 | David Atkins |
30 | 316×651643 | ROYAL TUDOR | G | 7 | Rodney Ollerton |
31 | 42x03736x8 | SAMBRO | G | 5 | Chris Waller |
32 | x009x0225x | SATONO RASEN (JPN) | G | 8 | Chris Waller |
33 | 10x3321x0x | SIXTIES GROOVE (IRE) | G | 7 | Kris Lees |
34 | 655639×236 | SUNREEL | M | 4 | Mark Minervini |
35 | 5x006754x0 | THE GETAWAY | G | 6 | Paul Perry |
36 | 16153712×4 | UNBIASED | G | 7 | Glenn Morgan |
37 | 19x3245x51 | WILD ABOUT HER | M | 5 | Kylie Gavenlock |
Inaugurated in 1947, the Scone Cup has been run by the Scone Race Club (formed in 1944) since its inception. Now run at the new racecourse (constructed in 1994), every year the Scone Cup attracts a top class line-up of autumn milers.
Scone Cup winners since 2000 are listed below.
Year | Winner |
---|---|
2020 | Dr Drill |
2019 | Special Missile |
2018 | Sedanzer |
2017 | Duca Valentinois |
2016 | Pajaro |
2015 | Tales Of Grimm |
2014 | Cameo |
2013 | Speediness |
2012 | Raspberries |
2011 | Dysphonia |
2010 | Keepin’ The Dream |
2009 | Obvious Choice |
2008 | Newton’s Rings |
2007 | Spy Ziam |
2006 | Fighting Fund |
2005 | Impaler |
2004 | Jeremiad |
2003 | Full On Magic |
2002 | Huge Demand |
2001 | Brave Prince |
2000 | Brave Prince |