Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
The Hong Kong Jockey Club Stakes is a Group 3 1400m sprint held at Flemington Racecourse on Melbourne Cup Day.
The Hong Kong Jockey Club Stakes News
The 2025 The Hong Kong Jockey Club Stakes – registered as the Maybe Mahal Stakes – is a Group 3 horse race for mares held at the renowned Flemington Racecourse on Melbourne Cup Day on the first Tuesday of November each spring.
Hong Kong Jockey Club Stakes 2025 Results
|
1st
3. Dance To The Boom (13)
J: Kerrin McEvoy 56kg
T: Bjorn Baker |
||
|
2nd
6. Roll On High (9)
J: Daniel Stackhouse 55kg
T: Ben, Will & Jd Hayes |
||
|
3rd
16. Jenni The Fox (7)
J: Declan Bates 55kg
T: Lucy Yeomans |
||
|
4th
10. Gumdrops (8)
J: James McDonald 55kg
T: Chris Waller |
||
|
5th
15. Surfin' Bird (6)
J: Tim Clark 55kg
T: Gai Waterhouse & Adrian Bott |
||
|
6th
5. Bossy Nic (5)
J: Joao Moreira 55kg
T: Tony & Calvin McEvoy |
||
|
7th
14. Pondalowie (4)
J: Ben Melham 55kg
T: Emma-Lee & David Browne |
||
|
8th
1. Fancify (12)
J: Jamie Melham 57kg
T: Michael Hickmott |
||
|
9th
19. Perfect Picture (3)
J: Damian Lane 55kg
T: Grahame Begg |
||
|
10th
13. Flyer (14)
J: Zac Spain 55kg
T: Jason Warren |
||
|
11th
7. Electric Impulse (1)
J: John Allen 55kg
T: Henry Dwyer |
||
|
12th
18. Kirribilli (11)
J: Luke Nolen 55kg
T: Peter G Moody & Katherine Coleman |
||
|
13th
8. Eternal Flame (10)
J: Ethan Brown 55kg
T: Michael Kent |
Run over 1400m, the Group 3 The Hong Kong Jockey Club Stakes is a popular target for classy mares aged four years and older. Run under set weights plus penalties conditions with $240,000 prize money on offer, the race is an attractive spring option for connections wanting to have a start on the esteemed Melbourne Cup Day race card.
The Hong Kong Jockey Club Stakes shares a race program with the Group 3 Maribyrnong Plate (1000m) for two-year-olds and the ‘Race That Stops a Nation’ – the Group 1 $10 million Melbourne Cup (3200m).
A number of trainers regard the Hong Kong Jockey Club Stakes as a major spring goal for their mares.
Some of the lead up races to the Hong Kong Jockey club Stakes include the Group 2 Tristarc Stakes (1400m) on Caulfield Cup Day and the Group 3 Ladies’ Day Vase (1600m) also run at Caulfield in October.
Rich Hips (8th in 2020) followed by the New Zealand Group 1 winner Skew Wiff (6th in 2023) are the latest Hong Kong Jockey Club Stakes winners to come out of the Tristarc Stakes.
In 2021 Rich Hips returned to go back-to-back in the Hong Kong Jockey Club Stakes results improving on a lead-up sixth in The Valley’s Group 2 Stocks Stakes.
The classier mares in The Hong Kong Jockey Club Stakes might choose to continue their spring campaign via events such as the Group 3 Sandown Stakes (1500m).
The 2025 The Hong Kong Jockey Club Stakes runs at Flemington on Melbourne Cup Day – Tuesday November 4, 2025.
| The Hong Kong Jockey Club Stakes 2025 | |
|---|---|
| Date: | Tuesday November 4, 2025 |
| Track: | Flemington Racecourse |
| Distance: | 1400m |
| Race Type: | 4YO&UP Mares Set Weights + Penalties |
| Status: | Group 3 |
| Prize Money: | $240,000 |
Hong Kong Jockey Club Stakes results and finishing order this Melbourne Cup Day on Tuesday November 4, 2025.
- 1st: TBD
- 2nd: TBD
- 3rd: TBD
Winning Margin: TBD
Winning Time: TBD
2025 The Hong Kong Jockey Club Stakes Betting
The season’s latest The Hong Kong Jockey Club Stakes 2025 betting odds the mares’ only race on Melbourne Cup Day will be available at Ladbrokes.com.au and provided here at Races.com.au.
There was a notable upset in 2022 with Larkspur Run winning at Hong Kong Jockey Club Stakes odds of $16.
2025 The Hong Kong Jockey Club Stakes Form Guide
CLICK HERE FOR THE FULL 2025 HONG KONG JOCKEY CLUB STAKES FORM GUIDE
2025 The Hong Kong Jockey Club Stakes Tips
Stay tuned for our insider The Hong Kong Jockey Club Stakes 2025 Tips on the Melbourne Cup Day race this spring.
To Win: No. 15 Surfin’ Bird
Big field in the penultimate event on Cup Day with plenty of value chances for the exotics, but I have to stick with the flying favourite SURFIN’ BIRD (6) who comes in off a rich vein of form. The Waterhouse & Bott trained The Autumn Sun mare has been going great guns in easier grade having won her past three starts. At her latest she was enormous at Caulfield over 1440m in a BM70 carrying 59kg to an effortless 4.25 length win. There she settled midfield off a genuine tempo before unleashing a devastating turn of foot to put her rivals away in slick time. She has won all but one of her five starts now heading into this tougher assignment but is deserving of a shot at the Group 3. Distance is ideal and she plummets weight-wise right down to just 55kg so will be airborne. Tim Clark comes aboard from a good gate six draw. Can win.
|
5th
15. Surfin’ Bird (6)
J: Tim Clark 55kg
T: Gai Waterhouse & Adrian Bott |
2025 The Hong Kong Jockey Club Stakes Field
The Hong Kong Jockey Club Stakes field draws talented mares from around the country to Flemington on one of the nation’s biggest days of racing, Melbourne Cup Day.
Mares may come into The Hong Kong Jockey Club Stakes field via a Melbourne lead-up or a Sydney race like the Group 3 The Nivison (1200m), which produced the 2016 The Hong Kong Jockey Club Stakes winner Artistry (2nd).
Plenty of quality mares line-up in the race and the best out of The Hong Kong Jockey Club Stakes field continue onto bigger and better races over their career. For example, the 2016 third place-getter Silent Sedition took out the Group 3 Summoned Stakes (1500m) next start at Sandown and also won the Group 1 William Reid Stakes (1200m) the following year.
The official 2025 The Hong Kong Jockey Club Stakes Final Field & Barriers are set for release the Friday before Melbourne Cup Day and will be published in full below.
The Hong Kong Jockey Club Stakes 2025 field features a bumper line-up of smart mares including the widely-drawn Dance To The Boom chasing a hat-trick and Chris Waller’s in-form Gumdrops coming off a Group 3 Northwood Plume Stakes second.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | x11x264x23 | FANCIFY (NZ) | Michael Hickmott | Ms Jamie Melham | 15 | 57kg | 97 | ||
| 2 | 51x6210x76 | SHE’S GOT PIZZAZZ | Peter G Moody & Katherine Coleman | Blake Shinn | 2 | 57kg | 87 | ||
| 3 | 1x110x4711 | DANCE TO THE BOOM | Bjorn Baker | Kerrin McEvoy | 17 | 56kg | 82 | ||
| 4 | 103199248x | POUNCE (USA) | Chris Waller | Damian Lane | 14 | 55kg | 96 | ||
| 5 | 1223×69563 | BOSSY NIC | Tony & Calvin McEvoy | Joao Moreira | 5 | 55kg | 93 | ||
| 6 | 753x236x67 | ROLL ON HIGH | Ben, Will & JD Hayes | Daniel Stackhouse | 9 | 55kg | 95 | ||
| 7 | 303316313x | ELECTRIC IMPULSE | Henry Dwyer | John Allen | 1 | 55kg | 87 | ||
| 8 | 118x0x060x | ETERNAL FLAME (NZ) | Michael Kent | Ethan Brown | 12 | 55kg | 100 | ||
| 9 | 496x35609x | COCO JAMBOO (IRE) | Annabel & Rob Archibald | Jamie Mott | 16 | 55kg | 96 | ||
| 10 | x57x458x22 | GUMDROPS | Chris Waller | James McDonald | 8 | 55kg | 90 | ||
| 11 | 15×1230312 | KEEP YOUR COOL | Ciaron Maher | Craig Williams | 10 | 55kg | 88 | ||
| 12 | 9x1713148x | STYLISH | Ben, Will & JD Hayes | Michael Dee | 19 | 55kg | 83 | ||
| 13 | 4622×28848 | FLYER | Jason Warren | Zac Spain | 18 | 55kg | 76 | ||
| 14 | 0x446x0546 | PONDALOWIE | Emma-Lee & David Browne | Luke Nolen | 4 | 55kg | 89 | ||
| 15 | 17111 | SURFIN’ BIRD | Gai Waterhouse & Adrian Bott | Tim Clark | 6 | 55kg | 78 | ||
| 16 | 1627×45754 | JENNI THE FOX | Lucy Yeomans | Declan Bates | 7 | 55kg | 75 | ||
| 17e | 56×3152323 | ENNA’S DREAM | Alex Rae | 11 | 55kg | 75 | |||
| 18e | 13x5x01 | KIRRIBILLI | Peter G Moody & Katherine Coleman | Luke Nolen | 13 | 55kg | 73 | ||
| 19e | 1245×2525 | PERFECT PICTURE | Grahame Begg | 3 | 55kg | 66 |
Table Credit: Racing Australia.
2025 Hong Kong Jockey Club Stakes Nominations
Early nominations for the Hong Kong Jockey Club Stakes in 2025 close the Wednesday prior to the event.
| Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 277x24x558 | AMEENA | M | 4 | Anthony & Sam Freedman | 1 | 58kg | 103 | ||
| 2 | 120x37x396 | FIRESTORM (NZ) | M | 5 | Chris Waller | 2 | 58kg | 102 | ||
| 3 | x7104890x0 | COEUR VOLANTE (NZ) | M | 5 | Ben, Will & JD Hayes | 3 | 57kg | 100 | ||
| 4 | x11x264x23 | FANCIFY (NZ) | M | 6 | Michael Hickmott | 4 | 57kg | 97 | ||
| 5 | 51x6210x76 | SHE’S GOT PIZZAZZ | M | 4 | Peter G Moody & Katherine Coleman | 5 | 57kg | 87 | ||
| 6 | x15241x103 | ON DISPLAY | M | 4 | Mick Price & Michael Kent (Jnr) | 6 | 56kg | 92 | ||
| 7 | 1x110x4711 | DANCE TO THE BOOM | M | 4 | Bjorn Baker | 7 | 56kg | 82 | ||
| 8 | 1515×54419 | GALA QUEEN | M | 4 | Phillip Stokes | 8 | 56kg | 80 | ||
| 9 | 1x1x3519x | GLASGOW LASS | M | 4 | Matt Laurie | 9 | 56kg | 76 | ||
| 10 | 118x0x060x | ETERNAL FLAME (NZ) | M | 6 | Michael Kent | 10 | 55kg | 100 | ||
| 11 | 103199248x | POUNCE (USA) | M | 5 | Chris Waller | 11 | 55kg | 96 | ||
| 12 | 496x35609x | COCO JAMBOO (IRE) | M | 6 | Annabel & Rob Archibald | 12 | 55kg | 96 | ||
| 13 | 753x236x67 | ROLL ON HIGH | M | 5 | Ben, Will & JD Hayes | 13 | 55kg | 95 | ||
| 14 | 1223×69563 | BOSSY NIC | M | 5 | Tony & Calvin McEvoy | 14 | 55kg | 93 | ||
| 15 | x57x458x22 | GUMDROPS | M | 5 | Chris Waller | 15 | 55kg | 90 | ||
| 16 | 0x446x0546 | PONDALOWIE | M | 5 | Emma-Lee & David Browne | 16 | 55kg | 89 | ||
| 17 | 15×1230312 | KEEP YOUR COOL | M | 5 | Ciaron Maher | 17 | 55kg | 88 | ||
| 18 | 303316313x | ELECTRIC IMPULSE | M | 6 | Henry Dwyer | 18 | 55kg | 87 | ||
| 19 | 9x1713148x | STYLISH | M | 5 | Ben, Will & JD Hayes | 19 | 55kg | 83 | ||
| 20 | 86×9325248 | SASSY BOOM | M | 5 | Danny O’Brien | 20 | 55kg | 82 | ||
| 21 | 6x1461206x | PRECIOUS CHARM | M | 6 | Symon Wilde | 21 | 55kg | 79 | ||
| 22 | x38x536212 | SHADHAVAR | M | 4 | Tom Dabernig | 22 | 55kg | 78 | ||
| 23 | 17111 | SURFIN’ BIRD | M | 4 | Gai Waterhouse & Adrian Bott | 23 | 55kg | 78 | ||
| 24 | 4622×28848 | FLYER | M | 4 | Jason Warren | 24 | 55kg | 76 | ||
| 25 | 21x323x141 | GUERITE | M | 4 | Lindsey Smith | 25 | 55kg | 76 | ||
| 26 | 1627×45754 | JENNI THE FOX | M | 4 | Lucy Yeomans | 26 | 55kg | 75 | ||
| 27 | 56×3152323 | ENNA’S DREAM | M | 5 | Alex Rae | 27 | 55kg | 75 | ||
| 28 | 8x01106x64 | YES LULU | M | 4 | Ciaron Maher | 28 | 55kg | 74 | ||
| 29 | 13x5x01 | KIRRIBILLI | M | 4 | Peter G Moody & Katherine Coleman | 29 | 55kg | 73 | ||
| 30 | 1021x | TERILEE | M | 4 | Michael Kent | 30 | 55kg | 70 | ||
| 31 | 1245×2525 | PERFECT PICTURE | M | 4 | Grahame Begg | 31 | 55kg | 66 | ||
| 32 | 9x1234x23 | SWIFTIE HARRIET | M | 4 | Travis Doudle | 32 | 55kg | 65 |
Table Credit: Racing Australia.
The Hong Kong Jockey Club Stakes History
Inaugurated in 2005, as the Maybe Mahal Stakes, this race has a very short history relative to other major spring races, such as the Melbourne Cup, inaugurated in 1861.
A popular sponsored race, the Maybe Mahal Stakes has been variously known as The Lavazza Short Black, the Liberty Financial Plate and the Herald Sun Stakes.
Run as The Hong Kong Jockey Club Stakes since 2014, the race was upgraded to Group 3 status prior to the 2013 edition.
The race is named after internationally renowned mare Maybe Mahal, who was extraordinarily successful in the late 1970’s, winning seven Group 1 races.
Notable Maybe Mahal Stakes / The Hong Kong Jockey Club Stakes winners include inaugural winner Vintner (2005), Neroli (2008), Plucky Belle (2013), and dual champion Rich Hips (2020-21).
The Hong Kong Jockey Club Stakes Results
The Hong Kong Jockey Club Stakes results, winners and winning times since 2005 are listed below.
| Year | Place | Horse | Time |
|---|---|---|---|
| 2025 The Hong Kong Jockey Club Stakes | 1st | TBD | TBD |
| 2nd | TBD | ||
| 3rd | TBD | ||
| 2024 The Hong Kong Jockey Club Stakes | 1st | Fancify | 1 minute 21.72 seconds |
| 2nd | Tiz Invincible | ||
| 3rd | Konasana | ||
| 2023 The Hong Kong Jockey Club Stakes | 1st | Skew Wiff | 1 minute 23.91 seconds |
| 2nd | Foxy Cleopatra | ||
| 3rd | Forbidden City | ||
| 2022 The Hong Kong Jockey Club Stakes | 1st | Larkspur Run | 1 minute 26.07 seconds |
| 2nd | Literary Magnate | ||
| 3rd | Mac ‘N’ Cheese | ||
| 2021 The Hong Kong Jockey Club Stakes | 1st | Rich Hips | 1 minute 23.17 seconds |
| 2nd | Excelida | ||
| 3rd | Paul’s Regret | ||
| 2020 The Hong Kong Jockey Club Stakes | 1st | Rich Hips | 1 minute 22.24 seconds |
| 2nd | Lyre | ||
| 3rd | Wild Vixen | ||
| 2019 The Hong Kong Jockey Club Stakes | 1st | Teleplay | 1 minute 24.35 seconds |
| 2nd | La Tigeresa | ||
| 3rd | Sweet Scandal | ||
| 2018 The Hong Kong Jockey Club Stakes | 1st | Cool Passion | 1 minute 24.01 seconds |
| 2nd | Princess Posh | ||
| 3rd | Savatiano | ||
| 2017 The Hong Kong Jockey Club Stakes | 1st | Pedrena | 1 minute 22.78 seconds |
| 2nd | Cool Passion | ||
| 3rd | Swampland | ||
| 2016 The Hong Kong Jockey Club Stakes | 1st | Artistry | 1 minute 22.9 seconds |
| 2nd | Shillelagh | ||
| 3rd | Silent Sedition | ||
| 2015 Maybe Mahal Stakes | 1st | Scarlet Billows | 1 minute 22.4 seconds |
| 2nd | Wawail | ||
| 3rd | She’s Clean | ||
| 2014 Maybe Mahal Stakes | 1st | Mahara | 1 minute 23.3 seconds |
| 2nd | Rose Of Choice | ||
| 3rd | Vibrant Rouge | ||
| 2013 Maybe Mahal Stakes | 1st | Plucky Belle | 1 minute 22.7 seconds |
| 2nd | Arinosa | ||
| 3rd | She’s Clean | ||
| 2012 Maybe Mahal Stakes | 1st | Koonoomoo | 1 minute 21.0 seconds |
| 2nd | Cabernet | ||
| 3rd | Mid Summer Music | ||
| 2011 Maybe Mahal Stakes | 1st | Sophie’s Spirit | 1 minute 22.5 seconds |
| 2nd | Little Surfer Girl | ||
| 3rd | Divorces | ||
| 2010 Maybe Mahal Stakes | 1st | Jersey Lily | 1 minute 23.4 seconds |
| 2nd | Happy Hippy | ||
| 3rd | Valentine Miss | ||
| 2009 Maybe Mahal Stakes | 1st | Strawberry Field | 1 minute 25.5 seconds |
| 2nd | Ortensia | ||
| 3rd | Rose Syrah | ||
| 2008 Maybe Mahal Stakes | 1st | Neroli | 1 minute 23.1 seconds |
| 2nd | Jacqueline Rouge | ||
| 3rd | Jewelled Gate | ||
| 2007 Maybe Mahal Stakes | 1st | Juste Momente | 1 minute 23.8 seconds |
| 2nd | Zip Baby Zip | ||
| 3rd | Goldfield Ashes | ||
| 2006 Maybe Mahal Stakes | 1st | Storm Signal | 1 minute 22.9 seconds |
| 2nd | Pasikatera | ||
| 3rd | Hasta La Ciao Ciao | ||
| 2005 Maybe Mahal Stakes | 1st | Vintner | 1 minute 22.6 seconds |
| 2nd | Pin Up | ||
| 3rd | Irongail | ||
next to go
