2023 PB Lawrence Stakes Results: Cox Plate Hope Mr Brightside Salutes First-Up
Betting | Horse Racing Today | News | Race Results | Spring Racing | Winter Racing |The Ben, Will & JD Hayes-trained Cox...
The Karrakatta Plate is a Group 2 race worth $500,000 run at Ascot Racecourse in Perth each autumn on The Quokka Day.
The Karrakatta Plate is the premier two year old event in Western Australia and is a feature race of Perth Autumn Racing Carnival.
Held at Ascot Racecourse in late March or early April, the 1200m sprint is a Group 2 race which is worth half a million dollars in prize money. As a set weights race, colts and geldings must carry 56.0kg while fillies must carry 54.0kg. Many youngsters will use this race to prepare for the Group 3 Sires Produce Stakes over 1400m in a few weeks’ time.
The Karrakatta Plate – WA Sires’ Produce Stakes double was last completed by Whispering Brook (2016). More recently the gun filly Watch Me Dance improved on here Karrakatta Plate second to win the Sires’ next start. She also went on to do the Group 3 WA Champion Fillies’ – Group 2 WATC Derby double that spring.
Two-year-olds in the Karrakatta Plate field may have had an earlier Group 1 run interstate over the autumn in a race like the Blue Diamond Stakes (1200m) held in late February.
The 2021 Karrakatta Plate form was franked with the winner Ex Sport Man going on to run second in the WA Sires’ Produce Stakes next start, while Liwa ran second and third respectively in each event.
The 2022 Karrakatta Plate form also went on to be franked by the winning filly Amelia’s Jewel who returned in the spring to win the Group 2 WA Guineas (1600m) as well as beat home the older horses in the Group 1 Northerly Stakes (1800m).
The 2022 Karrakatta Plate winner Amelia’s Jewel was also the first horse to secure a slot in the inaugural running of the $4 million slot-race The Quokka back in Perth the following April.
From 2023 the Karrakatta Plate runs in mid-April as a key support act to The Quokka.
The Karrakatta Plate 2023 ran on Saturday April 15, 2023 Ascot Racecourse and was won in emphatic fashion by the Daniel Morton-trained Super Smink ($4.40).
2023 Karrakatta Plate | |
---|---|
Date: | Saturday April 15, 2023 |
Track: | Ascot Racecourse |
Distance: | 1200m |
Race Type: | 2YO Set Weights C&G 56.0kg F 54.0kg |
Status: | Group Two |
Prize money: | $500,000 |
Dan Morton’s smart Super One filly Super Smink ($4.40) improved on her lead-up second in WA’s Group 3 Gimcrack Stakes to fly home and dominate the 2023 Karrakatta Plate results with a big two length win over the beaten odds-on favourite Live To Tell.
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | SUPER SMINK | Daniel Morton | Chris Parnham | 6 | 54.5kg | $4.40 | |||
2 | 6 | LIVE TO TELL | Simon A Miller | Patrick Carbery | 2.12L | 9 | 54.5kg | $1.90F | ||
3 | 2 | RIPCORD | Luke Fernie | Paul Harvey | 5.36L | 8 | 56.5kg | $16 | ||
4 | 10 | BRAVE STRIKE | Simon A Miller | Ms Holly Watson (a) | 6.09L | 2 | 54.5kg | $51 | ||
5 | 9 | WILEY GIRL | Simon A Miller | William Pike | 6.53L | 5 | 54.5kg | $6.50 | ||
6 | 3 | ALOTOFBANTER | Simon A Miller | Joshua Parr | 6.74L | 12 | 56.5kg | $19 | ||
7 | 11 | BONNY ROCK | Neville Parnham | Steven Parnham | 7.2L | 10 | 54.5kg | $81 | ||
8 | 1 | SNOW PRINCE | Sean & Jake Casey | Clint Johnston-Porter | 9.02L | 13 | 56.5kg | $21 | ||
9 | 13 | DUBLIN RED | Luke Fernie | Mrs Lucy Fiore | 11.42L | 3 | 54.5kg | $81 | ||
10 | 4 | BLUE LAGOON | Susan Olive | Joseph Azzopardi | 11.73L | 1 | 56.5kg | $91 | ||
11 | 8 | SHELL BELL | Dion Luciani | Brad Parnham | 13.36L | 11 | 54.5kg | $21 | ||
12 | 12 | ECSTASY OF GOLD | Greg Cave | Ms Jade McNaught | 15.87L | 4 | 54.5kg | $151 | ||
13 | 5 | CATCH THE RED EYE | Susan Olive | Ms Kyra Yuill | 16.75L | 7 | 56.5kg | $201 |
Table Credit: Racing Australia.
The Karrakatta Pate 2023 betting markets and links to Ladbrokes.com.au will be provided below once released.
There was a notable upset in 2021 with the winner Ex Sport Man winning at Karrakatta Plate odds of $19.
Amelia’s Jewel ($1.80 in 2022) was the last favourite in Karrakatta Plate betting to salute for the punters.
Stay tuned for our insider Karrakatta Plate 2023 Tips on the $500,000 event on The Quokka Day.
No value in the odds-on favourite but impossible to tip against Simon Miller’s flying Territories filly who is two-from-two this prep and looking every chance at the hat-trick. Two back she broke her maiden status at her second career start winning the Supremacy Stakes fresh before a narrow win from out wide in the Group 3 Gimcrack Stakes over 1100m. She needs to rise again going up to the six furlongs now and think she can do just that.
The Karrakatta Plate field attracts a quality line-up of mainly Perth-trained two-year-old sprinters chasing a share in the half-a-million in prize money. Possible lead-up races into the Karrakatta Plate field each autumn including the Listed Perth Stakes (1100m) or the Group 3 Gimcrack Stakes (1100m) also held at Ascot.
In 2017 the Karrakatta Plate winner Lucy Mae ran second in the Gimcrack Stakes in the lead-up and second in the W.A. Sires’ Produce Stakes next start behind Debellatio who improved on a third in the Karrakatta Plate that year.
Amelia’s Jewel (2022) was the last two-year-old to complete the Gimcrack Stakes – Karrakatta Plate double.
In 2023 the Gimcrack Stakes form also held in the Karrakatta Plate with the winner Live To Tell running second to the runner-up Super Smink who turned the tables on her last start conqueror.
The official Karrakatta Plate 2023 field and barriers will be provided below the week of the race once Perth Racing released the final acceptances.
The 2023 Karrakatta Plate final field features a class field of promising young two-year-olds led in betting by the in-form Simon Miller-trained Group 3 Gimcrack Stakes winning filly Live To Tell chasing a third win on the trot and Dan Morton’s narrow runner-up in the same key lead-up Super Smink.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 123 | SNOW PRINCE | Sean & Jake Casey | Clint Johnston-Porter | 13 | 56.5kg | 68 | |
2 | 1 | RIPCORD | Luke Fernie | Paul Harvey | 8 | 56.5kg | 74 | |
3 | 12 | ALOTOFBANTER | Simon A Miller | Joshua Parr | 12 | D56.5kg | 70 | |
4 | 3×72 | BLUE LAGOON | Susan Olive | Joseph Azzopardi | 1 | 56.5kg | 61 | |
5 | 7×9 | CATCH THE RED EYE | Susan Olive | Ms Kyra Yuill | 7 | 56.5kg | ||
6 | 2×11 | LIVE TO TELL | Simon A Miller | Patrick Carbery | 9 | 54.5kg | 76 | |
7 | 312 | SUPER SMINK | Daniel Morton | Chris Parnham | 6 | 54.5kg | 72 | |
8 | 4421×1 | SHELL BELL | Dion Luciani | Brad Parnham | 11 | 54.5kg | 68 | |
9 | 21 | WILEY GIRL | Simon A Miller | William Pike | 5 | 54.5kg | 62 | |
10 | 19 | BRAVE STRIKE | Simon A Miller | Ms Holly Watson (a) | 2 | 54.5kg | 62 | |
11 | 222 | BONNY ROCK | Neville Parnham | Steven Parnham | 10 | 54.5kg | 60 | |
12 | 5×3655 | ECSTASY OF GOLD | Greg Cave | Ms Jade McNaught | 4 | 54.5kg | 54 | |
13 | 0 | DUBLIN RED | Luke Fernie | Mrs Lucy Fiore | 3 | 54.5kg |
Table Credit: Racing Australia.
Early nominations for the Karrakatta Plate in 2023 close on Monday February 20, 2023.
The 2023 Karrakatta Plate nominations attracted 73 hopeful two-year-olds including the Sean & Jake Casey-trained Brave Halo who ran fourth in the $2 million Ladbrokes Blue Diamond Stakes and Simon Miller’s early favourite Territories filly Live To Tell.
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 111x4x | BRAVE HALO | C | 2 | Sean & Jake Casey | 1 | 56.5kg | ||
2 | 31 | SUPER SMINK | F | 2 | Daniel Morton | 2 | 54.5kg | 70 | |
3 | 12 | SNOW PRINCE | G | 2 | Sean & Jake Casey | 3 | 56.5kg | 68 | |
4 | 4421x | SHELL BELL | F | 2 | Dion Luciani | 4 | 54.5kg | 63 | |
5 | 321x | MORE SPECIAL | F | 2 | Paul Jordan | 5 | 54.5kg | 62 | |
6 | 15x | SOARING SOLO | F | 2 | Colin Webster | 6 | 54.5kg | 64 | |
7 | 22x | HAPPY AS LARRY | G | 2 | Paul Jordan | 7 | 56.5kg | 63 | |
8 | 42x | MISS ROCKJOY | F | 2 | Susan Olive | 8 | 54.5kg | 58 | |
9 | 5×3655 | ECSTASY OF GOLD | F | 2 | Greg Cave | 9 | 54.5kg | 54 | |
10 | 5108 | LEADING TADDY | G | 2 | Ashley Maley | 10 | 56.5kg | 62 | |
11 | 2x | LIVE TO TELL | F | 2 | Simon A Miller | 11 | 54.5kg | 58 | |
12 | 3x | PLATINUM SHOT | F | 2 | Daniel & Ben Pearce | 12 | 54.5kg | 58 | |
13 | 3x | AUSPICIOUS | F | 2 | Stephen Miller | 13 | 54.5kg | 56 | |
14 | 4x | CHARLIE JANE | F | 2 | David Harrison | 14 | 54.5kg | ||
15 | 6×80 | TWIST OF GOLD | F | 2 | Luke Fernie | 15 | 54.5kg | 54 | |
16 | 3x | BLUE LAGOON | G | 2 | Susan Olive | 16 | 56.5kg | 60 | |
17 | 6×0 | RUBICK LASS | F | 2 | David Harrison | 17 | 54.5kg | ||
18 | 7x | CATCH THE RED EYE | G | 2 | Susan Olive | 18 | 56.5kg | ||
19 | 6x | DANEA ROCK | F | 2 | Bob McPherson | 19 | 54.5kg | ||
20 | 6x | ODIN OMEN | G | 2 | Ashley Maley | 20 | 56.5kg | ||
21 | 0x | RUBICK DELIGHT | F | 2 | Daniel & Ben Pearce | 21 | 54.5kg | ||
22 | 8x | THUMPER GOLD | F | 2 | Luke Fernie | 22 | 54.5kg | ||
23 | 6x | WARRALEA LASS | F | 2 | Steve Wolfe | 23 | 54.5kg | ||
24 | ALL PLAY | G | 2 | Trevor Andrews | 24 | 56.5kg | |||
25 | ALOTOFBANTER | G | 2 | Simon A Miller | 25 | 56.5kg | |||
26 | ALWAYS AWESOME | G | 2 | Simon A Miller | 26 | 56.5kg | |||
27 | AUGMENT (NZ) | F | 2 | Simon A Miller | 27 | 54.5kg | |||
28 | AUTO SPARK | F | 2 | Dion Luciani | 28 | 54.5kg | |||
29 | BEEN OUR ANGEL | C | 2 | Tony & Calvin McEvoy | 29 | 56.5kg | |||
30 | BOLTA | G | 2 | Dion Luciani | 30 | 56.5kg | |||
31 | BONDI BUBBLES | G | 2 | David Harrison | 31 | 56.5kg | |||
32 | BRAVE SHOT | C | 2 | Grant & Alana Williams | 32 | 56.5kg | |||
33 | BRAVE SPIRIT | C | 2 | Steve Wolfe | 33 | 56.5kg | |||
34 | BRAVE STRIKE | F | 2 | Simon A Miller | 34 | 54.5kg | |||
35 | CABLE ROCK | G | 2 | Sean & Jake Casey | 35 | 56.5kg | |||
36 | CAPTAIN CALICO | G | 2 | Ray Malpass | 36 | 56.5kg | |||
37 | CHOIXWAY | G | 2 | Jim Taylor | 37 | 56.5kg | |||
38 | COVENTRY BLITZ | F | 2 | Steve Wolfe | 38 | 54.5kg | |||
39 | DELICATE RULER | C | 2 | Jim Taylor | 39 | 56.5kg | |||
40 | DUBLIN RED | F | 2 | Luke Fernie | 40 | 54.5kg | |||
41 | EASY MONEY | F | 2 | Tony & Calvin McEvoy | 41 | 54.5kg | |||
42 | FURLANETTO | F | 2 | Tony & Calvin McEvoy | 42 | 54.5kg | |||
43 | GARRISON BOY | G | 2 | Tara Itzstein | 43 | 56.5kg | |||
44 | GYPSY LEE ROSE | F | 2 | Vernon Brockman | 44 | 54.5kg | |||
45 | HOT NOVA | F | 2 | Daniel & Ben Pearce | 45 | 54.5kg | |||
46 | HOT PUDDIN | G | 2 | David Harrison | 46 | 56.5kg | |||
47 | I DREAMED A DREAM | G | 2 | Steve Wolfe | 47 | 56.5kg | |||
48 | KHUTOS | G | 2 | Grant & Alana Williams | 48 | 56.5kg | |||
49 | LADY DERRINGER | F | 2 | Anthony Oram | 49 | 54.5kg | |||
50 | LUCKY LILY | F | 2 | Monica Tyson | 50 | 54.5kg | |||
51 | MIRRORSCHINO | C | 2 | Trevor Andrews | 51 | 56.5kg | |||
52 | MISS DE BEERS | F | 2 | Meryl Hayley | 52 | 54.5kg | |||
53 | NEVER THE TWAIN | F | 2 | Sean & Jake Casey | 53 | 54.5kg | |||
54 | NOSIRRAH | G | 2 | David Harrison | 54 | 56.5kg | |||
55 | ONE PUNCH | G | 2 | Russell Stewart | 55 | 56.5kg | |||
56 | OUTSIDE THE FLAGS | G | 2 | Luke Fernie | 56 | 56.5kg | |||
57 | PHENCE SITTER | F | 2 | Steve Wolfe | 57 | 54.5kg | |||
58 | PROSPECTOR’S PICK | G | 2 | Simon A Miller | 58 | 56.5kg | |||
59 | RIPCORD | C | 2 | Luke Fernie | 59 | 56.5kg | |||
60 | RUMBA RHYTHM | F | 2 | Luke Fernie | 60 | 54.5kg | |||
61 | SANCTIONS | F | 2 | David Harrison | 61 | 54.5kg | |||
62 | SAPPHIRE STREET | F | 2 | Daniel Morton | 62 | 54.5kg | |||
63 | SCORPION RULER | F | 2 | Joshua Krispyn | 63 | 54.5kg | |||
64 | SECRET GIRL | F | 2 | Vernon Brockman | 64 | 54.5kg | |||
65 | SEEYOUATTHESESSION | G | 2 | Simon A Miller | 65 | 56.5kg | |||
66 | SPREAD THE RUMOUR | C | 2 | Luke Fernie | 66 | 56.5kg | |||
67 | STOLEN VALOUR | G | 2 | Russell Stewart | 67 | 56.5kg | |||
68 | STYLISH LORD | G | 2 | Russell Stewart | 68 | 56.5kg | |||
69 | SUNSET DREAMING | F | 2 | Tony & Calvin McEvoy | 69 | 54.5kg | |||
70 | WAYNE THE PAIN | G | 2 | Misty Bazeley | 70 | 56.5kg | |||
71 | WEAPONS HOT | C | 2 | Luke Fernie | 71 | 56.5kg | |||
72 | WICKED VENOM | G | 2 | Rhys Radford | 72 | 56.5kg | |||
73 | WILEY GIRL | F | 2 | Simon A Miller | 73 | 54.5kg |
Table Credit: Racing Australia.
A number of notable Perth gallopers won the Karrakatta Plate as two-year-olds including Hobart Jones and the gun filly Whispering Brook who backed-up to win the WA Sires’ before heading to Victoria for a third I the 2016 Thousand Guineas.
See below for a list of the Karrakatta Plate winners and place-getters going back to 2000.
YEAR | WINNER | 2ND | 3RD | TIME |
---|---|---|---|---|
2023 | Super Smink | Live To Tell | Ripcord | 1:10.2 |
2022 | Amelia’s Jewel | Baby Paris | Penny On The Green | 1:09.5 |
2021 | Ex Sport Man | Liwa | Pat’s Got Sass | 1:10.3 |
2020 | Ima Single Man | Watch Me Dance | Dark Assault | 1:10.3 |
2019 | Dig Deep | Tinsnip | Miss West Coast | 1:11.5 |
2018 | Valour Road | Lady Cosmology | Lordhelpmerun | 1:10.4 |
2017 | Lucy Mae | Achernar Star | Debellatio | 1:10.3 |
2016 | Whispering Brook | Spangled Impact | Saul’s Special | 1:11.1 |
2015 | Lucky Street | Mystic Maid | Showy Chloe | 1:10.6 |
2014 | Hobart Jones | Vitalism | Jezpark | 1:11.4 |
2013 | Ms Funovits | Trichologist | Camporella | 1:10.7 |
2012 | Luke’s Luck | Keeper Quiet | Miss Solis | 1:11.2 |
2011 | Night War | Benny’s Halo | Rebel Call | 1:11.5 |
2010 | Motion Pictures | Miss Gai Flyer | Absolute Pleasure | 1:10.3 |
2009 | Gold Rocks | Wolfe Dream | Dontrocktheboat | 1:10.4 |
2008 | Brava Fortune | Grand Nirvana | Pegase | 1:10.7 |
2007 | Roman Time | Scenic Blast | Jestatune | 1:10.5 |
2006 | Canny Jack | Oroya Gold | Paris Petard | 1:10.3 |
2005 | No Questions | Hantu | Ripped | 1:11.9 |
2004 | Redwoldt | Metaldale | Refemme | 1:11.5 |
2003 | Diffraction | Shout From Maroof | Yarraman | 1:10.5 |
2002 | Confront | Zoometric | Femme | 1:11.0 |
2001 | Born Priceless | Brocky’s Dream | Classic Cut | 1:11.7 |
2000 | Metal Master | Simon Said | King Of The Kites | 1:10.8 |