2023 PB Lawrence Stakes Results: Cox Plate Hope Mr Brightside Salutes First-Up
Betting | Horse Racing Today | News | Race Results | Spring Racing | Winter Racing |The Ben, Will & JD Hayes-trained Cox...
The $1.5 million Northerly Stakes, formerly known as the Kingston Town Classic, is a Group 1 1800m event held at Ascot Racecourse in Perth in early December each summer.
The Northerly Stakes – renamed ahead of the 2022 edition – is the last of three Group 1 races run and won at Ascot Racecourse in WA each Perth Summer Racing Carnival.
Formerly known as the Kingston Town Classic, the race was previously named after the Australian Racing Hall of Fame horse Kingston Town.
It was renamed in 2022 as the Northerly Stakes in honour of the 2000 Railway Stakes champion Northerly, one of the country’s best ever middle-distance racehorses. Northerly won a host of Group 1 races in Australia including dual wins in the Australian Cup (2001, 2003) and Cox Plate (2001, 2002), as well as the 2002 Caulfield Cup during his illustrious career.
Run in either late November or early December annually, the weight-for-age race is worth $1.5 million dollars in prize money as of 2022 and is contested over 1800m.
The best lead-up race to the event is the Group 1 Railway Stakes (1600m) run a fortnight earlier. Horses out of the Northerly Stakes field may go on to contest the Group 1 Perth Cup (2400m).
In 2020 the ill-fated Truly Great scored an upset win in the Kingston Town Classic before winning the Group 2 Ted Van Heemst Stakes next-up ahead of a second in the Perth Cup results.
Regal Power (2021) was the last horse to complete the Kingston Town Classic – Ted Van Heemst Stakes double.
Four horses have completed the Railway Stakes – Kingston Town Classic (Northerly Stakes) double in the same year with the latest to do so being Sniper’s Bullet (2009).
The brand new Group 3 $1.5 million The Gold Rush (1400m), held for the first time in 2022, run at Ascot in mid-December is also a potential target for horses out of the Northerly Stakes field each summer.
Horses that contest the summer’s Northerly Stakes are also now likely to target a slot in Perth’s richest race, the $4 million The Quokka (1200m), taking place for the first time in April of 2023.
The 2022 Northerly Stakes form was franked with the winner Amelia’s Jewel running second in the following year’s The Quokka results before heading to Melbourne where she won both the Group 2 Let’s Elope Stakes and Group 2 Stocks Stakes in 2023.
The 2023 Northerly Stakes runs on Saturday December 9, 2023 at Ascot Racecourse in Perth.
2023 Northerly Stakes (Kingston Town Classic) | |
---|---|
Date: | Saturday December 9, 2023 |
Track: | Ascot Racecourse |
Distance: | 1800m |
Race Type: | 3YO+ Weight-For-Age |
Status: | Group 1 |
Prizemoney: | $1.5 million |
The top 2023 Northerly Stakes odds will be provided below along with links to the markets at Ladbrokes.com.au for you to back your insider Northerly Stakes betting tips at the right price this summer.
Amelia’s Jewel ($2.90 in 2022) was the last favourite in Northerly Stakes betting to salute for the punters.
Stay tuned for our exclusive Northerly Stakes 2023 Tips on the Group 1 Perth showdown this summer.
The Northerly Stakes field – formerly known as the Kingston Town Classic field – is usually filled out with some of the better Perth thoroughbreds as well as visiting stayers from the eastern states.
Horses traditionally run in the Railway Stakes a fortnight earlier leading-up to the race and Sniper’s Bullet (2009) was the last to do the double in a single season.
Three-year-old runners in the field may have their final lead-up in the Group 2 W.A. Guineas and Arcadia Queen (2018) and fellow filly Amelia’s Jewel (2022) are the last WA Guineas winners to back-up and beat the older horses in the then Kingston Town Classic field next start.
In 2019 the Neville Parnham-trained filly Kay Cee improved on a lead-up second in the WA Guineas to take out that year’s Kingston Town Classic results.
The 2023 Northerly Stakes field is announced on the Monday of race week and will be published in full below once released by Perth Racing.
More and more interstate raiders trained outside of W.A. are featuring in the Northerly Stakes nominations that close about a month out from the Group 1.
The 2023 Northerly Stakes nominations attracted a bumper 106 hopefuls led in all-in betting by Group 1 winner Tuvalu coming off some big runs in the Melbourne majors over the spring and lightly-raced three-year-old Cosmic Crusader.
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 20x1316x0x | TRIX OF THE TRADE | G | 5 | Colin Webster | 1 | 59kg | 106 | |
2 | 45x845221x | LAST OF THE LINE | G | 7 | Stephen Miller | 2 | 59kg | 104 | |
3 | 0x05912x8x | STARTRADE | G | 7 | Daniel Morton | 3 | 59kg | 104 | |
4 | 945x31823x | DOM TO SHOOT | G | 6 | Sean & Jake Casey | 4 | 59kg | 103 | |
5 | 123x87707x | GOD HAS CHOSEN | G | 6 | Donna Riordan | 5 | 59kg | 102 | |
6 | 125x60113x | BUSTLER | G | 4 | Neville Parnham | 6 | 58.5kg | 101 | |
7 | 46x2x1132x | PHANTA | G | 6 | Chris & Michael Gangemi | 7 | 59kg | 101 | |
8 | x141211x2x | THE VELVET QUEEN | M | 5 | Darren McAuliffe | 8 | 57kg | 97 | |
9 | 733x17137x | PLAYING MARIKA | M | 8 | Stephanie Bakranich | 9 | 57kg | 96 | |
10 | 21x0180x1x | SEARCHIN’ ROC’S | M | 5 | Jim Taylor | 10 | 57kg | 96 | |
11 | x12111111x | ALSEPHINA | M | 5 | Grant & Alana Williams | 11 | 57kg | 92 | |
12 | 242112311x | CASINO SEVENTEEN | G | 6 | Grant & Alana Williams | 12 | 59kg | 96 | |
13 | 311168141x | GINGER BAKER | G | 6 | Vernon Brockman | 13 | 59kg | 95 | |
14 | 122113x05x | WEAPONSON | G | 7 | Daniel Morton | 14 | 59kg | 92 | |
15 | 3261x2133x | ADMIRATION EXPRESS | M | 4 | Jason Miller | 15 | 56.5kg | 86 | |
16 | 31211x | SUPER SMINK | F | 3 | Daniel Morton | 16 | 50kg | 86 | |
17 | 3215x2317x | RIVER RUBICON | G | 5 | Steve Wolfe | 17 | 59kg | 89 | |
18 | 226333111x | BLACK FANTASY | G | 5 | Daniel & Ben Pearce | 18 | 59kg | 86 | |
19 | 17x41112x7 | ANOTHER CHINO | G | 4 | Daniel Morton | 19 | 58.5kg | 85 | |
20 | 346x26321x | BE OPTIMISTIC | M | 5 | Luke Fernie | 20 | 57kg | 80 | |
21 | x563730849 | EEYORE WAYZ | G | 7 | Raquel Reid | 21 | 59kg | 83 | |
22 | 33x6057x6x | PROCONSENT | G | 8 | Sean & Jake Casey | 22 | 59kg | 83 | |
23 | 8x421111x2 | BENJI’S | G | 6 | Cliff Green | 23 | 59kg | 80 | |
24 | 8101x8114x | CURRIMUNDI | G | 5 | Steve Wolfe | 24 | 59kg | 80 | |
25 | 1x0x313x13 | SENTIMENTAL HERO | G | 6 | Michael Grantham | 25 | 59kg | 79 | |
26 | 211x1147x | LENIENCY | G | 4 | Colin Webster | 26= | 58.5kg | 75 | |
27 | 3x114x21x7 | A LOT OF GOOD MEN | C | 3 | Trevor Andrews | 26= | 52kg | 75 | |
28 | 08x11751x3 | MOJO RHYTHM | G | 5 | Mitchell Pateman | 28 | 59kg | 75 | |
29 | 1223434×12 | PLAYHOUSE PATRON | G | 4 | Bob McPherson | 29 | 58.5kg | 75 | |
30 | 6×1 | ALMIGHTY CLASS | G | 3 | Mitchell Pateman | 30 | 52kg | 74 | |
31 | x11113x70x | CATCH THESE HANDS | G | 4 | Steve Wolfe | 31 | 58.5kg | 73 | |
32 | 62225x323x | DEMOLISH | G | 4 | Neville Parnham | 32 | 58.5kg | 73 | |
33 | 52148x84x4 | ATLANTIS BEACH | G | 6 | Cliff Green | 33 | 59kg | 70 | |
34 | 181x | HANCHI | G | 3 | Sean & Jake Casey | 34 | 52kg | 70 | |
35 | 131x | ROPE THEM IN | G | 3 | Steve Wolfe | 35 | 52kg | 70 | |
36 | 1×61 | COSMIC CRUSADER (NZ) | G | 3 | Donna Riordan | 36 | 52kg | 69 | |
37 | 4410x9180x | DEFIANT DIORITE | G | 4 | Chris Willis | 37 | 58.5kg | 69 | |
38 | 5113x | INVESTMENTSTRATEGY | C | 3 | Neville Parnham | 38 | 52kg | 69 | |
39 | 1312×6 | PARIS CALLING | F | 3 | Trevor Andrews | 39 | 50kg | 65 | |
40 | 1×1 | KESHI BOOM | F | 3 | Grant & Alana Williams | 40 | 50kg | 63 | |
41 | 1×5 | ELITEONE | G | 3 | Simon A Miller | 41 | 52kg | 66 | |
42 | 3x21x | GENEROSITY | F | 3 | Simon A Miller | 42 | 50kg | 62 | |
43 | 11×4 | PETULA | F | 3 | Simon A Miller | 43 | 50kg | 62 | |
44 | 115 | PLEASURE CRUISE | G | 3 | Takahide Ikenushi | 44 | 52kg | 66 | |
45 | 15x | CHOLLIMA | F | 3 | Darren McAuliffe | 45 | 50kg | 60 | |
46 | 243x1x | ZIPAWAY | G | 3 | Neville Parnham | 46= | 52kg | 66 | |
47 | 1x | WRITTEN MELODY | F | 3 | Grant & Alana Williams | 46= | 50kg | 60 | |
48 | 332x | AYUMI | F | 3 | Trevor Andrews | 48 | 50kg | 58 | |
49 | 990x08619x | FLEUR DELACOUR | M | 4 | Chris Willis | 49 | 56.5kg | 58 | |
50 | 4×21 | IN GOOD ORDER | G | 3 | Daniel Morton | 50 | 52kg | 62 | |
51 | 1x | KERMIT’S LUCK | G | 3 | Luke Fernie | 51 | 52kg | 62 | |
52 | 1x | SAULOK | G | 3 | Grant & Alana Williams | 52 | 52kg | 62 | |
53 | 2x | SIBERIAN SIREN | F | 3 | Sean & Jake Casey | 53 | 50kg | 58 | |
54 | 2x | SKYTALKER | G | 3 | Indianna Weinert | 54 | 52kg | 62 | |
55 | 1x | BEST MOOD | C | 3 | Michael Grantham | 55 | 52kg | 60 | |
56 | 02419x011x | AIN’TNODEELDUN | G | 6 | Anthony & Sam Freedman | 56 | 59kg | ||
57 | 847x72537x | ALASKAN GOD | G | 5 | Daniel Morton | 57 | 59kg | ||
58 | 428x009x6x | ARAMAYO | G | 8 | Sam Kavanagh | 58 | 59kg | ||
59 | 2231 | ARCADIA KNIGHT | G | 3 | Takahide Ikenushi | 59 | 52kg | ||
60 | 613106x01x | ASCENSION (GB) | G | 7 | Ciaron Maher & David Eustace | 60 | 59kg | ||
61 | 3x216Px520 | ATISHU (NZ) | M | 6 | Chris Waller | 61 | 57kg | ||
62 | 27410x890x | BANK MAUR | H | 4 | Richard Laming | 62 | 58.5kg | ||
63 | 1154x5213x | CASCADIAN (GB) | G | 9 | James Cummings | 63 | 59kg | ||
64 | 37160x000x | COMMUNIST | G | 4 | Michael Freedman | 64 | 58.5kg | ||
65 | x73027x40x | CONVERGE | G | 5 | Gai Waterhouse & Adrian Bott | 65 | 59kg | ||
66 | x24120x330 | CORNER POCKET | G | 7 | Lindsey Smith | 66 | 59kg | ||
67 | 3×21221317 | BRAYDEN STAR (GB) | H | 5 | Trent Busuttin & Natalie Young | 67= | 59kg | ||
68 | 3x1127x32x | EN FRANCAIS | M | 6 | Jake Stephens | 67= | 57kg | ||
69 | 4x5958709x | EXCELLENT PROPOSAL | G | 7 | Michael Freedman | 69 | 59kg | ||
70 | x4430x7629 | FORGOT YOU (NZ) | H | 5 | Trent Busuttin & Natalie Young | 70 | 59kg | ||
71 | 3127x | FOXY CLEOPATRA | M | 4 | Trent Busuttin & Natalie Young | 71 | 56.5kg | ||
72 | 26844x407x | HINGED | M | 5 | Chris Waller | 72 | 57kg | ||
73 | 1119x4111x | IKNOWASTAR | G | 4 | Bjorn Baker | 73 | 58.5kg | ||
74 | 02369×9010 | IRONCLAD (GB) | G | 8 | Will Clarken & Niki O’Shea | 74 | 59kg | ||
75 | 51x111120x | FAWKNER PARK (IRE) | G | 5 | Annabel Neasham | 75= | 59kg | ||
76 | 1x3131x925 | KOVALICA (NZ) | G | 4 | Chris Waller | 75= | 58.5kg | ||
77 | 12x74x421x | LIFE LESSONS (NZ) | M | 5 | Peter G Moody & Katherine Coleman | 77 | 57kg | ||
78 | 51210×0488 | LINDERMANN | H | 4 | Chris Waller | 78 | 58.5kg | ||
79 | x66445x13x | LORD VLADIVOSTOK (NZ) | G | 7 | Michael Hickmott | 79 | 59kg | ||
80 | x61011x10x | MAROCCHINO | G | 7 | Lou Luciani | 80 | 59kg | ||
81 | x6026x6473 | MY OBERON (IRE) | G | 7 | Annabel Neasham | 81 | 59kg | ||
82 | x20480x45x | NO COMPROMISE (NZ) | G | 7 | Chris Waller | 82 | 59kg | ||
83 | x426256x9x | NUMERIAN (IRE) | G | 8 | Annabel Neasham | 83 | 59kg | ||
84 | 1761x5730x | OSIPENKO (NZ) | H | 4 | Chris Waller | 84 | 58.5kg | ||
85 | 2x80x5290x | POLITICAL DEBATE | H | 4 | Chris Waller | 85 | 58.5kg | ||
86 | 11263×6408 | POUNDING | G | 5 | Peter G Moody & Katherine Coleman | 86 | 59kg | ||
87 | 7x4298x626 | PRIDE OF JENNI | M | 6 | Ciaron Maher & David Eustace | 87 | 57kg | ||
88 | 5x63616x83 | RED SUN SENSATION | G | 4 | Peter G Moody & Katherine Coleman | 88 | 58.5kg | ||
89 | 641211×110 | REDIENER | G | 4 | Chris Waller | 89 | 58.5kg | ||
90 | 69x6124x51 | RENAISSANCE WOMAN (NZ) | M | 4 | Bjorn Baker | 90 | 56.5kg | ||
91 | 3410x52x5x | ROOTS | M | 5 | Chris Waller | 91 | 57kg | ||
92 | x460x4023x | SIBAAQ (GB) | G | 6 | Annabel Neasham | 92 | 59kg | ||
93 | 61043x200x | SKYMAN (GB) | G | 8 | Chris Waller | 93 | 59kg | ||
94 | 232x10x06x | STEINEM (GB) | M | 6 | Ciaron Maher & David Eustace | 94 | 57kg | ||
95 | 16460x010x | SURF DANCER (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | 95 | 59kg | ||
96 | 12x79x432x | TUVALU | G | 6 | Lindsey Smith | 96 | 59kg | ||
97 | 416x41112x | WATEGOS | G | 5 | Bjorn Baker | 97 | 59kg | ||
98 | 425x45137x | WICKLOW (IRE) | G | 6 | Chris Waller | 98 | 59kg | ||
99 | 41x217x32x | ZAAKI (GB) | G | 9 | Annabel Neasham | 99 | 59kg | ||
100 | SHOOTING SPIRIT | G | 3 | Simon A Miller | 100 | 52kg | |||
101 | NO BRAINER | G | 3 | Daniel Morton | 101 | 52kg | |||
102 | 528x | KRATESIS | F | 3 | Daniel Morton | 102 | 50kg | 56 | |
103 | 1x86x8010x | UNCLE BRYN (GB) | G | 6 | Trent Busuttin & Natalie Young | 103= | 59kg | ||
104 | 32x | JANNY | F | 3 | Grant & Alana Williams | 103= | 50kg | 57 | |
105 | 7 | GRAND RESERVE | G | 3 | Daniel Morton | 105 | 52kg | ||
106 | 1x520x339x | WATERFORD (IRE) | G | 5 | Chris Waller | 106 | 59kg |
Table Credit: Racing Australia.
First raced in 1976 and won by Family Of Man, the Kingston Town Classic has undergone plenty of name changes. Starting with the Marlboro 50,000, the event then went on to be named the Western Mail Classic, Rothwells Stakes, Winfield Stakes, Beat Diabetes 2 Stakes and Fruit ‘N’ Veg Stakes. In 2007 it was officially named the Kingston Town Classic after the great horse’s victory in 1982.
Summer Beau won the race in two consecutive years in 1996 and 1997 and Old Comrade followed in 2000 and 2001. Niconero managed to win the Classic twice in 2006 and 2008 as did the race’s first winner Family Of Man in 1976 and 1978.
More recently Playing God (2010-11) went back-to-back in the race as a three-year-old and four-year-old, while in 2015 Perfect Reflection became the first three-year-old filly to win the Kingston Town Classic.
Three years later and another filly was in the mix, Arcadia Queen dominating the 2018 Kingston Town Classic results with a 4.5 length win. The following summer, a daughter of two-time champion Playing God – Kay Cee – became the third filly to win the Kingston Town Classic.
The fillies were back on top again with the favourite Amelia’s Jewel winning the 2022 Northerly Stakes.
The event was renamed the Northerly Stakes ahead of the 2022 edition.
The table below shows the winners and place-getters of the Kingston Town Classic since 2000. From 2022 onwards the winners are known as the Northerly Stakes winners.
Year | Place | Horse | Time |
---|---|---|---|
2023 Northerly Stakes |
1st | TBD | TBD |
2nd | TBD | ||
3rd | TBD | ||
2022 Northerly Stakes |
1st | Amelia’s Jewel | 1 minute 50.81 seconds |
2nd | Ironclad | ||
3rd | Steinem | ||
2021 Kingston Town Classic |
1st | Regal Power | 1 minute 48.81 seconds |
2nd | Western Empire | ||
3rd | Kissonallforcheeks | ||
2020 Kingston Town Classic |
1st | Truly Great | 1 minute 48.27 seconds |
2nd | Inspirational Girl | ||
3rd | Dom To Shoot | ||
2019 Kingston Town Classic |
1st | Kay Cee | 1 minute 51.29 seconds |
2nd | Gailo Chop | ||
3rd | Best Of Days | ||
2018 Kingston Town Classic |
1st | Arcadia Queen | 1 minute 48.55 seconds |
2nd | Material Man | ||
3rd | Galaxy Star | ||
2017 Kingston Town Classic |
1st | Pounamu | 1 minute 49.50 seconds |
2nd | Material Man | ||
3rd | Achernar Star | ||
2016 Kingston Town Classic |
1st | Stratum Star | 1 minute 49.49 seconds |
2nd | Scales Of Justice | ||
3rd | Perfect Reflection | ||
2015 Kingston Town Classic |
1st | Perfect Reflection | 1 minute 53.78 seconds |
2nd | Delicacy | ||
3rd | Dark Musket | ||
2014 Kingston Town Classic |
1st | Moriarty | 1 minute 48.71 seconds |
2nd | Disposition | ||
3rd | Elite Belle | ||
2013 Kingston Town Classic |
1st | Ihtsahymn | 1 minute 49.95 seconds |
2nd | Luckygray | ||
3rd | Rohan | ||
2012 Kingston Town Classic |
1st | Luckygray | 1 minute 50.7 seconds |
2nd | Mr Moet | ||
3rd | God Has Spoken | ||
2011 Kingston Town Classic |
1st | Playing God | 1 minute 49.6 seconds |
2nd | Ranger | ||
3rd | King Saul | ||
2010 Kingston Town Classic |
1st | Playing God | 1 minute 48.9 seconds |
2nd | Impressive Jeuney | ||
3rd | Trusting | ||
2009Kingston Town Classic | 1st | Sniper’s Bullet | 1 minute 46.96 seconds |
2nd | God Has Spoken | ||
3rd | Scenic Shot | ||
2008Kingston Town Classic | 1st | Niconero | 1 minute 46.9 seconds |
2nd | Gilded Venom | ||
3rd | Sniper’s Bullet | ||
2007Kingston Town Classic | 1st | Megatic | 1 minute 48 seconds |
2nd | Guyno | ||
3rd | New Spice | ||
2006Kingston Town Classic | 1st | Niconero | 1 minute 47.4 seconds |
2nd | Scenic Shot | ||
3rd | Daka’s Gem | ||
2005Kingston Town Classic | 1st | Early Express | 1 minute 48 seconds |
2nd | Lock The Vault | ||
3rd | Bon Argent | ||
2004Kingston Town Classic | 1st | Modem | 1 minute 50.1 seconds |
2nd | Free At Last | ||
3rd | True Steel | ||
2003Kingston Town Classic | 1st | True Steel | 2 minutes 3.6 seconds |
2nd | Milanova | ||
3rd | Hardrada | ||
2002Kingston Town Classic | 1st | Blevvo | 1 minute 52.1 seconds |
2nd | Finito | ||
3rd | Corporate Bruce | ||
2001Kingston Town Classic | 1st | Old Comrade | 1 minute 50 seconds |
2nd | Miss Precisely | ||
3rd | Shot Of Thunder | ||
2000Kingston Town Classic | 1st | Old Comrade | 1 minute 6.2 seconds |
2nd | Umrum | ||
3rd | Slideaway |