Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
The Guy Walter Stakes is a Group 2 race run on Verry Elleegant Stakes Day (formerly Chipping Norton Stakes Day) during the Sydney Autumn Racing Carnival for mares only.
Guy Walter Stakes News
The Guy Walter Stakes is a Group 2 middle distance sprint for mares aged four-years-old and above run on Chipping Norton Stakes Day – now Verry Elleegant Stakes Day – at Randwick Racecourse in late February or early March during the Sydney Autumn Racing Carnival.
2026 Guy Walter Stakes Results
Stay tuned for the official 2026 Guy Walter Stakes results and finishing order at Randwick on Saturday February 28, 2026 and see which female gallopers have a Group 1 autumn race in sight.
- 1st: No. 4 Verona Rose ($5)
- 2nd: No. 1 Manaal
- 3rd: No. 2 Arctic Glamour
Winning Margin: 0.83 lengths
Winning Time: 1:22.47
Gary Portelli’s in-form four-year-old mare Verona Rose ($5) was excellent thanks to a gun Craig Williams ride to salute by nearly a length in the 2026 Guy Walter Stakes results ahead of her Group 1 Coolmore Classic test on March 14. Settling well in the box-seat just off the pace, she really let down on the home straight to run past the leaders and score a tidy victory which saw her all-in Coolmore Classic price at Ladbrokes.com.au firm in from $15 to $6.
Click here for the full story.
| 4. Verona Rose (6) J: Craig Williams56kg 841×3T: Gary Portelli | ||
| 1. Manaal (9) J: Jason Collett59kg 114×2T: Michael Freedman | ||
| 2. Arctic Glamour (4) J: Tom Sherry57kg x120xT: Gerald Ryan & Sterling Alexiou | ||
| 10. Shohisha (5) J: Zac Lloyd55kg 4177xT: David Payne | ||
| 5. Gerringong (2) J: Nash Rawiller55kg 292×7T: Gai Waterhouse & Adrian Bott | ||
| 3. Firestorm (1) J: James McDonald57kg 9667xT: Chris Waller | ||
| 12. Unique Ambition (8) J: Dylan Gibbons55kg x0x45T: John Sargent | ||
| 6. Dark Glitter (3) J: Tyler Schiller55kg 06×43T: Mick Van Gestel | ||
| 11. It’s A Knockout (10) J: Tim Clark55kg 24×07T: Ciaron Maher | ||
| 7. Jenni The Fox (7) J: Chad Schofield55kg 34012T: Ciaron Maher |
Formerly a Group 3 event, in 2017 the 1400m set weights plus penalties clash is upgraded to Group 2 status and offers $300,000 in prize money as of 2024. The Wiggle Stakes was renamed as the Guy Walter Stakes from 2015 in honour of late trainer Guy Walter who prepared 36 Group 1 winners over his career.
The meeting’s marquee races are the Group 1 Verry Elleegant Stakes (formerly the Chipping Norton Stakes) run over the mile under weight-for-age conditions, along with the recently upgraded Group 1 Surround Stakes (1400m) for three-year-old fillies. Other features on the program include the Group 2 Sweet Embrace Stakes (Fillies) and Group 2 Skyline Stakes (Colts & Geldings) for Golden Slipper Stakes-bound two-year-olds.
Mares may come into the Guy Walter Stakes field via a number of earlier autumn lead-ups including the Group 3 Geoffrey Bellmaine Stakes (1200m) in Melbourne a fortnight earlier or either the Group 3 Triscay Stakes (1200m) or Group 2 Apollo Stakes (1400m) on the same day at Royal Randwick in Sydney.
Alassio (2019) was the last mare to complete the Triscay Stakes – Guy Walter Stakes double.
Verona Rose (3rd in 2026) meanwhile was the last Triscay Stakes graduate to go on to win the Guy Walter Stakes.
Possible races Guy Walter Stakes graduates may continue on to include the Group 3 Aspiration Quality (1600m) held over the mile at Randwick a week later or tougher races such as the Group 1 Coolmore Classic (1500m) at Rosehill in two weeks. Krone (2021) was the last mare to complete the Guy Walter Stakes – Coolmore Classic double.
Other recent Coolmore Classic winners to come off a run in the Guy Walter Stakes include Dixie Blossoms (2nd in 2019) and Peeping (3rd in 2016).
Looking further ahead of the Autumn Racing calendar events like the Group 2 Emancipation Stakes (1500m) at Rosehill on Tancred Stakes Day Day and Group 1 Queen Of The Turf Stakes (1600m) during April’s ‘The Championships’ shape up as nice targets for the mares out of the Guy Walter Stakes.
The form out of the 2021 Guy Walter Stakes results were franked that spring with the third placegetter Icebath winning the inaugural edition of the $2 million The Invitation race.
The Guy Walter Stakes 2022 form was franked with the winner Forbidden Love backing-up to win the Group 1 Canterbury Stakes (1300m) – Group 1 George Ryder Stakes (1500m) double at her next two starts before a fourth in that year’s Doncaster Mile results.
The 2022 Guy Walter runner-up Promise Of Success meanwhile went on to win that year’s The Invitation.
The Guy Walter Stakes form from 2023 was franked with the winner Hope In Your Heart running fourth in the Coolmore Classic and Doncaster Mile at her next two starts before finishing second in that autumn’s Queen Of The Turf Stakes results.
The 2025 Guy Walter third placegetter Tashi went on to frank the form that winter winning Brisbane’s Group 1 Tatt’s Tiara.
The 2026 Guy Walter Stakes ran on Saturday February 28, 2026 as a key Coolmore Classic lead-up race in Sydney and was won by the talented Gary Portelli-trained Verona Rose ($5) off a perfectly rated Craig Williams ride.Â
| Guy Walter Stakes 2026 | |
|---|---|
| Date: | Saturday February 28, 2026 |
| Track: | Randwick Racecourse |
| Distance: | 1400m |
| Race Type: | Set Weights + Penalties / 4YO&Up Mares |
| Status: | Group 2 |
| Prize Money: | $300,000 |
2026 Guy Walter Stakes Betting
The autumn’s Guy Walter Stakes 2026 betting odds will be provided here at Races.com.au the week of the race with market links to Ladbrokes.com.au.
Dixie Blossoms (2018) in her successful title defence followed by Amelia’s Jewel ($1.80 in 2025) are the latest favourites in Guy Walter Stakes betting to win.
2026 Guy Walter Stakes Form Guide
CLICK HERE FOR THE FULL 2026 GUY WALTER STAKES FORM GUIDE
2026 Guy Walter Stakes Tips
Stay tuned for our insider Guy Walter Stakes 2026 Tips on the Randwick Group 2 this autumn.
To Win: No. 1 Manaal
MANAAL (9) gives the weight away in the Guy Walter but remains the one to beat for mine. Michael Freedman’s talented Tassort four-year-old has a strong Randwick strike-rate (11:4-1-2) and presents fit second-up and ready to return to winning form. Her second-up record is immense (4:3-0-0) and everything hints towards her going one better than her eye-catching second when resuming behind Weeping Woman here in the Group 3 Triscay with a half-kilo more than what she’ll carry on the weekend. Jason Collett continues associations and she’ll relish the step-up to 1400m now. Enjoyed back-to-back Group 2 wins around this level at Rosehill last prep including the Golden Pendant which she scored with authority in over the 1400m. Plenty to like. Stick with.
|
1. Manaal (9)
J: Jason Collett59kg
114×2T: Michael Freedman
|
2026 Guy Walter Stakes Field
Each autumn the Guy Walter Stakes field attracts a class line-up of mares eyeing runs in tougher races over the coming weeks and is released on the Wednesday before Verry Elleegant Stakes Day.
The official 2026 Guy Walter Stakes field and barriers are set for release by Racing NSW on the Wednesday of race week and will be published in full below.
The Guy Walter Stakes 2026 final field features a talented line-up of mares including the Michael Freedman-trained Manaal coming off an eye-catching second fresh in the Group 3 Triscay Stakes and Chris Waller’s first-up specialist Firestorm drawn the rails for James McDonald.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 955x8114x2 | MANAAL | Michael Freedman | Jason Collett | 9 | 59kg | Â | Â | 109 |
| 2 | x6x00x120x | ARCTIC GLAMOUR | Gerald Ryan & Sterling Alexiou | Tom Sherry | 4 | 57kg | Â | Â | 103 |
| 3 | x37x39667x | FIRESTORM (NZ) | Chris Waller | James McDonald | 1 | 57kg | Â | Â | 100 |
| 4 | 68x02841x3 | VERONA ROSE | Gary Portelli | Craig Williams | 6 | 56kg | Â | Â | 97 |
| 5 | 23x44292x7 | GERRINGONG | Gai Waterhouse & Adrian Bott | Nash Rawiller | 2 | 55kg | Â | Â | 104 |
| 6 | 5255706×43 | DARK GLITTER | Mike Van Gestel | Tyler Schiller | 3 | 55kg | Â | Â | 94 |
| 7 | 4575434012 | JENNI THE FOX | Ciaron Maher | Chad Schofield | 7 | 55kg | Â | Â | 94 |
| 8 | 7x481325x5 | TUILERIES | Peter Snowden | Â | 10 | 55kg | Â | Â | 92 |
| 9 | 39x539065x | OUR GOLD HOPE | Robert & Luke Price | Tommy Berry | 11 | 55kg | Â | Â | 91 |
| 10 | 5x01x4177x | SHOHISHA | David Payne | Zac Lloyd | 5 | 55kg | Â | Â | 87 |
| 11 | 80x1324x07 | IT’S A KNOCKOUT | Ciaron Maher | Tim Clark | 12 | 55kg |  |  | 86 |
| 12 | x1540x0x45 | UNIQUE AMBITION (NZ) | John Sargent | Dylan Gibbons | 8 | 55kg | Â | Â | 75 |
Table Credit: Racing Australia.
2026 Guy Walter Stakes Nominations
Early nominations for the Guy Walter Stakes in 2026 are taken the Monday ahead of the Group 2 showdown and will be listed below once announced.
2026 Guy Walter Stakes nominations extended until 11:00am (AEDT) – 24/02/2026
| Â | Last 10 | Horse | Sex | Age | Trainer | Hcp Rating |
|---|---|---|---|---|---|---|
| 1 | x6x00x120x | ARCTIC GLAMOUR | M | 5 | Gerald Ryan & Sterling Alexiou | 103 |
| 2 | 5255706×43 | DARK GLITTER | M | 5 | Mike Van Gestel | 94 |
| 3 | x37x39667x | FIRESTORM (NZ) | M | 5 | Chris Waller | 100 |
| 4 | 23x44292x7 | GERRINGONG | M | 4 | Gai Waterhouse & Adrian Bott | 104 |
| 5 | 80x1324x07 | IT’S A KNOCKOUT | M | 5 | Ciaron Maher | 86 |
| 6 | 4575434012 | JENNI THE FOX | M | 4 | Ciaron Maher | 94 |
| 7 | 211x8100x6 | JUST FEELIN’ LUCKY | M | 4 | Michael Freedman | 95 |
| 8 | 955x8114x2 | MANAAL | M | 4 | Michael Freedman | 109 |
| 9 | 39x539065x | OUR GOLD HOPE | M | 5 | Robert & Luke Price | 91 |
| 10 | 5x01x4177x | SHOHISHA | M | 4 | David Payne | 87 |
| 11 | 7x481325x5 | TUILERIES | M | 4 | Peter Snowden | 92 |
| 12 | x1540x0x45 | UNIQUE AMBITION (NZ) | M | 5 | John Sargent | 75 |
| 13 | 68x02841x3 | VERONA ROSE | M | 4 | Gary Portelli | 97 |
Table Credit: Racing Australia.
Guy Walter Stakes History
The Guy Walter Stakes was run as the Wiggle Stakes up until 2015 when it was renamed in honour of the late horseman Guy Walter. The race has also been run as the Wiggle Quality Handicap (1996-99 & 2005-2011) as well as the Wiggle Fillies and Mares Quality Handicap (2000-04). It began as a Listed race (1996-2013) before gaining Group 3 status in 2014. From 2017 onwards the Guy Walter Stakes will hold Group 2 status.
Prior to 2005 it was also open to three-year-old fillies but is now restricted only to mares aged four-years-old or over. It has run under its current set weights plus penalties conditions since 2012.
Notable recent Guy Walter Stakes / Wiggle Stakes winners include Hot Danish (2008 & 2009), Steps In Time (2012 & 2013), Catkins (2014), Solicit (2016), Dixie Blossoms (2017 & 2018), and Amelia’s Jewel (2025).
Dual champion Dixie Blossoms also ran second to Alassio when attempting a hat-trick in 2019 before winning the Group 1 Coolmore Classic next race.
Recent Guy Walter Stakes Winners
See below for a list of Wiggle Stakes winners (up until 2015) and Guy Walter Stakes winners (from 2015).
| Year | Place | Horse | Time |
|---|---|---|---|
| 2026 Guy Walter Stakes | 1st | Verona Rose | 1 minute 22.47 |
| 2nd | Manaal | ||
| 3rd | Arctic Glamour | ||
| 2025 Guy Walter Stakes | 1st | Amelia’s Jewel | 1 minute 23.47 seconds |
| 2nd | Ausbred Flirt | ||
| 3rd | Tashi | ||
| 2024 Guy Walter Stakes | 1st | Hell Hath No Fury | 1 minute 23.25 seconds |
| 2nd | Hinged | ||
| 3rd | More Secrets | ||
| 2023 Guy Walter Stakes | 1st | Hope In Your Heart | 1 minute 22.56 seconds |
| 2nd | Larkspur Run | ||
| 3rd | Mustang Valley | ||
| 2022 Guy Walter Stakes | 1st | Forbidden Love | 1 minute 25.49 seconds |
| 2nd | Promise Of Success | ||
| 3rd | Vangelic | ||
| 2021 Guy Walter Stakes | 1st | Krone | 1 minute 22.76 seconds |
| 2nd | Tricky Gal | ||
| 3rd | Icebath | ||
| 2020 Guy Walter Stakes | 1st | Dawn Dawn | 1 minute 20.83 seconds |
| 2nd | Sweet Deal | ||
| 3rd | Pohutukawa | ||
| 2019 Guy Walter Stakes | 1st | Alassio | 1 minute 22.27 seconds |
| 2nd | Dixie Blossoms | ||
| 3rd | Manicure | ||
| 2018 Guy Walter Stakes | 1st | Dixie Blossoms | 1 minute 22.66 seconds |
| 2nd | Raiment | ||
| 3rd | Francaletta | ||
| 2017 Guy Walter Stakes | 1st | Dixie Blossoms | 1 minute 26.58 seconds |
| 2nd | Zanbagh | ||
| 3rd | Flippant | ||
| 2016 Guy Walter Stakes | 1st | Solicit | 1 minute 20.3 seconds |
| 2nd | Zanbagh | ||
| 3rd | Peeping | ||
| 2015 Guy Walkter Stakes | 1st | Danesiri | 1 minute 22.2 seconds |
| 2nd | Cosmic Endeavour | ||
| 3rd | Mahara | ||
| 2014 Wiggle Stakes | 1st | Catkins | 1 minute 22.4 seconds |
| 2nd | Sharnee Rose | ||
| 3rd | Dear Demi | ||
| 2013 Wiggle Stakes | 1st | Steps In Time | 1 minute 21.6 seconds |
| 2nd | Streama | ||
| 3rd | Pear Tart | ||
| 2012 Wiggle Stakes | 1st | Steps In Time | 1 minute 23.6 seconds |
| 2nd | Foxtar | ||
| 3rd | Lady’s Angel | ||
| 2011 Wiggle Stakes | 1st | Jersey Lily | 1 minute 22.2 seconds |
| 2nd | Graceful Anna | ||
| 3rd | Turnstiles | ||
| 2010 Wiggle Stakes | 1st | Dane Julia | 1 minute 23.79 seconds |
| 2nd | Bejewelled | ||
| 3rd | Messenger | ||
| 2009 Wiggle Stakes | 1st | Hot Danish | 1 minute 21.40 seconds |
| 2nd | Absolutelyfabulous | ||
| 3rd | Mary’s Grace | ||
| 2008 Wiggle Stakes | 1st | Hot Danish | 1 minute 23.63 seconds |
| 2nd | Like Me Wild | ||
| 3rd | Hairy | ||
| 2007 Wiggle Stakes | 1st | Doubting | 1 minute 22.61 seconds |
| 2nd | Grey Stream | ||
| 3rd | Shirl Pegasus | ||
| 2006 Wiggle Stakes | 1st | Bhandara | 1 minute 23.08 seconds |
| 2nd | Prisoner Of Love | ||
| 3rd | Pekalan | ||
| 2005 Wiggle Stakes | 1st | Danni Martine | 1 minute 23.78 seconds |
| 2nd | Golden Weekend | ||
| 3rd | Hec Of A Party | ||
| 2004 Wiggle Stakes | 1st | Gold Lottey | 1 minute 24.45 seconds |
| 2nd | Hennessy Waltz | ||
| 3rd | Lucida | ||
| 2003 Wiggle Stakes | 1st | Forum Floozie | 1 minute 22.89 seconds |
| 2nd | Size Her Up | ||
| 3rd | Brecon Rose | ||
| 2002 Wiggle Stakes | 1st | Youhadyourwarning | 1 minute 23.03 seconds |
| 2nd | Veloce | ||
| 3rd | Card Queen | ||
| 2001 Wiggle Stakes | 1st | Corelli | 1 minute 26.89 seconds |
| 2nd | Say Good Morning | ||
| 3rd | Sorrento | ||
| 2000 Wiggle Stakes | 1st | Stella Maree | 1 minute 28.59 seconds |
| 2nd | Mary Machree | ||
| 3rd | Little Pattie | ||
next to go

