Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
The Tobin Bronze Stakes (formerly the Eucalse Stakes) is a Group 2 race for three-year-olds offering held at Morphettville Racecourse on Robert Sangster Stakes Day.
Tobin Bronze Stakes (Euclase Stakes) News
The Tobin Bronze Stakes – formerly run as the Eucalse Stakes – is a Group 2 feature race for three-year-olds held in early May on Robert Sangster Stakes Day during the Adelaide Autumn Racing Carnival.
2026 Tobin Bronze Stakes Results
Stay tuned for the official 2026 Tobin Bronze Stakes results and finishing order at Morphettville on Saturday April 25, 2026 and to see which sprinters have The Goodwood in sight!
- 1st: No. 2 Tycoon Star ($4F)
- 2nd: No. 16 Extragalactic
- 3rd: No. 5 Sir Myka
Winning Margin: 0.96 lengths
Winning Time: 1:10.06
The Ben, Will & JD Hayes-trained Written Tycoon colt Tycoon Star ($4F) improved on his lead-up second in the Listed Redelva Stakes to go one better and salute for the punters by a length in the 2026 Tobin Bronze Stakes results. Given a perfectly timed ride by James McDonald, who celebrated his first South Australian winner in the sprint feature, the top fancy came from third at the top of the straight to move up and hit the lead 200m out from the line, holding on to deny the fast-finishing Extragalactic with 200/1 roughie Sir Myka sticking on well for third after being on speed throughout.
2026 Tobin Bronze Stakes Odds
| 2. Tycoon Star (6) J: James McDonald57.5kg 56×22T: Ben, Will & Jd Hayes | ||
| 16. Extragalactic (13) J: Zac Lloyd55.5kg 19×11T: Trent Edmonds | ||
| 5. Sir Myka (2) J: Will Price57.5kg x3251T: Travis Doudle | ||
| 11. Ferivia (14) J: Lachlan Neindorf55.5kg 16×96T: Phillip Stokes | ||
| 15. Signature Scent (5) J: Craig Williams55.5kg x5813T: Ciaron Maher | ||
| 14. Torsheen (10) J: Teo Nugent55.5kg 21251T: Shane Nichols & Hayden Black | ||
| 6. Virtual Illusion (11) J: Jake Toeroek57.5kg 18×44T: Richard & Chantelle Jolly | ||
| 8. Lawborough (4) J: Harry Coffey57.5kg 117T: Simon Zahra | ||
| 7. Mathematician (8) J: Ben Melham57.5kg 116T: Will Clarken | ||
| 12. Alpha Sofie (9) J: Zac Spain55.5kg 1×105T: Peter G Moody & Katherine Coleman | ||
| 10. Thanks Gorgeous (3) J: Daniel Stackhouse55.5kg 11721T: Mark & Levi Kavanagh | ||
| 9. Inkaruna (12) J: Billy Egan55.5kg 1×220T: Anthony & Sam Freedman | ||
| 1. Legacy Bound (1) J: Mark Zahra57.5kg 43×17T: Robbie Griffiths | ||
| 3. Space Rider (15) J: Jordan Childs57.5kg 40×10T: Mick Price & Michael Kent Jnr | ||
| 4. Rosberg (7) J: Jamie Melham57.5kg 19x5xT: Clinton McDonald |
Run over a sprint distance of 1200m, the set weights clash is the major support race on the Group 1 Morphettville meeting that is headlined by the Robert Sangster Stakes.
Worth $250,000 in total prize money, the event is run by the South Australian Jockey Club (SAJC) and was inaugurated in 1981.
The Euclase Stakes field attracts both locally trained and visiting interstate raiders chasing a share in the stakes, the race at one time worth half-a-million-dollars.
Runners may have earlier contested Sydney’s Group 2 Arrowfield 3YO Sprint (1200m) at Royal Randwick or the Group 3 PJ Bell Stakes (1200m) during ‘The Championships’. The traditional local lead-up is Morphettville’s Listed Redelva Stakes (1100m) run a fortnight before.
Reserve Bank (2025) is the latest horse to complete the Redelva Stakes / Tobin Bronze Stakes double.
Tycoon Star (2nd in 2026) was the last Tobin Bronze Stakes winner to come via a lead-up run in the Redelva Stakes.
The 2022 Tobin Bronze Stakes form was franked with the winner Seradess going on to win the Group 3 Proud Miss Stakes at her next start.
The 2023 Tobin Bronze Stakes winner Royal Merchant franked the form with a next-up win in Adelaide’s Group 1 The Goodwood (1200m).
The 2024 Tobin Bronze Stakes form was franked with the winning filly Skybird returning in the autumn to win Flemington’s Group 1 Black Caviar Lightning (1000m) in 2025 in an upset at 40/1!
Reserve Bank (2025) was the last sprinter to complete the Tobin Bronze Stakes / The Goodwood double.
The Tobin Bronze Stakes 2026 ran on Saturday April 25, 2026 as part of Morphettville’s Robert Sangster Stakes Day card as a key The Goodwood lead-up and was won in style by the Lindsay Park-trained colt Tycoon Star ($4F) who saluted for the punters.Â
| 2026 Tobin Bronze Stakes | |
|---|---|
| Date: | Saturday April 25, 2026 |
| Track: | Morphetville Racecourse |
| Distance: | 1200m |
| Race Type: | 3YOs – Set Weights |
| Status: | Group 2 |
| Prize Money: | $250,000 |
2026 Tobin Bronze Betting
The autumn’s top Tobin Bronze Stakes 2026 betting markets and links to the Group 2 racing odds at Ladbrokes.com.au will be available at Races.com.au the week of the race.
Tycoon Star ($4 in 2026) was the last favourite in Tobin Bronze Stakes betting to salute for the punters.
2026 Tobin Bronze Stakes Form
CLICK HERE FOR THE FULL 2026 TOBIN BRONZE STAKES FORM GUIDE
2026 Tobin Bronze Stakes Tips
Stay tuned for our insider Tobin Bronze Stakes 2026 Tips on the Group 2 Adelaide sprint this autumn.
Best Roughie – No. 14 Torsheen
The Tobin Bronze looks wide open this year, so I’m hunting value and landing on TORSHEEN (10) as a juicy place play at around 26/1. The Mornington filly has been ultra-consistent in Melbourne and finally put it all together last start, digging in late to score her fourth win over her favourite trip — she’s a proper 1200m specialist. Her only crack at Group level came in the G3 Typhoon Tracy where she ran out of her skin to finish second behind Point Barrow, who’s now favourite for the Sangster, so the form stacks up beautifully. From the draw she’ll roll forward, sit handy, and if she brings that same grit, she’s absolutely capable of hanging on for a top-three finish at a big price.
|
14. Torsheen (10)
J: Teo Nugent55.5kg
21251T: Shane Nichols & Hayden Black
|
2026 Tobin Bronze Stakes Field
The Tobin Bronze Stakes field attracts a smart line-up of three-year-olds from Adelaide and interstate stables coming off a number of various lead-up races. Some of the runners may back-up on successive Saturdays going on to run in the Listed Adelaide Guineas (1600m) over the mile a week later.
The official Tobin Bronze Stakes 2026 Field & Barriers will be announced below the week of the race.
The 2026 Tobin Bronze Stakes final field features 16 sharp three-year-olds including the Trent Edmonds-trained Deep Field filly Extragalactic chasing a hat-trick with the in-form Zac Lloyd aboard, Torsheen who ran second to Saturday’s Australasian Oaks favourite Point Barrow in the Group 3 Typhoon Tracy Stakes and Thanks Gorgeous coming off a Black-Type win at Flemington.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 11x143x17 | LEGACY BOUND | Robbie Griffiths | Mark Zahra | 1 | 57.5kg | Â | 98 |
| 2 | 0x21356x22 | TYCOON STAR | Ben, Will & JD Hayes | James McDonald | 6 | 57.5kg | Â | 90 |
| 3 | 14x1740x10 | SPACE RIDER | Mick Price & Michael Kent (Jnr) | Jordan Childs | 16 | 57.5kg | Â | 84 |
| 4 | 19x5x | ROSBERG | Clinton McDonald | Ms Jamie Melham | 7 | 57.5kg | Â | 75 |
| 5 | x6186x3251 | SIR MYKA | Travis Doudle | Will Price | 2 | 57.5kg | Â | 69 |
| 6 | 118×44 | VIRTUAL ILLUSION | Richard & Chantelle Jolly | Jake Toeroek | 11 | 57.5kg | Â | 68 |
| 7 | 116 | MATHEMATICIAN | Will Clarken | Ben Melham | 8 | 57.5kg | Â | 68 |
| 8 | 117 | LAWBOROUGH (NZ) | Simon Zahra | Harry Coffey | 4 | 57.5kg | Â | 68 |
| 9 | 5x3721x220 | INKARUNA | Anthony & Sam Freedman | Billy Egan | 12 | 55.5kg | Â | 92 |
| 10 | 3×24411721 | THANKS GORGEOUS | Mark & Levi Kavanagh | Daniel Stackhouse | 3 | 55.5kg | Â | 88 |
| 11 | 121616×96 | FERIVIA | Phillip Stokes | Lachlan Neindorf | 14 | 55.5kg | Â | 86 |
| 12 | 4111×105 | ALPHA SOFIE | Peter G Moody & Katherine Coleman | Zac Spain | 9 | 55.5kg | Â | 85 |
| 13 | 21178×88 | SNOW MERCY | Phillip Stokes | Jamie Mott | 15 | 55.5kg | Â | 81 |
| 14 | 8×31221251 | TORSHEEN | Shane Nichols & Hayden Black | Teo Nugent | 10 | 55.5kg | Â | 80 |
| 15 | 1144×5813 | SIGNATURE SCENT | Ciaron Maher | Craig Williams | 5 | 55.5kg | Â | 75 |
| 16 | 219×11 | EXTRAGALACTIC | Trent Edmonds | Zac Lloyd | 13 | 55.5kg | Â | 72 |
Table Credit: Racing Australia.
2026 Tobin Bronze Stakes Nominations
Early nominations on the Tobin Bronze Stakes in 2026 close the Monday leading-up to the race.
| Â | Last 10 | Horse | Sex | Age | Trainer | Hcp Rating |
|---|---|---|---|---|---|---|
| 1 | 4111×105 | ALPHA SOFIE | F | 3 | Peter G Moody & Katherine Coleman | 85 |
| 2 | x135x25415 | EXIT | F | 3 | Ciaron Maher | 73 |
| 3 | 219×11 | EXTRAGALACTIC | F | 3 | Trent Edmonds | 72 |
| 4 | 121616×96 | FERIVIA | F | 3 | Phillip Stokes | 86 |
| 5 | 5x3721x220 | INKARUNA | F | 3 | Anthony & Sam Freedman | 92 |
| 6 | 117 | LAWBOROUGH (NZ) | G | 3 | Simon Zahra | 68 |
| 7 | 11x143x17 | LEGACY BOUND | G | 3 | Robbie Griffiths | 98 |
| 8 | 116 | MATHEMATICIAN | G | 3 | Will Clarken | 68 |
| 9 | 211×72 | MOTORSPORTS | F | 3 | Tony & Calvin McEvoy | 84 |
| 10 | 214×111 | OLIVEANOTHERDAY | G | 3 | Tom Dabernig | 79 |
| 11 | 7x11x01 | ONE MORE SONG | F | 3 | Aaron Bain & Ned Taylor | 69 |
| 12 | 0x4x1 | OUTER BANKS | G | 3 | Emma-Lee & David Browne | 62 |
| 13 | x3818x1628 | REDDERS | G | 3 | Danny O’Brien | 67 |
| 14 | 3x213x11 | REGENERATION | G | 3 | Anthony & Sam Freedman | 79 |
| 15 | 19x5x | ROSBERG | C | 3 | Clinton McDonald | 75 |
| 16 | 1144×5813 | SIGNATURE SCENT | F | 3 | Ciaron Maher | 75 |
| 17 | x6186x3251 | SIR MYKA | G | 3 | Travis Doudle | 69 |
| 18 | 21178×88 | SNOW MERCY | F | 3 | Phillip Stokes | 81 |
| 19 | 14x1740x10 | SPACE RIDER | C | 3 | Mick Price & Michael Kent (Jnr) | 84 |
| 20 | 3×24411721 | THANKS GORGEOUS | F | 3 | Mark & Levi Kavanagh | 88 |
| 21 | 8×31221251 | TORSHEEN | F | 3 | Shane Nichols & Hayden Black | 81 |
| 22 | 1580×11 | TRES MAGNIFIQUE | F | 3 | Trent Busuttin & Natalie Young | 72 |
| 23 | 0x21356x22 | TYCOON STAR | C | 3 | Ben, Will & JD Hayes | 90 |
| 24 | 13×34 | VANGOGH BANKCHEQUE | G | 3 | Lloyd Kennewell | 67 |
| 25 | 118×44 | VIRTUAL ILLUSION | G | 3 | Richard & Chantelle Jolly | 68 |
Table Credit: Racing Australia.
Euclase Stakes / Tobin Bronze Stakes History
The event has been known as a number of different race names over the years for sponsorship purposes and was officially registered as the Euclase Stakes from 1991 – 2021. The race’s original name was the Great Western Plate (1981 – 87) followed by the Carrington Blush Plate (1988 – 89), the Angus Brut Classic (1990-2000), the Yallambee Classic (2001-13).
The title Euclase came from the 1991 winner of the race of the same name. The first Euclase Stakes winner was Apollo’s Flame who won the race when it only held Listed status. The event was elevated to a Group 3 event from 1986 – 1990 before gaining its current Group 2 status in 1991 when the aforementioned Euclase took it out.
The most notable Euclase Stakes winner in recent years was Miracles Of Life (2014), winner of the previous year’s Group 1 Blue Diamond Stakes (1200m) in Melbourne.
The biggest recent upset Euclase Stakes result came in 2018 when $151 roughie I’ll Have A Bit saluted late.
The form out of the 2019 Euclase Stakes was franked the following year when the third placed Gytrash scored an upset win in Flemington’s Group 1 Black Caviar Lightning in 2020.
In 2021 the Euclase Stakes was renamed the Tobin Bronze Stakes and won by Beau Rossa.
Royal Merchant (2023) and Reserve Bank (2025) are the latest runners to complete the Tobin Bronze Stakes – The Goodwood double.
Skybird (2024) was the last Tobin Bronze Stakes winning filly.
Euclase Stakes / Tobin Bronze Stakes Winners
| Year | Place | Horse | Time |
|---|---|---|---|
| Â | |||
| 2026 Tobin Bronze Stakes |
1st | Tycoon Star | 1 minute 10.06 seconds |
| 2nd | Extragalactic | ||
| 3rd | Sir Myka | ||
| Â | |||
| 2025 Tobin Bronze Stakes |
1st | Reserve Bank | 1 minute 9.45 seconds |
| 2nd | Sabaj | ||
| 3rd | Winnasedge | ||
| Â | |||
| 2024 Tobin Bronze Stakes |
1st | Skybird | 1 minute 10.39 seconds |
| 2nd | Moesha | ||
| 3rd | Pivot City | ||
| Â | |||
| 2023 Tobin Bronze Stakes |
1st | Royal Merchant | 1 minute 10.52 seconds |
| 2nd | She Dances | ||
| 3rd | Seven Veils | ||
| Â | |||
| 2022 Tobin Bronze Stakes |
1st | Seradess | 1 minute 11.77 seconds |
| 2nd | General Beau | ||
| 3rd | Manhatten Times | ||
| Â | |||
| 2021 Tobin Bronze Stakes |
1st | Beau Rossa | 1 minute 9.92 seconds |
| 2nd | Litchfield County | ||
| 3rd | Ranting | ||
| Â | |||
| 2020 Euclase Stakes |
1st | Xilong | 1 minute 11.11 seconds |
| 2nd | Garner | ||
| 3rd | I Am Eloquent | ||
| Â | |||
| 2019 Euclase Stakes |
1st | Valour Road | 1 minute 10.04 seconds |
| 2nd | Tofane | ||
| 3rd | Gytrash | ||
| Â | |||
| 2018 Euclase Stakes |
1st | I’ll Have A Bit | 1 minute 9.13 seconds |
| 2nd | She’s So High | ||
| 3rd | Viridine | ||
| Â | |||
| 2017 Euclase Stakes |
1st | Sweet Sherry | 1 minute 9.9 seconds |
| 2nd | Fuhryk | ||
| 3rd | So You Too | ||
| Â | |||
| 2016 Euclase Stakes |
1st | Faatinah | 1 minute 9.8 seconds |
| 2nd | Sooboog | ||
| 3rd | Demonstrate | ||
| Â | |||
| 2015 Euclase Stakes |
1st | Nicoscene | 1 minute 10.6 seconds |
| 2nd | Tudor | ||
| 3rd | We’ve Got This | ||
| Â | |||
| 2014 Euclase Stakes |
1st | Miracles Of Life | 1 minute 11.0 seconds |
| 2nd | Jazz Song | ||
| 3rd | Classy Jack | ||
| Â | |||
| 2013 Euclase Stakes |
1st | Lonhspresso | 1 minute 10.4 seconds |
| 2nd | Essay Raider | ||
| 3rd | Shamal Wind | ||
| Â | |||
| 2012 Euclase Stakes |
1st | Go The Knuckle | 1 minute 10.2 seconds |
| 2nd | Satin Shoes | ||
| 3rd | Snitzem | ||
| Â | |||
| 2011 Euclase Stakes |
1st | Shrapnel | 1 minute 8.8 seconds |
| 2nd | Happy Trails | ||
| 3rd | General Truce | ||
| Â | |||
| 2010 Euclase Stakes |
1st | Majestic Music | 1 minute 10.9Â seconds |
| 2nd | Sister Madly | ||
| 3rd | Happy Hippy | ||
| Â | |||
| 2009 Euclase Stakes |
1st | Champagne Harmony | 1 minute 9.1 seconds |
| 2nd | Cerberus Gal | ||
| 3rd | Very Discreet | ||
| Â | |||
| 2008 Euclase Stakes |
1st | Diplomatic Force | 1 minute 8.7 seconds |
| 2nd | Vivacious Spirit | ||
| 3rd | Royal Asscher | ||
| Â | |||
| 2007 Euclase Stakes |
1st | Universal Queen | 1 minute 8.2 seconds |
| 2nd | Pencelaron | ||
| 3rd | Nediyms Glow | ||
| Â | |||
| 2006 Euclase Stakes |
1st | Magically | 1 minute 9.7 seconds |
| 2nd | Amyjaye Power | ||
| 3rd | Swish Trish | ||
| Â | |||
| 2005 Euclase Stakes |
1st | Honalee | 1 minute 8.7 seconds |
| 2nd | Stormy Nova | ||
| 3rd | Cocinero | ||
| Â | |||
| 2004 Euclase Stakes |
1st | Danabaa | 1 minute 8.4 seconds |
| 2nd | Shablec | ||
| 3rd | Ellicorsam | ||
| Â | |||
| 2003 Euclase Stakes |
1st | Toast Of The Coast | 1 minute 10.0 seconds |
| 2nd | Super Groove | ||
| 3rd | Prosperous Bid | ||
| Â | |||
| 2002 Euclase Stakes |
1st | Troubles | 1 minute 10.2 seconds |
| 2nd | The Big Chill | ||
| 3rd | Zip Zip Aray | ||
| Â | |||
| 2001 Euclase Stakes |
1st | Ateates | 1 minute 9.4 seconds |
| 2nd | Miss Power Bird | ||
| 3rd | Romilada | ||
| Â | |||
| 2000 Euclase Stakes |
1st | Honour The Name | 1 minute 16.3 seconds |
| 2nd | Rustic Mist | ||
| 3rd | Suraya | ||
next to go
