Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
The Queen Of The South Stakes is a Group 2 race run over the Morphettville mile in late April or early May on Robert Sangster Stakes Day in Adelaide.
Queen Of The South Stakes News
The Group 2 Queen Of The South Stakes is a 1600m event for all fillies and mares.
Held at Adelaide’s Morphettville Racecourse, the mile event is worth $250,000 in prize money and has set weight plus penalty conditions.
2026 Queen Of The South Stakes Results
Stay tuned for the official 2026 Queen Of The South Stakes results and finishing order at Morphettville on Saturday April 25, 2026.
- 1st: No. 4 Cilacap ($5.50)
- 2nd: No. 13 Brave Miss
- 3rd: No. 10 Terrestar
Winning Margin: 0.3 lengths
Winning Time: 1:38.32
In a fighting effort by the Grahame Begg-trained Cilacap ($5.50) the four-year-old daughter of Written Tycoon broke a year-long drought returning to winning form with a narrow victory in the 2026 Queen Of The South Stakes results. Coming from fourth at the top of the straight, the Jordan Childs ridden mare hit the lead inside the final furlong and held on to defeat Brave Miss and Terrestar in a gritty performance.
2026 Queen Of The South Stakes Odds
| 4. Cilacap (4) J: Jordan Childs55kg x7683T: Grahame Begg | ||
| 13. Brave Miss (13) J: Zac Lloyd55kg 148×3T: Anthony & Sam Freedman | ||
| 10. Terrestar (12) J: Todd Pannell55kg 60×62T: M, W & J Hawkes | ||
| 17. Maisy (15) J: Jamie Melham55kg 36×28T: M, W & J Hawkes | ||
| 8. Terilee (7) J: Daniel Stackhouse55kg 3×411T: Michael Kent | ||
| 14. Mystic Wonder (8) J: Jason Holder55kg x0521T: Gordon Richards & Damien Moyle | ||
| 1. Rumbled Again (9) J: Craig Williams57kg 124×0T: Michael Trotter | ||
| 3. Blindedbythelight (1) J: Luke Nolen55kg 552×2T: Peter G Moody & Katherine Coleman | ||
| 2. On Display (2) J: Ben Melham55kg 3×350T: Mick Price & Michael Kent Jnr | ||
| 16. Brown Nose Day Gal (14) J: Rochelle Milnes55kg 33131T: Roslyn Day | ||
| 15. Isuspectjeu (3) J: Brooke King55kg 1330xT: Grant Kluske | ||
| 5. Mission Of Love (10) J: Teo Nugent55kg 9706xT: J G Symons & S Laxon | ||
| 11. Teardrop Rotation (16) J: Teagan Voorham55kg 34×50T: Chris Bieg | ||
| 7. Private Legacy (6) J: Kerrin Mcevoy55kg 60lx9T: Gregory Hickman | ||
| 12. Moonlight Circus (17) J: Lachlan Neindorf55kg 436×6T: Michael Kent | ||
| 9. World’s My Oyster (11) J: Jacob Opperman55kg 111×0T: Henry Dwyer | ||
| 6. Wild Imagination (5) J: Connor Murtagh55kg 70237T: David Page |
Run during the Adelaide Autumn Racing Carnival the event is held on the same card as the Group 1 Robert Sangster Stakes (1200m), Group 1 Australasian Oaks (2000m), and the Group 2 Tobin Bronze Stakes (1200m) for the sprinters.
The 2024 Queen Of The South Stakes form was franked with the third placed Silent Surrente returning the following year to win the 2025 Group 2 Adelaide Cup (3200m).
The Queen Of The South Stakes 2026 ran on Saturday April 25, 2026 on Robert Sangster Stakes Day in South Australia and was won in a clinical performance by the Grahame Begg-trained Written Tycoon four-year-old Cilacap ($5.50).Â
| 2026 Queen Of The South Stakes | |
|---|---|
| Date: | Saturday April 25, 2026 |
| Track: | Morphettville Racecourse, Adelaide |
| Distance: | 1600m |
| Race Type: | Fillies & Mares Set Weights & Penalties |
| Status: | Group 2 |
| Prize money: | $250,000 |
2026 Queen Of The South Stakes Betting
Get the autumn’s top Queen Of The South Stakes 2026 betting odds online will be available here at Races.com.au with betting markets provided by Ladbrokes.com.au the week of the race.
Fabric ($3.20 in 2021) and Zloties ($3.70 in 2025) are the latest favourites in Queen Of The South Stakes betting to win.
2026 Queen Of The South Stakes Form
CLICK HERE FOR THE FULL 2026 QUEEN OF THE SOUTH STAKES FORM GUIDE
2026 Queen Of The South Stakes Tips
Stay tuned for our insider Queen Of The South Stakes 2026 Tips on the Robert Sangster Stakes Day support act this autumn.
To Win: No. 3 Blindedbythelight
BLINDEDBYTHELIGHT (1) is the rails-drawn favourite in the Queen of the South and I’m happy to stick with the punter’s pick. Hailing from the Moody/Coleman stable, this progressive and still lightly raced Shamus Award mare is a rising five-year-old but has just her 10th start on the weekend. A three-time winner to date, she’s got winning form up to 1700m, so the mile is right within her wheelhouse. She’s run second in her two latest starts including at devastatingly close loss to Rumbled Again in Caulfield’s Group 3 Summoned Stakes back in November. Most recently she went around at a big price fresh in the Group 2 Emancipation Stakes (1500m) at Rosehill and finished under a length behind Idle Flyer on March 28. That form was franked with the winner going on to claim Group 1 Queen of the Turf Stakes glory at Randwick, and that bodes well for this mare now. Luke Nolen comes back aboard in another tick, she was enormous first-up and only improves off that. Has won second-up in the past and will enjoy a firmer track now. Saves ground with the inside alley, can land on pace and go on with it.
|
3. Blindedbythelight (1)
J: Luke Nolen55kg
552×2T: Peter G Moody & Katherine Coleman
|
2026 Queen Of The South Stakes Field
The Queen Of The South Stakes field has a capacity of 18 starters plus four emergencies and attracts a mainly locally trained line-up of fillies and mares. Interstate-trained runners may come off earlier autumn runs in Sydney & Melbourne, while there are a number of lead-up races held at Morphettville in the weeks prior.
The official Queen Of The South Stakes 2026 Final Field & Barriers will be announced the Wednesday leading up to Robert Sangster Stakes Day and published in full below.
The 2026 Queen Of The South Stakes field features a near capacity line-up of female gallopers including the rails-drawn Blindedbythelight coming off a Group 2 Emancipation Stakes second behind subsequent Queen Of The Turf champion Idle Flyer, the in-form Michael Kent-trained Terilee chasing a hat-trick and last start Morphettville Parks winner Mystic Wonder down notably in weight.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 46088124×0 | RUMBLED AGAIN | Michael Trotter | Craig Williams | 9 | 57kg | Â | 95 |
| 2 | 1x1033x350 | ON DISPLAY | Mick Price & Michael Kent (Jnr) | Ben Melham | 2 | 55kg | Â | 101 |
| 3 | 2x111552x2 | BLINDEDBYTHELIGHT | Peter G Moody & Katherine Coleman | Luke Nolen | 1 | 55kg | Â | 97 |
| 4 | x1610x7683 | CILACAP | Grahame Begg | Jordan Childs | 4 | 55kg | Â | 92 |
| 5 | 500x09706x | MISSION OF LOVE | John Symons & Sheila Laxon | Teo Nugent | 10 | 55kg | Â | 89 |
| 6 | 9921170237 | WILD IMAGINATION (NZ) | David Page | Connor Murtagh | 5 | 55kg | Â | 88 |
| 7 | 0x09460Lx9 | PRIVATE LEGACY | Gregory Hickman | Kerrin McEvoy | 6 | 55kg | Â | 84 |
| 8 | 1021x3x411 | TERILEE | Michael Kent | Daniel Stackhouse | 7 | 55kg | Â | 80 |
| 9 | 1x14x111x0 | WORLD’S MY OYSTER | Henry Dwyer | Jacob Opperman | 11 | 55kg |  | 80 |
| 10 | 9298460×62 | TERRESTAR | Michael, John & Wayne Hawkes | Todd Pannell | 12 | 55kg | Â | 79 |
| 11 | x1x1134x50 | TEARDROP ROTATION | Chris Bieg | Ms Teagan Voorham | 16 | 55kg | Â | 78 |
| 12 | 5x121436x6 | MOONLIGHT CIRCUS | Michael Kent | Lachlan Neindorf | 17 | 55kg | Â | 78 |
| 13 | 96133148×3 | BRAVE MISS | Anthony & Sam Freedman | Zac Lloyd | 13 | 55kg | Â | 76 |
| 14 | x1323x0521 | MYSTIC WONDER | Gordon Richards & Damien Moyle | Jason Holder | 8 | 55kg | Â | 75 |
| 15 | 412651330x | ISUSPECTJEU (NZ) | Grant Kluske | Ms Brooke King (a) | 3 | 55kg |  | 75 |
| 16 | 2301133131 | BROWN NOSE DAY GAL | Roslyn Day | Ms Rochelle Milnes | 14 | 55kg | Â | 75 |
| 17 | x41x736x28 | MAISY | Michael, John & Wayne Hawkes | Ms Jamie Melham | 15 | 55kg | Â | 71 |
Table Credit: Racing Australia.
2026 Queen Of The South Stakes Nominations
Early nominations for the Queen Of The South Stakes in 2026 close the Monday of race week.
| Â | Last 10 | Horse | Sex | Age | Trainer | Hcp Rating |
|---|---|---|---|---|---|---|
| 1 | 31820×1124 | ASTRAL FLAME | M | 4 | Enver Jusufovic | 90 |
| 2 | 2x111552x2 | BLINDEDBYTHELIGHT | M | 4 | Peter G Moody & Katherine Coleman | 97 |
| 3 | 96133148×3 | BRAVE MISS | M | 6 | Anthony & Sam Freedman | 76 |
| 4 | 2301133131 | BROWN NOSE DAY GAL | M | 8 | Roslyn Day | 75 |
| 5 | 32x311x434 | CHIRINGITA (GB) | M | 4 | Mick Price & Michael Kent (Jnr) | 72 |
| 6 | x1610x7683 | CILACAP | M | 4 | Grahame Begg | 92 |
| 7 | 412651330x | ISUSPECTJEU (NZ) | M | 5 | Grant Kluske | 75 |
| 8 | x41x736x28 | MAISY | M | 5 | Michael, John & Wayne Hawkes | 71 |
| 9 | 500x09706x | MISSION OF LOVE | M | 6 | John Symons & Sheila Laxon | 89 |
| 10 | 5x121436x6 | MOONLIGHT CIRCUS | M | 4 | Michael Kent | 78 |
| 11 | x1323x0521 | MYSTIC WONDER | M | 4 | Gordon Richards & Damien Moyle | 75 |
| 12 | 8x27140x40 | OH TOO GOOD | M | 6 | Kevin Daffy | 99 |
| 13 | 1x1033x350 | ON DISPLAY | M | 4 | Mick Price & Michael Kent (Jnr) | 101 |
| 14 | 0x09460Lx9 | PRIVATE LEGACY | M | 5 | Gregory Hickman | 84 |
| 15 | 46088124×0 | RUMBLED AGAIN | M | 8 | Michael Trotter | 95 |
| 16 | 1×2511 | SAVITRI | F | 3 | Mitchell Freedman | 74 |
| 17 | 66x313x230 | SYNTHESISE | F | 3 | Matthew Seyers | 64 |
| 18 | x1x1134x50 | TEARDROP ROTATION | M | 4 | Chris Bieg | 78 |
| 19 | 1021x3x411 | TERILEE | M | 4 | Michael Kent | 80 |
| 20 | 9298460×62 | TERRESTAR | M | 6 | Michael, John & Wayne Hawkes | 79 |
| 21 | 9921170237 | WILD IMAGINATION (NZ) | M | 8 | David Page | 88 |
| 22 | 1x14x111x0 | WORLD’S MY OYSTER | M | 4 | Henry Dwyer | 80 |
Table Credit: Racing Australia.
Queen Of The South Stakes History
The Group Two event has had several double winners including Memphis Blues in 1989-90, Shavano Miss 1991-92 and Sylvaner in 2002-03. Since 1988, the fastest winning time was recorded by Shavano Miss in 1991 with 1 minute 34.5 seconds and the slowest winning time was recorded in 1993 by San Pauli Girl with 1 minute 39.0 seconds.
Queen Of The South Stakes Winners Since 2000
| Year | Place | Horse | Time |
|---|---|---|---|
| 2026 Queen Of The South Stakes | 1st | Cilacap | 1 minute 38.32 seconds |
| 2nd | Brave Miss | ||
| 3rd | Terrestar | ||
| 2025 Queen Of The South Stakes | 1st | Zloties | 1 minute 37.20 seconds |
| 2nd | Lady In Pink | ||
| 3rd | Seeking Stardom | ||
| 2024 Queen Of The South Stakes | 1st | Seonee | 1 minute 38.81 seconds |
| 2nd | Lady Jones | ||
| 3rd | Silent Surrente | ||
| 2023 Queen Of The South Stakes | 1st | Caste | 1 minute 37.62 seconds |
| 2nd | Foxy Frida | ||
| 3rd | Waltz On By | ||
| 2022 Queen Of The South Stakes | 1st | Silent Sovereign | 1 minute 38.14 seconds |
| 2nd | Foxy Frida | ||
| 3rd | Comica | ||
| 2021 Queen Of The South Stakes | 1st | Fabric | 1 minute 36.65 seconds |
| 2nd | Shop Til I Drop | ||
| 3rd | Maximak | ||
| 2020 Queen Of The South Stakes | 1st | Shrouded In Mist | 1 minute 38.59 seconds |
| 2nd | Seabrook | ||
| 3rd | Fidelia | ||
| 2019 Queen Of The South Stakes | 1st | Music Bay | 1 minute 36.56 seconds |
| 2nd | Snogging | ||
| 3rd | Clearly | ||
| 2018 Queen Of The South Stakes | 1st | French Emotion | 1 minute 36.04 seconds |
| 2nd | Tahanee | ||
| 3rd | Shenandoah | ||
| 2017 Queen Of The South Stakes | 1st | Amelie’s Star | 1 minute 36.13 seconds |
| 2nd | Have Another Glass | ||
| 3rd | Miles Of Krishan | ||
| 2016 Queen Of The South Stakes | 1st | Into The Mist | 1 minute 36.32 seconds |
| 2nd | Atlantis Dream | ||
| 3rd | Rocket Commander | ||
| 2015 Queen Of The South Stakes | 1st | Atlantis Dream | 1 minute 36.73 seconds |
| 2nd | Let’s Make Adeal | ||
| 3rd | Marianne | ||
| 2014 Queen Of The South Stakes | 1st | Tango’s Daughter | 1 minute 39.01 seconds |
| 2nd | Floria | ||
| 3rd | Vivi Veloce | ||
| 2013 Queen Of The South Stakes | 1st | Star Of Giselle | 1 minute 39.51 seconds |
| 2nd | Danish Spy | ||
| 3rd | Lake Sententia | ||
| 2012 Queen Of The South Stakes | 1st | So Pristine | 1 minute 39.14 seconds |
| 2nd | Little House | ||
| 3rd | Blue Ribbon | ||
| 2011 Queen Of The South Stakes | 1st | Goon Serpant | 1 minute 36.4 seconds |
| 2nd | Lady Lynette | ||
| 3rd | Ocean Challenger | ||
| 2010 Queen Of The South Stakes | 1st | Returntosender | 1 minute 36.8 seconds |
| 2nd | Marchelle Belle | ||
| 3rd | Amberino | ||
| 2009 Queen Of The South Stakes | 1st | Bird Of Fire | 1 minute 37.3 seconds |
| 2nd | Amberino | ||
| 3rd | Autumn Jeuney | ||
| 2008 Queen Of The South Stakes | 1st | Trick Of Light | 1 minute 36 seconds |
| 2nd | Bellini Rose | ||
| 3rd | Cuban Girl | ||
| 2007 Queen Of The South Stakes | 1st | Cinque Cento | 1 minute 35.7 seconds |
| 2nd | Isanami | ||
| 3rd | Subsequential | ||
| 2006 Queen Of The South Stakes | 1st | Open Cut | 1 minute 36.8 seconds |
| 2nd | Holy Bounty | ||
| 3rd | Lotto Rock | ||
| 2005 Queen Of The South Stakes | 1st | Hidden Strings | 1 minute 35.1 seconds |
| 2nd | Llanga | ||
| 3rd | Fairessa | ||
| 2004 Queen Of The South Stakes | 1st | Jameela | 1 minute 35.8 seconds |
| 2nd | Infinite Grace | ||
| 3rd | Ruling Eyes | ||
| 2003 Queen Of The South Stakes | 1st | Sylvaner | 1 minute 38.3 seconds |
| 2nd | Devonshire | ||
| 3rd | Tickle My | ||
| 2002 Queen Of The South Stakes | 1st | Sylvaner | 1 minute 37.7 seconds |
| 2nd | Tyrolean | ||
| 3rd | Its Platonic | ||
| 2001 Queen Of The South Stakes | 1st | Lady Marion | 1 minute 36.5 seconds |
| 2nd | Calm Smytzer | ||
| 3rd | Bumbelina | ||
| 2000 Queen Of The South Stakes | 1st | La Zoffany | 1 minute 38.3 seconds |
| 2nd | Porto Roca | ||
| 3rd | Lady Marion | ||
next to go
