Mileva Heads 2022 Bletchingly Stakes Field & Betting Markets
Betting | Fields & Form | News | Race Previews | Winter Racing |Phillip Stokes’ Sir John Monash Stakes winning...
The Group 1 Stradbroke Handicap is the premier event of the Brisbane Winter Racing Carnival. Taking place on a Saturday in June, the Stradbroke Handicap offers $1.5 million in total prize money.
The Stradbroke Handicap is the premier Group 1 race held in Queensland as part of the Brisbane Winter Racing Carnival. Conducted annually in June, this $1.5 million open handicap event is traditionally raced over 1400m at Eagle Farm or 1350m when taking place at sister track Doomben Racecourse. The richest race of the carnival, it is run as the highlight event on Stradbroke Handicap Day at Eagle Farm Racecourse (track permitting).
For the 2020 Stradbroke Handicap the prize money was reduced to just $350,000 to help cope with the impact of the COVID-19 pandemic before returning to $1.5 million 2021.
The race shares the day with other quality events including the Group 1 J.J. Atkins (1600m) for two-year-old milers and the Group 2 Brisbane Cup (3200m) for stayers. The latest addition to the Stradbroke Handicap Day card is the recently launched Group 2 $1.2 million The Q22 (2200m) -replacing the PJ O’Shea Stakes – running for the first time in 2021.
The key new lead-up race for runners in the Stradbroke Handicap is the Group 1 Kingsford-Smith Cup (1300m) – formerly known as the BTC Cup and conducted over 1200m – held a fortnight before at the Eagle Farm or Doomben track. Another good lead-up into both races is the weight-for-age Group 1 Doomben 10,000 (1200m) in mid-May.
Class sprinters that perform well in the Stradbroke Handicap may go on to contest some of the other high status Australian races held during the Sydney and Melbourne Spring Racing Carnivals later in the year.
When betting on the Stradbroke Handicap it is important to look at things like the age of the competitors, as six-year-olds have dominated the race over the past decade with six wins from 2008 – 2022 including most recently Tyzone (2020). Only one two-year-old has claimed victory in the race, Wiggle in 1958, while the last three-year-old Stradbroke Handicap winner was Impending in 2017.
Following a run in the Stradbroke Handicap the mares may opt to back-up a fortnight later in the Group 1 Tattersall’s Tiara (1400m) at the same track and distance with Tofane (2021) the last to do the double. Tofane further franked the Stradbroke Handicap form from 2021 going on to run top three in a host of interstate Group 1 races over the next 12 months including a win in Caulfield’s C.F. Orr Stakes in February of 2022.
The 2022 Stradbroke Handicap ran on Saturday June 11, 2022 and saw the now Gai Waterhouse & Adrian Bott-trained Queensland expat, Alligator Blood ($11), return to winning form.
Stradbroke Handicap 2022 | |
---|---|
Date: | Saturday June 11, 2022 |
Track: | Eagle Farm Racecourse |
Distance: | 1400m |
Conditions: | Open Handicap |
Status: | Group 1 |
Prize Money: | $1.5 million |
Inaugurated: | 1890 |
Former Queenslander, the now Gai Waterhouse & Adrian Bott-trained Alligator Blood, returned to winning form for the first time since his 2020 Group 1 Australian Guineas success in Melbourne with a bold late run to take out the Stradbroke Handicap 2022 in Brisbane.
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | ALLIGATOR BLOOD | Gai Waterhouse & Adrian Bott | Tim Clark | 17 | 55kg | $11 | |||
2 | 1 | PRIVATE EYE | Joseph Pride | Brenton Avdulla | 1L | 1 | 57kg | $17 | ||
3 | 9 | ROTHFIRE | Robert Heathcote | Tommy Berry | 2.75L | 16 | 54.5kg | $11 | ||
4 | 15 | ISOTOPE | Tony Gollan | William Pike | 3.75L | 4 | 52.5kg | $9 | ||
5 | 18 | STARTANTES | Robert Heathcote | Taylor Marshall | 3.95L | 12 | 50kg | $41 | ||
6 | 16 | BROOKLYN HUSTLE | Jason Warren & Dean Krongold | Craig Williams | 4.25L | 18 | 52kg | $16 | ||
7 | 11 | AYRTON (NZ) | Mick Price & Michael Kent (Jnr) | Ms Jamie Kah | 4.45L | 15 | 54kg | $8 | ||
8 | 17 | VILANA | James Cummings | Ms Stephanie Thornton | 5.45L | 6 | 50.5kg | $13 | ||
9 | 2 | LAWS OF INDICES (IRE) | Annabel Neasham | James McDonald | 5.65L | 10 | 56.5kg | $10 | ||
10 | 10 | I AM SUPERMAN (IRE) | Peter & Paul Snowden | Sam Clipperton | 6.05L | 14 | 54.5kg | $26 | ||
11 | 12 | BANDERSNATCH | Michael, Wayne & John Hawkes | Jason Collett | 6.25L | 9 | 54kg | $51 | ||
12 | 7 | EMERALD KINGDOM | Robert Heathcote | Kerrin McEvoy | 7L | 2 | 54.5kg | $26 | ||
13 | 3 | APACHE CHASE | Desleigh Forster | Jim Byrne | 7.2L | 3 | 55.5kg | $11 | ||
14 | 13 | NICCANOVA | Steve Tregea | Anthony Allen | 7.4L | 13 | 53.5kg | $61 | ||
15 | 6 | SOXAGON | Mark Currie | Brad Stewart | 9.65L | 8 | 54.5kg | 0.5kg | $19 | |
16 | 8 | WILD PLANET | Michael, Wayne & John Hawkes | Jay Ford | 9.85L | 11 | 54.5kg | $101 | ||
17 | 14 | BUFFALO RIVER (USA) | Michael Moroney | Ms Rachel King | 10.05L | 7 | 53.5kg | $41 | ||
18 | 4 | ELEVEN ELEVEN | Gregory Hickman | Hugh Bowman | 16.55L | 5 | 55.5kg | $6.50F | ||
22e | TYCOONIST | Chris Waller | 0 | |||||||
23e | FRANKIE PINOT | Tony & Calvin McEvoy | Barend Vorster | 0 | ||||||
21e | FLYING CRAZY | Gerald Ryan & Sterling Alexiou | 0 | |||||||
19e | SCALLOPINI | Steven O’Dea & Matthew Hoysted | Boris Thornton | 0 | ||||||
20e | RANCH HAND | Chris Waller | Jay Ford | 0 |
Table Credit: Racing Australia.
The top Stradbroke Handicap 2022 odds and betting market links to Ladbrokes.com.au on the richest Group 1 race of the Brisbane Winter Racing Carnival will be available below leading-up to the race.
Black Piranha ($4) for his first in 2009 was the last Stradbroke Handicap favourite to salute for the punters.
Stay tuned for our comprehensive Stradbroke Handicap 2022 Form Guide & Betting Preview with Ladbrokes.com.au also providing a detailed Stradbroke Handicap Form Guide the week of the event.
The Stradbroke Handicap field attracts a quality field of middle-distance sprinters each season from both local Queensland stables as well as interstate raiders. In recent years horses from Sydney and Melbourne have enjoyed plenty of success over the Brisbane sprinters in the Stradbroke Handicap field. Horses come into the race via runs in lead-up events in Brisbane like the Doomben 10,000 and the new-look Kingsford Smith Cup (formerly the BTC Cup). The Goodwood over 1200m in Adelaide the month before is also a key lead-up into the Stradbroke Handicap field.
The official Stradbroke Handicap 2022 Final Field & Barriers will be announced by Racing Queensland the Tuesday before race day and published in full below.
The 2022 Stradbroke Handicap field features a capacity line-up of winter hopefuls led in betting by the likes of the Mick Price & Michael Kent Junior-trained Ayrton, Eleven Eleven and Desleigh Forster’s Group 1 Kingsford-Smith Cup winner Apache Chase.
The official Stradbroke Handicap 2022 barrier draw took place on Tuesday evening and saw Ayrton suffer an early blow drawing out wide in gate 19, while Eleven Eleven and Apache Chase drew ideally in barriers five and three respectively.
Click here to read more on the key runners in the 2022 Stradbroke Handicap field and betting markets.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 74185×3508 | PRIVATE EYE | Joseph Pride | Brenton Avdulla | 1 | 57kg | 109 | ||
2 | 8x5x573040 | LAWS OF INDICES (IRE) | Annabel Neasham | James McDonald | 13 | 56.5kg | 108 | ||
3 | x114133x21 | APACHE CHASE | Desleigh Forster | Jim Byrne | 3 | 55.5kg | 110 | ||
4 | 56x4181x43 | ELEVEN ELEVEN | Gregory Hickman | Hugh Bowman | 5 | 55.5kg | 108 | ||
5 | 320x4x68x2 | ALLIGATOR BLOOD | Gai Waterhouse & Adrian Bott | Tim Clark | 21 | 55kg | 107 | ||
6 | 2x40x35x11 | SOXAGON | Mark Currie | Brad Stewart | 11 | 54.5kg | 0.5kg | 106 | |
7 | 181x29x619 | EMERALD KINGDOM | Robert Heathcote | Kerrin McEvoy | 2 | 54.5kg | 105 | ||
8 | 0x20x79860 | WILD PLANET | Michael, Wayne & John Hawkes | Brock Ryan | 14 | 54.5kg | 104 | ||
9 | x14x47x554 | ROTHFIRE | Robert Heathcote | Tommy Berry | 20 | 54.5kg | 106 | ||
10 | 00x582x450 | I AM SUPERMAN (IRE) | Peter & Paul Snowden | Sam Clipperton | 18 | 54.5kg | 105 | ||
11 | x121x13x18 | AYRTON (NZ) | Mick Price & Michael Kent (Jnr) | Ms Jamie Kah | 19 | 54kg | 104 | ||
12 | 11x638x510 | BANDERSNATCH | Michael, Wayne & John Hawkes | Jason Collett | 12 | 54kg | 104 | ||
13 | 43244×7036 | NICCANOVA | Steve Tregea | Anthony Allen | 16 | 53.5kg | 103 | ||
14 | 0x02108x26 | BUFFALO RIVER (USA) | Michael Moroney | Ms Rachel King | 10 | 53.5kg | 103 | ||
15 | Lx12x1x079 | ISOTOPE | Tony Gollan | William Pike | 4 | 52.5kg | 105 | ||
16 | x054x26266 | BROOKLYN HUSTLE | Jason Warren & Dean Krongold | Craig Williams | 22 | 52kg | 104 | ||
17 | 21×1151 | VILANA | James Cummings | Ms Stephanie Thornton | 8 | 50.5kg | 97 | ||
18 | 30x362x459 | STARTANTES | Robert Heathcote | Taylor Marshall | 15 | 50kg | 99 | ||
19e | x662x61x27 | SCALLOPINI | Steven O’Dea & Matthew Hoysted | Boris Thornton | 7 | 53.5kg | 54kg | 103 | |
20e | 1745×24091 | RANCH HAND | Chris Waller | Jay Ford | 23 | 50.5kg | 97 | ||
21e | 7×41916118 | FLYING CRAZY | Gerald Ryan & Sterling Alexiou | 17 | 50.5kg | 97 | |||
22e | 4x2122x157 | TYCOONIST | Chris Waller | 9 | 51.5kg | 99 | |||
23e | 2123221×14 | FRANKIE PINOT | Tony & Calvin McEvoy | Barend Vorster | 6 | 51.5kg | 99 |
Table Credit: Racing Australia.
The Stradbroke Handicap 2022 first acceptances further narrow down the list of potential runners in the winter carnival feature race and close on Wednesday the 1st of June, 2022.
The 2022 Stradbroke Handicap first acceptances attracted 32 winter hopefuls led in all-in betting by Ayrton for Mick Price & Michael Ken Jnr, Desleigh Forster’s Kingsford-Smith Cup champion Apache Chase and the third place-getter out of the same Group 1 lead-up Eleven Eleven.
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | x114133x21 | APACHE CHASE | G | 4 | Desleigh Forster | 1 | 55.5kg | |||
2 | 2x40x35x11 | SOXAGON | G | 6 | Mark Currie | 2 | 54.5kg | 0.5kg | ||
3 | 21×1151 | VILANA | C | 3 | James Cummings | 3 | 50.5kg | |||
4 | x147410x10 | KEMENTARI | G | 7 | James Cummings | 4 | 58kg | |||
5 | 37664×3135 | SEPTEMBER RUN | M | 4 | Chris Waller | 5 | 55.5kg | |||
6 | 74185×3508 | PRIVATE EYE | G | 4 | Joseph Pride | 6 | 57kg | |||
7 | 8x5x573040 | LAWS OF INDICES (IRE) | H | 4 | Annabel Neasham | 7 | 56.5kg | |||
8 | 56x4181x43 | ELEVEN ELEVEN | G | 5 | Gregory Hickman | 8 | 55.5kg | |||
9 | 320x4x68x2 | ALLIGATOR BLOOD | G | 5 | Gai Waterhouse & Adrian Bott | 9 | 55kg | |||
10 | Lx12x1x079 | ISOTOPE | M | 4 | Tony Gollan | 10 | 52.5kg | |||
11 | 181x29x619 | EMERALD KINGDOM | G | 7 | Robert Heathcote | 11 | 54.5kg | |||
12 | 0x20x79860 | WILD PLANET | G | 6 | Michael, Wayne & John Hawkes | 12 | 54.5kg | |||
13 | x14x47x554 | ROTHFIRE | G | 4 | Robert Heathcote | 13 | 54.5kg | |||
14 | 00x582x450 | I AM SUPERMAN (IRE) | G | 6 | Peter & Paul Snowden | 14 | 54.5kg | |||
15 | x121x13x18 | AYRTON (NZ) | G | 4 | Mick Price & Michael Kent (Jnr) | 15 | 54kg | |||
16 | x054x26266 | BROOKLYN HUSTLE | M | 5 | Jason Warren & Dean Krongold | 16 | 52kg | |||
17 | 11x638x510 | BANDERSNATCH | G | 5 | Michael, Wayne & John Hawkes | 17 | 54kg | |||
18 | 30x362x459 | STARTANTES | F | 3 | Robert Heathcote | 18 | 50kg | |||
19 | x43244x703 | NICCANOVA | G | 8 | Steve Tregea | 19 | 53.5kg | |||
20 | 0x02108x26 | BUFFALO RIVER (USA) | G | 6 | Michael Moroney | 20 | 53.5kg | |||
21 | x662x61x27 | SCALLOPINI | G | 7 | Steven O’Dea & Matthew Hoysted | 21 | 53.5kg | |||
22 | x12938x587 | INGRATIATING | C | 3 | James Cummings | 22 | 51.5kg | |||
23 | 1745×24091 | RANCH HAND | C | 3 | Chris Waller | 23 | 50.5kg | |||
24 | 7×41916118 | FLYING CRAZY | G | 3 | Gerald Ryan & Sterling Alexiou | 24 | 50.5kg | |||
25 | 4x2122x157 | TYCOONIST | G | 4 | Chris Waller | 25 | 51.5kg | |||
26 | 2123221×14 | FRANKIE PINOT | G | 5 | Tony & Calvin McEvoy | 26 | 51.5kg | |||
27 | 0630×28119 | REGARDSMAREE | G | 5 | Nick Ryan | 27 | 51.5kg | |||
28 | 3243x88x15 | BLONDEAU | G | 4 | Chris Waller | 28 | 51kg | 96 | ||
29 | 6x83127x44 | HOLYFIELD | G | 4 | Annabel Neasham | 29 | 51kg | 95 | ||
30 | 630x192x80 | OSCAR ZULU | G | 4 | Chris Waller | 30 | 51kg | 94 | ||
31 | 1651×97222 | KISS SUM | G | 3 | Tracey Bartley | 31 | 49.5kg | 83 | ||
32 | 1125×33 | BATTLETON | G | 3 | Bjorn Baker | 32 | 49.5kg | 80 |
Table Credit: Racing Australia.
Early Stradbroke Handicap 2022 nominations close on a Tuesday in early May and will be available below.
The 2022 Stradbroke Handicap nominations close on Tuesday the 3rd of May, 2022.
The Stradbroke Handicap 2022 nominations attracted 125 early entries led in all-in betting by Peter & Paul Snowden’s impressive Arrowfield 3YO Sprint winner Mazu, recent Group 2 Victory Stakes winner at Eagle Farm Count De Rupee and Rob Heathcote’s class filly Startantes.
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 09x29237x4 | ACQUITTED (IRE) | G | 5 | Kris Lees | |
2 | 65x21647x1 | AGREEABLE | M | 4 | Anthony & Sam Freedman | |
3 | x320x4x68x | ALLIGATOR BLOOD | G | 5 | Gai Waterhouse & Adrian Bott | |
4 | 127x1240x6 | ALPINE EDGE | C | 3 | Toby & Trent Edmonds | |
5 | x1364x1x11 | ANDERMATT | G | 4 | James Cummings | |
6 | 261434154x | ANIMATE | G | 5 | Kris Lees | |
7 | 10x114133x | APACHE CHASE | G | 4 | Desleigh Forster | |
8 | 211x13312x | BABYLON BERLIN | M | 4 | Tony Pike | |
9 | x3x4111x24 | BACCHANALIA | G | 3 | James Cummings | |
10 | 411x638x51 | BANDERSNATCH | G | 5 | Michael, Wayne & John Hawkes | |
11 | 1125x | BATTLETON | G | 3 | Bjorn Baker | |
12 | 0x1227x47x | BEAU ROSSA | G | 4 | Will Clarken | |
13 | x12150x530 | BEND THE KNEE | C | 3 | John O’Shea | |
14 | 413243x88x | BLONDEAU | G | 4 | Chris Waller | |
15 | 1711x2x00x | BONHAM | M | 4 | Tony Gollan | |
16 | 10x054x262 | BROOKLYN HUSTLE | M | 5 | Jason Warren & Dean Krongold | |
17 | x15x2124x8 | BROOKSPIRE | M | 4 | Chris Waller | |
18 | 40x02108x2 | BUFFALO RIVER (USA) | G | 6 | Michael Moroney | |
19 | x7x70x5131 | BULLFINCH (GB) | G | 5 | Chris Waller | |
20 | 1016x | CACOFONIX | C | 3 | Kris Lees | |
21 | x10x177x6x | CHAILLOT | M | 5 | Archie Alexander | |
22 | 21324×1774 | COASTWATCH | G | 3 | Chris Waller | |
23 | 37x147x448 | COTEHELE (NZ) | G | 3 | John O’Shea | |
24 | x1321x0021 | COUNT DE RUPEE | G | 4 | Robert & Luke Price | |
25 | x607x0006x | DAWN PASSAGE | G | 5 | Gai Waterhouse & Adrian Bott | |
26 | 92x1312x3x | DESERT LORD | G | 7 | David Vandyke | |
27 | 21140x770x | EDISON | G | 5 | Nick Ryan | |
28 | 6756x4181x | ELEVEN ELEVEN | G | 5 | Gregory Hickman | |
29 | 12712×1273 | ELLSBERG | H | 4 | Gerald Ryan & Sterling Alexiou | |
30 | x8181x29x6 | EMERALD KINGDOM | G | 7 | Robert Heathcote | |
31 | x19168x59x | ENCHANTED HEART | M | 5 | Kris Lees | |
32 | 2x134x152x | ENTRIVIERE (NZ) | M | 5 | Mark Walker | |
33 | 22x4128x31 | EXOTIC RUBY | M | 6 | Bjorn Baker | |
34 | 1×2 | EXTREMELY LUCKY | G | 3 | Will Clarken | |
35 | 337×419161 | FLYING CRAZY | G | 3 | Gerald Ryan & Sterling Alexiou | |
36 | 4x3516x07x | FOUR MOVES AHEAD | F | 3 | John Sargent | |
37 | 415x770x14 | GEM SONG | G | 6 | Kris Lees | |
38 | 2x1x14x303 | GIMMIE PAR | F | 3 | Peter G Moody | |
39 | 1111116×52 | GOSPODIN (NZ) | G | 4 | Jim Pender | |
40 | x4560x70x8 | GREYWORM | G | 7 | Neville Boyle | |
41 | x22211x57x | HEAD LEGISLATOR | G | 4 | Matthew Dunn | |
42 | 23204×5415 | HERESY | F | 3 | James Cummings | |
43 | 118394111x | HEZA GENTLEMAN | G | 5 | Mitchell & Desiree Kearney | |
44 | 206x83127x | HOLYFIELD | G | 4 | Annabel Neasham | |
45 | x214110x4x | I AM LETHAL | C | 3 | John O’Shea | |
46 | 00x582x450 | I AM SUPERMAN (IRE) | G | 6 | Peter & Paul Snowden | |
47 | x12938x587 | INGRATIATING | C | 3 | James Cummings | |
48 | 603446021x | IRISH SONGS | G | 6 | Kurt Goldman | |
49 | 111x900x1x | IRONCLAD (GB) | G | 6 | Will Clarken | |
50 | 1Lx12x1x0x | ISOTOPE | M | 4 | Tony Gollan | |
51 | 1111×680 | IT’S ME | M | 5 | Brett Cavanough | |
52 | x418x93803 | JAMAEA | F | 3 | Robert & Luke Price | |
53 | 6x1121x1x | JOY TOO ALL | M | 5 | David Vandyke | |
54 | 193x074x33 | JOYOUS LEGEND | F | 3 | Tony Gollan | |
55 | 2x147410x1 | KEMENTARI | G | 7 | James Cummings | |
56 | 38x235320x | KIKU | M | 4 | Chris Waller | |
57 | x064109x7x | KING OF HASTINGS | G | 5 | Anthony & Sam Freedman | |
58 | 1x3764x113 | KINLOCH | G | 4 | Kris Lees | |
59 | 1651x9722x | KISS SUM | G | 3 | Tracey Bartley | |
60 | 393251131x | KUBRICK | G | 5 | Chris Waller | |
61 | 18x5x57304 | LAWS OF INDICES (IRE) | H | 4 | Annabel Neasham | |
62 | 127768x16x | LE GAI SOLEIL (NZ) | M | 5 | John O’Shea | |
63 | 227×1124 | LOCH EAGLE | C | 3 | Kris Lees | |
64 | 81115×6162 | LOMBARDO | G | 5 | Mick Price & Michael Kent (Jnr) | |
65 | 20x253120x | LOOKS LIKE ELVIS | G | 7 | Jarrod Austin | |
66 | x01493453x | LOVE TAP | G | 4 | Richard & Will Freedman | |
67 | 223x7151x5 | MASS DESTRUCTION | G | 4 | Tony Gollan | |
68 | 5661x1111x | MAZU | G | 3 | Peter & Paul Snowden | |
69 | 14x112x9x | ME ME LAGARDE | F | 3 | Toby & Trent Edmonds | |
70 | 21422x | MERITABLE | C | 3 | Andrew Forsman | |
71 | 1x137x561 | MINSK MOMENT | C | 3 | Chris Waller | |
72 | 2x54191x15 | MORE SUNDAYS | G | 6 | Sam Kavanagh | |
73 | 1x153146x1 | MUCH MUCH BETTER | G | 4 | Gary Moore | |
74 | 9300×33164 | NEVER TALK | M | 4 | Kris Lees | |
75 | 05x43244x7 | NICCANOVA | G | 8 | Steve Tregea | |
76 | 0x403x9x17 | NOT AN OPTION | G | 4 | Michael Moroney | |
77 | 2x306230x6 | NUDGE | M | 5 | Chris Waller | |
78 | 0x0180x607 | OLMEDO (FR) | H | 7 | Annabel Neasham | |
79 | 11x869x81x | O’PRESIDENT | G | 3 | Chris Waller | |
80 | 11630x192x | OSCAR ZULU | G | 4 | Chris Waller | |
81 | 11110x212x | PALAISIPAN | M | 4 | Chris Munce | |
82 | 42x42231x4 | PALLADAS | G | 4 | Tony Gollan | |
83 | 2210x1033x | PAULELE | C | 3 | James Cummings | |
84 | 53x80x5039 | POLAND | G | 4 | Michael Moroney | |
85 | x33306719x | PRIME CANDIDATE | G | 7 | Bjorn Baker | |
86 | 15114x640x | PRINCE INVINCIBLE | G | 4 | Gary Moore | |
87 | 110x44x11x | PRINCE OF BOOM | G | 3 | Robert Heathcote | |
88 | 74185x350x | PRIVATE EYE | G | 4 | Joseph Pride | |
89 | 1232×29 | PUTONTHEREDLIGHT | F | 3 | Tony Gollan | |
90 | 1332x | RAINBOW CONNECTION | G | 4 | Matthew Dunn | |
91 | x1745x2409 | RANCH HAND | C | 3 | Chris Waller | |
92 | 50630×2811 | REGARDSMAREE | G | 5 | Nick Ryan | |
93 | 16x441190x | RHAPSODY ROSE | F | 3 | Chris Munce | |
94 | 11x14x47x5 | ROTHFIRE | G | 4 | Robert Heathcote | |
95 | x141x3134x | RUSTIC STEEL | G | 4 | Kris Lees | |
96 | 47x132116x | SALATEEN | M | 4 | Tony Gollan | |
97 | 6x662x61x2 | SCALLOPINI | G | 7 | Steven O’Dea & Matthew Hoysted | |
98 | 221×401640 | SEBRENCO | F | 3 | Tracey Bartley | |
99 | x37664x31x | SEPTEMBER RUN | M | 4 | Chris Waller | |
100 | 610x5796x0 | SHAQUERO | C | 3 | Chris Waller | |
101 | 0252121177 | SHELBY SIXTYSIX | G | 5 | Danny Williams | |
102 | 0x111x35x2 | SHOOTING FOR GOLD | G | 4 | Steven O’Dea & Matthew Hoysted | |
103 | 14x111111x | SHOWMANSHIP (NZ) | G | 6 | Danny O’Brien | |
104 | 17100×4170 | SIERRA SUE (NZ) | M | 5 | Trent Busuttin & Natalie Young | |
105 | 33x5555x76 | SIGNORE FOX | H | 6 | Peter & Paul Snowden | |
106 | x11116x222 | SIR WARWICK | G | 4 | Jake Capewell | |
107 | 13x21x110x | SKINS | G | 6 | David Vandyke | |
108 | 3x3311111x | SKY BOY | G | 7 | Anthony Cummings | |
109 | 4832413x4x | SOUND MACHINE (USA) | M | 5 | Anthony & Sam Freedman | |
110 | 112x40x35x | SOXAGON | G | 6 | Mark Currie | |
111 | 56x52317x9 | STAMPE | G | 5 | Chris Munce | |
112 | 154x1417x6 | STARMAN | G | 3 | Chris Waller | |
113 | 1630x362x4 | STARTANTES | F | 3 | Robert Heathcote | |
114 | 75483×5632 | STREETS OF AVALON | G | 7 | Shane Nichols | |
115 | 11x750x11x | SWORD OF STATE | C | 3 | Mark Walker | |
116 | 18324×2121 | TAKSU | G | 6 | Joseph Pride | |
117 | 1313×37263 | THE ASTROLOGIST | G | 5 | Leon & Troy Corstens | |
118 | 720204×519 | TOBILICIOUS (NZ) | G | 6 | Kelvin Tyler | |
119 | 19x8x7x075 | TRUMBULL (NZ) | G | 6 | Kim Waugh | |
120 | 334x2122x1 | TYCOONIST | G | 4 | Chris Waller | |
121 | 0x87x0979x | TYZONE | G | 8 | Toby & Trent Edmonds | |
122 | 1053x3736x | VANGELIC | M | 4 | Gai Waterhouse & Adrian Bott | |
123 | 94x62412x0 | VEGA ONE | G | 6 | Tony Gollan | |
124 | 0420×71645 | WANDABAA | M | 5 | Kris Lees | |
125 | 10x20x7986 | WILD PLANET | G | 6 | Michael, Wayne & John Hawkes |
Table Credit: Racing Australia.
First run in 1890, the Stradbroke Handicap is one of the oldest Queensland races. Pyrrhus won the inaugural event when it was a principal race run over six furlongs. During the war the race was not held from 1942 to 1945. In 1953 the race distance was increased to seven furlongs and was later converted to 1400m in 1973. In 1980 the event was given Group 1 status. The race is named after Lord Stradbroke one of the originators of the weight-for-age scale in thoroughbred racing.
The Stradbroke Handicap became Queensland’s most lucrative and anticipated race in 1996 when the prize purse was increased to $1 million and it is now worth $1.5 million in total prize money.
Notable Stradbroke Handicap winners from the past few decades include Daybreak Lover (1984 & 1986), Rough Habit (1991-92), Dane Ripper (1997), Black Piranha (2009-10) and Under The Louvre (2016).
For the 2017 and 2018 editions, the Stradbroke Handicap was run at Doomben over a shorter distance of 1350m.
In 2022 co-trainer Gai Waterhouse celebrated her 150th career Group 1 win preparing the Stradbroke Handicap winner Alligator Blood in partnership with Adrian Bott.
Year | Place | Horse | Time |
---|---|---|---|
2022 Stradbroke Handicap |
1st | Alligator Blood | 1 minute 21.73 seconds |
2nd | Private Eye | ||
3rd | Rothfire | ||
2021 Stradbroke Handicap |
1st | Tofane | 1 minute 21.98 seconds |
2nd | Vega One | ||
3rd | Signore Fox | ||
2020 Stradbroke Handicap |
1st | Tyzone | 1 minute 20.43 seconds |
2nd | Madam Rouge | ||
3rd | Niccanova | ||
2019 Stradbroke Handicap |
1st | Trekking | 1 minute 21.86 seconds |
2nd | Tyzone | ||
3rd | Endless Drama | ||
2018 Stradbroke Handicap |
1st | Santa Ana Lane | 1 minute 19.90 seconds |
2nd | Super Cash | ||
3rd | Champagne Cuddles | ||
2017 Stradbroke Handicap |
1st | Impending | 1 minute 17.93 seconds (run over 1350m) |
2nd | In Her Time | ||
3rd | Clearly Innocent | ||
2016 Stradbroke Handicap |
1st | Under The Louvre | 1 minute 23.72 seconds |
2nd | Black Heart Bart | ||
3rd | The Virginian | ||
2015 Stradbroke Handicap |
1st | Srikandi | 1 minute 18.26 seconds |
2nd | Boban | ||
3rd | Generalife | ||
2014 Stradbroke Handicap |
1st | River Lad | 1 minute 21.66 seconds |
2nd | Temple Of Boom | ||
3rd | Srikandi | ||
2013 Stradbroke Handicap |
1st | Linton | 1 minute 22.06 seconds |
2nd | Buffering | ||
3rd | Streama | ||
2012 Stradbroke Handicap |
1st | Mid Summer Music | 1 minute 23.06 seconds |
2nd | Buffering | ||
3rd | Happy Zero | ||
2011 Stradbroke Handicap |
1st | Sincero | 1 minute 22.8 seconds |
2nd | Beaded | ||
3rd | Zero Rock | ||
2010 Stradbroke Handicap |
1st | Black Piranha | 1 minute 21.16 seconds |
2nd | Melito | ||
3rd | Mic Mac | ||
2009 Stradbroke Handicap |
1st | Black Piranha | 1 minute 25.5 seconds |
2nd | Danleigh | ||
3rd | Ortensia | ||
2008 Stradbroke Handicap |
1st | Mr Baritone | 1 minute 26.4 seconds |
2nd | Hard To Catch | ||
3rd | Double Dare | ||
2007 Stradbroke Handicap |
1st | Snipers Bullet | 1 minute 23.1 seconds |
2nd | Gold Edition | ||
3rd | Bendetti | ||
2006 Stradbroke Handicap |
1st | La Montagna | 1 minute 22.9 seconds |
2nd | Gee I Jane | ||
3rd | Cog Hill | ||
2005 Stradbroke Handicap |
1st | St Basil | 1 minute 20.7 seconds |
2nd | Perfect Promise | ||
3rd | Shamekha | ||
2004 Stradbroke Handicap |
1st | Thorn Park | 1 minute 21.3 seconds |
2nd | Consular | ||
3rd | St Basil | ||
2003 Stradbroke Handicap |
1st | Private Steer | 1 minute 21.6 seconds |
2nd | Diamond Dane | ||
3rd | Into The Night | ||
2002 Stradbroke Handicap |
1st | Show A Heart | 1 minute 21.7 seconds |
2nd | Falvelon | ||
3rd | Kingsgate | ||
2001 Stradbroke Handicap |
1st | Crawl | 1 minute 20.5 seconds |
2nd | Hire | ||
3rd | Mr Innocent | ||
2000 Stradbroke Handicap |
1st | Landsighting | 1 minute 21.4 seconds |
2nd | Mr Innocent | ||
3rd | Brighter Scene |