2020 Darwin Cup Results: Ihtsahymn Goes Back-to-Back
News | Race Results | Winter Racing |Veteran 10-year-old Ihtsahymn entered the...
The Group 1 Stradbroke Handicap is the premier event of the Brisbane Winter Racing Carnival. Taking place on a Saturday in June, the Stradbroke Handicap offers $1.5 million in total prize money. For 2020 the prize money is cut to $350,000 due to COVID-19.
The Stradbroke Handicap is the premier Group 1 race held in Queensland as part of the Brisbane Winter Racing Carnival. Conducted annually in June, this $1.5 million open handicap event is traditionally raced over 1400m at Eagle Farm or 1350m when taking place at sister track Doomben Racecourse. The richest race of the carnival, it is run as the highlight event on Stradbroke Handicap Day at Eagle Farm Racecourse (track permitting).
For the 2020 Stradbroke Handicap the prize money was reduced to just $350,000 to help cope with the impact of the COVID-19 pandemic.
The race shares the day with other quality events including the Group 1 J.J. Atkins (1600m) for two-year-old milers, Group 1 Queensland Derby (2400m) for three-year-olds and the Group 2 Brisbane Cup (2400m) for stayers. When Stradbroke Handicap Day is run at Doomben, the 2400m staying features are conducted over a shortened 2200m.
Stradbroke Handicap Day 2020 features a reduced card with the below Black-Type races:
The key new lead-up race for runners in the Stradbroke Handicap is the Group 1 Kingsford Smith Cup (1300m) – formerly known as the BTC Cup and conducted over 1200m – held a fortnight before at the Eagle Farm or Doomben track. Another good lead-up into both races is the weight-for-age Group 1 Doomben 10,000 (1200m) in mid-May.
Class sprinters that perform well in the Stradbroke Handicap may go on to contest some of the other high status Australian races held during the Sydney and Melbourne Spring Racing Carnivals later in the year.
When betting on the Stradbroke Handicap it is important to look at things like the age of the competitors, as six-year-olds have dominated the race over the past decade with six wins from 2008 – 2020 including most recently Tyzone (2020). Only one two-year-old has claimed victory in the race, Wiggle in 1958, while the last three-year-old Stradbroke Handicap winner was Impending in 2017.
The 2020 Stradbroke Handicap ran on Saturday June 6, 2020 and was won in a photo by last year’s runner-up Tyzone.
Stradbroke Handicap 2020 | |
---|---|
Date: | Saturday June 6, 2020 |
Track: | Eagle Farm Racecourse (Doomben for 2017 & 2018) |
Distance: | 1400m (1350m for 2017 & 2018) |
Conditions: | Open Handicap |
Status: | Group 1 |
Prize Money: | $1.5 million ($350,000 in 2020 due to COVID-19) |
Inaugurated: | 1890 |
Toby & Trent Edmonds celebrated their first Group 1 win as a father-son training duo with last year’s runner-up Tyzone ($14) returning for a gutsy late win in the 2020 Stradbroke Handicap results. It was a lucrative Stradbroke Handicap trifecta in 2020 with the winner beating home Chris Waller’s $51 outsider Madam Rouge who was also good late out wide, while the Steve Tregea-trained Niccanova ($14) finished third.
Click here to read more on the 2020 Stradbroke Handicap win by Tyzone.
Colour | Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 6 | TYZONE | Toby & Trent Edmonds | Robbie Fradd | 16 | 52.5kg | $14 | ||
![]() |
2 | 13 | MADAM ROUGE | Chris Waller | Jason Taylor | 0.2L | 9 | 51kg | $51 | |
![]() |
3 | 3 | NICCANOVA | Steve Tregea | James Orman | 0.4L | 12 | 53kg (cd 53.5kg) | $14 | |
![]() |
4 | 8 | VEGA ONE | Tony Gollan | Jim Byrne | 0.6L | 15 | 52kg | $16 | |
![]() |
5 | 4 | RANIER | James Cummings | Micheal Hellyer | 1L | 14 | 53kg | $26 | |
![]() |
6 | 14 | OUTBACK BARBIE | Tony Gollan | Mark Du Plessis | 1.5L | 5 | 51kg | $41 | |
![]() |
7 | 16 | DAWN PASSAGE | Gai Waterhouse & Adrian Bott | James Innes Jnr | 2.3L | 18 | 50kg | $4.20F | |
![]() |
8 | 12 | WINTER BRIDE | Toby & Trent Edmonds | Jake Bayliss | 2.4L | 11 | 51kg (cd 51.5kg) | $51 | |
![]() |
9 | 1 | TREKKING | James Cummings | Michael Cahill | 2.6L | 17 | 58kg | $11 | |
![]() |
10 | 10 | GRAFF | Kris Lees | Sean Cormack | 2.9L | 2 | 52kg (cd 53kg) | $31 | |
![]() |
11 | 9 | CHIEF IRONSIDE (GB) | Kris Lees | Corey Bayliss (a) | 3.4L | 10 | 52kg | $31 | |
![]() |
12 | 17 | HIGHTAIL | Peter & Paul Snowden | Blake Spriggs | 3.6L | 4 | 50kg | $15 | |
![]() |
13 | 5 | VICTOREM | Jenny Graham | Dale Smith | 4.3L | 6 | 52.5kg | $10 | |
![]() |
14 | 2 | KEMENTARI | James Cummings | Ryan Maloney | 4.8L | 7 | 55.5kg | $15 | |
![]() |
15 | 18 | EXHILARATES | James Cummings | Taylor Marshall | 5L | 3 | 49.5kg | $12 | |
![]() |
16 | 11 | DEEP IMAGE | Robert Heathcote | Ms Stephanie Thornton | 5.2L | 13 | 51.5kg | $21 | |
![]() |
17 | 7 | CRACK ME UP (NZ) | Bjorn Baker | Justin Huxtable (a) | 7.2L | 8 | 52.5kg (cd 53kg) | $21 | |
![]() |
18 | 15 | BAM’S ON FIRE | Ciaron Maher & David Eustace | Tegan Harrison | 68.2L | 1 | 51kg | $19 | |
![]() |
22e | MILITARY ZONE | Peter & Paul Snowden | 0 | ||||||
![]() |
23e | DELECTATION GIRL (GB) | Kris Lees | 0 | ||||||
![]() |
21e | BANDIPUR | Kelly Purdy | 0 | ||||||
![]() |
19e | BACCARAT BABY | David Vandyke | Micheal Hellyer | 0 | |||||
![]() |
20e | BRAVE SONG | Peter & Paul Snowden | 0 |
Table Credit: Racing Australia.
The top Stradbroke Handicap 2020 odds and betting market links to Ladbrokes.com.au on the richest Group 1 race of the Brisbane Winter Racing Carnival will be available below leading-up to the race.
Stay tuned for our comprehensive Stradbroke Handicap 2020 Form Guide & Betting Preview with Ladbrokes.com.au also providing a detailed Stradbroke Handicap Form Guide the week of the event.
The Stradbroke Handicap field attracts a quality field of middle-distance sprinters each season from both local Queensland stables as well as interstate raiders. In recent years horses from Sydney and Melbourne have enjoyed plenty of success over the Brisbane sprinters in the Stradbroke Handicap field. Horses come into the race via runs in lead-up events in Brisbane like the Doomben 10,000 and the new-look Kingsford Smith Cup (formerly the BTC Cup). The Goodwood over 1200m in Adelaide the month before is also a key lead-up into the Stradbroke Handicap field.
The official Stradbroke Handicap 2020 Final Field & Barriers will be announced by Racing Queensland the Wednesday before race day and published in full below.
The 2020 Stradbroke Handicap field is now out with a capacity line-up of gallopers led by The Goodwood winner Trekking – one of four in the race for Godolphin and trainer James Cummings -carrying the 58kg topweight.
Click here to read more on the horses dominating the Stradbroke Handicap field and betting markets in 2020.
The Stradbroke Handicap 2020 barrier draw took place on Tuesday afternoon and saw the two favourites in betting – Dawn Passage and the defending champion Trekking – draw the two extreme outside barriers.
Click here to read more on how the favourites fared in the 2020 Stradbroke Handicap barrier draw.
# | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | x81324x721 | TREKKING | James Cummings | Michael Cahill | 22 | 58kg | 116 | |
2 | 39x27x3358 | KEMENTARI | James Cummings | Ryan Maloney | 10 | 55.5kg | 110 | |
3 | 22x81412x2 | NICCANOVA | Steve Tregea | James Orman | 17 | 53kg | 106 | |
4 | 3104210×11 | RANIER | James Cummings | Larry Cassidy | 19 | 53kg | 106 | |
5 | x2814x2x01 | VICTOREM | Jenny Graham | Dale Smith | 9 | 52.5kg | 109 | |
6 | x86436x775 | TYZONE | Toby & Trent Edmonds | Robbie Fradd | 21 | 52.5kg | 104 | |
7 | x578x568x4 | CRACK ME UP (NZ) | Bjorn Baker | Justin Huxtable (a) | 11 | 52.5kg | 105 | |
8 | 1x8211x449 | VEGA ONE | Tony Gollan | Jim Byrne | 20 | 52kg | 102 | |
9 | 306x010x04 | CHIEF IRONSIDE (GB) | Kris Lees | Corey Bayliss (a) | 14 | 52kg | 103 | |
10 | 40x3440x45 | GRAFF | Kris Lees | Sean Cormack | 2 | 52kg | 103 | |
11 | 213115×823 | DEEP IMAGE | Robert Heathcote | Ms Stephanie Thornton | 18 | 51.5kg | 102 | |
12 | 0x07x25x46 | WINTER BRIDE | Toby & Trent Edmonds | Jake Bayliss | 16 | 51kg | 105 | |
13 | x41011x970 | MADAM ROUGE | Chris Waller | Jason Taylor | 13 | 51kg | 104 | |
14 | 00x1281x34 | OUTBACK BARBIE | Tony Gollan | Mark Du Plessis | 8 | 51kg | 104 | |
15 | 3321722213 | BAM’S ON FIRE | Ciaron Maher & David Eustace | Tegan Harrison | 1 | 51kg | 102 | |
16 | x156x28111 | DAWN PASSAGE | Gai Waterhouse & Adrian Bott | James Innes Jnr | 23 | 50kg | 100 | |
17 | x28x214x11 | HIGHTAIL | Peter & Paul Snowden | Blake Spriggs | 5 | 50kg | 96 | |
18 | 1127x53x32 | EXHILARATES | James Cummings | Taylor Marshall | 4 | 49.5kg | 96 | |
19e | 01x165x223 | BACCARAT BABY | David Vandyke | Micheal Hellyer | 3 | 51kg | 102 | |
20e | x88880x992 | BRAVE SONG | Peter & Paul Snowden | TBA | 12 | 51.5kg | 102 | |
21e | 4466×61260 | BANDIPUR | Kelly Purdy | TBA | 7 | 51kg | 101 | |
22e | 21x7574x55 | MILITARY ZONE | Peter & Paul Snowden | TBA | 15 | 51kg | 99 | |
23e | 527×520640 | DELECTATION GIRL (GB) | Kris Lees | TBA | 6 | 51kg | 99 |
The Stradbroke Handicap 2020 first acceptances further narrow down the list of potential runners in the winter carnival feature race and close in late May.
The 2020 Stradbroke Handicap first acceptances were released on Tuesday May 27, 2020 and attracted 44 horses.
The updated Stradbroke Handicap 2020 order of entry following the first acceptances is published below.
# | Form (Last 10) | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|---|
1 | x81324x721 | TREKKING | G | 5 | James Cummings | 1 | 58kg | |||
2 | x2814x2x01 | VICTOREM | G | 5 | Jenny Graham | 2 | 52.5kg | |||
3 | 1x8211x449 | VEGA ONE | G | 4 | Tony Gollan | 3 | 52kg | |||
4 | 39x27x3358 | KEMENTARI | G | 5 | James Cummings | 4 | 55.5kg | |||
5 | 22x81412x2 | NICCANOVA | G | 6 | Steve Tregea | 5 | 53kg | |||
6 | 3104210×11 | RANIER | G | 4 | James Cummings | 6 | 53kg | |||
7 | x86436x775 | TYZONE | G | 6 | Toby & Trent Edmonds | 7 | 52.5kg | |||
8 | 0x07x25x46 | WINTER BRIDE | M | 5 | Toby & Trent Edmonds | 8 | 51kg | |||
9 | x578x568x4 | CRACK ME UP (NZ) | G | 6 | Bjorn Baker | 9 | 52.5kg | |||
10 | x41011x970 | MADAM ROUGE | M | 4 | Chris Waller | 10 | 51kg | |||
11 | 00x1281x34 | OUTBACK BARBIE | M | 4 | Tony Gollan | 11 | 51kg | |||
12 | 0x6011x300 | TELEPLAY | M | 5 | Mick Price & Michael Kent (Jnr) | 12 | 51kg | |||
13 | 306x010x04 | CHIEF IRONSIDE (GB) | H | 5 | Kris Lees | 13 | 52kg | |||
14 | 40x3440x45 | GRAFF | H | 4 | Kris Lees | 14 | 52kg | |||
15 | x28x214x11 | HIGHTAIL | G | 3 | Peter & Paul Snowden | 15 | 50kg | |||
16 | 3321722213 | BAM’S ON FIRE | M | 4 | Ciaron Maher & David Eustace | 16 | 51kg | |||
17 | x1127x53x3 | EXHILARATES | F | 3 | James Cummings | 17 | 49.5kg | |||
18 | 213115×823 | DEEP IMAGE | G | 6 | Robert Heathcote | 18 | 51.5kg | |||
19 | 01x165x223 | BACCARAT BABY | M | 4 | David Vandyke | 19 | 51kg | |||
20 | 12×4853117 | SILVERA | G | 6 | Tony Gollan | 20 | 51.5kg | |||
21 | 3x156x2811 | DAWN PASSAGE | C | 3 | Gai Waterhouse & Adrian Bott | 21 | 50kg | |||
22 | x88880x992 | BRAVE SONG | G | 5 | Peter & Paul Snowden | 22 | 51.5kg | |||
23 | 64466×6126 | BANDIPUR | G | 5 | Kelly Purdy | 23 | 51kg | 101 | ||
24 | 7x16300x90 | SESAR | H | 4 | Kacy Fogden | 24 | 51kg | 100 | ||
25 | 21x7574x55 | MILITARY ZONE | G | 4 | Peter & Paul Snowden | 25 | 51kg | 99 | ||
26 | 2x545310x1 | PENNINO | M | 4 | Darryl Hansen | 26 | 51kg | 99 | ||
27 | 527×520640 | DELECTATION GIRL (GB) | M | 6 | Kris Lees | 27 | 51kg | 99 | ||
28 | x504x080x2 | FIESTA | M | 4 | Chris Waller | 28 | 51kg | 99 | ||
29 | 3x4231x212 | PHAISTOS | G | 4 | James Cummings | 29 | 51kg | 95 | ||
30 | 1267×53387 | BANGKOK | M | 5 | Allan Denham | 30 | 51kg | 95 | ||
31 | 540×357711 | VICTORY EIGHT (NZ) | G | 6 | Trevor Miller | 31 | 51kg | 95 | ||
32 | 6313481112 | THE ODYSSEY | C | 3 | Kelly Schweida | 32 | 49.5kg | 94 | ||
33 | x1210431x6 | ROMANI GIRL (NZ) | M | 4 | Chris Waller | 33 | 51kg | 91 | ||
34 | 4132×11411 | GRAND PIANO | G | 3 | John Thompson | 34 | 49.5kg | 89.5 | ||
35 | x211232x11 | SOXAGON | G | 4 | Mark Currie | 35 | 51kg | 88 | ||
36 | 5375×37144 | IN HIS STRIDE | G | 7 | Rex Lipp | 36 | 51kg | 88 | ||
37 | 160×125924 | SUBPOENAED (NZ) | F | 3 | Chris Waller | 37 | 49.5kg | 86 | ||
38 | 4x4183x9x0 | KRONE | M | 4 | Tony Gollan | 38 | 51kg | 86 | ||
39 | 1217x8x9 | BELLEVUE HILL | C | 3 | Gai Waterhouse & Adrian Bott | 39 | 49.5kg | 84 | ||
40 | 2×01323140 | STAMPE | G | 3 | Chris Munce | 40 | 49.5kg | 83 | ||
41 | 7114×24105 | STAR OF MICHELIN | G | 3 | Stuart Kendrick | 41 | 49.5kg | 76.5 | ||
42 | 12223×114 | SCATHING | G | 3 | Chris Munce | 42 | 49.5kg | 75 | ||
43 | 430x50x227 | GARIBALDI | C | 3 | Tony Gollan | 43 | 49.5kg | 75 | ||
44 | 2x21x26x21 | PETRONIUS | C | 3 | Gary Moore | 44 | 49.5kg | 72 |
Early Stradbroke Handicap 2020 nominations close on a Monday or Tuesday in early May and will be available below.
The 2020 Stradbroke Handicap nominations closed on Monday May 4, 2020 and attracted 100 potential runners including Hawkesbury Guineas winning colt Dawn Passage.
Click here to read more on the key Stradbroke Handicap 2020 nominations this winter.
# | Form (Last 10) | Horse | Sex | Age | Trainer |
---|---|---|---|---|---|
1 | 180x1334x0 | ALL TOO ROYAL | G | 5 | Ciaron Maher & David Eustace |
2 | 0x4316x391 | AMANGIRI | M | 4 | Michael, Wayne & John Hawkes |
3 | 28×5122107 | ASHARANI | M | 4 | Kris Lees |
4 | 201x165x22 | BACCARAT BABY | M | 4 | David Vandyke |
5 | 3321722213 | BAM’S ON FIRE | M | 4 | Ciaron Maher & David Eustace |
6 | 164466×612 | BANDIPUR | G | 5 | Kelly Purdy |
7 | 11267×5338 | BANGKOK | M | 5 | Allan Denham |
8 | 6x3111x31 | BARODA | F | 3 | Toby & Trent Edmonds |
9 | 1217x8x | BELLEVUE HILL | C | 3 | Gai Waterhouse & Adrian Bott |
10 | 803523×604 | BEST OF DAYS (GB) | G | 6 | James Cummings |
11 | 790x017x55 | BOLD ARIAL | M | 4 | Billy Healey |
12 | 1x88880x99 | BRAVE SONG | G | 5 | Peter & Paul Snowden |
13 | 3255x0300x | CADOGAN | G | 6 | Kevin Corstens |
14 | 33x413494x | CHAPTER AND VERSE | G | 5 | Desleigh Forster |
15 | 6306x010x0 | CHIEF IRONSIDE (GB) | H | 5 | Kris Lees |
16 | 1214190×54 | COLPO DI TAMBURO | G | 5 | Leo Roche |
17 | 4x578x568x | CRACK ME UP (NZ) | G | 6 | Bjorn Baker |
18 | 1 | DAULAT TAI PANAZIZ | G | 3 | John Holcombe |
19 | 13x156x281 | DAWN PASSAGE | C | 3 | Gai Waterhouse & Adrian Bott |
20 | x1213115x8 | DEEP IMAGE | G | 6 | Robert Heathcote |
21 | 0527×52064 | DELECTATION GIRL (GB) | M | 6 | Kris Lees |
22 | x12714x546 | DEPRIVE | G | 5 | James Cummings |
23 | 521x11111x | EMERALD KINGDOM | G | 5 | Robert Heathcote |
24 | 31131D27x4 | ENTERPRISE PRINCE | H | 4 | Michael Lakey |
25 | 0x1127x53x | EXHILARATES | F | 3 | James Cummings |
26 | x8x337144x | FEMME FIREBALL | M | 5 | Robert Heathcote |
27 | 7x504x080x | FIESTA | M | 4 | Chris Waller |
28 | 03x113x124 | FISTICUFFS | G | 3 | Toby & Trent Edmonds |
29 | 16117×1 | FITUESE | F | 3 | John Thompson |
30 | 12×0414621 | FREDDIE FOX TROT | G | 5 | Les Kelly |
31 | 6430x50x22 | GARIBALDI | C | 3 | Tony Gollan |
32 | 11x1x | GIN ’N’ BITTERS | M | 4 | Billy Healey |
33 | 440x3440x4 | GRAFF | H | 4 | Kris Lees |
34 | x4132x1141 | GRAND PIANO | G | 3 | John Thompson |
35 | 230x01223x | GREY MISSILE | G | 5 | Toby & Trent Edmonds |
36 | x91311x141 | GREYWORM | G | 5 | Michael, Wayne & John Hawkes |
37 | 832316×359 | HAUNTED | G | 5 | James Cummings |
38 | 2x28x214x1 | HIGHTAIL | G | 3 | Peter & Paul Snowden |
39 | x524720x37 | HOME OF THE BRAVE (IRE) | G | 8 | James Cummings |
40 | x5x17118x3 | I AM ELOQUENT | F | 3 | Trent Busuttin & Natalie Young |
41 | 865375×371 | IN HIS STRIDE | G | 7 | Rex Lipp |
42 | 5049337311 | IRISH SONGS | G | 4 | Kurt Goldman |
43 | 90×6274284 | IRITHEA | M | 6 | Bjorn Baker |
44 | 23x560800x | JONKER | H | 4 | David Atkins |
45 | 2439x27x33 | KEMENTARI | G | 5 | James Cummings |
46 | 84x4183x9x | KRONE | M | 4 | Tony Gollan |
47 | 96x30x30x4 | LE ROMAIN | G | 7 | Kris Lees |
48 | x4274x2442 | LYRE | F | 3 | Anthony Freedman |
49 | x41011x970 | MADAM ROUGE | M | 4 | Chris Waller |
50 | 92457×6640 | MANOLO BLAHNIQ (NZ) | G | 6 | Tony Noonan |
51 | 121x7574x5 | MILITARY ZONE | G | 4 | Peter & Paul Snowden |
52 | 4111330×16 | MISHANI HUSTLER | G | 4 | Les Ross |
53 | x77182624x | MISS FABULASS | M | 4 | Kris Lees |
54 | 7x11x520x0 | NEVER NO MORE (IRE) | H | 4 | Lindsey Smith |
55 | 022x81412x | NICCANOVA | G | 6 | Steve Tregea |
56 | 3x26024x11 | NIEDORP | F | 3 | Tony Gollan |
57 | x420142x8x | OLMEDO (FR) | H | 5 | Kacy Fogden |
58 | x324698824 | ORIENTAL RUNNER | G | 6 | John Smerdon |
59 | 5700x1281x | OUTBACK BARBIE | M | 4 | Tony Gollan |
60 | 46x3157x33 | OUTRAGEOUS | G | 4 | Michael, Wayne & John Hawkes |
61 | 02x545310x | PENNINO | M | 4 | Darryl Hansen |
62 | 2x21x26x2 | PETRONIUS | C | 3 | Gary Moore |
63 | 13x4231x21 | PHAISTOS | G | 4 | James Cummings |
64 | 03104210×1 | RANIER | G | 4 | James Cummings |
65 | 531222952x | RECKLESS CHOICE | G | 5 | Steven O’Dea |
66 | 7x4600327x | REDOUBLE | G | 6 | Bjorn Baker |
67 | 1113x4220x | RIGHT OR WRONG | G | 8 | Lindsay Gough |
68 | 9x06724x58 | RIVER RACER | M | 6 | Les Ross |
69 | 1121×81 | ROCHA CLOCK | F | 3 | John O’Shea |
70 | 9x1210431x | ROMANI GIRL (NZ) | M | 4 | Chris Waller |
71 | 1x310x42 | RUUCA | C | 3 | Toby & Trent Edmonds |
72 | 42x03736x8 | SAMBRO | G | 5 | Chris Waller |
73 | 14x225x626 | SANTA ANA LANE | G | 7 | Anthony Freedman |
74 | 4101×12766 | SAVATIANO | M | 5 | James Cummings |
75 | 12223×11 | SCATHING | G | 3 | Chris Munce |
76 | x111626x45 | SCOUT | G | 3 | Toby & Trent Edmonds |
77 | x17x16300x | SESAR | H | 4 | Kacy Fogden |
78 | 471x1515x0 | SIGNORE FOX | H | 4 | Peter & Paul Snowden |
79 | 112×485311 | SILVERA | G | 6 | Tony Gollan |
80 | 22x3554x14 | SNOGGING | M | 5 | Trent Busuttin & Natalie Young |
81 | 8x211232x1 | SOXAGON | G | 4 | Mark Currie |
82 | 215x58x98x | SPECIAL MISSILE | G | 6 | Richard & Michael Freedman |
83 | 12×0132314 | STAMPE | G | 3 | Chris Munce |
84 | 7114×2410 | STAR OF MICHELIN | G | 3 | Stuart Kendrick |
85 | 2x4112179x | STARKERS | G | 4 | Chris Munce |
86 | 2160×12592 | SUBPOENAED (NZ) | F | 3 | Chris Waller |
87 | 3x53102x20 | SUNLIGHT | M | 4 | Tony & Calvin McEvoy |
88 | 1332×64501 | SWEET SCANDAL | M | 5 | Chris Waller |
89 | x05120x841 | TACTICAL ADVANTAGE | G | 6 | Kris Lees |
90 | x211213x42 | TAMBO’S MATE | G | 4 | Stuart Kendrick |
91 | 80x6011x30 | TELEPLAY | M | 5 | Mick Price & Michael Kent (Jnr) |
92 | 18x1110x82 | THE INEVITABLE | G | 4 | Patrick Payne |
93 | x41251111x | THE KINGDOM | G | 4 | Les Kelly |
94 | 4631348111 | THE ODYSSEY | C | 3 | Kelly Schweida |
95 | 1x81324x72 | TREKKING | G | 5 | James Cummings |
96 | 32231×1092 | TRUMBULL (NZ) | G | 4 | Kim Waugh |
97 | 12x86436x7 | TYZONE | G | 6 | Toby & Trent Edmonds |
98 | 191x8211x4 | VEGA ONE | G | 4 | Tony Gollan |
99 | 13x2814x2x | VICTOREM | G | 5 | Jenny Graham |
100 | 30x07x25x4 | WINTER BRIDE | M | 5 | Toby & Trent Edmonds |
First run in 1890, the Stradbroke Handicap is one of the oldest Queensland races. Pyrrhus won the inaugural event when it was a principal race run over six furlongs. During the war the race was not held from 1942 to 1945. In 1953 the race distance was increased to seven furlongs and was later converted to 1400m in 1973. In 1980 the event was given Group 1 status. The race is named after Lord Stradbroke one of the originators of the weight-for-age scale in thoroughbred racing.
The Stradbroke Handicap became Queensland’s most lucrative and anticipated race in 1996 when the prize purse was increased to $1 million and it is now worth $1.5 million in total prize money.
Notable Stradbroke Handicap winners from the past few decades include Daybreak Lover (1984 & 1986), Rough Habit (1991-92), Dane Ripper (1997), Black Piranha (2009-10) and Under The Louvre (2016).
For the 2017 and 2018 editions, the Stradbroke Handicap was run at Doomben over a shorter distance of 1350m.
Year | Place | Horse | Time |
---|---|---|---|
2020 Stradbroke Handicap |
1st | Tyzone | 1 minute 20.43 seconds |
2nd | Madam Rouge | ||
3rd | Niccanova | ||
2019 Stradbroke Handicap |
1st | Trekking | 1 minute 21.86 seconds |
2nd | Tyzone | ||
3rd | Endless Drama | ||
2018 Stradbroke Handicap |
1st | Santa Ana Lane | 1 minute 19.90 seconds |
2nd | Super Cash | ||
3rd | Champagne Cuddles | ||
2017 Stradbroke Handicap |
1st | Impending | 1 minute 17.93 seconds (run over 1350m) |
2nd | In Her Time | ||
3rd | Clearly Innocent | ||
2016 Stradbroke Handicap |
1st | Under The Louvre | 1 minute 23.72 seconds |
2nd | Black Heart Bart | ||
3rd | The Virginian | ||
2015 Stradbroke Handicap |
1st | Srikandi | 1 minute 18.26 seconds |
2nd | Boban | ||
3rd | Generalife | ||
2014 Stradbroke Handicap |
1st | River Lad | 1 minute 21.66 seconds |
2nd | Temple Of Boom | ||
3rd | Srikandi | ||
2013 Stradbroke Handicap |
1st | Linton | 1 minute 22.06 seconds |
2nd | Buffering | ||
3rd | Streama | ||
2012 Stradbroke Handicap |
1st | Mid Summer Music | 1 minute 23.06 seconds |
2nd | Buffering | ||
3rd | Happy Zero | ||
2011 Stradbroke Handicap |
1st | Sincero | 1 minute 22.8 seconds |
2nd | Beaded | ||
3rd | Zero Rock | ||
2010 Stradbroke Handicap |
1st | Black Piranha | 1 minute 21.16 seconds |
2nd | Melito | ||
3rd | Mic Mac | ||
2009 Stradbroke Handicap |
1st | Black Piranha | 1 minute 25.5 seconds |
2nd | Danleigh | ||
3rd | Ortensia | ||
2008 Stradbroke Handicap |
1st | Mr Baritone | 1 minute 26.4 seconds |
2nd | Hard To Catch | ||
3rd | Double Dare | ||
2007 Stradbroke Handicap |
1st | Snipers Bullet | 1 minute 23.1 seconds |
2nd | Gold Edition | ||
3rd | Bendetti | ||
2006 Stradbroke Handicap |
1st | La Montagna | 1 minute 22.9 seconds |
2nd | Gee I Jane | ||
3rd | Cog Hill | ||
2005 Stradbroke Handicap |
1st | St Basil | 1 minute 20.7 seconds |
2nd | Perfect Promise | ||
3rd | Shamekha | ||
2004 Stradbroke Handicap |
1st | Thorn Park | 1 minute 21.3 seconds |
2nd | Consular | ||
3rd | St Basil | ||
2003 Stradbroke Handicap |
1st | Private Steer | 1 minute 21.6 seconds |
2nd | Diamond Dane | ||
3rd | Into The Night | ||
2002 Stradbroke Handicap |
1st | Show A Heart | 1 minute 21.7 seconds |
2nd | Falvelon | ||
3rd | Kingsgate | ||
2001 Stradbroke Handicap |
1st | Crawl | 1 minute 20.5 seconds |
2nd | Hire | ||
3rd | Mr Innocent | ||
2000 Stradbroke Handicap |
1st | Landsighting | 1 minute 21.4 seconds |
2nd | Mr Innocent | ||
3rd | Brighter Scene |