Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
Overview
This page was last updated on May 11, 2026
The 2026 Ladbrokes Queensland Derby runs on Saturday May 30 at Eagle Farm Racecourse.
- Race Date: 30/05/2026
- Race Status: Group 1
- Race Conditions: 3YOs - Set Weights
- Race Venue: Eagle Farm, QLD
- Prize Money: $1,000,000
- Distance: 2400m
| 1. Accidental Bid | ||
| 2. Providence | ||
| 3. Monopolistic | ||
| 4. One Step Closer | ||
| 5. Panova | ||
| 6. Single Choice | ||
| 7. O’sheamus | ||
| 8. Single Red | ||
| 9. Amazake | ||
| 10. Chillies | ||
| 11. Classic Gem | ||
| 12. Defendant | ||
| 13. Different Gravy | ||
| 14. Donatello | ||
| 15. Engine Of War | ||
| 16. Kilman | ||
| 17. Options | ||
| 18. Silvasista | ||
| 19. Solid Gold | ||
| 20. Your Chilli |
2026 Ladbrokes Queensland Derby Results
Stay tuned for the official 2026 Ladbrokes Queensland Derby results and finishing order at Eagle Farm on Saturday May 30, 2026.
- 1st: TBD
- 2nd: TBD
- 3rd: TBD
Winning Margin:Â TBD
Winning Time:Â TBD
Queensland Derby Tips
Stay tuned for our insider Queensland Derby 2026 Tips on the million-dollar staying showdown in Brisbane this winter.
Queensland Derby News
The Ladbrokes Queensland Derby is a traditional 2400m event traditionally held at Eagle Farm Racecourse each June as part of the Brisbane Winter Racing Carnival. The Group 1 set weight event is specifically for three-year-old horses and offers $1 million in prize money.
For the 2017 and 2018 Queensland Derby the race ran at Doomben Racecourse over 2200m due to the unsuitable track conditions at Eagle Farm, and there was no 2020 edition of the race due to COVID-19.
The Queensland Derby brings a lot of interstate horses that may have previously contested the Group 1 ATC Derby (2400m) in Sydney over the autumn. The best lead-up races are the Group 3 Rough Habit Plate (2000m) at Doomben and the Group 1 SA Derby (2500m) at Morphettville. Brambles (2012) and Hawkspur (2013) were the last horses to complete the Rough Habit Plate – Queensland Derby double.
In 2021 the ATC Derby – SA Derby double champion Explosive Jack went on to run third in the Queensland Derby trifecta.
Previously held on Stradbroke Handicap Day, the Queensland Derby now takes place a fortnight earlier on the same day as the Group 1 Kingsford Smith Cup (1300m).
The best three-year-olds out of the Queensland Derby field may also now opt to back-up on Stradbroke Handicap Day in the new-look Group 2Â The Q22 (2200m) run at weight-for-age and offering $1.2 million in prize money.
2026 Ladbrokes Queensland Derby Betting
The winter’s best Queensland Derby 2026 betting odds and market links to Ladbrokes.com.au will be made available at Races.com.au leading up to the Group 1 mile and a half classic.
Mr Quickie ($2.80 in 2019) followed by Kovalica ($1.70 in 2023) are the last favourites in Queensland Derby betting to salute for the punters.
There was a notable upset in 2025 with Maison Louis winning the rescheduled Queensland Derby at a $21 starting price.
Queensland Derby Field
2026 Ladbrokes Queensland Derby Form Guide
Stay tuned for our exclusive 2026 Queensland Derby Form Guide Analysis & Betting Preview.
CLICK HERE FOR THE FULL 2026 LADBROKES QUEENSLAND DERBY FORM GUIDE
2026 Queensland Derby Nominations
The official 2026 Queensland Derby nominations close on a Tuesday in early May.
The Queensland Derby 2026 nominations close on Tuesday the 5th of May 2026.
The 2026 Queensland Derby nominations attracted 89 hopeful young stayers led in all-in betting by Ciaron Maher’s progressive colt Accidental Bid who recently won back-to-back races at Pakenham by a combined margin of over eight lengths and Chris Waller’s recent Group 3 Frank Packer Plate runner-up Providence.
| Last 10 | Horse | Sex | Age | Trainer | Ballot | Hcp Rating | |
|---|---|---|---|---|---|---|---|
| 1 | 20×11 | ACCIDENTAL BID (GB) | C | 3 | Ciaron Maher | ||
| 2 | 47133×6230 | AFTER SUMMER | F | 3 | Dominic Sutton | ||
| 3 | x6730x2436 | AMAZAKE | G | 3 | Ciaron Maher | ||
| 4 | 3x566x0129 | ARABIAN PRINCE | C | 3 | Michael Kent | ||
| 5 | x531522982 | AUSTRALASIA | F | 3 | Daniel S Bowen | ||
| 6 | 4×64251 | BALLISTIC ROMEO (NZ) | G | 3 | Jason Warren | ||
| 7 | 41×621 | BEAUTY SWIFT | G | 3 | Matthew Smith | ||
| 8 | 4 | BOSS LOGIC | G | 3 | Ben Ahrens | ||
| 9 | 74x115x3 | BUTHELEZI | G | 3 | Peter G Moody & Katherine Coleman | ||
| 10 | 64138×7036 | CASTELLO GRANDE | G | 3 | Robert Heathcote | ||
| 11 | 921 | CATCH THE MOON | G | 3 | Ciaron Maher | ||
| 12 | 30×711 | CERTIFY (NZ) | C | 3 | Paul Shailer | ||
| 13 | 1×6633 | CHILLIES | G | 3 | Grahame Begg | ||
| 14 | 3122×465 | CHOKUTO (IRE) | G | 3 | Chris Waller | ||
| 15 | 525344×254 | CLASSIC GEM | F | 3 | Dominic Sutton | ||
| 16 | 113×63 | CONTINGENCY (NZ) | G | 3 | Ben Hull | ||
| 17 | 0114 | CRAZY TOWN (NZ) | G | 3 | Trent Busuttin & Natalie Young | ||
| 18 | 5x2220x324 | CRUSADER VOYAGE | G | 3 | Chris Waller | ||
| 19 | 6623 | CRYPTION’S DESIRE | G | 3 | Matt Kropp | ||
| 20 | 422×5242 | DECALOGUE | G | 3 | Ciaron Maher | ||
| 21 | 39×33113 | DEFENDANT | G | 3 | Chris Waller | ||
| 22 | 13466 | DELIBERATE PLOY | G | 3 | Robbie Griffiths | ||
| 23 | 9x51211x04 | DIFFERENT GRAVY | G | 3 | Henry Dwyer | ||
| 24 | 8424 | DONATELLO (NZ) | G | 3 | Chris Waller | ||
| 25 | 442325×391 | EMPEROR TZU | G | 3 | Ciaron Maher | ||
| 26 | x1270x2740 | ENGINE OF WAR (NZ) | G | 3 | Mick Price & Michael Kent (Jnr) | ||
| 27 | 371×25 | ERIN JO (NZ) | F | 3 | Kris Lees | ||
| 28 | 9×326241 | EYNESBURY (NZ) | G | 3 | Chris Waller | ||
| 29 | 3331×33213 | FALCON LAIR | G | 3 | Annabel & Rob Archibald | ||
| 30 | 6314×684 | FASHIONABLE (NZ) | F | 3 | Michael Freedman | ||
| 31 | 2x5206x516 | FREDDIE BASSETT | G | 3 | Annabel & Rob Archibald | ||
| 32 | 56×91 | HOLD THE DOOR (NZ) | G | 3 | Gai Waterhouse & Adrian Bott | ||
| 33 | 21617 | IMPULSIVE REACTION | G | 3 | Trent Busuttin & Natalie Young | ||
| 34 | 00×5040611 | INQUICKTIME | G | 3 | Robert Heathcote | ||
| 35 | 8x5128x314 | INSPIRED LEGEND | C | 3 | Les Bridge | ||
| 36 | x5698x4424 | KILMAN (NZ) | G | 3 | Chris Waller | ||
| 37 | 0x41400x15 | KOZAK PRINCE | G | 3 | Jamie Bayliss | ||
| 38 | 90×2 | LUMINIZED (NZ) | G | 3 | Paul Shailer | ||
| 39 | 2120×83032 | LUNA BAY (NZ) | F | 3 | Richard & Will Freedman | ||
| 40 | 1426 | LUNAR FORCE | G | 3 | Robbie Griffiths | ||
| 41 | 31×72 | MADESIAN | G | 3 | Trent Busuttin & Natalie Young | ||
| 42 | 150×5115 | MCWOODY | C | 3 | John Symons & Sheila Laxon | ||
| 43 | 4658x170x7 | MICHELANGELO | G | 3 | Dean Mirfin | ||
| 44 | 121×566 | MONOPOLISTIC (NZ) | G | 3 | Chris Waller | ||
| 45 | 63 | MONTESQUIEU (NZ) | G | 3 | Nick Ryan | ||
| 46 | 34×22 | MORE BLISS | F | 3 | Lance O’Sullivan & Andrew Scott | ||
| 47 | 1461062×08 | MR WORTHINGTON | C | 3 | Joe Gleeson | ||
| 48 | 54 | NEIGHTHAN | G | 3 | David Vandyke | ||
| 49 | 23×0963320 | NORTY FORTY | F | 3 | Kevin Kemp | ||
| 50 | 46139×5584 | O’SHEAMUS | G | 3 | Tom Charlton | ||
| 51 | 211477 | OLYMPIAN | G | 3 | Paul Messara & Leah Gavranich | ||
| 52 | 51044×0346 | ONE STEP CLOSER | G | 3 | Tom Charlton | ||
| 53 | 113150×80 | OPTIONS | C | 3 | Tony & Calvin McEvoy | ||
| 54 | 863×626231 | OUR MATE LOCKY | G | 3 | Jamie Bayliss | ||
| 55 | 5211 | PANDA’S SPECTRUM | F | 3 | Ben, Will & JD Hayes | ||
| 56 | x4211x6571 | PANOVA | F | 3 | Chris Waller | ||
| 57 | 85×6438812 | PEPE | G | 3 | Chris Waller | ||
| 58 | 647980×730 | POOR OL’ JOHNY RAY (NZ) | G | 3 | Denis Pagan | ||
| 59 | 03825×1772 | PROVIDENCE | C | 3 | Chris Waller | ||
| 60 | 540×363333 | SARAPO (GB) | G | 3 | Chris Waller | ||
| 61 | 4x635x2325 | SCOOP THE POOL | G | 3 | Tom Charlton | ||
| 62 | 4 | SEABORN | C | 3 | Matt Laurie | ||
| 63 | 83×2 | SECRET FENKEL | G | 3 | Marcus Wilson | ||
| 64 | 221 | SET ME FREE | F | 3 | Ben, Will & JD Hayes | ||
| 65 | 752434×973 | SHIP HAPPENS | G | 3 | Jamie Bayliss | ||
| 66 | 73521 | SHOTARO | G | 3 | Trent Busuttin & Natalie Young | ||
| 67 | 5 | SHOW’EM WHO’S KING | G | 3 | Paul Shailer | ||
| 68 | 30×120110 | SILVASISTA | F | 3 | Tony & Calvin McEvoy | ||
| 69 | 1153×21514 | SINGLE CHOICE | G | 3 | Matt Cumani | ||
| 70 | 41123×1 | SINGLE RED (NZ) | F | 3 | Andrew Forsman | ||
| 71 | 5×1 | SOLDIER BOI | G | 3 | Lucinda Boyd | ||
| 72 | 43×4311 | SOLID GOLD (NZ) | F | 3 | Roger James & Robert Wellwood | ||
| 73 | x352x115x3 | SOUTHERN PRINCE | G | 3 | Annabel & Rob Archibald | ||
| 74 | 41×12425 | SOVERATO (NZ) | F | 3 | Chris Waller | ||
| 75 | x87101x300 | SPECIAL ARTIST | G | 3 | Kelly Schweida | ||
| 76 | 4x41x352 | STEALTHFIRE (NZ) | G | 3 | Chris Waller | ||
| 77 | 913×03 | SUMMATION | C | 3 | Chris Anderson | ||
| 78 | 7×59 | TAKE A DAY OFF | G | 3 | Paul & Martha Cave | ||
| 79 | 15943330×8 | TAMBELOA | C | 3 | Kristen Buchanan | ||
| 80 | 715942918 | TAP HIGH | G | 3 | Kerry Taplin | ||
| 81 | 878×68 | THE VICTORIOUS (NZ) | G | 3 | Chris Waller | ||
| 82 | 95×22 | THUNDERBOLT WAY | G | 3 | John Symons & Sheila Laxon | ||
| 83 | 17×0 | TOBY’S TRUSTY | G | 3 | William Kropp | ||
| 84 | 555×37 | TORMANZOR (NZ) | G | 3 | Annabel & Rob Archibald | ||
| 85 | 63×109346 | VALIANT SUN (NZ) | G | 3 | Liam Howley | ||
| 86 | 821×15 | VIEWPOINT | G | 3 | Nacim Dilmi | ||
| 87 | 9x37138x0x | VOTING RIGHTS | F | 3 | Gai Waterhouse & Adrian Bott | ||
| 88 | 4110 | YOUR CHILLI | G | 3 | Chris Waller | ||
| 89 | 8×51211 | ZULEIKA | F | 3 | Henry Dwyer |
Table Credit: Racing Australia.
2026 Queensland Derby First Acceptances
The Queensland Derby 2026 first acceptances close in late May, a fortnight after the nominations are taken on Wednesday the 20th of May 2026.
2026 Ladbrokes Queensland Derby Field
The Queensland Derby field attracts a top line-up of both local Brisbane-trained three-year-olds and interstate visitors chasing the riches in Queensland over the winter.
Proven stayers with form over the 2200m – 2400m often line-up in the QLD Derby field with gallopers having previously run in races like the SA Derby in Morphettville, a race that produced the 2015 Queensland Derby winner Magicool (4th), the 2018 champ Mr Quickie (3rd), and 2024’s runaway hero Warmonger (2nd in 2024).
Queensland Derby History
First run in 1868 in Gayndah, the Queensland Derby was won by Hermit. Three years later, in 1871, the race was moved to Eagle Farm in Brisbane and has remained there ever since except for 2017 and 2018 when held over 2200m at Doomben Racecourse.
Although the race was not held from 1873-77 and again in 1942-45, the Queensland Derby has been won by many legendary horses including Tulloch in 1957, Kingston Town in 1980 and Rough Habit in 1990. When the Queensland Derby was held twice in 1870, Grafton proved just how good a horse he was by winning both races.
There was no 2020 race due to the COVID-19 pandemic, while in 2021 the event was moved forward a fortnight to run in late May as opposed to taking place on Stradbroke Handicap Day in mid-June.
In 2024 Warmonger won the Queensland Derby by an historic margin of 10.4 lengths.
Notable recent Queensland Derby winners include Court Ruler (2009), Shootoff (2011), and Sonntag (2014).
The 2025 edition was originally washed out and moved a week later to join the Queensland Oaks Day card.
Queensland Derby Previous Race Winners
| Year | Place | Horse | Time |
|---|---|---|---|
| 2026 Queensland Derby |
1st | TBD | TBD |
| 2nd | TBD | ||
| TBD | |||
| 2025 Queensland Derby |
1st | Maison Louis | 2 minutes 31.33 seconds |
| 2nd | King Of Thunder | ||
| Chase Your Dreams | |||
| 2024 Queensland Derby |
1st | Warmonger | 2 minutes 32.04 seconds |
| 2nd | Moonlight Magic | ||
| Felix The Scat | |||
| 2023 Queensland Derby |
1st | Kovalica | 2 minutes 29.63 seconds |
| 2nd | Fame | ||
| Stroke Of Luck | |||
| 2022 Queensland Derby |
1st | Pinarello | 2 minutes 29.53 seconds |
| 2nd | Paternal | ||
| Caboche | |||
| 2021 Queensland Derby |
1st | Kukeracha | 2 minutes 30.19 seconds |
| 2nd | Senor Toba | ||
| Explosive Jack | |||
| 2020 Queensland DerbyRace Not Held (COVID-19) |
1st | – | – |
| 2nd | – | ||
| 3rd | – | ||
| Ladbrokes Queensland Derby 2026 | |
|---|---|
| Date: | Saturday May 30, 2026 |
| Track: | Eagle Farm Racecourse |
| Distance: | 2400m |
| Race Type: | 3YO – Set Weights |
| Status: | Group 1 |
| Prize Money: | $1,000,000 |
next to go
