2020 Darwin Cup Results: Ihtsahymn Goes Back-to-Back
News | Race Results | Winter Racing |Veteran 10-year-old Ihtsahymn entered the...
The Winterbottom Stakes runs at Ascot Racecourse during the Perth Summer Racing Carnival.
The Group 1 2020 Winterbottom Stakes is 1200m sprint held in late November or early December annually at Ascot Racecourse in Perth. Run under weight-for-age conditions, the contenders aged three-years-old and up compete for the lucrative prize purse of $1 million.
The event is conducted on Day 2 of the major Perth Summer Racing Carnival in Western Australia, which also features the Group 1 Railway Stakes (1600m) the weekend before and the Group 1 Kingston Town Classic (1800m) the following Saturday.
As the premier sprint event in Perth, entries are generally handy local sprinters and the Group 3 Colonel Reeves Stakes (1200m) at the same track and distance a fortnight earlier is a key lead-up.
With the race growing in prize money and prestige, interstate raiders are more commonly making the trip over to WA to take on the locals in the Winterbottom Stakes field with Melbourne races producing seven of the Winterbottom Stakes winners from 2011-2020 most recently Viddora (2017) who improved on a lead-up fourth in the Group 1 Ladbrokes Manikato Stakes (1200m) at Moonee Valley, Voodoo Lad (2018) who ran eighth in the Manikato before winning that year’s Winterbottom and comeback galloper Hey Doc (2019) who finished third in Sandown’s Group 3 Kevin Heffernan Stakes.
Runners that do well in the Winterbottom Stakes may stay on for other weight-for-age events in Perth including the Group 3 AJ Sachill Stakes (1400m) a fortnight later.
The 2020 Winterbottom Stakes ran on Saturday November 28, 2020 and was won in an upset by Elite Street at 30/1.
Winterbottom Stakes 2020 | |
---|---|
Date: | Saturday November 28, 2020 |
Track: | Ascot Racecourse |
Distance: | 1200m |
Conditions: | Weight-for-age |
Status: | Group 1 |
Prizemoney: | $1 million |
Inaugurated: | 1952 |
Dan Morton’s progressive four-year-old Elite Street ($31) scored a massive upset in the Winterbottom Stakes 2020 results, progressing from a Benchmark 72 to take out the Group 1 with a powerhouse performance over Celebrity Queen ($12) and evergreen 11-year-old Rock Magic ($31) while Trekking ($1.75) ran fourth as the beaten odds-on favourite.
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | ELITE STREET | Daniel Morton | Brad Rawiller | 12 | 58.5kg | $31 | |||
2 | 16 | CELEBRITY QUEEN | Grant & Alana Williams | Chris Parnham | 0.31L | 10 | 56.5kg | $12 | ||
3 | 2 | ROCK MAGIC | Chris & Michael Gangemi | Jarrad Noske | 1.41L | 2 | 58.5kg | $31 | ||
4 | 1 | TREKKING | James Cummings | William Pike | 1.74L | 11 | 58.5kg | $1.75F | ||
5 | 14 | FLIRTINI | Simon A Miller | Paul Harvey | 2.57L | 15 | 56.5kg | $51 | ||
6 | 7 | RED CAN MAN | Steve Wolfe | Shaun McGruddy | 2.9L | 5 | 58.5kg | $8 | ||
7 | 8 | STAGEMAN | Adam Durrant | Patrick Carbery | 2.98L | 9 | 58.5kg | $18 | ||
8 | 3 | MALIBU STYLE | Neville Parnham | Peter Hall | 3.13L | 6 | 58.5kg | $201 | ||
9 | 12 | INDIAN PACIFIC | Neville Parnham | Brad Parnham | 5.42L | 4 | 58.5kg | $10 | ||
10 | 5 | DURENDAL | Chris & Michael Gangemi | Shaun O’Donnell | 7.12L | 1 | 58.5kg | $201 | ||
11 | 11 | MANKIND | Hayden Ballantyne | Ms Jade McNaught | 7.62L | 14 | 58.5kg | $201 | ||
12 | 15 | ESSENTIAL SPICE | Daniel & Ben Pearce | Ms Lucy Warwick | 7.77L | 13 | 56.5kg | $101 | ||
13 | 6 | VITAL SILVER | Daniel & Ben Pearce | Joseph Azzopardi | 7.99L | 8 | 58.5kg | $21 | ||
14 | 4 | VALOUR ROAD | Simon A Miller | Mitchell Pateman | 8.18L | 3 | 58.5kg | $18 | ||
15 | 17e | CONDOR HEROES | Chris & Michael Gangemi | Craig Staples | 9.6L | 7 | 58.5kg | $101 | ||
9 | CAROCAPO | Jim Taylor | Jason Brown | 0 | ||||||
10 | LAVERROD | Sean & Jake Casey | Peter Knuckey | 0 |
Table Credit: Racing Australia.
The latest Winterbottom Stakes 2020 odds will be listed below on the sprinters facing off in the field this summer complete with links to the markets at Ladbrokes.com.au on the Group 1 sprint classic.
The Winterbottom Stakes field features some of the top horses out of Western Australia. It’s not unusual for some particularly talented horses to make the journey from the eastern seaboard to enter the Winterbottom Stakes field each summer.
The final 2020 Winterbottom Stakes field is announced by Perth Racing on the Monday of race week and will be available in full below once released.
Last year’s beaten favourite Trekking returns to lead the 2020 Winterbottom Stakes field and betting markets, Godolphin’s multiple Group 1 winner looking to atone for his fourth in the race last year with William Pike booked for the ace mount.
Click here to read more on the key horses in the Winterbottom Stakes 2020 final field.
The Winterbottom Stakes Barrier Draw saw Trekking draw out wide in barrier 11.
Update: #9 Carocapo (13) has been scratched in favour of a run in an easier race earlier at the meeting.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 4x7219x242 | TREKKING | James Cummings | William Pike | 11 | 58.5kg | 118 | |
2 | 3x493x0x35 | ROCK MAGIC | Chris & Michael Gangemi | Jarrad Noske | 2 | 58.5kg | 109 | |
3 | 7934403×00 | MALIBU STYLE | Neville Parnham | Peter Hall | 6 | 58.5kg | 99 | |
4 | 402122×617 | VALOUR ROAD | Simon A Miller | Mitchell Pateman | 3 | 58.5kg | 107 | |
5 | 60x430x096 | DURENDAL | Chris & Michael Gangemi | Shaun O’Donnell | 1 | 58.5kg | 100 | |
6 | x422x7x355 | VITAL SILVER | Daniel & Ben Pearce | Joseph Azzopardi | 8 | 58.5kg | 108 | |
7 | 11x1x47324 | RED CAN MAN | Steve Wolfe | Shaun McGruddy | 5 | 58.5kg | 100 | |
8 | 23694×1342 | STAGEMAN | Adam Durrant | Patrick Carbery | 9 | 58.5kg | 99 | |
9 | 1x51276x91 | CAROCAPO | Jim Taylor | Jason Brown | 13 | 58.5kg | 93 | |
10 | 21123×4193 | LAVERROD | Sean & Jake Casey | Peter Knuckey | 15 | 58.5kg | 92 | |
11 | 7414553×79 | MANKIND | Hayden Ballantyne | Ms Jade McNaught | 16 | 58.5kg | 82 | |
12 | 13x1131x13 | INDIAN PACIFIC | Neville Parnham | Brad Parnham | 4 | 58.5kg | 95 | |
13 | 4x411Dx11 | ELITE STREET | Daniel Morton | Brad Rawiller | 12 | 58.5kg | 82 | |
14 | 156x3240x0 | FLIRTINI | Simon A Miller | Paul Harvey | 17 | 56.5kg | 101 | |
15 | 3x2136x524 | ESSENTIAL SPICE | Daniel & Ben Pearce | Ms Lucy Warwick | 14 | 56.5kg | 97 | |
16 | 5x1611x121 | CELEBRITY QUEEN | Grant & Alana Williams | Chris Parnham | 10 | 56.5kg | 95 | |
17e | 850x11x288 | CONDOR HEROES | Chris & Michael Gangemi | Craig Staples | 7 | 58.5kg | 81 |
The Winterbottom Stakes nominations are taken in early October by Perth Racing over a month out from the race and typically attract over 50 sprinters.
The 2020 Winterbottom Stakes nominations attracted a bumper 69 hopefuls dominated in betting by Godolphin’s multiple Group 1 winning sprint champion Trekking who ran fourth in last year’s race behind upset all-the-way winner Hey Doc.
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 0x1334x09x | ALL TOO ROYAL | G | 6 | Ciaron Maher & David Eustace | 58.5kg | |||
2 | 11x1115x7x | BATTLE STORM | G | 6 | Grant & Alana Williams | 58.5kg | |||
3 | 6x4x227x4x | BELTER | G | 7 | Sean & Jake Casey | 58.5kg | 91 | ||
4 | 111x51276x | CAROCAPO | G | 7 | Jim Taylor | 58.5kg | 89 | ||
5 | 69x312438x | CHIX PIC | G | 5 | David Harrison | 58.5kg | 84 | ||
6 | 111×31520 | CLIFFS OF COMFORT | G | 4 | Daniel & Ben Pearce | 58.5kg | |||
7 | x850x11x2x | CONDOR HEROES | G | 6 | Chris & Michael Gangemi | 58.5kg | 81 | ||
8 | 714x5465x3 | DEPRIVE | G | 6 | James Cummings | 58.5kg | |||
9 | 509x60x75x | DESPATCH | G | 6 | Tony & Calvin McEvoy | 58.5kg | |||
10 | 1x73360x0x | DIG DEEP | G | 4 | Daniel & Ben Pearce | 58.5kg | 82 | ||
11 | x2308x8522 | DOLLAR FOR DOLLAR | G | 8 | Tony & Calvin McEvoy | 58.5kg | |||
12 | 95x60x430x | DURENDAL | G | 9 | Chris & Michael Gangemi | 58.5kg | 102 | ||
13 | 314x11513x | EEYORE WAYZ | G | 4 | Misty Bazeley | 58.5kg | 75 | ||
14 | 4x4111x | ELITE STREET | G | 4 | Daniel Morton | 58.5kg | 70 | ||
15 | x33216x17x | FLOYD | G | 7 | Chris & Michael Gangemi | 58.5kg | 94 | ||
16 | 21311x510x | FREE TRADE | G | 6 | Michael Lane | 58.5kg | 102 | ||
17 | 58x3129x84 | HEY DOC | G | 7 | Tony & Calvin McEvoy | 58.5kg | |||
18 | 113x1131x | INDIAN PACIFIC | G | 4 | Neville Parnham | 58.5kg | 82 | ||
19 | 290x62832x | JERICHO MISSILE | G | 4 | David Harrison | 58.5kg | 84 | ||
20 | 11x4x8x353 | KEMALPASA | G | 5 | Richard & Chantelle Jolly | 58.5kg | |||
21 | 27x33580x4 | KEMENTARI | G | 6 | James Cummings | 58.5kg | |||
22 | 1x1221123x | LAVERROD | G | 4 | Sean & Jake Casey | 58.5kg | 88 | ||
23 | x113x1115x | LONG BEACH | G | 4 | Grant & Alana Williams | 58.5kg | 78 | ||
24 | 7x7934403x | MALIBU STYLE | G | 9 | Neville Parnham | 58.5kg | |||
25 | 8001x1x00x | MAN BOOKER | G | 8 | Daniel Morton | 58.5kg | 108 | ||
26 | x37414553x | MANKIND | G | 5 | Hayden Ballantyne | 58.5kg | 82 | ||
27 | 227212111x | MASSIMO | G | 4 | Adam Durrant | 58.5kg | 98 | ||
28 | 151×211311 | MONEY MATTERS | G | 4 | Adam Durrant | 58.5kg | 98 | ||
29 | 141x411x24 | NATURE STRIP | G | 6 | Chris Waller | 58.5kg | |||
30 | 21x11x | OVERKILL | H | 4 | Ciaron Maher & David Eustace | 58.5kg | |||
31 | 3x111x1x4x | RED CAN MAN | G | 4 | Steve Wolfe | 58.5kg | 96 | ||
32 | 2x7230121x | RIDING THE WAVE | G | 5 | Lindsey Smith | 58.5kg | |||
33 | 153x493x0x | ROCK MAGIC | G | 11 | Chris & Michael Gangemi | 58.5kg | |||
34 | 2x1511163x | SAVATOXL | G | 5 | Tony & Calvin McEvoy | 58.5kg | |||
35 | 32114x99x1 | SOME SORT | G | 4 | Adam Durrant | 58.5kg | 76 | ||
36 | 6x211x345x | SPECIAL REWARD | G | 5 | Kris Lees | 58.5kg | |||
37 | 1223694x1x | STAGEMAN | G | 6 | Adam Durrant | 58.5kg | 99 | ||
38 | x14442626x | STATE ATTORNEY | G | 6 | Adam Durrant | 58.5kg | 72 | ||
39 | 0x84170x85 | TACTICAL ADVANTAGE | G | 7 | Kris Lees | 58.5kg | |||
40 | 24x7219x2x | TREKKING | G | 6 | James Cummings | 58.5kg | |||
41 | 111x960x6x | UNI TIME | G | 5 | Sharon Miller | 58.5kg | 95 | ||
42 | 61x402122x | VALOUR ROAD | G | 5 | Simon A Miller | 58.5kg | 103 | ||
43 | x422x7x35x | VITAL SILVER | G | 7 | Daniel & Ben Pearce | 58.5kg | 109 | ||
44 | 52x111x13x | BELLA VELLA | M | 6 | Will Clarken | 56.5kg | |||
45 | 5x535x134x | BROOKLYN HUSTLE | M | 4 | Jason Warren & Dean Krongold | 56.5kg | |||
46 | 25x1611x1x | CELEBRITY QUEEN | M | 4 | Grant & Alana Williams | 56.5kg | 82 | ||
47 | 322113x83x | DANCE MUSIC | M | 5 | Simon A Miller | 56.5kg | 93 | ||
48 | x133x2136x | ESSENTIAL SPICE | M | 5 | Daniel & Ben Pearce | 56.5kg | 93 | ||
49 | 71376x745x | EVALINA | M | 5 | Kris Lees | 56.5kg | |||
50 | x1x11x1x0x | FABERGINO | M | 6 | Tiarnna Robertson | 56.5kg | |||
51 | 80x2092x31 | FIESTA | M | 5 | Chris Waller | 56.5kg | |||
52 | 117x112x1x | FITUESE | M | 4 | John Thompson | 56.5kg | |||
53 | 1156x3240x | FLIRTINI | M | 5 | Simon A Miller | 56.5kg | 101 | ||
54 | 1211612x9x | FLOWER OF WAR | M | 5 | Simon A Miller | 56.5kg | 99 | ||
55 | 111221x17x | HAUT BRION HER | M | 5 | Chris Waller | 56.5kg | |||
56 | 1x9702x674 | MADAM ROUGE | M | 5 | Chris Waller | 56.5kg | |||
57 | 166x25223x | NICCOVI | M | 4 | Simon A Miller | 56.5kg | 75 | ||
58 | 131x3417x5 | XILONG | M | 4 | Tony & Calvin McEvoy | 56.5kg | |||
59 | 36x211x11x | ANDERS | C | 3 | Ciaron Maher & David Eustace | 53.5kg | |||
60 | 31111×4 | CHARLETON EDDIE | G | 3 | Sean & Jake Casey | 53.5kg | |||
61 | 11114×13 | GEMMA’S SON | C | 3 | David Harrison | 53.5kg | |||
62 | 11919x613x | HOLYFIELD | C | 3 | Ciaron Maher & David Eustace | 53.5kg | |||
63 | 11×8 | REIGN OF FIRE | G | 3 | Colin Webster | 53.5kg | |||
64 | 1x | SECRET PLAN | G | 3 | Grant & Alana Williams | 53.5kg | 62 | ||
65 | 41114215x | AWAY GAME | F | 3 | Ciaron Maher & David Eustace | 51.5kg | |||
66 | 1111 | CLAIRVOYANCE | F | 3 | Darren McAuliffe | 51.5kg | |||
67 | 1x25208x12 | MUNTASEERA | F | 3 | Ciaron Maher & David Eustace | 51.5kg | |||
68 | 1×1 | MYSTICAL VIEW | F | 3 | Grant & Alana Williams | 51.5kg | 63 | ||
69 | 51×18 | REAL GRACE | F | 3 | Grant & Alana Williams | 51.5kg |
Table Credit: Racing Australia.
The Winterbottom Stakes began as a principal race run over seven furlongs and was first run in 1952 when Raconteur claimed victory. In 1973 the race distance was converted to 1400m and the event gained Group 2 status in 1979. The length was decreased to its current 1200m sprint distance in 1993.
A number of high quality horses have claimed victory in the Winterbottom Stakes including Buffering (2013 & 2015), Ortensia (2009-11), Takeover Target (2008) and Miss Andretti (2005).
Since 2011 the Winterbottom Stakes has run as a Group 1 feature, having achieved elite level status.
Winterbottom Stakes results since 2000 can be found below.
Year | Place | Horse | Time |
---|---|---|---|
2020 Winterbottom Stakes |
1st | Elite Street | 1 minute 9.43 seconds |
2nd | Celebrity Queen | ||
3rd | Rock Magic | ||
2019 Winterbottom Stakes |
1st | Hey Doc | 1 minute 8.59 seconds |
2nd | Vital Silver | ||
3rd | Rock Magic | ||
2018 Winterbottom Stakes |
1st | Voodoo Lad | 1 minute 10.24 seconds |
2nd | Enticing Star | ||
3rd | Malaguerra | ||
2017 Winterbottom Stakes |
1st | Viddora | 1 minute 10.06 seconds |
2nd | Fuhryk | ||
3rd | Durendal | ||
2016 Winterbottom Stakes |
1st | Takedown | 1 minute 10.27 seconds |
2nd | Sheidel | ||
3rd | Rock Magic | ||
2015 Winterbottom Stakes |
1st | Buffering | 1 minute 8.1 seconds |
2nd | Waterman’s Bay | ||
3rd | Fast ‘N’ Rocking | ||
2014 Winterbottom Stakes |
1st | Magnifisio | 1 minute 10.3 seconds |
2nd | Watermans Bay | ||
3rd | Shining Knight | ||
2013 Winterbottom Stakes |
1st | Buffering | 1 minute 10.3 seconds |
2nd | Moment Of Change | ||
3rd | Watermans Boy | ||
2012 Winterbottom Stakes |
1st | Barakey | 1 minute 9.6 seconds |
2nd | Power Princess | ||
3rd | Spirit Of Boom | ||
2011 Winterbottom Stakes |
1st | Ortensia | 1 minute 10.1 seconds |
2nd | Rarefied | ||
3rd | Grand Nirvana | ||
2010 Winterbottom Stakes |
1st | Hadabeclorka | 1 minute 8.7 seconds |
2nd | King Cool Cat | ||
3rd | Whitefriars | ||
2009 Winterbottom Stakes |
1st | Ortensia | 1 minute 8.56 seconds |
2nd | Idyllic Prince | ||
3rd | Black In Time | ||
2008 Winterbottom Stakes |
1st | Takeover Target | 1 minute 9.1 seconds |
2nd | Apache Cat | ||
3rd | Marasco | ||
2007 Winterbottom Stakes |
1st | Glory Hunter | 1 minute 10.4 seconds |
2nd | Charlie Beau | ||
3rd | Dark Target | ||
2006 Winterbottom Stakes |
1st | Marasco | 1 minute 10 seconds |
2nd | Grasspatch Girl | ||
3rd | Electric General | ||
2005 Winterbottom Stakes |
1st | Miss Andretti | 1 minute 9.7 seconds |
2nd | Avenida Madero | ||
3rd | Rescuer | ||
2004 Winterbottom Stakes |
1st | Ellicorsam | 1 minute 8.6 seconds |
2nd | Redwoldt | ||
3rd | Modem | ||
2003 Winterbottom Stakes |
1st | Hardrada | 1 minute 11.3 seconds |
2nd | Irish Pride | ||
3rd | Golden Delicious | ||
2002 Winterbottom Stakes |
1st | Hardrada | 1 minute 8.7 seconds |
2nd | Kaprats | ||
3rd | Fair Alert | ||
2001 Winterbottom Stakes |
1st | Fair Alert | 1 minute 11.5 seconds |
2nd | Old Fashion | ||
3rd | Corporate Bruce | ||
2000 Winterbottom Stakes |
1st | Noble Sky | 1 minute 10.6 seconds |
2nd | Star System | ||
3rd | Victory Trump |