Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
Overview
This page was last updated on May 20, 2026
The $1 million 2026 Ladbrokes JJ Atkins runs on Saturday June 13 as part of the bumper Stradbroke Handicap Day race card.Â
- Race Date: 13/06/2026
- Race Status: Group 1
- Race Conditions: 2YOs - Set Weights
- Race Venue: Eagle Farm, QLD
- Prize Money: $1,000,000
- Distance: 1600m
2026 Ladbrokes JJ Atkins Results
Stay tuned for the official 2026 JJ Atkins results and finishing order at Eagle Farm on Saturday June 13, 2026.
- 1st: TBD
- 2nd: TBD
- 3rd: TBD
Winning Margin:Â TBD
Winning Time:Â TBD
JJ Atkins Tips
Stay tuned for our insider JJ Atkins 2026 Tips on the million-dollar two-year-old’s showdown this winter.
JJ Atkins News
- Cox Plate 2024 Calls for JJ Atkins Winner Broadsiding
- 2024 JJ Atkins Field & Betting Update: Broadsiding Odds-On Favourite
- 2023 JJ Atkins Results: King Colorado Steps Up in Upset
- Tannhauser Tops 2023 JJ Atkins Field & Betting Markets
- JJ Atkins 2023 Target for Upset Spirit Of Boom Classic Winner Cifrado
The Ladbrokes JJ Atkins, formerly called The TJ Smith, is the premier event for two-year-olds at the annual Brisbane Winter Racing Carnival.
Traditionally held on the highly anticipated Stradbroke Handicap Day in June at Eagle Farm Racecourse, this Group 1 race is run over a middle distance of 1600m under set weight conditions.
Currently worth $1,000,000 it is one of the most lucrative races conducted during the carnival and shares the day with a host of other Group status races including the Group 1 $3 million Stradbroke Handicap (1400m) and the new-look $1.2 million The Q22 (2200m).
There are a number of quality races the two-year-old runners in the JJ Atkins field may have contested earlier including the Group 2 BRC Sires’ Produce Stakes (1400m) a fortnight before.
The BRC Sires Produce Stakes / JJ Atkins is a popular betting double at the carnival and horses that have won both races include Cool Archie (2025), Broadsiding (2024), Sheeza Belter (2022), Sizzling (2012), Pressday (2010), Lovely Jubly (2002), Juanmo (2001), Al Mansour (1997), Anthems (1996), Mahogany (1993), and Slight Chance (1992).
Many J.J. Atkins winners and placegetters will continue on to bigger and better races later in their careers.
The form of the 2021 JJ Atkins was franked with the winner Converge continuing on to win the Group 1 Randwick Guineas (1600m) and run second in the Rosehill Guineas in the autumn of 2022.
The 2022 JJ Atkins winner Sheeza Belta returned in the spring to win the Group 2 $500,000 Hot Danish Stakes (1400m) in Sydney before a third in the next year’s Group 1 Coolmore Classic (1500m).
The 2024 JJ Atkins form was firmly franked with the winner, Broadsiding, going on to win that year’s Golden Rose Stakes before a Cox Plate third to Via Sistina. He also returned in the autumn of 2025 and took at the Rosehill Guineas.
2026 JJ Atkins Betting
The top JJ Atkins 2026 betting odds and Group 1 Brisbane racing odds provided by Ladbrokes.com.au will be available at Races.com.au as soon as released
Rothfire ($3.50 in 2020), Converge ($2.90 in 2021) and Broadsiding ($1.60 in 2024) are the latest favourites in JJ Atkins betting to salute for the punters.
There was a notable upset in 2023 with King Colorado winning at JJ Atkins odds of $14.
JJ Atkins Field
2026 Ladbrokes JJ Atkins Form
CLICK HERE FOR THE FULL 2026 JJ ATKINS FORM GUIDE
2026 JJ Atkins Nominations
The early JJ Atkins 2026 nominations close on a Monday or Tuesday in early May and will be available right here as soon as announced by Racing Queensland.
The official 2026 JJ Atkins nominations close on Tuesday the 5th of May 2026.Â
The JJ Atkins 2026 nominations attracted 132 hopeful two-year-olds led in all-in betting by the Chris Waller-trained son of Snitzel, St Gotthard, who won the Group 3 Ken Russell at the Gold Coast by a big margin and unbeaten Listed ANZAC Day Stakes winner Blind Raise from Victoria.
| Last 10 | Horse | Sex | Age | Trainer | Ballot | Hcp Rating | |
|---|---|---|---|---|---|---|---|
| 1 | 7x | AIR OF SOLACE | C | 2 | Chris Waller | ||
| 2 | ALL OVER HARRY | C | 2 | Anthony & Sam Freedman | |||
| 3 | AMBER SMILE | C | 2 | Ben, Will & JD Hayes | |||
| 4 | AMMUNITION | G | 2 | Chris Waller | |||
| 5 | AMOURETTE (NZ) | F | 2 | Michael Lakey | |||
| 6 | 8×2 | ARTEMEX | C | 2 | Ciaron Maher | ||
| 7 | ATTORNEY GENERAL | C | 2 | Chris Waller | |||
| 8 | 22 | AURIC STAR | F | 2 | Matthew Dunn | ||
| 9 | 32 | AUTUMN CHARM | F | 2 | Nick Ryan | ||
| 10 | 2×7 | BACIAMI | G | 2 | Toby Edmonds | ||
| 11 | BAVARIA | C | 2 | Ciaron Maher | |||
| 12 | 1 | BERZELIUS | C | 2 | Michael Freedman | ||
| 13 | BLACKSMITH | G | 2 | Marcus Wilson | |||
| 14 | 11 | BLIND RAISE (NZ) | G | 2 | Trent Busuttin & Natalie Young | ||
| 15 | 38x | BOHEMIAN RHAPSODY | G | 2 | Tony & Calvin McEvoy | ||
| 16 | BOOM CHIKA WOW | C | 2 | Stuart Kendrick | |||
| 17 | 14×121 | BOOMELLI | F | 2 | Tony Gollan | ||
| 18 | 1×5 | BOOMTOWNS | C | 2 | Tony Gollan | ||
| 19 | 0 | BOUTIN | C | 2 | Cliff Brown | ||
| 20 | 15 | BRUMAL | G | 2 | Chris & Corey Munce | ||
| 21 | 4x | CARNEVALE | C | 2 | Ben, Will & JD Hayes | ||
| 22 | 5x | CELTIC SPY | C | 2 | Gai Waterhouse & Adrian Bott | ||
| 23 | 8x | CHAYSE ’N’ POP | C | 2 | Jay Bellamy | ||
| 24 | 5×2 | COASTAL BOOM | C | 2 | Paul Shailer | ||
| 25 | CORMIER | C | 2 | Paul Messara & Leah Gavranich | |||
| 26 | CUCINA | F | 2 | Chris Waller | |||
| 27 | CYBERSECURITY | C | 2 | Ben, Will & JD Hayes | |||
| 28 | DE NIRO | C | 2 | Ben, Will & JD Hayes | |||
| 29 | 9 | DOMINATOR | C | 2 | Michael Freedman | ||
| 30 | 224×2 | DOUBLE COOL | F | 2 | Chris & Corey Munce | ||
| 31 | 2x11x3 | DREAM ROCA (NZ) | F | 2 | Liam Birchley | ||
| 32 | 1x | DUKE OF ALBEMARLE | G | 2 | Kelly Schweida | ||
| 33 | ELEVATING | F | 2 | Richard Laming | |||
| 34 | 6×2 | EXCELLUNA | F | 2 | Richard & Will Freedman | ||
| 35 | 2241 | EXCITE | C | 2 | Roger James & Robert Wellwood | ||
| 36 | 9x | EXPLOIT | C | 2 | Chris Waller | ||
| 37 | EXPLOSIVE EXPRESS (NZ) | F | 2 | Chris Waller | |||
| 38 | EXTREMELY CHIC | F | 2 | Chris Waller | |||
| 39 | 44×18 | FEARLESS WIN | F | 2 | Allan Chau | ||
| 40 | 202 | FINAL CRUSADE | C | 2 | Tony Gollan | ||
| 41 | FIRST ACT | C | 2 | Chris Waller | |||
| 42 | 6×3 | GIRMAY | C | 2 | Jack Bruce | ||
| 43 | GLENORCHY | C | 2 | Chris Waller | |||
| 44 | 613x | GOLD CZECH | G | 2 | Liam Birchley | ||
| 45 | 6 | GRIDLOCK | G | 2 | Michael Freedman | ||
| 46 | HEARD OF HIM (NZ) | G | 2 | Richard & Will Freedman | |||
| 47 | HEATSTROKE | C | 2 | Richard & Will Freedman | |||
| 48 | 52 | HELL OR HEAVEN | G | 2 | Kelly Schweida | ||
| 49 | HOLY TERROR | G | 2 | Stuart Kendrick | |||
| 50 | 3 | HOME TOMURRA | C | 2 | Henry Dwyer | ||
| 51 | 7x | HONEYSUCKLE | F | 2 | Michael Freedman | ||
| 52 | IMINASTATE (NZ) | C | 2 | Richard & Will Freedman | |||
| 53 | IMPERIAL CODE | C | 2 | Gai Waterhouse & Adrian Bott | |||
| 54 | 7 | INFLUENTIAL JEWEL | F | 2 | Chris Waller | ||
| 55 | IOMMI | C | 2 | Chris Waller | |||
| 56 | JEAN GEORGES (NZ) | C | 2 | Chris Waller | |||
| 57 | JESSENYA (NZ) | F | 2 | Chris Waller | |||
| 58 | 21 | KATOTO | F | 2 | Chris Waller | ||
| 59 | 46×2 | KICKUP ROCKY | G | 2 | Desleigh Forster | ||
| 60 | KLOCKE | C | 2 | Chris Waller | |||
| 61 | 527x | KO PHANGAN | C | 2 | Trent Busuttin & Natalie Young | ||
| 62 | LA BARRITA | F | 2 | Tony & Calvin McEvoy | |||
| 63 | 3 | LADY OF POWER | F | 2 | Tony & Calvin McEvoy | ||
| 64 | 3 | LE STARCELL | C | 2 | Stephen Lee | ||
| 65 | 635330x | LEAVES OF LORIEN | F | 2 | James Moore | ||
| 66 | LONE PIPER | F | 2 | Chris Waller | |||
| 67 | 73x | MACEDON MISSION | G | 2 | John Symons & Sheila Laxon | ||
| 68 | 1 | MARFFIANO | C | 2 | Ben, Will & JD Hayes | ||
| 69 | 12x | MARTIST | C | 2 | Tony Gollan | ||
| 70 | 7x | MIDWINTER | C | 2 | Stuart Kendrick | ||
| 71 | 8 | MISS BLACK BETTY (NZ) | F | 2 | Chris Waller | ||
| 72 | 3 | MOMOKA (NZ) | F | 2 | Stuart Kendrick | ||
| 73 | 1 | MOSCATEL | F | 2 | Gai Waterhouse & Adrian Bott | ||
| 74 | 43 | MOTIVATING | G | 2 | Chris Anderson | ||
| 75 | 31 | MURKADO | C | 2 | Bevan Laming | ||
| 76 | MYSTICISE | F | 2 | Peter Sinclair | |||
| 77 | 9×32 | NATIONS LEAGUE | C | 2 | Chris Waller | ||
| 78 | NO WALLET REG | G | 2 | Jamie Bayliss | |||
| 79 | 6 | OBAMBULATE | C | 2 | Trent Busuttin & Natalie Young | ||
| 80 | OLD NIFTY | G | 2 | David Peoples | |||
| 81 | 2x422x | PEARL OF DUBAI | F | 2 | Peter Snowden | ||
| 82 | 41 | PRIORY PARK | C | 2 | Annabel & Rob Archibald | ||
| 83 | PROFUMO | C | 2 | Ben, Will & JD Hayes | |||
| 84 | PUHARICH | C | 2 | Richard Laming | |||
| 85 | 3 | QUARTERBACK (NZ) | C | 2 | Chris Waller | ||
| 86 | 1x54x0 | REMEMBRALL | F | 2 | Liam Birchley | ||
| 87 | 2 | RESONANT | C | 2 | Ben, Will & JD Hayes | ||
| 88 | 334 | ROLLING HOME | C | 2 | Annabel & Rob Archibald | ||
| 89 | RULE THE NIGHT | G | 2 | Matthew Hoysted | |||
| 90 | SAINT VIN ROUGE | C | 2 | Stuart Kendrick | |||
| 91 | SATONO’S SHOUT (NZ) | G | 2 | Chris Waller | |||
| 92 | 2x | SAY YOU WILL | F | 2 | Chris & Corey Munce | ||
| 93 | 74×1 | SEDUCTRA | F | 2 | Richard & Will Freedman | ||
| 94 | SHALLOW BAY | C | 2 | Chris Waller | |||
| 95 | 1 | SHINTONO (NZ) | F | 2 | Tony & Calvin McEvoy | ||
| 96 | 11 | SILKEN SALUTE (NZ) | G | 2 | Paul Shailer | ||
| 97 | SINGLE LADIES | F | 2 | Gai Waterhouse & Adrian Bott | |||
| 98 | SIUMAI KNIGHT | C | 2 | Chris Waller | |||
| 99 | 451x | SLING | C | 2 | Stuart Kendrick | ||
| 100 | 2330x | SNIPER BOOM | C | 2 | Paul Butterworth | ||
| 101 | SNOWY MOUNTAINS | F | 2 | Tony & Calvin McEvoy | |||
| 102 | SONDERA | F | 2 | Chris Waller | |||
| 103 | SOVEREIGN BLUE | C | 2 | Matt Laurie | |||
| 104 | 5227 | SPIRIT OF TORQUE | F | 2 | Stuart Kendrick | ||
| 105 | 1 | ST GOTTHARD | C | 2 | Chris Waller | ||
| 106 | 3x | STAR OF LILY | F | 2 | Nick Olive | ||
| 107 | STAR OF MACEDON | C | 2 | John Symons & Sheila Laxon | |||
| 108 | 2x | STEVENTOWN | G | 2 | Matt Kropp | ||
| 109 | 1 | STORMY MARCO | C | 2 | Chris Waller | ||
| 110 | SUMERIA | F | 2 | Ciaron Maher | |||
| 111 | 8×586 | SUPER SWAZEY | F | 2 | James Moore | ||
| 112 | SYRINX | F | 2 | Paul Shailer | |||
| 113 | 143 | THE AUTUMN AFFAIR | F | 2 | Kelly Schweida | ||
| 114 | 2x | THE ROARING SUN | C | 2 | Chris Waller | ||
| 115 | 42 | THE THORNCASTER | R | 2 | Ciaron Maher | ||
| 116 | THE UNDERQUOTER | C | 2 | Mick Price & Michael Kent (Jnr) | |||
| 117 | 27x | THYME TO GO | F | 2 | Annabel & Rob Archibald | ||
| 118 | 3 | TRON BOLT | C | 2 | Chris Waller | ||
| 119 | TRUANT | C | 2 | Ben, Will & JD Hayes | |||
| 120 | UNCERTAIN GLORY | F | 2 | Michael Freedman | |||
| 121 | 2 | UNHINGED | C | 2 | Chris Waller | ||
| 122 | 13x | UNLOADING | G | 2 | Brett Dodson | ||
| 123 | 1×1 | VANTORIX | G | 2 | Jenny Graham | ||
| 124 | 418x | VANZADEE (NZ) | F | 2 | Liam Birchley | ||
| 125 | VOLESTAIN | C | 2 | Tony & Calvin McEvoy | |||
| 126 | VOYNICHESE | F | 2 | Nick Olive | |||
| 127 | WEST COAST | G | 2 | Kurt Goldman | |||
| 128 | 0 | WHITEHALL | C | 2 | Chris Waller | ||
| 129 | 4x | WOOTTON YOU KNOW | C | 2 | Stuart Kendrick | ||
| 130 | 3251x | WRITTEN ACLAIM | C | 2 | Marcus Wilson | ||
| 131 | 8 | YOUR ATTITUDE | C | 2 | Chris Waller | ||
| 132 | 3 | ZYNARO | C | 2 | Chris Waller |
Table Credit: Racing Australia.
2026 JJ Atkins First Acceptances
First acceptances for the JJ Atkins 2026 are taken on a Wednesday about a week and a half out from the race and will be published below once released by Racing Queensland.
The 2026 JJ Atkins first acceptances will be taken on Wednesday the 3rd of June 2026.Â
2026 Ladbrokes JJ Atkins Field
The two-year-olds in the JJ Atkins field traditionally come off a lead-up run in Brisbane earlier during the winter with the BRC Sires’ Produce Stakes the key preparatory run into the Group 1 mile feature.
Interstate raiders also make-up a bulk of the JJ Atkins field each year and have a high strike rate beating home the local youngsters.
The official 2026 Ladbrokes JJ Atkins Field & Barriers will be released by Racing Queensland the Tuesday leading up to Stradbroke Handicap Day and published in full below.
JJ Atkins History
First run in 1897, the event was originally known as the Claret Stakes and Common won the inaugural race. The event was then named The TJ Smith after legendary trainer Tommy Smith. In 2013 the race was renamed the J.J. Atkins in honour of legendary Queensland trainer Jim Atkins.
The JJ Atkins began as a principal race run over six furlongs but was increased to seven furlongs in 1905. The race was not held between 1942 and 1945 but recommenced in 1946 under the same conditions. Nearly a decade later the race distance was increased to eight furlongs before changing to the metric conversion of 1600m in 1973. Not long after in 1980 the event reached Group 2 status before finally being elevated to its current Group 1 status in 1985.
Just A Printer holds the race record of 1:33.0 set in 1994.
The 2020 race ran over 1400m due to COVID-19.
For 2020 the prize money for the J.J. Atkins was cut to $350,000 due to the COVID-19 pandemic and the race distance reduced from a mile to 1400m before returning to a mile and boosted to $1 million in stakes in 2021.
The 2017 JJ Atkins and other Stradbroke Handicap Day races were moved from Eagle Farm to Doomben Racecourse and Doomben hosted the 2018 JJ Atkins again due to the ongoing track upgrades at Eagle Farm.
In 2022 Sheeza Belter became the first filly since Linky Dink (2009) to win.
Cool Archie (2025) became the latest two-year-old to complete the BRC Sires’ – J.J. Atkins double.
JJ Atkins Previous Race Winners
| Year | Place | Horse | Time |
|---|---|---|---|
| Â | |||
| 2026 JJ Atkins |
1st | TBD | TBD |
| 2nd | TBD | ||
| 3rd | TBD | ||
| Â | |||
| 2025 JJ Atkins |
1st | Cool Archie | 1 minute 34.93 seconds |
| 2nd | Hidden Achievement | ||
| 3rd | Call Da Vinci | ||
| Â | |||
| 2024 JJ Atkins |
1st | Broadsiding | 1 minute 34.89 seconds |
| 2nd | Bittercreek | ||
| 3rd | Bosustow | ||
| Â | |||
| 2023 JJ Atkins |
1st | King Colorado | 1 minute 36.42 seconds |
| 2nd | Miracle Of Love | ||
| 3rd | Tannhauser | ||
| Â | |||
| 2022 JJ Atkins |
1st | Sheeza Belter | 1 minute 36.01 seconds |
| 2nd | Political Debate | ||
| 3rd | Brosnan | ||
| Â | |||
| 2021 JJ Atkins |
1st | Converge | 1 minute 35.86 seconds |
| 2nd | Giannis | ||
| 3rd | Tiger Of Malay | ||
| Â | |||
| 2020 JJ Atkins |
1st | Rothfire | 1 minute 21.06 seconds (over 1400m) |
| 2nd | Gotta Kiss | ||
| 3rd | The Drinks Cart | ||
| Â | |||
Want to discover value runners using smart form suggestions?
Form Genius is a powerful form analysis tool that makes doing the form easy by getting through mountains of data at the touch of a button! Ask it anything and get fast, form-based answers on any runner, jockey or trainer in any race. Use the smart prompts for deep insights and to sharpen your punting even further.
Ask Form Genius...
- Which runner has the best trainer/jockey combo at Eagle Farm?
- Which runner has the best form on this track?
- Which runners are mapped as leaders in the JJ Atkins?
Want to discover value runners using smart form suggestions?
Form Genius is a powerful form analysis tool that makes doing the form easy by getting through mountains of data at the touch of a button! Ask it anything and get fast, form-based answers on any runner, jockey or trainer in any race. Use the smart prompts for deep insights and to sharpen your punting even further.
Get Free Access to Form Genius Now| JJ Atkins 2026 | |
|---|---|
| Date: | Saturday June 13, 2026 |
| Track: | Eagle Farm Racecourse |
| Distance: | 1600m |
| Conditions: | 2YOs – Set Weights |
| Status: | Group 1 |
| Prize Money: | $1,000,000 |
| Inaugurated: | 1897 |
next to go

