2020 Darwin Cup Results: Ihtsahymn Goes Back-to-Back
News | Race Results | Winter Racing |Veteran 10-year-old Ihtsahymn entered the...
The Randwick Guineas is a Group 1 event held at Randwick Racecourse in early March as one of the early features of the Sydney Autumn Racing Carnival.
The Randwick Guineas is held at New South Wales’ premier track, Royal Randwick Racecourse, during the Sydney Autumn Racing Carnival in early to mid-March each year.
Run over 1600m and offering $1 million in prize money, the Randwick Guineas is open to all 3 year old horses. As a set weight race, colts and geldings carry 56.5kg and fillies must carry 54.5kg.
The Randwick Guineas replaced the 1900m Canterbury Guineas after 2005. The Randwick Guineas winner gains automatic qualification for both the Group 1 Australian Derby (2400m) and the Group 1 Doncaster Mile (1600m) held in April during Sydney’s ‘The Championships’.
Randwick Guineas Day features two Group 1 races with the marquee event supported by the Group 1 Canterbury Stakes (1300m). A host of other Group status races also take place at the meeting including the Group 2 Challenge Stakes (1000m) and two Group 2 status Golden Slipper Stakes lead-up races – the Reisling Stakes and Todman Stakes.
The major lead-up race to the event is the Group 2 Hobartville Stakes (1400m). Recent three-year-olds to complete the Hobartville Stakes – Randwick Guineas double include The Autumn Sun (2019), Kementari (2018), Hallowed Crown (2015), Dissident (2014) and Ilovethiscity (2011).
The best out of the Randwick Guineas field may continue onto the Group 1 Rosehill Guineas (2000m) run over more meters a fortnight later on Golden Slipper Stakes Day. The Autumn Sun (2019) and It’s A Dundeel (2013) are the latest horses to win the Randwick – Rosehill Guineas double.
The 2020 Randwick Guineas ran on Saturday March 7, 2020 and was won by Spring Champion Stakes winner Shadow Hero.
Randwick Guineas 2020 | |
---|---|
Date: | Saturday March 7, 2020 |
Track: | Randwick Racecourse |
Distance: | 1600m |
Race Type: | 3YO Set Weights C&G 56.5kg F 54.5kg |
Status: | Group 1 |
Prizemoney: | $1,000,000 |
Spring Champion Stakes winner Shadow Hero made it two Group 1 wins from two starts at Royal Randwick improving on an unplaced lead-up run fresh in the Hobartville Stakes to charge home in the Randwick Guineas 2020 results ahead of the Rosehill Guineas and Australian Derby over further this autumn.
Click here to read more on the eye-catching 2020 Randwick Guineas win by Shadow Hero.
Place | # | Horse | Trainer | Jockey | Margin | Barrier | Weight | SP |
---|---|---|---|---|---|---|---|---|
1 | 5 | SHADOW HERO | Mark Newnham | Joshua Parr | – | 3 | 56.5kg | $6 |
2 | 3 | MICROPHONE | James Cummings | Hugh Bowman | 0.8L | 12 | 56.5kg | $4.60F |
3 | 6 | BRANDENBURG (NZ) | John Sargent | Ms Rachel King | 0.9L | 9 | 56.5kg | $5.50 |
4 | 8 | RELOADED | Chris Waller | James McDonald | 1.1L | 11 | 56.5kg | $12 |
5 | 4 | WARNING | Anthony Freedman | Tommy Berry | 2L | 1 | 56.5kg | $9 |
6 | 12 | THE HOLY ONE (NZ) | Trent Busuttin & Natalie Young | Michael Walker | 2.1L | 6 | 56.5kg | $41 |
7 | 7 | PRINCE FAWAZ | Anthony Cummings | Adam Hyeronimus | 2.5L | 2 | 56.5kg | $51 |
8 | 1 | CASTELVECCHIO | Richard Litt | Kerrin McEvoy | 4L | 10 | 56.5kg | $4.80 |
9 | 11 | CONQUEROR | David & B Hayes & T Dabernig | Ryan Maloney | 4.5L | 8 | 56.5kg | $21 |
10 | 13 | FORTRESS COMMAND | Gerald Ryan | Jason Collett | 4.7L | 4 | 56.5kg | $151 |
11 | 10 | PANCHO | Chris Waller | Nash Rawiller | 5.9L | 7 | 56.5kg | $12 |
12 | 14 | SIRMAZE | Jason Coyle | Tim Clark | 11.6L | 5 | 56.5kg | $201 |
– | 2 | SUPER SETH | Anthony Freedman | Mark Zahra | – | 0 | – | – |
– | 9 | KUBRICK | Chris Waller | Brenton Avdulla | – | 0 | – | – |
The latest Randwick Guineas 2020 odds will be available below as soon as betting opens at Ladbrokes.com.au.
The Randwick Guineas field attracts a line-up of the season’s best middle-distance three-year-olds and is released by Racing NSW on the Wednesday before the race.
The 2020 Randwick Guineas field and barriers will be announced on Wednesday March 4, 2020 and published in full below.
The Randwick Guineas 2020 final field features 14 three-year-olds including the rails-drawn favourite Super Seth racing third-up on the back of a Manfred Stakes win and second when taking on the older horses in the Futurity Stakes on Blue Diamond Day.
Update: Race favourite Super Seth has been scratched from the Randwick Guineas 2020 field due to an elevated temperature and abnormal blood profile. Spring Champion Stakes winner at the track last prep, Shadow Hero, is the new top elect in updated Randwick Guineas betting markets.
# | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
---|---|---|---|---|---|---|---|
1 | 331x4722x6 | CASTELVECCHIO | Richard Litt | Kerrin McEvoy | 12 | 56.5kg | 108 |
2 | 13x1651x12 | SUPER SETH | Anthony Freedman | Mark Zahra | 1 | 56.5kg | 108 |
3 | 1121x3x613 | MICROPHONE | James Cummings | Hugh Bowman | 14 | 56.5kg | 103 |
4 | 74x34121x7 | WARNING | Anthony Freedman | Tommy Berry | 2 | 56.5kg | 103 |
5 | 214x3115x5 | SHADOW HERO | Mark Newnham | Joshua Parr | 4 | 56.5kg | 102 |
6 | 23x22122x1 | BRANDENBURG (NZ) | John Sargent | Ms Rachel King | 11 | 56.5kg | 99 |
7 | 55311x68x0 | PRINCE FAWAZ | Anthony Cummings | Adam Hyeronimus | 3 | 56.5kg | 95 |
8 | 123×82 | RELOADED | Chris Waller | James McDonald | 13 | 56.5kg | 92 |
9 | 112x4501x8 | KUBRICK | Chris Waller | Brenton Avdulla | 6 | 56.5kg | 90 |
10 | 153x3121x4 | PANCHO | Chris Waller | Nash Rawiller | 9 | 56.5kg | 90 |
11 | x142364212 | CONQUEROR | David & B Hayes & T Dabernig | Ryan Maloney | 10 | 56.5kg | 87 |
12 | 01141×50 | THE HOLY ONE (NZ) | Trent Busuttin & Natalie Young | Michael Walker | 8 | 56.5kg | 82 |
13 | 1134×9 | FORTRESS COMMAND | Gerald Ryan | Jason Collett | 5 | 56.5kg | 75 |
14 | 4x331666x2 | SIRMAZE | Jason Coyle | Tim Clark | 7 | 56.5kg | 60 |
The 2020 Randwick Guineas nominations attract in excess of 60 three-year-old hopefuls and will be published in full below.
The Randwick Guineas 2020 nominations attracted 82 potential runners including a host of previous Group 1 champions led in betting by the spring’s Ladbrokes Caulfield Guineas winner Super Seth.
# | Form (Last 10) | Horse | Sex | Age | Trainer | Ballot | Weight | Hcp. Rating |
---|---|---|---|---|---|---|---|---|
1 | 331x4722x6 | CASTELVECCHIO | C | 3 | Richard Litt | 1 | 56.5kg | 108 |
2 | 1121x3x613 | MICROPHONE | C | 3 | James Cummings | 2 | 56.5kg | 103 |
3 | 13x1651x12 | SUPER SETH | C | 3 | Anthony Freedman | 3 | 56.5kg | 108 |
4 | 65x422x111 | PROBABEEL (NZ) | F | 3 | Jamie Richards | 4 | 54.5kg | 105 |
5 | 13x4274x24 | LYRE | F | 3 | Anthony Freedman | 5 | 54.5kg | 101 |
6 | 74x34121x7 | WARNING | G | 3 | Anthony Freedman | 6 | 56.5kg | 103 |
7 | 12x2914x16 | FLIT | F | 3 | James Cummings | 7 | 54.5kg | 105 |
8 | 226x550x75 | ACCESSION | G | 3 | Chris Waller | 8 | 56.5kg | 82 |
9 | 214x3115x5 | SHADOW HERO | G | 3 | Mark Newnham | 9 | 56.5kg | 102 |
10 | 112x4501x8 | KUBRICK | C | 3 | Chris Waller | 10 | 56.5kg | 90 |
11 | x11251x355 | DALASAN | C | 3 | Leon Macdonald & Andrew Gluyas | 11 | 56.5kg | – |
12 | 11x211x2 | FUNSTAR | F | 3 | Chris Waller | 12 | 54.5kg | 103 |
13 | 1x2517x118 | ALABAMA EXPRESS | C | 3 | Michael Moroney | 13 | 56.5kg | – |
14 | 55311x68x0 | PRINCE FAWAZ | C | 3 | Anthony Cummings | 14 | 56.5kg | 95 |
15 | 23x22122x1 | BRANDENBURG (NZ) | C | 3 | John Sargent | 15 | 56.5kg | 99 |
16 | x142364212 | CONQUEROR | C | 3 | David & B Hayes & T Dabernig | 16 | 56.5kg | 87 |
17 | 153x3121x4 | PANCHO | G | 3 | Chris Waller | 17 | 56.5kg | 90 |
18 | 3111x7L0x6 | YOURDEEL (NZ) | G | 3 | David & B Hayes & T Dabernig | 18 | 56.5kg | 93 |
19 | 11x5552x05 | MISSILE MANTRA | F | 3 | Peter & Paul Snowden | 19 | 54.5kg | 92 |
20 | 4x1333x67 | GROUNDSWELL | C | 3 | Anthony Freedman | 20 | 56.5kg | 80 |
21 | 1113112 | TRAVELLING LIGHT (NZ) | F | 3 | Ben Foote | 21 | 54.5kg | 100 |
22 | 1x22176x33 | TRUE DETECTIVE | G | 3 | Chris Waller | 22 | 56.5kg | 76 |
23 | 1111 | HOW WOMANTIC | F | 3 | Ciaron Maher & David Eustace | 23 | 54.5kg | 84 |
24 | 83×1212224 | HARLECH (NZ) | C | 3 | Michael Moroney | 24 | 56.5kg | 97 |
25 | 53x25110x7 | THOUGHT OF THAT | C | 3 | Ciaron Maher & David Eustace | 25 | 56.5kg | 80 |
26 | 71115×49 | ACTING (NZ) | F | 3 | Trent Busuttin & Natalie Young | 26 | 54.5kg | 90 |
27 | 345x1421x4 | FASCINO (NZ) | F | 3 | Ciaron Maher & David Eustace | 27 | 54.5kg | 83 |
28 | 1121×272 | PROFIT | G | 3 | Chris Anderson | 28 | 56.5kg | |
29 | 17104×1 | BONVICINI | F | 3 | Ciaron Maher & David Eustace | 29 | 54.5kg | 87 |
30 | 01141×50 | THE HOLY ONE (NZ) | C | 3 | Trent Busuttin & Natalie Young | 30 | 56.5kg | 82 |
31 | 123×82 | RELOADED | C | 3 | Chris Waller | 31 | 56.5kg | 92 |
32 | 17x11x9 | CHAINS OF HONOUR | G | 3 | Gerald Ryan | 32 | 56.5kg | 76 |
33 | 87x11181x3 | ASIAGO | F | 3 | James Cummings | 33 | 54.5kg | 78 |
34 | 7x1223x67 | SOUTHBANK | F | 3 | Anthony Freedman | 34 | 54.5kg | 85 |
35 | 8x15158x0 | CRAFTMANSHIP (NZ) | G | 3 | Mick Price & Michael Kent (Jnr) | 35 | 56.5kg | – |
36 | 1x2160x12 | SUBPOENAED (NZ) | F | 3 | Chris Waller | 36 | 54.5kg | 78 |
37 | 7x61231x5 | NUDGE | F | 3 | Chris Waller | 37 | 54.5kg | 76 |
38 | 11x5x13 | MEUSE | F | 3 | Anthony Freedman | 38 | 54.5kg | 77 |
39 | x4182x406x | CREATOR | C | 3 | Peter & Paul Snowden | 39 | 56.5kg | 70 |
40 | 5445×1158 | SCORE | F | 3 | John Sadler | 40 | 54.5kg | – |
41 | 1859x224x4 | BALLISTIC BOY | G | 3 | Chris Anderson | 41 | 56.5kg | – |
42 | 7313027×4 | VEGAS KNIGHT | G | 3 | Colin Little | 42 | 56.5kg | – |
43 | 12×34 | CHENIER | C | 3 | Anthony Freedman | 43 | 56.5kg | – |
44 | 1x310x | RUUCA | C | 3 | Toby & Trent Edmonds | 44 | 56.5kg | 68 |
45 | 7711 | VISCOSITY (NZ) | G | 3 | Trent Busuttin & Natalie Young | 45 | 56.5kg | – |
46 | 2145x30x61 | ERIC THE EEL | G | 3 | Stuart Kendrick | 46 | 56.5kg | – |
47 | 51×2115 | THINK ’N’ FLY | C | 3 | David & B Hayes & T Dabernig | 47 | 56.5kg | 72 |
48 | x22121460x | ORIENTAL LILY | F | 3 | Peter & Paul Snowden | 48 | 54.5kg | – |
49 | 7114×2 | STAR OF MICHELIN | G | 3 | Stuart Kendrick | 49 | 56.5kg | – |
50 | 12×142 | BIG PARADE | C | 3 | Clare Cunningham | 50 | 56.5kg | 74 |
51 | 1×43 | SPEND | C | 3 | Michael, Wayne & John Hawkes | 51 | 56.5kg | 72 |
52 | 1134×9 | FORTRESS COMMAND | C | 3 | Gerald Ryan | 52 | 56.5kg | 75 |
53 | 23×211 | SEA OF LIFE | G | 3 | John O’Shea | 53 | 56.5kg | 71 |
54 | 472×138413 | DESIGNATED | G | 3 | Kristen Buchanan | 54 | 56.5kg | 71 |
55 | 22x1653x0 | REGIMENTAL BAND | F | 3 | Kris Lees | 55 | 54.5kg | 68 |
56 | 1139×7 | BOTTEGA | C | 3 | Gerald Ryan | 56 | 56.5kg | 73 |
57 | 211×18 | HEART OF THE OAK | F | 3 | Gerald Ryan | 57 | 54.5kg | 73 |
58 | 52121×9 | LEWIS | C | 3 | Chris Waller | 58 | 56.5kg | 70 |
59 | 113×4 | HEART OF PUISSANCE | C | 3 | Ciaron Maher & David Eustace | 59 | 56.5kg | – |
60 | 1x17x41 | KNICKPOINT | C | 3 | James Cummings | 60 | 56.5kg | 72 |
61 | 32×4 | BORN A WARRIOR | C | 3 | Michael, Wayne & John Hawkes | 61 | 56.5kg | 68 |
62 | 146×41 | SAVOURY (NZ) | G | 3 | Bjorn Baker | 62 | 56.5kg | 68 |
63 | 4x331666x2 | SIRMAZE | G | 3 | Jason Coyle | 63 | 56.5kg | 60 |
64 | 7x353020x2 | TREATY OF SEVILLE | G | 3 | Trent Busuttin & Natalie Young | 64 | 56.5kg | – |
65 | 115 | KATALIN | F | 3 | James Cummings | 65 | 54.5kg | – |
66 | 34254126×3 | CHUCK A LUCK (NZ) | G | 3 | Trent Busuttin & Natalie Young | 66 | 56.5kg | – |
67 | 0721263x | ASTRAEUS (NZ) | C | 3 | Trent Busuttin & Natalie Young | 67 | 56.5kg | – |
68 | 2211×99 | SAVVY LAD (NZ) | G | 3 | Trent Busuttin & Natalie Young | 68 | 56.5kg | – |
69 | 31×63 | LEGION OF MERIT (NZ) | G | 3 | Mitchell Freedman | 69 | 56.5kg | – |
70 | 11x | HUSSONIBIS | G | 3 | Kim Waugh | 70 | 56.5kg | 65 |
71 | 14 | QUIET RIOT | C | 3 | Bjorn Baker | 71 | 56.5kg | 64 |
72 | 2×1 | CAMPESE | G | 3 | Archie Alexander | 72 | 56.5kg | – |
73 | 19×1 | SCOTTISH DANCER | G | 3 | Mick Price & Michael Kent (Jnr) | 73 | 56.5kg | – |
74 | 510×26 | SOUTHERN APPEAL | G | 3 | Danny Williams | 74 | 56.5kg | – |
75 | 7310 | DOMINUS (NZ) | G | 3 | John Sargent | 75 | 56.5kg | 60 |
76 | 32×2 | REACHING | F | 3 | Kim Waugh | 76 | 54.5kg | – |
77 | 0x18x4 | GRAND ZOU | C | 3 | Toby & Trent Edmonds | 77 | 56.5kg | – |
78 | 26x | ZEBROWSKI (NZ) | G | 3 | Michael, Wayne & John Hawkes | 78 | 56.5kg | – |
79 | 7×24 | HOLSTER (NZ) | G | 3 | Michael, Wayne & John Hawkes | 79 | 56.5kg | – |
80 | 627 | UNAMERICAN | G | 3 | Richard & Michael Freedman | 80 | 56.5kg | – |
81 | 2×05 | PARIS PIKE | C | 3 | Greg Eurell | 81 | 56.5kg | – |
82 | 36x | ENTENTE | G | 3 | Gai Waterhouse & Adrian Bott | 82 | 56.5kg | – |
The Randwick Guineas has been run and won since the event inaugurated in 1935 as the Canterbury Guineas. It changed to the Randwick Guineas from 2006 onwards and offers the winner a ballot free ride into the Doncaster Mile and Australian Derby
The Randwick Guineas is the opening leg of the Sydney Three Year Old Triple Crown series of races held during the autumn. The second leg is the Rosehill Guineas followed by the Australian Derby held during The Championships over the mile and a half in April.
The race has undergone a number of distance changes over the years and has been run over the current 1600m mile format from 2006. It began as a Principle status race until 1980 when it gained its current Group 1 title.
There’s also been a number of different venue changes for the Randwick Guineas including previous editions run at Canterbury Park, Rosehill Gardens and Warwick Farm.
Notable recent Randwick Guineas winners include Weekend Hussler (2008), Mosheen (2012), Le Romain (2016) and The Autumn Sun (2019).
See below for the Randwick Guineas results going back to 2000m.
Year | Place | Horse | Time |
---|---|---|---|
2020 Randwick Guineas |
1st | Shadow Hero | 1 minute 37.30 seconds |
2nd | Microphone | ||
3rd | Brandenburg | ||
2019 Randwick Guineas |
1st | The Autumn Sun | 1 minute 33.72 seconds |
2nd | Fundamentalist | ||
3rd | Nakeeta Jane | ||
2018 Randwick Guineas |
1st | Kementari | 1 minute 33.72 seconds |
2nd | Pierata | ||
3rd | Trapeze Artist | ||
2017 Randwick Guineas |
1st | Inference | 1 minute 40.91 seconds |
2nd | Invincible Gem | ||
3rd | Comin’ Through | ||
2016 Randwick Guineas |
1st | Le Romain | 1 minute 33.8 seconds |
2nd | Press Statement | ||
3rd | Gold Ambition | ||
2015 Randwick Guineas |
1st | Hallowed Crown | 1 minute 35.06 seconds |
2nd | Sweynesse | ||
3rd | Shooting To Win | ||
2014 Randwick Guineas |
1st | Dissident | 1 minute 36.33 seconds |
2nd | El Roca | ||
3rd | Eurozone | ||
2013 Randwick Guineas |
1st | It’s A Dundeel | 1 minute 35.14 seconds |
2nd | Proisir | ||
3rd | Tatra | ||
2012 Randwick Guineas |
1st | Mosheen | 1 minute 37.6 seconds |
2nd | Said Com | ||
3rd | Laser Hawk | ||
2011 Randwick Guineas |
1st | Ilovethiscity | 1 minute 35.3 seconds |
2nd | Skilled | ||
3rd | Light Brigade | ||
2010 Randwick Guineas |
1st | Shoot Out | 1 minute 34.94 seconds |
2nd | Viking Legend | ||
3rd | Captain Sonador | ||
2009 Randwick Guineas |
1st | Metal Bender | 1 minute 36.5 seconds |
2nd | Rock Kingdom | ||
3rd | Caymans | ||
2008 Randwick Guineas |
1st | Weekend Hussler | 1 minute 36.3 seconds |
2nd | Triple Honour | ||
3rd | Arlington | ||
2007 Randwick Guineas |
1st | Mentality | 1 minute 35.7 seconds |
2nd | Teranaba | ||
3rd | Sniper’s Bullet | ||
2006 Randwick Guineas |
1st | Hotel Grand | 1 minute 35.8 seconds |
2nd | Flying Pegasus | ||
3rd | Primus | ||
2005 Randwick Guineas |
1st | Jymcarew | 1 minute 57.4 seconds |
2nd | Eremein | ||
3rd | Cheval De Troy | ||
2004 Randwick Guineas |
1st | Niello | 1 minute 57.2 seconds |
2nd | Timbourina | ||
3rd | Dancing Daggers | ||
2003 Randwick Guineas |
1st | Fine Society | 1 minute 57 seconds |
2nd | Beaver | ||
3rd | Hydrometer | ||
2002 Randwick Guineas |
1st | Carnegie Express | 1 minute 56.2 seconds |
2nd | Pentastic | ||
3rd | Another Warrior | ||
2001 Randwick Guineas |
1st | Universal Prince | 1 minute 57.4 seconds |
2nd | Danamite | ||
3rd | Scenic Warrior | ||
2000 Randwick Guineas |
1st | Fairway | 1 minute 58.7 seconds |
2nd | Oval Office | ||
3rd | Cloth Of God |