2020 Darwin Cup Results: Ihtsahymn Goes Back-to-Back
News | Race Results | Winter Racing |Veteran 10-year-old Ihtsahymn entered the...
The Brisbane Cup is a Group 2 race for winter stayers contested in Brisbane as part of the stellar Stradbroke Handicap Day line-up.
The Brisbane Cup is a 2400m staying event traditionally held at Eagle Farm Racecourse in Brisbane. Raced during the Brisbane Winter Carnival in June, the Group 2 event is a quality handicap is currently worth a lucratibe $400,000 in prize money. Previously taking place on the Queen’s birthday public holiday, the Brisbane Cup is now run on Stradbroke Handicap Day in June.
Stradbroke Handicap Day is host to three Group 1 races including the $1.5 million Group 1 Stradbroke Handicap, while the Brisbane Cup is one of the key support acts on the program along with the likes of the Group 1 Queensland Derby for three-year-old stayers and the Group 1 JJ Atkins for two-year-old milers.
The Brisbane Cup 2019 ran on Saturday June 8, 2019 back at Eagle Farm Racecourse after having to be held at Doomben in recent years and was won by the in-form Sixties Groove.
Brisbane Cup Info: |
|
Date: |
Saturday June 8, 2019 |
Track: |
Eagle Farm Racecourse |
Distance: |
2400m |
Race Type: |
Quality Handicap |
Status: |
Group 2 |
Prizemoney: |
$400,000 |
The Kris Lees-trained Sixties Groove was too good for his rivals in the Brisbane Cup 2019 results, the galloper backing-up off two good placings behind Kenedna this winter to finally get a Group win of his own; connections now talking plans for a Caulfield Cup 2019 bid during the spring.
Read more on the 2019 Brisbane Cup victory by Sixties Groove now.
Place | # | Horse | Trainer | Jockey | Margin | Br. | Wgt. | SP |
---|---|---|---|---|---|---|---|---|
1 | 3 | SIXTIES GROOVE (IRE) | Kris Lees | Damien Oliver | – | 15 | 57kg | $3.80 |
2 | 4 | GREY LION (IRE) | Matthew Smith | Ms Kathy O’Hara | 0.75L | 8 | 56.5kg | $11 |
3 | 1 | BIG DUKE (IRE) | Kris Lees | John Allen | 3.25L | 18 | 58kg | $26 |
4 | 15 | SIN TO WIN (NZ) | David & B Hayes & T Dabernig | Kerrin McEvoy | 3.35L | 16 | 53kg | $31 |
5 | 13 | OUR LIBRETTO (NZ) | Grahame Begg | Glen Boss | 4.1L | 6 | 53kg | $16 |
6 | 11 | MISS ADMIRATION | Mick Price & Michael Kent (Jnr) | Michael Dee | 4.85L | 17 | 53kg | $41 |
7 | 14 | SOPRESSA | Ciaron Maher & David Eustace | Craig Williams | 5.05L | 9 | 53kg | $41 |
8 | 5 | HARIPOUR (IRE) | Chris Waller | Blake Shinn | 5.25L | 3 | 56.5kg | $3.10F |
9 | 17 | CHILLIN WITH DYLAN | Ben Ahrens | Mark Du Plessis | 5.55L | 11 | 53kg | $151 |
10 | 6 | EXOTERIC (GB) | Chris Waller | James McDonald | 5.85L | 4 | 55kg | $41 |
11 | 9 | THE LORD MAYOR (NZ) | Chris Waller | Tommy Berry | 7.35L | 2 | 54kg | $18 |
12 | 12 | IGRAINE (GER) | Robert Priscott | Ron Stewart | 8.35L | 12 | 53kg | $19 |
13 | 10 | TUMULTUOUS | Chris Waller | Robbie Fradd | 9.6L | 5 | 54kg | $101 |
14 | 16 | MASTER ZEPHYR (GB) | Tony Haydon | Luke Tarrant | 9.7L | 7 | 53kg | $201 |
15 | 7 | THE CANDY MAN | Barry Baldwin | Michael Cahill | 10.95L | 13 | 55kg | $7.50 |
16 | 8 | RED ALTO | Brent Stanley | Matthew McGillivray | 14.45L | 1 | 54kg | $61 |
17 | 2 | TALLY | James Cummings | Tim Clark | 14.55L | 10 | 58kg | $51 |
18 | 18 | SIR BARNABUS | Jason Edwards | Dale Smith | 14.95L | 14 | 53kg | $201 |
– | 20e | MRS MADRID | Anthony Cummings | – | – | 0 | – | – |
– | 19e | BOBBY DEE (NZ) | Murray Baker & Andrew Forsman | – | – | 0 | – | – |
The winter’s top Brisbane Cup 2019 betting odds and market links to Ladbrokes.com.au for you to back your favourite season stayers will be available right here the week of the race.
The Brisbane Cup field draws a smart line-up of winter stayers coming out of lead-up runs earlier in the carnival including the Group 3 Premier’s Cup (2200m) at Eagle Farm a fortnight prior or even the Group 2 PJ O’Shea Stakes – formerly the Eagle Farm Cup – the week before.
The official Brisbane Cup 2019 final field and barriers will be out the Wednesday of race week and published below in full.
The 2019 Brisbane Cup field is now out featuring a capacity 18 stayers plus two emergencies. Big Duke carries the equal 58kg topweight with Tally, while Sixties Groove has suffered a wide barrier 17 draw for his quick back-up out of last weekend’s Group 2 P.J. O’Shea Stakes when second to Kenedna.
# | Form (Last 10) | Horse | Trainer | Jockey | Br. | Wgt. | Hcp. Rating |
---|---|---|---|---|---|---|---|
1 | 00×2622008 | BIG DUKE (IRE) | Kris Lees | Brenton Avdulla | 20 | 58kg | 106 |
2 | 691514×677 | TALLY | James Cummings | Tim Clark | 12 | 58kg | 106 |
3 | 11x310x332 | SIXTIES GROOVE (IRE) | Kris Lees | Damien Oliver | 17 | 57kg | 104 |
4 | x64201x611 | GREY LION (IRE) | Matthew Smith | Ms Kathy O’Hara | 9 | 56.5kg | 103 |
5 | 1179×81832 | HARIPOUR (IRE) | Chris Waller | Blake Shinn | 4 | 56.5kg | 103 |
6 | 211512×706 | EXOTERIC (GB) | Chris Waller | James McDonald | 5 | 55kg | 100 |
7 | 2211×11111 | THE CANDY MAN | Barry Baldwin | Michael Cahill | 15 | 55kg | 100 |
8 | 5519×93700 | RED ALTO | Brent Stanley | Corey Brown | 1 | 54kg | 98 |
9 | 9024×94110 | THE LORD MAYOR (NZ) | Chris Waller | Tommy Berry | 2 | 54kg | 98 |
10 | 1x6421x508 | TUMULTUOUS | Chris Waller | Robbie Fradd | 6 | 54kg | 98 |
11 | 3510760×40 | MISS ADMIRATION | Mick Price & Michael Kent (Jnr) | Michael Walker | 19 | 53kg | 99 |
12 | 1412×94223 | IGRAINE (GER) | Robert Priscott | Ron Stewart | 14 | 53kg | 97 |
13 | 1173×91609 | OUR LIBRETTO (NZ) | Grahame Begg | Jamie Kah | 7 | 53kg | 97 |
14 | 078×056782 | SOPRESSA | Ciaron Maher & David Eustace | Craig Williams | 11 | 53kg | 92 |
15 | 000×026522 | SIN TO WIN (NZ) | David & B Hayes & T Dabernig | Kerrin McEvoy | 18 | 53kg | 91 |
16 | 539640×027 | MASTER ZEPHYR (GB) | Tony Haydon | Luke Tarrant | 8 | 53kg | 88 |
17 | 2048×25775 | CHILLIN WITH DYLAN | Ben Ahrens | Mark Du Plessis | 13 | 53kg | 82 |
18 | 2×55614139 | SIR BARNABUS | Jason Edwards | Dale Smith | 16 | 53kg | 77 |
19e | 1061746318 | BOBBY DEE (NZ) | Murray Baker & Andrew Forsman | TBA | 10 | 53kg | 76 |
20e | 591156426 | MRS MADRID | Anthony Cummings | TBA | 3 | 53kg | 70 |
The Brisbane Cup 2019 Nominations are out the Monday leading-up to Stradbroke Handicap Day and will be available below as soon as released by Racing Queensland.
The official 2019 Brisbane Cup Nominations have been released featuring 28 stayers including last start JRA Cup – Lord Mayor’s Cup double winner in Sydney Grey Lion, flying Gold Coast galloper The Candy Man coming off a Group 3 Premier’s Cup win at Eagle Farm and Kris Lees’ P.J. O’Shea runner-up last Saturday Sixties Groove.
# | Form (Last 10) | Horse | Sex | Age | Trainer | Hcp. Rating |
---|---|---|---|---|---|---|
1 | 2132×88306 | AZURO (FR) | G | 5 | Ciaron Maher & David Eustace | – |
2 | 00×2622008 | BIG DUKE (IRE) | G | 7 | Kris Lees | 106 |
3 | 1061746318 | BOBBY DEE (NZ) | G | 3 | Murray Baker & Andrew Forsman | 76 |
4 | 576×514722 | CARIF | C | 3 | Peter & Paul Snowden | – |
5 | 2048×25775 | CHILLIN WITH DYLAN | G | 7 | Ben Ahrens | – |
6 | 211512×706 | EXOTERIC (GB) | G | 6 | Chris Waller | 100 |
7 | x64201x611 | GREY LION (IRE) | G | 7 | Matthew Smith | 104 |
8 | 1179×81832 | HARIPOUR (IRE) | G | 5 | Chris Waller | 103 |
9 | 1412×94223 | IGRAINE (GER) | M | 6 | Robert Priscott | 97 |
10 | 78338×5206 | LIBRAN (IRE) | G | 8 | Chris Waller | 104 |
11 | 35233×8124 | LIFE LESS ORDINARY (IRE) | G | 7 | Chris Waller | 109 |
12 | 1240×32460 | MASK OF TIME (IRE) | H | 5 | Ciaron Maher & David Eustace | 100 |
13 | 539640×027 | MASTER ZEPHYR (GB) | G | 7 | Tony Haydon | 88 |
14 | 3510760×40 | MISS ADMIRATION | M | 4 | Mick Price & Michael Kent (Jnr) | 99 |
15 | 591156426 | MRS MADRID | F | 3 | Anthony Cummings | – |
16 | x124x41451 | ORDER AGAIN (NZ) | G | 5 | Brian Smith | 101 |
17 | 1173×91609 | OUR LIBRETTO (NZ) | M | 5 | Grahame Begg | 97 |
18 | 5519×93700 | RED ALTO | G | 6 | Brent Stanley | 98 |
19 | 3414412470 | SAMPSON (NZ) | G | 9 | Howard Mathews | 96 |
20 | 000×026522 | SIN TO WIN (NZ) | G | 6 | David & B Hayes & T Dabernig | – |
21 | 2×55614139 | SIR BARNABUS | G | 4 | Jason Edwards | 77 |
22 | 11x310x332 | SIXTIES GROOVE (IRE) | G | 6 | Kris Lees | 104 |
23 | 078×056782 | SOPRESSA | M | 4 | Ciaron Maher & David Eustace | – |
24 | 691514×677 | TALLY | G | 6 | James Cummings | 106 |
25 | 2211×11111 | THE CANDY MAN | G | 5 | Barry Baldwin | – |
26 | 9024×94110 | THE LORD MAYOR (NZ) | G | 4 | Chris Waller | 98 |
27 | 1x6421x508 | TUMULTUOUS | G | 5 | Chris Waller | 98 |
28 | 63071×1850 | YOGI (NZ) | G | 6 | Ciaron Maher & David Eustace | 103 |
First won in 1866 by Forester, the Brisbane Cup was a Group 1 3200m event prior to 2007. The race has been won by several champion thoroughbreds including Melbourne Cup winners Carbine (1875), Tulloch (1961) and Viewed (2008). Double winners of the Brisbane Cup include Fitz Grafton in 1904-05, Spear Chief in 1938-39, Fair Patton in 1964-65 and Desert Chill in 1995 & 1997.
Year |
Place |
Horse |
Time |
2019 Brisbane Cup |
1st | Sixties Groove | 2 minutes 29.41 seconds |
2nd | Grey Lion | ||
3rd | Big Duke | ||
2018 Brisbane Cup |
1st | Sedanzer | 2 minutes 18.39 seconds |
2nd | Anton En Avant | ||
3rd | Kiwia | ||
2017 Brisbane Cup |
1st | Chocante | 2 minutes 15.07 seconds (run over 2200m) |
2nd | Single Gaze | ||
3rd | Pemberley | ||
2016 Brisbane Cup |
1st | Benzini | 2 minutes 31.69 seconds |
2nd | Sir John Hawkwood | ||
3rd | Junoob | ||
2015 Brisbane Cup |
1st | Jetset Lad | 2 minutes 15.06 seconds |
2nd | Sense Of Occasion | ||
3rd | Epingle | ||
2014 Brisbane Cup |
1st | Floria | 2 minutes 25.7 seconds |
2nd | Moriarty | ||
3rd | Zephyron | ||
2013 Brisbane Cup |
1st | Moriarty | 2 minutes 29.2 seconds |
2nd | Quintessential | ||
3rd | Zennista | ||
2012 Brisbane Cup |
1st | Lights Of Heaven | 2 minutes 29.6 seconds |
2nd | Dance With Her | ||
3rd | Mawingo | ||
2011 Brisbane Cup |
1st | Tullamore | 2 minutes 27.5 seconds |
2nd | Glass Harmonium | ||
3rd | De Fine Lago | ||
2010 Brisbane Cup |
1st | Crossthestart | 2 minutes 27.5 seconds |
2nd | Scouting Wide | ||
3rd | Ekstreme | ||
2009 Brisbane Cup |
1st |
Scenic Shot |
2 minutes 34.6 seconds |
2nd | Ready To Lift | ||
3rd | Tinseltown | ||
2008 Brisbane Cup |
1st |
Viewed |
2 minutes 35.9 seconds |
2nd | Fulmonti | ||
3rd | Sky Biscuit | ||
2007 Brisbane Cup |
1st |
Newport |
2 minutes 28.1 seconds |
2nd | Lilakyn | ||
3rd | Ice Chariot | ||
2006 Brisbane Cup |
1st |
Art Success |
3 minutes 22.4 seconds |
2nd | Gorgeous George | ||
3rd | Sculptor | ||
2005 Brisbane Cup |
1st |
Portland Singa |
3 minutes 20.8 seconds |
2nd | Shamrock Shore | ||
3rd | Regal Punch | ||
2004 Brisbane Cup |
1st |
Danestorm |
3 minutes 20.2 seconds |
2nd | Pentastic | ||
3rd | Upsetthym | ||
2003 Brisbane Cup |
1st |
Piachay |
3 minutes 22.5 seconds |
2nd | County Tyrone | ||
3rd | Homewrecker | ||
2002 Brisbane Cup |
1st |
Prized Gem |
3 minutes 24.6 seconds |
2nd | Majestic Avenue | ||
3rd | Nauders | ||
2001 Brisbane Cup |
1st |
Star Covet |
3 minutes 17.4 seconds |
2nd | Citi Habit | ||
3rd | Karasi | ||
2000 Brisbane Cup |
1st |
Yippyio |
3 minutes 24.9 seconds |
2nd | Sharscay | ||
3rd | Karasi |