The Mitchell Freedman-trained filly Skybird has scored an impressive win in the 2024 Tobin Bronze Stakes results at Morphettville on Robert Sangster Stakes Day.
The progressive and nicely-bred daughter of Exosphere was given a masterful ride by Beau Mertens to beat home the boys in the Group 2 $250,000 Tobin Bronze Stakes (1200m) in her maiden Adelaide run.
The filly went around an $8 pop in Tobin Bronze Stakes betting, but exceeded expectations chiming in a furlong out from the line with a powerful late run.
Once she hit the lead she tore away putting a commanding two length gap on her rivals to celebrate her second Group 2 victory following success in the Moonee Valley Fillies Classic over the mile last October.
Skybird, third in Melbourne’s Group 1 Thousand Guineas (1600m) back in the spring, showed nice improvement off her first-up fifth at Bendigo over 1100m when carrying a hefty 61kg fresh.
Flashing home from the back to finish runner-up in the Tobin Bronze Stakes results was the Peter Moody & Katherine Coleman-trained Moesha ($5.50).
Pivot City was a further length back third just ahead of 100/1 roughie Lovely Lookin’ who ran fourth ahead of the beaten Lindsay Park-trained favourite Arkansaw Kid ($3.60F) who was a disappointing fifth.
Skybrid was a $110k purchase at the 2022 Inglis Sales and looks a filly to watch over the Adelaide Autumn Racing Carnival.
The Group 1 $1 million The Goodwood (1200m) back at the track on May 11 looks a potential next-up option.
Last year Royal Merchant (2023) became the latest runner to complete the Tobin Bronze Stakes – The Goodwood double.
2024 Tobin Bronze Stakes Results & Finishing Order
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | SKYBIRD | Mitchell Freedman | Beau Mertens | 5 | 55.5kg | $7 | |||
2 | 11 | MOESHA | Peter G Moody & Katherine Coleman | Ms Jamie Kah | 1.9L | 16 | 55.5kg | $5.50 | ||
3 | 5 | PIVOT CITY | Mick Price & Michael Kent (Jnr) | Blake Shinn | 2.8L | 7 | 57.5kg | $7 | ||
4 | 16 | LOVELY LOOKIN’ | Andrew Gluyas | Jason Holder | 3L | 12 | 55.5kg | $101 | ||
5 | 1 | ARKANSAW KID | Ben, Will & JD Hayes | Mark Zahra | 3.6L | 15 | 57.5kg | $3.60F | ||
6 | 4 | SIR SWAY | Sue & Jason Jaensch | Ms Carleen Hefel | 4.3L | 6 | 57.5kg | $21 | ||
7 | 15 | WALK LIKE AN ANGEL | Andrew Gluyas | Chad Schofield | 5L | 9 | 55.5kg | $101 | ||
8 | 14 | TREASURWAY | Jason Warren | Daniel Stackhouse | 5.1L | 10 | 55.5kg | $41 | ||
9 | 3 | SCULLY | Andrew Noblet | John Allen | 5.1L | 11 | 57.5kg | $31 | ||
10 | 6 | GREAT MAXIMUS | Richard & Chantelle Jolly | Jake Toeroek | 6L | 4 | 57.5kg | $31 | ||
11 | 12 | PARADISE CITY | Peter G Moody & Katherine Coleman | Craig Williams | 6.4L | 1 | 55.5kg | $17 | ||
12 | 2 | THE NOVELIST | Gai Waterhouse & Adrian Bott | Tim Clark | 7.5L | 3 | 57.5kg | $14 | ||
13 | 10 | ZOURION (NZ) | Mark Walker | Michael Dee | 7.8L | 8 | 55.5kg | $13 | ||
14 | 9 | GUMDROPS | Mick Price & Michael Kent (Jnr) | Damian Lane | 8.7L | 2 | 55.5kg | $9.50 | ||
15 | 7 | LIFE COACH | Brett Lazzarini | Dom Tourneur | 13.5L | 13 | 57.5kg | $201 | ||
16 | 17 | VEXATIOUS DANCER | Nicole Irwin | Callan Murray | 13.7L | 14 | 55.5kg | $201 | ||
13 | PURE PARADISE | Lloyd Kennewell & Lucy Yeomans | 0 |
Table Credit: Racing Australia.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.