Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
The Magic Millions Sprint is a $1 million Gold Coast Magic Millions Race Day feature held in mid-January during the summer racing season and now known as the Magic Millions Snippets.
Magic Millions Snippets (Magic Millions Sprint) News
The Magic Millions Sprint – now known as the Magic Millions Snippets – is one of host of restricted summer racing features held at the Gold Coast Racecourse in mid-January on the lucrative $12.5 million Magic Millions Gold Coast Race Day.
2026 Magic Millions Snippets Results
Stay tuned for the official 2026 Magic Millions Snippets Results and Finishing Order on Saturday January 17, 2026 and to see what horses have a Group 1 sprint target scheduled for the autumn.
- 1st: No. 11 Axius ($31)
- 2nd: No. 4 Payline
- 3rd: No. 12 Scampi
Winning Margin: 0.65 lengths
Winning Time: 1:08.54
The Ciaron Maher trained Axius ($31) turned the 2026 Magic Millions Snippets into a one-act affair late on Saturday at the Gold Coast, exploding clear under a perfectly judged ride by Tim Clark to claim the $1 million sprint in emphatic style. After jumping cleanly, the gelding parked just behind a hot speed before peeling out at the top of the straight, where he quickly put the race to bed with a sharp, sustained burst that left his rivals scrambling. The win continued his summer resurgence and showcased the raw pace and professionalism that have made him a consistent carnival performer. It was a polished, high-pressure display that stamped Axius as one of the standout sprinters of the Magic Millions meeting despite his blowout starting price.
Magic Millions Snippets 2026 Results
|
1st
11. Axius (2)
J: Tim Clark 56kg
T: Ciaron Maher |
||
|
2nd
4. Payline (6)
J: Damian Lane 56kg
T: Chris & Corey Munce |
||
|
3rd
12. Scampi (7)
J: Craig Williams 56kg
T: Ciaron Maher |
||
|
4th
5. Steady Ready (11)
J: Angela Jones 56kg
T: Tony & Maddysen Sears |
||
|
5th
6. Spywire (3)
J: Ethan Brown 56kg
T: Ciaron Maher |
||
|
6th
7. Zealously (10)
J: Jamie Melham 56kg
T: Peter Snowden |
||
|
7th
2. The Instructor (5)
J: Adam Hyeronimus 57.5kg
T: Gai Waterhouse & Adrian Bott |
||
|
8th
9. Pre Eminence (4)
J: Zac Lloyd 56kg
T: Barry Lockwood & Emma-Jane Vincent |
||
|
9th
3. Far Too Easy (1)
J: Kyle Wilson-Taylor 56kg
T: David Mccolm |
||
|
10th
1. Hidden Wealth (8)
J: Tommy Berry 58kg
T: Tony Gollan |
||
|
11th
8. Gin A Tonic (9)
J: Ben Melham 56kg
T: Bevan Laming |
Run over 1200m and offering $1 million in total prize money, the set weights plus penalties event is open only to horses sold through the Magic Millions Sales.
The meeting is headlined by two $3 million features – the Magic Millions 2YO Classic and the Magic Millions 3YO Guineas.
The Magic Millions Gold Coast Sprint race is a nice summer target for horses coming off an earlier run in something like one of the Boxing Day races held at Randwick in Sydney or the Listed Canterbury Classic (1200m) also run in Sydney in late December.
Magic Millions Sprint graduates may head to Sydney and Melbourne during the autumn targeting the bigger sprint races across the carnivals.
From 2018 the Magic Millions Sprint was renamed the Magic Millions Snippets in honour of the inaugural Magic Millions 2YO Classic winner Snippets (1987).
The 2021 Magic Millions Sprint winner Jonker went on to run third next-up in Sydney’s Group 1 The Galaxy (1100m) and third in that winter’s Group 1 Kingsford-Smith Cup (1300m) in Brisbane. He further franked the Magic Millions Sprint form winning Melbourne’s Group 1 Manikato Stakes (1200m) that spring.
The 2022 Magic Millions Snippets form was franked with the third place-getter Away Game running second next-up in the Group 1 Oakleigh Plate (1100m). She also went on to finish runner-up in the Group 1 Robert Sangster Stakes (1200m) in Adelaide that May.
The 2023 Magic Millions Snippets winner King Of Sparta went on to run fourth in the autumn’s Oakleigh Plate and fourth in the winter’s Kingsford Smith Cup results. He also returned in the spring and was runner-up in Sydney’s $1 million The Hunter.
King Of Sparta returned in 2024 to successfully defend his Magic Millions Snippets title with a two-length romp home as the odds-on favourite.
King Of Sparta then franked the 2024 Magic Millions Snippets form with a next-up win in the Group 2 Expressway Stakes.
The 2025 Magic Millions Snippets winner Zarastro went on to run second in Brisbane’s Group 1 Kingsford Smith Cup (1300m) that winter.
The Gold Coast Magic Millions Snippets 2026 ran at the Gold Coast on Saturday January 17, 2026 and was won in a good late charge by the Ciaron Maher trained roughie Axius ($31) in a notable upset.
| 2026 Magic Millions Sprint | |
|---|---|
| Date: | Saturday January 17, 2026 |
| Track: | Gold Coast Racecourse |
| Distance: | 1200m |
| Race Type: | Set Weights + Penalties |
| Status: | Restricted |
| Prize Money: | $1,000,000 |
2026 Magic Millions Sprint Betting
The Magic Millions Sprint 2026 betting odds will be open at Ladbrokes.com.au and also published here at Races.com.au as soon as available so take advantage and lock in your Magic Millions Sprint Betting Tips at the best Gold Coast odds.
Madam Rouge ($4.80 in 2020), Jonker ($4.80 in 2021), Isotope ($2.80 in 2022), and dual champion King Of Sparta ($1.90 in 2023 and $1.55 in 2024) are the last favourites in Magic Millions Snippets betting to win.
There was a blowout result in 2026 with Axius saluting at a starting price of $31!
2026 Magic Millions Sprint Form Guide
CLICK HERE FOR THE FULL 2026 MAGIC MILLIONS SNIPPETS FORM GUIDE
2026 Magic Millions Sprint Tips
Stay tuned for our exclusive Magic Millions Snippets 2026 Tips on the short-distance feature on the Gold Coast’s Magic Millions Day card.
Best Bet: No. 6 Spywire
SPYWIRE (3) is the value for mine in the MM Snippets with Maher’s Trapeze Artist four-year-old riding on a high after putting a half-length on King Kapa in last weekend’s Syndicate (1100m) at the Gold Coast track.
That boosted his strong record at the circuit (3:2-0-1) and I like him on the seven-day turnaround.
A short-distance specialist probably better suited to just under six-furlongs, but he has won over the 1200m previously and gets in very well weight-wise back from 58.5kg to 56kg here.
Ethan Brown sticks in the saddle and they’re drawn a dream in barrier three.
He’s the track specialist in the mix, gets things his way from the alley and I can see him giving the better fancied a real run for their money the closing stages.
|
5th
6. Spywire (3)
J: Ethan Brown 56kg
T: Ciaron Maher |
2026 Magic Millions Sprint Field
The Gold Coast Magic Millions Snippets field features a class line-up of short-distance Magic Millions graduates, many of which are Group 1 performed. The capacity number of starters in the race is 16 plus five emergencies.
The official Magic Millions Snippets field 2026 is set for release in early January will be published right here along with the barrier draw.
The 2026 Magic Millions Snippets final field features a smart line-up of quality summer sprinters led in betting by Tony Gollan’s last start Magic Millions Falvelon winner Hidden Wealth and The Instructor racing second-up for Waterhouse & Bott.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1x0024x141 | HIDDEN WEALTH | Tony Gollan | Tommy Berry | 9 | 58kg | 107 | ||
| 2 | 20x11316x2 | THE INSTRUCTOR | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 5 | 57.5kg | 105 | ||
| 3 | 410x0200x5 | FAR TOO EASY | David McColm | Jason Collett | 1 | 56kg | 104 | ||
| 4 | 98×5664543 | PAYLINE | Chris & Corey Munce | Damian Lane | 6 | 56kg | 103 | ||
| 5 | x11x0236x0 | STEADY READY | Tony & Maddysen Sears | Ms Angela Jones | 13 | 56kg | 100 | ||
| 6 | 3x231x1361 | SPYWIRE | Ciaron Maher | Ethan Brown | 3 | 56kg | 99 | ||
| 7 | x2315x1352 | ZEALOUSLY | Peter Snowden | Ms Jamie Melham | 11 | 56kg | 93 | ||
| 8 | 713120×111 | GIN A TONIC | Bevan Laming | Ben Melham | 10 | 56kg | 90 | ||
| 9 | 21213x11x1 | PRE EMINENCE | Barry Lockwood & Emma-Jane Vincent | Zac Lloyd | 4 | 56kg | 88 | ||
| 10 | 210x9356x1 | REDFORD | Stuart Kendrick | Jake Bayliss (late alt) | 12 | 56kg | 85 | ||
| 11 | 219x141x13 | AXIUS | Ciaron Maher | Tim Clark | 2 | 56kg | 83.5 | ||
| 12 | 151617×245 | SCAMPI | Ciaron Maher | Craig Williams | 7 | 56kg | 79 | ||
| 13 | 1x00467x26 | HEAVENLY IMPACT | Marcus Wilson | Tyler Schiller | 8 | 56kg | 65 |
Table Credit: Racing Australia.
2026 Magic Millions Sprint Nominations
The 2026 Gold Coast Magic Millions Sprint nominations are taken about two weeks out from the event.
| Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1x0024x141 | HIDDEN WEALTH | G | 6 | Tony Gollan | 1 | 58kg | 107 | ||
| 2 | 220111×424 | KING OF ROSEAU | G | 4 | Peter Snowden | 2 | 58kg | 97 | ||
| 3 | 1102x608x5 | KING OF POP | G | 3 | Gerald Ryan & Sterling Alexiou | 3 | 56kg | 82 | ||
| 4 | 20x11316x2 | THE INSTRUCTOR | G | 5 | Gai Waterhouse & Adrian Bott | 4 | 57.5kg | 105 | ||
| 5 | 228x146x85 | A LITTLE DEEP | M | 6 | Ciaron Maher | 5 | 55kg | 101 | ||
| 6 | 21827×0672 | KING KAPA | G | 7 | Tony Gollan | 6 | 57kg | 98 | ||
| 7 | 2171641218 | EPIC PROPORTIONS | G | 5 | Ciaron Maher | 7 | 57kg | 94 | ||
| 8 | 410x0200x5 | FAR TOO EASY | G | 7 | David McColm | 8 | 56kg | 104 | ||
| 9 | 98×5664543 | PAYLINE | G | 5 | Chris & Corey Munce | 9 | 56kg | 103 | ||
| 10 | x11x0236x0 | STEADY READY | G | 6 | Tony & Maddysen Sears | 10 | 56kg | 100 | ||
| 11 | 3x231x1361 | SPYWIRE | G | 4 | Ciaron Maher | 11 | 56kg | 99 | ||
| 12 | x2315x1352 | ZEALOUSLY | G | 4 | Peter Snowden | 12 | 56kg | 93 | ||
| 13 | 75x2x30654 | MAYFAIR | G | 4 | Bjorn Baker | 13= | 56kg | 92 | ||
| 14 | 453271x5x1 | MERIDIUS | G | 6 | Lloyd Kennewell | 13= | 56kg | 92 | ||
| 15 | x76932x810 | FLEETWOOD | G | 5 | Tony Gollan | 15 | 56kg | 91.5 | ||
| 16 | 713120×111 | GIN A TONIC | G | 4 | Bevan Laming | 16 | 56kg | 90 | ||
| 17 | 21213x11x1 | PRE EMINENCE | G | 5 | Barry Lockwood & Emma-Jane Vincent | 17 | 56kg | 88 | ||
| 18 | 133147×018 | CHINQUI | G | 5 | Anthony & Sam Freedman | 18= | 56kg | 85 | ||
| 19 | 210x9356x1 | REDFORD | G | 5 | Stuart Kendrick | 18= | 56kg | 85 | ||
| 20 | 219x141x13 | AXIUS | G | 4 | Ciaron Maher | 20 | 56kg | 83.5 | ||
| 21 | 151713×214 | HAWKER HALL | G | 4 | Kris Lees | 21= | 56kg | 80 | ||
| 22 | 4590068859 | SAFEWORK | G | 8 | Scott Morrisey | 21= | 56kg | 80 | ||
| 23 | 151617×245 | SCAMPI | G | 4 | Ciaron Maher | 23= | 56kg | 79 | ||
| 24 | 5340827×57 | LADY SHOTGUN | M | 5 | Angela Plumb | 23= | 54kg | 79 | ||
| 25 | 6x056x3842 | BEWS | G | 6 | Stuart Kendrick | 25 | 56kg | 77.5 | ||
| 26 | 04111×0806 | FIND YOUR OWN | G | 5 | Scott Morrisey | 26 | 56kg | 75 | ||
| 27 | 201×275317 | BINE | M | 5 | Tom Dabernig | 27 | 54kg | 74 | ||
| 28 | 4x31241x80 | STARDEEL | G | 4 | Bjorn Baker | 28 | 56kg | 73.5 | ||
| 29 | 14x56x8236 | FLIGHTCREW | M | 5 | Lee & Cherie Curtis | 29 | 54kg | 70 | ||
| 30 | 1x00467x26 | HEAVENLY IMPACT | G | 4 | Marcus Wilson | 30 | 56kg | 65 |
Table Credit: Racing Australia.
Magic Millions Sprint History
The Magic Millions Sprint at the Gold Coast – formerly the Magic Millions Open Sprint and now known as the Magic Millions Snippets from 2018 on wards – has been dominated by Queensland-trained sprinters.
Notable Magic Millions Sprint winners include Viddora (2018), Temple Of Boom (2011) and Straturbo (2015).
The race distance was recently increased to 1200m and the prize money boosted to $1 million.
The Gold Coast’s Magic Millions Day – including the 2023 Magic Millions Snippets -was abandoned after the opening two races due to ongoing rainfall, deteriorating track conditions and unsafe jockey conditions and rescheduled for the following Thursday.
King Of Sparta (2023 and 2024) is the latest dual Magic Millions Snippets winner who also won the 2022 Magic Millions 3YO Guineas at the famous Gold Coast meeting.
Magic Millions Sprint Winners
| Year | Place | Horse | Time |
|---|---|---|---|
| 2026 Magic Millions Snippets | 1st | Axius | 1 minute 8.54 seconds |
| 2nd | Payline | ||
| 3rd | Scampi | ||
| 2025 Magic Millions Snippets | 1st | Zarastro | 1 minute 8.29 seconds |
| 2nd | The Novelist | ||
| 3rd | Semana | ||
| 2024 Magic Millions Snippets | 1st | King Of Sparta | 1 minute 8.26 seconds |
| 2nd | Petronius | ||
| 3rd | Rose Quartz | ||
| 2023 Magic Millions Snippets | 1st | King Of Sparta | 1 minute 9.27 seconds |
| 2nd | Shooting For Gold | ||
| 3rd | Vowmaster | ||
| 2022 Magic Millions Snippets | 1st | Isotope | 1 minute 8.12 seconds |
| 2nd | Tycoonist | ||
| 3rd | Away Game | ||
| 2021 Magic Millions Snippets | 1st | Jonker | 1 minute 9.12 seconds |
| 2nd | Exhilarates | ||
| 3rd | Roheryn | ||
| 2020 Magic Millions Snippets | 1st | Madam Rouge | 1 minute 8.96 seconds |
| 2nd | Isaurian | ||
| 3rd | Morrissy | ||
| 2019 Magic Millions Snippets | 1st | Egyptian Symbol | 1 minute 8.17 seconds |
| 2nd | Fiery Heights | ||
| 3rd | Dothraki | ||
| 2018 Magic Millions Snippets | 1st | Viddora | 1 minute 8.69 seconds |
| 2nd | Snitzkraft | ||
| 3rd | Egyptian Symbol | ||
| 2017 Magic Millions Sprint | 1st | Target In Sight | 1 minute 8.78 seconds |
| 2nd | Viddora | ||
| 3rd | Murt Th Flirt | ||
| 2016 Magic Millions Sprint | 1st | Husson Eagle | 1 minute 1.74 seconds |
| 2nd | Wild Rain | ||
| 3rd | Le Cordon Bleu | ||
| 2015 Magic Millions Sprint | 1st | Straturbo | 1 minute 3.57 seconds |
| 2nd | Happy Galaxy | ||
| 3rd | Missy Longstocking | ||
| 2014 Magic Millions Sprint | 1st | Whittington | 1 minute 1.77 seconds |
| 2nd | Emmalene | ||
| 3rd | Steel Zip | ||
| 2013 Magic Millions Sprint | 1st | Shamrock Slipper | 56.76 seconds |
| 2nd | Bella Rossie | ||
| 3rd | Rocket To Glory | ||
| 2012 Magic Millions Sprint | 1st | Schiffer | 56.53 seconds |
| 2nd | Seek And Find | ||
| 3rd | Nuptse | ||
| 2011 Magic Millions Sprint | 1st | Temple Of Boom | 57.69 seconds |
| 2nd | Huckleberry Dane | ||
| 3rd | Atomic Force | ||
| 2010 Magic Millions Sprint | 1st | Warrior Girl | 57.15 seconds |
| 2nd | Fab Fevola | ||
| 3rd (Dead Heat) | Al’s Best Mate / Backstabber | ||
| 2009 Magic Millions Sprint | 1st | Keen Commander | 55.9 seconds |
| 2nd | Mfuwe | ||
| 3rd | Sir Monashee | ||
| 2008 Magic Millions Sprint | 1st | Sir Monashee | 56.73 seconds |
| 2nd | Kaphero | ||
| 3rd | Charmana Star | ||
| 2007 Magic Millions Sprint | 1st | Helter Skelter | 56.73 seconds |
| 2nd | Sir Monashee | ||
| 3rd | Algorithm | ||
| 2006 Magic Millions Sprint | 1st | Daimyo | 56.87 seconds |
| 2nd | Any Suggestion | ||
| 3rd | All Bar One | ||
next to go
