The Magic Millions Trophy, currently known as the Magic Millions Subzero is one of the key support races on the Gold Coast Magic Millions Race Day held in January.
2025 Magic Millions Trophy Results
- 1st: #11 Encoder
- 2nd: #5 Belvedere Boys
- 3rd: #4 Miss Joelene
Magic Millions Subzero News
The 2025 Magic Millions Subzero along with six other Magic Millions races were abandoned due to heavy rainfall and rescheduled for Friday night on January 17 under the lights at the Gold Coast.
The Magic Millions Subzero – formerly known as the Magic Millions Trophy – is one of the richest races on the lucrative Gold Coast Magic Millions Race Day held in Queensland each January.
2025 Magic Millions Subzero Trophy Results
- 1st: #11 Encoder ($5.50)
- 2nd: #5 Belvedere Boys
- 3rd: #4 Miss Joelene
The 2025 Magic Millions Subzero results at the Gold Coast saw Lee Freedman’s four-year-old gelding, Encoder ($5.50), salute with Tyler Schiller in the saddle setting a new track record. Encoder settled in a good position early on, Schiller giving the galloper a perfect ride when taking advantage of the light weight of 53.5 kg. As they approached the final stages, Encoder dug deep to fend off challenges from Belvedere Boys and Miss Joelene, winning by a narrow margin in slick time.
Magic Millions Subzero 2025 Odds & Results
Queensland Magic Millions Subzero
Runner Details | Win | Place |
---|---|---|
1st
11. Encoder (2)
J: Tyler Schiller 53.5kg
T: Lee Freedman |
||
2nd
5. Belvedere Boys (11)
J: Blake Shinn 56kg
T: Matthew Dunn |
||
3rd
4. Miss Joelene (4)
J: James Orman 56.5kg
T: Kelly Schweida |
||
4th
6. Tannhauser (14)
J: Tommy Berry 55.5kg
T: Chris Waller |
||
5th
3. Gold Bullion (5)
J: Tim Clark 57kg
T: Gai Waterhouse & Adrian Bott |
||
6th
13. Guzumped (3)
J: Robbie Dolan 52kg
T: Brad Widdup |
||
7th
12. Waverley (10)
J: Damien Thornton 53kg
T: J G Sargent |
||
8th
2. Sky Lab (9)
J: Vlad Duric 60kg
T: Paul Perry |
||
9th
9. Bacio Del Mist (8)
J: Kerrin McEvoy 54kg
T: L & C Curtis |
||
10th
8. Wapiti (12)
J: Nikita Beriman 54kg
T: Gary Duncan |
||
11th
7. So United (7)
J: Angela Jones 55kg
T: Gai Waterhouse & Adrian Bott |
||
12th
14. The Driller (6)
J: Tahlia Fenlon 52kg
T: John Manzelmann |
||
13th
15. Coney Island Baby (1)
J: Cejay Graham 52kg
T: Harold Norman |
||
14th
1. Loch Eagle (13)
J: Jason Collett 60kg
T: Kris Lees |
Data retrieved: 01/05/2025 05:06:48 PM (Australia/Brisbane)
Part of the coveted Magic Millions Racing Carnival the summer race meeting currently features 10 races including the $3 million Magic Millions 2YO Classic (1200m), $3 million Magic Millions 3YO Guineas (1400m), and a number of $1 million races including the Magic Millions Subzero.
Currently run over 2200m having previously been held over 2400m, the Gold Coast Magic Millions Subzero is a quality handicap race that attracts a host of smart Magic Millions graduates.
Horses may come into the Magic Millions Gold Coast Subzero field may have had an earlier summer run in a race like Sydney’s Group 2 $2 million The Ingham (1600m) – formerly known as the Villiers Stakes – in December. In 2015 – 16 Tinto ran second in the Villiers before winning the Magic Millions Trophy the following month. Tinto also won the 2015 Trophy and finished fourth in the Magic Millions 3YO Guineas in 2014, so watching the form of past Magic Millions races as a guide to the MM Trophy results is a good tip.
A couple of years later there was another back-to-back Magic Millions Trophy champion with Tumultuous (2018-19). The Boxing Day races at the Gold Coast have also served as nice recent guides to the Magic Millions Trophy, as has Brisbane’s Listed Bernborough Handicap (1800m) that Centre Pivot won in 2015 before running third in the Trophy at the Gold Coast, while Tinto completed the double in 2014-15.
The 2022 Magic Millions Subzero form was franked with the third place-getter Rebel Rama going on to run second in the Grafton Cup that July and finish third in the spring’s $1 million The Five Diamond Prelude in Sydney.
The rescheduled Gold Coast Magic Millions Subzero Trophy 2025 ran under the lights at the Gold Coast on Friday January 17, 2025 after the original meeting was a washout and was won in a track record time of 2:13.23 by Encoder ($5.50).
2025 Magic Millions Subzero Trophy | |
---|---|
Date: | Friday January 17, 2025 |
Track: | Gold Coast Racecourse |
Distance: | 2200m |
Race Type: | Qlty Hcp |
Status: | Restricted |
Prize Money: | $1,000,000 |
2025 Magic Millions Subzero Trophy Finishing Order
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | ENCODER | Lee Freedman | Tyler Schiller | 2 | 53.5kg | $5.50 | |||
2 | 5 | BELVEDERE BOYS | Matthew Dunn | Blake Shinn | 0.1L | 11 | 56kg | $3F | ||
3 | 4 | MISS JOELENE | Kelly Schweida | James Orman | 0.3L | 4 | 56.5kg | $5.50 | ||
4 | 6 | TANNHAUSER | Chris Waller | Tommy Berry | 3.1L | 14 | 55.5kg | $12 | ||
5 | 3 | GOLD BULLION (NZ) | Gai Waterhouse & Adrian Bott | Tim Clark | 4.4L | 5 | 57kg | $11 | ||
6 | 13 | GUZUMPED | Brad Widdup | Robbie Dolan | 4.8L | 3 | 52kg | $19 | ||
7 | 12 | WAVERLEY | John Sargent | Damien Thornton | 5.1L | 10 | 53kg | $101 | ||
8 | 2 | SKY LAB | Paul Perry | Vlad Duric | 5.9L | 9 | 60kg | $13 | ||
9 | 9 | BACIO DEL MIST (NZ) | Lee & Cherie Curtis | Kerrin McEvoy | 6.1L | 8 | 54kg | $41 | ||
10 | 8 | WAPITI | Gary Duncan | Ms Nikita Beriman | 6.6L | 12 | 54kg | $41 | ||
11 | 7 | SO UNITED | Gai Waterhouse & Adrian Bott | Ms Angela Jones | 7.9L | 7 | 55kg | $15 | ||
12 | 14 | THE DRILLER | John Manzelmann | Ms Tahlia Fenlon (a) | 8.9L | 6 | 52kg | $201 | ||
13 | 15 | CONEY ISLAND BABY | Harold Norman | Ms Cejay Graham | 9.1L | 1 | 52kg | $101 | ||
14 | 1 | LOCH EAGLE | Kris Lees | Jason Collett | 9.6L | 13 | 60kg | $17 | ||
10 | NORTH TERRACE | Anthony Cummings | Ron Stewart | 0 |
Table Credit: Racing Australia.
2025 Magic Millions Subzero Trophy Betting
The latest Magic Millions Trophy 2025 betting odds will be provided at Ladbrokes.com.au for punters to back their Magic Millions Trophy Betting Tips at the best price on the Gold Coast’s $13.75 million race day in January and also updated here at Races.com.au.
There was a notable upset in 2022 with Navy Cross winning at Magic Millions Subzero odds of $16.
2025 Magic Millions Subzero Trophy Form Guide
CLICK HERE FOR THE FULL 2025 MAGIC MILLIONS SUBZERO FORM GUIDE
2025 Magic Millions Subzero Tips
Stay tuned for our insider Magic Millions Subzero Trophy 2025 Tips on the million-dollar showdown this Magic Millions Day on the Gold Coast.
- To Win: #4 Miss Joelene ($5 at time of publish) – BET NOW
A number of genuine winning hopes in the MM Subzero but like Miss Joelene here to continue her good recent form. Kelly Schweida’s consistent Russian Revolution mare has finished in the money her past five starts including saluting in The Wave at the Sunny Coast over 1800m on January 4. She gets a few extra days between runs now so isn’t on that super quick back-up and presents fit and ready to fire from a nice barrier five draw. The only query is the distance with 1800m her longest win yet but think she’ll see it out.
2025 Magic Millions Subzero Trophy Field
The Magic Millions Subzero field features a quality line-up of proven stayers that came through the Magic Millions Sales, has a capacity of 18 starters plus five emergencies and is released the Wednesday before the race.
The official Gold Coast Magic Millions Subzero Trophy 2025 field and barriers are out on the Wednesday of race week and will be published below.
The 2025 Magic Millions Subzero final field features a smart line-up of summer stayers led in betting by Matthew Dunn’s Shoot Out Quality winner Belvedere Boys chasing a hat-trick.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 0x60809015 | LOCH EAGLE | Kris Lees | Jason Collett | 14 | 60kg | 100 | ||
2 | 8x14x80467 | SKY LAB | Paul Perry | Vlad Duric | 10 | 60kg | 100 | ||
3 | 929280×316 | GOLD BULLION (NZ) | Gai Waterhouse & Adrian Bott | Tim Clark | 6 | 57kg | 94 | ||
4 | 6330×32231 | MISS JOELENE | Kelly Schweida | James Orman | 5 | 56.5kg | 97 | ||
5 | 4131×28411 | BELVEDERE BOYS | Matthew Dunn | Blake Shinn | 12 | 56kg | 92 | ||
6 | 2410x7x069 | TANNHAUSER | Chris Waller | Tommy Berry | 15 | 55.5kg | 91 | ||
7 | 639x08x007 | SO UNITED | Gai Waterhouse & Adrian Bott | Ms Angela Jones | 8 | 55kg | 90 | ||
8 | 0966×07404 | WAPITI | Gary Duncan | Ms Nikita Beriman | 13 | 54kg | 85 | ||
9 | 7x06413x46 | BACIO DEL MIST (NZ) | Lee & Cherie Curtis | Kerrin McEvoy | 9 | 54kg | 69 | ||
10 | 366 | NORTH TERRACE | Anthony Cummings | Ron Stewart | 4 | 54kg | 55 | ||
11 | 6639×64602 | ENCODER | Lee Freedman | Tyler Schiller | 2 | 53.5kg | 87 | ||
12 | 14×5533616 | WAVERLEY | John Sargent | Damien Thornton | 11 | 53kg | 62 | ||
13 | 53421×5180 | GUZUMPED | Brad Widdup | Robbie Dolan | 3 | 52kg | 73 | ||
14 | 8×53446946 | THE DRILLER | John Manzelmann | Bailey Wheeler (a) | 7 | 52kg | 71 | ||
15 | 9562817×41 | CONEY ISLAND BABY | Harold Norman | Ms Cejay Graham | 1 | 52kg | 58 |
Table Credit: Racing Australia.
2025 Magic Millions Subzero Nominations
The Magic Millions Subzero 2025 nominations will be updated below when early entries are taken the Monday of race week.
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4131×28411 | BELVEDERE BOYS | G | 5 | Matthew Dunn | 1 | 56kg | 56kg | 92 | |
2 | 0x60809015 | LOCH EAGLE | G | 6 | Kris Lees | 2= | 60kg | 60kg | 100 | |
3 | 8x14x80467 | SKY LAB | G | 7 | Paul Perry | 2= | 60kg | 60kg | 100 | |
4 | 6330×32231 | MISS JOELENE | M | 4 | Kelly Schweida | 4 | 56.5kg | 56.5kg | 97 | |
5 | 929280×316 | GOLD BULLION (NZ) | G | 4 | Gai Waterhouse & Adrian Bott | 5 | 57kg | 57kg | 94 | |
6 | 2410x7x069 | TANNHAUSER | G | 4 | Chris Waller | 6= | 55.5kg | 55.5kg | 91 | |
7 | 99154×8144 | ARTS OBJECT | M | 5 | Kurt Goldman | 6= | 54kg | 53.5kg | 91 | |
8 | 639x08x007 | SO UNITED | G | 7 | Gai Waterhouse & Adrian Bott | 8 | 55kg | 55kg | 90 | |
9 | 6639×64602 | ENCODER | G | 4 | Lee Freedman | 9 | 54kg | 53.5kg | 87 | |
10 | 0966×07404 | WAPITI | G | 8 | Gary Duncan | 10 | 54kg | 52.5kg | 85 | |
11 | 53421×5180 | GUZUMPED | G | 5 | Brad Widdup | 11 | 54kg | 46.5kg | 73 | |
12 | 8×53446946 | THE DRILLER | G | 8 | John Manzelmann | 12 | 54kg | 45.5kg | 71 | |
13 | 6375625155 | OLD SONG | M | 5 | Scott Morrisey | 13= | 54kg | 43kg | 70 | |
14 | 831×32211 | SECOND SUN | G | 4 | Matthew Hoysted | 13= | 54kg | 45kg | 70 | |
15 | 7x06413x46 | BACIO DEL MIST (NZ) | M | 7 | Lee & Cherie Curtis | 15 | 54kg | 42.5kg | 69 | |
16 | 14×5533616 | WAVERLEY | G | 4 | John Sargent | 16 | 54kg | 41kg | 62 | |
17 | 9562817×41 | CONEY ISLAND BABY | G | 4 | Harold Norman | 17 | 54kg | 39kg | 58 | |
18 | 366 | NORTH TERRACE | G | 4 | Anthony Cummings | 18 | 54kg | 37.5kg | 55 |
Table Credit: Racing Australia.
Magic Millions Trophy History
The Magic Millions Trophy – previous known as the Magic Millions Stayers Cup – has been run and won since 2006 and the inaugural winner was Break The Barrier.
There have been a couple of multiple winners of the race already including Drizzle (2007-08), Tinto (2015-16) and Tumultuous (2018-19).
Sydney-based jockey Tommy Berry also rode back-to-back winners aboard Kinnersley (2013) and Noisy Ocean (2014) for their respective wins. Kinnersley’s trainer Gai Waterhouse also prepared the 2012 Magic Millions Trophy winner Kontiki Park who was ridden to victory by Nash Rawiller.
The distance of the Magic Millions Trophy was increased from 1800m to 2200m from 2017 and went up again from 2200m to 2400m for the 2020 edition.
For the 2021 edition the race name changed again to the Magic Millions Subzero but retained the 2400m distance. In 2023 the Magic Millions Subzero distance went back down to 2200m.
The Chris Waller-trained Black On Gold finally won the event in 2021 after finishing sixth in 2018, third in 2019 and second in 2020.
The Gold Coast’s Magic Millions Day – including the 2023 Magic Millions Subzero – was abandoned after the opening two races due to ongoing rainfall, deteriorating track conditions and unsafe jockey conditions and rescheduled for the following Thursday.
In 2025 a new Magic Millions Subzero record was set of 2 minutes 13.23 seconds by Encoder who won the rescheduled race under the lights on a Friday night.
Magic Millions Trophy Winners
See below for a full list of Magic Millions Trophy / Subzero results and winners going back to 2006.
Year | Place | Horse | Time |
---|---|---|---|
2025 Magic Millions Subzero | 1st | Encoder | 2 minutes 13.23 (R) |
2nd | Belvedere Boys | ||
3rd | Miss Joelene | ||
2024 Magic Millions Subzero | 1st | So United | 2 minutes 14.61 seconds |
2nd | Parry Sound | ||
3rd | Zennzella | ||
2023 Magic Millions Subzero | 1st | Sky Lab | 2 minutes 14.37 seconds |
2nd | Street Dancer | ||
3rd | Outlandos | ||
2022 Magic Millions Subzero | 1st | Navy Cross | 2 minutes 26.69 seconds |
2nd | Outlandos | ||
3rd | Rebel Rama | ||
2021 Magic Millions Subzero | 1st | Black On Gold | 2 minutes 30.19 seconds |
2nd | Parry Sound | ||
3rd | Elaborate | ||
2020 Magic Millions Trophy | 1st | Primitivo | 2 minutes 28.87 seconds |
2nd | Black On Gold | ||
3rd | A Man To Match | ||
2019 Magic Millions Trophy | 1st | Tumultuous | 2 minutes 14.37 seconds |
2nd | Goodfella | ||
3rd | Black On Gold | ||
2018 Magic Millions Trophy | 1st | Tumultuous | 2 minutes 13.98 seconds |
2nd | Sedanzer | ||
3rd | Outraged | ||
2017 Magic Millions Trophy | 1st | Stratum Star | 2 minutes 16.08 seconds |
2nd | Feltre | ||
3rd | Payroll | ||
2016 Magic Millions Trophy | 1st | Tinto | 1 minute 47.36 seconds |
2nd | Feltre | ||
3rd | Centre Pivot | ||
2015 Magic Millions Trophy | 1st | Tinto | 1 minute 48.69 seconds |
2nd | Our Boy Nicholas | ||
3rd | Off The Rails | ||
2014 Magic Millions Trophy | 1st | Noisy Ocean | 1 minute 48.06 seconds |
2nd | Scorpio Queen | ||
3rd | Dienekes | ||
2013 Magic Millions Trophy | 1st | Kinnersley | 1 minute 48.23 seconds |
2nd | Anagold | ||
3rd | Bid Spotter | ||
2012 Magic Millions Trophy | 1st | Kontiki Park | 1 minute 49.3 seconds |
2nd | Playaction | ||
3rd | Racing Heart | ||
2011 Magic Millions Trophy | 1st | Femina Fashion | 1 minute 49.82 seconds |
2nd | Pepperwood | ||
3rd | Fusakeo | ||
2010 Magic Millions Trophy | 1st | Hidden Wonder | 1 minute 49.21 seconds |
2nd | La Zeel | ||
3rd | Adnocon | ||
2009 Magic Millions Trophy | 1st | Pepperwood | 1 minute 48.72 seconds |
2nd | Ashraf | ||
3rd | Causeyacan | ||
2008 Magic Millions Trophy | 1st | Drizzle | 1 minute 49.88 seconds |
2nd | Nellie Got There | ||
3rd | Showify | ||
2007 Magic Millions Trophy | 1st | Drizzle | 1 minute 48.89 seconds |
2nd | Line By Line | ||
3rd | Rapid Reason | ||
2006 Magic Millions Trophy | 1st | Break The Barrier | 1 minute 48.89 seconds |
2nd | Willy Leica | ||
3rd | Picablu |
This page and the written content within it were partially generated using AI or automated technology and edited and verified by our editorial team.
next to go