2020 Darwin Cup Results: Ihtsahymn Goes Back-to-Back
News | Race Results | Winter Racing |Veteran 10-year-old Ihtsahymn entered the...
The Magic Millions QTIS Open is one of the key Gold Coast Magic Millions races offering $1 million in prize money when run and won in mid-January.
The Magic Millions QTIS Open race is a $1 million Restricted feature held at the Gold Coast Racecourse in mid-January during the coveted Magic Millions Racing Carnival.
The summer festival is headlined by the Gold Coast Magic Millions Race Day run on Saturday January 16, 2021, which features nine races for a combined giveaway of $10 million in prize money. The richest races on the card are the Magic Millions 2YO Classic and the Magic Millions 3YO Guineas both offering $2 million.
A host of support acts at the meeting offer $1 million in prize money including the Gold Coast Magic Millions QTIS Open, run over 1300m under quality handicap conditions by a line-up of Magic Millions-only graduates. Runners in this race must also be QTIS registered to compete.
Horses may come into the Magic Millions QTIS Open field at the Gold Coast via a lead-up run in Wyong’s Magic Millions 3YO & 4YO Stakes in December, a race the 2017 winner Madotti finished second to Egyptian Symbol in for her final lead-up.
Runners that performed well in the Magic Millions Racing Carnival feature races from past years often do well in this race. For example, the 2020 Magic Millions QTIS Open winner Outback Barbie had previously run third in both the Magic Millions 2YO Classic (2018) and Magic Millions 3YO Guineas (2019).
The Gold Coast Magic Millions QTIS Open 2021 ran on Saturday January 16, 2021 and was won by Better Than Ready four-year-old The Odyssey.
2021 Magic Millions QTIS Open | |
---|---|
Date: | Saturday January 16, 2021 |
Track: | Gold Coast Racecourse |
Distance: | 1300m |
Race Type: | Quality Handicap (Low: 54kg – High: 61kg) |
Status: | Restricted |
Prize Money: | $1,000,000 |
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | THE ODYSSEY | Kelly Schweida | Ms Stephanie Thornton | 5 | 59kg | $8.50 | |||
2 | 13 | STUTTERING | Robert Heathcote | Mark Du Plessis | 0.1L | 13 | 54kg | $26 | ||
3 | 6 | BOOMTOWN LASS | Chris Anderson | Matthew McGillivray | 0.4L | 10 | 55kg | $7 | ||
4 | 15 | MISHANI BULLITT | Troy Pascoe | Craig Williams | 0.5L | 9 | 54kg | $101 | ||
5 | 8 | TOKORIKI LAD | Tony Gollan | Jim Byrne | 1.75L | 14 | 54kg | $16 | ||
6 | 18e | BOOMNOVA | Chris Munce | Bobby El-Issa | 2.05L | 16 | 54kg | $12 | ||
7 | 3 | CHAPTER AND VERSE | Desleigh Forster | Nash Rawiller | 2.25L | 4 | 57kg | $7.50 | ||
8 | 14 | COLPO DI TAMBURO | Leo Roche | Robbie Fradd | 3.25L | 12 | 54kg | $151 | ||
9 | 9 | BEAUFORT PARK | Les Kelly | Travis Wolfgram | 4L | 3 | 54kg | $5.50F | ||
10 | 16 | THE FIRE TRAP | Matthew Dunn | Brenton Avdulla | 4.2L | 6 | 54kg | $31 | ||
11 | 5 | JAMI LADY | Steven O’Dea & Matthew Hoysted | Ben Thompson | 5.45L | 8 | 55.5kg | $21 | ||
12 | 11 | IN HIS STRIDE | Rex Lipp | Michael Cahill | 6.7L | 15 | 54kg | $71 | ||
13 | 17e | XANTHUS | Matthew Dunn | Michael Dee | 7.7L | 7 | 54kg | $31 | ||
14 | 10 | YAMAZAKI | David Pfieffer | Glen Boss | 7.8L | 1 | 54kg | $6.50 | ||
15 | 7 | RIVER RACER | Les Ross | Taylor Marshall | 8.55L | 2 | 54kg | $61 | ||
16 | 4 | MACEWEN | Tony Gollan | Luke Currie | 8.75L | 11 | 55.5kg | $11 | ||
21e | MISHANI FRAUDSTER | Les Ross | 0 | |||||||
20e | MISHANI BLOSSOM | Les Ross | 0 | |||||||
19e | STYLISH SAGA | Chris Anderson | 0 | |||||||
1 | OUTBACK BARBIE | Tony Gollan | Michael Rodd | 0 | ||||||
12 | MISHANI MISS | Les Ross | 0 |
The latest Magic Millions QTIS Open 2021 betting odds will be listed below as soon as markets are available from Ladbrokes.com.au.
Outback Barbie ($5.50EF in 2020) was the last favourite or equal favourite in Magic Millions QTIS Open betting to salute for the punters.
The $1M Magic Millions QTIS Open 2021 field is set for release on the Wednesday of race week and has a capacity of 16 starers plus five emergencies. The full field of final Magic Millions QTIS Open acceptances will be published below so stay tuned.
The official Racing Queensland Magic Millions QTIS Open Handicap 2021 final field is now out featuring a full line-up of hopefuls for the last on Magic Millions Day. Betting is led by the rails-drawn improver Yamazaki, while class runner Outback Barbie has work to do from out wide (20) with the 59kg equal top weight.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 3466x08x33 | OUTBACK BARBIE | Tony Gollan | Michael Rodd | 20 | 59kg | 102 | ||
2 | 1127×10292 | THE ODYSSEY | Kelly Schweida | Ms Stephanie Thornton | 5 | 59kg | 98 | ||
3 | 94x046x740 | CHAPTER AND VERSE | Desleigh Forster | Nash Rawiller | 4 | 57kg | 94 | ||
4 | 6x3010x071 | MACEWEN | Tony Gollan | Ryan Maloney | 11 | 55.5kg | 91 | ||
5 | 46x112x707 | JAMI LADY | Steven O’Dea & Matthew Hoysted | Ben Thompson | 8 | 55.5kg | 95 | ||
6 | 1x257x1222 | BOOMTOWN LASS | Chris Anderson | Matthew McGillivray | 10 | 55kg | 94 | ||
7 | 02930×0000 | RIVER RACER | Les Ross | Taylor Marshall | 2 | 54kg | 90 | ||
8 | 72621×5319 | TOKORIKI LAD | Tony Gollan | Jim Byrne | 15 | 54kg | 88 | ||
9 | 48x21111x3 | BEAUFORT PARK | Les Kelly | Travis Wolfgram | 3 | 54kg | 87.5 | ||
10 | 90x44205x5 | YAMAZAKI | David Pfieffer | Glen Boss | 1 | 54kg | 87.5 | ||
11 | 444×608705 | IN HIS STRIDE | Rex Lipp | Michael Cahill | 16 | 54kg | 85 | ||
12 | 412144×112 | MISHANI MISS | Les Ross | 18 | 54kg | 82 | |||
13 | 11314×2053 | STUTTERING | Robert Heathcote | Mark Du Plessis | 14 | 54kg | 80 | ||
14 | x426255251 | COLPO DI TAMBURO | Leo Roche | Robbie Fradd | 12 | 54kg | 78 | ||
15 | 5×75953637 | MISHANI BULLITT | Troy Pascoe | Craig Williams | 9 | 54kg | 78 | ||
16 | x271x1980x | THE FIRE TRAP | Matthew Dunn | Brenton Avdulla | 6 | 54kg | 78 | ||
17e | 142x01x45x | XANTHUS | Matthew Dunn | 7 | 54kg | 75 | |||
18e | 3×3111 | BOOMNOVA | Chris Munce | Bobby El-Issa | 19 | 54kg | 74.5 | ||
19e | 444422×177 | STYLISH SAGA | Chris Anderson | 13 | 54kg | 71 | |||
20e | 13441×7260 | MISHANI BLOSSOM | Les Ross | 21 | 54kg | 69 | |||
21e | 515369×050 | MISHANI FRAUDSTER | Les Ross | 17 | 54kg | 65 |
The first official running of the Gold Coast Magic Millions QTIS Open was in 2016 when the Gold Coast Magic Millions Race Day underwent a number of changes. Some of the original races were made defunct including the Magic Millions Class 6 Plate and this handicap event took over.
Star Queensland galloper and multiple Group 1 champion Buffering won the inaugural edition of the Magic Millions QTIS Open Plate by one and a half lengths in a smart time of 1 minute and 15 seconds.
In 2020 Outback Barbie won the Magic Millions QTIS Open after having previous run third in both the Magic Millions 2YO Classic (2018) and Magic Millions 3YO Guineas (2019).
Year | Place | Horse | Time |
---|---|---|---|
2021 Magic Millions QTIS Open |
1st | The Odyssey | 1 minute 16.53 |
2nd | Suttering | ||
3rd | Boomtown Lass | ||
2020 Magic Millions QTIS Open |
1st | Outback Barbie | 1 minute 16.03 seconds |
2nd | River Racer | ||
3rd | Ef Troop | ||
2019 Magic Millions QTIS Open |
1st | Chapter And Verse | 1 minute 14.85 seconds |
2nd | Tokoriki Lad | ||
3rd | In His Stride | ||
2018 Magic Millions QTIS Open |
1st | I’m A Rippa | 1 minute 15.18 seconds |
2nd | Secret Trail | ||
3rd | She’s Miss Devine | ||
2017 Magic Millions QTIS Open |
1st | Madotti | 1 minute 15.96 seconds |
2nd | In His Stride | ||
3rd | Jumbo Prince | ||
2016 Magic Millions QTIS Open |
1st | Buffering | 1 minute 15 seconds |
2nd | Mister Booze | ||
3rd | Steel Zip |