2023 PB Lawrence Stakes Results: Cox Plate Hope Mr Brightside Salutes First-Up
Betting | Horse Racing Today | News | Race Results | Spring Racing | Winter Racing |The Ben, Will & JD Hayes-trained Cox...
The 2023 Magic Millions Race Day at the Gold Coast was abandoned after the opening two races due to heavy rainfall and unsafe racing conditions with the postponed events run on Thursday January 19, 2023. The Magic Millions Fillies & Mares is a $1 million Gold Coast race run in January on the $11.75 million Magic Millions Race Day.
The Magic Millions Fillies & Mares is one of ten Restricted races held at Queensland’s Gold Coast Racecourse each January as part of the iconic $11.75 million Magic Millions Summer Racing Carnival. The meeting is headlined by two $2 million races – the Magic Millions 2YO Classic & Magic Millions 3YO Guineas – and is the highlight of the annual Magic Millions Racing Carnival.*
*In 2023 the Magic Millions Fillies & Mares ran on Thursday January 19 after being postponed following the weather-related abandoned Gold Coast meeting the Saturday prior.
The Gold Coast Magic Millions Fillies & Mares race is a 1300m showdown run at set weights plus penalties by female gallopers that are graduates of the Magic Millions Sales. Formerly run as the Magic Millions Gold Coast Fillies & Mares Handicap, race conditions changed from handicap to set weights + penalties for the 2017 edition.
Runners may come into the field via an earlier summer run either in Sydney or Queensland such as Randwick’s Listed Razor Sharp Handicap (1200m) in December or Brisbane’s Listed Just Now Quality (1350m). Mares may go on to run in feature races over the Sydney Autumn Racing Carnival such as the Group 3 Wenona Girl Handicap (1200m) in March.
Some of the best out of the race may also continue onto the Group 1 Robert Sangster Stakes (1200m) in Adelaide in April. The latest mares to complete the Magic Millions Fillies & Mares – Robert Sangster Stakes double in the same season are Driefontein (2014) and Snapdancer (2022).
The best out of the Magic Millions Fillies & Mares often continue onto a Brisbane Winter Racing Carnival campaign later in the year. Good targets include the Group 2 Dane Ripper Stakes and the Group 1 Tattersall’s Tiara. In 2018 the Magic Millions Fillies & Mares winner Invincibella won the Dane Ripper that June. She also won both the Magic Millions Fillies & Mares, Dane Ripper and the Tattersall’s Tiara in 2019. Invincibella made history in 2020 taking out her third straight Magic Millions Fillies & Mares race, while the 2021 form was franked with the upset 30/1 winner Krone going on to win Sydney’s Group 1 Coolmore Classic (1500m) that autumn.
The 2022 Gold Coast Magic Millions Fillies & Mares form was franked with the winner Snapdancer going on to win two subsequent Group 1 races taking out that year’s Robert Sangster Stakes in Adelaide and the Memsie Stakes in Melbourne.
The 2023 Gold Coast Magic Millions Fillies & Mares ran on Thursday January 19, 2023 following the abandoned meeting on January 14th and was won by the Chris Waller-trained Brookspire ($5).
2023 Magic Millions Fillies & Mares | |
---|---|
Date: | Thursday January 19, 2023 |
Track: | Gold Coast Racecourse |
Distance: | 1300m |
Race Type: | Fillies & Mares / SW+P |
Status: | Restricted |
Prize Money: | $1,000,000 |
It was an all-Waller quinella in the 2023 Magic Millions Fillies & Mares results with Brookspire ($5), fourth in the event last year, defeating her stablemate Kiku ($4.60F) by three-quarters of a length in the million-dollar feature.
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | BROOKSPIRE | Chris Waller | James McDonald | 7 | 55.5kg | $5 | |||
2 | 1 | KIKU | Chris Waller | Brenton Avdulla | 0.8L | 1 | 58.5kg | $4.60F | ||
3 | 5 | ME ME LAGARDE | Toby & Trent Edmonds | Jason Collett | 1L | 5 | 57kg | $9 | ||
4 | 6 | BAROSSA ROSA | Tracey Bartley | Jim Byrne | 1.1L | 6 | 56.5kg | $7 | ||
5 | 12 | BELLA ROUGE | Chris Waller | Michael Dee | 1.9L | 11 | 55.5kg | $15 | ||
6 | 16e | HELLAVADANCER | Kris Lees | Jay Ford | 3.4L | 8 | 53kg | $31 | ||
7 | 3 | JAMAEA | Robert & Luke Price | Tommy Berry | 3.5L | 9 | 58.5kg | $9 | ||
8 | 2 | VANGELIC | Gai Waterhouse & Adrian Bott | Tim Clark | 5L | 10 | 58.5kg | $11 | ||
9 | 7 | DZSENIFER | Gary Duncan | Ben Thompson | 5.2L | 12 | 56.5kg | $31 | ||
10 | 13 | VAN GIZ | Bjorn Baker | Ms Rachel King | 5.4L | 14 | 55.5kg | $41 | ||
11 | 14 | TERRAMEADES | Kris Lees | Ben Melham | 5.6L | 2 | 55.5kg (cd 56kg) | $31 | ||
12 | 17e | RUSSIAN WARRIOR | Allan Chau | Michael Cahill | 5.9L | 3 | 53kg (cd 53.5kg) | $101 | ||
13 | 4 | DIAMONDS | Chris Bieg | Ms Teagan Voorham (a) | 6.7L | 13 | 57kg | $12 | ||
14 | 15 | VIENNA PRINCESS | Chris Waller | Craig Williams | 9.2L | 4 | 54kg | $21 | ||
9 | MISS HIPSTAR | Kelly Schweida | Larry Cassidy | 0 | ||||||
10 | INDISCREETLY | Danny Bougoure | 0 | |||||||
11 | GLORIOUS RUBY | Bryan Dais | Andrew Mallyon | 0 |
Table Credit: Racing Australia.
The current Magic Millions Fillies & Mares 2023 betting odds will be found right here as soon as markets are out at Ladbrokes.com.au.
Stay tuned for our insider Magic Millions Fillies & Mares 2023 Tips on the million-dollar Gold Coast clash this summer.
Going for an upset in the Fillies & Mares with Diamonds at double-figures but firming as the early market mover. The Chris Bieg-trained Adelaide raider travels from South Australia for this up in class after back-to-back wins at home in easier company. Yet to win over the distance but looks the right type for 1400m and is right in the mix in a winnable edition of the million-dollar showdown even from her wider alley.
The Gold Coast Magic Millions Fillies & Mares race field has a capacity of 16 starters plus five emergencies and attracts a class line-up of Magic Millions graduates each summer. The official 2023 Magic Millions Fillies & Mares field and barriers are set for release on the Wednesday of race week and will be published below.
The Magic Millions Fillies & Mares 2023 final field features a capacity line-up of female gallopers led in betting by the Chris Waller-trained Group 1 performer Kiku second-up off a fourth fresh in the Nudgee Handicap.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 0515x179x4 | KIKU | Chris Waller | Brenton Avdulla | 2 | 58.5kg | 106 | ||
2 | x3736x00x8 | VANGELIC | Gai Waterhouse & Adrian Bott | Tim Clark | 12 | 58.5kg | 103 | ||
3 | 803x24880x | JAMAEA | Robert & Luke Price | Tommy Berry | 11 | 58.5kg | 100 | ||
4 | 0174×10311 | DIAMONDS | Chris Bieg | Ms Teagan Voorham (a) | 16 | 57kg | 96 | ||
5 | 112x9x6518 | ME ME LAGARDE | Toby & Trent Edmonds | Jason Collett | 6 | 57kg | 93 | ||
6 | 47x1020x11 | BAROSSA ROSA | Tracey Bartley | Jim Byrne | 7 | 56.5kg | 93 | ||
7 | x18278x545 | DZSENIFER | Gary Duncan | Ben Thompson | 15 | 56.5kg | 92 | ||
8 | x2124x80x7 | BROOKSPIRE | Chris Waller | James McDonald | 9 | 55.5kg | 89.5 | ||
9 | x25923x140 | MISS HIPSTAR | Kelly Schweida | Larry Cassidy | 1 | 55.5kg | 85 | ||
10 | 110x28212x | INDISCREETLY | Danny Bougoure | 8 | 55.5kg | 81 | |||
11 | 477710×310 | GLORIOUS RUBY | Bryan Dais | Andrew Mallyon | 13 | 55.5kg | 80 | ||
12 | 2113×77462 | BELLA ROUGE | Chris Waller | Michael Dee | 14 | 55.5kg | 79 | ||
13 | 35x788x824 | VAN GIZ | Bjorn Baker | Ms Rachel King | 17 | 55.5kg | 77.5 | ||
14 | x113272x31 | TERRAMEADES | Kris Lees | Ben Melham | 3 | 55.5kg | 56kg | 71 | |
15 | 72×452019 | VIENNA PRINCESS | Chris Waller | Craig Williams | 5 | 54kg | 75 | ||
16e | 0x2141x345 | HELLAVADANCER | Kris Lees | Jay Ford | 10 | 53kg | 66 | ||
17e | 51x2360x03 | RUSSIAN WARRIOR | Allan Chau | 4 | 53kg | 63 |
Table Credit: Racing Australia.
The Magic Millions Fillies & Mares 2023 nominations will be provided below once released the Monday of race week.
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 47x1020x11 | BAROSSA ROSA | M | 5 | Tracey Bartley | 1 | 56.5kg | 93 | ||
2 | 0515x179x4 | KIKU | M | 5 | Chris Waller | 2 | 58.5kg | 106 | ||
3 | x3736x00x8 | VANGELIC | M | 5 | Gai Waterhouse & Adrian Bott | 3 | 58.5kg | 103 | ||
4 | 803x24880x | JAMAEA | M | 4 | Robert & Luke Price | 4 | 58.5kg | 100 | ||
5 | 0174×10311 | DIAMONDS | M | 5 | Chris Bieg | 5 | 57kg | 96 | ||
6 | 112x9x6518 | ME ME LAGARDE | M | 4 | Toby & Trent Edmonds | 6 | 57kg | 93 | ||
7 | 77x68x060x | CHAILLOT | M | 6 | Steven O’Dea & Matthew Hoysted | 7 | 56.5kg | 98 | ||
8 | x18278x545 | DZSENIFER | M | 5 | Gary Duncan | 8 | 56.5kg | 92 | ||
9 | 187712×879 | CENTREFIRE | M | 6 | Chris Munce | 9 | 56.5kg | 89.5 | ||
10 | 72×452019 | VIENNA PRINCESS | F | 3 | Chris Waller | 10 | 54kg | 75 | ||
11 | x2124x80x7 | BROOKSPIRE | M | 5 | Chris Waller | 11 | 55.5kg | 89.5 | ||
12 | x25923x140 | MISS HIPSTAR | M | 4 | Kelly Schweida | 12 | 55.5kg | 85 | ||
13 | 1240x747x2 | RUSSIAN CONQUEST | F | 3 | Peter & Paul Snowden | 13 | 53kg | 81.5 | ||
14 | 110x28212x | INDISCREETLY | M | 4 | Danny Bougoure | 14 | 55.5kg | 81 | ||
15 | 477710×310 | GLORIOUS RUBY | M | 4 | Bryan Dais | 15 | 55.5kg | 80 | ||
16 | 2113×77462 | BELLA ROUGE | M | 4 | Chris Waller | 16= | 55.5kg | 79 | ||
17 | 2113x61x24 | KIR ROYALE | M | 4 | Chris Waller | 16= | 55.5kg | 79 | ||
18 | x10509x302 | RUPERTAAR | M | 4 | Bjorn Baker | 18 | 55.5kg | 78 | ||
19 | 35x788x824 | VAN GIZ | M | 6 | Bjorn Baker | 19 | 55.5kg | 77.5 | ||
20 | 2214157×11 | PETUNIA | M | 5 | Kelly Schweida | 20 | 55.5kg | 77 | ||
21 | 1334×42467 | COCO ROX | M | 4 | Matthew Dunn | 21 | 55.5kg | 76.5 | ||
22 | 5x42145x13 | DOVETAIL DIVA | M | 4 | John Symons & Sheila Laxon | 22 | 55.5kg | 76 | ||
23 | 5×112 | ROYAL MERCHANT | F | 3 | Ciaron Maher & David Eustace | 23 | 53kg | 72 | ||
24 | x113272x31 | TERRAMEADES | M | 4 | Kris Lees | 24= | 55.5kg | 71 | ||
25 | 55130×4048 | THRONTARI | M | 4 | Robbie Griffiths & Mathew de Kock | 24= | 55.5kg | 71 | ||
26 | x11413x403 | VACCINE | M | 4 | Tony Gollan | 24= | 55.5kg | 71 | ||
27 | 161 | LATAKIA | F | 3 | Tony Gollan | 27 | 53kg | 70 | ||
28 | 32x431236x | GLACIER QUEEN | M | 4 | David Pfieffer | 28= | 55.5kg | 67 | ||
29 | 114 | OLENTIA | F | 3 | Chris Waller | 28= | 53kg | 67 | ||
30 | 0x2141x345 | HELLAVADANCER | F | 3 | Kris Lees | 30 | 53kg | 66 | ||
31 | 5x1246x108 | CARARTIE | M | 4 | John O’Shea | 31 | 55.5kg | 65 | ||
32 | 6x16125x05 | ALERT STATE | F | 3 | Les Ross | 32 | 53kg | 64 | ||
33 | 10×5700303 | BERRY BUBBLY | F | 3 | Robbie Griffiths & Mathew de Kock | 33= | 53kg | 63 | ||
34 | 51x2360x03 | RUSSIAN WARRIOR | F | 3 | Allan Chau | 33= | 53kg | 63 | ||
35 | L5313x9x84 | SPANISH ANGELS | F | 3 | Les Ross | 35 | 53kg | 61 | ||
36 | 9×3 | EXTREME BELIEF | F | 3 | Les Ross | 36= | 53kg | |||
37 | 3×36 | MISSION OF LOVE | F | 3 | John Symons & Sheila Laxon | 36= | 53kg | |||
38 | 056×750671 | XUANNU | M | 6 | Angela Plumb | 38 | 55.5kg | 48 |
Table Credit: Racing Australia.
Over the past decade the Magic Millions Fillies & Mares race at the Gold Coast has changed from a handicap clash to a set weights plus penalties race. A number of nice types have won the event including Group 1 winner Driefontein (2014) for Sydney’s Gai Waterhouse. The Chris Waller-trained Invincibella won back-to-back editions of the race in 2018-19 and went on to win the 2019 Group 1 Tatt’s Tiara in Brisbane over the winter. She returned in 2020 to make it an historical three-peat with yet another victory in the $1 million feature.
The Gold Coast’s $11.75 million Magic Millions Day – including the 2023 Magic Millions Fillies & Mares -was abandoned after the opening two races due to ongoing rainfall, deteriorating track conditions and unsafe jockey conditions and rescheduled for the following Thursday.
See below for the Magic Millions Fillies & Mares winners and results going back to 2006.
Year | Place | Horse | Time |
---|---|---|---|
2023 Magic Millions Fillies & Mares | 1st | Brookspire | 1 minute 15.79 seconds |
2nd | Kiku | ||
3rd | Me Me Lagarde | ||
2022 Magic Millions Fillies & Mares | 1st | Snapdancer | 1 minute 15.14 seconds |
2nd | Vulpine | ||
3rd | Kiku | ||
2021 Magic Millions Fillies & Mares | 1st | Krone | 1 minute 16.63 seconds |
2nd | Athiri | ||
3rd | Snapdancer | ||
2020 Magic Millions Fillies & Mares | 1st | Invincibela | 1 minute 15.95 seconds |
2nd | Irithea | ||
3rd | Romani Girl | ||
2019 Magic Millions Fillies & Mares | 1st | Invincibella | 1 minute 15.22 seconds |
2nd | Manicure | ||
3rd | Magic Alibi | ||
2018 Magic Millions Fillies & Mares | 1st | Invincibella | 1 minute 15.07 seconds |
2nd | Eckstein | ||
3rd | My Country | ||
2017 Magic Millions Fillies & Mares | 1st | Private Secretary | 1 minute 15.66 seconds |
2nd | I Am Zelady | ||
3rd | Bidii Babe | ||
2016 Magic Millions Fillies & Mares | 1st | I Am Zelady | 1 minute 15.06 seconds |
2nd | Private Secretary | ||
3rd | Tina Melina | ||
2015 Magic Millions Fillies & Mares | 1st | Endless Shadow | 1 minute 16.81 seconds |
2nd | Anna Lizzie | ||
3rd | Champagne Cath | ||
2014 Magic Millions Fillies & Mares | 1st | Driefontein | 1 minute 15.59 seconds |
2nd | Miss Leibert | ||
3rd | Arms Length | ||
2013 Magic Millions Fillies & Mares | 1st | Bennetta | 1 minute 15.49 seconds |
2nd | Playtime | ||
3rd | Capital Commander | ||
2012 Magic Millions Fillies & Mares | 1st | Capital Commander | 1 minute 16.18 seconds |
2nd | Arms Length | ||
3rd | Miss Barwang | ||
2011 Magic Millions Fillies & Mares | 1st | Gai’s Choice | 1 minute 17.39 seconds |
2nd | Posh Chic | ||
3rd | Rare Diamond | ||
2010 Magic Millions Fillies & Mares | 1st | Plain Magic | 1 minute 17.15 seconds |
2nd | Kryptelon | ||
3rd | Calm Before | ||
2009 Magic Millions Fillies & Mares | 1st | Espurante | 1 minute 15.26 seconds |
2nd | Insistence | ||
3rd | Laletta | ||
2008 Magic Millions Fillies & Mares | 1st | Bareena | 1 minute 15.17 seconds |
2nd | Jumaana | ||
3rd | Satsang | ||
2007 Magic Millions Fillies & Mares | 1st | Fritz’s Princess | 1 minute 15.12 seconds |
2nd | Angel Girl | ||
3rd | Flying Alpha | ||
2006 Magic Millions Fillies & Mares | 1st | Coincidental | 1 minute 16.3 seconds |
2nd | Star Of Asia | ||
3rd | Sister Catherine |