Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
The Magic Millions Fillies & Mares is a $1 million Gold Coast race run in January on the $12.5 million Magic Millions Race Day.
Magic Millions Fillies & Mares News
The Magic Millions Fillies & Mares is one of ten Restricted races held at Queensland’s Gold Coast Racecourse each January as part of the iconic $12.5 million Magic Millions Summer Racing Carnival.
2026 Magic Millions Fillies & Mares Results
Stay tuned for the official 2026 Magic Millions Fillies & Mares Results & Finishing Order on Saturday January 17, 2026.
- 1st: No. 9 Poster Girl ($7.50)
- 2nd: No. 4 Jenni The Fox
- 3rd: No. 5 Countyourblessings
Winning Margin: 0.02 lengths
Winning Time: 1:16.36
Poster Girl ($7.50) capped a remarkable seven-day double when she dug deep to win the 2026 Magic Millions Fillies and Mares at the Gold Coast on Saturday, holding on in a thrilling photo finish to deny the fast-finishing favourite Jenni The Fox. Ridden positively by Martin Harley, the Chris and Corey Munce-trained mare sat on the speed throughout and refused to yield in the final strides, prevailing by a nose after a tense wait for the judge. The victory came just a week after she claimed the $250,000 Rising Stars feature, underscoring her sharp progression this summer and pushing her career earnings beyond $1.6 million. It was a tough, professional performance from a mare clearly thriving under the Munce stable’s decision to target her at sprint-mile races, and she now shapes as one of Queensland’s most reliable carnival performers.
Magic Millions Fillies & Mares 2026 Results
|
1st
9. Poster Girl (12)
J: Martin Harley 55.5kg
T: Chris & Corey Munce |
||
|
2nd
4. Jenni The Fox (2)
J: Craig Williams 56.5kg
T: Lucy Yeomans |
||
|
3rd
5. Countyourblessings (3)
J: Zac Lloyd 55.5kg
T: John O'shea & Tom Charlton |
||
|
4th
10. Yes Lulu (7)
J: Tommy Berry 55.5kg
T: Ciaron Maher |
||
|
5th
1. Dance To The Boom (6)
J: Angela Jones 57.5kg
T: Bjorn Baker |
||
|
6th
14. Just In Time (9)
J: Tim Clark 55.5kg
T: Jason Deamer |
||
|
7th
16. Scripted (18)
J: Damian Lane 55.5kg
T: Matthew Dunn |
||
|
8th
18. Hoot 'N' Holler (1)
J: Ron Stewart 55.5kg
T: Troy Pascoe |
||
|
9th
8. Russian Alliance (4)
J: Kyle Wilson-Taylor 55.5kg
T: Kevin Kemp |
||
|
10th
11. Wooloowin (13)
J: Tyler Schiller 55.5kg
T: Nathan Doyle |
||
|
11th
7. Sunset Dreaming (17)
J: Ryan Maloney 55.5kg
T: Tony Gollan |
||
|
12th
6. It's A Knockout (11)
J: James McDonald 55.5kg
T: Ciaron Maher |
||
|
13th
15. Miss Kim Kar (16)
J: Michael Rodd 55.5kg
T: Bjorn Baker |
||
|
14th
2. Zaszou (14)
J: Jamie Melham 56.5kg
T: Ciaron Maher |
||
|
15th
3. Lonhro's Queen (15)
J: Rachel King 56.5kg
T: Chris & Corey Munce |
||
|
16th
12. Lady Shotgun (10)
J: Ben Thompson 55.5kg
T: Angela Plumb |
||
|
17th
17. Bright Blonde (8)
J: Cejay Graham 55.5kg
T: Billy Healey |
||
|
18th
19. Miss Cartel (5)
J: Daniel Moor 55.5kg
T: Cathleen Rode |
The meeting is headlined by two $3 million races – the Magic Millions 2YO Classic & Magic Millions 3YO Guineas – and is the highlight of the annual Magic Millions Racing Carnival.
The Gold Coast Magic Millions Fillies & Mares race is a 1300m showdown run at set weights plus penalties by female gallopers that are graduates of the Magic Millions Sales. Formerly run as the Magic Millions Gold Coast Fillies & Mares Handicap, race conditions changed from handicap to set weights + penalties for the 2017 edition.
Runners may come into the field via an earlier summer run either in Sydney or Queensland such as Randwick’s Listed Razor Sharp Handicap (1200m) in December or Brisbane’s Listed Just Now Quality (1350m). Mares may go on to run in feature races over the Sydney Autumn Racing Carnival such as the Group 3 Wenona Girl Handicap (1200m) in March.
Some of the best out of the race may also continue onto the Group 1 Robert Sangster Stakes (1200m) in Adelaide in April. The latest mares to complete the Magic Millions Fillies & Mares – Robert Sangster Stakes double in the same season are Driefontein (2014) and Snapdancer (2022).
The best out of the Magic Millions Fillies & Mares often continue onto a Brisbane Winter Racing Carnival campaign later in the year.
Good targets include the Group 2 Dane Ripper Stakes and the Group 1 Tattersall’s Tiara.
In 2018 the Magic Millions Fillies & Mares winner Invincibella won the Dane Ripper that June. She also won both the Magic Millions Fillies & Mares, Dane Ripper and the Tattersall’s Tiara in 2019. Invincibella made history in 2020 taking out her third straight Magic Millions Fillies & Mares race, while the 2021 form was franked with the upset 30/1 winner Krone going on to win Sydney’s Group 1 Coolmore Classic (1500m) that autumn.
The 2022 Gold Coast Magic Millions Fillies & Mares form was franked with the winner Snapdancer going on to win two subsequent Group 1 races taking out that year’s Robert Sangster Stakes in Adelaide and the Memsie Stakes in Melbourne.
The 2024 Magic Millions Fillies & Mares winner Lady Laguna went on to frank the form that autumn with a win in Sydney’s Group 1 Canterbury Stakes.
The 2026 Gold Coast Magic Millions Fillies & Mares ran at the Gold Coast on Saturday January 17, 2026 and was won in style off a big, sustained run by the Chris & Corey Munce trained Poster Girl ($7.50).
| 2026 Magic Millions Fillies & Mares | |
|---|---|
| Date: | Saturday January 17, 2026 |
| Track: | Gold Coast Racecourse |
| Distance: | 1300m |
| Race Type: | Fillies & Mares / SW+P |
| Status: | Restricted |
| Prize Money: | $1,000,000 |
2026 Magic Millions Fillies & Mares Betting
The current Magic Millions Fillies & Mares 2026 betting odds will be found at Ladbrokes.com.au and also published right here at Races.com.au.
Lady Laguna ($3.10 in 2024) and Miss Roumbini ($2.70 in 2025) arethe latest favourites in Magic Millions Fillies & Mares betting to win.
2026 Magic Millions Fillies & Mares Form Guide
CLICK HERE FOR THE FULL 2026 MAGIC MILLIONS FILLIES AND MARES FORM GUIDE
2026 Magic Millions Fillies & Mares Tips
Stay tuned for our insider Magic Millions Fillies & Mares 2026 Tips on the million-dollar Gold Coast clash this summer.
Best Bet: No. 9 Poster Girl
Love the price on offer for the Munce boy’s runner in the F&M race with the ultra-consistent POSTER GIRL (13) around $8 at time of publish to make it four wins from five starts this prep.
The lovely four-year-old daughter of Alabama Express doesn’t know how to run a bad race and got a Gold Coast win on the board in last weekend’s Rising Stars event against her own kind – which she faces again here.
Returns to the track and trip on the short turnaround and should be rock-hard fit now and flying back from 60kg to 56kg (a half-kilo over allocation).
James McDonald is arguably the country’s best and the fact he comes aboard here is the big tick.
She’s drawn slightly awkward but oozes class and is a major player for mine forgotten in the markets once again.
|
1st
9. Poster Girl (12)
J: Martin Harley 55.5kg
T: Chris & Corey Munce |
2026 Magic Millions Fillies & Mares Field
The Gold Coast Magic Millions Fillies & Mares race field has a capacity of 18 starters plus five emergencies and attracts a class line-up of Magic Millions graduates each summer.
The official 2026 Magic Millions Fillies & Mares field and barriers are set for release on the Wednesday of race week and will be published below.
The Magic Millions Fillies & Mares 2026 final field features a full line-up of quality female gallopers led narrowly in betting at time of publish by Lucy Yeomans’ last start Geelong Black Pearl Stakes winning Too Darn Hot four-year-old Jenni The Fox to be ridden by big race specialist Craig Williams from an ideal gate two draw.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10x47111x7 | DANCE TO THE BOOM | Bjorn Baker | Kerrin McEvoy | 7 | 57.5kg | 98 | ||
| 2 | x2610x3437 | ZASZOU | Ciaron Maher | Ms Jamie Melham | 17 | 56.5kg | 100 | ||
| 3 | 0058×14241 | LONHRO’S QUEEN | Chris & Corey Munce | Ms Rachel King | 18 | 56.5kg | 94 | ||
| 4 | x457543401 | JENNI THE FOX | Lucy Yeomans | Craig Williams | 2 | 56.5kg | 93 | ||
| 5 | x702280x81 | COUNTYOURBLESSINGS | John O’Shea & Tom Charlton | Zac Lloyd | 3 | 55.5kg | 90 | ||
| 6 | 2380x1324x | IT’S A KNOCKOUT | Ciaron Maher | James McDonald | 13 | 55.5kg | 56kg | 89.5 | |
| 7 | 07x67x4923 | SUNSET DREAMING | Tony Gollan | Ryan Maloney | 20 | 55.5kg | 88 | ||
| 8 | 35230×0597 | RUSSIAN ALLIANCE | Kevin Kemp | Kyle Wilson-Taylor | 5 | 55.5kg | 86 | ||
| 9 | 38790×1151 | POSTER GIRL | Chris & Corey Munce | Martin Harley | 14 | 55.5kg | 56kg | 85 | |
| 10 | 06×6413023 | YES LULU | Ciaron Maher | Tommy Berry | 8 | 55.5kg | 82 | ||
| 11 | 51x99370x4 | WOOLOOWIN | Nathan Doyle | Tyler Schiller | 16 | 55.5kg | 80 | ||
| 12 | 5340827×57 | LADY SHOTGUN | Angela Plumb | Ben Thompson | 12 | 55.5kg | 79 | ||
| 13 | x1156x1x11 | MISS PERSONALITY | Barry Lockwood & Emma-Jane Vincent | Ms Angela Jones | 9 | 55.5kg | 77.5 | ||
| 14 | x534x116x1 | JUST IN TIME | Jason Deamer | Tim Clark | 11 | 55.5kg | 76.5 | ||
| 15 | 1x33146x87 | MISS KIM KAR | Bjorn Baker | Jason Collett | 19 | 55.5kg | 76 | ||
| 16 | 11×222 | SCRIPTED | Matthew Dunn | Damian Lane | 21 | 55.5kg | 75 | ||
| 17 | x8361164x5 | BRIGHT BLONDE | Billy Healey | Ms Cejay Graham | 10 | 55.5kg | 71 | ||
| 18 | 0x900x3020 | HOOT ’N’ HOLLER | Troy Pascoe | Ron Stewart | 1 | 55.5kg | 66 | ||
| 19e | 35x60x8833 | MISS CARTEL | Cathleen Rode | 6 | 55.5kg | 65 | |||
| 20e | 7336214×49 | LA SOEUR | Les Kelly | 15 | 55.5kg | 63 | |||
| 21e | 2x51665x70 | GLASS OF ROSE | Jeff Dunn | Anthony Allen | 4 | 55.5kg | 60 |
Table Credit: Racing Australia.
2026 Magic Millions Fillies & Mares Nominations
The Magic Millions Fillies & Mares 2026 nominations will be provided below once released the Monday of race week.
| Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0058×14241 | LONHRO’S QUEEN | M | 5 | Chris & Corey Munce | 1 | 56.5kg | 94 | ||
| 2 | 10x47111x7 | DANCE TO THE BOOM | M | 4 | Bjorn Baker | 2 | 57.5kg | 98 | ||
| 3 | 2818x925x3 | MEMO | F | 3 | Peter Snowden | 3 | 55kg | 83.5 | ||
| 4 | x2610x3437 | ZASZOU | M | 5 | Ciaron Maher | 4 | 56.5kg | 100 | ||
| 5 | x457543401 | JENNI THE FOX | M | 4 | Lucy Yeomans | 5 | 56.5kg | 93 | ||
| 6 | x702280x81 | COUNTYOURBLESSINGS | M | 5 | John O’Shea & Tom Charlton | 6 | 55.5kg | 90 | ||
| 7 | 2380x1324x | IT’S A KNOCKOUT | M | 5 | Ciaron Maher | 7 | 55.5kg | 89.5 | ||
| 8 | 07x67x4923 | SUNSET DREAMING | M | 5 | Tony Gollan | 8 | 55.5kg | 88 | ||
| 9 | 45x13x8003 | JUNQUEIRA | M | 6 | John O’Shea & Tom Charlton | 9= | 55.5kg | 86 | ||
| 10 | 35230×0597 | RUSSIAN ALLIANCE | M | 5 | Kevin Kemp | 9= | 55.5kg | 86 | ||
| 11 | 38790×1151 | POSTER GIRL | M | 4 | Chris & Corey Munce | 11 | 55.5kg | 85 | ||
| 12 | 02492511×7 | UNTIL VALHALLA | M | 5 | Ciaron Maher | 12 | 55.5kg | 84 | ||
| 13 | 169×211147 | READY TO SCHIPP | M | 4 | Toby Edmonds | 13= | 55.5kg | 82 | ||
| 14 | 06×6413023 | YES LULU | M | 4 | Ciaron Maher | 13= | 55.5kg | 82 | ||
| 15 | 51x99370x4 | WOOLOOWIN | M | 5 | Nathan Doyle | 15 | 55.5kg | 80 | ||
| 16 | 5340827×57 | LADY SHOTGUN | M | 5 | Angela Plumb | 16 | 55.5kg | 79 | ||
| 17 | x1156x1x11 | MISS PERSONALITY | M | 5 | Barry Lockwood & Emma-Jane Vincent | 17 | 55.5kg | 77.5 | ||
| 18 | x534x116x1 | JUST IN TIME | M | 5 | Jason Deamer | 18 | 55.5kg | 76.5 | ||
| 19 | 1x33146x87 | MISS KIM KAR | M | 4 | Bjorn Baker | 19 | 55.5kg | 76 | ||
| 20 | 11×222 | SCRIPTED | M | 4 | Matthew Dunn | 20 | 55.5kg | 75 | ||
| 21 | 201×275317 | BINE | M | 5 | Tom Dabernig | 21= | 55.5kg | 74 | ||
| 22 | 24x6147x49 | USEAPIN | M | 4 | Chris Waller | 21= | 55.5kg | 74 | ||
| 23 | x145x57265 | EDITING | M | 4 | Ciaron Maher | 23= | 55.5kg | 73 | ||
| 24 | 132×514417 | MERCURIAL LADY | M | 4 | Peter G Moody & Katherine Coleman | 23= | 55.5kg | 73 | ||
| 25 | 05x3536x45 | SUPERCILIOUS | M | 4 | Leon & Troy Corstens & Will Larkin | 23= | 55.5kg | 73 | ||
| 26 | 1012×56214 | MASTER OF DISGUISE | M | 4 | Danielle Seib | 26= | 55.5kg | 72.5 | ||
| 27 | 91505×2666 | PIERATA’S GEM | M | 4 | Chris & Corey Munce | 26= | 55.5kg | 72.5 | ||
| 28 | x8361164x5 | BRIGHT BLONDE | M | 5 | Billy Healey | 28= | 55.5kg | 71 | ||
| 29 | 115x322x15 | MAMUSHKA | M | 4 | John O’Shea & Tom Charlton | 28= | 55.5kg | 71 | ||
| 30 | 1139×24 | SOUTHERN HEIRESS | F | 3 | Michael Freedman | 28= | 53kg | 71 | ||
| 31 | 3×13 | ADORABLE THOUGHT | F | 3 | Barry Lockwood & Emma-Jane Vincent | 31 | 53kg | 67 | ||
| 32 | 0x900x3020 | HOOT ’N’ HOLLER | M | 6 | Troy Pascoe | 32 | 55.5kg | 66 | ||
| 33 | 2023x90x31 | SHE WITHIN | M | 4 | Danny Williams | 33 | 55.5kg | 65 | ||
| 34 | 35x60x8833 | MISS CARTEL | M | 6 | Cathleen Rode | 34 | 55.5kg | 65 | ||
| 35 | 7336214×49 | LA SOEUR | M | 6 | Les Kelly | 35 | 55.5kg | 63 | ||
| 36 | 2x51665x70 | GLASS OF ROSE | M | 5 | Jeff Dunn | 36 | 55.5kg | 60 | ||
| 37 | 289×264 | SWOBODA | F | 3 | Patrick F Ryan Jnr | 37 | 53kg |
Table Credit: Racing Australia.
Magic Millions Fillies & Mares History
Over the past decade the Magic Millions Fillies & Mares race at the Gold Coast has changed from a handicap clash to a set weights plus penalties race.
A number of nice types have won the event including Group 1 winner Driefontein (2014) for Sydney’s Gai Waterhouse.
The Chris Waller-trained Invincibella won back-to-back editions of the race in 2018-19 and went on to win the 2019 Group 1 Tatt’s Tiara in Brisbane over the winter. She returned in 2020 to make it an historical three-peat with yet another victory in the $1 million feature.
The Gold Coast’s Magic Millions Day – including the 2023 Magic Millions Fillies & Mares -was abandoned after the opening two races due to ongoing rainfall, deteriorating track conditions and unsafe jockey conditions and rescheduled for the following Thursday.
Magic Millions Fillies & Mares Winners
See below for the Magic Millions Fillies & Mares winners and results going back to 2006.
| Year | Place | Horse | Time |
|---|---|---|---|
| 2026 Magic Millions Fillies & Mares | 1st | Poster Girl | 1 minute 16.36 seconds |
| 2nd | Jenni The Fox | ||
| 3rd | Countyourblessings | ||
| 2025 Magic Millions Fillies & Mares | 1st | Miss Roumbini | 1 minute 15.26 seconds |
| 2nd | Bubba’s Bay | ||
| 3rd | Russian Alliance | ||
| 2024 Magic Millions Fillies & Mares | 1st | Lady Laguna | 1 minute 15.20 seconds |
| 2nd | Miss Hellfire | ||
| 3rd | Maid To Fit | ||
| 2023 Magic Millions Fillies & Mares | 1st | Brookspire | 1 minute 15.79 seconds |
| 2nd | Kiku | ||
| 3rd | Me Me Lagarde | ||
| 2022 Magic Millions Fillies & Mares | 1st | Snapdancer | 1 minute 15.14 seconds |
| 2nd | Vulpine | ||
| 3rd | Kiku | ||
| 2021 Magic Millions Fillies & Mares | 1st | Krone | 1 minute 16.63 seconds |
| 2nd | Athiri | ||
| 3rd | Snapdancer | ||
| 2020 Magic Millions Fillies & Mares | 1st | Invincibela | 1 minute 15.95 seconds |
| 2nd | Irithea | ||
| 3rd | Romani Girl | ||
| 2019 Magic Millions Fillies & Mares | 1st | Invincibella | 1 minute 15.22 seconds |
| 2nd | Manicure | ||
| 3rd | Magic Alibi | ||
| 2018 Magic Millions Fillies & Mares | 1st | Invincibella | 1 minute 15.07 seconds |
| 2nd | Eckstein | ||
| 3rd | My Country | ||
| 2017 Magic Millions Fillies & Mares | 1st | Private Secretary | 1 minute 15.66 seconds |
| 2nd | I Am Zelady | ||
| 3rd | Bidii Babe | ||
| 2016 Magic Millions Fillies & Mares | 1st | I Am Zelady | 1 minute 15.06 seconds |
| 2nd | Private Secretary | ||
| 3rd | Tina Melina | ||
| 2015 Magic Millions Fillies & Mares | 1st | Endless Shadow | 1 minute 16.81 seconds |
| 2nd | Anna Lizzie | ||
| 3rd | Champagne Cath | ||
| 2014 Magic Millions Fillies & Mares | 1st | Driefontein | 1 minute 15.59 seconds |
| 2nd | Miss Leibert | ||
| 3rd | Arms Length | ||
| 2013 Magic Millions Fillies & Mares | 1st | Bennetta | 1 minute 15.49 seconds |
| 2nd | Playtime | ||
| 3rd | Capital Commander | ||
| 2012 Magic Millions Fillies & Mares | 1st | Capital Commander | 1 minute 16.18 seconds |
| 2nd | Arms Length | ||
| 3rd | Miss Barwang | ||
| 2011 Magic Millions Fillies & Mares | 1st | Gai’s Choice | 1 minute 17.39 seconds |
| 2nd | Posh Chic | ||
| 3rd | Rare Diamond | ||
| 2010 Magic Millions Fillies & Mares | 1st | Plain Magic | 1 minute 17.15 seconds |
| 2nd | Kryptelon | ||
| 3rd | Calm Before | ||
| 2009 Magic Millions Fillies & Mares | 1st | Espurante | 1 minute 15.26 seconds |
| 2nd | Insistence | ||
| 3rd | Laletta | ||
| 2008 Magic Millions Fillies & Mares | 1st | Bareena | 1 minute 15.17 seconds |
| 2nd | Jumaana | ||
| 3rd | Satsang | ||
| 2007 Magic Millions Fillies & Mares | 1st | Fritz’s Princess | 1 minute 15.12 seconds |
| 2nd | Angel Girl | ||
| 3rd | Flying Alpha | ||
| 2006 Magic Millions Fillies & Mares | 1st | Coincidental | 1 minute 16.3 seconds |
| 2nd | Star Of Asia | ||
| 3rd | Sister Catherine | ||
next to go
