2020 Darwin Cup Results: Ihtsahymn Goes Back-to-Back
News | Race Results | Winter Racing |Veteran 10-year-old Ihtsahymn entered the...
The Group 1 Rosehill Guineas is a 2000m race for three-year-old horses run at Rosehill Gardens during the Sydney Autumn Racing Carnival.
The Rosehill Guineas is one of the premier Group 1 events for three-year-olds held as part of the Sydney Autumn Racing Carnival. Conducted by the Australian Turf Club (ATC), it is run at Rosehill Gardens in March on Golden Slipper Stakes Day. The meeting features a total of five Group 1 races with the Rosehill Guineas joined by the: Group 1 $3.5 million Golden Slipper Stakes (1200m), the Group 1 George Ryder Stakes (1500m), the Group 1 Ranvet Stakes (2000m) and the Group 1 The Galaxy (1100m).
Restricted to three-year-olds the Rosehill Guineas field is run over a staying trip of 2000 metres and offers $600,000 in total prize money. The traditional autumn lead-up into the event is the Group 1 Randwick Guineas (1600m) held a fortnight earlier over 400m shorter. The Randwick Guineas – Rosehill Guineas double has recent been achieved by the likes of Metal Bender (2009), It’s A Dundeel (2013) and The Autumn Sun (2019).
Most runners out of the Rosehill Guineas will continue onto ‘The Championships’ at Royal Randwick in April for a shot at the Group 1 Australian Derby (2400m). Criterion (2014) was the last horse to complete the Rosehill Guineas – ATC Australian Derby double.
As one of the best three-year-old events at the carnival, the Rosehill Guineas always attracts a fine field of contenders and has been won by some true turf champions including Sky Heights (1999), Tie The Knot (1998), Octagonal (1996), Danewin (1995), Naturalism (1992) and Sky Chase (1988), while equine superstars Phar Lap (1929) and Kingstown Town (1980) also recorded impressive victories in the Group 1 event.
The Randwick Guineas – Rosehill Guineas – Australian Derby races make up the coveted Sydney 3YO Triple Crown of races.
The 2021 Rosehill Guineas runs on Saturday March 20, 2021.
2021 Rosehill Guineas | |
---|---|
Date: | Saturday March 20, 2021 |
Track: | Rosehill Racecourse |
Distance: | 2000m |
Conditions: | 3YO Open – Set Weights |
Set Weights: | Colts & Geldings 56.5kg / Fillies 54.5kg |
Status: | Group 1 |
Prize Money: | $600,000 |
Inaugurated: | 1910 |
The latest Rosehill Guineas 2021 betting odds this autumn on the Group 1 three-years-old race on Golden Slipper Day will be available below with market links to Ladbrokes.com.au as soon as released.
The Autumn Sun ($1.40 in 2019) was the last Rosehill Guineas favourite to salute for the punters.
RUNNER | WIN* | PLACE* |
---|---|---|
Aegon
|
||
Cherry Tortoni
|
||
Rocket Spade
|
||
Young Werther
|
||
Amarelinha
|
||
Brando
|
||
Milford
|
||
Ole Kirk
|
||
Montre Moi
|
||
The Elanora
|
*All-in 2021 Rosehill Guineas odds Top 10 only, subject to change, post-nominations and correct as of 12/02/2021
The Rosehill Guineas field attracts the season’s best three-year-old staying types typically coming off a Randwick Guineas run over a mile and heading towards the Australian Derby on Day 1 of ‘The Championships’ in April.
The official 2021 Rosehill Guineas field and barriers are released by Racing NSW on the Wednesday leading up to Golden Slipper Day and will be available in full below along with a link to the full Rosehill Guineas Form Guide.
The Rosehill Guineas 2021 nominations are taken on Tuesday the 9th of February, 2021 and will be published below as soon as available.
The 2021 Rosehill Guineas nominations attracted 113 three-year-olds led in betting by the undefeated New Zealand raider Aegon and VRC Derby third placed Young Werther.
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 14 | ADANDIMAN | C | 3 | Mitchell Freedman | |
2 | 111×1 | AEGON (NZ) | G | 3 | Murray Baker & Andrew Forsman | |
3 | 164 | AHSO | G | 3 | Gai Waterhouse & Adrian Bott | |
4 | 12x38317x9 | ALBARADO (NZ) | C | 3 | Trent Busuttin & Natalie Young | |
5 | 2112 | AMARELINHA (NZ) | F | 3 | Jamie Richards | |
6 | 13x226x822 | AMISH BOY | C | 3 | Ciaron Maher & David Eustace | |
7 | 913 | ANOTHERTHINKCOMIN’ | G | 3 | Gai Waterhouse & Adrian Bott | 60 |
8 | 64x6270x2 | ANTHEMIC (NZ) | G | 3 | Trent Busuttin & Natalie Young | |
9 | 30297x | ARCADIA POWER | C | 3 | Todd Smart | |
10 | 31x1622x2 | AYSAR | C | 3 | Tom Dabernig & Ben Hayes | |
11 | 112x | BELTORO | G | 3 | Robert Hickmott | |
12 | 5184x5244x | BLACK DUKE | G | 3 | Richard Litt | |
13 | 3x66x11x25 | BLAZE A TRAIL | C | 3 | Matthew Vella | 72 |
14 | 731733x | BOB | G | 3 | Mark Newnham | 60 |
15 | 21112x | BRANDO (NZ) | C | 3 | Jamie Richards | |
16 | 3 | BREASLEY | G | 3 | Trent Busuttin & Natalie Young | |
17 | 11733x | BUCHAREST | C | 3 | Chris Waller | 78 |
18 | 21 | BUTTER CHICKEN (NZ) | F | 3 | Grahame Begg | |
19 | 219×4 | CADENABBIA | C | 3 | Annabel Neasham | 64 |
20 | 1140x | CAMBOURNE | C | 3 | Mick Price & Michael Kent (Jnr) | |
21 | 352x | CAPTAIN SPUD | G | 3 | Peter Gelagotis | |
22 | 7x418x | CHARMED INDIVIDUAL (NZ) | G | 3 | Trent Busuttin & Natalie Young | |
23 | 110×362252 | CHEQUERBOARD | F | 3 | Tom Dabernig & Ben Hayes | |
24 | 111x32714x | CHERRY TORTONI | G | 3 | Patrick Payne | |
25 | 32x12310x | CHICA FUERTE | F | 3 | Anthony & Sam Freedman | |
26 | 20100×3 | CLINCHED | G | 3 | Trent Busuttin & Natalie Young | |
27 | 36x731415x | CRIMINAL | G | 3 | Anthony & Sam Freedman | |
28 | 11x61141x3 | CROSSHAVEN | G | 3 | Tom Dabernig & Ben Hayes | |
29 | 234x | DEEPSTRIKE (NZ) | C | 3 | Mick Price & Michael Kent (Jnr) | |
30 | 99138x | DON LUIGI | G | 3 | Kerry Parker | 59 |
31 | 5x0217x | DUBAWI PRINCE | G | 3 | Trent Busuttin & Natalie Young | |
32 | x3121245x4 | EASY CAMPESE | G | 3 | John Sargent | 68 |
33 | 2x2211x | EXOBOOM | G | 3 | Peter & Paul Snowden | 67 |
34 | 1511 | EXPLOSIVE JACK (NZ) | C | 3 | Ciaron Maher & David Eustace | |
35 | 8x7345x4 | FAVREAU (NZ) | G | 3 | John Sargent | |
36 | 156×481 | FICHEUR | G | 3 | Paul Perry | 61 |
37 | 3323x | FIELDS OF HONOUR (NZ) | C | 3 | Bjorn Baker | |
38 | 5211 | FLEXIBLE | F | 3 | James Cummings | 71 |
39 | x224x285x7 | GLOBAL QUEST | C | 3 | Annabel Neasham | 78 |
40 | 517x4230x | GRANDSLAM | C | 3 | Ciaron Maher & David Eustace | |
41 | 518×8 | GRIP | C | 3 | Michael Moroney | |
42 | 0x1 | HARMONY NATION | G | 3 | Archie Alexander | |
43 | 112x | HARMONY ROSE | F | 3 | Mark Newnham | 66 |
44 | 31×1 | HERE TO SHOCK (NZ) | C | 3 | Brent Stanley | |
45 | 132x | HIGH SUPREMACY (NZ) | G | 3 | Richard & Michael Freedman | 68 |
46 | 3x1x1x | IMPECUNIOUS (NZ) | F | 3 | Trent Busuttin & Natalie Young | |
47 | 42x256x1 | IRONEDGE | G | 3 | Mick Price & Michael Kent (Jnr) | |
48 | 317×5 | JACK THE LAD | G | 3 | Chris Waller | 64 |
49 | 22x | JASON BELLTREE (NZ) | C | 3 | Bruce Wallace | |
50 | 6133×4 | JET PROPULSION | C | 3 | Ciaron Maher & David Eustace | |
51 | 1 | JIMMY ROCKFORD | G | 3 | Greg Eurell | |
52 | 3291 | JUST A JEDI | G | 3 | Gerald Ryan & Sterling Alexiou | 60 |
53 | 44x2411x | KERMANDING | G | 3 | Peter & Paul Snowden | 66 |
54 | 9112x7612x | KHOEKHOE | C | 3 | Matt Cumani | |
55 | x911x7390x | KING’S LEGACY | C | 3 | Peter & Paul Snowden | |
56 | 6x49574x3 | KOBESTAR | G | 3 | Anthony Cummings | |
57 | 1x2112x | LION’S ROAR (NZ) | G | 3 | John O’Shea | 86 |
58 | 116x64457x | LUNAR FOX | C | 3 | Paul Preusker | |
59 | 745×211 | MAASIR (NZ) | G | 3 | Jamie Richards | |
60 | 12×9432 | MACLEAY | G | 3 | Gerald Ryan & Sterling Alexiou | 62 |
61 | 30×3141 | MAJOR ARTIE | G | 3 | Gai Waterhouse & Adrian Bott | 68 |
62 | 5x6113x333 | MARSANNAY | C | 3 | Gai Waterhouse & Adrian Bott | 69 |
63 | MILFORD (NZ) | C | 3 | Stephen Marsh | ||
64 | 0x176644x | MIRAVALLE | F | 3 | Mark Newnham | |
65 | 14x314113x | MONTEFILIA | F | 3 | David Payne | |
66 | 3 | MONTRE MOI (NZ) | C | 3 | Johno Benner | |
67 | 1x117x | MO’UNGA (NZ) | C | 3 | Annabel Neasham | 79 |
68 | 136x | MR WOLF | G | 3 | Matt Cumani | |
69 | 3176×24192 | NARVAEZ | C | 3 | Gai Waterhouse & Adrian Bott | |
70 | 467×171 | NEVER NEVER RIVER | G | 3 | Gerald Ryan & Sterling Alexiou | 68 |
71 | 51x1353x3 | NICCI’S FLING | F | 3 | Gary Portelli | 65 |
72 | 3x1132x4 | NORTH PACIFIC | C | 3 | Michael, Wayne & John Hawkes | |
73 | 343x2211x3 | OLE KIRK | C | 3 | Michael, Wayne & John Hawkes | |
74 | 8422×174 | OLYMPIC GAZE | G | 3 | Paul Perry | |
75 | 1745×135 | OSCAR ZULU | G | 3 | Chris Waller | 70 |
76 | 4x9P121 | PARURE | F | 3 | Tom Dabernig & Ben Hayes | |
77 | 11x24511x1 | PELTZER | C | 3 | Gerald Ryan & Sterling Alexiou | 96 |
78 | 8 | PENITENTIARY (NZ) | G | 3 | Trent Busuttin & Natalie Young | |
79 | 37×113425 | PERFECT SCENARIO (NZ) | G | 3 | Jamie Richards | |
80 | 130x52221x | PERSONAL | F | 3 | Tom Dabernig & Ben Hayes | |
81 | PIERRO ROSSO | C | 3 | Shaune Ritchie | ||
82 | 2310×1 | POLAND | C | 3 | Michael Moroney | |
83 | 16162x48x3 | PRAGUE | C | 3 | Annabel Neasham | 90 |
84 | 78×327 | RAFFISH | G | 3 | Archie Alexander | |
85 | REDSKIN JIMMY (NZ) | G | 3 | Trent Busuttin & Natalie Young | ||
86 | 124512 | ROCKET SPADE | C | 3 | Lance O’Sullivan & Andrew Scott | |
87 | 822252x | SALTO ANGEL (NZ) | F | 3 | Danny O’Brien | |
88 | 32x156x | SAMMY | C | 3 | Kris Lees | 60 |
89 | 35x5x123 | SETANTA | C | 3 | Ciaron Maher & David Eustace | |
90 | 93x1295x | SHADDY | G | 3 | Richard Litt | 60 |
91 | 55 | SIMPKIN | G | 3 | Michael Moroney | |
92 | 5321×11 | SKY LAB | G | 3 | Paul Perry | 72 |
93 | 4619x | SOCRATES (NZ) | C | 3 | John O’Shea | 60 |
94 | 2x771205x7 | STREET DANCER | G | 3 | Anthony Cummings | 68 |
95 | 6×853 | THE ADMIRAL | G | 3 | Michael Moroney | |
96 | 707×513 | THE CULLINAN | G | 3 | Bryan Dais | |
97 | 712111x | THE ELANORA | C | 3 | Chris Waller | |
98 | 2x | THE IRISHMAN (NZ) | C | 3 | Mark Newnham | |
99 | 5x314x | THE MEDIATOR | C | 3 | Mark Newnham | 59 |
100 | 57x134760x | THE PRES | G | 3 | Kevin Corstens | |
101 | 81746x | TOKEN SPIRIT | G | 3 | Robbie Griffiths & Mathew de Kock | |
102 | x522x1132x | TOSCANINI | C | 3 | Ciaron Maher & David Eustace | 71 |
103 | 361x | TRAIL BLAZER | G | 3 | Michael Moroney | |
104 | TRIBUTE KING (NZ) | G | 3 | Shaune Ritchie | ||
105 | 323x | ULAANBAATAR (NZ) | G | 3 | Stephen Marsh | |
106 | 4121x | VICTORIA QUAY | F | 3 | Tony & Calvin McEvoy | |
107 | 32431 | WESTERN EMPIRE (NZ) | G | 3 | Grant & Alana Williams | |
108 | 222×1 | WHEELHOUSE | C | 3 | Chris Waller | 69 |
109 | 6510×5 | WISE COUNSEL | G | 3 | Ciaron Maher & David Eustace | |
110 | 1x | YALETOWN | G | 3 | Gai Waterhouse & Adrian Bott | 60 |
111 | 123×7 | YOUNG WERTHER (NZ) | G | 3 | Danny O’Brien | |
112 | 64x1x6 | YULONG CODE | C | 3 | Peter G Moody | |
113 | 043 | ZUDIN | C | 3 | Chris Waller |
The Rosehill Guineas began as a principal race run over seven furlongs and the inaugural winner was Electric Wire. The race distance was increased to nine furlongs in 1915 before a further increase occurred in 1948, bringing the length to a testing 10 furlongs. In 1973 the distance was converted to 2000m and after the race was not held in 1978, the Rosehill Guineas was elevated to Group 1 status in 1980 when the almighty Kingston Town was victorious.
Rosehill Guineas betting is normally very interesting and it is often surprisingly tough to pick the winner of the Group 1 event. There is generally one horse that starts the Rosehill Guineas as a short-priced favourite, but only a handfull of favourites have won the race in the last thirty years.
Talented gallopers Bounty Hawk (1984), Noble Peer (1985), Veandercross (1992), Intergaze (1997), Universal Prince (2001), Teranaba (2007) and Shoot Out (2010) were all beaten as short-priced favourites, while Ring Joe (1987), Star Of Maple (1994), Diatribe (2000), Sale Of Century (2001) and De Beers (2006) all managed to score upset wins in the Group 1 event.
Recent favourites in Rosehill Guineas betting to salute for the punters include It’s A Dundeel (2013), Criterion (2014), D’Argento (2018) and The Autumn Sun (2019) who started at an odds-on quote of $1.30 in what would be his swansong race. Rosehill Guineas odds open weeks in advance of the race at online bookmakers including Ladbrokes.com.au.
Rosehill Guineas Records | |
---|---|
Race Record (at current distance): | 1:59.99 set by Danewin in 1995 and equalled by Octagonal in 1996. |
Year | Place | Horse | Time |
---|---|---|---|
2021 Rosehill Guineas |
1st | TBD | TBD |
2nd | TBD | ||
3rd | TBD | ||
2020 Rosehill Guineas |
1st | Castelvecchio | 2 minutes 4.09 seconds |
2nd | Prince Fawaz | ||
3rd | Reloaded | ||
2019 Rosehill Guineas |
1st | The Autumn Sun | 2 minutes 7.28 seconds |
2nd | Arrogant | ||
3rd | Chapada | ||
2018 Rosehill Guineas |
1st | D’Argento | 2 minutes 6.10 seconds |
2nd | Tangled | ||
3rd | Furore | ||
2017 Rosehill Guineas |
1st | Gingernuts | 2 minutes 11.46 seconds |
2nd | Inference | ||
3rd | So Si Bon | ||
2016 Rosehill Guineas |
1st | Tarzino | 2 minutes 3.5 seconds |
2nd | Montaigne | ||
3rd | Jameka | ||
2015 Rosehill Guineas |
1st | Volkstok’n’barrell | 2 minute 03.47 seconds |
2nd | Preferment | ||
3rd | Hallowed Crown | ||
2014 Rosehill Guineas |
1st | Criterion | 2 minutes 05.94 seconds |
2nd | Thunder Fantasy | ||
3rd | Teronado | ||
2013 Rosehill Guineas |
1st | It’s A Dundeel | 2 minutes 02.25 seconds |
2nd | Sacred Falls | ||
3rd | Tatra | ||
2012 Rosehill Guineas |
1st | Laser Hawk | 2 minutes 02.1 seconds |
2nd | Ocean Park | ||
3rd | Silent Achiever | ||
2011 Rosehill Guineas |
1st | Jimmy Choux | 2 minutes 05.3 seconds |
2nd | Retrieve | ||
3rd | Shamrocker | ||
2010 Rosehill Guineas |
1st | Zabrasive | 2 minutes 4.54 seconds |
2nd | Rock Classic | ||
3rd | Run For Naara | ||
2009 Rosehill Guineas |
1st | Metal Bender | 2 minutes 3.2 seconds |
2nd | Sousa | ||
3rd | Rock Kingdom | ||
2008 Rosehill Guineas |
1st | Dealer Principal | 2 minute 4.5 seconds |
2nd | Kingda Ka | ||
3rd | Littorio | ||
2007 Rosehill Guineas |
1st | He’s No Pie Eater< | 2 minutes 2.7 seconds |
2nd | Ambitious General | ||
3rd | Flumicino | ||
2006 Rosehill Guineas |
1st | De Beers | 2 minutes 3.5 seconds |
2nd | Oh Oklahoma | ||
3rd | Primus | ||
2005 Rosehill Guineas |
1st | Eremein | 2 minutes 1.3 seconds |
2nd | Nevis | ||
3rd | Outback Prince | ||
2004 Rosehill Guineas |
1st | Niello | 2 minutes 1.1 seconds |
2nd | Grand Zulu | ||
3rd | Elvstroem | ||
2003 Rosehill Guineas |
1st | Helenus | 2 minutes 2.7 seconds |
2nd | Mummify | ||
3rd | Sunday Joy | ||
2002 Rosehill Guineas |
1st | Carnegie Express | 2 minutes 0.8 seconds |
2nd | Don Eduardo | ||
3rd | Pentastic | ||
2001 Rosehill Guineas |
1st | Sale Of Century | 2 minutes 1 seconds |
2nd | Danamite | ||
3rd | Scenic Warrior | ||
2000 Rosehill Guineas |
1st | Diatribe | 2 minutes 4.3 seconds |
2nd | Freemason | ||
3rd | Crawl |