2020 Darwin Cup Results: Ihtsahymn Goes Back-to-Back
News | Race Results | Winter Racing |Veteran 10-year-old Ihtsahymn entered the...
The Coolmore Classic is a Group 1 race for fillies & mares run at Rosehill Gardens during the Sydney Autumn Racing Carnival.
The Coolmore Classic, registered as the Tad Kennedy Stakes, is a quality Group 1 race held as part of the Sydney Autumn Racing Carnival in early-mid March each year.
Taking place midway through this exciting carnival as the marquee race on Coolmore Classic Day at Rosehill Gardens Racecourse, this 1500m event for fillies and mares is run under quality handicap conditions and is worth $600,000. The Coolmore Classic is the richest female race held during the Sydney Autumn Carnival and is the only Group 1 race at the meeting.
Coolmore Classic Day features a host of Group 2 and 3 support races including the Group 3 Magic Night Stakes (1200m) and Group 3 Pago Pago Stakes (1200m), which are the final lead-ups for two-year-olds heading towards the iconic Group 1 $3.5 million Golden Slipper Stakes (1200m). The Group 2 Ajax Stakes (1500m) and Group 2 Phar Lap Stakes (1500m) are the other two Group 2 events on the program.
Key lead-up races into the Coolmore Classic field include the Group 2 Guy Walter Stakes (1400m) and the Group 2 Surround Stakes (1400m) both run in late February on Chipping Norton Stakes Day. While many mares have won both the Guy Walter Stakes and Coolmore Classic, the last to do the double in the same year was Danni Martine (2005).
The best out of the Coolmore Classic may go on to run in upcoming autumn features such as the Group 1 Doncaster Mile (1600m) and Group 1 Queen Of The Turf Stakes (1600m) held at Randwick over ‘The Championships’. In 2016 the Coolmore Classic runner-up Azkadellia went on to run third in the Doncaster and win the Queen Of the Turf Stakes.
The 2020 Coolmore Classic took place on Saturday March 14, 2020 at Rosehill Gardens on a Heavy (9) track and was won in an upset by Con Te Patiro.
Coolmore Classic 2020 | |
---|---|
Date: | Saturday March 14, 2020 |
Track: | Rosehill Gardens Racecourse |
Distance: | 1500m |
Conditions: | Fillies & Mares – Quality Handicap |
Status: | Group 1 |
Prize Money: | $600,000 |
Inaugurated: | 1973 |
It was an upset Coolmore Classic 2020 result with the rain in Sydney, the Group 1 run on a Heavy (9) track and won second-up by the Gai Waterhouse & Adrian Bott-trained Con Te Partiro. The winner handed co-trainer Waterhouse her record-equaling fifth win in the event, with the mare now heading towards the Coolmore Legacy Stakes. Miss Fabulass ($41) ran second at big odds for last year’s second placed trainer Kris Lees, while Noire ($12) rounded off a high-paying Coolmore Classic trifecta.
Click here to read more on the upset 2020 Coolmore Classic winner Con Te Partiro.
Place | # | Horse | Trainer | Jockey | Margin | Barrier | Weight | SP |
---|---|---|---|---|---|---|---|---|
1 | 6 | CON TE PARTIRO (USA) | Gai Waterhouse & Adrian Bott | Tim Clark | – | 5 | 55kg | $21 |
2 | 12 | MISS FABULASS | Kris Lees | Kerrin McEvoy | 1.3L | 11 | 54kg | $41 |
3 | 9 | NOIRE | Chris Waller | Ms Kathy O’Hara | 1.5L | 13 | 54.5kg | $12 |
4 | 15 | BENITOITE | Clinton McDonald | Andrew Adkins | 6.9L | 1 | 51kg | $9 |
5 | 14 | SWEET SCANDAL | Chris Waller | Robbie Dolan (a) | 7.3L | 14 | 52kg | $13 |
6 | 11 | SPANISH WHISPER | David & B Hayes & T Dabernig | Tom Marquand | 7.6L | 3 | 54.5kg | $18 |
7 | 3 | DAWN DAWN | Michael, Wayne & John Hawkes | Brenton Avdulla | 9L | 9 | 56.5kg | $17 |
8 | 5 | POHUTUKAWA | James Cummings | James McDonald | 9.2L | 6 | 55.5kg | $4.40F |
9 | 4 | EL DORADO DREAMING | Kris Lees | Jason Collett | 10L | 4 | 55.5kg | $15 |
10 | 8 | DELECTATION GIRL (GB) | Kris Lees | Andrew Mallyon | 10.2L | 2 | 54.5kg | $14 |
11 | 16 | ACTING (NZ) | Trent Busuttin & Natalie Young | Jay Ford | 14.7L | 12 | 50kg (cd 51kg) | $16 |
12 | 1 | INVINCIBLE GEM | Kris Lees | Ms Rachel King | 15.6L | 15 | 58kg | $21 |
13 | 13 | FIESTA | Chris Waller | Jye McNeil | 15.8L | 7 | 53kg | $21 |
14 | 10 | OCEANEX (NZ) | Mick Price & Michael Kent (Jnr) | Michael Walker | 17.3L | 10 | 54.5kg | $19 |
15 | 7 | SYLVIA’S MOTHER | Michael, Wayne & John Hawkes | Tommy Berry | 44.4L | 8 | 55kg | $6.50 |
– | 2 | SWEET DEAL | John Thompson | Nash Rawiller | – | 0 | – | – |
Betting on the Coolmore Classic heats up the week of the race with the latest markets to be made available for punters below courtesy of Ladbrokes.com.au. Coolmore Classic betting is often dominated by the best out of the Guy Walter Stakes along with any previous Group 1 winners that are in good autumn form.
The Coolmore Classic field attracts the season’s best middle-distance fillies and mares and is released on the Wednesday before the race.
The official 2020 Coolmore Classic field and barriers will be released by Racing NSW on Wednesday March 11, 2020 and published in full below.
The Coolmore Classic 2020 final field features 16 hopefuls led in betting by the in-form Team Hawkes-trained Sylvia’s Mother in gate eight chasing her third win on the trot after a lead-up victory in Flemington’s Tressady Stakes. Sweet Deal looks the danger one wider in barrier nine, the first-up Triscay Stakes winner looking to improve on her narrow second in the Guy Walter Stakes last start.
Click here to read more on the 2020 Coolmore Classic field and betting markets led by Sylvia’s Mother.
Update: #2 Sweet Deal (9) has been scratched from the Coolmore Classic field due to a stone bruise.
# | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Weight (Probable Weight) | Hcp. Rating |
---|---|---|---|---|---|---|---|
1 | x237x042x3 | INVINCIBLE GEM | Kris Lees | Ms Rachel King | 16 | 58kg | 107 |
2 | 5451131×12 | SWEET DEAL | John Thompson | Nash Rawiller | 9 | 57.5kg | 106 |
3 | 6x2130x341 | DAWN DAWN | Michael, Wayne & John Hawkes | Brenton Avdulla | 10 | 56.5kg | 104 |
4 | 432x7350x9 | EL DORADO DREAMING | Kris Lees | Jason Collett | 4 | 55.5kg | 102 |
5 | 32x4247x33 | POHUTUKAWA | James Cummings | James McDonald | 6 | 55.5kg | 102 |
6 | 9x16x405x6 | CON TE PARTIRO (USA) | Gai Waterhouse & Adrian Bott | Tim Clark | 5 | 55kg | 101 |
7 | 115x513x11 | SYLVIA’S MOTHER | Michael, Wayne & John Hawkes | Tommy Berry | 8 | 55kg | 101 |
8 | x790527x52 | DELECTATION GIRL (GB) | Kris Lees | Andrew Mallyon | 2 | 54.5kg | 100 |
9 | 7x54565x55 | NOIRE | Chris Waller | Ms Kathy O’Hara | 14 | 54.5kg | 100 |
10 | 9x3232621x | OCEANEX (NZ) | Mick Price & Michael Kent (Jnr) | Michael Walker | 11 | 54.5kg | 100 |
11 | 96x21930x5 | SPANISH WHISPER | David & B Hayes & T Dabernig | Tom Marquand | 3 | 54.5kg (55kg) | 100 |
12 | 908×771826 | MISS FABULASS | Kris Lees | Kerrin McEvoy | 12 | 54kg | 99 |
13 | 607x504x08 | FIESTA | Chris Waller | Jye McNeil | 7 | 53kg | 97 |
14 | 48x1332x64 | SWEET SCANDAL | Chris Waller | Robbie Dolan (a) | 15 | 52kg | 95 |
15 | 6117115×97 | BENITOITE | Clinton McDonald | Andrew Adkins | 1 | 51kg | 84 |
16 | 71115×49 | ACTING (NZ) | Trent Busuttin & Natalie Young | Jay Ford | 13 | 50kg (51kg) | 90 |
The 2020 Coolmore Classic nominations are set to close on Monday March 11, 2019 and will be listed below.
The Coolmore Classic 2020 nominations attracted a bumper 26 fillies and mares including recent Triscay Stakes winner Sweet Deal coming off a second in the Guy Walter Stakes. The Team Hawkes-trained Dawn Dawn is out to do the Guy Walter Stakes – Coolmore Classic double, while the third placed Pohutukawa for Godolphin is the other best out of the traditional lead-up. Hawkes Racing are also in the mix with the flying Sylvia’s Mother chasing a third win on the trot after back-to-back Group 3 wins in Melbourne this campaign.
# | Form (Last 10) | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Hcp. Rating |
---|---|---|---|---|---|---|---|---|---|
1 | x237x042x3 | INVINCIBLE GEM | M | 6 | Kris Lees | 1 | 58kg | 58kg | 107 |
2 | 5451131×12 | SWEET DEAL | M | 5 | John Thompson | 2 | 57.5kg | 57.5kg | 106 |
3 | 12x2914x16 | FLIT | F | 3 | James Cummings | 3= | 56.5kg | 56.5kg | 105 |
4 | 65x422x111 | PROBABEEL (NZ) | F | 3 | Jamie Richards | 3= | 56.5kg | 56.5kg | 105 |
5 | 6x2130x341 | DAWN DAWN | M | 5 | Michael, Wayne & John Hawkes | 5 | 56.5kg | 56.5kg | 104 |
6 | 432x7350x9 | EL DORADO DREAMING | M | 4 | Kris Lees | 6= | 55.5kg | 55.5kg | 102 |
7 | 32x4247x33 | POHUTUKAWA | M | 4 | James Cummings | 6= | 55.5kg | 55.5kg | 102 |
8 | 004130×536 | SPANISH REEF | M | 6 | Ken Keys | 6= | 55.5kg | 55.5kg | 102 |
9 | 9x16x405x6 | CON TE PARTIRO (USA) | M | 6 | Gai Waterhouse & Adrian Bott | 9= | 55kg | 55kg | 101 |
10 | 115x513x11 | SYLVIA’S MOTHER | M | 4 | Michael, Wayne & John Hawkes | 9= | 55kg | 55kg | 101 |
11 | 13x4274x24 | LYRE | F | 3 | Anthony Freedman | 9= | 54.5kg | 54.5kg | 101 |
12 | x790527x52 | DELECTATION GIRL (GB) | M | 6 | Kris Lees | 12= | 54.5kg | 54.5kg | 100 |
13 | 7x54565x55 | NOIRE | M | 6 | Chris Waller | 12= | 54.5kg | 54.5kg | 100 |
14 | 9x3232621x | OCEANEX (NZ) | M | 4 | Mick Price & Michael Kent (Jnr) | 12= | 54.5kg | 54.5kg | 100 |
15 | 96x21930x5 | SPANISH WHISPER | M | 4 | David & B Hayes & T Dabernig | 12= | 54.5kg | 54.5kg | 100 |
16 | 1113112 | TRAVELLING LIGHT (NZ) | F | 3 | Ben Foote | 12= | 54kg | 54kg | 100 |
17 | 908×771826 | MISS FABULASS | M | 4 | Kris Lees | 17 | 54kg | 54kg | 99 |
18 | 1260x4316x | AMANGIRI | M | 4 | Michael, Wayne & John Hawkes | 18= | 53kg | 53kg | 97 |
19 | 607x504x08 | FIESTA | M | 4 | Chris Waller | 18= | 53kg | 53kg | 97 |
20 | 48x1332x64 | SWEET SCANDAL | M | 5 | Chris Waller | 20 | 52kg | 52kg | 95 |
21 | 727x27000x | SCARLET DREAM | M | 4 | Michael, Wayne & John Hawkes | 21 | 51kg | 51kg | 91 |
22 | 71115×49 | ACTING (NZ) | F | 3 | Trent Busuttin & Natalie Young | 22 | 50kg | 50kg | 90 |
23 | 6117115×97 | BENITOITE | M | 4 | Clinton McDonald | 23= | 51kg | 51kg | 84 |
24 | 53×8010338 | HOUSE OF CARTIER | M | 4 | John Sargent | 23= | 51kg | 51kg | 84 |
25 | 7x1223x670 | SOUTHBANK | F | 3 | Anthony Freedman | 25 | 50kg | 50kg | 83 |
26 | 11x5x13 | MEUSE | F | 3 | Anthony Freedman | 26 | 50kg | 50kg | 77 |
This race has been known as many different names over its history including the Winfield Classic, Orlando Wines Classic, Rosemount Wines Classic, Marlboro Classic, NSW Thoroughbred Breeder’s Stakes and the Fillies & Mares Classic.
Miss Personality won the inaugural running in 1973 when it was a principal race. Not long after in 1980 it gained Group 2 status and was eventually installed as a Group 1 race in 1984.
The high status, stakes and handicap conditions of the Coolmore Stud Classic ensure the field is always full of classy and competitive females. Outstanding fillies and mares who have won the Coolmore Classic include Sunline (2000 & 2002) carrying 60kg, Tuesday Joy (2007) and Assertive Lass (1997).
In 2020 trainer Gai Waterhouse celebrated her record-equaling fifth Coolmore Classic victory with Con Te Partiro.
See below for a full list of Coolmore Classic results going back to 2000.
Coolmore Classic Records | |
---|---|
Time Record: | 1:27.21 set by Shindig in 1998. |
Most Successful Jockey: | J. Cassidy won four times with Satin Sand (1986), Kapchat (1994), Flitter (1995) and Shamekha (2004). |
Most Heavily Weighted Winner: | Emancipation (1984) and Sunline (2000) with 60kg. |
Lightest Weighted Winner: | Crimson Cloud (1976) with 48kg. |
Year | Place | Horse | Time |
---|---|---|---|
2020 Coolmore Classic |
1st | Con Te Partiro | 1 minute 35.55 seconds |
2nd | Miss Fabulass | ||
3rd | Noire | ||
2019 Coolmore Classic |
1st | Dixie Blossoms | 1 minute 31.97 seconds |
2nd | El Dorado Dreaming | ||
3rd | Princess Posh | ||
2018 Coolmore Classic |
1st | Daysee Doom | 1 minute 28.28 seconds |
2nd | Oregon’s Day | ||
3rd | Silent Sedition | ||
2017 Coolmore Classic |
1st | Heavens Above | 1 minute 29.65 seconds |
2nd | Silent Sedition | ||
3rd | Danish Twist | ||
2016 Coolmore Classic |
1st | Peeping | 1 minute 27.5 seconds |
2nd | Azkadellia | ||
3rd | Solicit | ||
2015 Coolmore Classic |
1st | Plucky Belle | 1 minute 29.4 seconds |
2nd | First Seal | ||
3rd | Diamond Drille | ||
2014 Coolmore Classic |
1st | Steps In Time | 1 minute 28.8 seconds |
2nd | Sweet Idea | ||
3rd | Catkins | ||
2013 Coolmore Classic |
1st | Appearance | 1 minute 28.4 seconds |
2nd | Red Tracer | ||
3rd | Norzita | ||
2012 Coolmore Classic |
1st | Ofcourseican | 1 minute 30.3 seconds |
2nd | Secret Admirer | ||
3rd | King’s Rose | ||
2011 Coolmore Classic |
1st | Aloha | 1 minute 30.5 seconds |
2nd | Jersey Lily | ||
3rd | Melito | ||
2010 Coolmore Classic |
1st | Alverta | 1 minute 28.55 seconds |
2nd | Gold Water | ||
3rd | Palacio De Cristal | ||
2009 Coolmore Classic |
1st | Typhoon Tracy | 1 minute 29.9 seconds |
2nd | Culminate | ||
3rd | Gallant Tess | ||
2008 Coolmore Classic |
1st | Eskimo Queen | 1 minute 33.5 seconds |
2nd | Hot Danish | ||
3rd | Deloraine | ||
2007 Coolmore Classic |
1st | Tuesday Joy | 1 minute 30.7 seconds |
2nd | Doubting | ||
3rd | Divine Madonna | ||
2006 Coolmore Classic |
1st | Regal Cheer | 1 minute 30.2 seconds |
2nd | Star Shiraz | ||
3rd | Mnemosyne | ||
2005 Coolmore Classic |
1st | Danni Martine | 1 minute 29.5 seconds |
2nd | Forum Floozie | ||
3rd | Johan’s Toy | ||
2004 Coolmore Classic |
1st | Shamekha | 1 minute 28.3 seconds |
2nd | Private Steer | ||
3rd | Forum Floozie | ||
2003 Coolmore Classic |
1st | Bollinger | 1 minute 29.5 seconds |
2nd | Lovely Jubly | ||
3rd | Galapagos Girl | ||
2002 Coolmore Classic |
1st | Sunline | 1 minute 30 seconds |
2nd | Gentle Genius | ||
3rd | Nanny Maroon | ||
2001 Coolmore Classic |
1st | Porto Roca | 1 minute 28.1 seconds |
2nd | Lady Mulan | ||
3rd | Belle Du Jour | ||
2000 Coolmore Classic |
1st | Sunline | 1 minute 28.8 seconds |
2nd | Beat The Fade | ||
3rd | Noircir |