Sir Rupert – Toorak Calls for Aurie’s Star Winner So Si Bon
Horse Racing Today | News | Race Results | Spring Racing | Winter Racing |The Lindsay Park stable are eyeing the Sir...
The Metropolitan is a Group 1 race run over 2400m at Royal Randwick Racecourse on Epsom Handicap Day during the Sydney Spring Racing Carnival as a possible Caulfield Cup lead-up.
ong>The Metropolitan Handicap is one of the most prestigious and anticipated races run by the Australian Turf Club (ATC) as part of their Sydney Spring Racing Carnival. Held on a major race day at the carnival on either the last Saturday in September or the first Saturday in October – the day before the NRL Grand Final – at the Royal Randwick Racecourse, The Metropolitan is one of three Group 1 events at the meeting along with the Epsom Handicap (1600m) for milers and the Flight Stakes (1600m) for the three-year-old fillies.
Metropolitan Handicap | |
---|---|
Date: | Saturday October 5, 2019 |
Track: | Randwick Racecourse |
Distance: | 2400m |
Conditions: | Three-year-old & Up – Open Handicap |
Status: | Group 1 |
Prizemoney: | $750,000 |
Inaugurated: | 1863 |
The Metropolitan is a 2400m staying event run under open handicap conditions by entries aged three-years-old and over. Held at the end of the Sydney Spring Racing Carnival, punters who have watched the earlier races closely should have a fairly strong indication of the dominant runners of the season.
Entries in The Metropolitan may come via a range of races including the Group 3 Colin Stephen Quality Handicap (2400m) the week before, or the Group 3 Kingston Town Stakes (2000m) at Rosehill in September. In recent years the Colin Stephen, run at the same course, distance and conditions, has been the most important guide to The Metropolitan. Horses to take out this Colin Stephen – Metropolitan double include Railings (2005), Dress Circle (2001), Coco Cobanna (2000), Vita Man (1999), In Joyment (1998), Heart Ruler (1997) and Hula Flight (1996).
The 2019 Metropolitan Handicap ran on Saturday October 5, 2019 at Royal Randwick and was won by the Chris Waller-trained Come Play With Me.
The official The Metropolitan 2019 Results & Finishing Order will be updated below when the staying classic takes place on Epsom Handicap Day, Saturday October 5, 2019 .
The 2019 The Metropolitan Results saw trainer Chris Waller cap off an incredible day winning all four Group 1 races in Sydney and Melbourne. Come Play With Me improved on an unplaced lead-up run to take out The Metropolitan narrowly ahead of the imported Gallic Chieftain.
Read more on The Metropolitan 2019 win by Come Play With Me.
Place | # | Horse | Trainer | Jockey | Margin | Br. | Wgt. | SP |
---|---|---|---|---|---|---|---|---|
1 | 8 | COME PLAY WITH ME | Chris Waller | Brenton Avdulla | – | 3 | 54kg | $8.50 |
2 | 2 | GALLIC CHIEFTAIN (FR) | Archie Alexander | Tommy Berry | 0.2L | 13 | 55.5kg | $18 |
3 | 11 | SIR CHARLES ROAD | Lance O’Sullivan & Andrew Scott | Andrew Adkins | 0.6L | 8 | 53kg | $31 |
4 | 5 | STAMPEDE | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 0.7L | 7 | 54.5kg | $5.50EF |
5 | 7 | BIG DUKE (IRE) | Kris Lees | Jason Collett | 1.1L | 9 | 54kg | $13 |
6 | 9 | PATRICK ERIN (NZ) | Chris Waller | Glyn Schofield | 1.3L | 11 | 54kg | $101 |
7 | 14 | ATTENTION RUN (GER) | Kris Lees | Andrew Gibbons | 1.5L | 10 | 50kg | $17 |
8 | 13 | HUSH WRITER (JPN) | Gai Waterhouse & Adrian Bott | Tim Clark | 2L | 6 | 52.5kg | $10 |
9 | 12 | BRIMHAM ROCKS (GB) | Chris Waller | Kerrin McEvoy | 3.8L | 4 | 52.5kg | $5.50EF |
10 | 3 | GREY LION (IRE) | Matthew Smith | Ben Allen | 8.8L | 14 | 55kg | $26 |
11 | 6 | WU GOK | Chris Waller | James McDonald | 9.8L | 12 | 54.5kg | $21 |
12 | 15 | SCARLET DREAM | Mark Newnham | Robbie Dolan (a) | 10L | 2 | 50kg | $10 |
13 | 4 | NEUFBOSC (FR) | David & B Hayes & T Dabernig | Nash Rawiller | 30L | 1 | 55kg (cd 55.5kg) | $11 |
14 | 1 | SHRAAOH (IRE) | Chris Waller | Hugh Bowman | 30.5L | 5 | 56.5kg | $18 |
– | 17 | THE GOOD FIGHT (NZ) | Shaune Ritchie | Michael Dee | – | 0 | – | – |
– | 16 | SUPERNOVA (GB) | Michael, Wayne & John Hawkes | Dean Holland | – | 0 | – | – |
– | 10 | HARIPOUR (IRE) | Chris Waller | Jay Ford | – | 0 | – | – |
Updated The Metropolitan Handicap 2019 betting markets will be provided for punters below across the Sydney Spring Racing Carnival complete with links to the best The Metropolitan odds online at Ladbrokes.com.au.
The Metropolitan will be the last event for the contending runners at Sydney, although many of the well performing horses will continue their spring campaigns by taking part in some of the premier races of the year at the illustrious Melbourne Spring Racing Carnival. The Metropolitan Handicap is an excellent lead-up race to the esteemed Group 1 Caulfield Cup, as it is run under much the same conditions. The race has been a good guide to the Caulfield Cup in recent years, with Metropolitan winners Tawqueet (2006) and Railings (2005) both travelling to Melbourne after the race and claiming victory in the Caulfield Cup as well.
Each season The Metropolitan field and barriers are released the week of the race attracting a capacity line-up of 18 starters plus four emergencies.
The official 2019 The Metropolitan Final Field & Barrier Draw will be announced the Tuesday of race week and published in full below once released.
The Metropolitan 2019 Field features 17 hopefuls with the Chris Waller-trained Naturalism Stakes winner Brimham Rocks the early favourite in betting.
Read more on the Brimham Rocks-led The Metropolitan 2019 Field & Odds.
Update: There are 14 remaining horses in the 2019 The Metropolitan field with #16 Supernova (13), #17 The Good Fight (6) and #10 Haripour (16) scratched in favour of a shot at the Melbourne Cup ballot exemption in Flemington’s Group 3 The Bart Cummings.
# | Form (Last 10) | Horse | Trainer | Jockey | Br. | Wgt. | Hcp. Rating |
---|---|---|---|---|---|---|---|
1 | 1x92321x00 | SHRAAOH (IRE) | Chris Waller | Hugh Bowman | 5 | 56.5kg | 107 |
2 | 40x5516x04 | GALLIC CHIEFTAIN (FR) | Archie Alexander | Tommy Berry | 15 | 55.5kg | 105 |
3 | 01x6112x94 | GREY LION (IRE) | Matthew Smith | Ben Allen | 17 | 55kg | 105 |
4 | 112x30x807 | NEUFBOSC (FR) | David & B Hayes & T Dabernig | Nash Rawiller | 1 | 55kg (likely: 56kg) | 105 |
5 | 5x1x002021 | STAMPEDE | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 8 | 54.5kg | 108 |
6 | 231×211611 | WU GOK | Chris Waller | James McDonald | 14 | 54.5kg | 104 |
7 | 22008326×7 | BIG DUKE (IRE) | Kris Lees | Jason Collett | 10 | 54kg | 103 |
8 | 7232111126 | COME PLAY WITH ME | Chris Waller | Brenton Avdulla | 3 | 54kg | 103 |
9 | x46797x900 | PATRICK ERIN (NZ) | Chris Waller | Glyn Schofield | 12 | 54kg | 103 |
10 | x818328x49 | HARIPOUR (IRE) | Chris Waller | Jay Ford | 16 | 53.5kg | 101 |
11 | 444740×705 | SIR CHARLES ROAD | Lance O’Sullivan & Andrew Scott | Andrew Adkins | 9 | 53kg | 101 |
12 | x87400x091 | BRIMHAM ROCKS (GB) | Chris Waller | Kerrin McEvoy | 4 | 52.5kg (inc. 2.0kg penalty) | 101 |
13 | 9239×16621 | HUSH WRITER (JPN) | Gai Waterhouse & Adrian Bott | Tim Clark | 7 | 52.5kg (inc. 2.0kg penalty) | 101 |
14 | 53145×1432 | ATTENTION RUN (GER) | Kris Lees | Andrew Gibbons | 11 | 50kg | 95 |
15 | 1x23727x27 | SCARLET DREAM | Mark Newnham | Robbie Dolan (a) | 2 | 50kg | 91 |
16 | 112x216x20 | SUPERNOVA (GB) | Michael, Wayne & John Hawkes | Dean Holland | 13 | 50kg | 90 |
17 | 921249×126 | THE GOOD FIGHT (NZ) | Shaune Ritchie | Michael Dee | 6 | 50kg | 79 |
The 2019 The Metropolitan nominations are released by Racing NSW in early September attracting close to 100 entries each Sydney Spring Racing Carnival.
The official The Metropolitan 2019 nominations are now out with 94 entries including 14 for premier Sydney horseman Chris Waller whose contingent is led by class mare Girl Tuesday.
Read more on the 2019 The Metropolitan nominations now.
# | Form (Last 10) | Horse | Sex | Age | Trainer | Hcp. Rating |
---|---|---|---|---|---|---|
1 | 20x4614x93 | ALFARRIS (FR) | G | 6 | David & B Hayes & T Dabernig | – |
2 | 11x16511x6 | ANGEL OF TRUTH | G | 4 | Gwenda Markwell | 106 |
3 | 153145×143 | ATTENTION RUN (GER) | M | 5 | Kris Lees | 83 |
4 | 2x8830611x | AZURO (FR) | G | 6 | Ciaron Maher & David Eustace | – |
5 | 1058x255x2 | BASS (JPN) | G | 6 | Liam Howley | – |
6 | 1x41x33240 | BEAU BALMAIN (GER) | H | 5 | Jim Conlan | – |
7 | 1116x821x7 | BIG BLUE (GB) | G | 8 | Ciaron Maher & David Eustace | – |
8 | 622008326x | BIG DUKE (IRE) | G | 8 | Kris Lees | – |
9 | 2x87400x09 | BRIMHAM ROCKS (GB) | G | 6 | Chris Waller | 96 |
10 | 5147225×50 | CARIF | H | 4 | Peter & Paul Snowden | 73 |
11 | 24411×0413 | CARZOFF (FR) | G | 7 | Chris Waller | 105 |
12 | 4723211112 | COME PLAY WITH ME | G | 5 | Chris Waller | 103 |
13 | 34449x16x4 | CON TE PARTIRO (USA) | M | 6 | Gai Waterhouse & Adrian Bott | 102 |
14 | 24235×6545 | CREEDENCE | G | 5 | David & B Hayes & T Dabernig | – |
15 | 234917×866 | CURATA PRINCESS | M | 6 | Robert & Luke Price | 67 |
16 | 210×8131 | DABIYR (IRE) | G | 5 | Chris Waller | 77 |
17 | 0x2468223x | DAL HARRAILD (GB) | G | 7 | Ciaron Maher & David Eustac | – |
18 | x217549x84 | DOUGLAS MACARTHUR (IRE) | G | 6 | Liam Howley | – |
19 | 7x8565826x | DOUKHAN (IRE) | G | 11 | Kris Lees | 84 |
20 | 5x53314x09 | DURETTO (GB) | G | 8 | Matt Cumani | – |
21 | 3111890×83 | ETYMOLOGY | G | 7 | James Cummings | – |
22 | 86x2x0x692 | EXEMPLAR (IRE) | G | 6 | Liam Howley | – |
23 | 110x51437x | FAIRLIGHT (IRE) | G | 5 | Kris Lees | 72 |
24 | 655x1x34x5 | FINCHE (GB) | G | 6 | Chris Waller | 108 |
25 | 840x5516x0 | GALLIC CHIEFTAIN (FR) | H | 7 | Archie Alexander | – |
26 | 13112×9092 | GAYATRI | M | 5 | Chris Waller | 78 |
27 | 8888123×13 | GIRL TUESDAY | M | 5 | Chris Waller | 104 |
28 | 11102113×5 | GLORY DAYS (NZ) | M | 7 | Bill Thurlow | – |
29 | 201x6112x9 | GREY LION (IRE) | G | 8 | Matthew Smith | 105 |
30 | 18825616×0 | GUNDOWN | G | 5 | Michael Moroney | – |
31 | 13x12619x0 | HANG MAN (IRE) | G | 6 | Michael Moroney | – |
32 | 9x818328x4 | HARIPOUR (IRE) | G | 6 | Chris Waller | 102 |
33 | 69x4719x00 | HARLEM (GB) | G | 8 | David & B Hayes & T Dabernig | – |
34 | 621x4520x4 | HARRISON (GB) | G | 7 | Liam Howley | – |
35 | 16184×0 | HEART OF GRACE (JPN) | M | 5 | Frank Pangallo | 72 |
36 | x9239x1662 | HUSH WRITER (JPN) | G | 5 | Gai Waterhouse & Adrian Bott | 96 |
37 | 4×25213116 | JINDA (NZ) | M | 5 | Pat & Chris Hyland | – |
38 | 12x141x33 | KING OF LEOGRANCE (FR) | G | 5 | Liam Howley | – |
39 | 0x364408x9 | LORD FANDANGO (GER) | G | 7 | Archie Alexander | – |
40 | x192x322x2 | MASTER OF WINE (GER) | G | 5 | Michael, Wayne & John Hawkes | 70 |
41 | 30x02062x0 | MAURUS (GB) | G | 9 | John Thompson | 97 |
42 | 2561×05170 | MAWAANY MACHINE (IRE) | G | 7 | Chris Waller | 92 |
43 | 76×8744324 | MONGOLIAN WOLF | G | 6 | Kris Lees | 85 |
44 | 56903638×0 | MORTON’S FORK | G | 6 | Richard Litt | 92 |
45 | 1x2x041050 | MR MARATHON MAN (GB) | G | 6 | Michael Moroney | – |
46 | 1564264×81 | MRS MADRID | M | 4 | Anthony Cummings | 71 |
47 | 4341x9x00x | MUNTAHAA (IRE) | G | 7 | David & B Hayes & T Dabernig | – |
48 | x8112x5987 | NAHUEL (GB) | G | 6 | Richard & Michael Freedman | 73 |
49 | 10x58158x8 | NETTOYER | M | 6 | Wendy Roche | 96 |
50 | 2112x30x80 | NEUFBOSC (FR) | G | 5 | David & B Hayes & T Dabernig | – |
51 | 115x80x363 | OCEAN WALZER (GER) | G | 6 | Paul Preusker | – |
52 | 321119×3 | OCEANEX (NZ) | M | 4 | Mick Price & Michael Kent (Jnr) | – |
53 | 464×351211 | OUR CANDIDATE (IRE) | H | 5 | Kris Lees | 83 |
54 | x013x121x0 | OUR CENTURY (IRE) | G | 9 | Kim Waugh | 106 |
55 | 1x46797x90 | PATRICK ERIN (NZ) | G | 8 | Chris Waller | 103 |
56 | 25x14941x2 | QAFILA | M | 4 | David & B Hayes & T Dabernig | – |
57 | 03×5025111 | QUAFFANY | G | 4 | Tony & Calvin McEvoy | 72 |
58 | 0300x1170x | RED CARDINAL (IRE) | G | 8 | Kris Lees | 107 |
59 | 77462090×9 | RODRICO | G | 7 | Bjorn Baker | 89 |
60 | 192251557x | ROSTROPOVICH (IRE) | G | 5 | David & B Hayes & T Dabernig | – |
61 | 1953x4554x | SAUNTER BOY (FR) | G | 7 | Kris Lees | 92 |
62 | 11x23727x2 | SCARLET DREAM | M | 4 | Mark Newnham | 91 |
63 | x611130x00 | SEMARI (NZ) | M | 5 | Trent Busuttin & Natalie Young | – |
64 | x1x92321x0 | SHRAAOH (IRE) | G | 7 | Chris Waller | 108 |
65 | 5x42170x46 | SIKANDARABAD (IRE) | G | 7 | David & B Hayes & T Dabernig | – |
66 | x02652244x | SIN TO WIN (NZ) | G | 7 | David & B Hayes & T Dabernig | – |
67 | x444740x70 | SIR CHARLES ROAD | G | 6 | Lance O’Sullivan & Andrew Scott | 101 |
68 | 310x3321x0 | SIXTIES GROOVE (IRE) | G | 7 | Kris Lees | 108 |
69 | 32x00x048x | SOUND (GER) | H | 7 | Michael Moroney | 105 |
-70 | 622x013x33 | SPANISH POINT (GB) | G | 5 | Liam Howley | – |
71 | 3219155x9x | SPANISH STEPS (IRE) | G | 6 | Liam Howley | – |
72 | 655x1x0020 | STAMPEDE | H | 7 | Gai Waterhouse & Adrian Bott | 104 |
73 | 22x11111x4 | STEEL PRINCE (IRE) | G | 6 | Anthony Freedman | – |
74 | 80x56252x9 | SULLY (NZ) | G | 5 | Trent Busuttin & Natalie Young | – |
75 | 38414x0x31 | SUPER TITUS (GB) | G | 6 | David & B Hayes & T Dabernig | – |
76 | x112x216x2 | SUPERNOVA (GB) | H | 5 | Michael, Wayne & John Hawkes | 90 |
77 | 11514132×4 | SURPRISE BABY (NZ) | G | 5 | Paul Preusker | – |
78 | 43013215×6 | SWEET THOMAS (GER) | G | 8 | Matthew Smith | 102 |
79 | 153x | TAVIDANCE (NZ) | H | 4 | Mick Price & Michael Kent (Jnr) | – |
80 | 11×948 | TAVISTOCK DANCER (NZ) | G | 4 | Mick Price & Michael Kent (Jnr) | – |
81 | x506212501 | TERWILLIKER | G | 5 | Anthony Cummings | 66 |
82 | 1921249×12 | THE GOOD FIGHT (NZ) | G | 5 | Shaune Ritchie | 79 |
83 | 53531320×5 | TOP OF THE RANGE (NZ) | G | 6 | Michael Moroney | – |
84 | 4x772231x6 | VALAC (IRE) | G | 8 | David & B Hayes & T Dabernig | – |
85 | 1303293423 | VAUCLUSE BAY | G | 6 | Chris Waller | 91 |
86 | x50500x806 | VENTURA STORM (IRE) | G | 7 | David & B Hayes & T Dabernig | – |
87 | x220x0404x | WALL OF FIRE (IRE) | G | 7 | Ciaron Maher & David Eustace | 100 |
88 | 11x211x18 | WOLFE (JPN) | G | 5 | Gai Waterhouse & Adrian Bott | 91 |
89 | 231×211611 | WU GOK | G | 6 | Chris Waller | 104 |
90 | 1x1850x23x | YOGI (NZ) | G | 7 | Ciaron Maher & David Eustace | 103 |
91 | 276x059x87 | YOUNGSTAR | M | 5 | Chris Waller | 107 |
92 | 436013x10x | YUCATAN (IRE) | H | 6 | Liam Howley | – |
93 | 2221x00x79 | YULONG PRINCE (SAF) | H | 5 | Chris Waller | 104 |
94 | x6200013x9 | ZACADA (NZ) | G | 7 | Murray Baker & Andrew Forsman | – |
The Metropolitan has a rich history dating all the way back to the race’s inception in 1863, which was won by Regno. It began as a principal race run over 16 furlongs until 1892 when the race distance was decreased to 12 furlongs. In 1920 the length of the event went up to 13 furlongs and was then converted to 2600m in 1972. Not long after in 1979 the Metropolitan Handicap became a Group 1 event. In 2001 the race distance was decreased by 200m bringing it to today’s length of 2400m. In its long history, there has only been one year the Metropolitan Handicap was not held and that was in 2007 due to the Equine Flu virus.
Year | Place | Horse | Time |
---|---|---|---|
2019 Metropolitan Handicap |
1st | Come Play With Me | 2 minutes 30.61 seconds |
2nd | Gallic Chieftain | ||
3rd | Sir Charles Road | ||
2018 Metropolitan Handicap |
1st | Patrick Erin | 2 minutes 29.61 seconds |
2nd | Brimham Rocks | ||
3rd | Sikandarabad | ||
2017 Metropolitan Handicap |
1st | Foundry | 2 minutes 27.73 seconds |
2nd | Big Duke | ||
3rd | Chocante | ||
2016 Metropolitan Handicap |
1st | Sir John Hawkwood | 2 minutes 27.42 seconds |
2nd | Antonio Giuseppe | ||
3rd | Allergic | ||
2015 Metropolitan Handicap |
1st | Magic Hurricane | 2 minutes 28.52 seconds |
2nd | Beaten Up | ||
3rd | Havana Cooler | ||
2014 Metropolitan Handicap |
1st | Junoob | 2 minutes 26.51 seconds |
2nd | Opinion | ||
3rd | Araldo | ||
2013 Metropolitan Handicap |
1st | Seville | 2 minutes 32.07 seconds |
2nd | Julienas | ||
3rd | Sneak A Peek | ||
2012 Metropolitan Handicap |
1st | Glencadem Gold | 2 minutes 29.71 seconds |
2nd | Kelinni | ||
3rd | Reuben Percival | ||
2011 Metropolitan Handicap |
1st | The Verminator | 2 minutes 33.46 seconds |
2nd | Hawk Island | ||
3rd | Lamasery | ||
2010 Metropolitan Handicap |
1st | Herculian Prince | 2 minutes 29.95 seconds |
2nd | Mourayan | ||
3rd | No Wine No Song | ||
2009 Metropolitan Handicap |
1st | Speed Gifted | 2 minutes 35.1 seconds |
2nd | Lodge The Deeds | ||
3rd | Fiumicino | ||
2008 Metropolitan Handicap |
1st | Newport | 2 minutes 33 seconds |
2nd | Bianca | ||
3rd | Get Up Jude | ||
2007 Metropolitan Handicap |
Race Not Held | ||
2006 Metropolitan Handicap |
1st | Tawqeet | 2 minutes 31.1 seconds |
2nd | Activation | ||
3rd | Vanquished | ||
2005 Metropolitan Handicap |
1st | Railings | 2 minutes 28.5 seconds |
2nd | Run Rita Run | ||
3rd | Men At Work | ||
2004 Metropolitan Handicap |
1st | County Tyrone | 2 minutes 33.6 seconds |
2nd | Itemise | ||
3rd | Don Raphael | ||
2003 Metropolitan Handicap |
1st | Bedouin | 2 minutes 34.4 seconds |
2nd | Daneborogh | ||
3rd | Bodie | ||
2002 Metropolitan Handicap |
1st | Victory Smile | 2 minutes 31.3 seconds |
2nd | Piachay | ||
3rd | Dress Circle | ||
2001 Metropolitan Handicap |
1st | Dress Circle | 2 minutes 29.4 seconds |
2nd | Danyon | ||
3rd | Homewrecker | ||
2000 Metropolitan Handicap |
1st | Coco Cobanna | 2 minutes 44.3 seconds |
2nd | Pasta Express | ||
3rd | Citra’s Prince |