2023 PB Lawrence Stakes Results: Cox Plate Hope Mr Brightside Salutes First-Up
Betting | Horse Racing Today | News | Race Results | Spring Racing | Winter Racing |The Ben, Will & JD Hayes-trained Cox...
The Ben & JD Hayes-trained Mr Brightside ($6F) was excellent back in Sydney off his lead-up $5 million The All-Star Mile win at The Valley to successfully defend his title with a gutsy victory in the 2023 Doncaster Mile results for the punters.
Click here to read more on the back-to-back wins by Mr Brightside in the Doncaster Mile 2023.
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | MR BRIGHTSIDE (NZ) | Ben & JD Hayes | Zac Purton | 2 | 55.5kg | $6F | |||
2 | 4 | MY OBERON (IRE) | Annabel Neasham | John Allen | 0.13L | 7 | 54kg | $31 | ||
3 | 11 | NUGGET (GB) | Ciaron Maher & David Eustace | Andrew Gibbons | 0.92L | 19 | 51.5kg | $21 | ||
4 | 15 | HOPE IN YOUR HEART | Kerry Parker | Jay Ford | 1.41L | 20 | 50.5kg | $31 | ||
5 | 14 | MUSTANG VALLEY (NZ) | Andrew Forsman | Robbie Dolan | 1.43L | 3 | 51kg | $20 | ||
6 | 21e | OSIPENKO (NZ) | Chris Waller | Michael Dee | 2.04L | 1 | 49kg (cd 50kg) | $15 | ||
7 | 5 | FANGIRL | Chris Waller | Joao Moreira | 2.17L | 17 | 53.5kg | $12 | ||
8 | 8 | DUKE DE SESSA (IRE) | Ciaron Maher & David Eustace | Dylan Gibbons (a) | 3.4L | 9 | 52kg | $11 | ||
9 | 16 | ZOUGOTCHA | Chris Waller | Kerrin McEvoy | 4.47L | 13 | 50.5kg | $8 | ||
10 | 19 | COMMUNIST | Michael Freedman | Tyler Schiller (a) | 5.2L | 18 | 49kg (cd 50kg) | $18 | ||
11 | 9 | GENTLEMAN ROY | Ben & JD Hayes | Ms Rachel King | 7.35L | 10 | 52kg | $31 | ||
12 | 17 | PROTAGONIST (FR) | William Haggas | Ben Thompson | 8.23L | 8 | 50kg | $12 | ||
13 | 12 | BANDERSNATCH | Michael, Wayne & John Hawkes | Taylor Marshall | 8.54L | 5 | 51kg | $13 | ||
14 | 10 | LION’S ROAR (NZ) | John O’Shea | Craig Newitt | 10.89L | 15 | 52kg | $31 | ||
15 | 1 | ALLIGATOR BLOOD | Gai Waterhouse & Adrian Bott | Tim Clark | 13.24L | 12 | 57.5kg | $16 | ||
16 | 6 | GOING GLOBAL (IRE) | Chris Waller | Brenton Avdulla | 13.3L | 4 | 53.5kg | $31 | ||
17 | 20 | LINDERMANN | Chris Waller | Dean Holland | 14.87L | 16 | 49kg | $31 | ||
18 | 18 | CEPHEUS (GB) | Matthew Dunn | Dean Yendall | 18.44L | 14 | 50kg | $81 | ||
19 | 7 | CONVERGE | Gai Waterhouse & Adrian Bott | Brett Prebble | 26.46L | 6 | 52kg | $18 | ||
20 | 13 | GOLDEN MILE | James Cummings | Zac Lloyd (a) | 30.92L | 11 | 51kg | $21 | ||
23e | DIAMIL (IRE) | John O’Shea | Reece Jones (a) | 0 | ||||||
24e | PRIDE OF JENNI | Ciaron Maher & David Eustace | Robbie Dolan | 0 | ||||||
3 | KIRWAN’S LANE (NZ) | John O’Shea | Ben Melham | 0 | ||||||
22e | BANKERS CHOICE (NZ) | Michael Moroney | Brock Ryan | 0 |
Table Credit: Racing Australia.
The Doncaster Mile field can be run with a maximum of 20 runners and the Group 1 event often attracts its capacity line-up of autumn horses.
There is generally a last minute scramble to earn a start in the Doncaster Mile field and horses that win the Group 2 $2 million The Ingham (1600m), Group 1 Chipping Norton Stakes (1600m), Group 1 Randwick Guineas (1600m), Group 1 Canterbury Stakes (1300m), Group 1 Coolmore Classic (1500m), Group 1 George Ryder Stakes (1500m), Group 2 Ajax Stakes (1500m) and Group 3 Doncaster Prelude (1600m) earn automatic entry into the Doncaster Mile with a ballot exemption.
The Doncaster Handicap generally draws the best milers from right around Australia competing for a share in the $4 million in Doncaster Mile prize money. The prizemoney for the 2020 Doncaster Mile was cut to $1.5 million to ensure racing could continue for longer with the COVID-19 pandemic, with stakes reinstated at $3 million in 2021 and boosted to $4 million ahead of 2023.
After running in the Doncaster Mile field horses may back-up a week later and vie for a win in the one of the richest races of the autumn, the weight-for-age Group 1 $5 million Queen Elizabeth Stakes (2000m).
The 2023 Doncaster Mile Field faces off on Day 1 of The Championships on Saturday April 1, 2023.
The latest Doncaster Mile 2023 odds on the likely runners in the autumn classic will be provided below across the autumn.
The final 2023 Doncaster Mile field is released by Racing NSW on the Tuesday before the race and will be published below Tuesday March 28, 2023.
The 2023 Doncaster Mile final field has drawn a capacity line-up of autumn gallopers including Ben & JD Hayes’ last start All-Star Mile winner out of Melbourne Mr Brightside drawn a treat in gate two and Chris Waller’s talented mare Fangirl with work to do from out wide (barrier 19).
Click here to read more on the key runners in the Doncaster Mile 2023 field and betting markets
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | x721551x14 | ALLIGATOR BLOOD | Gai Waterhouse & Adrian Bott | Tim Clark | 12 | 57.5kg | 115 | ||
2 | 115473×521 | MR BRIGHTSIDE (NZ) | Ben & JD Hayes | Zac Purton | 2 | 55.5kg | 114 | ||
3 | 3x44131x69 | KIRWAN’S LANE (NZ) | John O’Shea | Ben Melham | 24 | 54kg | 108 | ||
4 | 1x13x16x60 | MY OBERON (IRE) | Annabel Neasham | John Allen | 7 | 54kg | 106 | ||
5 | 0x2562x322 | FANGIRL | Chris Waller | Joao Moreira | 19 | 53.5kg | 112 | ||
6 | 16x13x121x | GOING GLOBAL (IRE) | Chris Waller | Brenton Avdulla | 4 | 53.5kg | 111 | ||
7 | 20x6900x73 | CONVERGE | Gai Waterhouse & Adrian Bott | Brett Prebble | 6 | 52kg | 107 | ||
8 | x3552x131x | DUKE DE SESSA (IRE) | Ciaron Maher & David Eustace | Dylan Gibbons (a) | 9 | 52kg | 104 | ||
9 | x2146x1247 | GENTLEMAN ROY | Ben & JD Hayes | Ms Rachel King | 10 | 52kg | 104 | ||
10 | 036x0025x8 | LION’S ROAR (NZ) | John O’Shea | Craig Newitt | 17 | 52kg | 104 | ||
11 | 14×2111355 | NUGGET (GB) | Ciaron Maher & David Eustace | Andrew Gibbons | 22 | 51.5kg | 103 | ||
12 | 0x3200x341 | BANDERSNATCH | Michael, Wayne & John Hawkes | Taylor Marshall | 5 | 51kg | 107 | ||
13 | x21411x240 | GOLDEN MILE | James Cummings | Zac Lloyd (a) | 11 | 51kg | 105 | ||
14 | 211210xL39 | MUSTANG VALLEY (NZ) | Andrew Forsman | Robbie Dolan (late alt) | 3 | 51kg | 105 | ||
15 | x811142x14 | HOPE IN YOUR HEART | Kerry Parker | Jay Ford | 23 | 50.5kg | 108 | ||
16 | 125x111x41 | ZOUGOTCHA | Chris Waller | Kerrin McEvoy | 13 | 50.5kg | 105 | ||
17 | 54x41102x1 | PROTAGONIST (FR) | William Haggas | Ben Thompson | 8 | 50kg | 105 | ||
18 | x40030x231 | CEPHEUS (GB) | Matthew Dunn | Dean Yendall | 16 | 50kg | 102 | ||
19 | 14122×3716 | COMMUNIST | Michael Freedman | Tyler Schiller (a) | 21 | 49kg | 104 | ||
20 | x2292x5121 | LINDERMANN | Chris Waller | Dean Holland | 18 | 49kg | 102 | ||
21e | 12x73x517 | OSIPENKO (NZ) | Chris Waller | Michael Dee | 1 | 49kg | 102 | ||
22e | 770261×636 | BANKERS CHOICE (NZ) | Michael Moroney | Brock Ryan | 15 | 51kg | 102 | ||
23e | x881401x93 | DIAMIL (IRE) | John O’Shea | Reece Jones (a) | 20 | 51kg | 102 | ||
24e | 0x71537x42 | PRIDE OF JENNI | Ciaron Maher & David Eustace | Robbie Dolan | 14 | 50kg | 102 |
Table Credit: Racing Australia.
Around four weeks after the nominations close for the $4 million Doncaster Mile the list of possible runners is cut down by the Doncaster Mile first acceptances, which are taken in early March.
The 2023 Doncaster Mile first acceptances close on Tuesday March 7, 2023.
The 2023 Doncaster Mile first acceptances attracted 79 Group 1 hopefuls led in all-in betting by the Gai Waterhouse & Adrian Bott-trained Alligator Blood who won the Futurity Stakes first-up in Melbourne and Chris Waller’s class mare Fangirl who has been top form in the traditional Sydney lead-up races this season.
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 43x44131x6 | KIRWAN’S LANE (NZ) | G | 6 | John O’Shea | 1= | 54kg | 54kg | 108 | |
2 | 125x111x4 | ZOUGOTCHA | F | 3 | Chris Waller | 1= | 50.5kg | 50.5kg | 105 | |
3 | 114122×371 | COMMUNIST | G | 3 | Michael Freedman | 1= | 49kg | 49kg | 102 | |
4 | 1x721551x1 | ALLIGATOR BLOOD | G | 6 | Gai Waterhouse & Adrian Bott | 4= | 57.5kg | 57.5kg | 115 | |
5 | x214225x43 | I’M THUNDERSTRUCK (NZ) | G | 5 | Mick Price & Michael Kent (Jnr) | 4= | 57.5kg | 57.5kg | 115 | |
6 | 168x34913x | ALCOHOL FREE (IRE) | M | 5 | Gai Waterhouse & Adrian Bott | 4= | 55.5kg | 55.5kg | 115 | |
7 | 9x1616x69x | ALENQUER (FR) | H | 5 | Michael Moroney | 7 | 57kg | 57kg | 114 | |
8 | 1x341154x5 | CASCADIAN (GB) | G | 8 | James Cummings | 8 | 56.5kg | 56.5kg | 113 | |
9 | x032852x53 | MO’UNGA (NZ) | H | 5 | Annabel Neasham | 9= | 56kg | 56kg | 112 | |
10 | 10x2562x32 | FANGIRL | M | 4 | Chris Waller | 9= | 53.5kg | 53.5kg | 112 | |
11 | 123x1151x2 | I WISH I WIN (NZ) | G | 4 | Peter G Moody | 11= | 55.5kg | 55.5kg | 111 | |
12 | x115473x52 | MR BRIGHTSIDE (NZ) | G | 5 | Ben & JD Hayes | 11= | 55.5kg | 55.5kg | 111 | |
13 | 16x13x121x | GOING GLOBAL (IRE) | M | 5 | Chris Waller | 11= | 53.5kg | 53.5kg | 111 | |
14 | 2114×43131 | LEVANTE (NZ) | M | 6 | Ken & Bev Kelso | 11= | 53.5kg | 53.5kg | 111 | |
15 | 4x53358x26 | HINGED | M | 4 | Chris Waller | 15 | 53.5kg | 53.5kg | 110 | |
16 | 9x42833x64 | LAWS OF INDICES (IRE) | H | 5 | Annabel Neasham | 16 | 54kg | 54kg | 109 | |
17 | 0x61052x00 | CALLSIGN MAV (NZ) | G | 6 | Danny O’Brien | 17= | 54kg | 54kg | 108 | |
18 | 61x13x16x6 | MY OBERON (IRE) | G | 6 | Annabel Neasham | 17= | 54kg | 54kg | 108 | |
19 | 415x7109x9 | PROMISE OF SUCCESS (GB) | M | 7 | John O’Shea | 17= | 52kg | 52kg | 108 | |
20 | 9x82524x13 | ELECTRIC GIRL | M | 6 | Michael, Wayne & John Hawkes | 17= | 51kg | 51kg | 108 | |
21 | 0x811142x1 | HOPE IN YOUR HEART | M | 4 | Kerry Parker | 17= | 50.5kg | 50.5kg | 108 | |
22 | 1x21411x24 | GOLDEN MILE | C | 3 | James Cummings | 22= | 51kg | 51kg | 106 | |
23 | x211210xL3 | MUSTANG VALLEY (NZ) | M | 4 | Andrew Forsman | 22= | 51kg | 51kg | 106 | |
24 | 00x6142x64 | AEGON (NZ) | G | 5 | Andrew Forsman | 24= | 52.5kg | 52.5kg | 105 | |
25 | 1416x1x50x | EARLSWOOD (GB) | H | 5 | Maddie Raymond | 24= | 52.5kg | 52.5kg | 105 | |
26 | x67x4x711x | STATEMENT (IRE) | M | 5 | Joseph O’Brien | 24= | 50.5kg | 50.5kg | 105 | |
27 | 96x05232x1 | STEINEM (GB) | M | 5 | Ciaron Maher & David Eustace | 24= | 50kg | 50kg | 105 | |
28 | 120x6900x7 | CONVERGE | G | 4 | Gai Waterhouse & Adrian Bott | 28= | 52kg | 52kg | 104 | |
29 | x3552x131x | DUKE DE SESSA (IRE) | H | 4 | Ciaron Maher & David Eustace | 28= | 52kg | 52kg | 104 | |
30 | 1x2146x124 | GENTLEMAN ROY | G | 6 | Ben & JD Hayes | 28= | 52kg | 52kg | 104 | |
31 | 8036x0025x | LION’S ROAR (NZ) | G | 5 | John O’Shea | 28= | 52kg | 52kg | 104 | |
32 | 112x554x69 | FIREBURN | F | 3 | Gary Portelli | 28= | 50.5kg | 50.5kg | 104 | |
33 | x111310x38 | CHAIN OF LIGHTNING | M | 4 | Peter G Moody | 28= | 50kg | 50kg | 104 | |
34 | x135x5302x | FANCY MAN (IRE) | H | 5 | Annabel Neasham | 34= | 51.5kg | 51.5kg | 103 | |
35 | 2x3223180x | HOO YA MAL (GB) | H | 4 | Gai Waterhouse & Adrian Bott | 34= | 51.5kg | 51.5kg | 103 | |
36 | x14x211135 | NUGGET (GB) | G | 6 | Ciaron Maher & David Eustace | 34= | 51.5kg | 51.5kg | 103 | |
37 | 6220151×86 | UNCLE BRYN (GB) | G | 5 | Trent Busuttin & Natalie Young | 34= | 51.5kg | 51.5kg | 103 | |
38 | 1x43227x17 | ELLIPTICAL | C | 3 | Anthony & Sam Freedman | 34= | 51kg | 51kg | 103 | |
39 | 13x6155x6x | PURPLEPAY (FR) | M | 4 | William Haggas | 34= | 50kg | 50kg | 103 | |
40 | 12x5261x40 | MADAME POMMERY | F | 3 | Chris Waller | 34= | 49.5kg | 49.5kg | 103 | |
41 | 3x187x248x | AYRTON (NZ) | G | 5 | Mick Price & Michael Kent (Jnr) | 41= | 51kg | 51kg | 102 | |
42 | 100x3200x3 | BANDERSNATCH | G | 6 | Michael, Wayne & John Hawkes | 41= | 51kg | 51kg | 102 | |
43 | x770261x63 | BANKERS CHOICE (NZ) | G | 5 | Michael Moroney | 41= | 51kg | 51kg | 102 | |
44 | 1211338×21 | CROSS TALK (NZ) | G | 5 | Gai Waterhouse & Adrian Bott | 41= | 51kg | 50kg | 1.0kg | 102 |
45 | 546x1699x0 | DALASAN | H | 6 | Leon Macdonald & Andrew Gluyas | 41= | 51kg | 51kg | 102 | |
46 | 71x881401x | DIAMIL (IRE) | G | 5 | John O’Shea | 41= | 51kg | 51kg | 102 | |
47 | 23x12713x0 | OLD FLAME (GB) | H | 5 | Peter & Paul Snowden | 41= | 51kg | 51kg | 102 | |
48 | 790x0816x5 | RIODINI (NZ) | G | 6 | Gai Waterhouse & Adrian Bott | 41= | 51kg | 51kg | 102 | |
49 | 11×32 | RUTHLESS DAME (NZ) | F | 3 | Ciaron Maher & David Eustace | 41= | 49kg | 49kg | 102 | |
50 | 0311x81x78 | SHEEZA BELTER | F | 3 | Peter & Paul Snowden | 41= | 49kg | 49kg | 102 | |
51 | 219x2232x4 | SIBAAQ (GB) | G | 5 | Annabel Neasham | 51= | 50.5kg | 50.5kg | 101 | |
52 | 33x5163x73 | EXCELIDA | M | 6 | Ben & JD Hayes | 51= | 50kg | 50kg | 101 | |
53 | 27x2910x50 | ARGENTIA | M | 4 | Anthony & Sam Freedman | 53= | 50kg | 50kg | 100 | |
54 | 36x00x601x | KING HERMES (JPN) | H | 4 | Yoshito Yahagi | 53= | 50kg | 50kg | 100 | |
55 | x356x370x5 | YEARNING | M | 4 | Michael, Wayne & John Hawkes | 53= | 50kg | 50kg | 100 | |
56 | 302x26922x | LUNCIES (GB) | G | 6 | Kris Lees | 56 | 50kg | 50kg | 99 | |
57 | 2147x4500x | OUR PLAYBOY | G | 5 | Mick Price & Michael Kent (Jnr) | 57= | 50kg | 50kg | 98 | |
58 | 32x7307x1x | TIMES SQUARE (FR) | M | 4 | Ciaron Maher & David Eustace | 57= | 50kg | 50kg | 98 | |
59 | 4147x000x1 | ZEYREK (FR) | G | 6 | Michael, Wayne & John Hawkes | 57= | 50kg | 50kg | 98 | |
60 | 12x73x51 | OSIPENKO (NZ) | C | 3 | Chris Waller | 60 | 49kg | 49kg | 97 | |
61 | 311x332x3x | BOIS D’ARGENT (GB) | G | 6 | Annabel Neasham | 61= | 50kg | 50kg | 96 | |
62 | 11212x143x | VISINARI (FR) | G | 6 | Mick Price & Michael Kent (Jnr) | 61= | 50kg | 50kg | 96 | |
63 | 6x2292x512 | LINDERMANN | C | 3 | Chris Waller | 61= | 49kg | 49kg | 96 | |
64 | 054x41102x | PROTAGONIST (FR) | G | 6 | William Haggas | 64= | 50kg | 50kg | 95 | |
65 | 1x2160x0x9 | WELWAL (GB) | H | 4 | Chris Waller | 64= | 50kg | 50kg | 95 | |
66 | 184x10x735 | LOVE TAP | G | 5 | Richard & Will Freedman | 66 | 50kg | 50kg | 94 | |
67 | 1x40030x23 | CEPHEUS (GB) | G | 6 | Matthew Dunn | 67 | 50kg | 50kg | 93 | |
68 | 55115322×5 | PAVITRA | F | 3 | Richard & Will Freedman | 68= | 49kg | 49kg | 92 | |
69 | 1238×41 | PERICLES | G | 3 | James Cummings | 68= | 49kg | 49kg | 92 | |
70 | 50x71537x4 | PRIDE OF JENNI | M | 5 | Ciaron Maher & David Eustace | 70= | 50kg | 50kg | 90 | |
71 | 5111614×6 | BOOGIE DANCER | F | 3 | Peter G Moody | 70= | 49kg | 49kg | 90 | |
72 | x85135x745 | WILLIAMSBURG | C | 3 | Gerald Ryan & Sterling Alexiou | 70= | 49kg | 49kg | 90 | |
73 | 221x500x67 | KISS SUM | G | 4 | Tracey Bartley | 73 | 50kg | 50kg | 89 | |
74 | 10×63 | JAPANESE EMPEROR (NZ) | G | 3 | Michael Moroney | 74 | 49kg | 49kg | 86 | |
75 | 422118×69 | BELLATRIX BLACK (NZ) | M | 4 | Kris Lees | 75= | 50kg | 50kg | 85 | |
76 | 3x1x1191x5 | WATERFORD (IRE) | H | 4 | Chris Waller | 75= | 50kg | 50kg | 85 | |
77 | 92x3114x7 | ZENNZELLA | F | 3 | Ciaron Maher & David Eustace | 77 | 49kg | 49kg | 84 | |
78 | 34x18414x7 | SAINT BATHANS | G | 4 | Andrew Forsman | 78= | 50kg | 50kg | 79 | |
79 | 30x25x112x | WORSFOLD | G | 6 | Nick Ryan | 78= | 50kg | 50kg | 79 |
Table Credit: Racing Australia.
The Doncaster Mile nominations close in early February, around two months before the race runs as the feature event on the opening day of The Championships race days at Royal Randwick Racecourse in April during the annual Sydney Autumn Racing Carnival.
Every season the Doncaster Handicap early entries can attract up to 200 handicap hopefuls before the first round of acceptances helps punters narrow down what horses will eventually take to the Randwick track in the final Doncaster Handicap field.
The 2023 Doncaster Mile nominations close at midday on Tuesday the 7th of February, 2023.
The Doncaster Mile 2023 nominations are now out featuring 164 early entries led in all-in betting by Godolphin’s first-up Eskimo Prince Stakes winning colt Aft Cabin and the star Annabel Neasham-trained veteran Zaaki.
Click here to read more on the key 2023 Doncaster Mile entries and betting updates
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 37x41x973x | ACQUITTED (IRE) | G | 6 | Kris Lees | 89 |
2 | 0000x6142x | AEGON (NZ) | G | 5 | Andrew Forsman | |
3 | 2121×1 | AFT CABIN | C | 3 | James Cummings | 97 |
4 | 168x34913x | ALCOHOL FREE (IRE) | M | 5 | Gai Waterhouse & Adrian Bott | |
5 | 9x1616x69x | ALENQUER (FR) | H | 5 | Michael Moroney | |
6 | 21x721551x | ALLIGATOR BLOOD | G | 6 | Gai Waterhouse & Adrian Bott | |
7 | 217123820x | ARAPAHO (FR) | G | 6 | Bjorn Baker | 103 |
8 | 471x5110x7 | ARAVENE | M | 4 | Michael, Wayne & John Hawkes | 72 |
9 | 1227x2910x | ARGENTIA | M | 4 | Anthony & Sam Freedman | |
10 | 33x11x | ATTRITION | C | 3 | Mitchell Freedman | |
11 | 3x187x248x | AYRTON (NZ) | G | 5 | Mick Price & Michael Kent (Jnr) | 102 |
12 | 5100x3200x | BANDERSNATCH | G | 6 | Michael, Wayne & John Hawkes | 102 |
13 | 46x770261x | BANKERS CHOICE (NZ) | G | 5 | Michael Moroney | |
14 | 422118x | BELLATRIX BLACK (NZ) | M | 4 | Kris Lees | 84 |
15 | 417x72476x | BELLE PLAISIR (NZ) | M | 6 | Tony & Calvin McEvoy | |
16 | 542x64260x | BENAUD | G | 4 | John O’Shea | 102 |
17 | 311x332x3x | BOIS D’ARGENT (GB) | G | 6 | Annabel Neasham | 96 |
18 | x1660x241x | BOLD MAC (NZ) | G | 5 | Chris Waller | 83 |
19 | 5111614x | BOOGIE DANCER | F | 3 | Peter G Moody | |
20 | 31450x100x | BRING THE RANSOM | M | 6 | Bjorn Baker | |
21 | 4713x607x4 | BROSNAN | C | 3 | Gerald Ryan & Sterling Alexiou | 80 |
22 | 280x61052x | CALLSIGN MAV (NZ) | G | 6 | Danny O’Brien | |
23 | 91x341154x | CASCADIAN (GB) | G | 8 | James Cummings | |
24 | 421x40030x | CEPHEUS (GB) | G | 6 | Matthew Dunn | 91 |
25 | 11x111310x | CHAIN OF LIGHTNING | M | 4 | Peter G Moody | 104 |
26 | 010x73488x | CHARACTER | G | 4 | James Cummings | |
27 | 12126x1x | COGNITO | G | 3 | Mark Walker | |
28 | 2114122×3 | COMMUNIST | G | 3 | Michael Freedman | 82 |
29 | 3120x6900x | CONVERGE | G | 4 | Gai Waterhouse & Adrian Bott | 104 |
30 | 3x1211338x | CROSS TALK (NZ) | G | 5 | Gai Waterhouse & Adrian Bott | 95 |
31 | 248x56153x | CROSSHAVEN | G | 5 | Ben & JD Hayes | 101 |
32 | 73x | CUT ON A DIME | C | 3 | Bryce Heys | 58 |
33 | 6546x1699x | DALASAN | H | 6 | Leon Macdonald & Andrew Gluyas | |
34 | 06x300x32x | DAWN PASSAGE | G | 6 | Gai Waterhouse & Adrian Bott | |
35 | 71x881401x | DIAMIL (IRE) | G | 5 | John O’Shea | 102 |
36 | 34x244x14x | DRAGON LEAP | G | 6 | Lance O’Sullivan & Andrew Scott | |
37 | DUKE DE SESSA (IRE) | H | 4 | Ciaron Maher & David Eustace | ||
38 | 1416x1x50x | EARLSWOOD (GB) | H | 5 | Maddie Raymond | 105 |
39 | 11x7233x3x | EL BODEGON (IRE) | H | 4 | Chris Waller | 114 |
40 | 339x82524x | ELECTRIC GIRL | M | 6 | Michael, Wayne & John Hawkes | 105 |
41 | 1102x | ELKINGTON ROAD | G | 3 | Michael Moroney | |
42 | 1x43227x | ELLIPTICAL | C | 3 | Anthony & Sam Freedman | |
43 | 333x5163x7 | EXCELIDA | M | 6 | Ben & JD Hayes | |
44 | x135x5302x | FANCY MAN (IRE) | H | 5 | Annabel Neasham | |
45 | 5410x2562x | FANGIRL | M | 4 | Chris Waller | 109 |
46 | 11112x554x | FIREBURN | F | 3 | Gary Portelli | 106 |
47 | 11448x | FLAG OF HONOUR | G | 3 | Kris Lees | 70 |
48 | 21x1455x0x | FRANKIE PINOT | G | 6 | Tony & Calvin McEvoy | |
49 | 21x2146x1x | GENTLEMAN ROY | G | 6 | Ben & JD Hayes | |
50 | 11x21x | GOING GLOBAL (IRE) | M | 5 | Chris Waller | |
51 | 416x | GOLDEN AGE | G | 3 | Michael, Wayne & John Hawkes | 64 |
52 | 1x21411x2x | GOLDEN MILE | C | 3 | James Cummings | 102 |
53 | 6x713x515x | GREEN FLY (GB) | H | 4 | Anthony & Sam Freedman | |
54 | 324x53358x | HINGED | M | 4 | Chris Waller | 107 |
55 | HO O AMAZON (JPN) | H | 5 | Yoshito Yahagi | ||
56 | 32 | HOLLYWOOD HERO (NZ) | C | 3 | Bjorn Baker | |
57 | 127×1 | HOLYMANZ (NZ) | G | 3 | Ciaron Maher & David Eustace | |
58 | HOMETRUTHS (IRE) | M | 4 | Chris Waller | ||
59 | 2x3223180x | HOO YA MAL (GB) | H | 4 | Gai Waterhouse & Adrian Bott | 101 |
60 | 70x811142x | HOPE IN YOUR HEART | M | 4 | Kerry Parker | 105 |
61 | x9x13x110x | HOSIER (IRE) | G | 6 | Kris Lees | 96 |
62 | 11x3418x8x | HUETOR (FR) | G | 6 | Peter & Paul Snowden | 108 |
63 | 8x21x1x00x | HYPE (IRE) | G | 5 | Kris Lees | |
64 | x123x1151x | I WISH I WIN (NZ) | G | 4 | Peter G Moody | 110 |
65 | 33x722491x | ICEBATH (NZ) | M | 6 | Brad Widdup | 110 |
66 | 26x214225x | I’M THUNDERSTRUCK (NZ) | G | 5 | Mick Price & Michael Kent (Jnr) | |
67 | x6160x270x | INSPIRATIONAL GIRL (NZ) | M | 7 | John Leek (Jnr) | 109 |
68 | 36x1159x1x | JACQUINOT | C | 3 | Mick Price & Michael Kent (Jnr) | |
69 | 10x | JAPANESE EMPEROR (NZ) | G | 3 | Michael Moroney | |
70 | 129x08411x | JOJO WAS A MAN | G | 5 | John Thompson | 98 |
71 | x142x18x0x | KALAPOUR (IRE) | G | 6 | Kris Lees | 83 |
72 | 41327x113x | KALINO | G | 4 | Chris Waller | 87 |
73 | KING HERMES (JPN) | H | 4 | Yoshito Yahagi | ||
74 | 810x37122x | KING RATEL | G | 6 | Bryce Heys | 75 |
75 | 643x44131x | KIRWAN’S LANE (NZ) | G | 6 | John O’Shea | 108 |
76 | 72221x500x | KISS SUM | G | 4 | Tracey Bartley | 89 |
77 | 00x011960x | KISS THE BRIDE (NZ) | G | 7 | Bjorn Baker | 92 |
78 | 31112x314x | LA CRIQUE (NZ) | M | 4 | Simon & Katrina Alexander | |
79 | 11x712330x | LADY OF HONOUR | M | 4 | Ben & JD Hayes | 97 |
80 | 00x005739x | LAURE ME IN | G | 8 | David Pfieffer | 93 |
81 | 409x42833x | LAWS OF INDICES (IRE) | H | 5 | Annabel Neasham | 110 |
82 | 1156753x8x | LE VILLI (NZ) | M | 4 | Kris Lees | 85 |
83 | 12114x431x | LEVANTE (NZ) | M | 6 | Ken & Bev Kelso | |
84 | 716x2292x5 | LINDERMANN | C | 3 | Chris Waller | 74 |
85 | 8036x0025x | LION’S ROAR (NZ) | G | 5 | John O’Shea | 104 |
86 | 463x10494x | LOCH EAGLE | G | 4 | Kris Lees | |
87 | 8184x10x73 | LOVE TAP | G | 5 | Richard & Will Freedman | 95 |
88 | 302x26922x | LUNCIES (GB) | G | 6 | Kris Lees | |
89 | 6x12x5261x | MADAME POMMERY | F | 3 | Chris Waller | 104 |
90 | 17x2115x0x | MAGICAL LAGOON (IRE) | M | 4 | Chris Waller | |
91 | 219281x | MANZOICE | C | 3 | Chris Waller | 104 |
92 | 534x1224x | MATCHA LATTE | C | 3 | Mark Newnham | 88 |
93 | 311x00707x | MILTON PARK | G | 5 | John Moloney | |
94 | 26x032852x | MO’UNGA (NZ) | H | 5 | Annabel Neasham | 112 |
95 | 41x115473x | MR BRIGHTSIDE (NZ) | G | 5 | Ben & JD Hayes | |
96 | 3x5411149x | MR MAESTRO (NZ) | C | 3 | Andrew Forsman | |
97 | 78111x220x | MR MOZART | H | 4 | Michael, Wayne & John Hawkes | 103 |
98 | 27x211210x | MUSTANG VALLEY (NZ) | M | 4 | Andrew Forsman | |
99 | 161x13x16x | MY OBERON (IRE) | G | 6 | Annabel Neasham | |
100 | 4100x | MY TRUTH (NZ) | G | 3 | Anthony Cummings | 64 |
101 | 0x1804x79x | NEW MANDATE (IRE) | G | 5 | Chris Waller | 100 |
102 | 0x01102x0x | NIGHT OF ROMANCE (GB) | M | 5 | Kris Lees | 96 |
103 | 15x31435x | NORTH STAR LASS | F | 3 | Gai Waterhouse & Adrian Bott | 98 |
104 | 2x14x2111x | NUGGET (GB) | G | 6 | Ciaron Maher & David Eustace | 104 |
105 | 123x12713x | OLD FLAME (GB) | H | 5 | Peter & Paul Snowden | 102 |
