2023 PB Lawrence Stakes Results: Cox Plate Hope Mr Brightside Salutes First-Up
Betting | Horse Racing Today | News | Race Results | Spring Racing | Winter Racing |The Ben, Will & JD Hayes-trained Cox...
The William Haggas-trained UK raider Dubai Honour ($2.30F) was too good for his Australian rivals again backing up from a tearaway Ranvet Stakes success to beat home the Annabel Neasham-trained Mo’unga, who ran the fastest last 200m of the meeting, by nearly two-and-a-half-lengths in the 2023 Queen Elizabeth Stakes results while Godolphin gun Anamoe was forced to settle for third.
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | DUBAI HONOUR (IRE) | William Haggas | Tom Marquand | 7 | 59kg | $2.30F | |||
2 | 5 | MO’UNGA (NZ) | Annabel Neasham | Nash Rawiller | 2.45L | 4 | 59kg | $16 | ||
3 | 1 | ANAMOE | James Cummings | James McDonald | 2.46L | 6 | 59kg | $2.90 | ||
4 | 11 | HEZASHOCKA (NZ) | Mick Price & Michael Kent (Jnr) | Brenton Avdulla | 2.91L | 1 | 59kg | $41 | ||
5 | 7 | UNICORN LION (IRE) | Yoshito Yahagi | Damian Lane | 3.73L | 11 | 59kg | $10 | ||
6 | 6 | NUMERIAN (IRE) | Annabel Neasham | Jamie Mott | 3.88L | 3 | 59kg | $21 | ||
7 | 8 | ZEYREK (FR) | Michael, Wayne & John Hawkes | Tim Clark | 7.13L | 10 | 59kg | $31 | ||
8 | 10 | GEAR UP (IRE) | Annabel Neasham | John Allen | 7.62L | 5 | 59kg | $71 | ||
9 | 12 | MONTEFILIA | David Payne | Dylan Gibbons (a) | 7.83L | 9 | 57kg | $16 | ||
10 | 13 | EL PATRONESS | Danny O’Brien | Hugh Bowman | 9.53L | 2 | 57kg | $31 | ||
11 | 3 | ALENQUER (FR) | Michael Moroney | Joao Moreira | 13.97L | 8 | 59kg | $31 | ||
9 | PROTAGONIST (FR) | William Haggas | Kerrin McEvoy | 0 | ||||||
4 | CASCADIAN (GB) | James Cummings | Ben Melham | 0 |
Table Credit: Racing Australia.
The 2023 Queen Elizabeth Stakes Field faces off on Day 2 of The Championships on Saturday April 8, 2023.
The Queen Elizabeth Stakes field can be run with a maximum of 14 runners but the Group 1 event does not always draw a capacity field with quality over quantity generally the scenario for the feature event of Sydney’s ‘The Championships’.
The increased prizemoney of offer for the Queen Elizabeth Stakes, with the race now worth a generous $5 million as of 2023, is expected to see the competition for places in the field heat-up.
In the past decade the feature has run at a capacity field of 14 twice when Pompeii Ruler won in 2009 and Lucia Valentina saluted in 2016.
For three years from 2017-19, the Queen Elizabeth Stakes field was dominated by the world’s best mare Winx who enjoyed a hat-trick of wins before her retirement.
Horses that win the Group 1 Ranvet Stakes (2000m), Group 1 Tancred Stakes (2400m), Group 1 Doncaster Mile (1600m) and the Group 1 Australian Derby (2400m) gain automatic entry into the Queen Elizabeth Stakes field with ballot exemption on offer to those earlier autumn carnival champions.
Addeybb (2020) followed by the fellow William Haggas-trained UK raider Dubai Honour in 2023 are the latest horses to complete the Ranvet Stakes – Queen Elizabeth Stakes double.
The Queen Elizabeth Stakes draws the best weight-for-age horses from right around Australia and the Australian Turf Club (ATC) is hopeful that the race can become the true Australian Weight-For-Age Championship of the season rivalling even the spring’s Group 1 Ladbrokes Cox Plate (2040m) at Moonee Valley; with the best three-year-olds in the country taking on the older horses.
$5 million in prizemoney makes the Queen Elizabeth Stakes one of the most lucrative races on the global racing calendar and the event is expected to feature a number of horses from right around the globe in future years.
In 2020 despite the decrease in prize money due to the COVID-19 pandemic, the William Haggas-trained Addeybb became the first international raider to win the Queen Elizabeth Stakes.
In 2021 Addeybb successfully defended his title with back-to-back wins over subsequent 2021 Melbourne Cup champion Verry Elleegant in the Queen Elizabeth Stakes results.
In 2022 Verry Elleegant returned for a third time as race favourite, but failed to finish in the money running a disappointing fifth behind upset 40/1 winner Think It Over.
In 2023 UK raider Dubai Honour continued the gun run of internationals saluting for the punters as the $2.30 favourite in Queen Elizabeth Stakes betting.
Betting markets on the likely runners in the 2023 Queen Elizabeth Stakes field will be provided below once released by Ladbrokes.com.au.
The final 2023 Queen Elizabeth Stakes field is released by Racing NSW on the Tuesday before the race and will be published below on April 4, 2023.
The Queen Elizabeth Stakes 2023 field features a star-studded list of WFA champions including the William Haggas-trained UK raider Dubai Honour coming off a Group 1 Ranvet Stakes victory, James Cummings’ flying four-year-old Anamoe chasing his 10th elite level success, and the fellow Godolphin-raced Cascadian who won the Group 1 Australian Cup at Flemington over the distance last time out.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | x11114x111 | ANAMOE | James Cummings | James McDonald | 8 | 59kg | 120 | ||
2 | 4x0x2426x1 | DUBAI HONOUR (IRE) | William Haggas | Tom Marquand | 9 | 59kg | 117 | ||
3 | x1616x69x0 | ALENQUER (FR) | Michael Moroney | Joao Moreira | 10 | 59kg | 114 | ||
4 | 341154×521 | CASCADIAN (GB) | James Cummings | Ben Melham | 5 | 59kg | 114 | ||
5 | 032852×533 | MO’UNGA (NZ) | Annabel Neasham | Nash Rawiller | 4 | 59kg | 112 | ||
6 | 11x2250x42 | NUMERIAN (IRE) | Annabel Neasham | Jamie Mott | 3 | 59kg | 110 | ||
7 | 12x00010x7 | UNICORN LION (IRE) | Yoshito Yahagi | Damian Lane | 13 | 59kg | 110 | ||
8 | 47x000x121 | ZEYREK (FR) | Michael, Wayne & John Hawkes | Tim Clark | 12 | 59kg | 108 | ||
9 | 4x41102x10 | PROTAGONIST (FR) | William Haggas | 7 | 59kg | 105 | |||
10 | 4x451214x3 | GEAR UP (IRE) | Annabel Neasham | John Allen | 6 | 59kg | 104 | ||
11 | 2120423×05 | HEZASHOCKA (NZ) | Mick Price & Michael Kent (Jnr) | Brenton Avdulla | 1 | 59kg | 104 | ||
12 | 8x4340x522 | MONTEFILIA | David Payne | Dylan Gibbons (a) | 11 | 57kg | 114 | ||
13 | 8x3381x847 | EL PATRONESS | Danny O’Brien | Hugh Bowman | 2 | 57kg | 104 |
Table Credit: Racing Australia.
About a month after the nominations are taken for the autumn’s richest race the list of potential runners is narrowed down with the Queen Elizabeth Stakes first acceptances closing in early March.
The 2023 Queen Elizabeth Stakes first acceptances close at midday on Tuesday the 7th of March, 2023.
The Queen Elizabeth Stakes 2023 first acceptances have now closed with 78 weight-for-age autumn hopefuls left remaining including all-in favourites Anamoe who is unbeaten this prep and Annabel Neasham’s consistent son of Savabeel Mo’unga looking to return to Group 1 winning form.
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 00x6142x64 | AEGON (NZ) | G | 5 | Andrew Forsman | 105 |
2 | 168x34913x | ALCOHOL FREE (IRE) | M | 5 | Gai Waterhouse & Adrian Bott | 115 |
3 | 9x1616x69x | ALENQUER (FR) | H | 5 | Michael Moroney | 114 |
4 | 1x721551x1 | ALLIGATOR BLOOD | G | 6 | Gai Waterhouse & Adrian Bott | 115 |
5 | 9x11114x11 | ANAMOE | H | 4 | James Cummings | 120 |
6 | 7123820×77 | ARAPAHO (FR) | G | 6 | Bjorn Baker | 103 |
7 | 2162334×85 | ATHABASCAN (FR) | H | 4 | John O’Shea | 87 |
8 | x770261x63 | BANKERS CHOICE (NZ) | G | 5 | Michael Moroney | |
9 | 422118×69 | BELLATRIX BLACK (NZ) | M | 4 | Kris Lees | 85 |
10 | 42x64260x9 | BENAUD | G | 4 | John O’Shea | 102 |
11 | 311x332x3x | BOIS D’ARGENT (GB) | G | 6 | Annabel Neasham | 96 |
12 | 1x341154x5 | CASCADIAN (GB) | G | 8 | James Cummings | 113 |
13 | 1x40030x23 | CEPHEUS (GB) | G | 6 | Matthew Dunn | 93 |
14 | 114122×371 | COMMUNIST | G | 3 | Michael Freedman | 102 |
15 | 120x6900x7 | CONVERGE | G | 4 | Gai Waterhouse & Adrian Bott | 104 |
16 | 546x1699x0 | DALASAN | H | 6 | Leon Macdonald & Andrew Gluyas | 102 |
17 | 1x111x2x | DUBAI HONOUR (IRE) | G | 5 | William Haggas | |
18 | x3552x131x | DUKE DE SESSA (IRE) | H | 4 | Ciaron Maher & David Eustace | 104 |
19 | 1416x1x50x | EARLSWOOD (GB) | H | 5 | Maddie Raymond | 105 |
20 | x7233x3x90 | EL BODEGON (IRE) | H | 4 | Chris Waller | 113 |
21 | 128x3381x8 | EL PATRONESS | M | 4 | Danny O’Brien | 104 |
22 | 1x43227x17 | ELLIPTICAL | C | 3 | Anthony & Sam Freedman | |
23 | 35x15812x5 | EMISSARY (GB) | G | 6 | Michael Moroney | |
24 | x135x5302x | FANCY MAN (IRE) | H | 5 | Annabel Neasham | 103 |
25 | 10x2562x32 | FANGIRL | M | 4 | Chris Waller | 112 |
26 | 112x554x69 | FIREBURN | F | 3 | Gary Portelli | 104 |
27 | 54x451214x | GEAR UP (IRE) | H | 5 | Annabel Neasham | 104 |
28 | 16x13x121x | GOING GLOBAL (IRE) | M | 5 | Chris Waller | 111 |
29 | 3x335291x2 | GOLD TRIP (FR) | H | 6 | Ciaron Maher & David Eustace | |
30 | 32120423×0 | HEZASHOCKA (NZ) | G | 5 | Mick Price & Michael Kent (Jnr) | |
31 | 4x53358x26 | HINGED | M | 4 | Chris Waller | 110 |
32 | 2x3223180x | HOO YA MAL (GB) | H | 4 | Gai Waterhouse & Adrian Bott | 103 |
33 | 0x811142x1 | HOPE IN YOUR HEART | M | 4 | Kerry Parker | 108 |
34 | 1x3418x8x0 | HUETOR (FR) | G | 6 | Peter & Paul Snowden | 108 |
35 | 123x1151x2 | I WISH I WIN (NZ) | G | 4 | Peter G Moody | 111 |
36 | x214225x43 | I’M THUNDERSTRUCK (NZ) | G | 5 | Mick Price & Michael Kent (Jnr) | 115 |
37 | 10×63 | JAPANESE EMPEROR (NZ) | G | 3 | Michael Moroney | |
38 | x142x18x0x | KALAPOUR (IRE) | G | 6 | Kris Lees | 83 |
39 | 21x13439x8 | KNIGHTS ORDER (IRE) | G | 8 | Gai Waterhouse & Adrian Bott | 111 |
40 | 9x42833x64 | LAWS OF INDICES (IRE) | H | 5 | Annabel Neasham | 109 |
41 | 8036x0025x | LION’S ROAR (NZ) | G | 5 | John O’Shea | 104 |
42 | 56x46612x7 | LUNAR FLARE | M | 7 | Grahame Begg | |
43 | 302x26922x | LUNCIES (GB) | G | 6 | Kris Lees | 99 |
44 | 17x2115x0x | MAGICAL LAGOON (IRE) | M | 4 | Chris Waller | 104 |
45 | 219281×8 | MANZOICE | C | 3 | Chris Waller | 104 |
46 | 34x1224x36 | MATCHA LATTE | C | 3 | Mark Newnham | 92 |
47 | 718x4340x5 | MONTEFILIA | M | 5 | David Payne | 114 |
48 | x032852x53 | MO’UNGA (NZ) | H | 5 | Annabel Neasham | 112 |
49 | 88x9213x9x | MOUNT POPA (IRE) | G | 8 | Michael, Wayne & John Hawkes | 107 |
50 | x115473x52 | MR BRIGHTSIDE (NZ) | G | 5 | Ben & JD Hayes | |
51 | 411149×520 | MR MAESTRO (NZ) | C | 3 | Andrew Forsman | |
52 | 1725×90 | MURAMASA | C | 3 | Trent Busuttin & Natalie Young | |
53 | x211210xL3 | MUSTANG VALLEY (NZ) | M | 4 | Andrew Forsman | 106 |
54 | 61x13x16x6 | MY OBERON (IRE) | G | 6 | Annabel Neasham | 108 |
55 | x14x211135 | NUGGET (GB) | G | 6 | Ciaron Maher & David Eustace | |
56 | 211x2250x4 | NUMERIAN (IRE) | G | 7 | Annabel Neasham | |
57 | 12x73x51 | OSIPENKO (NZ) | C | 3 | Chris Waller | 97 |
58 | 55115322×5 | PAVITRA | F | 3 | Richard & Will Freedman | 92 |
59 | 054x41102x | PROTAGONIST (FR) | G | 6 | William Haggas | 95 |
60 | 5x81x1215x | RAISE YOU (IRE) | G | 7 | Joseph O’Brien | 106 |
61 | 9x4411x46x | REGAL POWER | G | 7 | John Leek (Jnr) | 110 |
62 | 4x1112x211 | SHARP ’N’ SMART (NZ) | G | 3 | Graeme & Deborah Rogerson | |
63 | 0311x81x78 | SHEEZA BELTER | F | 3 | Peter & Paul Snowden | 102 |
64 | 219x2232x4 | SIBAAQ (GB) | G | 5 | Annabel Neasham | 101 |
65 | x81x2480x1 | SIR LUCAN (IRE) | G | 5 | Gai Waterhouse & Adrian Bott | 102 |
66 | x921177x88 | SMOKIN’ ROMANS (NZ) | G | 6 | Ciaron Maher & David Eustace | |
67 | 96x05232x1 | STEINEM (GB) | M | 5 | Ciaron Maher & David Eustace | |
68 | 143x5x40x3 | SUNSHINE RISING (FR) | G | 9 | Mark Newnham | 107 |
69 | 74x319x64x | THIRD REALM (GB) | H | 5 | Anthony & Sam Freedman | 102 |
70 | 32x7307x1x | TIMES SQUARE (FR) | M | 4 | Ciaron Maher & David Eustace | 98 |
71 | 6220151×86 | UNCLE BRYN (GB) | G | 5 | Trent Busuttin & Natalie Young | |
72 | 12x00010x7 | UNICORN LION (IRE) | H | 7 | Yoshito Yahagi | |
73 | 0x535601x2 | VOW AND DECLARE | G | 7 | Danny O’Brien | |
74 | 3x1x1191x5 | WATERFORD (IRE) | H | 4 | Chris Waller | 85 |
75 | 1x2160x0x9 | WELWAL (GB) | H | 4 | Chris Waller | 95 |
76 | x356x370x5 | YEARNING | M | 4 | Michael, Wayne & John Hawkes | 100 |
77 | 28x4300x67 | YOUNG WERTHER (NZ) | G | 5 | Danny O’Brien | |
78 | 4147x000x1 | ZEYREK (FR) | G | 6 | Michael, Wayne & John Hawkes | 98 |
Table Credit: Racing Australia.
The Queen Elizabeth Stakes nominations close in early February, two months before the race headlines the second of two The Championships race days at Royal Randwick in April during the Sydney Autumn Racing Carnival.
Each year the Queen Elizabeth Stakes early entries can attract up to 100 weight-for-age hopefuls before the first round of acceptances narrows down the list of hopefuls.
The 2023 Queen Elizabeth Stakes nominations close on Tuesday the 7th of February, 2023.
The 2023 Queen Elizabeth Stakes nominations attracted 123 early entries led in all-in betting by Godolphin’s reigning Cox Plate champion Anamoe and the Annabel Neasham-trained marvel Zaaki.
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 0000x6142x | AEGON (NZ) | G | 5 | Andrew Forsman | |
2 | 2121x1x | AFT CABIN | C | 3 | James Cummings | 97 |
3 | 168x34913x | ALCOHOL FREE (IRE) | M | 5 | Gai Waterhouse & Adrian Bott | |
4 | 9x1616x69x | ALENQUER (FR) | H | 5 | Michael Moroney | |
5 | 21x721551x | ALLIGATOR BLOOD | G | 6 | Gai Waterhouse & Adrian Bott | |
6 | 219x11114x | ANAMOE | H | 4 | James Cummings | 120 |
7 | 24x549x41x | ANDALUS (NZ) | G | 3 | Stephen Marsh | |
8 | 217123820x | ARAPAHO (FR) | G | 6 | Bjorn Baker | 103 |
9 | 71x5110x7x | ARAVENE | M | 4 | Michael, Wayne & John Hawkes | 72 |
10 | 6811x91x | ASTERIX (NZ) | G | 4 | Lance O’Sullivan & Andrew Scott | |
11 | 4x2162334x | ATHABASCAN (FR) | H | 4 | John O’Shea | 88 |
12 | 46x770261x | BANKERS CHOICE (NZ) | G | 5 | Michael Moroney | |
13 | 422118x | BELLATRIX BLACK (NZ) | M | 4 | Kris Lees | 84 |
14 | 542x64260x | BENAUD | G | 4 | John O’Shea | 102 |
15 | 311x332x3x | BOIS D’ARGENT (GB) | G | 6 | Annabel Neasham | 96 |
16 | 91x341154x | CASCADIAN (GB) | G | 8 | James Cummings | |
17 | 421x40030x | CEPHEUS (GB) | G | 6 | Matthew Dunn | 91 |
18 | 2114122x3x | COMMUNIST | G | 3 | Michael Freedman | 82 |
19 | 3120x6900x | CONVERGE | G | 4 | Gai Waterhouse & Adrian Bott | 104 |
20 | 3x1211338x | CROSS TALK (NZ) | G | 5 | Gai Waterhouse & Adrian Bott | 95 |
21 | 2811x | CRUZ MISSILE (NZ) | G | 3 | Stephen Marsh | |
22 | 6546x1699x | DALASAN | H | 6 | Leon Macdonald & Andrew Gluyas | |
23 | DANON BELUGA (JPN) | H | 4 | Noriyuki Hori | ||
24 | DEEP MONSTER (JPN) | H | 5 | Yasutoshi Ikee | ||
25 | DILLIAN (IRE) | H | 4 | Ciaron Maher & David Eustace | ||
26 | 1x111x2x | DUBAI HONOUR (IRE) | G | 5 | William Haggas | |
27 | DUKE DE SESSA (IRE) | H | 4 | Ciaron Maher & David Eustace | ||
28 | x1x701161x | DURSTON (GB) | G | 7 | Chris Waller | 109 |
29 | 1416x1x50x | EARLSWOOD (GB) | H | 5 | Maddie Raymond | 105 |
30 | 11x7233x3x | EL BODEGON (IRE) | H | 4 | Chris Waller | 114 |
31 | 3128x3381x | EL PATRONESS | M | 4 | Danny O’Brien | 104 |
32 | 1102x | ELKINGTON ROAD | G | 3 | Michael Moroney | |
33 | 1x43227x | ELLIPTICAL | C | 3 | Anthony & Sam Freedman | |
34 | x35x15812x | EMISSARY (GB) | G | 6 | Michael Moroney | |
35 | x135x5302x | FANCY MAN (IRE) | H | 5 | Annabel Neasham | |
36 | 5410x2562x | FANGIRL | M | 4 | Chris Waller | 109 |
37 | x938x4440x | FEARLESS KNIGHT | G | 3 | Kacy Fogden | |
38 | 11112x554x | FIREBURN | F | 3 | Gary Portelli | 106 |
39 | 1x47200x7x | FOUJITA SAN | C | 3 | Michael, Wayne & John Hawkes | |
40 | 54x451214x | GEAR UP (IRE) | H | 5 | Annabel Neasham | |
41 | 21x2146x1x | GENTLEMAN ROY | G | 6 | Ben & JD Hayes | |
42 | 11x21x | GOING GLOBAL (IRE) | M | 5 | Chris Waller | |
43 | x3x335291x | GOLD TRIP (FR) | H | 6 | Ciaron Maher & David Eustace | |
44 | 1x21411x2x | GOLDEN MILE | C | 3 | James Cummings | 102 |
45 | 6x713x515x | GREEN FLY (GB) | H | 4 | Anthony & Sam Freedman | |
46 | 132120423x | HEZASHOCKA (NZ) | G | 5 | Mick Price & Michael Kent (Jnr) | |
47 | 324x53358x | HINGED | M | 4 | Chris Waller | 107 |
48 | 9x221x111x | HISHI IGUAZU (JPN) | H | 7 | Noriyuki Hori | |
49 | 32x | HOLLYWOOD HERO (NZ) | C | 3 | Bjorn Baker | |
50 | 2x3223180x | HOO YA MAL (GB) | H | 4 | Gai Waterhouse & Adrian Bott | 101 |
51 | 70x811142x | HOPE IN YOUR HEART | M | 4 | Kerry Parker | 105 |
52 | x9x13x110x | HOSIER (IRE) | G | 6 | Kris Lees | 96 |
53 | 11x3418x8x | HUETOR (FR) | G | 6 | Peter & Paul Snowden | 108 |
54 | x123x1151x | I WISH I WIN (NZ) | G | 4 | Peter G Moody | 110 |
55 | 33x722491x | ICEBATH (NZ) | M | 6 | Brad Widdup | 110 |
56 | 26x214225x | I’M THUNDERSTRUCK (NZ) | G | 5 | Mick Price & Michael Kent (Jnr) | |
57 | x6160x270x | INSPIRATIONAL GIRL (NZ) | M | 7 | John Leek (Jnr) | 109 |
58 | JACK D’OR (JPN) | H | 5 | Kenichi Fujioka | ||
59 | 10x | JAPANESE EMPEROR (NZ) | G | 3 | Michael Moroney | |
60 | x142x18x0x | KALAPOUR (IRE) | G | 6 | Kris Lees | 83 |
61 | KING OF DRAGON (JPN) | H | 6 | Yoshito Yahagi | ||
62 | 521x13439x | KNIGHTS ORDER (IRE) | G | 8 | Gai Waterhouse & Adrian Bott | |
63 | 31112x314x | LA CRIQUE (NZ) | M | 4 | Simon & Katrina Alexander | |
64 | 409x42833x | LAWS OF INDICES (IRE) | H | 5 | Annabel Neasham | 110 |
65 | 1156753x8x | LE VILLI (NZ) | M | 4 | Kris Lees | 85 |
66 | LIONEL (GB) | G | 4 | Ciaron Maher & David Eustace | ||
67 | 8036x0025x | LION’S ROAR (NZ) | G | 5 | John O’Shea | 104 |
68 | 156x46612x | LUNAR FLARE | M | 7 | Grahame Begg | |
69 | 302x26922x | LUNCIES (GB) | G | 6 | Kris Lees | |
70 | 17x2115x0x | MAGICAL LAGOON (IRE) | M | 4 | Chris Waller | |
71 | 219281x | MANZOICE | C | 3 | Chris Waller | 104 |
72 | 534x1224x | MATCHA LATTE | C | 3 | Mark Newnham | 88 |
73 | x718x4340x | MONTEFILIA | M | 5 | David Payne | |
74 | 26x032852x | MO’UNGA (NZ) | H | 5 | Annabel Neasham | 112 |
75 | 88x9213x9x | MOUNT POPA (IRE) | G | 8 | Michael, Wayne & John Hawkes | 107 |
76 | 41x115473x | MR BRIGHTSIDE (NZ) | G | 5 | Ben & JD Hayes | |
77 | 3x5411149x | MR MAESTRO (NZ) | C | 3 | Andrew Forsman | |
78 | 78111x220x | MR MOZART | H | 4 | Michael, Wayne & John Hawkes | 103 |
79 | 1725x | MURAMASA | C | 3 | Trent Busuttin & Natalie Young | |
80 | 27x211210x | MUSTANG VALLEY (NZ) | M | 4 | Andrew Forsman | |
81 | 161x13x16x | MY OBERON (IRE) | G | 6 | Annabel Neasham | |
82 | 2x14x2111x | NUGGET (GB) | G | 6 | Ciaron Maher & David Eustace | 104 |
83 | 0211x2250x | NUMERIAN (IRE) | G | 7 | Annabel Neasham | |
84 | 12x73x5x | OSIPENKO (NZ) | C | 3 | Chris Waller | 91 |
85 | 1x | PANTHALASSA (JPN) | H | 6 | Yoshito Yahagi | |
86 | 55115322x | PAVITRA | F | 3 | Richard & Will Freedman | 92 |
87 | 1211x3x | PIER (NZ) | G | 3 | Darryn & Briar Weatherley | |
88 | PRIMA VISTA (JPN) | H | 6 | Yoshito Yahagi | ||
89 | x04x34790x | PROFONDO | H | 4 | Richard Litt | 105 |
90 | 1x1x | PROTAGONIST (FR) | G | 6 | William Haggas | |
91 | x5x81x121x | RAISE YOU (IRE) | G | 7 | Joseph O’Brien | |
92 | 9x4411x46x | REGAL POWER | G | 7 | John Leek (Jnr) | 111 |
93 | 24x1112x2x | SHARP ’N’ SMART (NZ) | G | 3 | Graeme & Deborah Rogerson | |
94 | 1x0311x81x | SHEEZA BELTER | F | 3 | Peter & Paul Snowden | 103 |
95 | 117x13138x | SHE’S LICKETYSPLIT (NZ) | F | 3 | Andrew Forsman | |
96 | x219x2232x | SIBAAQ (GB) | G | 5 | Annabel Neasham | 101 |
97 | 1x81x2480x | SIR LUCAN (IRE) | G | 5 | Gai Waterhouse & Adrian Bott | |
98 | 08x013534x | SIRILEO MISS | M | 5 | Symon Wilde | |
99 | 19x921177x | SMOKIN’ ROMANS (NZ) | G | 6 | Ciaron Maher & David Eustace | |
100 | 31x6211x | SO UNUSUAL (NZ) | G | 4 | Tony & Calvin McEvoy | |
101 | 51141x1x6x | SOULCOMBE (GB) | G | 4 | Chris Waller | 102 |
102 | 396x05232x | STEINEM (GB) | M | 5 | Ciaron Maher & David Eustace | |
103 | 115x23x09x | SUBCONSCIOUS (USA) | G | 5 | Ciaron Maher & David Eustace | |
104 | x143x5x40x | SUNSHINE RISING (FR) | G | 9 | Mark Newnham | 107 |
105 | 20x155021x | SUREFIRE (GB) | G | 5 | Chris Waller | 103 |
106 | 313527126x | THE BIG SHORT (FR) | H | 4 | Chris Waller | |
107 | 74x319x64x | THIRD REALM (GB) | H | 5 | Anthony & Sam Freedman | |
108 | TIMES SQUARE (FR) | M | 4 | Ciaron Maher & David Eustace | ||
109 | UBERLEBEN (JPN) | M | 5 | Takahisa Tezuka | ||
110 | 6x6220151x | UNCLE BRYN (GB) | G | 5 | Trent Busuttin & Natalie Young | |
111 | UNICORN LION (IRE) | H | 7 | Yoshito Yahagi | ||
112 | 17x41x | UNITED NATIONS (IRE) | H | 4 | Ciaron Maher & David Eustace | |
113 | 00x535601x | VOW AND DECLARE | G | 7 | Danny O’Brien | |
114 | 3x1x1191x | WATERFORD (IRE) | H | 4 | Chris Waller | 85 |
115 | 21x2160x0x | WELWAL (GB) | H | 4 | Chris Waller | 95 |
116 | 112x55x75x | WESTERN EMPIRE (NZ) | G | 5 | John Leek (Jnr) | |
117 | 3x85135x7x | WILLIAMSBURG | C | 3 | Gerald Ryan & Sterling Alexiou | 85 |
118 | WIN MIGHTY (JPN) | M | 6 | Tadao Igarashi | ||
119 | 291x24142x | YAPHET | G | 4 | Cliff Brown | |
120 | 4x356x370x | YEARNING | M | 4 | Michael, Wayne & John Hawkes | |
121 | x528x4300x | YOUNG WERTHER (NZ) | G | 5 | Danny O’Brien | |
122 | 213x13341x | ZAAKI (GB) | G | 8 | Annabel Neasham | |
123 | x4147x000x | ZEYREK (FR) | G | 6 | Michael, Wayne & John Hawkes | 93 |
Table Credit: Racing Australia.