2017 Doncaster Mile Weights & Ballot: Hartnell Top Kilos

February 21, 2017

2017 Doncaster Mile Weights & Ballot: Hartnell Top Kilos

Despite being a likely non-acceptor into the field the John O’Shea-trained Hartnell has been allocated top kilos in the Doncaster Mile 2017 weights for this April’s edition of the classic.

Hartnell

2017 Doncaster Mile top weight Hartnell is an unlikely final acceptor for the $3 million classic at Royal Randwick on April 1. Photo: Steve Hart.

Running on April 1 at Royal Randwick Racecourse on the first day of The Championships, handicaps for the $3 million Group 1 The Star Doncaster Mile (1600m) were released by Racing NSW on Monday.

Godolphin’s Cox Plate and Melbourne Cup placegetter from the spring Hartnell leads the weights with 58kg, kilos not carried to victory by a Doncaster Mile winner since Sunline (2002).

The six-year-old import however is set to bypass the Doncaster Mile field in favour of a run the following Saturday up against champion mare and reigning Doncaster Mile winner Winx in the Group 1 Queen Elizabeth Stakes (2000m) at weight-for-age.

Hartnell faces Chris Waller’s superstar for a sixth time this weekend in the Group 1 Chipping Norton Stakes (1600m) at Randwick before heading to Rosehill on Golden Slipper Stakes Day for a shot at the Ranvet Stakes.

O’Shea has prepared two previous Doncaster Mile winners with Private Steer (2004) and Racing To Win (2006) and has a total of 13 entries in the 2017 edition.

Also high-up the Doncaster Mile ballot and weights for the Godolphin stable is Hauraki (56kg) who is the equal $10 favourite in futures betting at Ladbrokes.com.au.

A five-year-old son of Reset, Hauraki is yet to race this autumn last seen placing second in Flemington’s Group 1 Emirates Stakes (2000m) on November 5.

Last season the galloper ran third to Winx in the Apollo Stakes and Chipping Norton Stakes before a second to The United States in the Ranvet Stakes.

He enjoyed a breakthrough Group 1 win in the spring over the Doncaster Mile track and distance taking out the Epsom Handicap carrying 56kg.

The other top fancy is Waller’s three-year-old filly Omei Sword (49kg) who makes a delayed return to racing this weekend in the Group 2 Surround Stakes.

Following Hartnell in the Doncaster Mile Handicap weights on 57kg are the Darren Weir-trained Black Heart Bart, and Hong Kong raiders Beauty Only (Tony Cruz) and Helene Paragon (John Moore).

Black Heart Bart is out to complete the CF Orr Stakes – Futurity Stakes double this weekend on Blue Diamond Stakes Day running in the latter at Caulfield after winning the first leg in fine fashion last start.

Two lightweights lead the latest Doncaster Mile order of entry with Sense Of Occasion (51.5kg) and Global Glamour (51kg) who are both exempt from ballot.

The Kris Lees-trained Sense Of Occasion earned a ballot free ride into the race winning the Group 2 Villiers Stakes (1600m) at Randwick in December.

Gai Waterhouse’s Star Witness filly meanwhile won the Group 1 Flight Stakes (1600m) in the spring as well as Caulfield’s Group 1 Thousand Guineas (1600m).

She was back in the winners’ stall at Randwick on February 13 taking out the Group 2 Light Fingers Stakes (1200m) and if accepted for the Doncaster Mile field will be out to be the first filly since Sunline to win.

Surprise late Doncaster Mile entry Chautauqua has been allocated 56.5kg, the Team Hawkes-trained sprint star set to be extended out over more metres for the first time this autumn.

Other key entries and weights include Waller’s smart import Endless Drama ($11; 52kg) running in the Chipping Norton Stakes on Saturday against his star stablemate and Lees’ Cantala Stakes winner from the spring Le Romain ($11; 55.5kg) who is a Group 1 winner over the Randwick mile as a three-year-old.

The Doncaster Mile 2017 first acceptances close at 12pm (AEDT) on Tuesday March 7, 2017.

Before then check out the full Doncaster Mile 2017 weights below and then head to Ladbrokes.com.au for the updated markets on the autumn classic.

2017 Doncaster Mile Ballot & Weights

Randwick Racecourse – 01/04/2017

# Form (Last 10) Horse Sex Age Trainer Ballot Weight Hcp. Rating
1 641454x12x SENSE OF OCCASION G 6 Kris Lees 1= 51.5kg 103
2 1x3611x921 GLOBAL GLAMOUR F 3 Gai Waterhouse & Adrian Bott 1= 51kg 107
3 5x211123x2 HARTNELL (GB) G 6 John O’Shea 3 58kg 116
4 142x23115x BEAUTY ONLY (IRE) G 5 Tony Cruz 4= 57kg 114
5 2x12129x21 BLACK HEART BART G 6 Darren Weir 4= 57kg 114
6 11x082721x HELENE PARAGON (FR) H 5 John Moore 4= 57kg 114
7 x1311x47x3 CHAUTAUQUA G 6 Michael, Wayne & John Hawkes 7= 56.5kg 113
8 173x61x39x NEOREALISM (JPN) H 6 Noriyuki Hori 7= 56.5kg 113
9 x1x14x35x2 SMART LAYER (JPN) M 7 Ryuji Okubo 7= 54.5kg 113
10 13x183538x EXOSPHERIC (GB) H 5 Lee & Anthony Freedman 10= 56kg 112
11 722x12182x HAURAKI G 5 John O’Shea 10= 56kg 112
12 4160x88x72 TURN ME LOOSE (NZ) H 5 Murray Baker & Andrew Forsman 10= 56kg 112
13 1x5x6x609x DECIPHER (JPN) H 8 Futoshi Kojima 13= 55.5kg 111
14 2x2145332x JOYFUL TRINITY (IRE) H 5 John Moore 13= 55.5kg 111
15 17x22251x1 LE ROMAIN G 4 Kris Lees 13= 55.5kg 111
16 x451008x44 PALENTINO H 4 Darren Weir 13= 55.5kg 111
17 33x850211x STRATUM STAR H 5 Darren Weir 13= 55.5kg 111
18 129x791x70 LUCKY HUSSLER G 7 Darren Weir 18= 55kg 110
19 0x51709x4x TOSEN STARDOM (JPN) H 6 Darren Weir 18= 55kg 110
20 1631x5470x ENGLISH M 4 Gai Waterhouse & Adrian Bott 18= 53kg 110
21 x1240x518x FIRST SEAL M 5 John P Thompson 18= 53kg 110
22 00843×5203 CLARITY SKY (JPN) H 5 Makoto Saito 22= 54kg 108
23 706116×113 ECUADOR (NZ) G 7 Gai Waterhouse & Adrian Bott 22= 54kg 108
24 1653x4313x IT’S SOMEWHAT (USA) G 6 John O’Shea 22= 54kg 108
25 11x1210x1x MUSIC MAGNATE (NZ) G 5 Bjorn Baker 22= 54kg 108
26 9x86x0907x GIANT TREASURE (USA) G 6 Tony Cruz 26= 53.5kg 107
27 523x56469x HAPPY CLAPPER G 6 Patrick Webster 26= 53.5kg 107
28 211x1110x8 HE’S OUR ROKKII (NZ) G 4 David & B Hayes & T Dabernig 26= 53.5kg 107
29 12x40x30x2 PRODIGAL SON (JPN) H 4 Sakae Kunieda 26= 53.5kg 107
30 x101x1122x ASTERN C 3 John O’Shea 26= 53kg 107
31 1x463351x6 PRIZED ICON C 3 James Cummings 26= 53kg 107
32 1x154231x2 I AM A STAR (NZ) F 3 Shane Nichols 26= 51kg 107
33 x3x00352x0 AROD (IRE) H 6 Chris Waller 33= 53kg 106
34 249×232924 DIBAYANI (IRE) G 7 David & B Hayes & T Dabernig 33= 53kg 106
35 1280×24150 MEINER HONEY (JPN) H 4 Hironori Kurita 33= 53kg 106
36 2x3915x0x3 ENDLESS DRAMA (IRE) H 5 Chris Waller 36= 52kg 104
37 212311210x VOODOO LAD G 5 Darren Weir 36= 52kg 104
38 x13x1421x9 DIVINE PROPHET C 3 Michael, Wayne & John Hawkes 36= 51.5kg 104
39 1118x359x4 DANISH TWIST M 5 Kris Lees 36= 50kg 104
40 419x1030x0 MISS ROSE DE LAGO M 6 Danny O’Brien 36= 50kg 104
41 40x274088x RISING ROMANCE (NZ) M 6 David & B Hayes & T Dabernig 36= 50kg 104
42 x121x090x7 SOFIA ROSA (NZ) M 4 Stephen Marsh 36= 50kg 104
43 8x7323590x HE OR SHE G 6 David & B Hayes & T Dabernig 43= 51.5kg 103
44 110x13540x MACKINTOSH (NZ) G 4 Chris Waller 43= 51.5kg 103
45 49x549169x VANBRUGH H 4 Chris Waller 43= 51.5kg 103
46 0x11134x31 HEY DOC G 3 Tony McEvoy 43= 51kg 103
47 1×632122 SAVILE ROW (NZ) C 3 Michael Moroney 43= 51kg 103
48 6x454282x0 SEABURGE C 3 David & B Hayes & T Dabernig 43= 51kg 103
49 11x1611x UGO FOSCOLO (NZ) G 3 Gai Waterhouse & Adrian Bott 43= 51kg 103
50 22x41670x9 HEAVENS ABOVE M 5 Tim Martin 43= 50kg 103
51 x402211Fx7 SINGLE GAZE M 4 Nick Olive 43= 50kg 103
52 6x511112x1 ANTONIO GIUSEPPE (NZ) G 4 Chris Waller 52= 51kg 102
53 1x6251162x MCCREERY (GB) G 5 Chris Waller 52= 51kg 102
54 1x26330x1x TIVACI H 4 Michael Moroney 52= 51kg 102
55 80x05x610x SONS OF JOHN G 6 Jason Attard 55= 50.5kg 101
56 22x20214x3 DIXIE BLOSSOMS M 4 Ron Quinton 55= 50kg 101
57 217x2602x8 COUNTERATTACK H 4 Chris Waller 57= 50kg 100
58 x1290x121x CYLINDER BEACH (NZ) G 4 Desleigh Forster 57= 50kg 100
59 3x230x533x FOUNDATION (IRE) G 4 David & B Hayes & T Dabernig 57= 50kg 100
60 x672162x88 FRENCH EMOTION M 5 Chris Waller 57= 50kg 100
61 1x31129x42 HUMIDOR (NZ) G 4 Darren Weir 57= 50kg 100
62 x2252911x9 PILOTE D’ESSAI (GB) G 5 David & B Hayes & T Dabernig 57= 50kg 100
63 22x72x3210 PRIVATE SECRETARY M 7 Gregory Hickman 57= 50kg 100
64 6×32218116 RELIGIFY G 6 Chris Waller 57= 50kg 100
65 5140x5474x RUDY G 6 Helen Page 57= 50kg 100
66 2x348x8635 STRAWBERRY BOY G 8 Chris Waller 57= 50kg 100
67 21x1782x16 TESTASHADOW G 5 Gary Portelli 57= 50kg 100
68 3x12x210x2 EURO ANGEL (NZ) M 4 Michael, Wayne & John Hawkes 68= 50kg 99
69 5271712117 GRANDE ROSSO G 5 David & B Hayes & T Dabernig 68= 50kg 99
70 182844700x JACQUINOT BAY G 9 David & B Hayes & T Dabernig 68= 50kg 99
71 694132x70x MARENOSTRO (NZ) G 6 Chris Waller 68= 50kg 99
72 5120x5x21x REDKIRK WARRIOR (GB) G 6 David & B Hayes & T Dabernig 68= 50kg 99
73 1212x231x2 SILENT SEDITION M 4 Andrew Noblet 68= 50kg 99
74 2515x0560x ZANBAGH M 6 John P Thompson 68= 50kg 99
75 60×2143131 CLASSIC UNIFORM G 4 Gary Moore 75= 50kg 98
76 x400x9128x HAZZABEEL (NZ) G 6 Ciaron Maher 75= 50kg 98
77 35x046741x JESSY BELLE M 6 David & B Hayes & T Dabernig 75= 50kg 98
78 1x11x113x9 SUPIDO H 5 Michael Kent 75= 50kg 98
79 110x2248x4 THAMES COURT M 4 David Brideoake 75= 50kg 98
80 111×8 ABBEY MARIE M 4 Michael Kent 80= 50kg 97
81 45450x111x COLDPLAY (NZ) M 4 Murray Baker & Andrew Forsman 80= 50kg 97
82 2x44434x24 DENMAGIC M 4 David Pfieffer 80= 50kg 97
83 2x145x227x SINGING (FR) H 7 Kris Lees 80= 50kg 97
84 0x266223x6 TOM MELBOURNE (IRE) G 6 Lee & Anthony Freedman 80= 50kg 97
85 11114x RUSSIAN REVOLUTION C 3 Peter & Paul Snowden 80= 49kg 97
86 114x82876x MIME (NZ) M 4 Murray Baker & Andrew Forsman 86= 50kg 95
87 1114x4197x RAW IMPULSE (GB) H 5 Darren Weir 86= 50kg 95
88 1211x1380x RISQUE (NZ) M 4 David & B Hayes & T Dabernig 86= 50kg 95
89 66115×5520 TONOPAH (USA) G 7 Darren Weir 86= 50kg 95
90 250×215242 TOO GOOD TO REFUSE H 4 Desleigh Forster 86= 50kg 95
91 1130x6333x HAPPY HANNAH M 4 Peter & Paul Snowden 91 50kg 93
92 1113x39x60 TSARITSA M 4 Chris Waller 92= 50kg 92
93 x212x114x2 FOXPLAY F 3 Chris Waller 92= 49kg 92
94 129x12x OMEI SWORD F 3 Chris Waller 92= 49kg 92
95 63877031×5 SAVVY NATURE (NZ) G 6 Gai Waterhouse & Adrian Bott 95 50kg 90
96 11211×6226 ALL ROADS (NZ) G 5 Donna Logan & Chris Gibbs 96= 50kg 88
97 x110x7111x NEW TIPPERARY G 4 Joseph Pride 96= 50kg 88
98 71x51024x9 SHILLELAGH (NZ) M 5 Chris Waller 96= 50kg 88
99 3x522845x7 TORGERSEN (NZ) G 4 Chris Waller 96= 50kg 88
100 72x110x15 LEGLESS VEUVE (NZ) F 3 Stuart Webb 96= 49kg 88
101 x710210x52 ATTENTION C 3 Peter & Paul Snowden 101= 49kg 86
102 123×11 MAN FROM UNCLE G 3 Anthony Cummings 101= 49kg 86
103 1917x277x4 ASTRONOMOS (GB) G 6 John P Thompson 103= 50kg 85
104 241x52493x DUCA VALENTINOIS (IRE) G 5 John O’Shea 103= 50kg 85
105 21x11433x5 INFERENCE C 3 Michael, Wayne & John Hawkes 103= 49kg 85
106 21x1521x54 MORTON’S FORK C 3 John O’Shea 103= 49kg 85
107 87x15355x7 ALASKAN ROSE (NZ) M 4 Michael Moroney 107= 50kg 84
108 14x120143x FLOODLIGHT (USA) H 4 John O’Shea 107= 50kg 84
109 40412201×6 MR INDIVIDUAL H 4 Leon & Troy Corstens 107= 50kg 84
110 4x11144x48 VELADERO C 3 Chris Waller 107= 49kg 84
111 11110x FRANCALETTA M 4 Murray Baker & Andrew Forsman 111= 50kg 82
112 9×62422129 GOLD AMBITION (NZ) G 4 Bjorn Baker 111= 50kg 82
113 1117×232 ECHO EFFECT G 3 Kristen Buchanan 111= 49kg 82
114 1x01x7 NURSE KITCHEN (NZ) F 3 David Brideoake 111= 49kg 82
115 21x13433x SPECTROSCOPE (USA) H 4 John O’Shea 115= 50kg 81
116 121×53 COMIN’ THROUGH C 3 Chris Waller 115= 49kg 81
117 9x1x66735x MISSROCK F 3 Robbie Laing 115= 49kg 81
118 4x11422x6x SEZANNE F 3 Chris Waller 118= 49kg 80
119 2x1111x ZUMBELINA F 3 Chris Waller 118= 49kg 80
120 1x111x LET ME ROAR (NZ) M 4 Murray Baker & Andrew Forsman 120= 50kg 78
121 2x1113x8 BEZEL C 3 John O’Shea 120= 49kg 78
122 6x165344x4 SO SI BON C 3 Robbie Laing 120= 49kg 78
123 1121306x THRONUM C 3 Gai Waterhouse & Adrian Bott 120= 49kg 78
124 41×2111 DUSTY JACK G 5 David & B Hayes & T Dabernig 124= 50kg 76
125 13x1135x7 ACATOUR C 3 Peter & Paul Snowden 124= 49kg 76
126 534×394852 FARAWAY TOWN F 3 Matthew Smith 124= 49kg 76
127 323211×3 ANAHEIM C 3 Trent Busuttin & Natalie Young 127 49kg 75
128 381416x ANCIENT HISTORY (IRE) H 4 John O’Shea 128= 50kg 74
129 54x17x26x1 CANNYESCENT G 4 David & B Hayes & T Dabernig 128= 50kg 74
130 142×21 TOP OF MY LIST M 4 Anthony Cummings 128= 50kg 74
131 6162×85 INSIDE AGENT (NZ) C 3 Nigel Blackiston 128= 49kg 74
132 31x5629x3x CHANDANA M 4 Chris Waller 132= 50kg 72
133 58x41x2216 PICK ME UP G 5 Tim Martin 132= 50kg 72
134 3x68x1121x PORTMAN (NZ) G 4 Danny O’Brien 132= 50kg 72
135 51429×33 LAND OF PLENTY C 3 Grahame Begg 132= 49kg 72
136 31×222 MALAISE C 3 John O’Shea 132= 49kg 72
137 30x60497x0 NIKITAS C 3 Chris Waller 132= 49kg 72
138 311x997x96 TRENCHANT C 3 John O’Shea 132= 49kg 72
139 3646×1216 ACHI BABA G 3 John O’Shea 139= 49kg 71
140 0x5856x578 MANOLO BLAHNIQ (NZ) C 3 Tony Noonan 139= 49kg 71
141 x0690089x0 ESSAY RAIDER G 7 Trevor Godfrey 141 50kg 70
142 3x271x54x2 TAJ MAHAL C 3 Peter & Paul Snowden 142 49kg 69
143 211×2325 FIRST APPROVAL C 3 Peter & Paul Snowden 143= 49kg 68
144 1×2 GLENALL C 3 Les Bridge 143= 49kg 68
145 3324×4118 ROYAL NAVY C 3 Peter & Paul Snowden 143= 49kg 68
146 1182×5 NO DOUBT H 4 Anthony Cummings 146 50kg 67
147 1x3670x6 HARDHAM C 3 David Brideoake 147 49kg 66
148 21 THAT RINGS A BELL F 3 Danny O’Brien 148 49kg 65
149 32195x REINFORCED C 3 Peter & Paul Snowden 149 49kg 64
150 513×34 REACH FOR HEAVEN (NZ) G 3 Kris Lees 150 49kg 63
151 764×17 GARBHAN G 3 Mitch Newman 151 49kg 62

Racing fields and data are copyright 2011-2021 © Racing Australia Pty Ltd (RA) (and other parties working with it).
Racing materials, including fields, form and results, is subject to copyright which is owned by RA and other parties working with it. Full copyright notice.

Spring Racing

Military Mission Fires in 2023...

Zipping Classic 2023 Field �...

Zipping Classic 2023 Field & Odds Update: Vow And Declare Defends Title

Danny O’Brien’s 2019 Melbourne Cup winner Vow And Declare continues to show a...

Overpass Heads 2023 Winterbott...

Overpass Heads 2023 Winterbottom Stakes Field & Betting Markets

Bjron Baker’s The Everest performer Overpass is tipped to return to winning...

Osipenko Leads The Gong 2023 R...

Osipenko Leads The Gong 2023 Race Field & Betting

The Chris Waller-trained Pierro four-year-old Osipenko is firm favourite in...

2023 Railway Stakes Field ...

2023 Railway Stakes Field & Betting Update: Tuvalu Narrow Favourite

The Lindsey Smith-trained top-weight Tuvalu is narrow favourite in the latest...

Horse Racing Today

2024 Coolmore Classic Winner Z...

2024 All-Star Mile Results: Pr...

2024 All-Star Mile Results: Pride Of Jenni Beats Mr Brightside by 2 Lengths

Pride Of Jenni was enormous running her rivals ragged with a blistering...

2024 Pago Pago Stakes Results:...

2024 Pago Pago Stakes Results: McEvoy’s Dublin Down on Golden Slipper Bid

Dublin Down is into Saturday week’s 2024 Golden Slipper field after a gutsy...

Randwick Guineas 2024 Results:...

Randwick Guineas 2024 Results: Celestial Legend Nudges out Militarize on the Line

Celestial Legend put the writing on the wall for a huge year ahead with the...

2024 Canterbury Stakes Results...

2024 Canterbury Stakes Results: Lady Laguna Upsets Think About It, Espiona Third

Top honours in the 2024 Canterbury Stakes results at Royal Randwick went to...

Race Results

2024 Coolmore Classic Winner Zougotcha Dives Late to Salute

2024 All-Star Mile Results: Pride Of Jenni Beats Mr Brightside by 2 Lengths

2024 Pago Pago Stakes Results: McEvoy’s Dublin Down on Golden Slipper Bid

Randwick Guineas 2024 Results: Celestial Legend Nudges out Militarize on the Line

2024 Canterbury Stakes Results: Lady Laguna Upsets Think About It, Espiona Third

Race Previews

2024 Golden Slipper Stakes Field & Barriers: Storm Boy Draws Two

Magic Night Winner Drifting Firms in Golden Slipper 2024 Betting

Zougotcha Heads 2024 Coolmore Classic Field & Odds

2024 All-Star Mile Field & Betting Update: Mr Brightside Odds-On

2024 Adelaide Cup Field & Betting Update: The Map Leads the Way

Fields & Form

2024 Golden Slipper Stakes Field & Barriers: Storm Boy Draws Two

Zougotcha Heads 2024 Coolmore Classic Field & Odds

2024 All-Star Mile Field & Betting Update: Mr Brightside Odds-On

2024 Adelaide Cup Field & Betting Update: The Map Leads the Way

2024 Randwick Guineas Field & Odds Update: Militarize Set to Strike Second-Up