Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
Caulfield Cup Day News
Caulfield Cup Day 2025 is one of the biggest days on the Australian racing calendar and is set to run on Saturday, October 18, 2025 during the Melbourne Spring Racing Carnival.
Caulfield Cup Day is headlined by the Group 1 $5 million Caulfield Cup (2400m) for local and international stayers, many heading towards a run in the iconic Group 1 Melbourne Cup (3200m) at Flemington on the first Tuesday of November.
Caulfield Cup Day has recently fallen on the same date as Sydney’s The Everest Day featuring the world’s richest turf race – the Group 1 $20 million The Everest (1200m) at Randwick – and will do so again in 2025.
The other major support races on Caulfield Cup Day in 2025 include the:
- Group 1 Thousand Guineas (1600m) which moves back to October in 2025,
- Group 2 Caulfield Sprint (1000m),
- Group 2 Tristarc Stakes (1400m),
- Group 3 Caulfield Classic (2000m),
- Group 3 Ethereal Stakes (2000m), and the
- Group 3 Moonga Stakes (1400m).
The Caulfield Cup 2025 race number is Caulfield Race 9 at 5:15pm (AEDT) on the bumper 10-race Caulfield Cup Day program.
Access the best Caulfield Cup Day betting odds at an online bookmaker like Ladbrokes.com.au with the full Caulfield Cup Day odds available the week of the race.
2025 Caulfield Cup Day Race Schedule
The 2025 Caulfield Cup Day race schedule will be published below as soon as available.
Race 1 – 12:15PM $150,000 Lamaro’s Hotel Plate (1400 METRES)
| 5. Bacash (3) J: Mark Zahra56kg 26132T: Ben, Will & Jd Hayes | ||
| 4. Call Da Vinci (2) J: Jaden Lloyd56kg 1133xT: Bevan Laming | ||
| 9. Sulek (4) J: Billy Egan56kg 31T: Dominic Sutton | ||
| 3. Icarian Dream (6) J: Ben Allen56.5kg 10x76T: Ciaron Maher | ||
| 10. Amping Lass (1) J: Zac Spain54kg 1x57T: Peter G Moody & Katherine Coleman | ||
| 6. Wise Inlaw (7) J: Luke Nolen56kg x4123T: Peter G Moody & Katherine Coleman | ||
| 1. Matahga (5) J: Lachlan Neindorf57.5kg 211xT: Phillip Stokes | ||
| 2. Kaleo (9) J: John Allen57kg 418xT: Ciaron Maher | ||
| 8. Lofty Thoughts (8) J: Fred W Kersley56kg 0x1x2T: Lindsey Smith |
Race 2 – 12:50PM Group 3 $240,000 Sportsbet Classic (2000 METRES)
| 3. Autumn Mystery (2) J: Blake Shinn57kg x5221T: Rory Hunter | ||
| 2. Miewa (7) J: Jordan Childs57kg x4412T: Nick Ryan | ||
| 6. Amazake (4) J: Andrea Atzeni57kg 27x67T: Ciaron Maher | ||
| 9. Deal Done Fast (3) J: Daniel Stackhouse57kg 24T: Matt Cumani | ||
| 8. Mcwoody (6) J: Patrick Moloney57kg 1T: Mark Walker | ||
| 7. Arabian Prince (8) J: Luke Currie57kg 3x5T: Michael Kent | ||
| 5. Engine Of War (1) J: Mark Zahra57kg 3x12T: Mick Price & Michael Kent Jnr | ||
| 10. Fabulous Fiano (5) J: Jamie Mott57kg 54T: Gavin Bedggood |
Race 3 – 1:25PM Group 3 $240,000 Schweppes Ethereal Stakes (2000 METRES)
| 1. Spicy Lu (12) J: Nash Rawiller57kg 7x048T: Nick Olive | ||
| 3. Just A Journey (5) J: Blake Shinn56kg 5x212T: Michael Freedman | ||
| 5. After Summer (1) J: Billy Egan56kg 471T: Dominic Sutton | ||
| 10. Classic Gem (10) J: Ben Allen56kg 5253T: Wendy Kelly | ||
| 4. Zouclaire (7) J: Thomas Stockdale56kg 7x824T: Ciaron Maher | ||
| 12. Future Frankie (2) J: Daniel Stackhouse56kg 3T: Mark Walker | ||
| 6. Just Kick (3) J: Dean Yendall56kg 3x379T: Emma-Lee & David Browne | ||
| 9. Morisu Ojo (13) J: Beau Mertens56kg 44516T: Ciaron Maher | ||
| 2. Yum (11) J: Jamie Mott57kg x3116T: John McArdle | ||
| 8. Grand Omaha (4) J: Patrick Moloney56kg 21T: Matt Laurie | ||
| 7. Arizona Luck (9) J: Jordan Childs56kg 5x185T: Symon Wilde | ||
| 11. Lufitaah (8) J: John Allen56kg 52T: Mitchell Freedman | ||
| 13. Motherduck (6) J: Robbie Dolan56kg 865x8T: Trent Busuttin & Natalie Young |
Race 4 – 2:00PM Listed $200,000 Stow Storage Gothic Stakes (1200 METRES)
| 2. Tentyris (5) J: Mark Zahra58.5kg 121x3T: Anthony & Sam Freedman | ||
| 3. Raging Force (4) J: Jordan Childs58.5kg 11117T: Peter Snowden | ||
| 8. Sheza Alibi (2) J: Zac Spain55kg 2112xT: Peter G Moody & Katherine Coleman | ||
| 6. Ripley (3) J: Andrea Atzeni56kg 33x1T: Ciaron Maher | ||
| 1. Mcgaw (1) J: Lachlan Neindorf58.5kg 1x251T: Emma-Lee & David Browne | ||
| 5. Bedourie (7) J: Luke Nolen57kg 4x171T: Peter G Moody & Katherine Coleman | ||
| 4. Aleppo Pine (6) J: Beau Mertens57kg 72x41T: Ben, Will & Jd Hayes |
Race 5 – 2:35PM Listed $200,000 Manhari Alinghi Stakes (1100 METRES)
| 7. Stretan Angel (11) J: Lachlan Neindorf56kg 0x020T: Phillip Stokes | ||
| 6. Soft Love (10) J: Harry Coffey57kg 1725xT: Matt Laurie | ||
| 5. New York Lustre (9) J: Carleen Hefel57kg x2447T: Enver Jusufovic | ||
| 12. Akaysha (1) J: Jye McNeil54kg 23x22T: Peter Snowden | ||
| 4. Hi Dubai (2) J: Blake Shinn57kg 33183T: Ciaron Maher | ||
| 10. Photograph (3) J: Andrea Atzeni56kg x619xT: Ben, Will & Jd Hayes | ||
| 9. Stokke (5) J: Jordan Childs56kg 37x11T: Patrick F Ryan Jnr | ||
| 1. Austmarr (8) J: Mark Zahra59kg 022x4T: Anthony & Sam Freedman | ||
| 8. Material Dreams (6) J: Billy Egan56kg 745x9T: Nick Ryan | ||
| 2. Jasmin Rouge (4) J: Jamie Melham59kg 31x4xT: Clinton McDonald | ||
| 11. Sun Setting (7) J: Daniel Stackhouse56kg 43122T: Matt Laurie |
Race 6 – 3:10PM Group 2 $300,000 Herald Sun Sprint (1000 METRES)
| 1. Rey Magnerio (4) J: Jye McNeil59kg 3074xT: Robbie Griffiths | ||
| 6. Geegees Mistruth (3) J: Patrick Moloney53kg x11x0T: Mark Walker | ||
| 7. Zealously (6) J: Robbie Dolan53kg 315x1T: Peter Snowden | ||
| 3. Arabian Summer (8) J: Harry Coffey56kg 59x36T: Tony & Calvin McEvoy | ||
| 2. Nadal (7) J: Mark Zahra57.5kg 1417xT: Ciaron Maher | ||
| 8. Philosopher (1) J: Celine Gaudray53kg 196x5T: Enver Jusufovic | ||
| 4. Sghirripa (2) J: Nash Rawiller56kg 7029xT: Shane & Cassie Oxlade | ||
| 9. Rich Dottie (5) J: Andrea Atzeni53kg 23x03T: Grahame Begg |
Race 7 – 3:45PM Group 1 $1,500,000 Schweppes Thousand Guineas (1600 METRES)
| 3. Ole Dancer (5) J: Blake Shinn56kg 1x152T: Peter G Moody & Katherine Coleman | ||
| 1. Apocalyptic (4) J: Mark Zahra56kg 2x111T: Michael Freedman | ||
| 4. Getta Good Feeling (2) J: Billy Egan56kg 3x321T: Danny O'Brien | ||
| 6. Salty Pearl (6) J: Ben Allen56kg 31x33T: Ciaron Maher | ||
| 12. Mating Call (10) J: Jamie Melham56kg 163T: Dan Clarken & Oopy MacGillivray | ||
| 2. Ferivia (3) J: Lachlan Neindorf56kg 12161T: Phillip Stokes | ||
| 8. Cherish Me (1) J: Andrea Atzeni56kg 0x610T: Ciaron Maher | ||
| 9. Ethereum Girl (9) J: Harry Coffey56kg 121x4T: Ben, Will & Jd Hayes | ||
| 7. Steel Trap (12) J: Luke Currie56kg 21x01T: Tony & Calvin McEvoy | ||
| 5. Zany Girl (8) J: Jye McNeil56kg x1734T: Stuart Gandy | ||
| 11. Chateau Eze (11) J: Daniel Stackhouse56kg 12T: Mark Walker | ||
| 10. Karinska (7) J: Nash Rawiller56kg x5653T: Chris Waller |
Race 8 – 4:30PM Group 3 $240,000 Sportsbet Moonga Stakes (1400 METRES)
| 2. Private Eye (8) J: Nash Rawiller59kg 3x124T: Joseph Pride | ||
| 11. Warnie (2) J: Ben Allen57kg 54574T: Ciaron Maher | ||
| 8. Steparty (9) J: John Allen57kg 35x88T: Paul Preusker | ||
| 9. Payline (6) J: Blake Shinn57kg 8x566T: Chris & Corey Munce | ||
| 6. Media World (5) J: Mark Zahra58.5kg 12x31T: Peter Snowden | ||
| 1. Here To Shock (1) J: Daniel Stackhouse60kg 2x379T: Ben, Will & Jd Hayes | ||
| 3. Willaidow (3) J: Jordan Childs58.5kg 048x5T: Marc & Mitchell Conners | ||
| 7. Royal Insignia (7) J: Andrea Atzeni58.5kg 0x340T: Grahame Begg | ||
| 5. West Star (4) J: Harry Coffey58.5kg 713x0T: Simon A Miller |
Race 9 – 5:15PM Group 1 $5,000,000 Sportsbet Caulfield Cup (2400 METRES)
| 15. Half Yours (2) J: Jamie Melham52.5kg 21514T: Tony & Calvin McEvoy | ||
| 13. River Of Stars (4) J: Beau Mertens53.5kg 3x780T: Chris Waller | ||
| 17. Valiant King (16) J: Jye McNeil52kg 93x01T: Chris Waller | ||
| 2. Presage Nocturne (8) J: Stephane Pasquier57.5kg x13x3T: Alessandro Botti | ||
| 16. Royal Supremacy (6) J: Robbie Dolan52.5kg 01121T: Ciaron Maher | ||
| 14. Birdman (10) J: Teo Nugent52.5kg x2517T: Chris Waller | ||
| 5. Absurde (1) J: Ben Allen55.5kg 32x3xT: Willie Mullins | ||
| 10. Deakin (7) J: Daniel Stackhouse54kg 1x076T: Phillip Stokes | ||
| 4. Meydaan (5) J: Andrea Atzeni56kg 20523T: Simon & Ed Crisford | ||
| 7. Zardozi (11) J: Harry Coffey54.5kg 0x570T: Ciaron Maher | ||
| 3. Middle Earth (3) J: Mark Zahra56.5kg 9x509T: Ciaron Maher | ||
| 8. Adelaide River (9) J: Jordan Childs54kg x8827T: Kris Lees | ||
| 1. Vauban (13) J: Blake Shinn58.5kg 0x365T: Gai Waterhouse & Adrian Bott | ||
| 11. Golden Snap (18) J: S Hamanaka53.5kg 1x6x2T: Katsunori Tanaka | ||
| 18. Plymouth (17) J: Celine Gaudray51kg x0612T: Ben, Will & Jd Hayes | ||
| 9. Bankers Choice (14) J: Billy Egan54kg 72x03T: Ben, Will & Jd Hayes | ||
| 12. Revelare (12) J: Luke Currie53.5kg x7117T: Robert Hickmott | ||
| 6. Land Legend (15) J: Jamie Mott55.5kg x3950T: Chris Waller |
Race 10 – 5:50PM Group 2 $300,000 Sharp EIT Solutions Tristarc Stakes (1400 METRES)
All times quoted are local (AEDT).
next to go

