Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
Caulfield Cup Field News
2025 Caulfield Cup Results
Stay tuned for the official 2025 Caulfield Cup results and finishing order and to see what star stayer could have the Melbourne Cup in sight this spring.
- 1st: No. 15 Half Yours ($2.50F)
- 2nd: No. 13 River Of Stars
- 3rd: No. 17 Valiant King
- 4th: No. 2 Presage Nocturne
The Tony & Calvin McEvoy trained Half Yours ($2.50F) delivered a brilliant staying performance to dominate the 2025 Caulfield Cup results, confirming his status as Australia’s top spring stayer and stamping his ticket to the Melbourne Cup for which he is now the outright $5 favourite to win through Ladbrokes.com.au.
Click here for the full story.
Caulfield Cup 2025 Results
|
1st
15. Half Yours (2)
J: Jamie Melham 52.5kg
T: Tony & Calvin McEvoy |
||
|
2nd
13. River Of Stars (4)
J: Beau Mertens 53.5kg
T: Chris Waller |
||
|
3rd
17. Valiant King (16)
J: Jye McNeil 52kg
T: Chris Waller |
||
|
4th
2. Presage Nocturne (8)
J: Stephane Pasquier 57.5kg
T: Alessandro Botti |
||
|
5th
16. Royal Supremacy (6)
J: Robbie Dolan 52.5kg
T: Ciaron Maher |
||
|
6th
14. Birdman (10)
J: Teo Nugent 52.5kg
T: Chris Waller |
||
|
7th
5. Absurde (1)
J: Ben Allen 55.5kg
T: Willie Mullins |
||
|
8th
10. Deakin (7)
J: Daniel Stackhouse 54kg
T: Phillip Stokes |
||
|
9th
4. Meydaan (5)
J: Andrea Atzeni 56kg
T: Simon & Ed Crisford |
||
|
10th
7. Zardozi (11)
J: Harry Coffey 54.5kg
T: Ciaron Maher |
||
|
11th
3. Middle Earth (3)
J: Mark Zahra 56.5kg
T: Ciaron Maher |
||
|
12th
8. Adelaide River (9)
J: Jordan Childs 54kg
T: Kris Lees |
||
|
13th
1. Vauban (13)
J: Blake Shinn 58.5kg
T: Gai Waterhouse & Adrian Bott |
||
|
14th
11. Golden Snap (18)
J: S Hamanaka 53.5kg
T: Katsunori Tanaka |
||
|
15th
18. Plymouth (17)
J: Celine Gaudray 51kg
T: Ben, Will & Jd Hayes |
||
|
16th
9. Bankers Choice (14)
J: Billy Egan 54kg
T: Ben, Will & Jd Hayes |
||
|
17th
12. Revelare (12)
J: Luke Currie 53.5kg
T: Robert Hickmott |
||
|
18th
6. Land Legend (15)
J: Jamie Mott 55.5kg
T: Chris Waller |
The 2025 Caulfield Cup Final Field is announced on Tuesday October 14, 2025, with the Caulfield Cup barrier draw taking place later that afternoon from 5pm (AEDT).
The updated 2025 Caulfield Cup odds on the final field of Caulfield Cup horses will also be listed below once the official field is released by Racing Victoria.
The Caulfield Cup 2025 final field is now out with the Tony & Calvin McEvoy trained Naturalism Stakes winner Half Yours leading the markets and drawn favourably in gate two.
Click here to read more on the key runners in the 2025 Caulfield Cup field and betting markets.
| No | Horse | Jockey | Trainer | Barrier | Weight | Age | Sex | Last Starts | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vauban | Blake Shinn | Gai Waterhouse & Adrian Bott | 13 | 58.5kg | 7 | G | 0x365 | $2,106,607 |
| 2 | Presage Nocturne | Stephane Pasquier | Alessandro Botti | 8 | 57.5kg | 5 | H | x13x3 | $445,717 |
| 3 | Middle Earth | Mark Zahra | Ciaron Maher | 3 | 56.5kg | 5 | G | 9×509 | $691,126 |
| 4 | Meydaan | Andrea Atzeni | Simon & Ed Crisford | 5 | 56kg | 4 | G | 20523 | $265,489 |
| 5 | Absurde | Ben Allen | Willie Mullins | 1 | 55.5kg | 7 | G | 32x3x | $1,476,299 |
| 6 | Land Legend | Jamie Mott | Chris Waller | 15 | 55.5kg | 5 | G | x3950 | $1,351,017 |
| 7 | Zardozi | Harry Coffey | Ciaron Maher | 11 | 54.5kg | 5 | M | 0x570 | $2,515,000 |
| 8 | Adelaide River | Jordan Childs | Kris Lees | 9 | 54kg | 5 | G | x8827 | $1,078,271 |
| 9 | Bankers Choice | Billy Egan | Ben, Will & Jd Hayes | 14 | 54kg | 8 | G | 72×03 | $1,564,908 |
| 10 | Deakin | Daniel Stackhouse | Phillip Stokes | 7 | 54kg | 5 | G | 1×076 | $459,186 |
| 11 | Golden Snap | S Hamanaka | Katsunori Tanaka | 18 | 53.5kg | 5 | M | 1x6x2 | $1,275,032 |
| 12 | Revelare | Luke Currie | Robert Hickmott | 12 | 53.5kg | 5 | G | x7117 | $555,500 |
| 13 | River Of Stars | Beau Mertens | Chris Waller | 4 | 53.5kg | 6 | M | 3×780 | $867,940 |
| 14 | Birdman | Teo Nugent | Chris Waller | 10 | 52.5kg | 4 | G | x2517 | $429,034 |
| 15 | Half Yours | Jamie Melham | Tony & Calvin McEvoy | 2 | 52.5kg | 5 | G | 21514 | $511,840 |
| 16 | Royal Supremacy | Robbie Dolan | Ciaron Maher | 6 | 52.5kg | 4 | G | 01121 | $779,022 |
| 17 | Valiant King | Jye McNeil | Chris Waller | 16 | 52kg | 5 | G | 93×01 | $578,842 |
| 18 | Plymouth | Celine Gaudray | Ben, Will & Jd Hayes | 17 | 51kg | 4 | G | x0612 | $333,400 |
2025 Caulfield Cup Final Field
The Caulfield Cup 2025 Final Field & Barriers will be released on Tuesday October 14, 2025.
2025 Caulfield Cup Field Dates
- 2025 Caulfield Cup Nominations: Close on Tuesday the 5th of August 2025 – attracted 146 early entries.
- 2025 Caulfield Cup First Acceptances: Closed on Tuesday the 9th of September 2025 – leaving 85 first acceptors.
- 2025 Caulfield Cup Second Acceptances: Closed on Tuesday the 23rd of September 2025 – 49 remaining hopefuls.
- 2025 Caulfield Cup Third Acceptances: Closed on Tuesday the 7th of October 2025 – 29 runners left.
- 2025 Caulfield Cup Final Field: Released 10:30am (local time) on Tuesday the 14th of October 2025.
The updated Caulfield Cup odds on the runners in the Caulfield Cup field courtesy of Ladbrokes.com.au will be listed below a soon as markets open on the handicap classic.
Each spring the Caulfield Cup field draws a class line-up of the season’s top stayers from both local and interstate stables. Held on a Saturday in late October – the same day Sydney’s Royal Randwick Racecourse hosts the $20 million The Everest race – the Caulfield Cup field has a capacity of 18 starters plus four emergencies.
The Caulfield Cup nominations are taken in late August followed by a number of acceptance stages that cuts the potential runners until the official Caulfield Cup field is released on the Wednesday leading up to the race.
2025 Caulfield Cup Third Acceptances
In early October Racing Victoria close the Caulfield Cup Third Acceptances leaving less than half the original nominees before the official Caulfield Cup Final Field is announced a week later.
The 2025 Caulfield Cup third acceptances closed on Tuesday, October 7, 2025.
The Caulfield Cup 2025 third acceptances attracted 29 gallopers with recent Turnbull Stakes fourth placegetter Half Yours the firm all-in favourite.
| Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4211372×03 | BANKERS CHOICE (NZ) | G | 8 | Ben, Will & JD Hayes | 1= | 54kg | 5 | ||
| 2 | 7×21121514 | HALF YOURS | G | 5 | Tony & Calvin McEvoy | 1= | 52.5kg | 1.5kg | 6.5 | |
| 3 | 229x970x32 | BUCKAROO (GB) | G | 7 | Chris Waller | 3 | 59kg | |||
| 4 | 121x0x4240 | MOIRA (CAN) | M | 7 | Chris Waller | 4 | 57kg | .5 | ||
| 5 | 20x130x365 | VAUBAN (FR) | G | 8 | Gai Waterhouse & Adrian Bott | 5 | 58.5kg | .5 | ||
| 6 | 371x4x13x3 | PRESAGE NOCTURNE (IRE) | H | 6 | Alessandro Botti | 6 | 57.5kg | 1.5 | ||
| 7 | 38x159x509 | MIDDLE EARTH (GB) | G | 6 | Ciaron Maher | 7 | 56.5kg | 2.5 | ||
| 8 | 447×520523 | MEYDAAN (IRE) | G | 5 | Simon & Ed Crisford | 8 | 56kg | 3 | ||
| 9 | x83230x570 | ZARDOZI | M | 5 | Ciaron Maher | 9 | 54.5kg | 3 | ||
| 10 | x5x3132x3x | ABSURDE (FR) | G | 8 | Willie Mullins | 10 | 55.5kg | 3.5 | ||
| 11 | 8x768x3950 | LAND LEGEND (FR) | G | 6 | Chris Waller | 11 | 55.5kg | 3.5 | ||
| 12 | 3x742x8210 | CHANGINGOFTHEGUARD (IRE) | G | 7 | Kris Lees | 12 | 55kg | 4 | ||
| 13 | 5x2241x6x2 | GOLDEN SNAP (JPN) | M | 6 | Katsunori Tanaka | 13 | 53.5kg | 4 | ||
| 14 | 342x73x780 | RIVER OF STARS (IRE) | M | 7 | Chris Waller | 14 | 53.5kg | 4 | ||
| 15 | 0x404x8827 | ADELAIDE RIVER (IRE) | G | 6 | Kris Lees | 15 | 54kg | 5 | ||
| 16 | x71211x076 | DEAKIN (FR) | G | 6 | Phillip Stokes | 16 | 54kg | 5 | ||
| 17 | 11111×7117 | REVELARE | G | 5 | Robert Hickmott | 17 | 53.5kg | 5.5 | ||
| 18 | 42529×2517 | BIRDMAN (IRE) | G | 5 | Chris Waller | 18 | 52.5kg | 6.5 | ||
| 19 | 232×001121 | ROYAL SUPREMACY (IRE) | G | 5 | Ciaron Maher | 19 | 52.5kg | 1.5kg | 6.5 | |
| 20 | 90x0693x01 | VALIANT KING (GB) | G | 6 | Chris Waller | 20 | 52kg | 1.0kg | 7 | |
| 21 | x54248x626 | BERKSHIRE BREEZE (IRE) | G | 7 | Ciaron Maher | 21 | 51.5kg | 7.5 | ||
| 22 | 00×7621320 | MORMONA (FR) | G | 7 | Annabel & Rob Archibald | 22 | 51kg | 8.5 | ||
| 23 | x25463x061 | PLYMOUTH | G | 4 | Ben, Will & JD Hayes | 23 | 51kg | 9 | ||
| 24 | 70x4541x60 | DON DIEGO DE VEGA (FR) | G | 6 | Annabel & Rob Archibald | 24 | 51kg | 9 | ||
| 25 | x50x12x094 | MORE FELONS (IRE) | G | 7 | Chris Waller | 25 | 55kg | 4 | ||
| 26 | 8x460x8x86 | POST IMPRESSIONIST (IRE) | G | 7 | Anthony & Sam Freedman | 26 | 52.5kg | 6.5 | ||
| 27 | 78x778x638 | YOUNG WERTHER (NZ) | G | 8 | Danny O’Brien | 27 | 51.5kg | 7.5 | ||
| 28 | x07344x745 | BRAYDEN STAR (GB) | G | 7 | Trent Busuttin & Natalie Young | 28 | 51kg | 8.5 | ||
| 29 | 121213×775 | FERNAO (IRE) | G | 7 | Annabel & Rob Archibald | 29 | 51kg | 9 |
2025 Caulfield Cup Weights
The Caulfield Cup 2025 Weights close in early September and are announced by Racing Victoria’s chief handicapper Greg Carpenter along with those for the Melbourne Cup.
Incentivise (55.5kg in 2021) was the last top-weight to win the Caulfield Cup.
Gold Trip was the 2022 Caulfield Cup top-weight carrying 57.5kg and was brave running second behind Durston who carried just 51.5kg to victory.
The 2025 Caulfield Cup weights were declared on Tuesday, September 16, 2025, with Light Infantry Man and Buckaroo allocated the equal 59kg topweight.
2025 Caulfield Cup Second Acceptances
The 2025 Caulfield Cup second acceptances are taken on Tuesday, September 23, 2025.
The Caulfield Cup 2025 second acceptances drew 49 spring stayers with updated markets led by this year’s equal 59kg topweight Buckaroo.
| Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64211372×0 | BANKERS CHOICE (NZ) | G | 8 | Ben, Will & JD Hayes | 1= | 54kg | 5 | ||
| 2 | 17×2112151 | HALF YOURS | G | 5 | Tony & Calvin McEvoy | 1= | 52.5kg | 1.5kg | 6.5 | |
| 3 | 01x6310x06 | LIGHT INFANTRY MAN (FR) | G | 7 | Ciaron Maher | 3 | 59kg | |||
| 4 | 229x970x32 | BUCKAROO (GB) | G | 7 | Chris Waller | 4 | 59kg | |||
| 5 | 2121x0x424 | MOIRA (CAN) | M | 7 | Chris Waller | 5 | 57kg | .5 | ||
| 6 | x55241x364 | ARAPAHO (FR) | G | 9 | Bjorn Baker | 6 | 58.5kg | .5 | ||
| 7 | 120x130x36 | VAUBAN (FR) | G | 8 | Gai Waterhouse & Adrian Bott | 7 | 58.5kg | .5 | ||
| 8 | 12x3421x22 | AELIANA (NZ) | M | 4 | Chris Waller | 8 | 55kg | 1 | ||
| 9 | 332490×012 | LINDERMANN | G | 6 | Chris Waller | 9 | 57.5kg | 1.5 | ||
| 10 | 371x4x13x3 | PRESAGE NOCTURNE (IRE) | H | 6 | Alessandro Botti | 10 | 57.5kg | 1.5 | ||
| 11 | 138x159x50 | MIDDLE EARTH (GB) | G | 6 | Ciaron Maher | 11 | 56.5kg | 2.5 | ||
| 12 | 447×520523 | MEYDAAN (IRE) | G | 5 | Simon & Ed Crisford | 12 | 56kg | 3 | ||
| 13 | 4x83230x57 | ZARDOZI | M | 5 | Ciaron Maher | 13 | 54.5kg | 3 | ||
| 14 | x5x3132x3x | ABSURDE (FR) | G | 8 | Willie Mullins | 14 | 55.5kg | 3.5 | ||
| 15 | 38x768x395 | LAND LEGEND (FR) | G | 6 | Chris Waller | 15 | 55.5kg | 3.5 | ||
| 16 | 3111014×8 | WILLYDOIT (NZ) | G | 4 | Ciaron Maher | 16 | 53.5kg | 4 | ||
| 17 | 33x742x821 | CHANGINGOFTHEGUARD (IRE) | G | 7 | Kris Lees | 17 | 55kg | 4 | ||
| 18 | 5x2241x6x2 | GOLDEN SNAP (JPN) | M | 6 | Katsunori Tanaka | 18 | 53.5kg | 4 | ||
| 19 | 1342x73x78 | RIVER OF STARS (IRE) | M | 7 | Chris Waller | 19 | 53.5kg | 4 | ||
| 20 | 36x665x313 | GOLDEN PATH (NZ) | G | 6 | Mick Price & Michael Kent (Jnr) | 20 | 54.5kg | 4.5 | ||
| 21 | 90x404x882 | ADELAIDE RIVER (IRE) | G | 6 | Kris Lees | 21 | 54kg | 5 | ||
| 22 | 5x71211x07 | DEAKIN (FR) | G | 6 | Phillip Stokes | 22 | 54kg | 5 | ||
| 23 | x782959x00 | ATHABASCAN (FR) | G | 7 | John O’Shea & Tom Charlton | 23 | 53.5kg | 5.5 | ||
| 24 | 211111×711 | REVELARE | G | 5 | Robert Hickmott | 24 | 53.5kg | 5.5 | ||
| 25 | x42529x251 | BIRDMAN (IRE) | G | 5 | Chris Waller | 25 | 52.5kg | 6.5 | ||
| 26 | 0698222×03 | ETNA ROSSO (IRE) | G | 6 | Chris Waller | 26 | 51.5kg | 7.5 | ||
| 27 | 0x54248x62 | BERKSHIRE BREEZE (IRE) | G | 7 | Ciaron Maher | 27 | 51.5kg | 7.5 | ||
| 28 | x111140x07 | OUR ANCHORAGE (IRE) | G | 7 | Bjorn Baker | 28 | 51.5kg | 7.5 | ||
| 29 | 0x0x231133 | SAYEDATY SADATY (IRE) | G | 5 | Ciaron Maher | 29 | 51.5kg | 7.5 | ||
| 30 | 321253×083 | GRAND PIERRO | G | 6 | Jason Warren | 30 | 51kg | 8 | ||
| 31 | 400×762132 | MORMONA (FR) | G | 7 | Annabel & Rob Archibald | 31 | 51kg | 8.5 | ||
| 32 | 6x25463x06 | PLYMOUTH | G | 4 | Ben, Will & JD Hayes | 32 | 51kg | 9 | ||
| 33 | 3232×00112 | ROYAL SUPREMACY (IRE) | G | 5 | Ciaron Maher | 33 | 51kg | 9 | ||
| 34 | x70x4541x6 | DON DIEGO DE VEGA (FR) | G | 6 | Annabel & Rob Archibald | 34 | 51kg | 9 | ||
| 35 | 6059417×44 | TRAV (NZ) | G | 6 | Raymond Connors | 35 | 51kg | 9 | ||
| 36 | 090x0693x0 | VALIANT KING (GB) | G | 6 | Chris Waller | 36 | 51kg | 9 | ||
| 37 | x000546x57 | MILITARIZE (NZ) | G | 5 | Chris Waller | 37= | 55kg | 4 | ||
| 38 | 8x50x12x09 | MORE FELONS (IRE) | G | 7 | Chris Waller | 37= | 55kg | 4 | ||
| 39 | 14x7650x00 | ASTERIX (NZ) | G | 7 | Chris Waller | 39= | 52.5kg | 6.5 | ||
| 40 | 8x460x8x86 | POST IMPRESSIONIST (IRE) | G | 7 | Anthony & Sam Freedman | 39= | 52.5kg | 6.5 | ||
| 41 | 00x80x48x4 | CLEVELAND (IRE) | G | 8 | Kris Lees | 41 | 52kg | 7 | ||
| 42 | 078x778x63 | YOUNG WERTHER (NZ) | G | 8 | Danny O’Brien | 42 | 51.5kg | 7.5 | ||
| 43 | x07344x745 | BRAYDEN STAR (GB) | G | 7 | Trent Busuttin & Natalie Young | 43 | 51kg | 8.5 | ||
| 44 | 5121213×77 | FERNAO (IRE) | G | 7 | Annabel & Rob Archibald | 44= | 51kg | 9 | ||
| 45 | 310x112x31 | GILDED WATER (GB) | G | 5 | Ciaron Maher | 44= | 51kg | 9 | ||
| 46 | 442×314114 | JENNIVAMOOSE (NZ) | M | 6 | Ciaron Maher | 44= | 51kg | 9 | ||
| 47 | 1x6x231161 | JUJA KIBO (IRE) | G | 5 | Ciaron Maher | 44= | 51kg | 9 | ||
| 48 | 2110x322x3 | QUIETNESS (GB) | M | 6 | John O’Shea & Tom Charlton | 44= | 51kg | 9 | ||
| 49 | 1212x75x85 | WOOTTON VERNI (FR) | G | 5 | Chris Waller | 44= | 51kg | 9 |
2025 Caulfield Cup First Acceptances
The first round of Caulfield Cup acceptances close in late September about a month after the nominations are taken and begins to narrow down the list of potential stayers running in the $5 million spring classic.
The 2025 Caulfield Cup first acceptances closed on Tuesday, September 9, 2025.
The 2025 Caulfield Cup first acceptances have left 85 hopefuls in the mix for the opening leg of the Spring Cups double including all-in favourite Buckaroo who caught the eye in his return running third in the Group 1 Memsie Stakes.
Click here to read more on the standout Caulfield Cup 2025 first acceptors
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | x5x3132x3x | ABSURDE (FR) | G | 8 | Willie Mullins | |
| 2 | x90x404x88 | ADELAIDE RIVER (IRE) | G | 6 | Kris Lees | |
| 3 | 112x3421x2 | AELIANA (NZ) | M | 4 | Chris Waller | |
| 4 | 122x1110x6 | ALALCANCE (GB) | M | 6 | Gai Waterhouse & Adrian Bott | |
| 5 | 9x00x0590x | ALENQUER (FR) | G | 8 | Ben, Will & JD Hayes | |
| 6 | 1x139x0x6x | ANISETTE (GB) | M | 6 | Chris Waller | |
| 7 | 1x55241x36 | ARAPAHO (FR) | G | 9 | Bjorn Baker | |
| 8 | 914x7650x0 | ASTERIX (NZ) | G | 7 | Chris Waller | |
| 9 | 1x782959x0 | ATHABASCAN (FR) | G | 7 | John O’Shea & Tom Charlton | |
| 10 | 64211372×0 | BANKERS CHOICE (NZ) | G | 8 | Ben, Will & JD Hayes | |
| 11 | 40x54248x6 | BERKSHIRE BREEZE (IRE) | G | 7 | Ciaron Maher | |
| 12 | 0x42529x25 | BIRDMAN (IRE) | G | 5 | Chris Waller | |
| 13 | 6x07344x74 | BRAYDEN STAR (GB) | G | 7 | Trent Busuttin & Natalie Young | |
| 14 | 1229x970x3 | BUCKAROO (GB) | G | 7 | Chris Waller | |
| 15 | 231x721x72 | BUR DUBAI (GB) | G | 5 | Mick Price & Michael Kent (Jnr) | |
| 16 | 33x742x821 | CHANGINGOFTHEGUARD (IRE) | G | 7 | Kris Lees | |
| 17 | 00x80x48x4 | CLEVELAND (IRE) | G | 8 | Kris Lees | |
| 18 | 75x71211x0 | DEAKIN (FR) | G | 6 | Phillip Stokes | |
| 19 | 14x8024x21 | DESERT LIGHTNING (NZ) | G | 6 | Peter G Moody & Katherine Coleman | |
| 20 | 1x70x4541x | DON DIEGO DE VEGA (FR) | G | 6 | Annabel & Rob Archibald | |
| 21 | x0698222x0 | ETNA ROSSO (IRE) | G | 6 | Chris Waller | |
| 22 | 630x06710x | FEMMINILE | M | 4 | Chris Waller | |
| 23 | x5121213x7 | FERNAO (IRE) | G | 7 | Annabel & Rob Archibald | |
| 24 | 3x930810x8 | FIRST IMMORTAL | G | 6 | Mark & Levi Kavanagh | |
| 25 | 11x31417x6 | FLYING BANDIT | G | 5 | Kerry Parker | |
| 26 | x4117x4x80 | FULL COUNT FELICIA (USA) | M | 7 | Chris Waller | |
| 27 | 0145x750x9 | FUTURE HISTORY (GB) | G | 8 | Ciaron Maher | |
| 28 | 5310x112x3 | GILDED WATER (GB) | G | 5 | Ciaron Maher | |
| 29 | x4632334x9 | GO DADDY (IRE) | G | 5 | Ciaron Maher | |
| 30 | 14502346×7 | GOD’S WINDOW (GB) | G | 5 | Chris Waller | |
| 31 | 2248377×32 | GOLDEN CENTURY (NZ) | G | 4 | Chris Waller | |
| 32 | 136x665x3x | GOLDEN PATH (NZ) | G | 6 | Mick Price & Michael Kent (Jnr) | |
| 33 | 25x2241x6x | GOLDEN SNAP (JPN) | M | 6 | Katsunori Tanaka | |
| 34 | 4321253×08 | GRAND PIERRO | G | 6 | Jason Warren | |
| 35 | 117×211215 | HALF YOURS | G | 5 | Tony & Calvin McEvoy | |
| 36 | 86202763×0 | INTERPRETATION (IRE) | G | 8 | Ciaron Maher | |
| 37 | 1442×31411 | JENNIVAMOOSE (NZ) | M | 6 | Ciaron Maher | |
| 38 | 91x6x23116 | JUJA KIBO (IRE) | G | 5 | Ciaron Maher | |
| 39 | 42111x70x0 | KADAVAR (NZ) | G | 5 | Chris Waller | |
| 40 | 2131210×42 | KINGS VALLEY (IRE) | G | 5 | Ciaron Maher | |
| 41 | 34x90051x6 | KNIGHT’S CHOICE | G | 6 | John Symons & Sheila Laxon | |
| 42 | 60x70331x0 | KOVALICA (NZ) | G | 6 | Chris Waller | |
| 43 | 138x768x39 | LAND LEGEND (FR) | G | 6 | Chris Waller | |
| 44 | x0x00670x0 | LASTOTCHKA (FR) | M | 7 | Mick Price & Michael Kent (Jnr) | |
| 45 | 12111114x | LEICA LUCY (NZ) | M | 4 | Chris Waller | |
| 46 | 101x6310x0 | LIGHT INFANTRY MAN (FR) | G | 7 | Ciaron Maher | |
| 47 | 2332490×01 | LINDERMANN | G | 6 | Chris Waller | |
| 48 | 51x56321x5 | LITZDEEL | M | 4 | Danny O’Brien | |
| 49 | x431231x8x | MARK TWAIN (NZ) | G | 6 | Roger James & Robert Wellwood | |
| 50 | 447x52052x | MEYDAAN (IRE) | H | 5 | Simon & Ed Crisford | |
| 51 | x138x159x5 | MIDDLE EARTH (GB) | G | 6 | Ciaron Maher | |
| 52 | 3x000546x5 | MILITARIZE (NZ) | G | 5 | Chris Waller | |
| 53 | x2121x0x42 | MOIRA (CAN) | M | 7 | Chris Waller | |
| 54 | 28x50x12x0 | MORE FELONS (IRE) | G | 7 | Chris Waller | |
| 55 | 3400×76213 | MORMONA (FR) | G | 7 | Annabel & Rob Archibald | |
| 56 | x63646x47x | NAVAL COLLEGE (GB) | G | 7 | Annabel & Rob Archibald | |
| 57 | 3230111×78 | NEWLOOK (FR) | G | 5 | Trent Busuttin & Natalie Young | |
| 58 | x80213x0x0 | OKITA SOUSHI (IRE) | H | 8 | Ciaron Maher | |
| 59 | 4x111140x0 | OUR ANCHORAGE (IRE) | G | 7 | Bjorn Baker | |
| 60 | x865839x53 | OUR GOLD HOPE | M | 5 | Robert & Luke Price | |
| 61 | 9632155×47 | PALMETTO (NZ) | G | 7 | John Sargent | |
| 62 | 56x25463x0 | PLYMOUTH | G | 4 | Ben, Will & JD Hayes | |
| 63 | 8x4x8x112x | POINT KING (IRE) | G | 7 | Anthony & Sam Freedman | |
| 64 | 8x460x8x8x | POST IMPRESSIONIST (IRE) | G | 7 | Anthony & Sam Freedman | |
| 65 | 371x4x13x3 | PRESAGE NOCTURNE (IRE) | H | 6 | Alessandro Botti | |
| 66 | 12110x322x | QUIETNESS (GB) | M | 6 | John O’Shea & Tom Charlton | |
| 67 | x211111x71 | REVELARE | G | 5 | Robert Hickmott | |
| 68 | 31342x73x7 | RIVER OF STARS (IRE) | M | 7 | Chris Waller | |
| 69 | 3232x0011x | ROYAL SUPREMACY (IRE) | G | 5 | Ciaron Maher | |
| 70 | 0x0x23113x | SAYEDATY SADATY (IRE) | G | 5 | Ciaron Maher | |
| 71 | 113x28x1x2 | SIR DELIUS (GB) | H | 5 | Gai Waterhouse & Adrian Bott | |
| 72 | x560310x72 | SMOKIN’ ROMANS (NZ) | G | 9 | Ciaron Maher | |
| 73 | 329x07696x | STAR VEGA (IRE) | G | 6 | Anthony & Sam Freedman | |
| 74 | 2x503120x3 | STATUARIO | G | 4 | Emma-Lee & David Browne | |
| 75 | 42242220x | SWELTERING | M | 4 | Chris Waller | |
| 76 | 2316120×7 | THEDOCTOROFLOVE | G | 4 | Trent Busuttin & Natalie Young | |
| 77 | 16584212×8 | TORRANZINO (NZ) | G | 6 | Paul Preusker | |
| 78 | 66059417×4 | TRAV (NZ) | G | 6 | Raymond Connors | |
| 79 | 090x0693x0 | VALIANT KING (GB) | G | 6 | Chris Waller | |
| 80 | 3120x130x3 | VAUBAN (FR) | G | 8 | Gai Waterhouse & Adrian Bott | |
| 81 | x631103x85 | WHISKY ON THE HILL (GB) | G | 6 | Glen Thompson | |
| 82 | 3111014×8 | WILLYDOIT (NZ) | G | 4 | Ciaron Maher | |
| 83 | 1212x75x85 | WOOTTON VERNI (FR) | G | 5 | Chris Waller | |
| 84 | 5078x778x6 | YOUNG WERTHER (NZ) | G | 8 | Danny O’Brien | |
| 85 | 54x83230x5 | ZARDOZI | M | 5 | Ciaron Maher |
Table Credit: Racing Australia.
2025 Caulfield Cup Nominations
The first official make-up of what Caulfield Cup horses will face off in the 2024 Caulfield Cup field is known when the 2025 Caulfield Cup nominations close on Tuesday, August 5, 2025.
The 2025 Caulfield Cup nominations attracted 146 top-line spring stayers led in all-in betting by French import Sir Delius from the Waterhouse/Bott yard and Matt Laurie’s three-time Group 1 winning mare Treasurethe Moment who won her past eight starts on the trot ahead of the new season.
Click here to read more on the key Caulfield Cup 2025 entrants.
- Update: Last year’s winner Duke De Sessa has officially been withdrawn from the nominations. Full story here.
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | 41x5x3132x | ABSURDE (FR) | G | 8 | Willie Mullins | |
| 2 | 21x90x404x | ADELAIDE RIVER (IRE) | G | 6 | Kris Lees | 104 |
| 3 | 6112x3421x | AELIANA (NZ) | M | 4 | Chris Waller | |
| 4 | 211x22x | AL RIFFA (FR) | H | 6 | Joseph O’Brien | |
| 5 | x122x1110x | ALALCANCE (GB) | M | 6 | Gai Waterhouse & Adrian Bott | |
| 6 | 9x00x0590x | ALENQUER (FR) | G | 8 | Ben, Will & JD Hayes | 107 |
| 7 | 1x1x139x0x | ANISETTE (GB) | M | 6 | Chris Waller | |
| 8 | 4x00x8002x | ANTRIM COAST (NZ) | G | 5 | Steve Richards | 94 |
| 9 | 451x55241x | ARAPAHO (FR) | G | 9 | Bjorn Baker | |
| 10 | 4x7x88594x | ARDAKAN (GB) | G | 7 | Ciaron Maher | 92 |
| 11 | 7914x7650x | ASTERIX (NZ) | G | 7 | Chris Waller | |
| 12 | 01x782959x | ATHABASCAN (FR) | G | 7 | John O’Shea & Tom Charlton | |
| 13 | AUGUSTUS (GER) | H | 5 | Ciaron Maher | ||
| 14 | 21551x155x | AZTEC STATE | G | 5 | Ben, Will & JD Hayes | |
| 15 | 164211372x | BANKERS CHOICE (NZ) | G | 8 | Ben, Will & JD Hayes | |
| 16 | 800x10221x | BASILINNA (NZ) | M | 5 | Emma-Lee & David Browne | 99 |
