I Wish I Win was huge late powering home to deny the fast-finishing Fangirl in a thrilling finish to the $10 million Golden Eagle race in Sydney on Saturday.

I Wish I Win was brave holding on in a tight finish to take out the 2022 Golden Eagle. Photo: Steve Hart.
Trainer Peter Moody and jockey Luke Nolen combined to win Australian racing’s second biggest prize money event with their Savabeel gelding, I Wish I Win ($8.50), so brave over the 1500m at Rosehill Gardens fourth-up and fit.
The Kiwi expat had had three good lead-ups in Melbourne this spring for back-to-back wins in easier company and a close fifth only 1.35 lengths beaten in the Group 1 Toorak Handicap (1600m) at Caulfield on October 8.
“Great thrill, congratulations to the team at Waikato Stud,” Moody told the media post-victory.
“We had faith in this horse and people thought he was disappointing in the Toorak, but the track just didn’t suit him that day.
“Luke (Nolen) gave him a gun run today, presented him at the right time and got the job done, God bless him.
“This is the second biggest turf race in the world. We’ll take it!”
In a perfectly timed ride from Nolen, I Wish I Win got into the clear at the 300m and shot to the front inside the final furlong having settled back off the pace earlier as In The Congo lead the field off four-year-olds around.
The Chris Waller-trained Group 1 winning mare Fangirl ($12) came for him late trying hard over the final 50m down the outside coming from near last, but just ran out of time having to settle for a brave second in the Golden Eagle results.
“Just delighted with her. So proud of her. She went up to win and the winner was I think floating. He surged and it was a great race. Disappointing not to win. But proud,” Hugh Bowman said after riding Fangirl for her close second.
In third also good rallying home along the rails in an exciting finish was David Vandyke’s Tarzino mare, Gypsy Goddess ($12), racing for the first time since her Group 1 Queensland Oaks win over 2200m from barrier 18 of 18 in Brisbane back in June.
“She was fantastic. Ultimate professional. I was travelling really well just rounding the bend and I couldn’t quite get mobile. All in all a fantastic run,” third-placed jockey William Pike said of Gypsy Goddess.
Victorian hoop Nolen said he was more than happy being in Sydney to raid the riches in New South Wales on what is Derby Day in Melbourne.
“Bloody oath! You New South Welshman are down there the other side raiding ours at the moment (James McDonald dominating at Flemington today) so we thought we’d get a bit of it back,” he said.
“Really pleased, really rewarding and even more special I get to share it with Moods (trainer Peter Moody).
“He’s (I Wish I Win) been progressive.
“He came over with a lowish rating but he came with nice form around him, albeit he hadn’t been winning races it was good to see him to build his way into this.
“We thought he was a real chance in the Toorak at his last, he probably didn’t get track conditions quite to suit. Today we blended into the race really quickly.
“It sort of took me by surprise and then he floated around and let the second horse into the race a bit, but he was really good.”
2022 Golden Eagle Results & Finishing Order
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | I WISH I WIN (NZ) | Peter G Moody | Luke Nolen | 10 | 57.5kg | $8.50 | |||
2 | 15 | FANGIRL | Chris Waller | Hugh Bowman | 0.04L | 17 | 55.5kg | $12 | ||
3 | 17 | GYPSY GODDESS (NZ) | David Vandyke | William Pike | 0.84L | 5 | 55.5kg | $12 | ||
4 | 20 | HOPE IN YOUR HEART | Kerry Parker | Jason Collett | 1.26L | 8 | 55.5kg | $51 | ||
5 | 14 | HINGED | Chris Waller | Kerrin McEvoy | 1.64L | 16 | 55.5kg | $14 | ||
6 | 12 | LIGHT INFANTRY (FR) | Ciaron Maher & David Eustace | Jamie Spencer | 1.95L | 6 | 56.5kg | $5EF | ||
7 | 3 | IN THE CONGO | Gai Waterhouse & Adrian Bott | Tim Clark | 4.01L | 3 | 57.5kg | $16 | ||
8 | 4 | VILANA | James Cummings | Nash Rawiller | 4.79L | 20 | 57.5kg | $16 | ||
9 | 1 | OVERPASS | Bjorn Baker | Ms Rachel King | 5.07L | 2 | 57.5kg | $21 | ||
10 | 21e | CARDINAL GEM | Grahame Begg | Jordan Childs | 5.59L | 4 | 57.5kg | $41 | ||
11 | 22e | JIMMY THE BEAR | Patrick Payne | Keagan Latham | 5.66L | 14 | 57.5kg | $61 | ||
12 | 2 | CONVERGE | Gai Waterhouse & Adrian Bott | Regan Bayliss | 6.89L | 12 | 57.5kg | $51 | ||
13 | 6 | MR MOZART | Michael, Wayne & John Hawkes | Brenton Avdulla | 6.94L | 19 | 57.5kg | $26 | ||
14 | 16 | CHAIN OF LIGHTNING | Peter G Moody | Ms Jamie Kah | 7.09L | 1 | 55.5kg | $5EF | ||
15 | 9 | LIGHTSABER | Peter G Moody | Tom Sherry | 8.07L | 11 | 57.5kg | $151 | ||
16 | 7 | HILAL | Michael, Wayne & John Hawkes | Jay Ford | 8.94L | 13 | 57.5kg | $101 | ||
17 | 13 | WELWAL (GB) | Chris Waller | Frankie Dettori | 9.09L | 7 | 56.5kg | $17 | ||
18 | 8 | MILITARY EXPERT | Annabel Neasham | Tommy Berry | 11.14L | 15 | 57.5kg | $51 | ||
19 | 18 | LADY OF HONOUR | Ben & JD Hayes | Jake Noonan | 11.65L | 9 | 55.5kg | $81 | ||
20 | 10 | PINSTRIPED | Enver Jusufovic | Sam Clipperton | 12.15L | 18 | 57.5kg | $31 | ||
23e | FLYING CRAZY | Gerald Ryan & Sterling Alexiou | Keagan Latham | 0 | ||||||
24e | KISS SUM | Tracey Bartley | Jason Collett | 0 | ||||||
19 | LAVISH GIRL | Ciaron Maher & David Eustace | Keagan Latham | 0 | ||||||
11 | BRIGANTINE | James Cummings | Sam Clipperton | 0 |
Table Credit: Racing Australia.