There was no love for Tofane in Saturday’s market, but a select group of punters brave enough to back her were rewarded as Michael Moroney’s mare claimed her second Group 1 in the Stradbroke Handicap 2021 results at Eagle Farm.
The daughter of Ocean Park hadn’t won a race in over a year but did look a likely improver coming off a clear second to Emerald Kingdom two weeks ago in the Group 3 BRC Sprint at Doomben.
The five-year-old stormed home from well back in the field that day to land in the money, a performance she managed to replicate thanks to a brilliant steer from champion jockey Craig Williams, who claimed his second Stradbroke in the process.

Tofane became a dual Group 1 winner at Eagle Farm on Saturday with a bursting run out wide in the Stradbroke Handicap. Photo: Ultimate Racing Photos.
“After her run last time, we were looking at potential Stradbroke horses. When Philip Stokes decided Instant Celebrity wasn’t going to come up here, after Tofane’s last run I said get me on that horse please, I think she can win for us,” Williams told Channel 7.
Barrier 12 largely explained the $12.90 odds about last year’s All Aged Stakes winner, but considering she won that same race over the same distance (1400m), she was always worth a look each-way.
“I love the way Mike has spaced her runs, she’s now a dual Group 1 winning mare,” Williams went on to say.
“I had to try and restrain her throughout the race because she got a bit inconvenienced throughout, but late she was really strong and very gallant, I’ve got to thank her performance, she was the horse that wanted to win more than any one.”
Last fortnight’s Kingsford Smith Cup winner Vega One looked extremely tough to beat with 250m to spare, but Williams had the right strategy in place to deny Tony Gollan of another Group 1.
“I was actually pretty confident when it was him there after all the talk and the media hype around him, they all said he’s better off a short and sharp run,” Williams said when asked about what he saw at the top of the straight.
“So if he was going to be there then, there was no point trying to beat him at the 200m, I’ve only got to beat him at the finishing post. I was lucky I was able to think with my horse and take all that in, because I had the right horse to be having options and to be having time to think.”
Vega One still finished off well for second, while long-shot Signore Fox was the surprise $6.50 place-getter running third.
2021 Stradbroke Handicap Results & Finishing Order
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | TOFANE (NZ) | Michael Moroney | Craig Williams | 10 | 54.5kg | $12 | |||
2 | 11 | VEGA ONE | Tony Gollan | Ms Rachel King | 0.5L | 3 | 53kg | $4.60F | ||
3 | 13 | SIGNORE FOX | Peter & Paul Snowden | Ben Thompson | 0.7L | 16 | 52kg | $26 | ||
4 | 1 | MR QUICKIE | Phillip Stokes | James McDonald | 0.9L | 1 | 56.5kg | $9 | ||
5 | 16 | SUBPOENAED (NZ) | Chris Waller | Ron Stewart | 1.3L | 18 | 51kg | $15 | ||
6 | 12 | THE HARROVIAN | Toby & Trent Edmonds | Glen Boss | 1.5L | 9 | 53kg | $11 | ||
7 | 4 | IMAGING (GB) | Chris Waller | Tim Clark | 1.8L | 14 | 54.5kg | $21 | ||
8 | 14 | EMERALD KINGDOM | Robert Heathcote | Robbie Fradd | 1.9L | 8 | 52kg | $41 | ||
9 | 10 | VICTOREM | Jenny Graham | Mark Du Plessis | 2.65L | 6 | 54kg | $31 | ||
10 | 6 | SO SI BON | Tom Dabernig & Ben Hayes | Blaike McDougall | 2.85L | 7 | 54kg | $41 | ||
11 | 8 | NICCANOVA | Steve Tregea | James Orman | 3.05L | 12 | 54kg | $15 | ||
12 | 7 | WILD PLANET | Michael, Wayne & John Hawkes | Tommy Berry | 3.8L | 13 | 54kg | $11 | ||
13 | 18 | APACHE CHASE | Desleigh Forster | Jim Byrne | 3.9L | 5 | 49.5kg (cd 50.5kg) | $6.50 | ||
14 | 19e | OUTBACK BARBIE | Tony Gollan | Jye McNeil | 4L | 17 | 51kg (cd 52kg) | $41 | ||
15 | 9 | I AM SUPERMAN (IRE) | Peter & Paul Snowden | Kerrin McEvoy | 4.2L | 2 | 54kg | $18 | ||
16 | 2 | SAVATOXL | Tony & Calvin McEvoy | Barend Vorster | 6.45L | 11 | 55kg | $31 | ||
17 | 5 | OLMEDO (FR) | Annabel Neasham | Ryan Maloney | 21.45L | 15 | 54.5kg | $91 | ||
18 | 17 | MASTER JAMIE | Graeme Green | Taylor Marshall | 36.45L | 4 | 51kg | $201 | ||
21e | BLAZEJOWSKI | Greg Eurell | 0 | |||||||
20e | AMISH BOY | Ciaron Maher & David Eustace | Ms Stephanie Thornton | 0 | ||||||
15 | MADAM ROUGE | Chris Waller | 0 |
Table Credit: Racing Australia.