2023 PB Lawrence Stakes Results: Cox Plate Hope Mr Brightside Salutes First-Up
Betting | Horse Racing Today | News | Race Results | Spring Racing | Winter Racing |The Ben, Will & JD Hayes-trained Cox...
The 2021 Ladbrokes Cox Plate nominations, taken on Tuesday, attracted 153 early entries for the Australasian weight-for-age championship including the defending champion Sir Dragonet.
2020 Cox Plate winner Sir Dragonet is nominated for a title defence in 2021. Photo: Steve Hart.
The Moonee Valley Racing Club’s showcase event, the Group 1 $5.25 million Ladbrokes Cox Plate (2040m) runs at The Valley on Saturday October 23, 2021 with the date marking the 101st edition of the classic.
The number of Cox Plate nominations is down notably from 182 in 2020 and, as expected, features far fewer internationally-trained entries.
“We’re very pleased with the nominations received today across all the feature races and whilst the international contingent is down on quantity as expected, the nominations from abroad remain high on quality and their journey in the weeks and months ahead will create plenty of interest,” Greg Carpenter, Racing Victoria’s (RV) Executive General Manager – Racing, said.
“The challenges presented by the COVID pandemic both internationally and domestically in terms of travel cannot be underestimated and in setting a new global safety benchmark for the Spring Racing Carnival additional challenges have emerged, but we make no apology for that.
“This is the year of opportunity. Take the Ladbrokes Cox Plate for example. Five of the first six home in last year’s centenary race won’t be running this year, paving the way for new challengers to Sir Dragonet to emerge. There are great opportunities for hometown heroes to be created this Spring and for our friends from New Zealand to be major contenders in our Carnival.”
Along with the defending champion Sir Dragonet, Ciaron Maher & David Eustace have a further four chances at back-to-back Cox Plate wins for the stable with triple Derby champion Explosive Jack their other headline entry.
Following the historic four-peat of the mighty Winx (2015-18), trainer Chris Waller returns looking to add to his Cox Plate tally and his best fancied nominee is fellow star mare Verry Elleegant.
The daughter of Zed is an eight-time Group 1 winner and the reigning Caulfield Cup champion, with her only previous Cox Plate performance producing a disappointing 12th to Lys Gracieux in 2019.
Verry Elleegant is also one of the 170 stayers making up this year’s 2021 Caulfield Cup nominations and is among the 174 Melbourne Cup 2021 early entries.
“Can Verry Elleegant cement her future place in racing’s Hall of Fame by adding a Cox Plate to her Caulfield Cup title? There are so many great questions to be answered,” Carpenter said.
Waller dominates the Cox Plate nominations numbers-wise with a total of 14 entries also including his ATC Oaks winning filly Hungry Heart and the interesting inclusion of 2019 Melbourne Cup third placegetter Il Paradiso.
Early favourite in all-in Cox Plate betting online at Ladbrokes.com.au is Annabel Neasham‘s English import Zaaki who lit Brisbane on fire with a seven-length Group 1 Doomben Cup (2000m) in the winter.
Of the new-season three-year-olds backing-up this spring on the back of a strong juvenile campaign and nominated for the Cox Plate, the standout looks to be Godolphin‘s Inglis Sires’ winning Street Boss colt Anamoe.
Other noteworthy Cox Plate entries include the Edward Cummings-trained Queensland Oaks winning filly Duais, last year’s Melbourne Cup hero Twilight Payment for Ireland’s Joesph O’Brien and fellow internationally-trained Group 1 Irish Derby champ Lone Eagle from the English stables of Martyn Meade.
The 2021 Cox Plate first acceptances will be taken at midday on Tuesday September 7, 2021.
Click here for the latest Cox Plate betting markets courtesy of race sponsor Ladbrokes.com.au.
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 2x2197x | AGRIMONY (GB) | H | 4 | Chris Waller | |
2 | 1D110x320x | ALLIGATOR BLOOD | G | 5 | Billy Healey | |
3 | 1127x1x | ALPINE EDGE | C | 3 | Toby & Trent Edmonds | |
4 | 21121114x | AMARELINHA (NZ) | M | 4 | Jamie Richards | |
5 | 51x23121x | ANAMOE | C | 3 | James Cummings | |
6 | 593x66538x | ANGEL OF TRUTH | G | 6 | Michael, Wayne & John Hawkes | |
7 | 180x12113x | ANNAVISTO (NZ) | M | 4 | Mick Price & Michael Kent (Jnr) | |
8 | x3721x591x | ARCHEDEMUS | G | 8 | Michael, Wayne & John Hawkes | |
9 | 1x | ARGENTIA | F | 3 | Anthony & Sam Freedman | |
10 | 2116x | ARTORIUS | C | 3 | Anthony & Sam Freedman | |
11 | 111527x | AUYANTEPUI (GB) | M | 5 | Archie Alexander | |
12 | 22x111121x | AVANTAGE | M | 6 | Jamie Richards | |
13 | 11x121x | AYRTON (NZ) | G | 4 | Mick Price & Michael Kent (Jnr) | |
14 | x1622x229x | AYSAR | H | 4 | Ben & JD Hayes | |
15 | 110x143x7x | BEHEMOTH | G | 6 | David Jolly | |
16 | 1126654x | BELTORO | G | 4 | Robert Hickmott | |
17 | 009221420x | BEST OF DAYS (GB) | G | 8 | James Cummings | |
18 | 83217x | BLUSHING TYCOON | C | 3 | Trent Busuttin & Natalie Young | |
19 | 876x00134x | BRANDENBURG (NZ) | G | 5 | John Sargent | |
20 | x216570x5x | BUCKHURST (IRE) | G | 6 | Robert Hickmott | |
21 | 212x | BUTTER CHICKEN (NZ) | M | 4 | Grahame Begg | |
22 | x13x21223x | CALLSIGN MAV (NZ) | G | 5 | John Bary | |
23 | 14x3531x | CAPTIVANT | C | 3 | Peter & Paul Snowden | |
24 | 0825x3413x | CASCADIAN (GB) | G | 7 | James Cummings | |
25 | 062120421x | CEPHEUS (GB) | H | 5 | Matthew Dunn | |
26 | 714x42451x | CHERRY TORTONI | G | 4 | Patrick Payne | |
27 | 561x12454x | COLETTE | M | 5 | James Cummings | |
28 | 1x621321x | CONVERGE | G | 3 | Gai Waterhouse & Adrian Bott | |
29 | 52x14x4x4x | CORMORANT (IRE) | G | 5 | Robert Hickmott | |
30 | 131283x27x | CRIADERAS | G | 5 | James Cummings | |
31 | x61141x39x | CROSSHAVEN | G | 4 | Ben & JD Hayes | |
32 | 5407x0733x | DALASAN | H | 5 | Leon Macdonald & Andrew Gluyas | |
33 | 7x | DASH DASH DASH | C | 3 | Ian Finn | |
34 | 2313616x2x | DAWN PATROL (IRE) | G | 5 | Robert Hickmott | |
35 | 311x440x1x | DEGRAVES (IRE) | G | 5 | Robert Hickmott | |
36 | 7x1111x6x | DELPHI (IRE) | H | 5 | Anthony & Sam Freedman | |
37 | 0x0x11143x | DICE ROLL (FR) | G | 7 | Nick Ryan | |
38 | DOGFIGHT | C | 3 | Ian Finn | ||
39 | 12114x8x | DRAGON LEAP | G | 5 | Lance O’Sullivan & Andrew Scott | |
40 | x12821121x | DUAIS | M | 4 | Edward Cummings | |
41 | 9x11x | EAGLES CRAG (IRE) | H | 5 | Archie Alexander | |
42 | 2x738x | EL ROCKO | C | 3 | John McArdle | |
43 | 1x111x | ELEPHANT (NZ) | G | 5 | Emma-Lee & David Browne | |
44 | 71x1546x9x | ENGLISH KING (FR) | H | 5 | Michael Moroney | |
45 | 61x111x | EQUATION | H | 4 | Annabel Neasham | |
46 | 151132113x | EXPLOSIVE JACK (NZ) | H | 4 | Ciaron Maher & David Eustace | |
47 | 41x | FESTIVUS (NZ) | C | 3 | Tony & Calvin McEvoy | |
48 | 52x720872x | FIFTY STARS (IRE) | H | 7 | Tom Dabernig | |
49 | 388x | FORGOT YOU (NZ) | C | 3 | Trent Busuttin & Natalie Young | |
50 | FOURHOMETWO (GB) | G | 4 | Annabel Neasham | ||
51 | 71x | GET ON THE GAS | G | 3 | Lloyd Kennewell | |
52 | 53x752x | GIANNIS | C | 3 | Chris Waller | |
53 | 2x3x | GOLD TRIP (FR) | H | 5 | Ciaron Maher & David Eustace | |
54 | x3134x132x | GREAT HOUSE (IRE) | G | 5 | Chris Waller | |
55 | GROVE FERRY (IRE) | G | 5 | Gai Waterhouse & Adrian Bott | ||
56 | 3314x3640x | HARBOUR VIEWS (FR) | G | 7 | Matthew Williams | |
57 | 112x1327x | HARMONY ROSE | M | 4 | Mark Newnham | |
58 | 12722x | HILAL | C | 3 | Michael, Wayne & John Hawkes | |
59 | 706x | HITOTSU | C | 3 | Ciaron Maher & David Eustace | |
60 | 1x | HOLSTEIN | G | 3 | Matthew Dunn | |
61 | 2138x | HOME AFFAIRS | C | 3 | Chris Waller | |
62 | 73x31x932x | HOMESMAN (USA) | G | 8 | Anthony & Sam Freedman | |
63 | 35x512815x | HORRIFYING (NZ) | G | 4 | Mark Kavanagh | |
64 | 227x78111x | HUNGRY HEART | M | 4 | Chris Waller | |
65 | 512x33542x | ICEBATH (NZ) | M | 5 | Brad Widdup | |
66 | 22x171353x | IL PARADISO (USA) | G | 6 | Chris Waller | |
67 | 15x1311x | I’M THUNDERSTRUCK (NZ) | G | 4 | Mick Price & Michael Kent (Jnr) | |
68 | 4303x2007x | IMAGING (GB) | G | 7 | Chris Waller | |
69 | x1x1x4339x | IMPECUNIOUS (NZ) | M | 4 | Trent Busuttin & Natalie Young | |
70 | x68111111x | INCENTIVISE | G | 5 | Peter G Moody | |
71 | 1x1131112x | INSPIRATIONAL GIRL (NZ) | M | 6 | Danny O’Brien | |
72 | 2111x5823x | IRISH FLAME (NZ) | G | 7 | Brett Scott | |
73 | 4x09x1111x | IRONCLAD (GB) | G | 6 | Will Clarken | |
74 | 1111x | IT’S ME | M | 5 | Brett Cavanough | |
75 | 04654x300x | KEIAI NAUTIQUE (JPN) | H | 7 | Matthew Smith | |
76 | 13x500x70x | KINANE (NZ) | G | 5 | Michael Kent | |
77 | x211x2x03x | KING OF LEOGRANCE (FR) | G | 7 | Robert Hickmott | |
78 | 13124x | KINGSHEIR (GB) | G | 5 | Michael, Wayne & John Hawkes | |
79 | 110x22501x | KOLDING (NZ) | G | 6 | Chris Waller | |
80 | 6217x6321x | KUKERACHA (NZ) | G | 4 | Chris Waller | |
81 | 21119x | LIGHTSABER | C | 3 | Peter G Moody | |
82 | 112x51434x | LION’S ROAR (NZ) | G | 4 | John O’Shea | |
83 | 1x | LONE EAGLE (IRE) | H | 4 | Martyn Meade | |
84 | 9x | LONELY ROCK | C | 3 | Ian Finn | |
85 | 41x811331x | LORD VLADIVOSTOK (NZ) | G | 5 | Michael Hickmott | |
86 | 11114x7x | LOVE TAP | G | 4 | Richard & Michael Freedman | |
87 | 7x1101x71x | LUNCIES (GB) | G | 5 | Kris Lees | |
88 | 221x | MAC ’N’ CHEESE | F | 3 | Tony & Calvin McEvoy | |
89 | 21x0x25x1x | MASTER OF REALITY (IRE) | G | 7 | Joseph O’Brien | |
90 | 04508x663x | MASTER OF WINE (GER) | G | 7 | Michael, Wayne & John Hawkes | |
91 | 7x833126x | MAURICE’S MEDAD | C | 3 | Bjorn Baker | |
92 | 2218x2242x | MAXIMAL (GB) | H | 4 | John O’Shea | |
93 | 537215280x | MILFORD (NZ) | G | 4 | Michael Moroney | |
94 | 24x | MILITARY EXPERT | C | 3 | Annabel Neasham | |
95 | MILITARY MISSION (IRE) | G | 4 | Gai Waterhouse & Adrian Bott | ||
96 | MONEY FROM THE SKY | C | 3 | Mark Newnham | ||
97 | MONEY MIND | C | 3 | Ian Finn | ||
98 | 4113x6345x | MONTEFILIA | M | 4 | David Payne | |
99 | 117x32107x | MO’UNGA (NZ) | H | 4 | Annabel Neasham | |
100 | 13x41x211x | MOUNT POPA (IRE) | G | 7 | Michael, Wayne & John Hawkes | |
101 | 1x | MY OBERON (IRE) | H | 5 | William Haggas | |
102 | x8017x225x | MYSTIC JOURNEY | M | 6 | Adam Trinder | |
103 | 1x1211111x | NANCHO (GER) | G | 7 | Anthony Cummings | |
104 | 3719x3502x | NONCONFORMIST | G | 5 | Grahame Begg | |
105 | 60x10x403x | NOT AN OPTION | H | 4 | Michael Moroney | |
106 | 22x1x32x | NUMERIAN (IRE) | G | 6 | Annabel Neasham | |
107 | 6x11x | O’PRESIDENT | C | 3 | Chris Waller | |
108 | 6524x2x22x | PESTO (GB) | G | 6 | Michael, Wayne & John Hawkes | |
109 | 2310x153x | POLAND | H | 4 | Michael Moroney | |
110 | 40x22x722x | PONDUS (GB) | G | 6 | Robert Hickmott | |
111 | 11x1510x | PORT GUILLAUME (FR) | G | 5 | Ben & JD Hayes | |
112 | 2117x1102x | PROBABEEL (NZ) | M | 5 | Jamie Richards | |
113 | PROFONDO | C | 3 | Richard Litt | ||
114 | x53312133x | QUANTUM MECHANIC | M | 5 | Mick Price & Michael Kent (Jnr) | |
115 | x05x75810x | QUICK THINKER | H | 5 | Murray Baker & Andrew Forsman | |
116 | 135x200x | RANCH HAND | C | 3 | Chris Waller | |
117 | 112x | RANGI TOA (NZ) | C | 3 | Gai Waterhouse & Adrian Bott | |
118 | 34x131114x | REGARDSMAREE | G | 5 | Nick Ryan | |
119 | 23x9230x8x | RIODINI (NZ) | G | 5 | Gai Waterhouse & Adrian Bott | |
120 | 236x1313x | RIPPER RITA | M | 4 | Greg Eurell | |
121 | 51730x348x | ROCK | G | 6 | Michael, Wayne & John Hawkes | |
122 | 81511x | ROYALZEL | C | 3 | Gary Portelli | |
123 | 8x15x | SAINT TROPEZ | C | 3 | Lloyd Kennewell | |
124 | 513883x28x | SAN HUBERTO (IRE) | H | 6 | Matt Cumani | |
125 | 325x32324x | SHE’S IDEEL | M | 6 | Bjorn Baker | |
126 | 06014x300x | SHOUT THE BAR | M | 5 | Gai Waterhouse & Adrian Bott | |
127 | x97x06041x | SIERRA SUE (NZ) | M | 5 | Trent Busuttin & Natalie Young | |
128 | 11x | SILENT IMPACT | G | 3 | Gai Waterhouse & Adrian Bott | |
129 | 16x794159x | SIR DRAGONET (IRE) | H | 6 | Ciaron Maher & David Eustace | |
130 | 321x11420x | SKY LAB | G | 4 | Paul Perry | |
131 | 5x | SPIRIT OF GAYLARD (NZ) | C | 3 | Mitchell Freedman | |
132 | 576x88619x | STANDOFF | M | 4 | Grant & Peter Dalziel | |
133 | 095x41690x | STAR OF THE SEAS (NZ) | G | 7 | Chris Waller | |
134 | 1149x | STEINEM (GB) | M | 4 | Ciaron Maher & David Eustace | |
135 | 122x90736x | SUPERSTORM | G | 5 | Danny O’Brien | |
136 | 8x4717x34x | SURF DANCER (IRE) | G | 5 | Gai Waterhouse & Adrian Bott | |
137 | 6x15x | TAMETOMO (NZ) | C | 3 | Trent Busuttin & Natalie Young | |
138 | 211x | TAUNTING | C | 3 | Michael Hickmott | |
139 | 192387x | THE FRONTMAN (NZ) | H | 4 | Murray Baker & Andrew Forsman | |
140 | 5103x1214x | THINK IT OVER | G | 6 | Kerry Parker | |
141 | 52117x | THREE KINGS | C | 3 | Tony & Calvin McEvoy | |
142 | 3597x7211x | TOFANE (NZ) | M | 6 | Michael Moroney | |
143 | 21131x339x | TWILIGHT PAYMENT (IRE) | G | 9 | Joseph O’Brien | |
144 | 28x277x60x | VENICE BEACH (IRE) | H | 8 | Ben Brisbourne | |
145 | 112x840x7x | VERIMLI (FR) | G | 6 | Robert Hickmott | |
146 | 4117x3112x | VERRY ELLEEGANT (NZ) | M | 6 | Chris Waller | |
147 | 95x9000x8x | VOW AND DECLARE | G | 6 | Danny O’Brien | |
148 | x81910x20x | WILD PLANET | G | 6 | Michael, Wayne & John Hawkes | |
149 | 123x75232x | YOUNG WERTHER (NZ) | G | 4 | Danny O’Brien | |
150 | 19x | YULONG TURBO | C | 3 | Chris Waller | |
151 | 647x6D111x | ZAAKI (GB) | G | 7 | Annabel Neasham | |
152 | 31x | ZERELLE | C | 3 | Trent Busuttin & Natalie Young | |
153 | 1122x05x | ZEYREK (FR) | G | 5 | Michael, Wayne & John Hawkes |
Table Credit: Racing Australia.
Racing fields and data are copyright 2011-2021 © Racing Australia Pty Ltd (RA) (and other parties working with it).
Racing materials, including fields, form and results, is subject to copyright which is owned by RA and other parties working with it. Full copyright notice.