Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
Doncaster Mile Field News
The 2026 Doncaster Mile Field faces off on Day 1 of The Championships on Saturday April 4, 2026.
Betting on the 2026 Doncaster Mile Field
The latest Doncaster Mile 2026 odds on the likely runners in the autumn classic will be provided below across the autumn.
Doncaster Mile 2024 Odds
|
1. Sheza Alibi
T: |
||
|
2. Autumn Boy
T: |
||
|
3. Attica
T: |
||
|
4. Headley Grange
T: |
||
|
5. Lady Shenandoah
T: |
||
|
6. Linebacker
T: |
||
|
7. Sixties
T: |
||
|
8. Treasurethe Moment
T: |
||
|
9. Evaporate
T: |
||
|
10. Gringotts
T: |
The Doncaster Mile field can be run with a maximum of 20 runners and the Group 1 event often attracts its capacity line-up of autumn horses.
There is generally a last minute scramble to earn a start in the Doncaster Mile field and horses that win the Group 2 $2 million The Ingham (1600m), Group 1 Chipping Norton Stakes (1600m), Group 1 Randwick Guineas (1600m), Group 1 Canterbury Stakes (1300m), Group 1 Coolmore Classic (1500m), Group 1 George Ryder Stakes (1500m), Group 2 Ajax Stakes (1500m), and Group 3 Doncaster Prelude (1600m) earn automatic entry into the Doncaster Mile with a ballot exemption.
The Doncaster Handicap generally draws the best milers from right around Australia competing for a share in the $4 million in Doncaster Mile prize money. The prizemoney for the 2020 Doncaster Mile was cut to $1.5 million to ensure racing could continue for longer with the COVID-19 pandemic, with stakes reinstated at $3 million in 2021 and boosted to $4 million ahead of 2023.
After running in the Doncaster Mile field horses may back-up a week later and vie for a win in the one of the richest races of the autumn, the weight-for-age Group 1 $5 million Queen Elizabeth Stakes (2000m).
2026 Doncaster Mile Field
The final 2026 Doncaster Mile field is released by Racing NSW on the Tuesday before the race and will be published below Tuesday March 31, 2026.
2026 Doncaster Mile First Acceptances
Around four weeks after the nominations close for the $4 million Doncaster Mile the list of possible runners is cut down by the Doncaster Mile first acceptances, which are taken in early March.
The 2026 Doncaster Mile first acceptances close on Tuesday, March 10, 2026.
2026 Doncaster Mile Nominations
The Doncaster Mile nominations close in early February, around two months before the race runs as the feature event on the opening day of The Championships race days at Royal Randwick Racecourse in April during the annual Sydney Autumn Racing Carnival.
Every season the Doncaster Handicap early entries can attract up to 200 handicap hopefuls before the first round of acceptances helps punters narrow down what horses will eventually take to the Randwick track in the final Doncaster Handicap field.
The 2026 Doncaster Mile Nominations close at midday on Tuesday the 10th of February 2026.
The Doncaster Mile 2026 nominations attracted 139 hopefuls led in futures markets by Chris Waller’s Golden Eagle winning mare Autumn Glow who won her opening eight career starts.
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | 3421x2256x | AELIANA (NZ) | M | 4 | Chris Waller | 112 |
| 2 | 1175x4x | AERODROME | G | 3 | Michael Freedman | 80 |
| 3 | 187x80619x | AMOR VICTORIOUS | G | 6 | Bjorn Baker | 104 |
| 4 | 16x1x1462x | ANGEL CAPITAL | H | 4 | Chris Waller | 111 |
| 5 | x011x5428x | ANTINO (NZ) | G | 7 | Tony Gollan | 117 |
| 6 | 2x1112x | APOCALYPTIC | F | 3 | Michael Freedman | 105 |
| 7 | 41x364080x | ARAPAHO (FR) | G | 9 | Bjorn Baker | |
| 8 | 113x | ARRIVING HOME | M | 4 | Bjorn Baker | |
| 9 | 1211x | ATTICA | C | 3 | Joseph Pride | |
| 10 | 11x271x | AUTUMN BOY | C | 3 | Chris Waller | |
| 11 | 11x1x1111x | AUTUMN GLOW | M | 4 | Chris Waller | 116 |
| 12 | 9x141x131x | AXIUS | G | 4 | Ciaron Maher | 98 |
| 13 | x727904644 | BANDI’S BOY | G | 6 | Danny Williams | 90 |
| 14 | 1x | BARNAVARA (IRE) | M | 4 | Chris Waller | |
| 15 | 40x26222x3 | BEAR ON THE LOOSE (IRE) | G | 6 | Gai Waterhouse & Adrian Bott | 91 |
| 16 | 2190x3214x | BEIWACHT | C | 3 | Chris Waller | 106 |
| 17 | 12103x370x | BENAGIL | M | 4 | Glen Thompson | |
| 18 | x97x88778x | BERKSHIRE SHADOW (GB) | G | 7 | Kim Waugh | 85 |
| 19 | 29x251768x | BIRDMAN (IRE) | G | 5 | Chris Waller | 104 |
| 20 | 970x32320x | BUCKAROO (GB) | G | 7 | Chris Waller | |
| 21 | x44x21216x | BURMA STAR | C | 3 | Chris Waller | |
| 22 | 1951126x4x | CAFE MILLENIUM | G | 5 | Ben, Will & JD Hayes | |
| 23 | 15x443611x | CEOLWULF (NZ) | G | 5 | Joseph Pride | 119 |
| 24 | 1125123x9x | CHASE YOUR DREAMS (NZ) | M | 4 | Ben, Will & JD Hayes | |
| 25 | 2122x310x | CHIEF LITTLE ROCK (IRE) | G | 5 | Anthony & Sam Freedman | 92 |
| 26 | 91x5x3413x | COTE ATLANTIQUE (IRE) | G | 5 | Henry Dwyer | |
| 27 | x44111266x | CRISTAL CLEAR | G | 4 | Annabel & Rob Archibald | |
| 28 | 6x22129x | CROSSBOW | G | 3 | Chris Waller | |
| 29 | 0125x6x00x | DARNATION (IRE) | M | 5 | Ciaron Maher | 102 |
| 30 | 21×1 | DECORUM | C | 3 | Michael Freedman | 68 |
| 31 | 1115x4004x | EL CASTELLO | H | 4 | John Thompson | 100 |
| 32 | 5x56x7084x | EMIRATE | G | 4 | Chris Waller | 78 |
| 33 | 7437x6497x | ENCAP | G | 5 | Gary Portelli | 98 |
| 34 | 18x753424x | ENXUTO | G | 5 | Robbie Griffiths | |
| 35 | 421x51233x | EVAPORATE (NZ) | G | 4 | Ben, Will & JD Hayes | 110 |
| 36 | 316x6380x2 | FEROCE (NZ) | G | 4 | Dominic Sutton | |
| 37 | x37x39667x | FIRESTORM (NZ) | M | 5 | Chris Waller | 100 |
| 38 | 31417x640x | FLYING BANDIT | G | 5 | Kerry Parker | 93 |
| 39 | 223x44292x | GERRINGONG | M | 4 | Gai Waterhouse & Adrian Bott | 106 |
| 40 | x113212x7x | GIVE ME SPACE | G | 4 | Ben, Will & JD Hayes | |
| 41 | 13x0x2421x | GLOBE (NZ) | G | 7 | Mick Price & Michael Kent (Jnr) | |
| 42 | 5x15x411x | GREEN SPACES | C | 3 | Bjorn Baker | 78 |
| 43 | 3428x1115x | GRID GIRL (NZ) | M | 5 | Ben, Will & JD Hayes | |
| 44 | 310x52110x | GRINGOTTS (NZ) | G | 6 | Ciaron Maher | 121 |
| 45 | 2x1161110x | HEADLEY GRANGE | G | 5 | Joseph Pride | 112 |
| 46 | 45140×0722 | HELLSING (IRE) | G | 6 | Annabel & Rob Archibald | 91 |
| 47 | 208x8x808x | HOO YA MAL (GB) | G | 7 | Gai Waterhouse & Adrian Bott | 100 |
| 48 | 3x12x | HORSESHOE HILL | F | 3 | Bjorn Baker | |
| 49 | 100x11210x | IDLE FLYER | M | 4 | Matthew Smith | 97 |
| 50 | 5x105x | IS IT SPECTACULAR | C | 3 | Nacim Dilmi | 64 |
| 51 | 80x1324x0x | IT’S A KNOCKOUT | M | 5 | Ciaron Maher | 87 |
| 52 | 1 | JOURNEYMAN | G | 3 | Richard & Will Freedman | 66 |
| 53 | 1211x8100x | JUST FEELIN’ LUCKY | M | 4 | Michael Freedman | 95 |
| 54 | 50100x929x | JUST FINE (IRE) | G | 8 | Gai Waterhouse & Adrian Bott | 107 |
| 55 | 1x21314x3x | JUSTADEEL | G | 5 | Ben, Will & JD Hayes | |
| 56 | 178x56530x | KARINSKA | F | 3 | Chris Waller | 86 |
| 57 | 363x32411x | KIND WORDS | M | 5 | Kris Lees | 89 |
| 58 | x111x2472x | LADY SHENANDOAH | M | 4 | Chris Waller | 116 |
| 59 | 3124x1155x | LAZZURA | M | 4 | Chris Waller | 109 |
| 60 | 11114x432x | LEICA LUCY (NZ) | M | 4 | Chris Waller | 107 |
| 61 | 1x53431x8x | LILAC | M | 4 | Annabel & Rob Archibald | 90 |
| 62 | 490x01211x | LINDERMANN | G | 6 | Chris Waller | 114 |
| 63 | x2618x717x | LINEBACKER (NZ) | G | 4 | John O’Shea & Tom Charlton | 107 |
| 64 | 191x27720x | LORD PENMAN (NZ) | G | 4 | Chris Waller | 94 |
| 65 | x31561x44x | MAGNATEAR | G | 6 | Richard & Will Freedman | |
| 66 | x955x8114x | MANAAL | M | 4 | Michael Freedman | 109 |
| 67 | 2x31148x3x | MATCHA LATTE | G | 6 | Nacim Dilmi | 97 |
| 68 | 546x57523x | MILITARIZE (NZ) | G | 5 | Chris Waller | 107 |
| 69 | x255x3718x | MODELLA | M | 4 | Lee & Cherie Curtis | 80 |
| 70 | 275x221x13 | MONTE VEEBEE | G | 4 | Bjorn Baker | 69 |
| 71 | 62x1141x2 | NAPOLEONIC | C | 3 | John O’Shea & Tom Charlton | 92 |
| 72 | 311x9877x | NEPOTISM | C | 3 | Michael, John & Wayne Hawkes | |
| 73 | 311x312x | NINJA | G | 3 | Michael Freedman | 88 |
| 74 | 215x2311x1 | OBSERVER | C | 3 | Ciaron Maher | |
| 75 | 8x2130x | OFFICIATE | C | 3 | Chris Waller | 70 |
| 76 | 1x1521x | OLE DANCER | F | 3 | Peter G Moody & Katherine Coleman | |
| 77 | 5241x1033x | ON DISPLAY | M | 4 | Mick Price & Michael Kent (Jnr) | |
| 78 | 1x13x16x | OUR QUEEN (IRE) | M | 5 | Bjorn Baker | 73 |
| 79 | 2x4211x | PANOVA | F | 3 | Chris Waller | |
| 80 | 25x604120x | PERFUMIST (NZ) | M | 4 | Bjorn Baker | 94 |
| 81 | x845x1342x | PERICLES | G | 6 | Bjorn Baker | |
| 82 | 22x11118x | PHILIA | M | 4 | David Vandyke | |
| 83 | 2x7134x | PICTOR | C | 3 | Chris Waller | 68 |
| 84 | x231x3534x | PIER (NZ) | G | 6 | Darryn & Briar Weatherley | |
| 85 | 33434118×5 | PIGGYBACK | M | 5 | Ciaron Maher | 96 |
| 86 | 21x323212x | PINITO | M | 4 | Chris Waller | 94 |
| 87 | 1x1432x2 | PLANET RED | G | 3 | Mick Price & Michael Kent (Jnr) | |
| 88 | 63x06120x4 | PLYMOUTH | G | 4 | Ben, Will & JD Hayes | 98 |
| 89 | 3x24183x7x | PORTLAND (IRE) | G | 5 | Matthew Smith | 90 |
| 90 | 513x6324x | PROFOUNDLY | F | 3 | Michael Freedman | 66 |
| 91 | 4x603825x1 | PROVIDENCE | C | 3 | Chris Waller | |
| 92 | 10x144x90x | RAIKKONEN | G | 4 | Bjorn Baker | 87 |
| 93 | 45x46682x5 | RIVELLINO | C | 3 | Kris Lees | 91 |
| 94 | 177x77320x | ROBUSTO | G | 6 | Bjorn Baker | 108 |
| 95 | 7x1420x50x | ROYAL PATRONAGE (FR) | H | 7 | Gai Waterhouse & Adrian Bott | 113 |
| 96 | 1126×8 | RUINATION | C | 3 | Michael Freedman | 71 |
| 97 | 1122x6110x | SABAJ | G | 4 | Mick Price & Michael Kent (Jnr) | 98 |
| 98 | 15×0702615 | SANDPAPER | G | 6 | Bjorn Baker | |
| 99 | 581112109x | SAV ON ICE | H | 4 | Will Clarken | |
| 100 | 522x113x4x | SAVVY HALLIE | F | 3 | Brad Widdup | 95 |
| 101 | 75125x620x | SCHEELITE | G | 5 | Ken & Kasey Keys | |
| 102 | 10136x107x | SEA KING (GB) | G | 7 | Matthew Dunn | 102 |
| 103 | 1114x1102x | SEPALS | G | 4 | Cliff Brown | |
| 104 | 3112x | SHANGRI LA BOY | C | 3 | Gai Waterhouse & Adrian Bott | |
| 105 | 2112x311x | SHEZA ALIBI | F | 3 | Peter G Moody & Katherine Coleman | |
| 106 | x28x1x211x | SIR DELIUS (GB) | H | 5 | Gai Waterhouse & Adrian Bott | 117 |
| 107 | 821515x1x | SIXTIES | C | 3 | Chris Waller | 84 |
| 108 | 823351200x | SO YOU ARE | G | 4 | Stirling Osland | 84 |
| 109 | 723x78x11x | SOVEREIGN HILL | G | 4 | Gai Waterhouse & Adrian Bott | 77 |
| 110 | 14x1740x1x | SPACE RIDER | C | 3 | Mick Price & Michael Kent (Jnr) | |
| 111 | x8612x413x | STEFI MAGNETICA | M | 5 | Bjorn Baker | 116 |
| 112 | x883497721 | STEPARTY | G | 5 | Paul Preusker | |
| 113 | 21111x101x | TAKEN (NZ) | G | 4 | Mick Price & Michael Kent (Jnr) | 91 |
| 114 | 11316x272x | THE INSTRUCTOR | G | 5 | Gai Waterhouse & Adrian Bott | 106 |
| 115 | 573x5453x1 | TOM KITTEN | G | 5 | Anthony & Sam Freedman | |
| 116 | 2x112x | TRANSCEND | F | 3 | Michael Freedman | 73 |
| 117 | 111x12234x | TREASURETHE MOMENT | M | 4 | Matt Laurie | 115 |
| 118 | 142x12412x | TRINITY COLLEGE (IRE) | H | 4 | Chris Waller | 103 |
| 119 | 7x176x251x | TUXEDO (NZ) | G | 4 | Shaune Ritchie & Colm Murray | |
| 120 | 15x711x | TWO WOLVES | G | 4 | Anthony & Sam Freedman | |
| 121 | 1x226x3311 | UNLEESHING | M | 4 | Bjorn Baker | 76 |
| 122 | 130x36506x | VAUBAN (FR) | G | 8 | Gai Waterhouse & Adrian Bott | |
| 123 | 468x02841x | VERONA ROSE | M | 4 | Gary Portelli | 97 |
| 124 | 111x41546x | VINROCK | C | 3 | Matt Laurie | |
| 125 | 522x21218x | VIVY AIR | M | 5 | Ciaron Maher | |
| 126 | 5x82169x90 | WAR ETERNAL (NZ) | G | 7 | Bjorn Baker | 94 |
| 127 | 111x100x3x | WAR MACHINE (NZ) | G | 5 | Ben, Will & JD Hayes | |
| 128 | 0x1022526x | WELL TIMED | G | 5 | Kerry Parker | 87 |
| 129 | 11111x | WELL WRITTEN | F | 3 | Stephen Marsh | |
| 130 | 10x86276x3 | WELWAL (GB) | G | 7 | Mick Price & Michael Kent (Jnr) | |
| 131 | 63330×8668 | WEST OF AFRICA | G | 6 | Annabel & Rob Archibald | 95 |
| 132 | x20x42194x | WEST OF SWINDON | C | 3 | Ciaron Maher | |
| 133 | 048x576x1x | WILLAIDOW | G | 7 | Marc & Mitchell Conners | 104 |
| 134 | 32x256297x | WITHIN THE LAW | F | 3 | Bjorn Baker | |
| 135 | 224x2420x3 | WODETON | C | 3 | Chris Waller | 100 |
| 136 | x2111x011x | YORKSHIRE | G | 5 | John O’Shea & Tom Charlton | 107 |
| 137 | 00x140x50x | YOSHINOBU | G | 4 | Annabel & Rob Archibald | 79 |
| 138 | 3051x0082x | YOU WAHNG | M | 4 | Kris Lees | |
| 139 | 680258x51x | ZOUATICA | G | 6 | Barbara Joseph, Paul & Matt Jones | 84 |
Table Credit: Racing Australia.
next to go

