The 2013 Melbourne Cup field will be announced on Saturday November 2nd, 2013. The Melbourne Cup final acceptances and barrier draw are announced live after the conclusion of Derby Day at Flemington. A maximum of 24 runners can make up the the Melbourne Cup 2013 field.
The makeup of the Melbourne Cup field for 2013 will become more evident when nominations are taken in early September.
You don’t have to wait for the final field to bet on the Melbourne Cup, with a number of quality horses already set to target this year’s race. Bookmakers around Australia, including bookmaker.com.au, already have Melbourne Cup betting markets open.
2013 Melbourne Final Field & Barrier Draw
The 2013 Melbourne Cup final field, barrier draw and jockeys will be revealed on Saturday 2 November 2013, Victoria Derby Day.
# | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
---|---|---|---|---|---|---|
1 | DUNADEN (FR) | Mikel Delzangles | Jamie Spencer | 1 | 58.5kg | 118 |
2 | GREEN MOON (IRE) | Robert Hickmott | Brett Prebble | 10 | 57.5kg | 116 |
3 | RED CADEAUX (GB) | Ed Dunlop | Gerald Mosse | 23 | 56.5kg | 114 |
4 | SEA MOON (GB) | Robert Hickmott | Steve Arnold | 7 | 56.5kg | 114 |
5 | BROWN PANTHER (GB) | Tom Dascombe | Richard Kingscote | 6 | 55kg | 112 |
6 | FIORENTE (IRE) | Gai Waterhouse | Damien Oliver | 5 | 55kg | 113 |
7 | FORETELLER (GB) | Chris Waller | Craig Newitt | 15 | 55kg | 112 |
8 | DANDINO (GB) | Marco Botti | Ryan Moore | 4 | 54.5kg | 112 |
9 | ETHIOPIA | Pat Carey | Ryhs McLeod | 14 | 54.5kg | 109 |
10 | FAWKNER | Robert Hickmott | Nick Hall | 8 | 54.5kg (inc 1.5kg penalty) | 112 |
11 | MOURAYAN (IRE) | Robert Hickmott | Breton Avdulla | 19 | 54.5kg | 110 |
12 | SEVILLE (GER) | Robert Hickmott | Hugh Bowman | 9 | 54.5kg (inc 1.0kg penalty) | 110 |
13 | SUPER COOL | Mark Kavanagh | Corey Brown | 13 | 54.5kg | 113 |
14 | MASKED MARVEL (GB) | Robert Hickmott | Michael Rodd | 2 | 54kg | 108 |
15 | MOUNT ATHOS (IRE) | Luca Cumani | Craig Williams | 22 | 54kg | 109 |
16 | ROYAL EMPIRE (IRE) | Saeed Bin Suroor | Kerrin McEvoy | 11 | 54kg | 109 |
17 | VOLEUSE DE COEURS (IRE) | Michael Moroney | James McDonald | 21 | 54kg | 113 |
18 | HAWKSPUR | Chris Waller | Jim Cassidy | 18 | 53.5kg | 110 |
19 | SIMENON (IRE) | William Mullins | Richard Hughes | 8 | 53.5kg | 107 |
20 | IBICENCO (GER) | Peter G Moody | Luke Nolen | 17 | 53kg (inc 1.0kg penatly) | 107 |
21 | VEREMA (FR) | Alain de Royer Dupre | Christophe Lemaire | 3 | 53kg | 110 |
22 | DEAR DEMI | Clarry Conners | Chris Munce | 16 | 51kg | 108 |
23 | TRES BLUE (IRE) | Gai Waterhouse | Tommy Berry | 20 | 51kg | 110 |
24 | RUSCELLO (IRE) | Ed Walker | Chad Schofield | 24 | 50kg | 80 |
2013 Melbourne Second Acceptances
Melbourne Cup second declarations will be finalised on Monday 28 October 2013.
– | Horse | Trainer | Ballot | Weight (Penalty) | Hcp Rating | Odds |
---|---|---|---|---|---|---|
1 | DUNADEN (FR) | Mikel Delzangles | 2 | 58.5kg | 118 | 34.00 |
2 | GREEN MOON (IRE) | Robert Hickmott | 3 | 57.5kg | 116 | 31.00 |
3 | RED CADEAUX (GB) | Ed Dunlop | 4 | 56.5kg | 114 | 31.00 |
4 | SEA MOON (GB) | Robert Hickmott | 5 | 56.5kg | 113 | 13.00 |
5 | BROWN PANTHER (GB) | Tom Dascombe | 11 | 55kg | 110 | 21.00 |
6 | FIORENTE (IRE) | Gai Waterhouse | 8 | 55kg | 112 | 6.50 |
7 | FORETELLER (GB) | Chris Waller | 12 | 55kg | 112 | 34.00 |
8 | DANDINO (GB) | Marco Botti | 14 | 54.5kg | 110 | 12.00 |
9 | ETHIOPIA | Pat Carey | 13 | 54.5kg | 110 | 101.00 |
10 | FAWKNER | Robert Hickmott | 1 | 54.5kg (1.5kg) | 107 | 34.00 |
11 | MOURAYAN (IRE) | Robert Hickmott | 16 | 54.5kg | 110 | 81.00 |
12 | SEVILLE (GER) | Robert Hickmott | 17 | 54.5kg (1.0kg) | 107 | 14.00 |
13 | SUPER COOL | Mark Kavanagh | 6 | 54.5kg | 113 | 61.00 |
14 | MASKED MARVEL (GB) | Robert Hickmott | 22 | 54kg | 108 | 31.00 |
15 | MOUNT ATHOS (IRE) | Luca Cumani | 20 | 54kg | 109 | 8.00 |
16 | ROYAL EMPIRE (IRE) | Saeed Bin Suroor | 21 | 54kg | 109 | 18.00 |
17 | VOLEUSE DE COEURS (IRE) | Michael Moroney | 7 | 54kg | 110 | 13.00 |
18 | HAWKSPUR | Chris Waller | 9 | 53.5kg | 110 | 16.00 |
19 | MR MOET | Adam Durrant | 24 | 53.5kg | 108 | 81.00 |
20 | SIMENON (IRE) | William Mullins | 23 | 53.5kg | 107 | 21.00 |
21 | IBICENCO (GER) | Peter G Moody | 26 | 53kg (1.0kg) | 103 | 81.00 |
22 | JET AWAY (GB) | David Hayes | 30 | 53kg | 106 | 17.00 |
23 | KELINNI (IRE) | Chris Waller | 25 | 53kg | 109 | 81.00 |
24 | MORIARTY (IRE) | Chris Waller | 28 | 53kg | 110 | 31.00 |
25 | MY QUEST FOR PEACE (IRE) | Peter G Moody | 27 | 53kg | 106 | 151.00 |
26 | PRECEDENCE (NZ) | Bart & James Cummings | 29 | 53kg (1.0kg) | 102 | 71.00 |
27 | VEREMA (FR) | Alain de Royer Dupre | 15 | 53kg | 110 | 12.00 |
28 | FORGOTTEN VOICE (IRE) | Nicky Henderson | 32 | 52.5kg | 105 | 101.00 |
29 | MOUDRE | Ciaron Maher | 33 | 52.5kg | 103 | 301.00 |
30 | MR O’CEIRIN (NZ) | Ciaron Maher | 31 | 52.5kg (0.5kg) | 103 | 201.00 |
31 | SILENT ACHIEVER (NZ) | Roger James | 19 | 52.5kg | 112 | 51.00 |
32 | JULIENAS (IRE) | Gai Waterhouse | 34 | 52kg | 108 | 81.00 |
33 | DEAR DEMI | Clarry Conners | 18 | 51kg | 104 | 34.00 |
34 | TRES BLUE (IRE) | Gai Waterhouse | 10 | 51kg | 110 | 19.00 |
35 | ARALDO (GB) | Michael Moroney | 37 | 50.5kg (0.5kg) | 90 | 101.00 |
36 | GRIS CARO (GB) | Jake Stephens | 42 | 50.5kg | 95 | 201.00 |
37 | IRONSTEIN | Gerald Ryan | 38 | 50.5kg | 98 | 251.00 |
38 | MOTIVADO (GB) | David Hayes | 39 | 50.5kg | 93 | 301.00 |
39 | BASS STRAIT (NZ) | David Hayes | 43= | 50kg | 89 | 101.00 |
40 | CARAVAN ROLLS ON (GB) | Peter Chapple-Hyam | 43= | 50kg | 9.5 | 101.00 |
41 | GARUD (IRE) | Michael Moroney | 43= | 50kg | 85 | 301.00 |
42 | KINGDOMS (NZ) | John O’Shea | 35 | 50kg | 85 | 126.00 |
43 | LET’S MAKE ADEAL | Nigel Blackiston | 40 | 50kg | 90 | 126.00 |
44 | OPINION (IRE) | Chris Waller | 43= | 50kg | 93 | 301.00 |
45 | RUSCELLO (IRE) | Ed Walker | 43= | 50kg | 78 | 151.00 |
46 | SHOREHAM | Saab Hasan | 36 | 50kg | 98 | 201.00 |
47 | VAQUERA (NZ) | Gai Waterhouse | 41 | 50kg | 9.5 | 201.00 |
Note all odds are ante-post. Correct at time of publication and subject to change.
2013 Melbourne First Acceptances
The Melbourne Cup 2013 first declarations have been announced on Tuesday 8 October 2013. A total of 72 horses are still in the running to make the 2013 Melbourne Cup field including former winners Dunaden and Green Moon and favourites Fiorente and Puissance De Lune – read more about the Melbourne Cup First Acceptances for 2013.
– | Horse | Trainer | Ballot | Weight (Penalty) | Hcp Rating | Odds |
---|---|---|---|---|---|---|
1 | DUNADEN (FR) | Mikel Delzangles | 1 | 58.5kg | 1 | 26.00 |
2 | GREEN MOON (IRE) | Robert Hickmott | 2 | 57.5kg | 116 | 21.00 |
3 | RED CADEAUX (GB) | Ed Dunlop | 4 | 56.5kg | 3 | 41.00 |
4 | SEA MOON (GB) | Robert Hickmott | 5 | 56.5kg | 113 | 16.00 |
5 | IT’S A DUNDEEL (NZ) | Murray Baker | 3 | 56kg | 116 | 41.00 |
6 | MANIGHAR (FR) | Peter G Moody | 6 | 56kg | 113 | 251.00 |
7 | BROWN PANTHER (GB) | Tom Dascombe | 13 | 55kg | 4.5 | 31.00 |
8 | FIORENTE (IRE) | Gai Waterhouse | 9 | 55kg | 112 | 5.50 |
9 | FORETELLER (GB) | Chris Waller | 14 | 55kg | 112 | 51.00 |
10 | DANDINO (GB) | Marco Botti | 17 | 54.5kg | 5 | 7.00 |
11 | ETHIOPIA | Pat Carey | 15 | 54.5kg | 110 | 101.00 |
12 | MOURAYAN (IRE) | Robert Hickmott | 19 | 54.5kg | 110 | 61.00 |
13 | PUISSANCE DE LUNE (IRE) | Darren Weir | 20 | 54.5kg | 111 | 11.00 |
14 | SANGSTER (NZ) | Trent Busuttin & Natalie Young | 16 | 54.5kg | 110 | 201.00 |
15 | SEVILLE (GER) | Robert Hickmott | 21 | 54.5kg (1.0kg) | 107 | 21.00 |
16 | SUPER COOL | Mark Kavanagh | 7 | 54.5kg | 113 | 41.00 |
17 | MASKED MARVEL (GB) | Robert Hickmott | 26 | 54kg | 108 | 18.00 |
18 | MOUNT ATHOS (IRE) | Luca Cumani | 24 | 54kg | 5.5 | 12.00 |
19 | ROYAL EMPIRE (IRE) | Saeed Bin Suroor | 25 | 54kg | 5.5 | 21.00 |
20 | VOLEUSE DE COEURS (IRE) | Michael Moroney | 8 | 54kg | 4 | 16.00 |
21 | WALDPARK (GER) | Anthony Freedman | 27 | 54kg | 109 | 101.00 |
22 | GLENCADAM GOLD (IRE) | Gai Waterhouse | 29 | 53.5kg | 6 | 101.00 |
23 | HAWKSPUR | Chris Waller | 12 | 53.5kg | 110 | 12.00 |
24 | MR MOET | Adam Durrant | 32 | 53.5kg | 108 | 61.00 |
25 | SIMENON (IRE) | William Mullins | 31 | 53.5kg | 107 | 21.00 |
26 | TANBY | Robert Hickmott | 30 | 53.5kg | 107 | 251.00 |
27 | FAWKNER | Robert Hickmott | 57= | 53kg | 107 | 11.00 |
28 | JET AWAY (GB) | David Hayes | 57= | 53kg | 106 | 13.00 |
29 | KELINNI (IRE) | Chris Waller | 33 | 53kg | 109 | 61.00 |
30 | MORIARTY (IRE) | Chris Waller | 35 | 53kg | 6.5 | 21.00 |
31 | MY QUEST FOR PEACE (IRE) | Peter G Moody | 34 | 53kg | 106 | 101.00 |
32 | VEREMA (FR) | Alain de Royer Dupre | 18 | 53kg | 5 | 15.00 |
33 | BRIGANTIN (USA) | Pat Carey | 37 | 52.5kg | 104 | 201.00 |
34 | FORGOTTEN VOICE (IRE) | Nicky Henderson | 38 | 52.5kg | 7 | 41.00 |
35 | MOUDRE | Ciaron Maher | 59 | 52.5kg | 103 | 151.00 |
36 | MR O’CEIRIN (NZ) | Ciaron Maher | 36 | 52.5kg (0.5kg) | 103 | 41.00 |
37 | SILENT ACHIEVER (NZ) | Roger James | 22 | 52.5kg | 112 | 51.00 |
38 | IBICENCO (GER) | Peter G Moody | 40 | 52kg | 103 | 51.00 |
39 | JULIENAS (IRE) | Gai Waterhouse | 39 | 52kg | 7.5 | 81.00 |
40 | KESAMPOUR (FR) | Peter G Moody | 60 | 52kg | 101 | 51.00 |
41 | PRECEDENCE (NZ) | Bart & James Cummings | 42 | 52kg | 102 | 151.00 |
42 | QUINTESSENTIAL (NZ) | John Sargent | 28 | 52kg | 106 | 251.00 |
43 | ROYAL DESCENT | Chris Waller | 11 | 52kg | 107 | NA* |
44 | SNEAK A PEEK (ITY) | Peter G Moody | 41 | 52kg | 7.5 | 81.00 |
45 | MASSIYN (IRE) | Robert Hickmott | 44 | 51.5kg | 100 | 81.00 |
46 | TUSCAN FIRE | Dan O’Sullivan | 43 | 51.5kg | 102 | 151.00 |
47 | DEAR DEMI | Clarry Conners | 23 | 51kg | 104 | 31.00 |
48 | POLISH KNIGHT (NZ) | Michael, Wayne & John Hawkes | 45 | 51kg | 8.5 | 251.00 |
49 | TRES BLUE (IRE) | Gai Waterhouse | 10 | 51kg | 4.5 | 21.00 |
50 | ARALDO (GB) | Michael Moroney | 49 | 50.5kg (0.5kg) | 90 | 61.00 |
51 | GRIS CARO (GB) | Jake Stephens | 62= | 50.5kg | 95 | 151.00 |
52 | IRONSTEIN | Gerald Ryan | 52 | 50.5kg | 9 | 251.00 |
53 | MOTIVADO (GB) | David Hayes | 53 | 50.5kg | 93 | NA* |
54 | PRINCE CHERI (FR) | David Vandyke | 62= | 50.5kg | 9 | 61.00 |
55 | TREMEC (NZ) | John P Thompson | 50 | 50.5kg | 100 | 301.00 |
56 | BASS STRAIT (NZ) | David Hayes | 64= | 50kg | 89 | 101.00 |
57 | CARAVAN ROLLS ON (GB) | Peter Chapple-Hyam | 64= | 50kg | 9.5 | 61.00 |
58 | CHARLESTON LADY (GB) | David Vandyke | 64= | 50kg | 9.5 | 401.00 |
59 | GARUD (IRE) | Michael Moroney | 64= | 50kg | 85 | 151.00 |
60 | GHOST PROTOCOL (IRE) | Paul Perry | 64= | 50kg | 9.5 | 401.00 |
61 | GOLDONI (IRE) | David Hayes | 56 | 50kg | 89 | 301.00 |
62 | HIPPOPUS (NZ) | Gai Waterhouse | 51 | 50kg | 9 | 201.00 |
63 | KINGDOMS (NZ) | John O’Shea | 46 | 50kg | 8.5 | 71.00 |
64 | LET’S MAKE ADEAL | Nigel Blackiston | 54 | 50kg | 90 | 101.00 |
65 | OASIS BLOOM | Peter Morgan & Craig Widdison | 61 | 50kg | 98 | 126.00 |
66 | OPINION (IRE) | Chris Waller | 64= | 50kg | 9.5 | NA* |
67 | RUSCELLO (IRE) | Ed Walker | 64= | 50kg | 78 | 151.00 |
68 | SHOREHAM | Saab Hasan | 47 | 50kg | 98 | 151.00 |
69 | TALENT SHOW | Graeme Ballantyne | 48 | 50kg | 99 | 401.00 |
70 | TREVIERES (FR) | Markus Nigge | 64= | 50kg | 99 | 61.00 |
71 | VAQUERA (NZ) | Gai Waterhouse | 55 | 50kg | 9.5 | 151.00 |
72 | WHY NOT (GER) | David Hayes | 64= | 50kg | 84 | 201.00 |
Note all odds are ante-post. Correct at time of publication and subject to change.