2017 Melbourne Cup Field

The 2017 Melbourne Cup field originally drew the full 24 horse limit but come race day the Chris Waller-trained Who Shot Thebarman was scratched from the line-up in the iconic Flemington Race 7 on Tuesday November 7, 2017.

View the official 2017 Melbourne Cup Results by following the link – the two-mile classic won by international raider Rekindling whose Irish trainer Joseph O’Brien, then 24, became the youngest Melbourne Cup winning horseman in history.

The Melbourne Cup 2017 final field and barriers complete with the jockeys that rode in the 2017 edition of the Melbourne Cup are listed in full below.

2017 Melbourne Cup Final Field & Barrier Draw

Flemington Race 7 (3:00pm AEDT) – 07/11/2017

# Form (Last 10) Horse Sex Age Trainer Jockey Barrier Weight Hcp. Rating
1 x2822x1229 HARTNELL (GB) G 7 James Cummings Damian Lane 12 57.5kg 115
2 665111×214 ALMANDIN (GER) G 8 Robert Hickmott Frankie Dettori 14 56.5kg 112
3 212×681352 HUMIDOR (NZ) G 5 Darren Weir Blake Shinn 13 56kg 112
4 242x11711x TIBERIAN (FR) H 6 Alain Couetil Olivier Peslier 23 55.5kg 110
5 232x1521x6 MARMELO (GB) H 5 Hughie Morrison Hugh Bowman 16 55kg 109
6 1132x11x5x RED CARDINAL (IRE) G 6 Andreas Wohler Kerrin McEvoy 24 55kg 109
7 3x45712x23 JOHANNES VERMEER (IRE) H 5 Aidan O’Brien Ben Melham 3 54.5kg 108
8 x11x330x90 BONDI BEACH (IRE) G 6 Robert Hickmott Michael Walker 1 54kg 106
9 1x2x30x91x MAX DYNAMITE (FR) G 8 William Mullins Zac Purton 2 54kg 107
10 121x5x7620 VENTURA STORM (IRE) H 5 David & B Hayes & T Dabernig Glen Boss 6 54kg 106
11 3642×94491 WHO SHOT THEBARMAN (NZ) G 9 Chris Waller Tommy Berry 20 54kg 107
12 0x81424440 WICKLOW BRAVE (GB) G 9 William Mullins Stephen Baster 8 54kg 107
13 113×550214 BIG DUKE (IRE) G 6 Darren Weir Brenton Avdulla 5 53.5kg 104
14 428×320386 US ARMY RANGER (IRE) H 5 Joseph O’Brien Jamie Spencer 22 53.5kg 106
15 6510×39341 BOOM TIME H 6 David & B Hayes & T Dabernig Cory Parish 9 53kg 102
16 031x270x07 GALLANTE (IRE) G 7 Robert Hickmott Michael Dee 18 53kg 103
17 746Px61652 LIBRAN (IRE) G 7 Chris Waller Dwayne Dunn 7 53kg 107
18 202x024x1x NAKEETA (GB) G 7 Iain Jardine Glyn Schofield 19 53kg 105
19 2612×05442 SINGLE GAZE M 5 Nick Olive Kathy O’Hara 11 53kg 108
20 11x6248x22 WALL OF FIRE (IRE) H 5 Hugo Palmer Craig Williams 15 53kg 105
21 9P01712x72 THOMAS HOBSON (GB) G 8 William Mullins Joao Moreira 21 52kg 103
22 210×140124 REKINDLING (GB) H 4 Joseph O’Brien Corey Brown 4 51.5kg 110
23 214×839410 AMELIE’S STAR M 6 Darren Weir Dean Yendall 10 51kg 103
24 x232521033 CISMONTANE (NZ) G 5 Gai Waterhouse & Adrian Bott Beau Mertens 17 50kg 84

Spring Racing

Horse Racing Today

Think. Is this a bet you really want to place?

For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au