Code for tracking purposes only
Chances are you're about to lose.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
The 2014 Eagle Farm Cup is a Group 2 race to be held on May 31st at Eagle Farm Racecourse on Queensland Oaks Day.
Eagle Farm Cup News
The Eagle Farm Cup takes place annually at Eagle Farm Racecourse in late May or early June.
The 2014 Eagle Farm Cup will be part of Queensland Oaks Day on Saturday May 31st, 2014.
| Eagle Farm Cup | |
|---|---|
| Date: | Saturday May 31st, 2014 |
| Track: | Eagle Farm |
| Distance: | 2200m |
| Race Type: | Weight For Age |
| Status: | Group 2 |
| Prize Money: | $250,000 |
Eagle Farm Cup Field
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 850×969846 | FORETELLER (GB) | Chris Waller | James McDonald | 2 | 59kg | 110 |
| 2 | 610831×804 | MORIARTY (IRE) | Chris Waller | Blake Shinn | 1 | 59kg | 109 |
| 3 | 80×0003307 | HAWKSPUR | Chris Waller | Tommy Berry | 3 | 59kg | 107 |
| 4 | 20121×0333 | I’M IMPOSING (GB) | Chris Waller | Tye Angland | 7 | 59kg | 105 |
| 5 | 8981110521 | INDEX LINKED (GB) | Chris Waller | Damian Browne | 4 | 59kg | 104 |
| 6 | 5x4442x019 | EPINGLE (NZ) | Michael Kent | Hugh Bowman | 5 | 57kg | 105 |
| 7 | 386×191212 | WERTHER (NZ) | Andrew R Campbell | Jim Byrne | 6 | 55.5kg | 90 |
next to go

